← All events
Lanco 6/13/2026
Jun 13, 2026 · Lanco, Mohnton · Official results ↗
Hyper Racing Wingless 600
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Gunnar Pio | 11.443 |
| 2nd | Cole Gerber | 11.517 |
| 3rd | Jace Marshall | 11.724 |
| 4th | Cooper Fegely | 11.684 |
| 5th | Lukas Kostic | 11.772 |
| 6th | Abel Engler | 11.868 |
| 7th | Cole Perez | 11.881 |
| 8th | Korey Inglin | 11.922 |
| 9th | Holden Eckman | 12.056 |
| 10th | Quinn Llewellyn | 11.950 |
| 11th | Gordon Greenlaw | 12.034 |
Hyper Racing Wingless 600
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Kayden Barker | 11.627 |
| 2nd | Nate Freed | 11.676 |
| 3rd | Aden Myers | 11.726 |
| 4th | Brent Shearer | 11.766 |
| 5th | Matthew Warner | 11.714 |
| 6th | Dominic Schmidt | 11.786 |
| 7th | Luke Hess | 11.775 |
| 8th | Jacob Neff | 11.939 |
| 9th | James Fries | 11.935 |
| 10th | Tucker Gordner | 12.179 |
| DNS | Grady McGrew | — |
Hyper Racing Wingless 600
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Gunnar Pio | 11.639 |
| 2nd | Dominic Schmidt | 11.626 |
| 3rd | Kayden Barker | 11.697 |
| 4th | Nate Freed | 11.694 |
| 5th | Lukas Kostic | 11.765 |
| 6th | Abel Engler | 11.688 |
| 7th | Cole Gerber | 11.653 |
| 8th | Brent Shearer | 11.860 |
| 9th | Korey Inglin | 11.987 |
| 10th | Cole Perez | 11.880 |
| 11th | Grady McGrew | 11.794 |
| 12th | Gordon Greenlaw | 11.980 |
| 13th | Tucker Gordner | 12.259 |
| 14th | Aden Myers | 11.949 |
| 15th | Holden Eckman | 12.034 |
| 16th | Matthew Warner | 11.595 |
| 17th | Jacob Neff | 11.979 |
| 18th | James Fries | 12.101 |
| 19th | Jace Marshall | 11.976 |
| 20th | Cooper Fegely | 12.326 |
| 21st | Luke Hess | 12.024 |
| 22nd | Quinn Llewellyn | — |
Yeti Fence Sportsman
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Billy Logeman | 11.337 |
| 2nd | Brandon Heist Sr | 11.400 |
| 3rd | David Ravel | 11.634 |
| 4th | Ryan Heckman | 11.555 |
| 5th | Chason Hauck | 11.911 |
| 6th | Max Fasnacht | 11.716 |
| 7th | Dave Williams | 11.979 |
| 8th | Wes Fasnacht | 12.001 |
Yeti Fence Sportsman
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brent Shearer | 11.352 |
| 2nd | Corey Schmuck | 11.358 |
| 3rd | Michael Kreiser | 11.584 |
| 4th | Dallas Sanders | 11.782 |
| 5th | Justin Harrington | 11.663 |
| 6th | Jade Smith | 11.927 |
| 7th | Tyler Martin | 12.164 |
| DNF | Bret Cronrath | 12.249 |
Yeti Fence Sportsman
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Heist Sr | 11.735 |
| 2nd | Brent Shearer | 11.595 |
| 3rd | Billy Logeman | 11.748 |
| 4th | David Ravel | 11.918 |
| 5th | Justin Harrington | 11.881 |
| 6th | Bret Cronrath | 11.709 |
| 7th | Corey Schmuck | 11.444 |
| 8th | Tyler Martin | 12.213 |
| 9th | Michael Kreiser | 12.109 |
| 10th | Jade Smith | 12.327 |
| 11th | Dave Williams | 12.213 |
| 12th | Chason Hauck | 12.329 |
| 13th | Wes Fasnacht | 11.999 |
| 14th | Max Fasnacht | 12.276 |
| 15th | Ryan Heckman | 11.664 |
| 16th | Dallas Sanders | 12.378 |
Border Magic 270
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jonah Meck | 11.356 |
| 2nd | Billy Logeman | 11.368 |
| 3rd | Mike Skias | 11.409 |
| 4th | Anthony Yerger | 11.544 |
| 5th | Kyle Lindsey | 11.863 |
| 6th | Jesse Snyder | 11.875 |
| 7th | Toby Blumenshine | 11.663 |
| DNF | Brian Sholley | 11.775 |
| DNF | Logan Hess | — |
Border Magic 270
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Heist Sr | 11.309 |
| 2nd | Michael Rutherford | 11.491 |
| 3rd | Alex Swift | 11.482 |
| 4th | Jason Swavely | 11.655 |
| 5th | Steve Simmons | 11.559 |
| 6th | Chase Walker | 11.577 |
| 7th | Bret Cronrath | 11.761 |
| 8th | Ernie Newmaster III | 12.178 |
Border Magic 270
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Dan Lane Jr | 11.654 |
| 2nd | Tommy Rinck | 11.608 |
| 3rd | Nick Skias | 11.578 |
| 4th | Dylan Holmes | 11.849 |
| 5th | Mike Uhrich | 11.698 |
| 6th | Noah Merkey | 12.016 |
| 7th | Christi Sweigart | 12.238 |
| DNS | Michael Hoffmaster | — |
Border Magic 270
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Billy Logeman | 11.343 |
| 2nd | Brandon Heist Sr | 11.719 |
| 3rd | Tommy Rinck | 11.554 |
| 4th | Michael Rutherford | 11.761 |
| 5th | Nick Skias | 11.869 |
| 6th | Jason Swavely | 11.915 |
| 7th | Dan Lane Jr | 11.981 |
| 8th | Jonah Meck | 11.988 |
| 9th | Mike Skias | 12.043 |
| 10th | Steve Simmons | 12.115 |
| 11th | Bret Cronrath | 12.168 |
| 12th | Mike Uhrich | 12.041 |
| 13th | Kyle Lindsey | 12.170 |
| 14th | Noah Merkey | 12.341 |
| 15th | Dylan Holmes | 12.210 |
| 16th | Chase Walker | 12.064 |
| 17th | Logan Hess | 12.092 |
| 18th | Christi Sweigart | 12.416 |
| 19th | Ernie Newmaster III | 12.498 |
| 20th | Michael Hoffmaster | 12.142 |
| 21st | Anthony Yerger | 11.783 |
| 22nd | Alex Swift | 11.789 |
| 23rd | Jesse Snyder | 12.157 |
| 24th | Toby Blumenshine | 12.328 |
Gretna Graphics 1254 Stroke
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Seth Gregory | 12.069 |
| 2nd | Justin Harrington | 12.178 |
| 3rd | Michael Coen | 12.336 |
| 4th | Alyssa Holmes | 12.422 |
| 5th | Holly Harting | 13.097 |
| 6th | Paige Rothermel | 13.406 |
| DNF | Michael Spadafora | 12.432 |
| DNF | Kevin Jones | — |
Gretna Graphics 1254 Stroke
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Waegel | 12.069 |
| 2nd | Dylan Yeingst | 12.345 |
| 3rd | Corey Harting | 12.388 |
| 4th | Aspen Groff | 12.447 |
| 5th | Asher Kempton | 12.447 |
| 6th | Noah Rothermel | 13.748 |
| DNS | Brandon Worthington | — |
Gretna Graphics 1254 Stroke
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Waegel | 12.066 |
| 2nd | Seth Gregory | 12.283 |
| 3rd | Justin Harrington | 12.435 |
| 4th | Corey Harting | 12.549 |
| 5th | Michael Coen | 12.603 |
| 6th | Dylan Yeingst | 12.582 |
| 7th | Alyssa Holmes | 12.641 |
| 8th | Asher Kempton | 12.595 |
| 9th | Aspen Groff | 12.739 |
| 10th | Paige Rothermel | 13.485 |
| 11th | Holly Harting | 13.026 |
| 12th | Noah Rothermel | 13.598 |
| 13th | Brandon Worthington | 16.803 |
| 14th | Michael Spadafora | — |
| 15th | Kevin Jones | — |
EVO Fuel Injection Winged 600
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Christopher Panczner | 11.251 |
| 2nd | Matthew Warner | 11.314 |
| 3rd | Dominic Schmidt | 11.518 |
| 4th | Brent Ely | 11.578 |
| 5th | Pat Kelly | 11.873 |
| 6th | Anthony Yerger | 11.635 |
| 7th | Charlie Allaband | 11.885 |
| DNF | Bradley Brown | 11.674 |
| DNF | Corey Schmuck | 11.665 |
| DNF | Trent Warner | 12.099 |
EVO Fuel Injection Winged 600
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brian Kramer | 11.506 |
| 2nd | Andrew Rothermel | 11.681 |
| 3rd | Chris Gerhart | 11.725 |
| 4th | Donny Smith | 11.755 |
| 5th | Jason Swavely | 11.606 |
| 6th | Steven Drevicki | 11.815 |
| 7th | Brevan Rothermel | 12.082 |
| 8th | Logan Falini | 11.959 |
| 9th | Amanda Onimus | 11.994 |
| DNS | Brent Shearer | — |
EVO Fuel Injection Winged 600
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Swavely | 11.237 |
| 2nd | Brent Ely | 11.435 |
| 3rd | Brian Kramer | 11.507 |
| 4th | Matthew Warner | 11.469 |
| 5th | Steven Drevicki | 11.589 |
| 6th | Bradley Brown | 11.604 |
| 7th | Dominic Schmidt | 11.521 |
| 8th | Charlie Allaband | 11.666 |
| 9th | Brent Shearer | 11.770 |
| 10th | Christopher Panczner | 11.594 |
| 11th | Corey Schmuck | 11.854 |
| 12th | Donny Smith | 12.004 |
| 13th | Andrew Rothermel | 11.409 |
| 14th | Amanda Onimus | 12.157 |
| 15th | Pat Kelly | 11.987 |
| 16th | Brevan Rothermel | 11.929 |
| 17th | Logan Falini | 12.002 |
| 18th | Trent Warner | 12.154 |
| 19th | Chris Gerhart | 12.085 |
| 20th | Anthony Yerger | 12.077 |
Hyper Racing Wingless 600
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Dominic Schmidt | 11.507 |
| 2nd | Aden Myers | 11.628 |
| 3rd | Matthew Warner | 11.650 |
| 4th | Korey Inglin | 11.746 |
| 5th | Brent Shearer | 11.768 |
| 6th | Nate Freed | 11.790 |
| 7th | James Fries | 11.820 |
| 8th | Gunnar Pio | 11.824 |
| 9th | Cole Perez | 11.832 |
| 10th | Cole Gerber | 11.852 |
| 11th | Abel Engler | 11.865 |
| 12th | Kayden Barker | 11.887 |
| 13th | Quinn Llewellyn | 11.939 |
| 14th | Jace Marshall | 11.947 |
| 15th | Luke Hess | 11.968 |
| 16th | Cooper Fegely | 11.997 |
| 17th | Holden Eckman | 12.056 |
| 18th | Lukas Kostic | 12.108 |
| 19th | Jacob Neff | 12.235 |
| 20th | Gordon Greenlaw | 12.324 |
| 21st | Tucker Gordner | 12.444 |
| 22nd | Grady McGrew | — |
Yeti Fence Sportsman
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Brent Shearer | 11.300 |
| 2nd | Bret Cronrath | 11.359 |
| 3rd | Billy Logeman | 11.379 |
| 4th | Brandon Heist Sr | 11.392 |
| 5th | Michael Kreiser | 11.482 |
| 6th | Max Fasnacht | 11.518 |
| 7th | Wes Fasnacht | 11.544 |
| 8th | Chason Hauck | 11.576 |
| 9th | Justin Harrington | 11.637 |
| 10th | Ryan Heckman | 11.670 |
| 11th | David Ravel | 11.700 |
| 12th | Corey Schmuck | 11.723 |
| 13th | Tyler Martin | 11.855 |
| 14th | Dallas Sanders | 11.944 |
| 15th | Jade Smith | 11.986 |
| 16th | Dave Williams | 12.026 |
Border Magic 270
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Tommy Rinck | 11.129 |
| 2nd | Nick Skias | 11.155 |
| 3rd | Jason Swavely | 11.174 |
| 4th | Brandon Heist Sr | 11.183 |
| 5th | Bret Cronrath | 11.280 |
| 6th | Alex Swift | 11.292 |
| 7th | Mike Skias | 11.303 |
| 8th | Toby Blumenshine | 11.308 |
| 9th | Chase Walker | 11.357 |
| 10th | Anthony Yerger | 11.372 |
| 11th | Michael Rutherford | 11.378 |
| 12th | Dan Lane Jr | 11.388 |
| 13th | Jesse Snyder | 11.403 |
| 14th | Billy Logeman | 11.441 |
| 15th | Brian Sholley | 11.480 |
| 16th | Jonah Meck | 11.489 |
| 17th | Dylan Holmes | 11.517 |
| 18th | Mike Uhrich | 11.528 |
| 19th | Kyle Lindsey | 11.602 |
| 20th | Noah Merkey | 11.664 |
| 21st | Logan Hess | 11.824 |
| 22nd | Steve Simmons | 12.124 |
| 23rd | Ernie Newmaster III | — |
| 24th | Michael Hoffmaster | — |
| 25th | Christi Sweigart | — |
Gretna Graphics 1254 Stroke
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Waegel | 11.982 |
| 2nd | Seth Gregory | 12.026 |
| 3rd | Alyssa Holmes | 12.099 |
| 4th | Corey Harting | 12.140 |
| 5th | Dylan Yeingst | 12.244 |
| 6th | Michael Coen | 12.320 |
| 7th | Justin Harrington | 12.451 |
| 8th | Kevin Jones | 12.607 |
| 9th | Aspen Groff | 12.647 |
| 10th | Michael Spadafora | 12.918 |
| 11th | Holly Harting | 13.485 |
| 12th | Noah Rothermel | 13.563 |
| 13th | Paige Rothermel | 13.647 |
| 14th | Asher Kempton | 13.663 |
| 15th | Brandon Worthington | — |
EVO Fuel Injection Winged 600
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Swavely | 10.877 |
| 2nd | Charlie Allaband | 10.908 |
| 3rd | Bradley Brown | 11.079 |
| 4th | Donny Smith | 11.241 |
| 5th | Dominic Schmidt | 11.242 |
| 6th | Amanda Onimus | 11.301 |
| 7th | Trent Warner | 11.353 |
| 8th | Christopher Panczner | 11.417 |
| 9th | Anthony Yerger | 11.434 |
| 10th | Pat Kelly | 11.447 |
| 11th | Logan Falini | 11.486 |
| 12th | Corey Schmuck | 11.491 |
| 13th | Brevan Rothermel | 11.510 |
| 14th | Brent Ely | 11.575 |
| 15th | Matthew Warner | 11.578 |
| 16th | Steven Drevicki | 11.620 |
| 17th | Chris Gerhart | 11.725 |
| 18th | Andrew Rothermel | 11.746 |
| 19th | Brian Kramer | — |
| 20th | Brent Shearer | — |
Discussion
Sign in to join the discussion.