← All events
Limerock Speedway, Flag Day, KOTR
Jun 13, 2026 · Limerock, Caledonia · Official results ↗
Restricted 600
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Carter Leone | 11.344 |
| 2nd | Madyson Ritchie | 13.058 |
Restricted 600
Feature A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Carter Leone | 11.718 |
| 2nd | Madyson Ritchie | 12.752 |
Quarter Midgets
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Whiteside | 14.735 |
| 2nd | Brentley Miller | 14.934 |
| 3rd | Mitch Sharkey Jr | 15.557 |
Quarter Midgets
Feature A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Whiteside | 14.779 |
| 2nd | Brentley Miller | 15.097 |
| 3rd | Mitch Sharkey Jr | 15.660 |
Planter Box Direct Wingless 600 Micros
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Lynch | 11.686 |
| 2nd | Karsten Petti | 11.811 |
| 3rd | Cameron Wise | 11.717 |
| 4th | Jack Fraser | 11.831 |
| 5th | Derek Turner | 11.809 |
| 6th | Matt Foster | 12.069 |
| 7th | Robert Bump | 12.019 |
Planter Box Direct Wingless 600 Micros
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Cooper Fritz | 11.618 |
| 2nd | Eric Wise | 12.072 |
| 3rd | Cyle Johnson | 12.105 |
| 4th | Luke Pleace | 12.315 |
| DNF | Rich Mendoza | 12.890 |
| DNF | Ron Strong | — |
| DNF | Tyler Catalano | — |
Planter Box Direct Wingless 600 Micros
Feature A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Lynch | 11.483 |
| 2nd | Jack Fraser | 11.520 |
| 3rd | Eric Wise | 11.478 |
| 4th | Cameron Wise | 11.489 |
| 5th | Matt Foster | 11.844 |
| 6th | Cyle Johnson | 12.100 |
| 7th | Luke Pleace | 12.487 |
| 8th | Robert Bump | 12.481 |
| 9th | Rich Mendoza | 12.478 |
| DNF | Derek Turner | 11.839 |
| DNF | Karsten Petti | 11.585 |
| DNF | Ron Strong | 12.488 |
| DNS | Tyler Catalano | — |
| DNS | Cooper Fritz | — |
270 Winged Micros
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Rick Francis | 10.979 |
| 2nd | Bob Sawdey | 11.143 |
| 3rd | Mitch Sharkey | 11.739 |
| 4th | Brian McGinley | 12.322 |
| DNS | Conner Metheney | — |
270 Winged Micros
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Shawn Freeland | 11.337 |
| 2nd | MaKayla Smith | 11.643 |
| 3rd | Maxx Johnson | 12.098 |
| DNF | Chase Metheney | 11.600 |
270 Winged Micros
Feature A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Shawn Freeland | 11.333 |
| 2nd | Bob Sawdey | 11.215 |
| 3rd | Rick Francis | 11.369 |
| 4th | MaKayla Smith | 11.859 |
| 5th | Maxx Johnson | 11.997 |
| DNF | Brian McGinley | 12.082 |
| DNF | Mitch Sharkey | 12.443 |
| DNS | Conner Metheney | — |
| DNS | Chase Metheney | — |
All Metal Works Winged 600 Micros
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Emmalie Starr | 11.470 |
| 2nd | Eric Wise | 11.467 |
| 3rd | Hunter Ray | 11.584 |
| 4th | Tim Hoegel | 11.951 |
| 5th | Maizie Ciliberto | 11.985 |
| DNS | Mark Johnson | — |
| DNS | Tyler Catalano | — |
All Metal Works Winged 600 Micros
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Bentley Countryman | 11.279 |
| 2nd | Cody Singer | 11.372 |
| 3rd | Joshua Watson | 11.622 |
| 4th | Pete Coffey | 11.677 |
| 5th | Chad Bovee | 11.943 |
| 6th | Timothy Layland | 12.080 |
| 7th | Carter Leone | 12.128 |
All Metal Works Winged 600 Micros
Feature A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Eric Wise | 11.341 |
| 2nd | Emmalie Starr | 11.508 |
| 3rd | Pete Coffey | 11.351 |
| 4th | Cody Singer | 11.644 |
| 5th | Chad Bovee | 11.823 |
| 6th | Joshua Watson | 11.748 |
| 7th | Bentley Countryman | 11.614 |
| 8th | Carter Leone | 12.059 |
| 9th | Tim Hoegel | 12.190 |
| 10th | Hunter Ray | 12.032 |
| 11th | Timothy Layland | 12.298 |
| DNF | Tyler Catalano | 11.758 |
| DNF | Mark Johnson | 11.924 |
| DNF | Maizie Ciliberto | 12.015 |
Restricted 600
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Carter Leone | 12.071 |
| 2nd | Madyson Ritchie | 14.814 |
Quarter Midgets
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Whiteside | 15.337 |
| 2nd | Brentley Miller | 15.644 |
| 3rd | Mitch Sharkey Jr | 16.355 |
Planter Box Direct Wingless 600 Micros
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Fraser | 11.536 |
| 2nd | Cameron Wise | 11.618 |
| 3rd | Karsten Petti | 11.627 |
| 4th | Cooper Fritz | 11.661 |
| 5th | Derek Turner | 11.693 |
| 6th | Eric Wise | 11.734 |
| 7th | Jacob Lynch | 11.790 |
| 8th | Cyle Johnson | 11.832 |
| 9th | Matt Foster | 11.969 |
| 10th | Robert Bump | 12.010 |
| 11th | Luke Pleace | 12.101 |
| 12th | Rich Mendoza | 12.380 |
| 13th | Ron Strong | 14.803 |
270 Winged Micros
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Rick Francis | 11.046 |
| 2nd | Chase Metheney | 11.057 |
| 3rd | Shawn Freeland | 11.071 |
| 4th | Bob Sawdey | 11.155 |
| 5th | MaKayla Smith | 11.232 |
| 6th | Mitch Sharkey | 11.740 |
| 7th | Maxx Johnson | 12.091 |
| 8th | Brian McGinley | 12.263 |
| 9th | Conner Metheney | — |
All Metal Works Winged 600 Micros
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Pete Coffey | 11.144 |
| 2nd | Emmalie Starr | 11.174 |
| 3rd | Joshua Watson | 11.183 |
| 4th | Bentley Countryman | 11.223 |
| 5th | Cody Singer | 11.361 |
| 6th | Eric Wise | 11.382 |
| 7th | Hunter Ray | 11.582 |
| 8th | Chad Bovee | 11.619 |
| 9th | Tim Hoegel | 11.769 |
| 10th | Timothy Layland | 11.858 |
| 11th | Carter Leone | 11.869 |
| 12th | Maizie Ciliberto | 12.042 |
| 13th | Mark Johnson | 12.124 |
Discussion
Sign in to join the discussion.