← All events
NHKA RACE #2
Jun 13, 2026 · CANAAN, Weare · Official results ↗
GROUP 2-206 CADETS
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Wesley Mahan | 47.509 |
| 2nd | Aarav Reddy | 47.537 |
| 3rd | Simone Bouley | 48.272 |
| 4th | Adam Rososhansky | 47.744 |
| 5th | Weston Klepper | 48.603 |
| 6th | Jack Ensell | 48.894 |
| 7th | Addison Lamson | 48.698 |
| 8th | Oscar Mistry | 48.246 |
| 9th | Jaxson Boyd | 50.660 |
| 10th | Daniel Sylvester | 50.883 |
| 11th | Kane Mickle | 50.833 |
| 12th | Gabriel Bortolatto | 50.800 |
| 13th | Reagan Ford-Barros | 47.175 |
| 14th | Carter Piche | — |
| DQ | Charlie Mackintosh | 47.507 |
| DQ | Joe Mackintosh | 47.624 |
LO206 Junior
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Riley Hamilton | 44.546 |
| 2nd | Thomas Mackintosh | 44.557 |
| 3rd | Ryan Rollins | 44.479 |
| 4th | Jackson Blanchard | 44.888 |
| 5th | Austin Lovering | 44.906 |
| 6th | Nathan Andolino | 44.645 |
| 7th | Miguel Aguiar | 44.686 |
| 8th | Asher Wool | 45.204 |
| 9th | Jacoby Livingston | 45.347 |
| 10th | Charlie Kuper | 46.342 |
| 11th | Graysen Murphy | 45.979 |
| 12th | Cameron Middleton | 46.414 |
| 13th | Colin Vest | 46.558 |
| 14th | Hailey Mason | 47.495 |
| 15th | Eli Burns | 46.536 |
| 16th | Luca Zamora | 46.666 |
| 17th | Jackson Sweeney | 46.983 |
| 18th | Haley Deegan | 1:00.986 |
| 19th | Maria Aguiar | — |
| 20th | Alessandro Johnson Paulino | — |
GROUP 4-TAG MASTERS
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Rodrigo Dias | 37.650 |
| 2nd | Alan Pope | 37.611 |
| 3rd | MARCIANO dos SANTOS | 37.705 |
| 4th | Rich Blanchard | 37.690 |
| 5th | Robert Bain | 37.677 |
| 6th | Jean bortolatto | 39.068 |
| 7th | Jim Hendrix | 39.097 |
| 8th | Tim Ferraro | 38.925 |
| 9th | Bruno Gubetta | 39.377 |
| 10th | Brad Allen | 40.652 |
GROUP 5-206 SR MEDIUM
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Flagg | 44.102 |
| 2nd | Blane Erwin | 44.043 |
| 3rd | Tom Rosenfield | 44.012 |
| 4th | Leslie Keyser | 44.257 |
| 5th | Ed Bernardon | 44.233 |
| 6th | Nick Lauder | 44.292 |
| 7th | Getulio Aguiar | 44.581 |
| 8th | Luke Jacobs | 46.252 |
| 9th | Nikolas Georgantas | 44.178 |
GROUP 6-WF HEAVY&LIGHT
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Kyle Callahan | 41.746 |
| 2nd | William Dziuba | 41.770 |
| 3rd | Freddie Fawcett | 41.738 |
| 4th | Ronan Rice | 42.019 |
| 5th | Joshua Slade | 42.009 |
| 6th | Michael Tinker | 42.621 |
| 7th | MARCIANO dos SANTOS | 42.543 |
| 8th | Michael Camarra | 42.369 |
| 9th | Jim Slade | 42.378 |
| 10th | Jeff Gutterson | 42.703 |
| 11th | Doug Hutchison | 42.507 |
| 12th | Rich Hemingway | 42.697 |
| 13th | Marcelo De Campos | 42.562 |
| 14th | Peter Gunn | 43.921 |
| 15th | William Gunn | 42.404 |
| 16th | Russell Plater | 44.545 |
GROUP 7-206 SR LIGHT
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Cooper Rettich | 42.930 |
| 2nd | Gregory DeCampos | 43.138 |
| 3rd | Will Tyler | 43.149 |
| 4th | Cruise LaBrie | 43.306 |
| 5th | Charlie Mercier | 43.673 |
| 6th | Ian Morrison | 43.369 |
| 7th | Zackery Linscott | 43.455 |
| 8th | Roopesh Pyneni | 43.391 |
| 9th | William Daniels | 43.615 |
| 10th | Liam Hutchison | 43.662 |
| 11th | Efe Yorgancilar | 43.470 |
| 12th | Maddox Nason | 43.652 |
| 13th | Eliza Redmond | 43.967 |
| 14th | Hyun Seong (Charlie) Kim | 44.106 |
| 15th | Charles Jack MacNeil | 44.966 |
| 16th | Ed Bernardon | — |
GROUP 8-TAG SENIOR
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | William Dziuba | 37.396 |
| 2nd | Hugh North | 37.446 |
| 3rd | Rodrigo Dias | 37.405 |
| 4th | Alexander Gomes | 37.521 |
| 5th | Patrick Cox | 38.022 |
| 6th | Eamon Whitmore | 37.939 |
| 7th | Alex Braga | 37.919 |
| 8th | Eric Cotran | 38.586 |
| 9th | Enzo Santini | 39.697 |
| 10th | Dylan Smith | 39.677 |
| 11th | Robert Cox | 39.259 |
| 12th | Robert Bain | — |
| 13th | Dylan Smith | — |
LO206 Masters
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Tom Rosenfield | 44.127 |
| 2nd | Jerry Durst | 44.164 |
| 3rd | Doug Hutchison | 44.186 |
| 4th | Jeremy Lamson | 44.165 |
| 5th | Alan Archambault | 44.223 |
| 6th | Marcelo De Campos | 44.201 |
| 7th | Brent Mahan | 44.186 |
| 8th | Jeff Gutterson | 44.173 |
| 9th | Gregory Mackintosh | 45.261 |
| 10th | Timothy Craig | 44.989 |
| 11th | Kevin Knapton | 45.017 |
| 12th | Carl Stjernfeldt | 45.218 |
| 13th | Artie Laro | 44.016 |
| 14th | Alexander Gomes | 44.342 |
LO206 Kid Kart
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Graham Rumore | — |
| 2nd | Maverick Paul | — |
| 3rd | Tyler Rollins | — |
| 4th | Richard (Soc) Georgantas | — |
| 5th | Logan Clear-Kim | — |
| 6th | Logan Engellenner | — |
| 7th | Brandon Reimels | — |
| 8th | Aidan Elam | — |
| 9th | Dawson Dube | — |
| 10th | Connor Spellissy | — |
LO206 Kid Kart
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Graham Rumore | — |
| 2nd | Maverick Paul | — |
| 3rd | Tyler Rollins | — |
| 4th | Richard (Soc) Georgantas | — |
| 5th | Logan Clear-Kim | — |
| 6th | Logan Engellenner | — |
| 7th | Brandon Reimels | — |
| 8th | Aidan Elam | — |
| 9th | Dawson Dube | — |
| 10th | Connor Spellissy | — |
LO206 Kid Kart
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Graham Rumore | — |
| 2nd | Maverick Paul | — |
| 3rd | Tyler Rollins | — |
| 4th | Richard (Soc) Georgantas | — |
| 5th | Logan Clear-Kim | — |
| 6th | Logan Engellenner | — |
| 7th | Brandon Reimels | — |
| 8th | Aidan Elam | — |
| 9th | Dawson Dube | — |
| 10th | Connor Spellissy | — |
GROUP 2-206 CADETS
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Charlie Mackintosh | 48.223 |
| 2nd | Jack Ensell | 48.642 |
| 3rd | Joe Mackintosh | 48.728 |
| 4th | Aarav Reddy | 49.032 |
| 5th | Oscar Mistry | 49.461 |
| 6th | Simone Bouley | 49.514 |
| 7th | Weston Klepper | 49.542 |
| 8th | Addison Lamson | 50.141 |
| 9th | Daniel Sylvester | 51.528 |
| 10th | Gabriel Bortolatto | 52.491 |
| 11th | Jaxson Boyd | 52.990 |
| 12th | Kane Mickle | 53.126 |
| 13th | Reagan Ford-Barros | — |
| 14th | Adam Rososhansky | — |
| 15th | Carter Piche | — |
| 16th | Wesley Mahan | — |
GROUP 2-206 CADETS
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Rososhansky | 47.284 |
| 2nd | Reagan Ford-Barros | 47.430 |
| 3rd | Charlie Mackintosh | 47.998 |
| 4th | Wesley Mahan | 48.139 |
| 5th | Aarav Reddy | 48.302 |
| 6th | Simone Bouley | 48.721 |
| 7th | Joe Mackintosh | 48.792 |
| 8th | Oscar Mistry | 49.113 |
| 9th | Jack Ensell | 49.320 |
| 10th | Weston Klepper | 49.523 |
| 11th | Addison Lamson | 49.799 |
| 12th | Gabriel Bortolatto | 51.467 |
| 13th | Jaxson Boyd | 51.555 |
| 14th | Kane Mickle | 52.095 |
| 15th | Daniel Sylvester | — |
| 16th | Carter Piche | — |
LO206 Junior
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Austin Lovering | 45.363 |
| 2nd | Jackson Blanchard | 45.380 |
| 3rd | Ryan Rollins | 45.598 |
| 4th | Thomas Mackintosh | 45.680 |
| 5th | Nathan Andolino | 45.728 |
| 6th | Miguel Aguiar | 46.258 |
| 7th | Riley Hamilton | 46.301 |
| 8th | Asher Wool | 46.718 |
| 9th | Luca Zamora | 47.308 |
| 10th | Eli Burns | 47.424 |
| 11th | Jacoby Livingston | 47.550 |
| 12th | Charlie Kuper | 47.830 |
| 13th | Graysen Murphy | 47.895 |
| 14th | Alessandro Johnson Paulino | 48.503 |
| 15th | Cameron Middleton | 48.665 |
| 16th | Colin Vest | 48.772 |
| 17th | Hailey Mason | 49.927 |
| 18th | Haley Deegan | 56.064 |
| 19th | Maria Aguiar | 59.932 |
| 20th | Jackson Sweeney | — |
LO206 Junior
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Rollins | 44.828 |
| 2nd | Thomas Mackintosh | 44.876 |
| 3rd | Nathan Andolino | 44.930 |
| 4th | Riley Hamilton | 45.583 |
| 5th | Jackson Blanchard | 45.703 |
| 6th | Austin Lovering | 46.030 |
| 7th | Jackson Sweeney | 46.067 |
| 8th | Miguel Aguiar | 46.139 |
| 9th | Asher Wool | 46.711 |
| 10th | Charlie Kuper | 46.842 |
| 11th | Jacoby Livingston | 46.984 |
| 12th | Graysen Murphy | 47.088 |
| 13th | Colin Vest | 47.206 |
| 14th | Eli Burns | 47.208 |
| 15th | Alessandro Johnson Paulino | 47.449 |
| 16th | Cameron Middleton | 47.595 |
| 17th | Luca Zamora | 47.782 |
| 18th | Hailey Mason | 48.435 |
| 19th | Haley Deegan | 53.032 |
| 20th | Maria Aguiar | 1:03.538 |
GROUP 4-TAG MASTERS
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Rich Blanchard | 38.469 |
| 2nd | Alan Pope | 38.810 |
| 3rd | Robert Bain | 38.848 |
| 4th | Jean bortolatto | 39.551 |
| 5th | Tim Ferraro | 39.571 |
| 6th | Bruno Gubetta | 39.628 |
| 7th | Jim Hendrix | 39.909 |
| 8th | Brad Allen | 40.434 |
| 9th | Rodrigo Dias | — |
| 10th | MARCIANO dos SANTOS | — |
GROUP 4-TAG MASTERS
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Rich Blanchard | 37.941 |
| 2nd | MARCIANO dos SANTOS | 38.142 |
| 3rd | Robert Bain | 38.250 |
| 4th | Alan Pope | 38.317 |
| 5th | Tim Ferraro | 38.721 |
| 6th | Bruno Gubetta | 38.993 |
| 7th | Jim Hendrix | 39.016 |
| 8th | Jean bortolatto | 39.274 |
| 9th | Rodrigo Dias | — |
| 10th | Brad Allen | — |
GROUP 5-206 SR MEDIUM
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Nikolas Georgantas | 44.787 |
| 2nd | Christian Flagg | 44.841 |
| 3rd | Nick Lauder | 44.976 |
| 4th | Leslie Keyser | 44.978 |
| 5th | Blane Erwin | 45.134 |
| 6th | Tom Rosenfield | 45.145 |
| 7th | Maddox Nason | 45.391 |
| 8th | Getulio Aguiar | 45.598 |
| 9th | Ed Bernardon | 45.784 |
| 10th | Luke Jacobs | 47.665 |
GROUP 5-206 SR MEDIUM
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Tom Rosenfield | 44.094 |
| 2nd | Christian Flagg | 44.303 |
| 3rd | Nikolas Georgantas | 44.470 |
| 4th | Blane Erwin | 44.484 |
| 5th | Leslie Keyser | 44.486 |
| 6th | Ed Bernardon | 44.493 |
| 7th | Nick Lauder | 44.702 |
| 8th | Luke Jacobs | 46.714 |
| 9th | Getulio Aguiar | — |
GROUP 6-WF HEAVY&LIGHT
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Freddie Fawcett | 42.271 |
| 2nd | William Dziuba | 42.400 |
| 3rd | Kyle Callahan | 42.852 |
| 4th | Ronan Rice | 43.042 |
| 5th | Joshua Slade | 43.060 |
| 6th | MARCIANO dos SANTOS | 43.141 |
| 7th | Michael Tinker | 43.312 |
| 8th | Marcelo De Campos | 43.331 |
| 9th | William Gunn | 43.363 |
| 10th | Doug Hutchison | 43.477 |
| 11th | Rich Hemingway | 43.599 |
| 12th | Jim Slade | 43.783 |
| 13th | Michael Camarra | 43.969 |
| 14th | Jeff Gutterson | 44.124 |
| 15th | Russell Plater | 44.972 |
| 16th | Peter Gunn | 45.289 |
GROUP 6-WF HEAVY&LIGHT
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Freddie Fawcett | 41.891 |
| 2nd | Ronan Rice | 42.245 |
| 3rd | Kyle Callahan | 42.269 |
| 4th | William Dziuba | 42.285 |
| 5th | Doug Hutchison | 42.628 |
| 6th | Joshua Slade | 42.662 |
| 7th | William Gunn | 42.669 |
| 8th | Jeff Gutterson | 42.884 |
| 9th | Michael Tinker | 42.892 |
| 10th | Rich Hemingway | 43.144 |
| 11th | Marcelo De Campos | 43.160 |
| 12th | Michael Camarra | 43.343 |
| 13th | Jim Slade | 43.355 |
| 14th | Peter Gunn | 44.086 |
| 15th | Russell Plater | 44.758 |
| 16th | MARCIANO dos SANTOS | — |
GROUP 7-206 SR LIGHT
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Cooper Rettich | 43.581 |
| 2nd | Will Tyler | 43.706 |
| 3rd | Ian Morrison | 43.949 |
| 4th | Cruise LaBrie | 43.993 |
| 5th | Liam Hutchison | 44.078 |
| 6th | Charlie Mercier | 44.128 |
| 7th | William Daniels | 44.214 |
| 8th | Zackery Linscott | 44.489 |
| 9th | Eliza Redmond | 45.209 |
| 10th | Ed Bernardon | 45.367 |
| 11th | Roopesh Pyneni | 45.714 |
| 12th | Charles Jack MacNeil | 46.276 |
| 13th | Ed Bernardon | — |
| 14th | Hyun Seong (Charlie) Kim | — |
| 15th | Gregory DeCampos | — |
| 16th | Roopesh Pyneni | — |
| 17th | Maddox Nason | — |
| 18th | Efe Yorgancilar | — |
GROUP 7-206 SR LIGHT
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Gregory DeCampos | 43.139 |
| 2nd | Cooper Rettich | 43.153 |
| 3rd | Cruise LaBrie | 43.703 |
| 4th | Will Tyler | 43.765 |
| 5th | Zackery Linscott | 44.032 |
| 6th | Ian Morrison | 44.194 |
| 7th | Eliza Redmond | 44.289 |
| 8th | Maddox Nason | 44.321 |
| 9th | Efe Yorgancilar | 44.339 |
| 10th | Roopesh Pyneni | 44.363 |
| 11th | Liam Hutchison | 44.622 |
| 12th | Charlie Mercier | 44.639 |
| 13th | William Daniels | 44.736 |
| 14th | Ed Bernardon | 45.370 |
| 15th | Charles Jack MacNeil | 45.862 |
| 16th | Hyun Seong (Charlie) Kim | — |
GROUP 8-TAG SENIOR
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Eric Cotran | 39.664 |
| 2nd | Patrick Cox | 39.892 |
| 3rd | Robert Cox | 39.984 |
| 4th | William Dziuba | 40.217 |
| 5th | Eamon Whitmore | 43.345 |
| 6th | Robert Bain | — |
| 7th | Alex Braga | — |
| 8th | Rodrigo Dias | — |
| 9th | Enzo Santini | — |
| 10th | Hugh North | — |
| 11th | Alexander Gomes | — |
| 12th | Dylan Smith | — |
GROUP 8-TAG SENIOR
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Rodrigo Dias | 37.612 |
| 2nd | Robert Bain | 37.893 |
| 3rd | Hugh North | 38.100 |
| 4th | Alex Braga | 38.486 |
| 5th | Robert Cox | 38.573 |
| 6th | William Dziuba | 38.801 |
| 7th | Eamon Whitmore | 38.805 |
| 8th | Dylan Smith | 40.457 |
| 9th | Enzo Santini | — |
| 10th | Eric Cotran | — |
| 11th | Alexander Gomes | — |
| 12th | Patrick Cox | — |
LO206 Masters
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Doug Hutchison | 44.403 |
| 2nd | Jeremy Lamson | 44.498 |
| 3rd | Marcelo De Campos | 44.727 |
| 4th | Jerry Durst | 44.740 |
| 5th | Alexander Gomes | 44.939 |
| 6th | Artie Laro | 44.953 |
| 7th | Gregory Mackintosh | 44.977 |
| 8th | Alan Archambault | 45.057 |
| 9th | Brent Mahan | 45.189 |
| 10th | Jeff Gutterson | 45.385 |
| 11th | Kevin Knapton | 45.584 |
| 12th | Tom Rosenfield | 46.160 |
| 13th | Timothy Craig | 46.187 |
| 14th | Carl Stjernfeldt | 46.307 |
| 15th | Marcelo De Campos | — |
LO206 Masters
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Doug Hutchison | 44.181 |
| 2nd | Jerry Durst | 44.294 |
| 3rd | Artie Laro | 44.365 |
| 4th | Gregory Mackintosh | 44.561 |
| 5th | Alexander Gomes | 44.608 |
| 6th | Tom Rosenfield | 44.663 |
| 7th | Jeff Gutterson | 44.859 |
| 8th | Jeremy Lamson | 44.865 |
| 9th | Carl Stjernfeldt | 45.205 |
| 10th | Alan Archambault | 45.221 |
| 11th | Marcelo De Campos | 45.447 |
| 12th | Brent Mahan | 45.453 |
| 13th | Timothy Craig | 45.974 |
| 14th | Kevin Knapton | — |
GROUP 2-206 CADETS
QUALIFIYING| # | Driver | Best lap |
|---|---|---|
| 1st | Reagan Ford-Barros | 47.059 |
| 2nd | Charlie Mackintosh | 47.570 |
| 3rd | Joe Mackintosh | 47.622 |
| 4th | Wesley Mahan | 47.695 |
| 5th | Aarav Reddy | 48.171 |
| 6th | Adam Rososhansky | 48.511 |
| 7th | Simone Bouley | 48.651 |
| 8th | Jack Ensell | 48.795 |
| 9th | Oscar Mistry | 49.558 |
| 10th | Weston Klepper | 50.223 |
| 11th | Gabriel Bortolatto | 50.314 |
| 12th | Addison Lamson | 50.395 |
| 13th | Daniel Sylvester | 50.428 |
| 14th | Jaxson Boyd | 50.520 |
| 15th | Kane Mickle | 51.609 |
| 16th | Carter Piche | — |
LO206 Junior
QUALIFYING| # | Driver | Best lap |
|---|---|---|
| 1st | Riley Hamilton | 44.558 |
| 2nd | Ryan Rollins | 44.950 |
| 3rd | Austin Lovering | 45.001 |
| 4th | Thomas Mackintosh | 45.046 |
| 5th | Nathan Andolino | 45.122 |
| 6th | Jackson Blanchard | 45.223 |
| 7th | Jackson Sweeney | 45.798 |
| 8th | Miguel Aguiar | 45.807 |
| 9th | Asher Wool | 46.010 |
| 10th | Jacoby Livingston | 46.409 |
| 11th | Charlie Kuper | 46.760 |
| 12th | Colin Vest | 47.309 |
| 13th | Luca Zamora | 47.620 |
| 14th | Graysen Murphy | 47.641 |
| 15th | Cameron Middleton | 47.695 |
| 16th | Hailey Mason | 48.498 |
| 17th | Alessandro Johnson Paulino | 48.875 |
| 18th | Eli Burns | 48.994 |
| 19th | Haley Deegan | 53.429 |
| 20th | Maria Aguiar | 59.602 |
GROUP 4-TAG MASTERS
QUALIFYING| # | Driver | Best lap |
|---|---|---|
| 1st | Rodrigo Dias | 37.588 |
| 2nd | MARCIANO dos SANTOS | 37.844 |
| 3rd | Rich Blanchard | 37.885 |
| 4th | Alan Pope | 38.036 |
| 5th | Robert Bain | 38.808 |
| 6th | Jean bortolatto | 38.839 |
| 7th | Tim Ferraro | 39.288 |
| 8th | Brad Allen | 39.961 |
| 9th | Bruno Gubetta | — |
| 10th | Jim Hendrix | — |
GROUP 5-206 SR MEDIUM
QUALIFYING| # | Driver | Best lap |
|---|---|---|
| 1st | Tom Rosenfield | 43.775 |
| 2nd | Christian Flagg | 44.147 |
| 3rd | Getulio Aguiar | 44.226 |
| 4th | Blane Erwin | 44.566 |
| 5th | Leslie Keyser | 44.573 |
| 6th | Nikolas Georgantas | 44.593 |
| 7th | Nick Lauder | 44.756 |
| 8th | Ed Bernardon | 44.805 |
| 9th | Luke Jacobs | 46.603 |
| 10th | Maddox Nason | — |
GROUP 6-WF HEAVY&LIGHT
QUALIFYING| # | Driver | Best lap |
|---|---|---|
| 1st | Ronan Rice | 42.129 |
| 2nd | William Dziuba | 42.208 |
| 3rd | Kyle Callahan | 42.211 |
| 4th | Freddie Fawcett | 42.255 |
| 5th | Doug Hutchison | 42.437 |
| 6th | Joshua Slade | 42.588 |
| 7th | MARCIANO dos SANTOS | 42.614 |
| 8th | Marcelo De Campos | 42.668 |
| 9th | Michael Tinker | 42.742 |
| 10th | Jim Slade | 42.773 |
| 11th | Michael Camarra | 42.780 |
| 12th | William Gunn | 42.970 |
| 13th | Rich Hemingway | 42.997 |
| 14th | Jeff Gutterson | 43.088 |
| 15th | Peter Gunn | 44.464 |
| 16th | Russell Plater | — |
GROUP 7-206 SR LIGHT
QUALIFYING| # | Driver | Best lap |
|---|---|---|
| 1st | Gregory DeCampos | 42.974 |
| 2nd | Will Tyler | 43.393 |
| 3rd | Charlie Mercier | 43.518 |
| 4th | Liam Hutchison | 43.557 |
| 5th | Cooper Rettich | 43.607 |
| 6th | Ian Morrison | 43.759 |
| 7th | Cruise LaBrie | 43.764 |
| 8th | Roopesh Pyneni | 43.777 |
| 9th | Maddox Nason | 43.880 |
| 10th | William Daniels | 43.980 |
| 11th | Eliza Redmond | 44.232 |
| 12th | Efe Yorgancilar | 44.367 |
| 13th | Hyun Seong (Charlie) Kim | 44.388 |
| 14th | Charles Jack MacNeil | 45.716 |
| 15th | Ed Bernardon | — |
| 16th | Zackery Linscott | — |
GROUP 8-TAG SENIOR
QUALIFYING| # | Driver | Best lap |
|---|---|---|
| 1st | Rodrigo Dias | 37.252 |
| 2nd | William Dziuba | 37.352 |
| 3rd | Hugh North | 37.745 |
| 4th | Alexander Gomes | 37.782 |
| 5th | Eamon Whitmore | 37.919 |
| 6th | Alex Braga | 37.950 |
| 7th | Eric Cotran | 38.885 |
| 8th | Robert Bain | 39.120 |
| 9th | Robert Cox | 39.543 |
| 10th | Patrick Cox | 39.853 |
| 11th | Dylan Smith | 40.185 |
| 12th | Enzo Santini | 41.281 |
LO206 Masters
QUALIFYING| # | Driver | Best lap |
|---|---|---|
| 1st | Jerry Durst | 43.896 |
| 2nd | Jeremy Lamson | 44.064 |
| 3rd | Tom Rosenfield | 44.311 |
| 4th | Doug Hutchison | 44.373 |
| 5th | Alan Archambault | 44.382 |
| 6th | Marcelo De Campos | 44.395 |
| 7th | Alexander Gomes | 44.434 |
| 8th | Artie Laro | 44.456 |
| 9th | Brent Mahan | 44.635 |
| 10th | Kevin Knapton | 44.912 |
| 11th | Jeff Gutterson | 45.053 |
| 12th | Gregory Mackintosh | 45.079 |
| 13th | Carl Stjernfeldt | 45.552 |
| 14th | Timothy Craig | 45.603 |
Discussion
Sign in to join the discussion.