← All events
2026 KRA #5
Jun 14, 2026 · Config # 25, New Castle · Official results ↗
125cc Shift/80cc Jr& Sr/TaG Sr
125/175/80cc Shifter Final| # | Driver | Best lap |
|---|---|---|
| 1st | John Crow | 57.138 |
| 2nd | Dezi Pedregon | 57.063 |
| 3rd | Lucas Randolph | 58.467 |
| 4th | Art Mendoza | — |
| 5th | Brennan Milke | 1:02.962 |
| 6th | Kevin Simonelic | 1:03.044 |
| 7th | Mason Galyan | 1:02.582 |
| 8th | Noah Schenck | 1:02.479 |
| 9th | Gage Shipley | 1:02.857 |
| 10th | Adam Wooldridge | 1:02.398 |
| 11th | Liet Simonelic | 1:05.256 |
| 12th | Kenneth Hahn | 1:06.575 |
| 13th | Ryan Crow | 1:07.417 |
| DNF | Ryan Bjerke | 1:04.005 |
| DNF | Dan Chandler | 1:06.661 |
| DNF | Robert Fiege | 1:07.418 |
| DNF | Jaxton McGovern | 1:12.277 |
| DNS | Shayne Shipley | — |
206 Cadet (Green Slide)
206 Cadet Final| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Thixton | 1:08.044 |
| 2nd | Austin Taylor | 1:08.246 |
| 3rd | Kai Schipper | 1:09.107 |
| 4th | James Fox | 1:09.303 |
| 5th | Miles Hale | 1:08.985 |
| 6th | Reagan Hodges | 1:09.206 |
| 7th | Bo Laser | 1:09.469 |
| 8th | Max Ziehl | 1:09.637 |
| 9th | Lincoln Willey | 1:09.756 |
| 10th | Walker Burton | 1:09.862 |
| 11th | Parker Cerar | 1:09.878 |
| 12th | Jackson McNeely | 1:09.847 |
| 13th | Thomas Correa | 1:10.151 |
| 14th | Phillip Karanfilov | 1:10.614 |
| 15th | Ethan Ruhman | 1:10.493 |
| 16th | Chase Call | 1:09.987 |
| 17th | Mollie Clements | 1:11.262 |
| 18th | Emma Hacker | 1:11.327 |
| 19th | Ezrah Conlin | 1:11.727 |
| 20th | Aiden Conlin | 1:11.880 |
| 21st | Meliah Nadeau | 1:12.609 |
| 22nd | Lily Lynch | 1:10.813 |
| 23rd | Mason Maki | 1:10.719 |
| 24th | Ryan Crow | 1:08.029 |
| 25th | Grant Glenn | 1:12.514 |
| 26th | Blake McKinster | 1:16.620 |
206 CIK
206 CIK Final| # | Driver | Best lap |
|---|---|---|
| 1st | Sam Tutwiler | 1:06.341 |
| 2nd | Layton Mull | 1:06.265 |
| 3rd | Landon Buher | 1:06.453 |
| 4th | Clay Settles | 1:06.496 |
| 5th | Brennan Hanville | 1:06.468 |
| 6th | Christopher Youtsey | 1:06.607 |
| 7th | Jamie Bradford | 1:06.620 |
| 8th | Teaghan Schneider | 1:06.253 |
| 9th | Conner Baker | 1:06.477 |
| 10th | Adam Maxwell | 1:06.468 |
| 11th | Braden Heber | 1:06.571 |
| 12th | Sam Griffin | 1:07.008 |
| 13th | Lucian Laser | 1:07.053 |
| 14th | Blaine Bever | 1:06.983 |
| 15th | Eli Fox | 1:07.059 |
| 16th | Vince Krzyzewski | 1:07.181 |
| 17th | Carter McFall | 1:08.101 |
| 18th | Matthew Merante | 1:08.091 |
| 19th | Brandt Hutchins | 1:07.877 |
| 20th | Zac Conley | 1:07.862 |
| 21st | Palmer Eicher Jr | 1:08.750 |
| 22nd | Preston Wyka | 1:08.827 |
| 23rd | Joshowa Nelson | 1:09.091 |
| 24th | Isaac Livesay | 1:09.251 |
| 25th | Austin Becker | 1:11.008 |
| DNF | Keelen Red Elk | 1:11.103 |
| DNF | Leland Anderson | 1:07.429 |
| DNF | Logan Stephens | 1:11.887 |
| DNS | Kacy Stahl | — |
| DNS | Ben Stahl | — |
| DNS | Caden Frazier | — |
| DNS | Ian Stowell | — |
206 CIK Masters
206 Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 1:18.085 |
| 2nd | Brian Burger | 1:18.494 |
| 3rd | Corey Flint | 1:19.186 |
| 4th | Jason Rowe | 1:19.806 |
| 5th | Christopher Hacker | 1:19.992 |
| 6th | John O'Keefe | 1:19.328 |
| 7th | Alan Jenkins | 1:19.656 |
| 8th | Curtis Crawford | 1:20.020 |
| 9th | Jeremy McHone | 1:19.972 |
| 10th | Todd Davis | 1:22.935 |
| 11th | Steve Ross | 1:23.605 |
| DNF | Amber Flint | 1:18.668 |
| DNF | Brent Forbes | 1:21.970 |
| DNF | Mike Baukert | 1:21.804 |
| DNF | Melvin Godsey | 1:19.977 |
| DNS | Palmer Eicher | — |
| DNS | David Galownia | — |
| DNS | Kevin Scott | — |
206 CIK Sportsman
206 Spts Final| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Baker | 1:12.814 |
| 2nd | Brian Burger | 1:13.816 |
| 3rd | Ian Stowell | 1:13.753 |
| 4th | Vince Krzyzewski | 1:13.853 |
| 5th | Teghan Schneider | 1:13.268 |
| 6th | Blaine Bever | 1:11.007 |
| 7th | Carter McFall | 1:13.510 |
| 8th | Brandt Hutchins | 1:14.110 |
| 9th | Collin Hardin | 1:13.715 |
| 10th | Leland Anderson | 1:15.456 |
| 11th | Clifford Beckham | 1:11.312 |
| 12th | Matthew Merante | 1:16.701 |
| 13th | Mitchel Schneider | 1:12.454 |
| 14th | Keelen Red Elk | 1:16.333 |
| 15th | EJ Thompson | 1:13.156 |
| 16th | Maxxwell Coffer | 1:16.272 |
| 17th | Steve Ross | 1:18.438 |
| 18th | Aadan Dillon | 1:17.162 |
| 19th | Levi Smith | 1:18.750 |
| 20th | Zac Conley | 1:18.629 |
| 21st | Aaron Akers | 1:18.498 |
| 22nd | Chris Ulrey | 1:14.558 |
| 23rd | Brian McKinster | 1:18.070 |
| DNF | Seth McHone | — |
| DNF | Christopher Youtsey | 1:25.039 |
| DNF | Jack Auer | — |
| DNS | Amber Flint | — |
| DNS | Preston Wyka | — |
| DNS | Palmer Eicher Jr | — |
| DNS | Lucian Laser | — |
| DNS | Isaac Livesay | — |
| DNS | Corey Flint | — |
| DNS | Palmer Eicher | — |
206 Junior 1
206 Jr 1 Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 1:08.644 |
| 2nd | Kendall Collins | 1:09.136 |
| 3rd | Joseph Veyette | 1:08.663 |
| 4th | Miles Schnettler | 1:13.275 |
| 5th | William Richard | 1:08.745 |
| 6th | Ben Beck | 1:09.114 |
| 7th | Alayna Dickson | 1:15.681 |
| 8th | Cooper Mull | 1:08.858 |
| 9th | Aiden McKinster | 1:14.898 |
| DNF | Adam Wooldridge | 1:08.773 |
| DNF | Gio Nelson | 1:14.688 |
| DNF | Emmett King | 1:10.846 |
| DNF | Wesley Wright | 1:11.639 |
| DNF | Asher Farris | 1:08.836 |
| DNS | William Glass | — |
LO206 Junior
206 Jr 2 Final| # | Driver | Best lap |
|---|---|---|
| 1st | William Richard | 1:15.955 |
| 2nd | Ezekiel Haight | 1:14.928 |
| 3rd | Adam Wooldridge | 1:15.435 |
| 4th | Cooper Mull | 1:16.900 |
| 5th | Emmett King | 1:16.309 |
| DNF | Miles Schnettler | 1:18.710 |
| DNF | Joseph Veyette | 1:15.004 |
| DQ | Ben Beck | 1:15.800 |
206 Red Slide
206 Red Final| # | Driver | Best lap |
|---|---|---|
| 1st | Thomas Correa | 1:13.043 |
| 2nd | Parker Cerar | 1:13.065 |
| 3rd | William Fiege | 1:13.199 |
| 4th | Jackson McNeely | 1:13.146 |
| 5th | Philip Karanfilov | 1:13.168 |
| 6th | Walker Burton | 1:13.170 |
| 7th | Mollie Clements | 1:13.039 |
| 8th | Jane Foster | 1:14.420 |
| 9th | Jordan Morris | 1:12.950 |
| 10th | Millie Clements | 1:12.923 |
| 11th | Aleah Wildridge | 1:12.909 |
| 12th | Selene McKinster | 1:13.392 |
| DQ | Naima Simonelic | 1:11.749 |
206 Super Heavy/206 Super Masters
206 S Hvy/ S Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 1:07.826 |
| 2nd | Cody Svoboda | 1:07.409 |
| 3rd | Brennan Hanville | 1:07.853 |
| 4th | Jason Rowe | 1:07.747 |
| 5th | Logan Stephens | 1:07.478 |
| 6th | Ben Stahl | 1:07.409 |
| 7th | Kacy Stahl | 1:08.324 |
| 8th | Aaron Akers | 1:10.237 |
| 9th | Tim Johnson | 1:10.709 |
| 10th | John O'Keefe | 1:08.647 |
| 11th | Jody Covington | 1:08.620 |
| 12th | John Ewing | 1:08.694 |
| 13th | Drew Galloway | 1:08.908 |
| 14th | Scott Monsion | 1:09.392 |
| 15th | Dan Monsion | 1:09.461 |
| 16th | Carter Dodd | 1:12.078 |
| 17th | Rob Lehmann | 1:09.564 |
| 18th | Fred Loeffler | 1:10.333 |
| 19th | Mike Baukert | 1:11.081 |
| 20th | Tad Stahl | 1:09.980 |
| 21st | Gary Lynn | 1:11.440 |
| 22nd | Sean Morris | 1:13.539 |
| 23rd | Art Lacey | 1:15.977 |
| DNF | David Galownia | 1:07.412 |
| DNF | David Auer | 1:15.425 |
KA Jr/ KA Sr
KA Jr/Sr Final| # | Driver | Best lap |
|---|---|---|
| 1st | Landon Buher | 1:12.395 |
| 2nd | Sam Griffin | 1:11.972 |
| 3rd | Ryan Mort | 1:12.618 |
| 4th | Mayci Galyan | 1:14.427 |
| 5th | JP Roush | 1:14.084 |
| 6th | Will Feichtinger | 1:13.051 |
| 7th | Andrew Avalos | 1:13.783 |
| 8th | Aiden Wesel | 1:13.119 |
| 9th | Isaac Wells | 1:13.975 |
| 10th | Jaxton McGovern | 1:13.945 |
| 11th | Mason Galyan | 1:13.029 |
| 12th | Asher Farris | 1:14.493 |
| 13th | Hudson Floyd | 1:12.269 |
| 14th | Joey Cruz | 1:15.310 |
| 15th | Noah Schenck | 1:14.183 |
| 16th | Bentley McCann | 1:14.512 |
| 17th | Josiah Phillips | 1:14.186 |
| 18th | Abram Dean | 1:15.114 |
| 19th | Blake Urquizu | 1:34.984 |
| DNF | Jerome Wickham | 1:15.673 |
| DNF | Ian Touran | 16:16.380 |
| DNF | Dante Rodriguez | — |
| DNS | Ezekiel Haight | — |
| DNS | Lucian Laser | — |
| DNS | Dylan Finn | — |
| DNS | Andrew Webster | — |
| DNS | Mao Mao Xu | — |
| DNS | Adam Maxwell | — |
| DNS | David Galownia | — |
| DNS | Adam Cox | — |
| DNS | Caleb Cerone | — |
| DNS | Andy Zhang | — |
LO206 Kid Kart
Kid Kart Final| # | Driver | Best lap |
|---|---|---|
| 1st | Finley Stahl | 47.554 |
| 2nd | Knox Smith | 46.480 |
| 3rd | Miriam Glass | 56.408 |
| 4th | Daniel Fiege | 54.919 |
| 5th | Michael Hamaker | 55.715 |
| 6th | Tyner Foster | 1:00.318 |
| 7th | James Hale | 58.647 |
| 8th | Sutton Wildridge | 58.107 |
Micro/Mini Swift
Micro/Mini Final| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Thixton | 1:05.553 |
| 2nd | Austin Taylor | 1:05.527 |
| 3rd | James Fox | 1:05.687 |
| 4th | Ethan Ruhman | 1:06.817 |
| 5th | Kai Schipper | 1:06.685 |
| 6th | Bo Laser | 1:06.498 |
| 7th | Reagan Hodges | 1:09.727 |
| 8th | Miles Hale | 1:07.620 |
Yamaha/KA Masters
Yam/KA Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | Joey Cruz | 1:16.894 |
| 2nd | BJ Schnettler | 1:27.974 |
| 3rd | Johnny O'Keefe | 1:22.462 |
| 4th | Dylan Finn | 1:25.127 |
| 5th | James Enney | 1:38.278 |
| 6th | Erin Rake | — |
| DNF | Art Mendoza | — |
| 8th | John O'Keefe | 1:21.561 |
| DNS | Gary Monnet | — |
| DNS | Christopher Hacker | — |
125cc Shift/80cc Jr& Sr/TaG Sr
125cc/80cc/TaG Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Galyan | 56.066 |
| 2nd | Lucas Randolph | 56.825 |
| 3rd | Noah Schenck | 57.542 |
| 4th | Brennan Milke | 57.745 |
| 5th | Kevin Simonelic | 59.644 |
| 6th | Gage Shipley | 1:01.269 |
| 7th | Ryan Bjerke | 1:01.570 |
| 8th | Liet Simonelic | 1:02.093 |
| 9th | Kenneth Hahn | 1:06.819 |
| 10th | Shayne Shipley | — |
| 11th | Jaxton McGovern | — |
| 12th | Adam Wooldridge | — |
| 13th | Ryan Crow | — |
| 14th | Dezi Pedregon | — |
| 15th | John Crow | — |
| 16th | Robert Fiege | — |
| 17th | Dan Chandler | — |
206 Cadet (Green Slide)
206 Cadet/Red Slide Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Thixton | 1:08.973 |
| 2nd | Miles Hale | 1:09.387 |
| 3rd | James Fox | 1:09.441 |
| 4th | Kai Schipper | 1:09.590 |
| 5th | Ryan Crow | 1:09.796 |
| 6th | Chase Call | 1:10.036 |
| 7th | Bo Laser | 1:10.275 |
| 8th | Jackson McNeely | 1:10.475 |
| 9th | Walker Burton | 1:10.492 |
| 10th | Lincoln Willey | 1:10.494 |
| 11th | Parker Cerar | 1:10.658 |
| 12th | Thomas Correa | 1:11.317 |
| 13th | Mason Maki | 1:11.914 |
| 14th | Emma Hacker | 1:13.554 |
| 15th | Aiden Conlin | 1:13.719 |
| 16th | Grant Glenn | 1:13.918 |
| 17th | Mollie Clements | 1:13.920 |
| 18th | Ezrah Conlin | 1:14.531 |
| 19th | Meliah Nadeau | 1:14.599 |
| 20th | Jordan Morris | 1:15.301 |
| 21st | Jane Foster | 1:16.026 |
| 22nd | Millie Clements | 1:16.107 |
| 23rd | Blake McKinster | 1:17.773 |
| 24th | Naima Simonelic | 1:21.450 |
| 25th | Selene McKinster | 1:30.374 |
| 26th | Philip Karanfilov | — |
| 27th | Aleah Wildridge | — |
| 28th | Lily Lynch | — |
| 29th | William Fiege | — |
| 30th | Max Ziehl | — |
| 31st | Reagan Hodges | — |
| 32nd | Austin Taylor | — |
206 CIK
206 CIK Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Brennan Hanville | 1:06.406 |
| 2nd | Christopher Youtsey | 1:06.432 |
| 3rd | Layton Mull | 1:06.566 |
| 4th | Logan Stephens | 1:06.828 |
| 5th | Clay Settles | 1:06.984 |
| 6th | Landon Buher | 1:07.010 |
| 7th | Sam Tutwiler | 1:07.014 |
| 8th | Blaine Bever | 1:07.177 |
| 9th | Ben Stahl | 1:07.202 |
| 10th | Jamie Bradford | 1:07.290 |
| 11th | Teaghan Schneider | 1:07.402 |
| 12th | Leland Anderson | 1:07.644 |
| 13th | Braden Heber | 1:07.773 |
| 14th | Ian Stowell | 1:08.130 |
| 15th | Carter McFall | 1:08.594 |
| 16th | Matthew Merante | 1:08.743 |
| 17th | Palmer Eicher Jr | 1:09.612 |
| 18th | Kacy Stahl | 1:09.866 |
| 19th | Joshowa Nelson | 1:10.116 |
| 20th | Conner Baker | — |
| 21st | Sam Griffin | — |
| 22nd | Preston Wyka | — |
| 23rd | Austin Becker | — |
| 24th | Zac Conley | — |
| 25th | Isaac Livesay | — |
| 26th | Caden Frazier | — |
| 27th | Adam Maxwell | — |
| 28th | Brandt Hutchins | — |
| 29th | Keelen Red Elk | — |
206 CIK Sportsman
206 Sportsman/Masters Practice206 Junior 1
206 Jr 1/2 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 1:08.287 |
| 2nd | Cooper Mull | 1:08.840 |
| 3rd | Joseph Veyette | 1:08.993 |
| 4th | William Richard | 1:09.013 |
| 5th | Kendall Collins | 1:09.134 |
| 6th | Asher Farris | 1:10.334 |
| 7th | Ben Beck | 1:10.805 |
| 8th | Wesley Wright | 1:12.519 |
| 9th | Gio Nelson | 1:15.575 |
| 10th | Aiden McKinster | 1:25.233 |
| 11th | Emmett King | — |
| 12th | William Glass | — |
| 13th | Alayna Dickson | — |
| 14th | Miles Schnettler | — |
| 15th | Adam Wooldridge | — |
206 Super Heavy/206 Super Masters
206 S Hvy/Mast Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Brennan Hanville | 1:08.051 |
| 2nd | Jason Rowe | 1:08.130 |
| 3rd | Ben Stahl | 1:08.305 |
| 4th | Cody Svoboda | 1:08.462 |
| 5th | Jamie Bradford | 1:08.582 |
| 6th | Kacy Stahl | 1:08.701 |
| 7th | Scott Monsion | 1:08.986 |
| 8th | Drew Galloway | 1:09.140 |
| 9th | Jody Covington | 1:09.357 |
| 10th | Dan Monsion | 1:09.847 |
| 11th | Tad Stahl | 1:10.386 |
| 12th | Fred Loeffler | 1:11.148 |
| 13th | Tim Johnson | 1:11.535 |
| 14th | Carter Dodd | 1:12.419 |
| 15th | David Auer | 1:16.344 |
| 16th | Art Lacey | 1:17.458 |
| 17th | Mike Baukert | — |
| 18th | Gary Lynn | — |
| 19th | John Ewing | — |
| 20th | John O'Keefe | — |
| 21st | Aaron Akers | — |
| 22nd | Tad Stahl | — |
| 23rd | Logan Stephens | — |
| 24th | Sean Morris | — |
| 25th | Rob Lehmann | — |
| 26th | David Galownia | — |
KA Jr/ KA Sr
KA Jr/Sr Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Webster | 59.878 |
| 2nd | Mason Galyan | 59.907 |
| 3rd | Ryan Mort | 59.935 |
| 4th | Noah Schenck | 1:00.055 |
| 5th | Ezekiel Haight | 1:00.274 |
| 6th | Hudson Floyd | 1:00.461 |
| 7th | Asher Farris | 1:00.717 |
| 8th | Will Feichtinger | 1:00.889 |
| 9th | Andy Zhang | 1:00.969 |
| 10th | Adam Cox | 1:01.026 |
| 11th | Dante Rodriguez | 1:01.053 |
| 12th | David Galownia | 1:01.466 |
| 13th | Aiden Wesel | 1:01.493 |
| 14th | Mayci Galyan | 1:01.572 |
| 15th | Andrew Avalos | 1:01.611 |
| 16th | Jerome Wickham | 1:01.708 |
| 17th | Isaac Wells | 1:01.781 |
| 18th | Caleb Cerone | 1:01.845 |
| 19th | JP Roush | 1:01.937 |
| 20th | Josiah Phillips | 1:02.050 |
| 21st | Bentley McCann | 1:02.069 |
| 22nd | Abram Dean | 1:02.086 |
| 23rd | Ian Touran | 1:03.898 |
| 24th | Sam Griffin | — |
| 25th | Lucian Laser | — |
| 26th | Blake Urquizu | — |
| 27th | Landon Buher | — |
| 28th | Dylan Finn | — |
| 29th | Jaxton McGovern | — |
| 30th | Mao Mao Xu | — |
| 31st | Adam Maxwell | — |
| 32nd | Joey Cruz | — |
LO206 Kid Kart
Kid Kart Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Knox Smith | 42.250 |
| 2nd | Daniel Fiege | 42.517 |
| 3rd | Finley Stahl | 43.978 |
| 4th | Michael Hamaker | 45.313 |
| 5th | Tyner Foster | 47.159 |
| 6th | Miriam Glass | 51.804 |
| 7th | Sutton Wildridge | 54.035 |
| 8th | James Hale | — |
Micro/Mini Swift
Mini/Micro Practice| # | Driver | Best lap |
|---|---|---|
| 1st | James Fox | 1:04.663 |
| 2nd | Bo Laser | 1:05.107 |
| 3rd | Kai Schipper | 1:05.566 |
| 4th | Miles Hale | 1:05.783 |
| 5th | Reagan Hodges | — |
| 6th | Austin Taylor | — |
| 7th | Chase Thixton | — |
Yamaha/KA Masters
Yam/KA Mast Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Finn | 1:04.313 |
| 2nd | Art Mendoza | 1:04.347 |
| 3rd | John O'Keefe | — |
| 4th | Gary Monnet | — |
| 5th | Erin Rake | — |
| 6th | James Enney | — |
| 7th | BJ Schnettler | — |
| 8th | Christpher Hacker | — |
| 9th | Joey Cruz | — |
125cc Shift/80cc Jr& Sr/TaG Sr
125/175/80cc Shifter Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Dezi Pedregon | 57.748 |
| 2nd | John Crow | 57.905 |
| 3rd | Robert Fiege | 58.780 |
| 4th | Mason Galyan | 59.506 |
| 5th | Noah Schenck | 1:01.363 |
| 6th | Dan Chandler | 1:01.713 |
| 7th | Lucas Randolph | 1:01.787 |
| 8th | Gage Shipley | 1:04.073 |
| 9th | Jaxton McGovern | 1:04.744 |
| 10th | Kevin Simonelic | 1:05.840 |
| 11th | Kenneth Hahn | 1:05.928 |
| 12th | Liet Simonelic | 1:07.452 |
| 13th | Brennan Milke | — |
| 14th | Ryan Crow | — |
| 15th | Adam Wooldridge | — |
| 16th | Ryan Bjerke | — |
| 17th | Shayne Shipley | — |
206 Cadet (Green Slide)
206 Cadet Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Austin Taylor | 1:08.566 |
| 2nd | Ryan Crow | 1:09.129 |
| 3rd | Kai Schipper | 1:09.226 |
| 4th | Chase Thixton | 1:09.261 |
| 5th | James Fox | 1:09.832 |
| 6th | Max Ziehl | 1:09.840 |
| 7th | Miles Hale | 1:09.975 |
| 8th | Reagan Hodges | 1:09.978 |
| 9th | Chase Call | 1:10.003 |
| 10th | Thomas Correa | 1:10.004 |
| 11th | Bo Laser | 1:10.215 |
| 12th | Walker Burton | 1:10.525 |
| 13th | Lincoln Willey | 1:10.638 |
| 14th | Parker Cerar | 1:10.717 |
| 15th | Lily Lynch | 1:10.946 |
| 16th | Mason Maki | 1:12.071 |
| 17th | Emma Hacker | 1:12.079 |
| 18th | Phillip Karanfilov | 1:12.160 |
| 19th | Ethan Ruhman | 1:12.278 |
| 20th | Jackson McNeely | 1:13.094 |
| 21st | Grant Glenn | 1:13.480 |
| 22nd | Meliah Nadeau | 1:13.605 |
| 23rd | Mollie Clements | 1:14.075 |
| 24th | Blake McKinster | 1:18.784 |
| DQ | Aiden Conlin | 1:12.998 |
| DQ | Ezrah Conlin | 1:14.025 |
206 CIK
206 CIK Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Clay Settles | 1:06.710 |
| 2nd | Landon Buher | 1:06.839 |
| 3rd | Jamie Bradford | 1:06.898 |
| 4th | Conner Baker | 1:06.914 |
| 5th | Teaghan Schneider | 1:06.916 |
| 6th | Braden Heber | 1:07.095 |
| 7th | Blaine Bever | 1:07.101 |
| 8th | Layton Mull | 1:07.245 |
| 9th | Brennan Hanville | 1:07.274 |
| 10th | Christopher Youtsey | 1:07.382 |
| 11th | Sam Tutwiler | 1:07.455 |
| 12th | Leland Anderson | 1:07.496 |
| 13th | Matthew Merante | 1:07.616 |
| 14th | Adam Maxwell | 1:07.680 |
| 15th | Lucian Laser | 1:07.749 |
| 16th | Carter McFall | 1:07.939 |
| 17th | Ian Stowell | 1:07.950 |
| 18th | Kacy Stahl | 1:08.191 |
| 19th | Zac Conley | 1:08.352 |
| 20th | Vince Krzyzewski | 1:08.380 |
| 21st | Sam Griffin | 1:08.406 |
| 22nd | Brandt Hutchins | 1:08.516 |
| 23rd | Isaac Livesay | 1:09.073 |
| 24th | Joshowa Nelson | 1:10.209 |
| 25th | Keelen Red Elk | 1:11.911 |
| 26th | Austin Becker | 1:12.489 |
| 27th | Palmer Eicher Jr | — |
| 28th | Preston Wyka | — |
| 29th | Ben Stahl | — |
| 30th | Caden Frazier | — |
| 31st | Logan Stephens | — |
| 32nd | Eli Fox | — |
206 CIK Masters
206 Mast Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 1:07.319 |
| 2nd | Brent Forbes | 1:08.114 |
| 3rd | John O'Keefe | 1:08.148 |
| 4th | Melvin Godsey | 1:08.284 |
| 5th | Jeremy McHone | 1:08.409 |
| 6th | Brian Burger | 1:08.521 |
| 7th | Alan Jenkins | 1:08.587 |
| 8th | Amber Flint | 1:08.593 |
| 9th | Corey Flint | 1:08.618 |
| 10th | Christopher Hacker | 1:08.667 |
| 11th | Curtis Crawford | 1:08.737 |
| 12th | Mike Baukert | 1:09.742 |
| 13th | Kevin Scott | 1:09.862 |
| 14th | Todd Davis | 1:10.840 |
| 15th | Steve Ross | 1:11.262 |
| 16th | Palmer Eicher | — |
| 17th | Jason Rowe | — |
| 18th | David Galownia | — |
206 CIK Sportsman
206 Spts Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Vince Krzyzewski | 1:07.571 |
| 2nd | Clifford Beckham | 1:07.712 |
| 3rd | Ian Stowell | 1:07.792 |
| 4th | Corey Flint | 1:07.835 |
| 5th | Lucian Laser | 1:07.910 |
| 6th | Amber Flint | 1:07.967 |
| 7th | Connor Baker | 1:07.998 |
| 8th | Blaine Bever | 1:08.018 |
| 9th | Brian Burger | 1:08.030 |
| 10th | Matthew Merante | 1:08.110 |
| 11th | Seth McHone | 1:08.114 |
| 12th | Zac Conley | 1:08.139 |
| 13th | Leland Anderson | 1:08.189 |
| 14th | Jack Auer | 1:08.195 |
| 15th | EJ Thompson | 1:08.263 |
| 16th | Levi Smith | 1:08.341 |
| 17th | Carter McFall | 1:08.351 |
| 18th | Palmer Eicher Jr | 1:08.441 |
| 19th | Isaac Livesay | 1:08.476 |
| 20th | Brandt Hutchins | 1:08.612 |
| 21st | Collin Hardin | 1:08.962 |
| 22nd | Palmer Eicher | 1:08.996 |
| 23rd | Maxxwell Coffer | 1:09.671 |
| 24th | Steve Ross | 1:10.321 |
| 25th | Mitchel Schneider | 1:10.409 |
| 26th | Keelen Red Elk | 1:10.735 |
| 27th | Aaron Akers | 1:11.055 |
| 28th | Chris Ulrey | 1:12.441 |
| 29th | Brian McKinster | 1:13.334 |
| 30th | Preston Wyka | — |
| 31st | Teghan Schneider | — |
| 32nd | Christopher Youtsey | — |
| DQ | Aadan Dillon | 1:10.484 |
206 Junior 1
206 Jr 1 Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 1:08.606 |
| 2nd | Joseph Veyette | 1:08.770 |
| 3rd | Asher Farris | 1:08.953 |
| 4th | William Richard | 1:09.164 |
| 5th | Kendall Collins | 1:09.233 |
| 6th | Cooper Mull | 1:09.490 |
| 7th | Adam Wooldridge | 1:09.770 |
| 8th | Ben Beck | 1:09.880 |
| 9th | Emmett King | 1:11.013 |
| 10th | Wesley Wright | 1:12.073 |
| 11th | Miles Schnettler | 1:13.701 |
| 12th | Aiden McKinster | 1:15.219 |
| 13th | Alayna Dickson | 1:15.346 |
| 14th | Gio Nelson | 1:15.459 |
| DQ | William Glass | 1:16.124 |
LO206 Junior
206 Jr 2 Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 1:09.025 |
| 2nd | Joseph Veyette | 1:09.483 |
| 3rd | Ben Beck | 1:09.812 |
| 4th | Adam Wooldridge | 1:09.885 |
| 5th | Cooper Mull | 1:10.077 |
| 6th | William Richard | 1:10.161 |
| 7th | Emmett King | 1:10.673 |
| 8th | Miles Schnettler | 1:13.012 |
206 Red Slide
206 Red Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Walker Burton | 1:11.781 |
| 2nd | Thomas Correa | 1:12.288 |
| 3rd | Jackson McNeely | 1:12.301 |
| 4th | William Fiege | 1:12.365 |
| 5th | Parker Cerar | 1:12.393 |
| 6th | Philip Karanfilov | 1:13.277 |
| 7th | Mollie Clements | 1:13.351 |
| 8th | Jane Foster | 1:14.744 |
| 9th | Jordan Morris | 1:15.438 |
| 10th | Millie Clements | 1:15.838 |
| 11th | Aleah Wildridge | 1:20.778 |
| 12th | Selene McKinster | 1:31.662 |
| DQ | Naima Simonelic | 1:27.531 |
206 Super Heavy/206 Super Masters
206 S Hvy/S Mast Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 1:07.962 |
| 2nd | Jason Rowe | 1:08.003 |
| 3rd | Brennan Hanville | 1:08.053 |
| 4th | Cody Svoboda | 1:08.060 |
| 5th | Kacy Stahl | 1:08.230 |
| 6th | John O'Keefe | 1:08.330 |
| 7th | Ben Stahl | 1:08.395 |
| 8th | David Galownia | 1:08.932 |
| 9th | John Ewing | 1:08.932 |
| 10th | Drew Galloway | 1:09.033 |
| 11th | Scott Monsion | 1:09.197 |
