← All events
BKC Points Race #5
Jun 14, 2026 · BKC, Dousman · Official results ↗
LO206 Kid Kart
Race 1| # | Driver | Best lap |
|---|---|---|
| 1st | Neva Chilson | 1:07.222 |
| 2nd | Gabriel Vanderloop | 1:12.137 |
| 3rd | TJ Olson | 1:19.269 |
| 4th | Blake Flesch | 1:25.080 |
| 5th | Bronco Ogrezovich | — |
| 6th | Elias Herrera | — |
| 7th | Dylan Lieske | — |
| 8th | Dominick Abrego | — |
| 9th | Titus Cresci | — |
| 10th | Ava Oehm | — |
| 11th | Maci Fish | — |
| 12th | Justin Molzen JR | — |
| 13th | Kash Klein | — |
| 14th | Carina Mathias | — |
LO206 Junior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 56.149 |
| 2nd | Easton Bray | 55.858 |
| 3rd | Mason Oehm | 55.863 |
| 4th | Grayson Stevens | 55.758 |
| 5th | Aiden Cote | 56.132 |
| 6th | Braden Kraker | 56.133 |
| 7th | Tony Scarano | 56.234 |
| 8th | Mila Stoner | 56.554 |
| 9th | Callahan Meyers | 56.524 |
| 10th | Eli Feuling | 57.364 |
| 11th | Colton Gross | 57.375 |
| 12th | Sydney Laxton | 58.016 |
| 13th | Mason Roberts | 56.719 |
| 14th | Declan Latham | 56.924 |
| 15th | Charlie Pinkalla | 58.791 |
| 16th | Leroy Wutke | 58.797 |
| 17th | Aria Rader | 57.616 |
| 18th | Joe Keaveny | 1:01.189 |
| 19th | Oliver Sagan | 57.557 |
| 20th | Adam Fish | 58.020 |
| DQ | Nick Wilson | 58.560 |
LO206 Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 55.695 |
| 2nd | Grayson Stevens | 55.833 |
| 3rd | Easton Bray | 55.834 |
| 4th | Braden Kraker | 56.017 |
| 5th | Aiden Cote | 55.951 |
| 6th | Mila Stoner | 56.291 |
| 7th | Tony Scarano | 56.214 |
| 8th | Mason Oehm | 56.292 |
| 9th | Declan Latham | 56.169 |
| 10th | Mason Roberts | 56.841 |
| 11th | Eli Feuling | 56.920 |
| 12th | Nick Wilson | 58.229 |
| 13th | Adam Fish | 57.407 |
| 14th | Aria Rader | 57.446 |
| 15th | Oliver Sagan | 57.729 |
| 16th | Charlie Pinkalla | 58.060 |
| 17th | Leroy Wutke | 58.590 |
| 18th | Sydney Laxton | 57.746 |
| 19th | Joe Keaveny | 1:00.228 |
| 20th | Callahan Meyers | — |
| 21st | Colton Gross | — |
03-206 Senior Heavy
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Rennick | 56.469 |
| 2nd | Nick Wagner | 56.267 |
| 3rd | Heather Kolton | 56.562 |
| 4th | Keir Peckham | 56.788 |
| 5th | Ryan Millikin | 56.631 |
| 6th | Steve Hirn | 57.231 |
| 7th | Marius Spokas | 58.280 |
| 8th | Chuck Pinkalla | 58.311 |
| 9th | Jackson Hirn | 56.504 |
| DNS | Kerry Jones | — |
03-206 Senior Heavy
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Rennick | 56.235 |
| 2nd | Nick Wagner | 56.162 |
| 3rd | Heather Kolton | 56.597 |
| 4th | Ryan Millikin | 56.438 |
| 5th | Jackson Hirn | 56.458 |
| 6th | Keir Peckham | 56.479 |
| 7th | Steve Hirn | 57.245 |
| 8th | Kerry Jones | 58.199 |
| 9th | Marius Spokas | 58.147 |
| 10th | Chuck Pinkalla | 58.681 |
LO206 Cadet
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | TJ Miller | 57.081 |
| 2nd | Carson Leary | 57.276 |
| 3rd | Thomas Dahlgren | 57.159 |
| 4th | Ryder Destefano | 56.545 |
| 5th | Atas Grikstas | 56.899 |
| 6th | Julian Skotarzak | 57.023 |
| 7th | Mauricio Herrera | 56.702 |
| 8th | Joshua Faherty | 57.241 |
| 9th | Oliver Olsen | 57.179 |
| 10th | Bentley Ogrezovich | 57.245 |
| 11th | Leniel N Montanez | 57.245 |
| 12th | Chase Flesch | 56.807 |
| 13th | Michael Vash | 56.741 |
| 14th | Jackson Gross | 57.292 |
| 15th | August Mathias | 56.822 |
| 16th | Mackenzi Fish | — |
LO206 Cadet
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | TJ Miller | 57.226 |
| 2nd | Thomas Dahlgren | 57.046 |
| 3rd | Ryder Destefano | 58.252 |
| 4th | Oliver Olsen | 57.954 |
| 5th | Atas Grikstas | 58.957 |
| 6th | Joshua Faherty | 58.398 |
| 7th | Julian Skotarzak | 58.748 |
| 8th | Chase Flesch | 59.313 |
| 9th | Carson Leary | 58.003 |
| 10th | Mauricio Herrera | 1:00.955 |
| 11th | Bentley Ogrezovich | 59.487 |
| 12th | Michael Vash | 1:05.104 |
| 13th | Leniel N Montanez | 1:11.297 |
| 14th | Jackson Gross | — |
| 15th | August Mathias | — |
| 16th | Mackenzi Fish | — |
05-Tag 100 Senior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Zirves | 47.835 |
| 2nd | Jerry Lyon | 47.139 |
| 3rd | Brandon Sieracki | 48.272 |
| 4th | Charles Ropke | 48.401 |
| 5th | Reid Sutherland | 48.484 |
| 6th | Nolan Wagner | 48.844 |
| 7th | Jacob Wach | 50.172 |
| 8th | Thomas Poprawski | 49.034 |
| 9th | Rozalyn Crivello | 50.822 |
| 10th | Connor Maxon | 48.683 |
| 11th | Chaz Varriale | 48.989 |
| 12th | TJ Zimmerman | 49.809 |
05-Tag 100 Senior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Zirves | 47.732 |
| 2nd | Charles Ropke | 48.044 |
| 3rd | Brandon Sieracki | 48.093 |
| 4th | Chaz Varriale | 48.111 |
| 5th | Reid Sutherland | 48.430 |
| 6th | Thomas Poprawski | 48.755 |
| 7th | TJ Zimmerman | 48.374 |
| 8th | Nolan Wagner | 48.856 |
| 9th | Rozalyn Crivello | 48.838 |
| 10th | Jacob Wach | 49.423 |
| DNS | Jerry Lyon | — |
| DNS | Connor Maxon | — |
06-Tag Masters
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Niki Coello | 48.124 |
| 2nd | Scott Kopp | 48.405 |
| 3rd | Torrance Nevels | 48.990 |
| 4th | Ryan Dow | 48.845 |
| 5th | Bill Vorpagel | 48.502 |
| 6th | Nick Rogutich | 49.071 |
| 7th | Sterling Layman | 48.773 |
| 8th | Tim Roy | 49.481 |
| 9th | Jeff Sterling | 49.522 |
| 10th | scott button | 49.608 |
| 11th | Kyle Kraus | 49.645 |
| 12th | Dylan Turnbull | 49.765 |
| 13th | Frank Giuffre | 49.535 |
| 14th | Tim Anderson | 49.842 |
| 15th | Scott Helgesen | 49.988 |
| 16th | Andrea Crivello | 50.436 |
| 17th | Kerry Jones | 50.169 |
| 18th | Ryan Hamann | 49.221 |
06-Tag Masters
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Niki Coello | 48.136 |
| 2nd | Scott Kopp | 48.341 |
| 3rd | Ryan Dow | 48.456 |
| 4th | Bill Vorpagel | 48.375 |
| 5th | Torrance Nevels | 48.803 |
| 6th | Sterling Layman | 48.781 |
| 7th | Nick Rogutich | 49.235 |
| 8th | Jeff Sterling | 49.186 |
| 9th | Kyle Kraus | 49.118 |
| 10th | Tim Roy | 49.479 |
| 11th | scott button | 49.508 |
| 12th | Dylan Turnbull | 49.371 |
| 13th | Ryan Hamann | 49.223 |
| 14th | Frank Giuffre | 49.376 |
| 15th | Scott Helgesen | 49.599 |
| 16th | Tim Anderson | 49.723 |
| 17th | Andrea Crivello | 49.862 |
| 18th | Kerry Jones | 50.469 |
07-206 Sportsman
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Arlo Barr | 55.052 |
| 2nd | Evan Liesch | 54.948 |
| 3rd | Liam Fohr | 55.143 |
| 4th | Cameron Apel | 55.336 |
| 5th | Christian (CJ) Hanson | 55.840 |
| 6th | Maxton Roberts | 55.935 |
| 7th | Liam Flemister | 55.914 |
| 8th | Ryder Huss | 56.081 |
| 9th | Kyler Klein | 56.264 |
| 10th | Maxim Branz | 57.889 |
| 11th | Elyse Pfister | 57.320 |
07-206 Sportsman
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Arlo Barr | 55.042 |
| 2nd | Evan Liesch | 54.931 |
| 3rd | Cameron Apel | 55.267 |
| 4th | Christian (CJ) Hanson | 55.489 |
| 5th | Liam Fohr | 55.159 |
| 6th | Maxton Roberts | 55.718 |
| 7th | Ryder Huss | 55.625 |
| 8th | Liam Flemister | 55.572 |
| 9th | Kyler Klein | 56.112 |
| 10th | Elyse Pfister | 57.149 |
| 11th | Maxim Branz | 58.005 |
08-IAME 100 Junior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 47.999 |
| 2nd | Audrina Rowe | 48.482 |
| 3rd | Jake Varriale | 48.951 |
| 4th | Wheldon Vielgut | 48.658 |
| 5th | Sebastian Koehler | 49.299 |
| 6th | Rodvin Sayrafi | 48.834 |
| 7th | Vincent Klaviter | 49.240 |
| 8th | Colton Gross | 49.420 |
| 9th | Lilly Bell | 49.824 |
08-IAME 100 Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 47.909 |
| 2nd | Audrina Rowe | 48.412 |
| 3rd | Jake Varriale | 48.748 |
| 4th | Sebastian Koehler | 48.651 |
| 5th | Wheldon Vielgut | 48.752 |
| 6th | Vincent Klaviter | 49.474 |
| 7th | Colton Gross | 49.755 |
| 8th | Lilly Bell | 49.964 |
| 9th | Rodvin Sayrafi | 48.955 |
09-206 Senior Medium
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Louis Palmisano | 55.027 |
| 2nd | Jadon Morrall | 55.054 |
| 3rd | Nick Mechenich | 54.992 |
| 4th | Vincent Fritz | 54.959 |
| 5th | Jackson Barr | 54.954 |
| 6th | Stihl Wagner | 55.059 |
| 7th | Kevin Zupan | 54.975 |
| 8th | Andrew Shulta | 55.045 |
| 9th | Calvin Wetzel | 55.294 |
| 10th | Joey Senkbeil | 55.474 |
| 11th | Joseph Wilson | 55.539 |
| 12th | Jeff Sterling | 55.647 |
| 13th | Logan Ebel | 56.280 |
| 14th | Jacey Mueller | 56.264 |
| 15th | Taylor Heiting | 56.013 |
| 16th | Sadie Zabinski | 56.650 |
| 17th | Eddie Rader | 56.294 |
| 18th | Joshua Miller | 58.060 |
| 19th | Sean McKee | 1:01.169 |
| DNS | Jackson Hirn | — |
09-206 Senior Medium
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Louis Palmisano | 55.142 |
| 2nd | Nick Mechenich | 55.060 |
| 3rd | Jackson Barr | 55.232 |
| 4th | Andrew Shulta | 55.344 |
| 5th | Calvin Wetzel | 55.225 |
| 6th | Kevin Zupan | 55.227 |
| 7th | Joseph Wilson | 55.582 |
| 8th | Jadon Morrall | 55.226 |
| 9th | Taylor Heiting | 56.182 |
| 10th | Stihl Wagner | 55.075 |
| 11th | Eddie Rader | 56.226 |
| 12th | Jeff Sterling | 55.838 |
| 13th | Logan Ebel | 56.131 |
| 14th | Joey Senkbeil | 55.341 |
| 15th | Jacey Mueller | 56.618 |
| 16th | Jackson Hirn | 56.549 |
| 17th | Vincent Fritz | 55.215 |
| 18th | Joshua Miller | 57.062 |
| 19th | Sadie Zabinski | — |
| 20th | Sean McKee | — |
10-Micro/Mini Swift
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 50.703 |
| 2nd | Dylan Braun | 50.724 |
| 3rd | Liam Fohr | 51.489 |
| 4th | Evan Liesch | 51.034 |
| 5th | Jaxson Reinholz | 51.459 |
| 6th | Harrison Apel | 51.471 |
| 7th | Jackson Krogstad | 51.528 |
| 8th | Rafa Drankiewicz | 56.892 |
| 9th | Quinn Smokvin | 52.488 |
10-Micro/Mini Swift
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 51.331 |
| 2nd | Evan Liesch | 51.330 |
| 3rd | Harrison Apel | 51.661 |
| 4th | Dylan Braun | 51.545 |
| 5th | Liam Fohr | 51.670 |
| 6th | Jaxson Reinholz | 51.774 |
| 7th | Jackson Krogstad | 51.834 |
| 8th | Quinn Smokvin | 52.442 |
| 9th | Rafa Drankiewicz | 56.885 |
LO206 Kid Kart
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Neva Chilson | 1:09.137 |
| 2nd | Gabriel Vanderloop | 1:19.411 |
| 3rd | Blake Flesch | 1:31.155 |
| 4th | Maci Fish | — |
| 5th | Dylan Lieske | — |
| 6th | Elias Herrera | — |
| 7th | Kash Klein | — |
| 8th | Carina Mathias | — |
| 9th | TJ Olson | — |
| 10th | Dominick Abrego | — |
| 11th | Justin Molzen JR | — |
| 12th | Bronco Ogrezovich | — |
| 13th | Titus Cresci | — |
| 14th | Ava Oehm | — |
LO206 Kid Kart
Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | Neva Chilson | 1:08.493 |
| 2nd | Gabriel Vanderloop | 1:10.950 |
| 3rd | TJ Olson | 1:11.733 |
| 4th | Blake Flesch | 1:26.447 |
| 5th | Maci Fish | — |
| 6th | Dylan Lieske | — |
| 7th | Kash Klein | — |
| 8th | Elias Herrera | — |
| 9th | Carina Mathias | — |
| 10th | Dominick Abrego | — |
| 11th | Justin Molzen JR | — |
| 12th | Bronco Ogrezovich | — |
| 13th | Titus Cresci | — |
| 14th | Ava Oehm | — |
LO206 Kid Kart
Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | Neva Chilson | 1:07.617 |
| 2nd | TJ Olson | 1:09.509 |
| 3rd | Gabriel Vanderloop | 1:10.829 |
| 4th | Blake Flesch | 1:19.610 |
| 5th | Maci Fish | — |
| 6th | Dylan Lieske | — |
| 7th | Elias Herrera | — |
| 8th | Kash Klein | — |
| 9th | Carina Mathias | — |
| 10th | Dominick Abrego | — |
| 11th | Justin Molzen JR | — |
| 12th | Bronco Ogrezovich | — |
| 13th | Titus Cresci | — |
| 14th | Ava Oehm | — |
LO206 Junior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Easton Bray | 56.726 |
| 2nd | Jacob Modjeski | 56.732 |
| 3rd | Grayson Stevens | 56.742 |
| 4th | Aiden Cote | 56.906 |
| 5th | Mason Oehm | 56.938 |
| 6th | Braden Kraker | 56.959 |
| 7th | Callahan Meyers | 57.433 |
| 8th | Tony Scarano | 57.488 |
| 9th | Mila Stoner | 57.550 |
| 10th | Declan Latham | 57.714 |
| 11th | Mason Roberts | 57.742 |
| 12th | Eli Feuling | 57.818 |
| 13th | Aria Rader | 58.039 |
| 14th | Adam Fish | 58.780 |
| 15th | Nick Wilson | 59.529 |
| 16th | Leroy Wutke | 59.598 |
| 17th | Colton Gross | 59.625 |
| 18th | Sydney Laxton | 59.707 |
| 19th | Oliver Sagan | 59.798 |
| 20th | Charlie Pinkalla | 59.877 |
| 21st | Joe Keaveny | — |
LO206 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 56.293 |
| 2nd | Mason Oehm | 56.363 |
| 3rd | Tony Scarano | 56.372 |
| 4th | Easton Bray | 56.558 |
| 5th | Grayson Stevens | 56.574 |
| 6th | Braden Kraker | 56.697 |
| 7th | Aiden Cote | 56.701 |
| 8th | Mila Stoner | 56.884 |
| 9th | Declan Latham | 56.932 |
| 10th | Callahan Meyers | 57.287 |
| 11th | Mason Roberts | 57.473 |
| 12th | Eli Feuling | 57.572 |
| 13th | Aria Rader | 57.655 |
| 14th | Adam Fish | 57.926 |
| 15th | Colton Gross | 58.209 |
| 16th | Oliver Sagan | 58.637 |
| 17th | Sydney Laxton | 58.766 |
| 18th | Charlie Pinkalla | 58.913 |
| 19th | Leroy Wutke | 59.206 |
| 20th | Nick Wilson | 59.514 |
| 21st | Joe Keaveny | 1:02.865 |
03-206 Senior Heavy
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Wagner | 56.631 |
| 2nd | Jackson Hirn | 56.940 |
| 3rd | Heather Kolton | 56.993 |
| 4th | Ryan Millikin | 57.322 |
| 5th | Keir Peckham | 57.395 |
| 6th | Steve Hirn | 57.891 |
| 7th | Lucas Rennick | 57.951 |
| 8th | Marius Spokas | 58.511 |
| 9th | Kerry Jones | 58.525 |
| 10th | Chuck Pinkalla | 59.059 |
03-206 Senior Heavy
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Rennick | 56.614 |
| 2nd | Nick Wagner | 56.695 |
| 3rd | Heather Kolton | 57.041 |
| 4th | Jackson Hirn | 57.191 |
| 5th | Keir Peckham | 57.230 |
| 6th | Ryan Millikin | 57.526 |
| 7th | Steve Hirn | 57.582 |
| 8th | Kerry Jones | 58.795 |
| 9th | Chuck Pinkalla | 58.918 |
| 10th | Marius Spokas | 59.152 |
LO206 Cadet
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Thomas Dahlgren | 58.376 |
| 2nd | TJ Miller | 58.404 |
| 3rd | Ryder Destefano | 58.685 |
| 4th | Carson Leary | 58.811 |
| 5th | Atas Grikstas | 59.055 |
| 6th | Joshua Faherty | 59.223 |
| 7th | Oliver Olsen | 1:00.085 |
| 8th | Chase Flesch | 1:00.175 |
| 9th | Mauricio Herrera | 1:00.924 |
| 10th | Bentley Ogrezovich | 1:00.936 |
| 11th | Julian Skotarzak | 1:01.034 |
| 12th | Jackson Gross | 1:01.314 |
| 13th | August Mathias | 1:03.528 |
| 14th | Leniel N Montanez | 1:03.588 |
| 15th | Michael Vash | 1:05.784 |
| 16th | Mackenzi Fish | — |
LO206 Cadet
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Thomas Dahlgren | 58.056 |
| 2nd | Oliver Olsen | 58.133 |
| 3rd | TJ Miller | 58.202 |
| 4th | Joshua Faherty | 58.757 |
| 5th | Carson Leary | 58.906 |
| 6th | August Mathias | 59.514 |
| 7th | Atas Grikstas | 59.729 |
| 8th | Chase Flesch | 59.937 |
| 9th | Bentley Ogrezovich | 1:00.647 |
| 10th | Jackson Gross | 1:01.312 |
| 11th | Julian Skotarzak | 1:02.152 |
| 12th | Leniel N Montanez | 1:03.336 |
| 13th | Michael Vash | 1:08.029 |
| 14th | Mackenzi Fish | — |
| DQ | Ryder Destefano | 58.940 |
| DQ | Mauricio Herrera | 1:01.582 |
05-Tag 100 Senior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jerry Lyon | 47.974 |
| 2nd | Brayden Zirves | 48.405 |
| 3rd | Brandon Sieracki | 48.737 |
| 4th | Chaz Varriale | 48.833 |
| 5th | Reid Sutherland | 48.916 |
| 6th | Thomas Poprawski | 49.066 |
| 7th | Charles Ropke | 49.216 |
| 8th | TJ Zimmerman | 49.265 |
| 9th | Nolan Wagner | 49.403 |
| 10th | Rozalyn Crivello | 50.019 |
| 11th | Jacob Wach | 51.299 |
| 12th | Connor Maxon | 51.410 |
05-Tag 100 Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Zirves | 48.191 |
| 2nd | Jerry Lyon | 48.407 |
| 3rd | Charles Ropke | 48.791 |
| 4th | Brandon Sieracki | 48.847 |
| 5th | Thomas Poprawski | 48.958 |
| 6th | Connor Maxon | 49.101 |
| 7th | TJ Zimmerman | 49.211 |
| 8th | Reid Sutherland | 49.231 |
| 9th | Nolan Wagner | 49.374 |
| 10th | Rozalyn Crivello | 50.338 |
| 11th | Jacob Wach | 50.841 |
| DQ | Chaz Varriale | 48.669 |
06-Tag Masters
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Niki Coello | 48.561 |
| 2nd | Bill Vorpagel | 48.802 |
| 3rd | Ryan Dow | 48.849 |
| 4th | Scott Kopp | 48.891 |
| 5th | Ryan Hamann | 49.265 |
| 6th | Nick Rogutich | 49.316 |
| 7th | Torrance Nevels | 49.330 |
| 8th | Sterling Layman | 49.423 |
| 9th | Tim Roy | 50.029 |
| 10th | Jeff Sterling | 50.109 |
| 11th | scott button | 50.109 |
| 12th | Kyle Kraus | 50.147 |
| 13th | Frank Giuffre | 50.150 |
| 14th | Scott Helgesen | 50.154 |
| 15th | Andrea Crivello | 50.396 |
| 16th | Dylan Turnbull | 50.623 |
| 17th | Tim Anderson | 50.741 |
| 18th | Kerry Jones | 50.948 |
06-Tag Masters
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Niki Coello | 49.154 |
| 2nd | Scott Kopp | 49.254 |
| 3rd | Sterling Layman | 49.372 |
| 4th | Torrance Nevels | 49.414 |
| 5th | Bill Vorpagel | 49.469 |
| 6th | Nick Rogutich | 49.518 |
| 7th | Ryan Hamann | 49.521 |
| 8th | Ryan Dow | 49.616 |
| 9th | Jeff Sterling | 49.749 |
| 10th | Tim Roy | 49.903 |
| 11th | scott button | 50.201 |
| 12th | Kyle Kraus | 50.211 |
| 13th | Frank Giuffre | 50.257 |
| 14th | Dylan Turnbull | 50.497 |
| 15th | Scott Helgesen | 50.545 |
| 16th | Tim Anderson | 50.548 |
| 17th | Andrea Crivello | 50.617 |
| 18th | Kerry Jones | 51.223 |
07-206 Sportsman
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Arlo Barr | 55.436 |
| 2nd | Liam Fohr | 55.672 |
| 3rd | Christian (CJ) Hanson | 56.229 |
| 4th | Evan Liesch | 56.233 |
| 5th | Cameron Apel | 56.247 |
| 6th | Ryder Huss | 56.261 |
| 7th | Liam Flemister | 56.349 |
| 8th | Maxton Roberts | 56.658 |
| 9th | Kyler Klein | 57.068 |
| 10th | Elyse Pfister | 57.956 |
| 11th | Maxim Branz | 58.907 |
07-206 Sportsman
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Arlo Barr | 55.463 |
| 2nd | Liam Fohr | 55.612 |
| 3rd | Evan Liesch | 55.908 |
| 4th | Cameron Apel | 56.126 |
| 5th | Liam Flemister | 56.612 |
| 6th | Maxton Roberts | 56.640 |
| 7th | Christian (CJ) Hanson | 56.723 |
| 8th | Elyse Pfister | 57.938 |
| 9th | Maxim Branz | 58.564 |
| DQ | Ryder Huss | 56.301 |
| DQ | Kyler Klein | 56.735 |
08-IAME 100 Junior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 48.634 |
| 2nd | Audrina Rowe | 49.316 |
| 3rd | Colton Gross | 49.565 |
| 4th | Jake Varriale | 49.617 |
| 5th | Sebastian Koehler | 49.766 |
| 6th | Rodvin Sayrafi | 49.806 |
| 7th | Wheldon Vielgut | 49.944 |
| 8th | Vincent Klaviter | 50.051 |
| 9th | Lilly Bell | 51.870 |
08-IAME 100 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 48.694 |
| 2nd | Audrina Rowe | 49.190 |
| 3rd | Jake Varriale | 49.369 |
| 4th | Sebastian Koehler | 49.501 |
| 5th | Rodvin Sayrafi | 49.730 |
| 6th | Vincent Klaviter | 49.758 |
| 7th | Wheldon Vielgut | 49.857 |
| 8th | Colton Gross | 50.040 |
| 9th | Lilly Bell | 52.118 |
09-206 Senior Medium
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Louis Palmisano | 55.589 |
| 2nd | Jadon Morrall | 55.591 |
| 3rd | Vincent Fritz | 55.658 |
| 4th | Nick Mechenich | 55.664 |
| 5th | Jackson Barr | 55.668 |
| 6th | Andrew Shulta | 55.761 |
| 7th | Stihl Wagner | 55.772 |
| 8th | Joey Senkbeil | 55.921 |
| 9th | Calvin Wetzel | 56.040 |
| 10th | Joseph Wilson | 56.154 |
| 11th | Kevin Zupan | 56.154 |
| 12th | Eddie Rader | 56.213 |
| 13th | Jeff Sterling | 56.314 |
| 14th | Logan Ebel | 56.562 |
| 15th | Joshua Miller | 57.305 |
| 16th | Taylor Heiting | 57.346 |
| 17th | Sadie Zabinski | 57.401 |
| 18th | Sean McKee | 57.678 |
| 19th | Jackson Hirn | 57.944 |
| 20th | Jacey Mueller | 59.361 |
09-206 Senior Medium
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Mechenich | 55.080 |
| 2nd | Louis Palmisano | 55.251 |
| 3rd | Jackson Barr | 55.364 |
| 4th | Jadon Morrall | 55.378 |
| 5th | Vincent Fritz | 55.392 |
| 6th | Stihl Wagner | 55.409 |
| 7th | Andrew Shulta | 55.496 |
| 8th | Joey Senkbeil | 55.614 |
| 9th | Calvin Wetzel | 55.670 |
| 10th | Kevin Zupan | 55.833 |
| 11th | Jeff Sterling | 56.001 |
| 12th | Joseph Wilson | 56.150 |
| 13th | Jackson Hirn | 56.310 |
| 14th | Logan Ebel | 56.543 |
| 15th | Eddie Rader | 56.818 |
| 16th | Taylor Heiting | 56.832 |
| 17th | Sadie Zabinski | 57.151 |
| 18th | Joshua Miller | 57.236 |
| 19th | Jacey Mueller | 57.530 |
| 20th | Sean McKee | 57.800 |
10-Micro/Mini Swift
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Braun | 51.786 |
| 2nd | Evan Liesch | 51.824 |
| 3rd | Darius Zaremba | 51.955 |
| 4th | Jackson Krogstad | 51.962 |
| 5th | Harrison Apel | 52.307 |
| 6th | Liam Fohr | 52.308 |
| 7th | Jaxson Reinholz | 52.727 |
| 8th | Quinn Smokvin | 53.115 |
| 9th | Rafa Drankiewicz | — |
10-Micro/Mini Swift
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 51.540 |
| 2nd | Dylan Braun | 51.686 |
| 3rd | Harrison Apel | 51.776 |
| 4th | Liam Fohr | 51.966 |
| 5th | Jackson Krogstad | 52.110 |
| 6th | Jaxson Reinholz | 52.579 |
| 7th | Quinn Smokvin | 52.956 |
| 8th | Rafa Drankiewicz | 57.857 |
| DQ | Evan Liesch | 51.952 |
Discussion
Sign in to join the discussion.