← All events
BMKC Race #5 2026
Jun 14, 2026 · Blue Max, Woodland · Official results ↗
LO206 Kid Kart
Kid Kart Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jameson Tamsing | 49.255 |
| 2nd | Ethan Zhou | 49.373 |
| 3rd | Dean Maraini | 52.434 |
| 4th | Easton Azevedo | 56.996 |
| 5th | Aubrey Azvedo | 57.046 |
| 6th | Henry Azvedo | 1:00.686 |
LO206 Kid Kart
Kid Kart Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ethan Zhou | 49.718 |
| 2nd | Jameson Tamsing | 49.565 |
| 3rd | Dean Maraini | 52.894 |
| 4th | Easton Azevedo | 55.581 |
| 5th | Aubrey Azvedo | 56.742 |
| 6th | Henry Azvedo | 1:01.443 |
LO206 Kid Kart
Kid Kart Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jameson Tamsing | 49.382 |
| 2nd | Ethan Zhou | 49.565 |
| 3rd | Dean Maraini | 52.889 |
| 4th | Easton Azevedo | 54.196 |
| 5th | Henry Azvedo | 59.036 |
| 6th | Aubrey Azvedo | 54.007 |
Jr 1 Pilot
Jr 1 Pilot Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | James Mindermann | 40.525 |
| 2nd | Cooper Collins | 40.476 |
| 3rd | Logan Booker | 40.796 |
| 4th | Lucas Tabib | 41.479 |
| 5th | David Calvo | 42.961 |
| 6th | Marcus Langum | 43.939 |
| 7th | Charlie Li | 43.827 |
Jr 1 Pilot
Jr 1 Pilot Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | James Mindermann | 40.606 |
| 2nd | Logan Booker | 40.464 |
| 3rd | Cooper Collins | 40.563 |
| 4th | Lucas Tabib | 41.218 |
| 5th | Marcus Langum | 43.072 |
| 6th | Charlie Li | 42.646 |
| 7th | David Calvo | 43.455 |
Jr 1 Pilot
Jr 1 Pilot Main| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Booker | 40.433 |
| 2nd | Cooper Collins | 40.528 |
| 3rd | Lucas Tabib | 41.263 |
| 4th | James Mindermann | 40.543 |
| 5th | David Calvo | 43.010 |
| 6th | Marcus Langum | 42.682 |
| 7th | Charlie Li | 42.648 |
Jr 1
Jr 1 Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Josue Calvo | 39.366 |
| 2nd | Owen Schneider | 39.306 |
| 3rd | Danny Mariani | 40.873 |
| 4th | Franco Morales | 39.823 |
Jr 1
Jr 1 Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Josue Calvo | 39.419 |
| 2nd | Owen Schneider | 39.384 |
| 3rd | Franco Morales | 40.058 |
| 4th | Danny Mariani | 41.111 |
Jr 1
Jr 1 Main| # | Driver | Best lap |
|---|---|---|
| 1st | Josue Calvo | 39.582 |
| 2nd | Owen Schneider | 39.583 |
| 3rd | Danny Mariani | 41.276 |
| 4th | Franco Morales | 40.048 |
Masters
Masters Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Mike VanMuyden | 40.640 |
| 2nd | Gary Haney | 40.709 |
| 3rd | Eric Kurfirst | 41.079 |
| 4th | Ryan Vogt | 41.088 |
| 5th | Murrie Barnett Jr | 41.425 |
| 6th | Ron Williams | 41.589 |
| 7th | Wayne Sobieralski | 41.913 |
| 8th | Corrina Roy | 45.843 |
| 9th | Keith Bartlett | 41.468 |
Masters
Master Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Mike VanMuyden | 40.494 |
| 2nd | Gary Haney | 40.566 |
| 3rd | Eric Kurfirst | 41.122 |
| 4th | Ryan Vogt | 41.160 |
| 5th | Keith Bartlett | 41.609 |
| 6th | Ron Williams | 41.734 |
| 7th | Murrie Barnett Jr | 41.403 |
| 8th | Wayne Sobieralski | 42.138 |
| 9th | Corrina Roy | — |
Masters
Masters Main| # | Driver | Best lap |
|---|---|---|
| 1st | Mike VanMuyden | 40.682 |
| 2nd | Gary Haney | 40.587 |
| 3rd | Eric Kurfirst | 41.114 |
| 4th | Ron Williams | 41.717 |
| 5th | Wayne Sobieralski | 42.206 |
| 6th | Murrie Barnett Jr | 41.299 |
| 7th | Keith Bartlett | 41.267 |
| 8th | Ryan Vogt | 41.107 |
| 9th | Corrina Roy | — |
F100
F100 Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Zanipolo Libunati | 35.668 |
| 2nd | Colton Townsend | 36.716 |
| 3rd | Ruben Masareje | 38.799 |
| 4th | Sam Roos | 38.934 |
| 5th | Chris Spence | 39.414 |
| 6th | Enabran Rigmaiden-Davis | 39.226 |
| 7th | Gabe Cintron | 39.657 |
F100
F100 Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Zanipolo Libunati | 35.732 |
| 2nd | Ruben Masareje | 38.623 |
| 3rd | Sam Roos | 38.851 |
| 4th | Chris Spence | 38.916 |
| 5th | Enabran Rigmaiden-Davis | 39.432 |
| 6th | Gabe Cintron | 39.593 |
| 7th | Colton Townsend | 37.035 |
F100
F100 Main| # | Driver | Best lap |
|---|---|---|
| 1st | Zanipolo Libunati | 35.980 |
| 2nd | Ruben Masareje | 38.868 |
| 3rd | Chris Spence | 39.214 |
| 4th | Sam Roos | 39.793 |
| 5th | Gabe Cintron | 39.844 |
| 6th | Colton Townsend | 37.268 |
| 7th | Enabran Rigmaiden-Davis | 43.380 |
Jr 2
Jr 2 Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brock Perry | 38.115 |
| 2nd | Jenson Batt | 38.498 |
| 3rd | Luka Rommeck | 38.375 |
| 4th | Vicky Lu | 38.488 |
| 5th | Jake Luttrell | 38.545 |
| 6th | Donald Witkowski | 38.650 |
| 7th | Shane Taylor | 39.657 |
| 8th | Joey Amoruso | 39.628 |
| 9th | Candace Barnett | 42.071 |
Jr 2
Jr 2Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brock Perry | 38.252 |
| 2nd | Jenson Batt | 38.544 |
| 3rd | Luka Rommeck | 38.536 |
| 4th | Jake Luttrell | 38.479 |
| 5th | Vicky Lu | 38.777 |
| 6th | Donald Witkowski | 39.013 |
| 7th | Shane Taylor | 40.061 |
| 8th | Joey Amoruso | 39.741 |
| 9th | Candace Barnett | 41.650 |
Jr 2
Jr 2 Main| # | Driver | Best lap |
|---|---|---|
| 1st | Brock Perry | 38.218 |
| 2nd | Luka Rommeck | 38.565 |
| 3rd | Jenson Batt | 38.486 |
| 4th | Jake Luttrell | 38.581 |
| 5th | Vicky Lu | 38.830 |
| 6th | Donald Witkowski | 38.711 |
| 7th | Joey Amoruso | 40.090 |
| 8th | Candace Barnett | 41.944 |
| 9th | Shane Taylor | 40.675 |
Senior
Senior Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Luallin | 39.356 |
| 2nd | Stephen Eisert | 39.280 |
| 3rd | Jonathan Endrizzi | 39.141 |
| 4th | Moses Turck | 39.228 |
| 5th | Devin Jensen | 39.935 |
| 6th | Justin Sabol | 39.966 |
| 7th | Idris Mashriqi | 39.650 |
| 8th | Amanda Vogt | 39.738 |
| 9th | Grant Hughes | 39.478 |
| 10th | Layla Rocker | 40.366 |
| 11th | Trinity Ennis | 40.697 |
Senior
Senior Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Stephen Eisert | 39.580 |
| 2nd | Jonathan Endrizzi | 39.444 |
| 3rd | Tyler Luallin | 39.237 |
| 4th | Moses Turck | 39.485 |
| 5th | Justin Sabol | 40.302 |
| 6th | Amanda Vogt | 40.192 |
| 7th | Grant Hughes | 39.555 |
| 8th | Devin Jensen | 40.156 |
| 9th | Trinity Ennis | 41.022 |
| 10th | Layla Rocker | 40.420 |
| 11th | Idris Mashriqi | 44.217 |
Senior
Senior Main| # | Driver | Best lap |
|---|---|---|
| 1st | Stephen Eisert | 39.342 |
| 2nd | Tyler Luallin | 39.420 |
| 3rd | Grant Hughes | 39.562 |
| 4th | Moses Turck | 39.463 |
| 5th | Amanda Vogt | 39.994 |
| 6th | Jonathan Endrizzi | 39.338 |
| 7th | Justin Sabol | 40.159 |
| 8th | Devin Jensen | 40.078 |
| 9th | Layla Rocker | 40.129 |
| 10th | Trinity Ennis | 40.686 |
| 11th | Idris Mashriqi | 39.848 |
LO206 Kid Kart
Kid Kart Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jameson Tamsing | 50.502 |
| 2nd | Ethan Zhou | 50.938 |
| 3rd | Dean Maraini | 55.222 |
| 4th | Easton Azevedo | 59.622 |
| 5th | Aubrey Azvedo | 1:00.265 |
| 6th | Henry Azvedo | 1:04.833 |
Jr 1 Pilot
Jr 1 Pilot Practice| # | Driver | Best lap |
|---|---|---|
| 1st | James Mindermann | 40.943 |
| 2nd | Cooper Collins | 41.054 |
| 3rd | Lucas Tabib | 42.133 |
| 4th | Charlie Li | 43.197 |
| 5th | David Calvo | 44.118 |
| 6th | Marcus Langum | 44.646 |
| 7th | Logan Booker | 45.428 |
Jr 1
Jr 1 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Schneider | 39.465 |
| 2nd | Josue Calvo | 39.564 |
| 3rd | Danny Mariani | 41.208 |
| 4th | Franco Morales | — |
Masters
Masters Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Mike VanMuyden | 40.619 |
| 2nd | Gary Haney | 40.892 |
| 3rd | Ryan Vogt | 41.206 |
| 4th | Eric Kurfirst | 41.453 |
| 5th | Keith Bartlett | 41.736 |
| 6th | Ron Williams | 41.979 |
| 7th | Wayne Sobieralski | 42.065 |
| 8th | Murrie Barnett Jr | 42.317 |
| 9th | Corrina Roy | 46.313 |
F100
F100 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Zanipolo Libunati | 35.647 |
| 2nd | Brian Lewis | 36.598 |
| 3rd | Colton Townsend | 36.794 |
| 4th | Ruben Masareje | 38.736 |
| 5th | Sam Roos | 40.120 |
| 6th | Gabe Cintron | 40.199 |
| 7th | Chris Spence | 40.319 |
Jr 2
Jr 2 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Brock Perry | 38.386 |
| 2nd | Jake Luttrell | 38.684 |
| 3rd | Vicky Lu | 38.758 |
| 4th | Luka Rommeck | 38.771 |
| 5th | Jenson Batt | 38.784 |
| 6th | Donald Witkowski | 38.818 |
| 7th | Shane Taylor | 39.996 |
| 8th | Candace Barnett | 44.813 |
Senior
Senior Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Moses Turck | 39.118 |
| 2nd | Jonathan Endrizzi | 39.137 |
| 3rd | Tyler Luallin | 39.232 |
| 4th | Stephen Eisert | 39.246 |
| 5th | Idris Mashriqi | 39.296 |
| 6th | Amanda Vogt | 39.665 |
| 7th | Devin Jensen | 39.851 |
| 8th | Justin Sabol | 40.254 |
| 9th | Layla Rocker | 40.370 |
| 10th | Trinity Ennis | 41.518 |
| 11th | Grant Hughes | — |
LO206 Kid Kart
Kid Kart Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jameson Tamsing | 50.125 |
| 2nd | Ethan Zhou | 50.421 |
| 3rd | Dean Maraini | 55.437 |
| 4th | Aubrey Azvedo | 56.599 |
| 5th | Easton Azevedo | 58.263 |
| 6th | Henry Azvedo | 1:05.130 |
LO206 Kid Kart
New merge| # | Driver | Best lap |
|---|---|---|
| 1st | Jameson Tamsing | — |
| 2nd | Ethan Zhou | — |
| 3rd | Dean Maraini | — |
| 4th | Easton Azevedo | — |
| 5th | Aubrey Azvedo | — |
| 6th | Henry Azvedo | — |
Jr 1 Pilot
Jr 1 Pilot Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | James Mindermann | 40.677 |
| 2nd | Cooper Collins | 40.804 |
| 3rd | Logan Booker | 42.471 |
| 4th | Charlie Li | 42.805 |
| 5th | Lucas Tabib | 42.965 |
| 6th | Marcus Langum | 44.343 |
| 7th | David Calvo | — |
Jr 1 Pilot
New merge| # | Driver | Best lap |
|---|---|---|
| 1st | James Mindermann | — |
| 2nd | Logan Booker | — |
| 3rd | Cooper Collins | — |
| 4th | Lucas Tabib | — |
| 5th | David Calvo | — |
| 6th | Marcus Langum | — |
| 7th | Charlie Li | — |
Jr 1
Jr 1 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Josue Calvo | 39.468 |
| 2nd | Owen Schneider | 39.513 |
| 3rd | Franco Morales | 40.069 |
| 4th | Danny Mariani | 41.168 |
Jr 1
New merge| # | Driver | Best lap |
|---|---|---|
| 1st | Josue Calvo | — |
| 2nd | Owen Schneider | — |
| 3rd | Danny Mariani | — |
| 4th | Franco Morales | — |
Masters
Masters Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Mike VanMuyden | 40.864 |
| 2nd | Ryan Vogt | 41.183 |
| 3rd | Eric Kurfirst | 41.189 |
| 4th | Gary Haney | 41.267 |
| 5th | Keith Bartlett | 41.702 |
| 6th | Ron Williams | 42.041 |
| 7th | Wayne Sobieralski | 42.368 |
| 8th | Corrina Roy | 44.950 |
Masters
New merge| # | Driver | Best lap |
|---|---|---|
| 1st | Mike VanMuyden | — |
| 2nd | Eric Kurfirst | — |
| 3rd | Gary Haney | — |
| 4th | Ryan Vogt | — |
| 5th | Ron Williams | — |
| 6th | Wayne Sobieralski | — |
| 7th | Murrie Barnett Jr | — |
| 8th | Keith Bartlett | — |
| 9th | Corrina Roy | — |
F100
F100 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Zanipolo Libunati | 36.237 |
| 2nd | Colton Townsend | 36.960 |
| 3rd | Ruben Masareje | 38.951 |
| 4th | Sam Roos | 39.695 |
| 5th | Chris Spence | 40.642 |
| 6th | Enabran Rigmaiden-Davis | 41.280 |
| 7th | Gabe Cintron | 41.582 |
F100
New merge| # | Driver | Best lap |
|---|---|---|
| 1st | Zanipolo Libunati | — |
| 2nd | Ruben Masareje | — |
| 3rd | Sam Roos | — |
| 4th | Chris Spence | — |
| 5th | Colton Townsend | — |
| 6th | Enabran Rigmaiden-Davis | — |
| 7th | Gabe Cintron | — |
Jr 2
Jr 2 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Brock Perry | 38.262 |
| 2nd | Jenson Batt | 38.452 |
| 3rd | Luka Rommeck | 38.780 |
| 4th | Vicky Lu | 38.874 |
| 5th | Jake Luttrell | 38.887 |
| 6th | Donald Witkowski | 39.030 |
| 7th | Shane Taylor | 39.897 |
| 8th | Joey Amoruso | 40.125 |
| 9th | Candace Barnett | 42.546 |
Jr 2
New merge| # | Driver | Best lap |
|---|---|---|
| 1st | Brock Perry | — |
| 2nd | Jenson Batt | — |
| 3rd | Luka Rommeck | — |
| 4th | Jake Luttrell | — |
| 5th | Vicky Lu | — |
| 6th | Donald Witkowski | — |
| 7th | Joey Amoruso | — |
| 8th | Shane Taylor | — |
| 9th | Candace Barnett | — |
Senior
Senior Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Luallin | 39.418 |
| 2nd | Jonathan Endrizzi | 39.453 |
| 3rd | Moses Turck | 39.471 |
| 4th | Grant Hughes | 39.522 |
| 5th | Stephen Eisert | 39.534 |
| 6th | Devin Jensen | 39.923 |
| 7th | Amanda Vogt | 39.985 |
| 8th | Idris Mashriqi | 40.067 |
| 9th | Justin Sabol | 40.446 |
| 10th | Layla Rocker | 40.698 |
| 11th | Trinity Ennis | 41.122 |
Senior
New merge| # | Driver | Best lap |
|---|---|---|
| 1st | Stephen Eisert | — |
| 2nd | Tyler Luallin | — |
| 3rd | Jonathan Endrizzi | — |
| 4th | Moses Turck | — |
| 5th | Justin Sabol | — |
| 6th | Grant Hughes | — |
| 7th | Amanda Vogt | — |
| 8th | Devin Jensen | — |
| 9th | Idris Mashriqi | — |
| 10th | Layla Rocker | — |
| 11th | Trinity Ennis | — |
Discussion
Sign in to join the discussion.