← All events
NHKA RACE #3
Jun 14, 2026 · CANAAN, Weare · Official results ↗
GROUP 2-206 CADETS
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Rososhansky | 46.781 |
| 2nd | Charlie Mackintosh | 47.035 |
| 3rd | Reagan Ford-Barros | 46.783 |
| 4th | Aarav Reddy | 47.382 |
| 5th | Wesley Mahan | 47.446 |
| 6th | Simone Bouley | 47.734 |
| 7th | Oscar Mistry | 48.413 |
| 8th | Weston Klepper | 48.569 |
| 9th | Jack Ensell | 49.639 |
| 10th | Daniel Sylvester | 49.672 |
| 11th | Ben Rososhansky | 48.851 |
| 12th | Addison Lamson | 48.578 |
| 13th | Kane Mickle | 48.768 |
| 14th | Jaxson Boyd | 50.146 |
| 15th | Carter Piche | 52.852 |
| 16th | Gabriel Bortolatto | 52.727 |
| 17th | Joe Mackintosh | 48.398 |
LO206 Junior
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Blanchard | 44.138 |
| 2nd | Nathan Andolino | 44.136 |
| 3rd | Miguel Aguiar | 44.155 |
| 4th | Riley Hamilton | 43.960 |
| 5th | Ryan Rollins | 44.070 |
| 6th | Thomas Mackintosh | 44.333 |
| 7th | Asher Wool | 44.472 |
| 8th | Jackson Sweeney | 44.468 |
| 9th | Austin Lovering | 44.000 |
| 10th | Cameron Middleton | 45.869 |
| 11th | Eli Burns | 45.813 |
| 12th | Alessandro Johnson Paulino | 45.898 |
| 13th | Jacoby Livingston | 45.621 |
| 14th | Luca Zamora | 46.342 |
| 15th | Adam Tsymbal | 46.303 |
| 16th | Maria Aguiar | — |
| 17th | Hailey Mason | — |
GROUP 4-TAG MASTERS
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Rodrigo Dias | 37.166 |
| 2nd | Rich Blanchard | 37.591 |
| 3rd | Robert Bain | 37.743 |
| 4th | Tim Ferraro | 38.425 |
| 5th | Jean bortolatto | 38.559 |
| 6th | MARCIANO dos SANTOS | 37.641 |
| 7th | Chuck Nguyen | 38.621 |
| 8th | Alan Pope | 37.672 |
| 9th | Brad Allen | — |
GROUP 5-206 SR MEDIUM
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Tom Rosenfield | 43.803 |
| 2nd | Nikolas Georgantas | 43.796 |
| 3rd | Christian Flagg | 43.789 |
| 4th | Nick Lauder | 43.989 |
| 5th | Blane Erwin | 43.919 |
| 6th | Ed Bernardon | 44.140 |
| 7th | Getulio Aguiar | 44.574 |
| 8th | Greg Corsello | 45.293 |
| 9th | Luke Jacobs | 45.363 |
| 10th | Leslie Keyser | 44.287 |
GROUP 6-WF HEAVY&LIGHT
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Kyle Callahan | 41.348 |
| 2nd | William Dziuba | 41.362 |
| 3rd | Freddie Fawcett | 41.258 |
| 4th | Joshua Slade | 41.513 |
| 5th | Ronan Rice | 41.959 |
| 6th | William Gunn | 42.514 |
| 7th | Doug Hutchison | 42.365 |
| 8th | Jim Slade | 42.590 |
| 9th | Heath Bean | 42.790 |
| 10th | Marcelo De Campos | 42.828 |
| 11th | Rich Hemingway | 42.979 |
| 12th | Peter Gunn | 43.848 |
| 13th | Michael Camarra | 42.763 |
| 14th | MARCIANO dos SANTOS | 42.829 |
| 15th | Jeff Gutterson | 42.650 |
GROUP 7-206 SR LIGHT
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Cruise LaBrie | 42.846 |
| 2nd | Ian Morrison | 42.888 |
| 3rd | Cooper Rettich | 42.788 |
| 4th | Gregory DeCampos | 42.739 |
| 5th | Will Tyler | 42.886 |
| 6th | Zackery Linscott | 43.000 |
| 7th | Liam Hutchison | 43.015 |
| 8th | Damen Hernandez | 43.064 |
| 9th | Roopesh Pyneni | 43.755 |
| 10th | Charlie Mercier | 43.783 |
| 11th | Maddox Nason | 44.036 |
| 12th | Efe Yorgancilar | 43.809 |
| 13th | Ed Bernardon | 43.753 |
| 14th | Hyun Seong (Charlie) Kim | 44.077 |
| 15th | William Daniels | 43.661 |
| 16th | Charles Jack MacNeil | 45.239 |
| 17th | Bryce Willey | 45.367 |
| 18th | Eliza Redmond | 51.809 |
GROUP 8-TAG SENIOR
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Rodrigo Dias | 36.924 |
| 2nd | William Dziuba | 36.666 |
| 3rd | Hugh North | 37.022 |
| 4th | Alex Braga | 36.933 |
| 5th | Alexander Gomes | 37.072 |
| 6th | Nathan Barnes | 37.469 |
| 7th | Jack Pallis | 37.526 |
| 8th | Doug Campbell | 37.196 |
| 9th | Robert Cox | 38.321 |
| 10th | Eric Cotran | 38.716 |
| 11th | Ben Amado | 39.370 |
| 12th | Enzo Santini | 39.595 |
| 13th | john campbell | 39.655 |
| 14th | Patrick Cox | — |
| 15th | Robert Bain | — |
| 16th | Eamon Whitmore | — |
LO206 Masters
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Tom Rosenfield | 44.245 |
| 2nd | Alan Archambault | 44.188 |
| 3rd | Jerry Durst | 43.936 |
| 4th | Doug Hutchison | 43.798 |
| 5th | Jeremy Lamson | 44.072 |
| 6th | Artie Laro | 43.661 |
| 7th | Brent Mahan | 44.196 |
| 8th | Gregory Mackintosh | 44.766 |
| 9th | Jeff Gutterson | 44.608 |
| 10th | Timothy Craig | 45.265 |
| 11th | Kevin Knapton | 48.121 |
| 12th | Marcelo De Campos | — |
GROUP 2-206 CADETS
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Charlie Mackintosh | 47.571 |
| 2nd | Wesley Mahan | 47.963 |
| 3rd | Aarav Reddy | 48.196 |
| 4th | Jack Ensell | 48.722 |
| 5th | Oscar Mistry | 48.847 |
| 6th | Simone Bouley | 48.851 |
| 7th | Weston Klepper | 49.395 |
| 8th | Addison Lamson | 49.425 |
| 9th | Reagan Ford-Barros | 49.739 |
| 10th | Kane Mickle | 49.991 |
| 11th | Jaxson Boyd | 52.002 |
| 12th | Gabriel Bortolatto | 54.139 |
| 13th | Daniel Sylvester | 55.083 |
| 14th | Joe Mackintosh | — |
| 15th | Adam Rososhansky | — |
| 16th | Ben Rososhansky | — |
| 17th | Carter Piche | — |
GROUP 2-206 CADETS
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Rososhansky | 46.900 |
| 2nd | Charlie Mackintosh | 47.280 |
| 3rd | Wesley Mahan | 47.357 |
| 4th | Joe Mackintosh | 47.441 |
| 5th | Aarav Reddy | 47.770 |
| 6th | Jack Ensell | 48.538 |
| 7th | Oscar Mistry | 48.576 |
| 8th | Simone Bouley | 48.620 |
| 9th | Weston Klepper | 48.665 |
| 10th | Reagan Ford-Barros | 49.586 |
| 11th | Addison Lamson | 49.632 |
| 12th | Kane Mickle | 49.662 |
| 13th | Ben Rososhansky | 50.008 |
| 14th | Jaxson Boyd | 50.097 |
| 15th | Gabriel Bortolatto | 51.097 |
| 16th | Carter Piche | 54.179 |
| 17th | Daniel Sylvester | 59.182 |
LO206 Junior
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Blanchard | 44.463 |
| 2nd | Ryan Rollins | 44.723 |
| 3rd | Nathan Andolino | 44.819 |
| 4th | Riley Hamilton | 44.823 |
| 5th | Thomas Mackintosh | 45.043 |
| 6th | Austin Lovering | 45.268 |
| 7th | Asher Wool | 45.294 |
| 8th | Miguel Aguiar | 45.328 |
| 9th | Jackson Sweeney | 45.784 |
| 10th | Luca Zamora | 45.851 |
| 11th | Cameron Middleton | 46.022 |
| 12th | Jacoby Livingston | 46.734 |
| 13th | Adam Tsymbal | 47.068 |
| 14th | Alessandro Johnson Paulino | 47.162 |
| 15th | Hailey Mason | 47.750 |
| 16th | Maria Aguiar | 53.339 |
| 17th | Eli Burns | — |
LO206 Junior
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Austin Lovering | 44.103 |
| 2nd | Jackson Blanchard | 44.138 |
| 3rd | Thomas Mackintosh | 44.174 |
| 4th | Ryan Rollins | 44.232 |
| 5th | Nathan Andolino | 44.312 |
| 6th | Miguel Aguiar | 44.540 |
| 7th | Asher Wool | 44.636 |
| 8th | Riley Hamilton | 44.691 |
| 9th | Jackson Sweeney | 45.515 |
| 10th | Jacoby Livingston | 45.794 |
| 11th | Eli Burns | 46.097 |
| 12th | Adam Tsymbal | 46.947 |
| 13th | Luca Zamora | 47.104 |
| 14th | Alessandro Johnson Paulino | 47.106 |
| 15th | Hailey Mason | 47.467 |
| 16th | Cameron Middleton | 52.048 |
| 17th | Maria Aguiar | 53.066 |
GROUP 4-TAG MASTERS
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Rodrigo Dias | 37.576 |
| 2nd | Alan Pope | 37.813 |
| 3rd | Rich Blanchard | 37.924 |
| 4th | MARCIANO dos SANTOS | 37.988 |
| 5th | Robert Bain | 38.051 |
| 6th | Tim Ferraro | 38.843 |
| 7th | Jim Hendrix | 38.928 |
| 8th | Jean bortolatto | 39.289 |
| 9th | Chuck Nguyen | 39.693 |
| 10th | Brad Allen | 41.137 |
GROUP 4-TAG MASTERS
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Rodrigo Dias | 37.363 |
| 2nd | Rich Blanchard | 37.661 |
| 3rd | Robert Bain | 37.795 |
| 4th | MARCIANO dos SANTOS | 37.843 |
| 5th | Alan Pope | 37.858 |
| 6th | Tim Ferraro | 38.824 |
| 7th | Jean bortolatto | 39.420 |
| 8th | Chuck Nguyen | 40.144 |
| 9th | Brad Allen | 52.699 |
| 10th | Jim Hendrix | — |
GROUP 5-206 SR MEDIUM
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Flagg | 43.799 |
| 2nd | Blane Erwin | 44.099 |
| 3rd | Nikolas Georgantas | 44.100 |
| 4th | Tom Rosenfield | 44.164 |
| 5th | Nick Lauder | 44.170 |
| 6th | Leslie Keyser | 44.264 |
| 7th | Ed Bernardon | 44.471 |
| 8th | Getulio Aguiar | 45.167 |
| 9th | Greg Corsello | 45.419 |
| 10th | Luke Jacobs | — |
| 11th | Maddox Nason | — |
GROUP 5-206 SR MEDIUM
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Nikolas Georgantas | 43.741 |
| 2nd | Tom Rosenfield | 43.834 |
| 3rd | Leslie Keyser | 43.847 |
| 4th | Nick Lauder | 43.933 |
| 5th | Christian Flagg | 43.957 |
| 6th | Blane Erwin | 44.028 |
| 7th | Greg Corsello | 44.933 |
| 8th | Getulio Aguiar | 45.143 |
| 9th | Luke Jacobs | 45.575 |
| 10th | Ed Bernardon | — |
GROUP 6-WF HEAVY&LIGHT
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Kyle Callahan | 41.468 |
| 2nd | William Dziuba | 41.741 |
| 3rd | Freddie Fawcett | 42.028 |
| 4th | Ronan Rice | 42.279 |
| 5th | Doug Hutchison | 42.464 |
| 6th | Marcelo De Campos | 42.784 |
| 7th | Jeff Gutterson | 42.823 |
| 8th | Michael Camarra | 42.888 |
| 9th | Jim Slade | 42.950 |
| 10th | Rich Hemingway | 43.022 |
| 11th | Heath Bean | 43.054 |
| 12th | William Gunn | 43.249 |
| 13th | MARCIANO dos SANTOS | 43.469 |
| 14th | Peter Gunn | 44.052 |
| 15th | Joshua Slade | — |
GROUP 6-WF HEAVY&LIGHT
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Kyle Callahan | 41.407 |
| 2nd | Freddie Fawcett | 41.686 |
| 3rd | William Dziuba | 41.917 |
| 4th | Joshua Slade | 41.954 |
| 5th | Doug Hutchison | 42.017 |
| 6th | Ronan Rice | 42.351 |
| 7th | Jeff Gutterson | 42.540 |
| 8th | Jim Slade | 42.588 |
| 9th | Michael Camarra | 42.591 |
| 10th | William Gunn | 42.680 |
| 11th | Heath Bean | 42.767 |
| 12th | Rich Hemingway | 43.027 |
| 13th | Peter Gunn | 43.717 |
| 14th | Marcelo De Campos | — |
| 15th | MARCIANO dos SANTOS | — |
GROUP 7-206 SR LIGHT
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Ian Morrison | 43.090 |
| 2nd | Damen Hernandez | 43.125 |
| 3rd | Will Tyler | 43.130 |
| 4th | Liam Hutchison | 43.139 |
| 5th | Cruise LaBrie | 43.139 |
| 6th | William Daniels | 43.359 |
| 7th | Efe Yorgancilar | 43.474 |
| 8th | Zackery Linscott | 43.539 |
| 9th | Roopesh Pyneni | 44.081 |
| 10th | Eliza Redmond | 44.192 |
| 11th | Charlie Mercier | 44.602 |
| 12th | Ed Bernardon | 44.626 |
| 13th | Maddox Nason | 44.774 |
| 14th | Bryce Willey | 44.972 |
| 15th | Charles Jack MacNeil | 45.628 |
| 16th | Cooper Rettich | — |
| 17th | Hyun Seong (Charlie) Kim | — |
| 18th | Gregory DeCampos | — |
GROUP 7-206 SR LIGHT
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Damen Hernandez | 43.158 |
| 2nd | Roopesh Pyneni | 43.485 |
| 3rd | Efe Yorgancilar | 43.638 |
| 4th | Liam Hutchison | 43.647 |
| 5th | Ian Morrison | 43.854 |
| 6th | Charlie Mercier | 43.944 |
| 7th | Cruise LaBrie | 44.079 |
| 8th | Zackery Linscott | 44.195 |
| 9th | Ed Bernardon | 44.205 |
| 10th | William Daniels | 44.266 |
| 11th | Will Tyler | 44.304 |
| 12th | Maddox Nason | 44.602 |
| 13th | Eliza Redmond | 44.617 |
| 14th | Bryce Willey | 45.013 |
| 15th | Charles Jack MacNeil | 45.948 |
| 16th | Cooper Rettich | — |
| 17th | Hyun Seong (Charlie) Kim | — |
| 18th | Gregory DeCampos | — |
GROUP 8-TAG SENIOR
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Doug Campbell | 36.978 |
| 2nd | Alex Braga | 37.310 |
| 3rd | William Dziuba | 37.444 |
| 4th | Alexander Gomes | 37.469 |
| 5th | Nathan Barnes | 37.988 |
| 6th | Robert Cox | 38.374 |
| 7th | Jack Pallis | 38.583 |
| 8th | Eamon Whitmore | 38.682 |
| 9th | Ben Amado | 39.312 |
| 10th | Eric Cotran | 40.166 |
| 11th | Enzo Santini | 40.354 |
| 12th | john campbell | 40.674 |
| 13th | Rodrigo Dias | 43.027 |
| 14th | Patrick Cox | — |
| 15th | Robert Bain | — |
| 16th | Hugh North | — |
GROUP 8-TAG SENIOR
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Doug Campbell | 36.815 |
| 2nd | Alexander Gomes | 37.066 |
| 3rd | Alex Braga | 37.227 |
| 4th | Hugh North | 37.285 |
| 5th | Patrick Cox | 37.558 |
| 6th | Jack Pallis | 37.613 |
| 7th | Eric Cotran | 38.568 |
| 8th | Eamon Whitmore | 38.714 |
| 9th | Robert Cox | 39.184 |
| 10th | Ben Amado | 39.209 |
| 11th | Enzo Santini | 40.142 |
| 12th | Rodrigo Dias | 40.517 |
| 13th | john campbell | 40.891 |
| 14th | William Dziuba | — |
| 15th | Nathan Barnes | — |
LO206 Masters
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Gutterson | 44.259 |
| 2nd | Alan Archambault | 44.409 |
| 3rd | Jeremy Lamson | 44.527 |
| 4th | Marcelo De Campos | 44.541 |
| 5th | Brent Mahan | 44.645 |
| 6th | Doug Hutchison | 44.812 |
| 7th | Jerry Durst | 44.820 |
| 8th | Kevin Knapton | 44.900 |
| 9th | Timothy Craig | 45.016 |
| 10th | Gregory Mackintosh | 45.159 |
| 11th | Tom Rosenfield | 45.398 |
| 12th | Artie Laro | — |
LO206 Masters
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Tom Rosenfield | 43.690 |
| 2nd | Jerry Durst | 43.896 |
| 3rd | Doug Hutchison | 43.966 |
| 4th | Jeff Gutterson | 44.026 |
| 5th | Artie Laro | 44.208 |
| 6th | Brent Mahan | 44.244 |
| 7th | Jeremy Lamson | 44.368 |
| 8th | Alan Archambault | 44.478 |
| 9th | Timothy Craig | 44.775 |
| 10th | Gregory Mackintosh | 44.957 |
| 11th | Kevin Knapton | 45.020 |
| 12th | Marcelo De Campos | — |
GROUP 2-206 CADETS
QUALIFIYING| # | Driver | Best lap |
|---|---|---|
| 1st | Joe Mackintosh | 46.835 |
| 2nd | Adam Rososhansky | 46.904 |
| 3rd | Reagan Ford-Barros | 46.939 |
| 4th | Charlie Mackintosh | 46.957 |
| 5th | Wesley Mahan | 47.074 |
| 6th | Aarav Reddy | 47.386 |
| 7th | Simone Bouley | 48.360 |
| 8th | Jack Ensell | 48.400 |
| 9th | Weston Klepper | 48.531 |
| 10th | Oscar Mistry | 48.660 |
| 11th | Addison Lamson | 49.026 |
| 12th | Kane Mickle | 49.132 |
| 13th | Daniel Sylvester | 49.469 |
| 14th | Jaxson Boyd | 49.738 |
| 15th | Gabriel Bortolatto | 52.439 |
| 16th | Carter Piche | 53.728 |
| 17th | Ben Rososhansky | — |
LO206 Junior
QUALIFYING| # | Driver | Best lap |
|---|---|---|
| 1st | Riley Hamilton | 43.929 |
| 2nd | Nathan Andolino | 44.095 |
| 3rd | Austin Lovering | 44.154 |
| 4th | Ryan Rollins | 44.228 |
| 5th | Thomas Mackintosh | 44.247 |
| 6th | Jackson Blanchard | 44.282 |
| 7th | Asher Wool | 44.863 |
| 8th | Miguel Aguiar | 44.923 |
| 9th | Jackson Sweeney | 44.989 |
| 10th | Jacoby Livingston | 45.077 |
| 11th | Eli Burns | 45.948 |
| 12th | Cameron Middleton | 46.609 |
| 13th | Adam Tsymbal | 46.622 |
| 14th | Alessandro Johnson Paulino | 46.989 |
| 15th | Luca Zamora | 47.058 |
| 16th | Hailey Mason | 47.736 |
| 17th | Maria Aguiar | 54.997 |
GROUP 4-TAG MASTERS
QUALIFYING| # | Driver | Best lap |
|---|---|---|
| 1st | Rodrigo Dias | 37.174 |
| 2nd | Alan Pope | 37.546 |
| 3rd | Rich Blanchard | 37.664 |
| 4th | MARCIANO dos SANTOS | 37.745 |
| 5th | Robert Bain | 37.865 |
| 6th | Tim Ferraro | 38.707 |
| 7th | Jean bortolatto | 38.821 |
| 8th | Chuck Nguyen | 39.083 |
| 9th | Brad Allen | — |
| 10th | Jim Hendrix | — |
GROUP 5-206 SR MEDIUM
QUALIFYING| # | Driver | Best lap |
|---|---|---|
| 1st | Tom Rosenfield | 43.795 |
| 2nd | Nick Lauder | 43.821 |
| 3rd | Nikolas Georgantas | 43.859 |
| 4th | Ed Bernardon | 43.959 |
| 5th | Christian Flagg | 44.014 |
| 6th | Blane Erwin | 44.056 |
| 7th | Getulio Aguiar | 44.520 |
| 8th | Leslie Keyser | 45.021 |
| 9th | Greg Corsello | 45.520 |
| 10th | Luke Jacobs | 46.068 |
GROUP 6-WF HEAVY&LIGHT
QUALIFYING| # | Driver | Best lap |
|---|---|---|
| 1st | William Dziuba | 41.431 |
| 2nd | Kyle Callahan | 41.606 |
| 3rd | Freddie Fawcett | 41.646 |
| 4th | Ronan Rice | 41.866 |
| 5th | Jim Slade | 41.919 |
| 6th | Joshua Slade | 42.165 |
| 7th | Michael Camarra | 42.422 |
| 8th | William Gunn | 42.493 |
| 9th | Marcelo De Campos | 42.557 |
| 10th | Doug Hutchison | 42.578 |
| 11th | Heath Bean | 42.635 |
| 12th | Jeff Gutterson | 42.637 |
| 13th | Rich Hemingway | 42.704 |
| 14th | Peter Gunn | 43.927 |
| 15th | MARCIANO dos SANTOS | 45.164 |
GROUP 7-206 SR LIGHT
QUALIFYING| # | Driver | Best lap |
|---|---|---|
| 1st | Gregory DeCampos | 42.878 |
| 2nd | Cruise LaBrie | 42.885 |
| 3rd | Damen Hernandez | 43.060 |
| 4th | Ian Morrison | 43.121 |
| 5th | Zackery Linscott | 43.168 |
| 6th | Will Tyler | 43.206 |
| 7th | Liam Hutchison | 43.274 |
| 8th | Cooper Rettich | 43.283 |
| 9th | Maddox Nason | 43.524 |
| 10th | Charlie Mercier | 43.711 |
| 11th | Ed Bernardon | 43.780 |
| 12th | Roopesh Pyneni | 43.790 |
| 13th | William Daniels | 43.904 |
| 14th | Eliza Redmond | 43.929 |
| 15th | Efe Yorgancilar | 43.981 |
| 16th | Hyun Seong (Charlie) Kim | 44.227 |
| 17th | Bryce Willey | 44.405 |
| 18th | Charles Jack MacNeil | 44.676 |
GROUP 8-TAG SENIOR
QUALIFYING| # | Driver | Best lap |
|---|---|---|
| 1st | Rodrigo Dias | 36.989 |
| 2nd | William Dziuba | 37.025 |
| 3rd | Alex Braga | 37.136 |
| 4th | Hugh North | 37.326 |
| 5th | Doug Campbell | 37.328 |
| 6th | Jack Pallis | 37.485 |
| 7th | Nathan Barnes | 38.223 |
| 8th | Eric Cotran | 38.763 |
| 9th | Ben Amado | 38.867 |
| 10th | john campbell | 38.980 |
| 11th | Enzo Santini | 40.414 |
| 12th | Patrick Cox | 43.497 |
| 13th | Alexander Gomes | — |
| 14th | Eamon Whitmore | — |
| 15th | Robert Cox | — |
LO206 Masters
QUALIFYING| # | Driver | Best lap |
|---|---|---|
| 1st | Alan Archambault | 43.877 |
| 2nd | Brent Mahan | 43.912 |
| 3rd | Tom Rosenfield | 43.988 |
| 4th | Doug Hutchison | 44.018 |
| 5th | Jeremy Lamson | 44.032 |
| 6th | Jeff Gutterson | 44.105 |
| 7th | Artie Laro | 44.149 |
| 8th | Jerry Durst | 44.264 |
| 9th | Marcelo De Campos | 44.316 |
| 10th | Gregory Mackintosh | 44.458 |
| 11th | Kevin Knapton | 44.904 |
| 12th | Timothy Craig | 45.225 |
Discussion
Sign in to join the discussion.