← All events
OSKCS race 4 PKA CW old track
Jun 14, 2026 · Old Track CW, Portland
Group 0 Kid Kart
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Atticus Smart | 1:05.147 |
Group 0 Kid Kart
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Atticus Smart | 1:04.484 |
Group 9 AC 100 SR
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Lewis Dilley | 41.024 |
| 2nd | Taylor Noble | 41.319 |
| 3rd | Dillon Dransfeldt | 41.343 |
| 4th | Sergio Tapia | 41.211 |
| 5th | Jeremiah Roberts | 41.316 |
| 6th | Senna Russnogle | 41.323 |
| 7th | Enzo Noel | 41.482 |
| 8th | Ian Hewett | 41.731 |
| 9th | Tristan Esguerra | 42.149 |
| 10th | George Gaston | — |
Group 9 AC 100 SR
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Lewis Dilley | 40.964 |
| 2nd | Taylor Noble | 41.225 |
| 3rd | Senna Russnogle | 41.199 |
| 4th | Sergio Tapia | 41.150 |
| 5th | Jeremiah Roberts | 41.530 |
| 6th | Enzo Noel | 41.780 |
| 7th | Tristan Esguerra | 41.695 |
| 8th | Ian Hewett | 41.717 |
| 9th | Dillon Dransfeldt | 41.824 |
| DNS | George Gaston | — |
Group 1 LO206 Cadet
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Tyrus Fickling | 46.809 |
| 2nd | Kyler Schwartz | 46.964 |
| 3rd | Otto Powers | 46.718 |
| 4th | Colin Russnogle | 46.873 |
| 5th | Landon Newell | 46.867 |
| 6th | Liam Kramer | 47.718 |
| 7th | Harrison Henlin | 48.009 |
| 8th | Christopher Powell | 47.798 |
| 9th | Paige Torrey | 48.446 |
| 10th | Barrett Turner | 48.556 |
Group 1 LO206 Cadet
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Kyler Schwartz | 46.549 |
| 2nd | Colin Russnogle | 46.623 |
| 3rd | Landon Newell | 46.572 |
| 4th | Tyrus Fickling | 46.571 |
| 5th | Liam Kramer | 47.831 |
| 6th | Christopher Powell | 48.307 |
| 7th | Paige Torrey | 48.088 |
| 8th | Barrett Turner | 47.978 |
| 9th | Harrison Henlin | 48.042 |
| DQ | Otto Powers | 50.776 |
Group 3 LO206 Junior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Abbassi | 46.038 |
| 2nd | Gabriel Nguyen | 45.900 |
| 3rd | Maddox Alcelay | 45.740 |
| 4th | Logan Olsrud | 45.926 |
| 5th | Miles Corwin | 45.818 |
| 6th | Robbie Powell | 45.563 |
| 7th | James Wells | 45.835 |
| 8th | Faris Al-Otoom | 45.964 |
| 9th | Anthony Benson | 46.341 |
| 10th | Clayton Turner | 46.394 |
| 11th | Talin Sarish | 47.061 |
| 12th | Lennon Lance | 47.056 |
| 13th | Beckham Hairell | — |
| 14th | Christian Abbassi | — |
Group 3 LO206 Junior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Maddox Alcelay | 46.164 |
| 2nd | Miles Corwin | 45.928 |
| 3rd | Faris Al-Otoom | 45.629 |
| 4th | Logan Olsrud | 46.031 |
| 5th | Gabriel Nguyen | 46.162 |
| 6th | James Wells | 45.957 |
| 7th | Christian Abbassi | 46.213 |
| 8th | Clayton Turner | 46.315 |
| 9th | Lennon Lance | 46.886 |
| 10th | Talin Sarish | 47.437 |
| 11th | Anthony Benson | 46.962 |
| 12th | Beckham Hairell | — |
| DQ | Robbie Powell | 46.079 |
Group 4 AC100 Master/JR
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | DJ Davis | 41.943 |
| 2nd | Jameson Widmer | 42.169 |
| 3rd | Preston Esguerra | 42.656 |
| 4th | Daniel Mendez | 42.683 |
| 5th | Mark Westcott | 42.838 |
| 6th | Lonnie Adamson | 42.821 |
| 7th | Adam Ansteth | 42.896 |
| 8th | Faris Al-Otoom | — |
| 9th | George Roenfeldt | — |
Group 4 AC100 Master/JR
Final| # | Driver | Best lap |
|---|---|---|
| 1st | DJ Davis | 41.917 |
| 2nd | Jameson Widmer | 42.156 |
| 3rd | Daniel Mendez | 42.746 |
| 4th | Mark Westcott | 43.060 |
| 5th | Adam Ansteth | 42.799 |
| 6th | Preston Esguerra | — |
| 7th | Faris Al-Otoom | — |
| 8th | George Roenfeldt | — |
| DQ | Lonnie Adamson | 42.586 |
Group 5 LO206 SR, Master, World Formula
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Giovanni Benson | 45.998 |
| 2nd | Marcus Carrasco | 45.957 |
| 3rd | Andrew Oki | 45.958 |
| 4th | Riley Allen | 46.060 |
| 5th | Derek Newell | 46.145 |
| 6th | Riley Torrey | 46.139 |
| 7th | Maximilian Levy | 46.639 |
| DQ | Charlie Barber | 46.750 |
| 9th | Micah Patyrak | 46.600 |
| 10th | Mauricio Parada | 45.945 |
| 11th | CJ Bott | 46.623 |
| 12th | Chentao Yu | 47.544 |
| 13th | Jon Levy | 47.381 |
| 14th | Bryan Green | 47.300 |
| DQ | Jack Bowling | 48.892 |
Group 5 LO206 SR, Master, World Formula
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Oki | 45.923 |
| 2nd | Marcus Carrasco | 46.072 |
| 3rd | Giovanni Benson | 46.055 |
| 4th | Derek Newell | 46.158 |
| 5th | Mauricio Parada | 46.310 |
| 6th | Riley Torrey | 46.159 |
| 7th | Micah Patyrak | 46.516 |
| 8th | Maximilian Levy | 46.593 |
| 9th | Charlie Barber | 46.659 |
| 10th | Bryan Green | 47.001 |
| 11th | CJ Bott | 46.597 |
| 12th | Chentao Yu | 47.304 |
| 13th | Riley Allen | 45.926 |
| 14th | Jack Bowling | — |
| DQ | Jon Levy | 47.347 |
Group 6 TAG Cadet
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Otto Powers | 44.690 |
| 2nd | JJ Tucker | 44.605 |
| 3rd | Tyrus Fickling | 44.928 |
| 4th | Ryder Wentworth | 45.017 |
| 5th | Hudson O'Harrow | 45.042 |
| 6th | Joshua Beal | 47.146 |
| 7th | Anakin Esguerra | 45.951 |
Group 6 TAG Cadet
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Otto Powers | 44.521 |
| 2nd | JJ Tucker | 44.626 |
| 3rd | Tyrus Fickling | 44.598 |
| 4th | Hudson O'Harrow | 44.735 |
| 5th | Ryder Wentworth | 44.966 |
| 6th | Anakin Esguerra | 45.513 |
| 7th | Joshua Beal | 47.240 |
Group 8 Tag senior, Junior , heavy
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Giovanni Benson | 40.062 |
| 2nd | Elijah Marsteller | 42.112 |
| DQ | Mike O'Harrow | 44.057 |
Group 8 Tag senior, Junior , heavy
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Giovanni Benson | 40.001 |
| 2nd | Elijah Marsteller | 41.950 |
| 3rd | Mike O'Harrow | 44.095 |
Group 0 Kid Kart
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jack DeTar | — |
| 2nd | Atticus Smart | — |
Group 9 AC 100 SR
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Dillon Dransfeldt | 40.718 |
| 2nd | Taylor Noble | 40.761 |
| 3rd | Lewis Dilley | 40.768 |
| 4th | Jeremiah Roberts | 41.021 |
| 5th | Senna Russnogle | 41.401 |
| 6th | Ian Hewett | 41.853 |
| 7th | Tristan Esguerra | 42.169 |
| 8th | George Gaston | — |
Group 1 LO206 Cadet
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Harrison Henlin | 46.278 |
| 2nd | Colin Russnogle | 46.397 |
| 3rd | Tyrus Fickling | 46.724 |
| 4th | Otto Powers | 47.194 |
| 5th | Kyler Schwartz | 47.208 |
| 6th | Liam Kramer | 48.259 |
| 7th | Paige Torrey | 48.263 |
| 8th | Christopher Powell | 48.296 |
| 9th | Barrett Turner | 48.648 |
Group 3 LO206 Junior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | James Wells | 45.745 |
| 2nd | Gabriel Nguyen | 45.750 |
| 3rd | Logan Olsrud | 45.759 |
| 4th | - 6277324 - | 45.778 |
| 5th | - 14424738 - | 45.781 |
| 6th | Miles Corwin | 45.827 |
| 7th | Maddox Alcelay | 45.966 |
| 8th | - 12128990 - | 45.996 |
| 9th | Faris Al-Otoom | 46.090 |
| 10th | Clayton Turner | 46.166 |
| 11th | - 15899738 - | 46.298 |
| 12th | Robbie Powell | 46.304 |
| 13th | - 16656441 - | 46.414 |
| 14th | - 15210664 - | 46.439 |
| 15th | - 14017143 - | 46.461 |
| 16th | - 13294958 - | 46.838 |
| 17th | Lennon Lance | 46.986 |
| 18th | - 15392119 - | 47.011 |
| 20th | Talin Sarish | 47.354 |
| 21st | - 13947643 - | 47.417 |
| 22nd | Anthony Benson | — |
| 23rd | Beckham Hairell | — |
| 24th | Christian Abbassi | — |
Group 6 TAG Cadet
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Otto Powers | 44.171 |
| 2nd | Tyrus Fickling | 44.301 |
| 3rd | JJ Tucker | 44.476 |
| 4th | Hudson O'Harrow | 45.220 |
| 5th | Ryder Wentworth | 45.269 |
| 6th | Anakin Esguerra | 45.390 |
| 7th | Joshua Beal | 46.092 |
Group 8 Tag senior, Junior , heavy
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Giovanni Benson | 40.407 |
| 2nd | Elijah Marsteller | 42.741 |
| 3rd | Mike O'Harrow | 44.572 |
Group 0 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jack DeTar | 1:08.222 |
| 2nd | Atticus Smart | — |
Group 9 AC 100 SR
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Lewis Dilley | 40.749 |
| 2nd | Sergio Tapia | 40.942 |
| 3rd | Dillon Dransfeldt | 41.034 |
| 4th | Taylor Noble | 41.053 |
| 5th | Senna Russnogle | 41.100 |
| 6th | Jeremiah Roberts | 41.267 |
| 7th | Enzo Noel | 41.534 |
| 8th | Tristan Esguerra | 41.725 |
| 9th | Ian Hewett | 41.767 |
| DNS | George Gaston | — |
Group 1 LO206 Cadet
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Kyler Schwartz | 45.833 |
| 2nd | Landon Newell | 46.475 |
| 3rd | Colin Russnogle | 46.745 |
| 4th | Tyrus Fickling | 46.749 |
| 5th | Otto Powers | 47.102 |
| 6th | Harrison Henlin | 47.454 |
| 7th | Liam Kramer | 47.664 |
| 8th | Paige Torrey | 47.940 |
| 9th | Christopher Powell | 47.960 |
| 10th | Barrett Turner | 48.067 |
Group 3 LO206 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Abbassi | 45.672 |
| 2nd | Robbie Powell | 45.703 |
| 3rd | Gabriel Nguyen | 45.798 |
| 4th | Logan Olsrud | 45.807 |
| 5th | Miles Corwin | 45.872 |
| 6th | James Wells | 45.897 |
| 7th | Maddox Alcelay | 46.040 |
| 8th | Anthony Benson | 46.595 |
| 9th | Clayton Turner | 46.663 |
| 10th | Talin Sarish | 46.785 |
| 11th | Lennon Lance | 46.896 |
| 12th | Faris Al-Otoom | 47.021 |
| 13th | Beckham Hairell | — |
| 14th | Christian Abbassi | — |
Group 4 AC100 Master/JR
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | DJ Davis | 41.376 |
| 2nd | Jameson Widmer | 41.741 |
| 3rd | Daniel Mendez | 42.258 |
| 4th | Lonnie Adamson | 42.316 |
| 5th | Preston Esguerra | 42.502 |
| 6th | Mark Westcott | 42.726 |
| 7th | Adam Ansteth | 43.247 |
| 8th | Faris Al-Otoom | — |
| 9th | George Roenfeldt | — |
Group 5 LO206 SR, Master, World Formula
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Giovanni Benson | 45.619 |
| 2nd | Andrew Oki | 45.953 |
| 3rd | Marcus Carrasco | 46.040 |
| 4th | Mauricio Parada | 46.041 |
| 5th | Riley Allen | 46.042 |
| 6th | Riley Torrey | 46.186 |
| 7th | Charlie Barber | 46.415 |
| 8th | Maximilian Levy | 46.598 |
| 9th | CJ Bott | 46.694 |
| 10th | Chentao Yu | 46.835 |
| 11th | Bryan Green | 46.854 |
| 12th | Micah Patyrak | 46.875 |
| 13th | Jon Levy | 47.604 |
| 14th | Jack Bowling | 50.806 |
| 15th | Marcus Carrasco | — |
| DQ | Derek Newell | 46.283 |
Group 6 TAG Cadet
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Otto Powers | 44.481 |
| 2nd | JJ Tucker | 44.601 |
| 3rd | Hudson O'Harrow | 44.611 |
| 4th | Ryder Wentworth | 44.613 |
| 5th | Tyrus Fickling | 44.840 |
| 6th | Anakin Esguerra | 45.414 |
| 7th | Joshua Beal | 46.205 |
Group 8 Tag senior, Junior , heavy
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Giovanni Benson | 40.004 |
| 2nd | Elijah Marsteller | 41.472 |
| 3rd | Mike O'Harrow | 44.072 |
Discussion
Sign in to join the discussion.