← All events
Points Race 5
Jun 14, 2026 · Little T Speedway, Thompson · Official results ↗
Briggs Animal Junior
Heat Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | Axel Rivera | 08.409 |
| 2nd | Chase Benson | 08.310 |
| 3rd | Hayden Roche | 08.138 |
| 4th | Dakota Mercier | 08.755 |
| 5th | Logan Onate | 08.607 |
| 6th | Aaron Kwok | 08.721 |
Briggs Animal Junior
A Main| # | Driver | Best lap |
|---|---|---|
| 1st | Axel Rivera | — |
| 2nd | Chase Benson | 08.226 |
| 3rd | Jack Gniadek | — |
| 4th | Matthew Lauf | 08.194 |
| 5th | Koda Michaels | 08.241 |
| 6th | Cara Leavitt | 08.465 |
| 7th | Hayden Roche | 08.189 |
| 8th | Dakota Mercier | 08.791 |
| 9th | Garrett Rogers | 08.509 |
| 10th | Logan Onate | 08.124 |
| DNF | Niko Perlot | 08.623 |
| DNF | Aaron Kwok | 08.687 |
Blue Rookie
Heat Race| # | Driver | Best lap |
|---|---|---|
| 1st | Nolan DiSanto | 08.487 |
| 2nd | Evan Johnston | 09.364 |
| 3rd | Sophia Langlois | 09.052 |
| DNF | Matthew Bassett | — |
Blue Rookie
Feature Race| # | Driver | Best lap |
|---|---|---|
| 1st | Nolan DiSanto | 08.438 |
| 2nd | Evan Johnston | 09.623 |
| 3rd | Sophia Langlois | 09.466 |
| 4th | Matthew Bassett | 09.467 |
Heavy 160
Heat Race| # | Driver | Best lap |
|---|---|---|
| 1st | AJ Lombardi | 07.166 |
| 2nd | Ava Voight | — |
Heavy 160
Feature Race| # | Driver | Best lap |
|---|---|---|
| 1st | AJ Lombardi | 07.199 |
| 2nd | Ava Voight | — |
Heavy Honda
Heat Race| # | Driver | Best lap |
|---|---|---|
| 1st | Ava Voight | — |
| 2nd | Abby Griswold | 07.703 |
Heavy Honda
Feature Race| # | Driver | Best lap |
|---|---|---|
| 1st | Ava Voight | — |
| 2nd | Abby Griswold | 07.586 |
Heavy World Formula
Heat Race| # | Driver | Best lap |
|---|---|---|
| 1st | Grant Hartleben | 06.802 |
| 2nd | Reid Monte | 06.875 |
| 3rd | Javian Colon | 06.944 |
| 4th | Ava Voight | — |
| 5th | AJ Lombardi | 06.906 |
Heavy World Formula
Feature Race| # | Driver | Best lap |
|---|---|---|
| 1st | Javian Colon | 06.953 |
| 2nd | AJ Lombardi | 06.921 |
| 3rd | Ava Voight | — |
Briggs Animal Junior
Heat Race| # | Driver | Best lap |
|---|---|---|
| 1st | Axel Rivera | — |
| 2nd | Chase Benson | 08.047 |
| 3rd | Cara Leavitt | — |
| 4th | Hayden Roche | 07.855 |
| 5th | Matthew Lauf | 07.681 |
| 6th | Garrett Rogers | 08.012 |
| 7th | Niko Perlot | — |
Briggs Animal Junior
Feature Race| # | Driver | Best lap |
|---|---|---|
| 1st | Axel Rivera | — |
| 2nd | Hayden Roche | 07.759 |
| 3rd | Chase Benson | 08.037 |
| 4th | Cara Leavitt | 07.861 |
| 5th | Garrett Rogers | 08.045 |
| 6th | Niko Perlot | 07.847 |
| 7th | Matthew Lauf | 07.668 |
Light 160
Heat Race| # | Driver | Best lap |
|---|---|---|
| 1st | Reid Monte | 07.147 |
| 2nd | Liam Turgeon | 07.245 |
| 3rd | Grant Hartleben | 07.282 |
| 4th | Landin Deschaine | 07.453 |
| 5th | Jackson Taft | 07.327 |
| 6th | Joey Mercier | 07.411 |
| DNF | KJ Voight | — |
Light 160
Feature Race| # | Driver | Best lap |
|---|---|---|
| 1st | Reid Monte | 07.107 |
| 2nd | Grant Hartleben | 07.172 |
| 3rd | Liam Turgeon | 07.205 |
| 4th | KJ Voight | — |
| 5th | Jackson Taft | 07.344 |
| 6th | Landin Deschaine | 07.501 |
| 7th | Joey Mercier | 07.426 |
Red Rookie
Heat Race| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Dinsmore | 10.639 |
| 2nd | Jackson Anderson | 10.305 |
| 3rd | Oliver Cabral | — |
| 4th | Lucy Hartleben | 12.331 |
| 5th | Henry Cabral | 09.792 |
Red Rookie
Feature Race| # | Driver | Best lap |
|---|---|---|
| 1st | Henry Cabral | 09.878 |
| 2nd | Jackson Anderson | 10.159 |
| 3rd | Hudson Dinsmore | 10.347 |
| 4th | Oliver Cabral | 10.588 |
| 5th | Lucy Hartleben | 10.914 |
Briggs Animal Senior
Heat Race| # | Driver | Best lap |
|---|---|---|
| 1st | Reid Monte | 07.070 |
| 2nd | KJ Voight | — |
| 3rd | Michael Barnes | — |
| 4th | Joey Mercier | 07.427 |
| 5th | Grant Hartleben | 07.208 |
| 6th | Liam Turgeon | 07.169 |
| DNS | Landin Deschaine | — |
Briggs Animal Senior
Feature Race| # | Driver | Best lap |
|---|---|---|
| 1st | Reid Monte | 07.022 |
| 2nd | Michael Barnes | 07.174 |
| 3rd | Grant Hartleben | 07.140 |
| 4th | Liam Turgeon | 07.127 |
| 5th | KJ Voight | — |
| 6th | Joey Mercier | 07.378 |
| DNS | Landin Deschaine | — |
Senior Honda
Heat Race 1| # | Driver | Best lap |
|---|---|---|
| 1st | KJ Voight | — |
| 2nd | Jackson Taft | 07.548 |
| 3rd | Mason Turgeon | 07.759 |
| 4th | Jesse Colon | 07.652 |
Senior Honda
Heat Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | Teo Dalton | 07.722 |
| 2nd | Michael Barnes | 07.930 |
| 3rd | Grant Hartleben | 07.763 |
| 4th | Dillon Bowman | 07.872 |
Senior Honda
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | KJ Voight | — |
| 2nd | Teo Dalton | 07.545 |
| 3rd | Michael Barnes | 07.543 |
| 4th | Grant Hartleben | 07.536 |
| 5th | Jackson Taft | 07.578 |
| 6th | Dillon Bowman | 07.579 |
| 7th | Jesse Colon | 07.562 |
| 8th | Mason Turgeon | 07.823 |
Light World Formula
Feature Race| # | Driver | Best lap |
|---|---|---|
| 1st | Reid Monte | — |
| 2nd | Grant Hartleben | — |
Discussion
Sign in to join the discussion.