← All events
RAKC Weeknight Series - Race #2
Jun 16, 2026 · RAKC - WKNT Track Congfig. - 1, Elkhart Lake · Official results ↗
Grp 1 - Kid Karts (150/170)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Keith | 47.730 |
| 2nd | Jaxson Perl | 47.876 |
| 3rd | Huxley Ingelse | 47.636 |
| 4th | Andy Malec | 47.891 |
| 5th | Colton Schwabenlender | 49.131 |
| 6th | Henry Edler | 50.671 |
| 7th | Nash Clark | 51.311 |
| 8th | Ronan Pattison | 1:04.875 |
| 9th | Nico Perl | 54.990 |
| 10th | Emma Perl | 1:08.804 |
| 11th | Tanner Graham | 57.904 |
| DNF | Leeland Veldboom | — |
Grp 1 - Kid Karts (150/170)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Keith | 46.456 |
| 2nd | Andy Malec | 46.586 |
| 3rd | Huxley Ingelse | 46.525 |
| 4th | Jaxson Perl | 48.066 |
| 5th | Colton Schwabenlender | 48.618 |
| 6th | Nash Clark | 49.731 |
| 7th | Henry Edler | 48.827 |
| 8th | Leeland Veldboom | 47.875 |
| 9th | Nico Perl | 52.983 |
| 10th | Ronan Pattison | 1:00.343 |
| 11th | Emma Perl | 1:04.659 |
| DNS | Tanner Graham | — |
Grp 1 - Kid Karts (150/170)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Keith | 46.630 |
| 2nd | Andy Malec | 46.612 |
| 3rd | Huxley Ingelse | 46.247 |
| 4th | Jaxson Perl | 47.646 |
| 5th | Leeland Veldboom | 46.855 |
| 6th | Colton Schwabenlender | 48.831 |
| 7th | Nash Clark | 48.829 |
| 8th | Henry Edler | 48.974 |
| 9th | Nico Perl | 52.984 |
| 10th | Ronan Pattison | 1:01.986 |
| 11th | Emma Perl | 58.839 |
| DNS | Tanner Graham | — |
Grp 2 - Briggs 206 - Cadet (240)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Vandenberg | 41.044 |
| 2nd | Forrest Thomas | 41.097 |
| 3rd | Ian Pattison | 41.047 |
| 4th | Blake Learman | 41.123 |
| 5th | Tanner Graf | 41.240 |
| 6th | Aiden Prunty | 41.329 |
| 7th | Alessia Rakun | 42.398 |
| 8th | Henry Holtger | 42.954 |
| 9th | Easton Hanenberger | 43.202 |
| 10th | Lucas Markwardt | 45.004 |
| 11th | Landon Pantel | 45.021 |
| 12th | Teddy Kuehn | 45.085 |
| 13th | Ryker Clark | 49.152 |
| DNS | Otis Dobrynio | — |
Grp 2 - Briggs 206 - Cadet (240)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Learman | 40.984 |
| 2nd | Aiden Vandenberg | 40.975 |
| 3rd | Ian Pattison | 40.945 |
| 4th | Aiden Prunty | 41.618 |
| 5th | Forrest Thomas | 40.912 |
| 6th | Tanner Graf | 41.421 |
| 7th | Alessia Rakun | 41.651 |
| 8th | Henry Holtger | 42.648 |
| 9th | Easton Hanenberger | 42.718 |
| 10th | Landon Pantel | 43.968 |
| 11th | Teddy Kuehn | 44.325 |
| 12th | Ryker Clark | 43.639 |
| 13th | Lucas Markwardt | 44.338 |
| DNS | Otis Dobrynio | — |
Grp 2 - Briggs 206 - Cadet (240)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Vandenberg | 40.569 |
| 2nd | Forrest Thomas | 40.462 |
| 3rd | Ian Pattison | 40.644 |
| 4th | Blake Learman | 40.487 |
| 5th | Aiden Prunty | 40.915 |
| 6th | Tanner Graf | 40.986 |
| 7th | Alessia Rakun | 41.613 |
| 8th | Henry Holtger | 42.025 |
| 9th | Easton Hanenberger | 42.035 |
| 10th | Landon Pantel | 42.852 |
| 11th | Teddy Kuehn | 44.311 |
| 12th | Lucas Markwardt | 44.587 |
| 13th | Ryker Clark | 43.883 |
| DNS | Otis Dobrynio | — |
Grp 3 - Briggs 206 - Sportsman (260)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Fohr | 39.613 |
| 2nd | Easton Dassow | 39.646 |
| 3rd | Evan Liesch | 39.585 |
| 4th | Danny Hoobchaak | 39.452 |
| 5th | Logan Prunty | 40.124 |
| 6th | William Holtger | 39.856 |
| 7th | Noah Roethel | 39.986 |
| 8th | Landon Boldt | 39.992 |
| 9th | Enzo Grueneberg | 40.681 |
| 10th | Anthony Signoretti | 41.057 |
| 11th | Grant Arrogante | 40.558 |
| 12th | Gavin Mohrbacher | 41.134 |
| 13th | Jacob Faust | 40.319 |
| 14th | Easton Clark | 42.899 |
| 15th | James Bruggink | 41.872 |
| DNS | Roman Dobrynio | — |
Grp 3 - Briggs 206 - Sportsman (260)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Fohr | 39.418 |
| 2nd | Easton Dassow | 39.419 |
| 3rd | Evan Liesch | 39.168 |
| 4th | Danny Hoobchaak | 39.145 |
| 5th | William Holtger | 39.311 |
| 6th | Logan Prunty | 39.711 |
| 7th | Noah Roethel | 39.721 |
| 8th | Landon Boldt | 39.651 |
| 9th | Enzo Grueneberg | 40.710 |
| 10th | Grant Arrogante | 40.632 |
| 11th | Jacob Faust | 40.603 |
| 12th | Anthony Signoretti | 40.890 |
| 13th | Gavin Mohrbacher | 40.964 |
| 14th | James Bruggink | 41.524 |
| 15th | Easton Clark | 43.502 |
| DNS | Roman Dobrynio | — |
Grp 3 - Briggs 206 - Sportsman (260)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Fohr | 38.930 |
| 2nd | Evan Liesch | 38.659 |
| 3rd | Easton Dassow | 39.056 |
| 4th | Danny Hoobchaak | 38.962 |
| 5th | William Holtger | 38.947 |
| 6th | Logan Prunty | 39.406 |
| 7th | Noah Roethel | 39.312 |
| 8th | Landon Boldt | 39.467 |
| 9th | Jacob Faust | 39.778 |
| 10th | Enzo Grueneberg | 39.995 |
| 11th | Grant Arrogante | 39.936 |
| 12th | Gavin Mohrbacher | 40.429 |
| 13th | Anthony Signoretti | 40.225 |
| 14th | James Bruggink | 40.151 |
| 15th | Easton Clark | 42.207 |
| DNS | Roman Dobrynio | — |
Grp 4 - Briggs 206 - Senior Lite (340)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 38.991 |
| 2nd | Logan Perl | 38.913 |
| 3rd | Connor Timm | 38.682 |
| 4th | Carter Perl | 39.229 |
| 5th | Evan Schaefer | 39.549 |
| 6th | Brayden Lyons | 39.562 |
| 7th | Andrew Harper | 40.586 |
| DNF | Cade Jaeger | — |
| DNS | Oliver Cunningham | — |
Grp 4 - Briggs 206 - Senior Lite (340)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Timm | 38.787 |
| 2nd | Brady Schad | 39.016 |
| 3rd | Carter Perl | 38.826 |
| 4th | Logan Perl | 39.080 |
| 5th | Evan Schaefer | 39.455 |
| 6th | Brayden Lyons | 39.590 |
| 7th | Cade Jaeger | 38.504 |
| 8th | Andrew Harper | 40.727 |
| DNS | Oliver Cunningham | — |
Grp 4 - Briggs 206 - Senior Lite (340)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 38.238 |
| 2nd | Cade Jaeger | 38.274 |
| 3rd | Logan Perl | 38.310 |
| 4th | Carter Perl | 38.931 |
| 5th | Evan Schaefer | 39.292 |
| 6th | Connor Timm | 38.498 |
| 7th | Brayden Lyons | 39.378 |
| 8th | Andrew Harper | 40.361 |
| DNS | Oliver Cunningham | — |
Grp 5 - Briggs 206 - Junior (320)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 39.881 |
| 2nd | Isaac Roethel | 39.719 |
| 3rd | Mason Skarvan | 40.122 |
| 4th | Cooper Vander Heyden | 41.418 |
| 5th | Emily Zurn | 41.166 |
| 6th | Sydney Laxton | 41.628 |
| 7th | Issac Luedtke | 42.319 |
| 8th | Ashton Learman | 42.016 |
| 9th | Mathias Bauer | 44.282 |
| DNF | Brielle Schaefer | — |
Grp 5 - Briggs 206 - Junior (320)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 39.697 |
| 2nd | Isaac Roethel | 39.840 |
| 3rd | Mason Skarvan | 39.950 |
| 4th | Cooper Vander Heyden | 41.718 |
| 5th | Sydney Laxton | 41.433 |
| 6th | Emily Zurn | 41.342 |
| 7th | Ashton Learman | 41.501 |
| 8th | Mathias Bauer | 44.181 |
| 9th | Issac Luedtke | 43.134 |
| DNF | Brielle Schaefer | 45.877 |
Grp 5 - Briggs 206 - Junior (320)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 39.471 |
| 2nd | Isaac Roethel | 39.652 |
| 3rd | Mason Skarvan | 39.684 |
| 4th | Cooper Vander Heyden | 40.878 |
| 5th | Emily Zurn | 40.963 |
| 6th | Sydney Laxton | 40.980 |
| 7th | Ashton Learman | 41.052 |
| 8th | Issac Luedtke | 42.096 |
| 9th | Mathias Bauer | 43.538 |
| DNF | Brielle Schaefer | 46.285 |
Grp 6 - Briggs 206 - Senior (360)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Rick | 39.112 |
| 2nd | Logan Perl | 39.034 |
| 3rd | Quinten McPherson | 39.045 |
| 4th | Alexander Kwacz | 39.183 |
| 5th | Braeden Veldboom | 40.249 |
Grp 6 - Briggs 206 - Senior (360)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Rick | 38.829 |
| 2nd | Quinten McPherson | 38.603 |
| 3rd | Logan Perl | 38.721 |
| 4th | Alexander Kwacz | 39.418 |
| DNF | Braeden Veldboom | 41.866 |
Grp 6 - Briggs 206 - Senior (360)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Quinten McPherson | 38.801 |
| 2nd | Mason Rick | 38.768 |
| 3rd | Logan Perl | 38.755 |
| 4th | Alexander Kwacz | 39.379 |
| 5th | Braeden Veldboom | 40.055 |
Grp 7 - Briggs 206 - Masters (390)
Heat 1 - ( 6 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | John Easley | 39.857 |
| 2nd | Jon DeMaster | 39.782 |
| 3rd | Chuck Schisel | 40.375 |
Grp 7 - Briggs 206 - Masters (390)
Heat 2 - ( 6 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | John Easley | 39.658 |
| 2nd | Jon DeMaster | 39.796 |
| 3rd | Chuck Schisel | 40.206 |
Grp 7 - Briggs 206 - Masters (390)
Feature - (10 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | John Easley | 39.726 |
| 2nd | Jon DeMaster | 39.461 |
| 3rd | Chuck Schisel | 40.307 |
- Practice -
Open Practice- Practice -
Kid Karts - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Huxley Ingelse | 47.089 |
| 2nd | Brayden Keith | 47.623 |
| 3rd | Leeland Veldboom | 47.720 |
| 4th | Andy Malec | 48.043 |
| 5th | Jaxson Perl | 48.667 |
| 6th | Colton Schwabenlender | 48.915 |
| 7th | Henry Edler | 49.782 |
| 8th | Tanner Graham | 50.204 |
| 9th | Nash Clark | 50.574 |
| 10th | Nico Perl | 53.488 |
| 11th | Emma Perl | 1:10.138 |
| 12th | Ronan Pattison | 1:11.448 |
- Practice -
Briggs 206 Cadet - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Ian Pattison | 42.052 |
| 2nd | Aiden Vandenberg | 42.436 |
| 3rd | Forrest Thomas | 42.727 |
| 4th | Tanner Graf | 42.822 |
| 5th | Aiden Prunty | 42.871 |
| 6th | Blake Learman | 43.502 |
| 7th | Alessia Rakun | 44.668 |
| 8th | Henry Holtger | 44.692 |
| 9th | Easton Hanenberger | 45.516 |
| 10th | Landon Pantel | 46.648 |
| 11th | Teddy Kuehn | 46.930 |
| 12th | Lucas Markwardt | 47.209 |
| DNS | Otis Dobrynio | — |
| DNS | Ryker Clark | — |
- Practice -
Briggs 206 Sportsman - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Fohr | 40.331 |
| 2nd | Evan Liesch | 40.389 |
| 3rd | William Holtger | 40.702 |
| 4th | Landon Boldt | 40.769 |
| 5th | Easton Dassow | 40.859 |
| 6th | Jacob Faust | 40.859 |
| 7th | Danny Hoobchaak | 40.897 |
| 8th | Logan Prunty | 40.908 |
| 9th | Anthony Signoretti | 41.162 |
| 10th | Noah Roethel | 41.310 |
| 11th | Grant Arrogante | 41.371 |
| 12th | Gavin Mohrbacher | 41.844 |
| 13th | Enzo Grueneberg | 42.016 |
| 14th | James Bruggink | 42.393 |
| DNS | Roman Dobrynio | — |
| DNS | Easton Clark | — |
- Practice -
Briggs 206 Senior Lite - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Cade Jaeger | 39.372 |
| 2nd | Connor Timm | 39.373 |
| 3rd | Brady Schad | 39.382 |
| 4th | Logan Perl | 39.524 |
| 5th | Evan Schaefer | 40.011 |
| 6th | Brayden Lyons | 40.389 |
| 7th | Andrew Harper | 41.656 |
| 8th | Carter Perl | — |
| 9th | Oliver Cunningham | — |
- Practice -
Briggs 206 Junior - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Skarvan | 40.286 |
| 2nd | Isaac Roethel | 40.407 |
| 3rd | Slaton Baldock | 40.566 |
| 4th | Sydney Laxton | 41.304 |
| 5th | Emily Zurn | 41.534 |
| 6th | Cooper Vander Heyden | 41.614 |
| 7th | Ashton Learman | 42.141 |
| 8th | Issac Luedtke | 42.288 |
| 9th | Brielle Schaefer | 44.506 |
| 10th | Mathias Bauer | 46.008 |
- Practice -
Briggs 206 Senior - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Quinten McPherson | 39.456 |
| 2nd | Mason Rick | 39.488 |
| 3rd | Logan Perl | 39.697 |
| 4th | Alexander Kwacz | 39.923 |
| 5th | Braeden Veldboom | 40.326 |
- Practice -
Briggs 206 Masters - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | John Easley | — |
| 2nd | Chuck Schisel | — |
| 3rd | Jon DeMaster | — |
Grp 2 - Briggs 206 - Cadet (240)
Qualifying ( G-W-C )| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Vandenberg | 41.821 |
| 2nd | Ian Pattison | 41.836 |
| 3rd | Blake Learman | 42.132 |
| 4th | Forrest Thomas | 42.201 |
| 5th | Aiden Prunty | 42.265 |
| 6th | Tanner Graf | 42.424 |
| 7th | Alessia Rakun | 43.380 |
| 8th | Henry Holtger | 44.349 |
| 9th | Easton Hanenberger | 44.362 |
| 10th | Lucas Markwardt | 45.362 |
| 11th | Teddy Kuehn | 45.592 |
| 12th | Landon Pantel | 47.240 |
| 13th | Otis Dobrynio | — |
| 14th | Ryker Clark | — |
Grp 3 - Briggs 206 - Sportsman (260)
Qualifying ( G-W-C )| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Fohr | 39.903 |
| 2nd | Danny Hoobchaak | 40.191 |
| 3rd | Evan Liesch | 40.274 |
| 4th | Easton Dassow | 40.288 |
| 5th | Logan Prunty | 40.608 |
| 6th | William Holtger | 40.748 |
| 7th | Noah Roethel | 40.843 |
| 8th | Landon Boldt | 40.871 |
| 9th | Jacob Faust | 41.067 |
| 10th | Grant Arrogante | 41.600 |
| 11th | Anthony Signoretti | 41.658 |
| 12th | Gavin Mohrbacher | 41.866 |
| 13th | Enzo Grueneberg | 42.233 |
| 14th | James Bruggink | 42.342 |
| 15th | Easton Clark | 44.888 |
| 16th | Roman Dobrynio | — |
Grp 4 - Briggs 206 - Senior Lite (340)
Qualifying ( G-W-C )| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Harper | — |
| 2nd | Connor Timm | — |
| 3rd | Evan Schaefer | — |
| 4th | Logan Perl | — |
| 5th | Oliver Cunningham | — |
| 6th | Cade Jaeger | — |
| 7th | Brady Schad | — |
| 8th | Brayden Lyons | — |
| 9th | Carter Perl | — |
Grp 5 - Briggs 206 - Junior (320)
Qualifying ( G-W-C )| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 40.068 |
| 2nd | Isaac Roethel | 40.492 |
| 3rd | Mason Skarvan | 41.384 |
| 4th | Cooper Vander Heyden | 42.000 |
| 5th | Sydney Laxton | 42.060 |
| 6th | Emily Zurn | 42.217 |
| 7th | Ashton Learman | 42.811 |
| 8th | Issac Luedtke | 43.043 |
| 9th | Mathias Bauer | 46.098 |
| DNF | Brielle Schaefer | — |
Grp 6 - Briggs 206 - Senior (360)
Qualifying ( G-W-C )| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Perl | 39.473 |
| 2nd | Mason Rick | 39.636 |
| 3rd | Quinten McPherson | 39.844 |
| 4th | Alexander Kwacz | 40.365 |
| 5th | Braeden Veldboom | 41.117 |
Grp 7 - Briggs 206 - Masters (390)
Qualifying ( 2 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | John Easley | 39.904 |
| 2nd | Jon DeMaster | 40.397 |
| 3rd | Chuck Schisel | 41.202 |
Discussion
Sign in to join the discussion.