← All events
18th Annual Super Nats
Jun 19, 2026 · Config 2, New Castle · Official results ↗
Group 1 Junior/80cc/Historic/6.1 Rear/Yamaha Rear
Junior/Historic/Yamaha Rear Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Rusty Ferguson | 1:10.168 |
| 2nd | Sebastian De Francisco | 1:08.704 |
| 3rd | Owen Boarman | 1:10.516 |
| 4th | Todd Kamis | 1:19.404 |
| 5th | Wiston Fagan | 1:19.194 |
| 6th | Romero Llamas | 1:19.300 |
| 7th | Jake Gillman | 1:18.240 |
| 8th | Roy Fenwick | 1:20.298 |
| 9th | Doug Buell | 1:25.299 |
| 10th | Dean Scarbrough | 1:26.628 |
| 11th | Rick Neel | 1:26.729 |
| 12th | John Gillman | 1:26.215 |
| 13th | Al Hasenfratz | 1:39.392 |
| 14th | Erick Huerta | 1:13.691 |
| 15th | Don Axe | — |
Group 1 Junior/80cc/Historic/6.1 Rear/Yamaha Rear
Junior/Historic/Yamaha Rear Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Rusty Ferguson | 1:10.382 |
| 2nd | Sebastian De Francisco | 1:10.335 |
| 3rd | Owen Boarman | 1:11.802 |
| 4th | Wiston Fagan | 1:17.855 |
| 5th | Jake Gillman | 1:16.056 |
| 6th | Todd Kamis | 1:19.029 |
| 7th | Doug Buell | 1:25.610 |
| 8th | Don Axe | 1:27.567 |
| 9th | Rick Neel | 1:27.300 |
| 10th | Al Hasenfratz | 1:50.388 |
| 11th | John Gillman | 1:24.014 |
| 12th | Romero Llamas | — |
| 13th | Dean Scarbrough | — |
| 14th | Roy Fenwick | — |
| 15th | Erick Huerta | — |
Group 1 Junior/80cc/Historic/6.1 Rear/Yamaha Rear
Junior/Historic/Yamaha Rear Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Sebastian De Francisco | 1:09.136 |
| 2nd | Rusty Ferguson | 1:10.726 |
| 3rd | Owen Boarman | 1:11.141 |
| 4th | Erick Huerta | 1:15.837 |
| 5th | Jake Gillman | 1:19.174 |
| 6th | Roy Fenwick | 1:18.812 |
| 7th | Romero Llamas | 1:19.718 |
| 8th | Todd Kamis | 1:18.849 |
| 9th | Doug Buell | 1:25.651 |
| 10th | Don Axe | 1:28.289 |
| 11th | Al Hasenfratz | 1:32.262 |
| 12th | Dean Scarbrough | 1:27.235 |
| 13th | Rick Neel | — |
| 14th | John Gillman | — |
| DQ | Wiston Fagan | 1:17.586 |
Group 10 Dual Yamaha Light/Heavy
Dual Yamaha Limited Light/Heavy Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Pete Vetter | 59.982 |
| 2nd | Steve O'Hara | 59.938 |
| 3rd | Rodrigo De Francisco | 1:00.277 |
| 4th | Clayton Abercrombie | 1:00.815 |
| 5th | Amy Scoggins | 1:01.253 |
| 6th | Ryan Spencer | 1:02.427 |
| 7th | Daniel Birge | 1:02.597 |
| 8th | John Dines | 1:02.340 |
| 9th | Aaron Kruger | 1:03.831 |
| 10th | Cody Brookman | 1:04.469 |
| 11th | Gene Lang | — |
| 12th | Darin Birge | 1:05.431 |
| 13th | Dale Dennis | 1:09.147 |
| 14th | Matt Morgeson | 1:03.972 |
| 15th | Kory Bennett | 1:03.198 |
| 16th | Mike Wyatt | 1:02.613 |
| 17th | Scott Nagel | 1:04.981 |
| 18th | Rondey Fish | 1:05.001 |
Group 10 Dual Yamaha Light/Heavy
Dual Yamaha Limited Light/Heavy Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Steve O'Hara | 1:00.700 |
| 2nd | Amy Scoggins | 1:00.723 |
| 3rd | Pete Vetter | 1:00.249 |
| 4th | Clayton Abercrombie | 1:00.984 |
| 5th | Rodrigo De Francisco | 1:00.702 |
| 6th | John Dines | 1:01.169 |
| 7th | Daniel Birge | 1:02.731 |
| 8th | Kory Bennett | 1:02.703 |
| 9th | Ryan Spencer | 1:02.627 |
| 10th | Aaron Kruger | 1:02.729 |
| 11th | Cody Brookman | 1:04.051 |
| 12th | Rondey Fish | 1:03.827 |
| 13th | Gene Lang | 1:05.022 |
| 14th | Darin Birge | 1:05.521 |
| 15th | Mike Wyatt | 1:03.773 |
| 16th | Dale Dennis | 1:09.780 |
| 17th | Scott Nagel | — |
| 18th | Matt Morgeson | — |
Group 10 Dual Yamaha Light/Heavy
Dual Yamaha Limited Light/Heavy Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Steve O'Hara | 59.852 |
| 2nd | Pete Vetter | 59.557 |
| 3rd | Amy Scoggins | 1:00.461 |
| 4th | Clayton Abercrombie | 1:00.956 |
| 5th | John Dines | 1:01.864 |
| 6th | Ryan Spencer | 1:02.524 |
| 7th | Kory Bennett | 1:02.629 |
| 8th | Aaron Kruger | 1:02.574 |
| 9th | Cody Brookman | 1:04.020 |
| 10th | Rondey Fish | 1:04.302 |
| 11th | Daniel Birge | 1:03.354 |
| 12th | Gene Lang | 1:04.763 |
| 13th | Scott Nagel | 1:05.941 |
| 14th | Dale Dennis | 1:06.730 |
| 15th | Darin Birge | 1:05.281 |
| 16th | Rodrigo De Francisco | 1:04.236 |
| 17th | Mike Wyatt | 1:04.654 |
| 18th | Matt Morgeson | — |
Group 11 80cc Stock/610 West Bend
80cc Stock/610 West Bend Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Kevin Rice | 1:15.163 |
| 2nd | Steve Mox | 1:21.043 |
| 3rd | Zachary Conley | 1:22.334 |
| 4th | Chris Taylor | 1:22.722 |
| 5th | Curtis Weatherly | 1:23.358 |
| 6th | John Stults | 1:26.839 |
| 7th | Billy Dalton | 1:20.345 |
| 8th | John Konkle | — |
Group 11 80cc Stock/610 West Bend
80cc Stock/610 West Bend Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Steve Mox | 1:21.233 |
| 2nd | Billy Dalton | 1:21.127 |
| 3rd | Curtis Weatherly | 1:23.342 |
| 4th | Chris Taylor | 1:23.354 |
| 5th | Zachary Conley | 1:21.516 |
| 6th | Kevin Rice | — |
| 7th | John Stults | — |
| 8th | John Konkle | — |
Group 11 80cc Stock/610 West Bend
80cc Stock/610 West Bend Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Kevin Rice | 1:19.003 |
| 2nd | Steve Mox | 1:21.577 |
| 3rd | Billy Dalton | 1:21.477 |
| 4th | Zachary Conley | 1:21.732 |
| 5th | Chris Taylor | 1:21.833 |
| 6th | Curtis Weatherly | 1:22.644 |
| 7th | John Stults | — |
| 8th | John Konkle | — |
Group 12 100cc Reed Rotary Piston Port/Classic Piston Port
100cc Reed Rotary Piston Port Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Sean Collins | 1:01.832 |
| 2nd | Wyatt Stanley | 1:00.605 |
| 3rd | Randy Wells | 1:02.109 |
| 4th | Bob Shiffert | 1:02.597 |
| 5th | Bill Arrandale | 1:08.133 |
| 6th | Clayton Abercrombie | 1:01.049 |
| 7th | Dean Sauder | 1:02.400 |
| 8th | Henry Povolones | 1:08.883 |
| 9th | Kory Bennett | 1:04.227 |
| 10th | Skip Owen | 1:06.364 |
| 11th | Danny Conway | 1:06.318 |
| 12th | Charles Autin | 1:11.497 |
| 13th | Todd Strobel | — |
| 14th | Steve Wager | — |
| 15th | Christian Hughes | — |
| 16th | Walter McDade | — |
| 17th | Sam Griffin | — |
| 18th | Brad Engle | — |
| 19th | Jeff Tregler | — |
| 20th | John Wall | — |
| 21st | John Powers | — |
Group 12 100cc Reed Rotary Piston Port/Classic Piston Port
100cc Reed Rotary Piston Port Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Wyatt Stanley | 1:00.375 |
| 2nd | Clayton Abercrombie | 1:01.162 |
| 3rd | Skip Owen | 1:01.098 |
| 4th | Sean Collins | — |
| 5th | Kory Bennett | 1:04.195 |
| 6th | Charles Autin | 1:03.800 |
| 7th | Randy Wells | 1:03.509 |
| 8th | Brad Engle | 1:04.773 |
| 9th | Sam Griffin | 1:03.981 |
| 10th | John Powers | 1:04.531 |
| 11th | Bill Arrandale | 1:07.794 |
| 12th | Todd Strobel | 1:07.803 |
| 13th | Henry Povolones | 1:10.474 |
| 14th | John Wall | 1:06.554 |
| 15th | Walter McDade | 1:05.753 |
| 16th | Dean Sauder | 1:02.299 |
| 17th | Bob Shiffert | 1:06.510 |
| 18th | Danny Conway | 1:06.968 |
| 19th | Christian Hughes | 1:03.521 |
| 20th | Steve Wager | — |
| 21st | Jeff Tregler | — |
Group 12 100cc Reed Rotary Piston Port/Classic Piston Port
100cc Reed Rotary Piston Port Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Wyatt Stanley | 1:00.012 |
| 2nd | Sean Collins | 1:01.495 |
| 3rd | Dean Sauder | 1:01.575 |
| 4th | Clayton Abercrombie | 1:01.748 |
| 5th | Bob Shiffert | 1:01.748 |
| 6th | Randy Wells | 1:02.459 |
| 7th | Christian Hughes | 1:02.567 |
| 8th | Sam Griffin | 1:04.242 |
| 9th | Walter McDade | 1:05.366 |
| 10th | John Wall | 1:08.276 |
| 11th | Bill Arrandale | 1:09.657 |
| 12th | Todd Strobel | 1:05.681 |
| 13th | John Powers | 1:03.811 |
| 14th | Henry Povolones | — |
| 15th | Brad Engle | — |
| 16th | Jeff Tregler | — |
| 17th | Skip Owen | — |
| 18th | Kory Bennett | — |
| 19th | Steve Wager | — |
| 20th | Danny Conway | — |
| DNF | Charles Autin | 1:07.019 |
Group 13 Classic Piston Port
Classic Piston Port Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Hughes | 1:03.107 |
| 2nd | Brad Engle | 1:04.521 |
| 3rd | Sam Griffin | 1:04.979 |
| 4th | Walter McDade | 1:05.518 |
| 5th | John Powers | 1:05.754 |
| 6th | Jeff Tregler | — |
| 7th | John Wall | 1:07.313 |
Group 14 Dual Sidewinder
Dual SideWinder Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Lake Speed | 56.354 |
| 2nd | Mike Giessen | 56.273 |
| 3rd | Kirt Bennett | 57.339 |
| 4th | Daniel Birge | 58.926 |
| 5th | John Dines | 58.411 |
| 6th | Ray Spencer | 56.471 |
| 7th | Scott Nagel | 1:00.222 |
| 8th | Paul Ffield | 58.059 |
| 9th | Jerry Nagel | 1:01.328 |
| 10th | Steve O'Hara | 1:01.121 |
| 11th | Pete Vetter | — |
Group 14 Dual Sidewinder
Dual SideWinder Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Mike Giessen | 55.404 |
| 2nd | Lake Speed | 55.935 |
| 3rd | Paul Ffield | — |
| 4th | Kirt Bennett | 57.292 |
| 5th | John Dines | 59.065 |
| 6th | Ray Spencer | — |
| 7th | Scott Nagel | 1:04.323 |
| 8th | Steve O'Hara | 56.767 |
| 9th | Jerry Nagel | 1:02.907 |
| 10th | Daniel Birge | — |
| 11th | Pete Vetter | — |
Group 14 Dual Sidewinder
Dual SideWinder Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Mike Giessen | 55.103 |
| 2nd | Lake Speed | 55.042 |
| 3rd | Paul Ffield | 56.909 |
| 4th | Scott Nagel | 59.334 |
| 5th | Daniel Birge | 59.420 |
| 6th | Ray Spencer | — |
| 7th | Kirt Bennett | — |
| 8th | Steve O'Hara | — |
| 9th | Pete Vetter | — |
| 10th | John Dines | — |
| 11th | Jerry Nagel | — |
Group 2 Yamaha Masters Light/Heavy
Yamaha Masters Light/Heavy Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Tom Crosby | 1:04.642 |
| 2nd | Mark Green | 1:04.988 |
| 3rd | Kent Windham | 1:04.993 |
| 4th | Ron Funkhouser | 1:04.732 |
| 5th | Steve O'Hara | 1:06.015 |
| 6th | Terry Ruefer | 1:06.172 |
| 7th | Gary Monnett | 1:06.119 |
| 8th | Jeff Green | 1:06.530 |
| 9th | Alan Davidson | 1:06.949 |
| 10th | Brian Vorhes | 1:06.864 |
| 11th | Henry Povelones | 1:09.494 |
| 12th | Bud Ward | 1:08.672 |
| 13th | William Erikson | 1:09.302 |
| 14th | Ray Hearn | 1:10.233 |
| 15th | Dan Lambent | 1:10.878 |
| 16th | Rodney Chaskel | 1:13.135 |
| 17th | Lane Strobel | 1:17.620 |
| 18th | Bill Day | 1:18.044 |
| 19th | Kevin Frische | — |
Group 2 Yamaha Masters Light/Heavy
Yamaha Masters Light/Heavy Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Mark Green | 1:05.635 |
| 2nd | Tom Crosby | 1:05.432 |
| 3rd | Ron Funkhouser | 1:05.655 |
| 4th | Steve O'Hara | 1:06.440 |
| 5th | Kent Windham | 1:06.086 |
| 6th | Terry Ruefer | 1:06.067 |
| 7th | Alan Davidson | 1:06.539 |
| 8th | Brian Vorhes | 1:06.993 |
| 9th | Henry Povelones | 1:09.691 |
| 10th | William Erikson | 1:10.060 |
| 11th | Ray Hearn | 1:10.224 |
| 12th | Bud Ward | 1:10.894 |
| 13th | Dan Lambent | 1:10.843 |
| 14th | Kevin Frische | — |
| 15th | Rodney Chaskel | 1:13.291 |
| 16th | Bill Day | 1:15.852 |
| 17th | Lane Strobel | 1:17.119 |
| 18th | Gary Monnett | 1:06.063 |
| 19th | Jeff Green | 1:09.437 |
Group 2 Yamaha Masters Light/Heavy
Yamaha Masters Light/Heavy Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Tom Crosby | 1:04.359 |
| 2nd | Ron Funkhouser | 1:04.407 |
| 3rd | Mark Green | 1:04.274 |
| 4th | Kent Windham | 1:04.505 |
| 5th | Steve O'Hara | 1:05.150 |
| 6th | Terry Ruefer | 1:05.906 |
| 7th | Jeff Green | 1:05.975 |
| 8th | Brian Vorhes | 1:06.515 |
| 9th | Alan Davidson | 1:06.833 |
| 10th | Bud Ward | 1:10.851 |
| 11th | Rodney Chaskel | 1:14.608 |
| 12th | Dan Lambent | 1:11.417 |
| 13th | William Erikson | — |
| 14th | Henry Povelones | — |
| 15th | Gary Monnett | — |
| 16th | Ray Hearn | — |
| 17th | Lane Strobel | — |
| 18th | Bill Day | — |
| 19th | Kevin Frische | — |
Group 3 Sportsman Sidewinder125cc/100cc
Sportsman Sidewinder 125cc/100cc Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Giumarra | — |
| 2nd | Karl Ginter | 1:09.332 |
| 3rd | Steve Mox | 1:09.495 |
| 4th | Landon Boarman | 1:08.761 |
| 5th | Jessie James | 1:09.090 |
| 6th | Al Hasenfratz | 1:10.465 |
| 7th | Skip Owen | 1:11.033 |
| 8th | Dan Bucher | 1:13.750 |
| DNF | Miles Frost | 1:10.496 |
| DNF | Curtis Weatherly | — |
| DNS | Cole Calloway | — |
Group 3 Sportsman Sidewinder125cc/100cc
Sportsman Sidewinder 125cc/100cc Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Frost | 1:06.512 |
| 2nd | Chris Giumarra | 1:06.437 |
| 3rd | Karl Ginter | 1:07.516 |
| 4th | Landon Boarman | 1:08.212 |
| 5th | Skip Owen | 1:09.836 |
| 6th | Jessie James | 1:09.994 |
| 7th | Cole Calloway | 1:11.533 |
| 8th | Steve Mox | 1:10.696 |
| 9th | Dan Bucher | 1:14.138 |
| 10th | Curtis Weatherly | 1:16.138 |
| 11th | Al Hasenfratz | 1:13.957 |
Group 3 Sportsman Sidewinder125cc/100cc
Sportsman Sidewinder 125cc/100cc Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Karl Ginter | 1:07.510 |
| 2nd | Miles Frost | 1:07.117 |
| 3rd | Chris Giumarra | 1:07.226 |
| 4th | Skip Owen | 1:10.001 |
| 5th | Steve Mox | 1:10.348 |
| 6th | Cole Calloway | 1:10.879 |
| 7th | Jessie James | 1:10.306 |
| 8th | Dan Bucher | 1:13.290 |
| 9th | Curtis Weatherly | 1:22.692 |
| 10th | Landon Boarman | 1:13.961 |
| 11th | Al Hasenfratz | — |
Group 4 West Bend Stock Appearing/Stock
West Bend Stock Appearing/Stock Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | John Wall | 1:10.268 |
| 2nd | Al Hasenfratz | 1:12.234 |
| 3rd | Kevin Rice | 1:12.951 |
| 4th | Billy Dalton | 1:16.490 |
| 5th | Ron Brookman | 1:17.473 |
| 6th | Donald South | 1:17.391 |
| 7th | John Konkle | 1:19.375 |
| 8th | Cal Stafford | 1:22.736 |
| 9th | Ella Rice | 1:10.300 |
| 10th | Hal Orndorff | 1:13.122 |
| 11th | Jake Gillman | 1:19.212 |
| 12th | Jonathan South | 1:19.556 |
| 13th | Brian Bosworth | — |
Group 4 West Bend Stock Appearing/Stock
West Bend Stock Appearing/Stock Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ella Rice | 1:10.166 |
| 2nd | John Wall | 1:09.940 |
| 3rd | Al Hasenfratz | 1:12.555 |
| 4th | Hal Orndorff | 1:15.273 |
| 5th | Ron Brookman | 1:18.107 |
| 6th | Jonathan South | 1:17.345 |
| 7th | John Konkle | 1:19.834 |
| 8th | Brian Bosworth | 1:24.256 |
| 9th | Billy Dalton | 1:20.336 |
| 10th | Donald South | — |
| 11th | Kevin Rice | — |
| 12th | Cal Stafford | — |
| 13th | Jake Gillman | — |
Group 4 West Bend Stock Appearing/Stock
West Bend Stock Appearing/Stock Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Ella Rice | 1:09.259 |
| 2nd | John Wall | 1:12.251 |
| 3rd | Kevin Rice | 1:12.359 |
| 4th | Al Hasenfratz | 1:12.626 |
| 5th | Hal Orndorff | 1:15.135 |
| 6th | Donald South | 1:16.166 |
| 7th | Ron Brookman | 1:17.134 |
| 8th | Jonathan South | 1:17.059 |
| 9th | Cal Stafford | 1:19.971 |
| 10th | John Konkle | 1:21.632 |
| 11th | Brian Bosworth | 1:24.384 |
| 12th | Billy Dalton | 1:19.875 |
| 13th | Jake Gillman | — |
Group 5 Yamaha Limited Light/Heavy
Yamaha Limited Light/Heavy Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Hughes | 1:03.632 |
| 2nd | Mike Giessen | 1:03.623 |
| 3rd | Cale Boarman | 1:03.941 |
| 4th | Diego DeFrancisco | 1:04.174 |
| 5th | Sebastian DeFrancisco | 1:03.927 |
| 6th | Amy Scoggins | 1:04.749 |
| 7th | Jeff Clounch | 1:04.623 |
| 8th | Mike Dobie | 1:05.749 |
| 9th | Jeff Green | 1:05.803 |
| 10th | Kyle Sauder | 1:05.477 |
| 11th | Alan Davidson | 1:06.136 |
| 12th | Chris Teague | 1:06.928 |
| 13th | Stacy Seguine | 1:07.564 |
| 14th | Alex Floyd | 1:07.179 |
| 15th | Jonathan South | 1:08.147 |
| 16th | Jeff Quimby | 1:08.651 |
| 17th | James Nelson | 1:08.828 |
| 18th | AJ Wahlie | 1:11.697 |
| 19th | Christopher Day | 1:13.223 |
| 20th | Bryant Rhoads | 1:13.211 |
| 21st | Ramin Ansari | 1:12.333 |
| 22nd | Cainan Birge | 1:11.293 |
| 23rd | Ben Thompson | — |
| 24th | Rick Gilmore | — |
| DNF | Bowen Cerlock | — |
| 26th | Mark Green | — |
Group 5 Yamaha Limited Light/Heavy
Yamaha Limited Light/Heavy Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Mike Giessen | 1:03.718 |
| 2nd | Christian Hughes | 1:03.635 |
| 3rd | Amy Scoggins | 1:04.586 |
| 4th | Diego DeFrancisco | 1:04.711 |
| 5th | Cale Boarman | 1:04.787 |
| 6th | Sebastian DeFrancisco | 1:04.646 |
| 7th | Jeff Clounch | 1:05.516 |
| 8th | Kyle Sauder | 1:05.178 |
| 9th | Jeff Green | 1:05.397 |
| 10th | Bowen Cerlock | 1:05.681 |
| 11th | Mike Dobie | 1:05.931 |
| 12th | Chris Teague | 1:06.845 |
| 13th | Stacy Seguine | 1:07.980 |
| 14th | Jeff Quimby | 1:08.698 |
| 15th | James Nelson | 1:09.387 |
| 16th | AJ Wahlie | 1:09.824 |
| 17th | Alex Floyd | 1:11.584 |
| 18th | Ramin Ansari | 1:11.165 |
| 19th | Christopher Day | 1:12.492 |
| 20th | Cainan Birge | 1:12.247 |
| 21st | Mark Green | 1:05.328 |
| 22nd | Ben Thompson | — |
| 23rd | Rick Gilmore | — |
| 24th | Alan Davidson | — |
| 25th | Bryant Rhoads | — |
| 26th | Jonathan South | — |
Group 5 Yamaha Limited Light/Heavy
Yamaha Limited Light/Heavy Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Mike Giessen | 1:03.023 |
| 2nd | Christian Hughes | 1:02.716 |
| 3rd | Sebastian DeFrancisco | 1:04.264 |
| 4th | Cale Boarman | 1:04.234 |
| 5th | Amy Scoggins | 1:04.192 |
| 6th | Diego DeFrancisco | 1:03.852 |
| 7th | Jeff Clounch | 1:05.110 |
| 8th | Mike Dobie | 1:05.231 |
| 9th | Kyle Sauder | 1:05.518 |
| 10th | Jeff Green | 1:05.590 |
| 11th | Bowen Cerlock | 1:05.860 |
| 12th | Chris Teague | 1:06.613 |
| 13th | Stacy Seguine | 1:07.962 |
| 14th | Jeff Quimby | 1:08.324 |
| 15th | Jonathan South | 1:08.152 |
| 16th | Alex Floyd | 1:10.207 |
| 17th | James Nelson | 1:09.633 |
| 18th | AJ Wahlie | 1:10.587 |
| 19th | Cainan Birge | 1:11.537 |
| 20th | Ramin Ansari | 1:11.433 |
| 21st | Christopher Day | 1:13.213 |
| 22nd | Mark Green | — |
| 23rd | Ben Thompson | — |
| 24th | Rick Gilmore | — |
| 25th | Alan Davidson | — |
| 26th | Bryant Rhoads | — |
Group 6 100cc Sidewinder/Straight Axle Sidewinder/8.2 Rear
100cc Sidewinder/Straight Axle Sidewinder/8.2 Rear Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Vico Prelogar | 1:00.326 |
| 2nd | Cale Boarman | 1:00.996 |
| 3rd | Scott Ader | 1:02.047 |
| 4th | Walter McDade | 1:02.503 |
| 5th | Nathan Myers | 1:06.831 |
| 6th | Ray Hearn | 1:07.363 |
| 7th | Bill Arrandale | 1:09.081 |
| 8th | Don Axe | 1:19.347 |
| 9th | Jeff Trecler | — |
Group 6 100cc Sidewinder/Straight Axle Sidewinder/8.2 Rear
100cc Sidewinder/Straight Axle Sidewinder/8.2 Rear Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Vico Prelogar | 59.746 |
| 2nd | Scott Ader | 59.458 |
| 3rd | Walter McDade | 1:02.069 |
| 4th | Ray Hearn | 1:08.708 |
| 5th | Cale Boarman | 59.992 |
| 6th | Bill Arrandale | 1:10.372 |
| 7th | Don Axe | 1:18.692 |
| 8th | Jeff Trecler | — |
| 9th | Nathan Myers | — |
Group 6 100cc Sidewinder/Straight Axle Sidewinder/8.2 Rear
100cc Sidewinder/Straight Axle Sidewinder/8.2 Rear Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Vico Prelogar | 59.788 |
| 2nd | Scott Ader | 1:00.750 |
| 3rd | Walter McDade | 1:02.318 |
| 4th | Nathan Myers | 1:06.528 |
| 5th | Ray Hearn | 1:06.931 |
| 6th | Bill Arrandale | 1:10.479 |
| 7th | Don Axe | 1:20.669 |
| 8th | Cale Boarman | — |
| 9th | Jeff Trecler | — |
Group 7 150cc Sidewinder Light/Heavy
150cc Sidewinder Light/Heavy Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Mike Giessen | 57.963 |
| 2nd | Rocky Buff | 59.282 |
| 3rd | Pete Vetter | 59.396 |
| 4th | Cale Boarman | 59.979 |
| 5th | Joey Lunati | 59.163 |
| 6th | Bowen Cerlock | 1:00.097 |
| 7th | Dean Sauder | 1:00.860 |
| 8th | Jason Gibb | 1:01.171 |
| 9th | David Odenthal | 1:01.356 |
| 10th | Danny Conway | 1:03.717 |
| 11th | Brandon Dhuse | 1:01.760 |
| 12th | John Dines | 1:03.972 |
| 13th | Berkley Moore | 1:05.159 |
| 14th | Ken Queen | 1:01.290 |
| 15th | Paul Ffield | 1:00.624 |
| 16th | Jonathan Warn | 1:04.362 |
| 17th | Jim King | 1:29.016 |
| 18th | Eric Mack | — |
| 19th | John Powers | — |
| 20th | John LaRue | — |
Group 7 150cc Sidewinder Light/Heavy
150cc Sidewinder Light/Heavy Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Mike Giessen | 57.213 |
| 2nd | Joey Lunati | 57.847 |
| 3rd | Rocky Buff | — |
| 4th | Pete Vetter | 59.315 |
| 5th | Cale Boarman | 59.771 |
| 6th | Bowen Cerlock | 59.558 |
| 7th | Paul Ffield | 1:00.357 |
| 8th | David Odenthal | 1:01.798 |
| 9th | Brandon Dhuse | 1:01.845 |
| 10th | John Dines | 1:02.711 |
| 11th | Danny Conway | 1:04.044 |
| 12th | Jonathan Warn | 1:03.986 |
| 13th | Berkley Moore | 1:04.514 |
| 14th | Jason Gibb | 1:02.022 |
| 15th | Jim King | 1:22.365 |
| 16th | Ken Queen | — |
| 17th | Eric Mack | — |
| 18th | John Powers | — |
| 19th | Dean Sauder | — |
| 20th | John LaRue | — |
Group 7 150cc Sidewinder Light/Heavy
150cc Sidewinder Light/Heavy Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Mike Giessen | 57.636 |
| 2nd | Joey Lunati | 58.221 |
| 3rd | Rocky Buff | — |
| 4th | Bowen Cerlock | 59.404 |
| 5th | Paul Ffield | 59.490 |
| 6th | Pete Vetter | 59.191 |
| 7th | David Odenthal | 1:00.610 |
| 8th | Brandon Dhuse | 1:02.331 |
| 9th | Jonathan Warn | 1:03.155 |
| 10th | Danny Conway | 1:03.797 |
| 11th | Berkley Moore | 1:04.548 |
| 12th | John Crow | 58.667 |
| 13th | Jim King | 1:24.773 |
| 14th | Eric Mack | — |
| 15th | John Dines | — |
| 16th | John Powers | — |
| 17th | Dean Sauder | — |
| 18th | Cale Boarman | — |
| 19th | John LaRue | — |
| 20th | Ken Queen | — |
Group 8 Yamaha Piston Port Light/Heavy
Yamaha Piston Port Light/Heavy Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Hughes | 1:01.535 |
| 2nd | Cale Boarman | 1:01.962 |
| 3rd | John LaRue | 1:02.696 |
| 4th | Steve Knight | 1:03.682 |
| 5th | Ray Spencer | 1:03.562 |
| 6th | Bud Ward | 1:05.763 |
| 7th | Kurt Bennett | 1:04.664 |
| 8th | Kevin Myers | 1:04.882 |
| 9th | Dayton Fagan | 1:04.898 |
| 10th | Stacy Seguine | 1:05.909 |
| 11th | Cody Brookman | 1:08.549 |
| 12th | Tony Maxson | 1:10.408 |
| 13th | Justin Frische | — |
| 14th | Tyrell Chapman | 1:10.370 |
| 15th | Nathan Myers | 1:10.701 |
| 16th | Shane Fagan | 1:08.214 |
| 17th | Bucky Lee | 1:15.945 |
| 18th | Peter Preschern | 1:22.998 |
| 19th | Amy Scoggins | 1:03.353 |
| 20th | Bill Stocksdale | 1:29.820 |
| 21st | Chris Giumarra | 1:02.713 |
| 22nd | Bill Winegardner | 1:11.779 |
| 23rd | Landon Mummo | — |
| 24th | John Dines | — |
| 25th | David Smith | — |
Group 8 Yamaha Piston Port Light/Heavy
Yamaha Piston Port Light/Heavy Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Giumarra | 1:01.275 |
| 2nd | Christian Hughes | 1:01.290 |
| 3rd | Cale Boarman | 1:01.744 |
| 4th | John LaRue | 1:02.091 |
| 5th | Steve Knight | 1:02.646 |
| 6th | Dayton Fagan | 1:04.872 |
| 7th | Kurt Bennett | 1:05.046 |
| 8th | Shane Fagan | 1:05.611 |
| 9th | Stacy Seguine | 1:05.157 |
| 10th | Bud Ward | 1:07.032 |
