← All events
Norway Speedway Week 4 - Fast Five #1
Jun 19, 2026 · Norway Speedway, Norway · Official results ↗
Super Stocks
Fast Dash| # | Driver | Best lap |
|---|---|---|
| 1st | Zach Hanson | 16.342 |
| 2nd | Tim Pollard | 16.277 |
| 3rd | Ryan Wender | 16.316 |
| 4th | Kevin Peterson | 16.385 |
| 5th | Dean Bellmore | 16.307 |
| 6th | Joe Ostermann | 16.306 |
Super Stocks
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Payton Linder | 15.972 |
| 2nd | Stewart Hornick | 16.608 |
| 3rd | Bodde Johnson | 16.601 |
| 4th | Ron Kranz | 16.732 |
| 5th | Ethan Johnson | 17.087 |
Super Stocks
A Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Wender | 15.974 |
| 2nd | Zach Hanson | 16.102 |
| 3rd | Dean Bellmore | 16.197 |
| 4th | Payton Linder | 16.393 |
| 5th | Tim Pollard | 16.239 |
| 6th | Bodde Johnson | 16.332 |
| 7th | Joe Ostermann | 16.482 |
| DNF | Stewart Hornick | 16.703 |
| DNF | Ethan Johnson | 16.950 |
| DNF | Kevin Peterson | 16.580 |
| DNF | Ron Kranz | 16.448 |
Stock Car
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Gary Thom | 18.039 |
| 2nd | BJ Schoneck | 18.187 |
| 3rd | Darren Peterson | 18.273 |
| 4th | Jim Dallapiazza | 19.154 |
| 5th | Alex Reed | 18.109 |
Stock Car
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Carol Graves | 18.093 |
| 2nd | Nick Kroehler | 18.301 |
| 3rd | Jon Ostermann | 18.162 |
| 4th | Jon Maenpaa | 18.091 |
| 5th | Paul Holton | 18.165 |
Stock Car
A Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Jon Maenpaa | 18.042 |
| 2nd | Gary Thom | 18.004 |
| 3rd | Darren Peterson | 18.070 |
| 4th | BJ Schoneck | 18.186 |
| 5th | Nick Kroehler | 18.278 |
| 6th | Jon Ostermann | 18.121 |
| 7th | Paul Holton | 18.183 |
| 8th | Alex Reed | 18.087 |
| 9th | Carol Graves | 18.030 |
| 10th | Jim Dallapiazza | 18.778 |
Four Cylinder
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Zach Gazda | 18.099 |
| 2nd | Cody Gunville | 18.026 |
| 3rd | Mike Salczenko | 19.053 |
| 4th | Mike Singletary | 19.175 |
| 5th | Andy Street | 18.475 |
| 6th | Cody Pawling | 19.036 |
| 7th | Chris Hallenbeck | 19.039 |
| 8th | Jake VanHese | 19.178 |
| 9th | Chase Nerat | 19.573 |
Four Cylinder
A Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Cody Gunville | 17.833 |
| 2nd | Zach Gazda | 17.984 |
| 4th | Andy Street | 18.580 |
| 5th | Chris Hallenbeck | 18.448 |
| 6th | Mike Salczenko | 18.853 |
| 7th | Mike Singletary | 19.091 |
| 8th | Cody Pawling | 19.126 |
| 9th | Jake VanHese | 19.246 |
| DNF | Chase Nerat | 20.683 |
Late Models
Fast Dash| # | Driver | Best lap |
|---|---|---|
| 1st | Cory Cootware | 14.604 |
| 2nd | TJ Spierowski | 14.538 |
| 3rd | Scott Stanchina | 14.708 |
| 4th | Tim Baumann | 14.643 |
| 5th | Ty Fietzer | 14.692 |
| DNF | Ryan Hood | 14.732 |
Late Models
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Joey Stankowitz | 14.639 |
| 2nd | Joey Pontbriand | 14.549 |
| 3rd | Abi Yelle | 14.945 |
| 4th | Braison Bennett | 14.833 |
| 5th | Jeremy Yelle | 14.852 |
| 6th | Bruce White | 15.033 |
Late Models
A Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Joey Pontbriand | 14.606 |
| 2nd | Ty Fietzer | 14.741 |
| 3rd | Braison Bennett | 14.771 |
| 4th | Scott Stanchina | 14.668 |
| 5th | Joey Stankowitz | 14.729 |
| 6th | Tim Baumann | 14.743 |
| 7th | Jeremy Yelle | 14.950 |
| DNF | TJ Spierowski | 14.677 |
| DNF | Cory Cootware | 14.780 |
| DNF | Bruce White | 15.199 |
| DNF | Abi Yelle | 14.990 |
Practice
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Hood | 14.338 |
| 2nd | Cory Cootware | 14.410 |
| 3rd | Tim Baumann | 14.578 |
| 4th | Joey Pontbriand | 14.594 |
| 5th | Abi Yelle | 14.629 |
| 6th | Braison Bennett | 14.673 |
| 7th | Scott Stanchina | 14.712 |
| 8th | Joey Stankowitz | 14.795 |
| 9th | TJ Spierowski | 14.821 |
| 10th | Ty Fietzer | 14.925 |
| 11th | Jeremy Yelle | 14.951 |
| 12th | Bruce White | 15.350 |
| 13th | Ryan Wender | 15.838 |
| 14th | Zach Hanson | 16.035 |
| 15th | Dean Bellmore | 16.061 |
| 16th | Tim Pollard | 16.126 |
| 17th | Payton Linder | 16.141 |
| 18th | Joe Ostermann | 16.161 |
| 19th | Kevin Peterson | 16.236 |
| 20th | Bodde Johnson | 16.292 |
| 21st | Stuart Hornick | 16.891 |
| 22nd | Gary Thom | 17.159 |
| 23rd | Ethan Johnson | 17.643 |
| 24th | Paul Holton | 17.944 |
| 25th | BJ Schoneck | 18.052 |
| 26th | Alex Reed | 18.080 |
| 27th | Cody Gunville | 18.086 |
| 28th | Nick Kroehler | 18.105 |
| 29th | Jon Maenpaa | 18.123 |
| 30th | Chris Hallenbeck | 18.823 |
| 31st | Carol Graves | 19.000 |
| 32nd | Jake VanHese | 19.022 |
| 33rd | Mike Salczenko | 19.078 |
| 34th | Mike Singletary | 19.211 |
| 35th | Chase Nerat | 19.640 |
| 36th | Jim Dallapiazza | 20.186 |
| 37th | Cody Pawling | 20.402 |
Super Stocks
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Wender | 15.924 |
| 2nd | Dean Bellmore | 15.967 |
| 3rd | Tim Pollard | 16.164 |
| 4th | Kevin Peterson | 16.174 |
| 5th | Zach Hanson | 16.235 |
| 6th | Joe Ostermann | 16.259 |
| 7th | Bodde Johnson | 16.274 |
| 8th | Payton Linder | 16.467 |
| 9th | Stewart Hornick | 16.760 |
| 10th | Ethan Johnson | 18.949 |
Stock Car
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jon Maenpaa | 18.055 |
| 2nd | Paul Holton | 18.196 |
| 3rd | Carol Graves | 18.215 |
| 4th | Jon Ostermann | 18.456 |
| 5th | Nick Kroehler | 18.491 |
| 6th | Alex Reed | 18.502 |
| 7th | Gary Thom | 18.593 |
| 8th | BJ Schoneck | 18.721 |
| 9th | Darren Peterson | 19.676 |
| 10th | Jim Dallapiazza | 20.001 |
Four Cylinder
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Cody Gunville | 18.103 |
| 2nd | Zach Gazda | 18.440 |
| 3rd | Chris Hallenbeck | 18.920 |
| 4th | Andy Street | 18.933 |
| 5th | Mike Singletary | 19.272 |
| 6th | Cody Pawling | 19.286 |
| 7th | Mike Salczenko | 19.378 |
| 8th | Chase Nerat | 19.721 |
Late Models
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | TJ Spierowski | 14.337 |
| 2nd | Ty Fietzer | 14.437 |
| 3rd | Tim Baumann | 14.467 |
| 4th | Scott Stanchina | 14.535 |
| 5th | Ryan Hood | 14.537 |
| 6th | Cory Cootware | 14.551 |
| 7th | Joey Pontbriand | 14.585 |
| 8th | Braison Bennett | 14.678 |
| 9th | Jeremy Yelle | 14.688 |
| 10th | Joey Stankowitz | 14.762 |
| 11th | Abi Yelle | 14.891 |
| 12th | Bruce White | 15.117 |
Discussion
Sign in to join the discussion.