← All events
Weekly Show #6
Jun 19, 2026 · Dreamfield Speedway, Afton
450 Outlaw
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Doug O'Hara | 10.358 |
| 2nd | Hunter Harrington | 10.900 |
| 3rd | Trey Palmer | 10.908 |
450 Outlaw
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Doug O'Hara | 10.557 |
| 2nd | Hunter Harrington | 10.901 |
Ghost 360
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Wright | 11.506 |
| 2nd | Quinn Wright | 11.509 |
| 4th | Zach Snow | 12.134 |
Ghost 360
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Colby Hendrickson | 11.624 |
| 2nd | Evan O'hara | 11.691 |
| 4th | Mikal Thies | 11.808 |
| 5th | Gerard Leclair | 13.221 |
Ghost 360
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Vern Laforest | 11.577 |
| 2nd | Jacob Wright | 11.652 |
| 3rd | Evan O'hara | 11.711 |
| 4th | Ryan Beckhorn | 11.824 |
| 5th | Mikal Thies | 12.100 |
| 6th | Zach Snow | 12.211 |
| 7th | Colby Hendrickson | 12.607 |
| 8th | Quinn Wright | 11.864 |
| 9th | Paul Harrington | 12.058 |
Ghost 410
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Wright | 11.658 |
| 2nd | Nick Jump | 11.715 |
| 3rd | Larry Jump | 11.836 |
| 4th | Kyle Rogers | 12.046 |
| 5th | Brian Mills | 11.932 |
| 6th | Todd Curtin | 11.949 |
| 7th | Phillip Clapper | 11.931 |
| 8th | Barry Goodband | 12.006 |
| 9th | Cameron Mills | 12.112 |
| 10th | Matt Snow | 12.540 |
| 11th | Tom Tolley | 12.242 |
Ghost 410
Heat 2| # | Driver | Best lap |
|---|---|---|
| 3rd | Brian Mills | 11.989 |
| 5th | Tom Tolley | 12.322 |
Ghost 410
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Larry Jump | 11.967 |
| 2nd | Jason Wright | 11.729 |
| 3rd | Phillip Clapper | 12.031 |
| 4th | Cameron Mills | 12.082 |
| 5th | Matt Snow | 12.192 |
| 6th | Tom Tolley | — |
| 7th | Brian Mills | — |
Hobby Stocks
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Jarod Underwood | 11.518 |
| 2nd | Cloie Deforest | 11.656 |
| 3rd | Clarah Beeching | 12.238 |
| DQ | Blane Rothwell | 11.639 |
Hobby Stocks
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Cloie Deforest | 11.860 |
| 2nd | Jarod Underwood | 11.929 |
| 3rd | Clarah Beeching | 11.916 |
| 4th | Blane Rothwell | 11.837 |
Junior 1
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Georgie Walker | 13.953 |
| 2nd | Mooch Williams | 14.284 |
| 3rd | Wyatt Deforest | 14.307 |
| 4th | Blake Tonkin | 15.690 |
Junior 1
Heat 2| # | Driver | Best lap |
|---|---|---|
| 3rd | Jace Chamberlan | 14.038 |
Junior 1
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Georgie Walker | 13.325 |
| 2nd | Mooch Williams | 14.194 |
| 3rd | Jace Chamberlan | 14.254 |
| 4th | Oakley Harrington | 13.611 |
| 5th | Wyatt Deforest | 13.557 |
| 6th | Luke Mady | 14.628 |
| 7th | Blake Tonkin | 15.236 |
| 8th | Cole Murphy | 14.297 |
Junior 2
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Alger | 11.803 |
| 2nd | Bryson Nagel | 12.176 |
| 3rd | Braxton Orr | 12.556 |
| 4th | Jacob Bowersox | — |
| 5th | James Tinke JR | — |
| 6th | Hunter Davenport | — |
Junior 2
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Alger | 11.831 |
| 2nd | James Tinke JR | 12.139 |
| 3rd | Bentley Mady | 12.672 |
| 4th | Braxton Orr | 12.706 |
| 5th | Hunter Davenport | 13.083 |
| 6th | Jacob Bowersox | 13.234 |
| 7th | Bryson Nagel | 12.516 |
Junior 2
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | James Tinke JR | 12.027 |
| 3rd | Jacob Bowersox | 13.430 |
| 4th | Hunter Davenport | 13.064 |
Junior 3
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Gage Borowski | 12.295 |
| 2nd | Aiden Leclair | 12.243 |
| 3rd | Landon Nolan | 12.593 |
| 4th | Haley Peters | 12.382 |
| 5th | Jerry Fowlson | 12.610 |
| 6th | Mason Gaynor | 12.795 |
Junior 3
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Leclair | 12.366 |
| 2nd | Haley Peters | 12.157 |
| 3rd | Gage Borowski | 12.859 |
| 4th | Jerry Fowlson | 12.579 |
| 5th | Mason Gaynor | 12.852 |
| 6th | Landon Nolan | 12.568 |
Junior Slingshot
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Alexis Porter | 11.534 |
| 2nd | Lucas Jackson | 11.649 |
Junior Slingshot
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Alexis Porter | 11.554 |
| 2nd | Lucas Jackson | 11.638 |
Reaper Clone
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jarret Dyer | 11.653 |
Reaper Clone
Feature| # | Driver | Best lap |
|---|---|---|
| 2nd | Jarret Dyer | 11.383 |
Xtreme Budget Predator
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Blaine Klinger | 11.707 |
| 2nd | Kevin Coons | 11.816 |
| 3rd | Mark Zeccardi | 11.847 |
| 4th | Josh Mcclenon | 12.353 |
| 5th | Luke Dunne | 12.219 |
| 6th | Thomas Tolley | 12.435 |
| 7th | Gary Kinne | 12.935 |
| 8th | kevin Obrian | 12.730 |
| 9th | Nick Jump | — |
| 10th | Hayden Coons | — |
| 11th | Eric Platt | — |
| 12th | Buddy Hodges | — |
| 13th | Tom Wilcox | — |
| 14th | Matt Millard | — |
Xtreme Budget Predator
Heat 1| # | Driver | Best lap |
|---|---|---|
| 2nd | Eva Rakoske | 11.861 |
| 3rd | LJ Bond | 12.190 |
| 5th | Justin Pisanello | 12.448 |
| 7th | Duane Kephart | 12.857 |
| 8th | Aaron Rakoske | 13.248 |
| 9th | Josh Mcclenon | — |
| 10th | Caleb Lacey | — |
| 11th | Rick Whitmore | — |
| 12th | Nash Ford | — |
| 13th | Luke Dunne | — |
| 14th | Kevin Coons | — |
Xtreme Budget Predator
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Taylor Jump | 12.080 |
| 2nd | Buddy Hodges | 11.913 |
| 3rd | Eric Platt | 12.418 |
| 4th | Matt Millard | 12.448 |
| 5th | Tom Wilcox | 12.566 |
| 6th | Hayden Coons | 12.495 |
Xtreme Budget Predator
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Kevin Coons | 11.811 |
| 2nd | Blaine Klinger | 11.866 |
| 3rd | Mark Zeccardi | 11.828 |
| 4th | Aaron Rakoske | 11.980 |
| 5th | Eva Rakoske | 11.834 |
| 6th | Buddy Hodges | 11.947 |
| 7th | Jason Bond | 12.054 |
| 8th | Taylor Jump | 12.189 |
| 9th | Josh Mcclenon | 12.379 |
| 10th | Luke Dunne | 12.227 |
| 11th | Matt Millard | 12.493 |
| 12th | LJ Bond | 12.292 |
| 13th | Caleb Lacey | 12.483 |
| 14th | Tom Wilcox | 12.365 |
| 15th | Thomas Tolley | 12.446 |
| 16th | Gary Kinne | 12.741 |
| 17th | Justin Pisanello | 12.608 |
| 18th | Rick Whitmore | 12.714 |
| 19th | Eric Platt | 12.989 |
| 20th | Dan Hotaling | 13.271 |
| 21st | Kevin O'Brien | 13.254 |
| 22nd | Jaws Hotaling | 13.823 |
| 23rd | Hayden Coons | 12.528 |
| 24th | Duane Kephart | 12.882 |
Discussion
Sign in to join the discussion.