← All events
Marty Ruser Memorial
Jun 20, 2026 · Fruitland, Weeki Wachee · Official results ↗
05 Super Heavy
Super Heavy Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Eric Simpson | 10.465 |
| 2nd | Aiden Hannie | 10.512 |
| 3rd | Chris Jewell | 10.374 |
| 4th | Trevor Cobb | 10.777 |
| 5th | Kyle Riggs | 10.870 |
| 6th | Corbin Gomillion | 10.624 |
| 7th | Michael Heard | 10.965 |
| 8th | Brandon Smith | 10.646 |
| 9th | Austin Kulver | 10.918 |
| 10th | Jeremy Scala Jr | 11.687 |
| 11th | Steven Wright | 11.266 |
| DNF | Robert Farlow | 11.785 |
05 Super Heavy
Super Heavy Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Eric Simpson | 10.358 |
| 2nd | Chris Jewell | 10.366 |
| 3rd | Kyle Riggs | 10.588 |
| 4th | Aiden Hannie | 10.409 |
| 5th | Trevor Cobb | 10.498 |
| 6th | Corbin Gomillion | 10.571 |
| 7th | Brandon Smith | 10.580 |
| 8th | Steven Wright | 10.713 |
| 9th | Michael Heard | 10.804 |
| 10th | Austin Kulver | 11.221 |
| 11th | Jeremy Scala Jr | 11.582 |
01 RWYB
RWYB Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Seay | 09.651 |
| 2nd | Simon Seay | 09.913 |
| 3rd | Brad Nicosia | 09.842 |
| 4th | Preston Arbogast | 09.890 |
| 5th | Mike Nicosia | 10.151 |
| 6th | Stephen Smith | 09.968 |
| 7th | Shane Christian | 10.310 |
| 8th | Noah Johnson | 10.146 |
| DNF | Hoppy Hoskinson | 10.560 |
| DNF | Tyler Newhouse | 10.465 |
| DNF | Peyton Strickland | 09.922 |
| DNF | Izzy English | 10.086 |
| DNF | Tim Day | 11.087 |
| DNF | Jeremy Rice | 10.858 |
| DNF | Austin Hill | 09.762 |
| DNF | Dylan Hilliard | 10.659 |
| DNF | Tanner Thomas | 11.576 |
07 Sr Champ
Sr Champ Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Rostel SR | 10.886 |
| 2nd | Don Luchetti | 10.898 |
| 3rd | Travis Sharrone | 10.936 |
| 4th | Don Large | 10.945 |
| 5th | Corbin Roman | 10.835 |
| 6th | Donnie Luchetti | 11.003 |
| 7th | Ricky Jay | 11.423 |
| 8th | Jeremy Scala | 11.456 |
| DNF | Aiden Hannie | — |
| DQ | Ryan Rostel Jr | 11.683 |
07 Sr Champ
Sr Champ Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Rostel SR | 10.943 |
| 2nd | Donnie Luchetti | 10.847 |
| 3rd | Travis Sharrone | 11.062 |
| 4th | Don Large | 10.984 |
| 5th | Ryan Rostel Jr | 11.198 |
| 6th | Corbin Roman | 10.981 |
| 7th | Colton Rostel | 10.971 |
| DNF | Aiden Hannie | — |
| DNF | Ricky Jay | 11.951 |
| DNF | Don Luchetti | 11.539 |
| DNS | Jeremy Scala | — |
08 Jr 1
Jr 1 Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Kaden Hughes | 10.782 |
| 2nd | Layton Smith | 10.803 |
| 3rd | Brantley Arrowood | 10.844 |
| 4th | Moxen LaPerle | 10.921 |
| 5th | Rhett McPherson | 10.852 |
| 6th | Bryson Showers | 11.213 |
| 7th | Gannon Ketterman | 11.464 |
| 8th | Bryce Farlow | 13.508 |
| 9th | Cooper Rosenfeld | 11.333 |
| 10th | Aiden Brogan | 11.871 |
| DNF | Greyson Beyer | 12.169 |
08 Jr 1
Jr 1 Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brantley Arrowood | 10.695 |
| 2nd | Layton Smith | 10.660 |
| 3rd | Bryson Showers | 10.677 |
| 4th | Rhett McPherson | 10.755 |
| 5th | Gannon Ketterman | 10.892 |
| 6th | Kaden Hughes | 10.661 |
| 7th | Cooper Rosenfeld | 10.860 |
| 8th | Moxen LaPerle | 11.033 |
| 9th | Aiden Brogan | 11.676 |
| DNF | Greyson Beyer | 11.620 |
10 Stock Heavy
Heavy Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Austin Hill | 10.163 |
| 2nd | Kylar Bronson | 10.172 |
| 3rd | Carson Haulman | 10.237 |
| 4th | George Dzama | 10.462 |
| 5th | Thomas Schempp | 10.531 |
| 6th | Thomas Tatum | 10.660 |
| 7th | Smoke Corbitt | 10.708 |
| DNF | Tyler Pugh | 11.388 |
| DQ | JR Garcia | — |
| DQ | Austin Harrelson | — |
10 Stock Heavy
Heavy Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Joey Aguilar | 10.319 |
| 2nd | Preston Arbogast | 10.307 |
| 3rd | Garrett Pick | 10.358 |
| 4th | Lawson Bryant | 10.337 |
| 5th | Darin Coker | 10.418 |
| 6th | Nick Bishop | 10.490 |
| 7th | Dorsey Strickland | 10.515 |
| 8th | Korina Dowling | 10.507 |
| 9th | Mike Honcho | 10.688 |
| 10th | Donnie Showers | 10.610 |
10 Stock Heavy
Heavy Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Beeman | 10.146 |
| 2nd | Shawn English | 10.308 |
| 3rd | Chase Stewart | 10.381 |
| 4th | Michael Trocki | 10.248 |
| 5th | Noah Johnson | 10.408 |
| 6th | Troy Diaz | 10.529 |
| 7th | Steven Gray | 10.292 |
| 8th | Scott Brogan | 10.682 |
| 9th | Donnie Luchetti | 10.348 |
| 10th | William Tetro | 10.619 |
10 Stock Heavy
Heavy Heat 4| # | Driver | Best lap |
|---|---|---|
| 1st | Austin Carter | 10.135 |
| 2nd | Peyton Strickland | 10.246 |
| 3rd | Cole Pirkl | 10.374 |
| 4th | Kaden Dowling | 10.415 |
| 5th | Jeff Hannie | 10.386 |
| 6th | Bryson Donahue | 10.643 |
| 7th | Dylan Ferguson | 10.874 |
| 8th | Wayne Day | 11.218 |
10 Stock Heavy
Pro Heavy Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Beeman | 10.069 |
| 2nd | Austin Hill | 10.112 |
| 3rd | Michael Trocki | 10.043 |
| 4th | Carson Haulman | 10.144 |
| 5th | Chase Stewart | 10.157 |
| 6th | Garrett Pick | 10.159 |
| 7th | Steven Gray | 10.197 |
| 8th | Darin Coker | 10.280 |
| 9th | Kaden Dowling | 10.281 |
| 10th | George Dzama | 10.130 |
| 11th | Austin Carter | 10.207 |
| DNF | Cole Pirkl | 10.152 |
| DNF | Donnie Showers | 10.390 |
| DNF | Smoke Corbitt | 10.362 |
| DNF | Austin Harrelson | 10.257 |
| DNF | Jeff Hannie | 10.414 |
| DNF | Preston Arbogast | 10.191 |
| DNF | Mike Honcho | 10.151 |
| DNF | Kylar Bronson | 10.249 |
| DNF | Shawn English | 10.127 |
| DNF | Noah Johnson | 10.281 |
| DNF | Peyton Strickland | 10.332 |
| DNF | Bryson Donahue | 10.602 |
| DNS | Dorsey Strickland | — |
10 Stock Heavy
Heavy Feature 1| # | Driver | Best lap |
|---|---|---|
| 1st | Carson Haulman | 10.024 |
| 2nd | Austin Hill | 10.101 |
| 3rd | Kylar Bronson | 10.070 |
| 4th | George Dzama | 10.288 |
| 5th | Austin Harrelson | 10.407 |
| 6th | Smoke Corbitt | 10.297 |
| 7th | Tyler Pugh | 10.303 |
| 8th | Thomas Schempp | 10.487 |
| DNF | Thomas Tatum | 10.304 |
| DNF | JR Garcia | 10.652 |
10 Stock Heavy
Heavy Feature 4| # | Driver | Best lap |
|---|---|---|
| 1st | Austin Carter | 09.994 |
| 2nd | Cole Pirkl | 10.055 |
| 3rd | Kaden Dowling | 10.152 |
| 4th | Peyton Strickland | 10.201 |
| 5th | Jeff Hannie | 10.288 |
| 6th | Bryson Donahue | 10.594 |
| 7th | Wayne Day | 10.568 |
| 8th | Dylan Ferguson | 10.850 |
10 Stock Heavy
Heavy Feature 2| # | Driver | Best lap |
|---|---|---|
| 1st | Garrett Pick | 10.251 |
| 2nd | Preston Arbogast | 10.254 |
| 3rd | Mike Honcho | 10.345 |
| 4th | Darin Coker | 10.194 |
| 5th | Dorsey Strickland | 10.419 |
| 6th | Donnie Showers | 10.601 |
| DNF | Joey Aguilar | 10.260 |
| DNF | Lawson Bryant | 10.221 |
| DNF | Korina Dowling | 10.553 |
| DNF | Nick Bishop | 10.492 |
10 Stock Heavy
Heavy Feature 3| # | Driver | Best lap |
|---|---|---|
| 1st | Shawn English | 10.141 |
| 2nd | Michael Trocki | 10.142 |
| 3rd | Matthew Beeman | 10.016 |
| 4th | Noah Johnson | 10.259 |
| 5th | Steven Gray | 10.207 |
| 6th | Chase Stewart | 10.284 |
| 7th | Troy Diaz | 10.297 |
| 8th | William Tetro | 10.502 |
| 9th | Scott Brogan | 10.619 |
| DNS | Donnie Luchetti | — |
12 Treaded Heavy
Treaded Heavy Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Tipton LaPerle | 11.388 |
| 2nd | Mike Burgett | 11.748 |
| 3rd | Harley McDaniel | 11.802 |
| 4th | Casey Burgette | 12.113 |
| 5th | Eric Gonzalez | 11.871 |
| 6th | Fred Moore | 12.065 |
| DNF | Keith Kearns | 13.123 |
12 Treaded Heavy
Treaded Heavy Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Tipton LaPerle | 10.957 |
| 2nd | Mike Burgett | 11.395 |
| 3rd | Harley McDaniel | 11.484 |
| 4th | Casey Burgette | 11.551 |
| 5th | Keith Kearns | 11.499 |
| 6th | Eric Gonzalez | 11.663 |
| 7th | Fred Moore | 11.734 |
13 Stock Medium
Medium Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Carson Haulman | 09.924 |
| 2nd | Kylar Bronson | 10.100 |
| 3rd | Michael Trocki | 10.158 |
| 4th | Garrett Pick | 10.231 |
| 5th | Cole Pirkl | 10.289 |
| 6th | Joey Aguilar | 10.321 |
| 7th | Austin Harrelson | 10.356 |
| 8th | Blake Snider | 10.570 |
| 9th | Shyanne Durst | 10.677 |
| 10th | Colton Jordan | 10.330 |
13 Stock Medium
Medium Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Beeman | 09.964 |
| 2nd | Shawn English | 10.121 |
| 3rd | Zach Conway | 10.094 |
| 4th | Smoke Corbitt | 10.210 |
| 5th | Lawson Bryant | 10.136 |
| 6th | Preston Arbogast | 10.262 |
| DNF | Austin Hill | 10.203 |
| DNF | Bryson Donahue | 10.436 |
13 Stock Medium
Medium Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Beeman | 10.341 |
| 2nd | Carson Haulman | 10.529 |
| 3rd | Kylar Bronson | 10.516 |
| 4th | Shawn English | 10.460 |
| 5th | Michael Trocki | 10.425 |
| 6th | Zach Conway | 10.471 |
| 7th | Colton Jordan | 10.313 |
| 8th | Smoke Corbitt | 10.572 |
| 9th | Preston Arbogast | 10.574 |
| 10th | Lawson Bryant | 10.715 |
| 11th | Bryson Donahue | 10.618 |
| 12th | Shyanne Durst | 10.942 |
| 13th | Blake Snider | 10.817 |
| DNF | Cole Pirkl | 10.242 |
| DNF | Garrett Pick | 10.855 |
| DNF | Nick Bishop | 10.501 |
| DNF | Austin Hill | 10.214 |
| DNF | Chase Stewart | 10.416 |
17 Masters
Masters Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Darin Coker | 10.144 |
| 2nd | Eric Simpson | 10.203 |
| 3rd | Nick Bishop | 10.213 |
| 4th | Joe Myers | 10.274 |
| 5th | Thomas Tatum | 10.315 |
| 6th | Dorsey Strickland | 10.264 |
| 7th | Todd Miller | 10.488 |
| 8th | JR Garcia | 10.526 |
| 9th | Dylan Ferguson | 10.444 |
| 10th | William Tetro | 10.564 |
| 11th | Anthony Bennett | 10.597 |
| 12th | George Dzama | 10.458 |
| DNF | Barry Bartlett | 10.455 |
17 Masters
Masters Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Darin Coker | 10.170 |
| 2nd | Joe Myers | 10.182 |
| 3rd | Eric Simpson | 10.150 |
| 4th | Nick Bishop | 10.193 |
| 5th | Thomas Tatum | 10.222 |
| 6th | George Dzama | 10.121 |
| 7th | Dorsey Strickland | 10.194 |
| 8th | JR Garcia | 10.268 |
| 9th | Barry Bartlett | 10.259 |
| 10th | Todd Miller | 10.369 |
| 11th | William Tetro | 10.187 |
| 12th | Anthony Bennett | 10.496 |
| 13th | Dylan Ferguson | 10.408 |
18 Jr 3
Jr 3 Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Cruz Lopez | 10.219 |
| 2nd | Chase Smith | 10.413 |
| 3rd | Tipton LaPerle | 10.391 |
| 4th | Bryson Jackson | 10.363 |
| 5th | Tyler Lawrence | 10.461 |
| 6th | Mia Dahm | 10.525 |
| 7th | Brody Hadwiger | 10.685 |
| 8th | Dylan Bennett | 10.813 |
| 9th | Emily Smith | 10.376 |
| 10th | Wyatt Day | 11.976 |
| DQ | Brooklyn Jackson | 10.528 |
18 Jr 3
Jr 3 Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Cruz Lopez | 10.092 |
| 2nd | Tipton LaPerle | 10.207 |
| 3rd | Chase Smith | 10.246 |
| 4th | Emily Smith | 10.178 |
| 5th | Tyler Lawrence | 10.341 |
| 6th | Bryson Jackson | 10.411 |
| 7th | Dylan Bennett | 10.541 |
| 8th | Brooklyn Jackson | 10.410 |
| 9th | Wyatt Day | 11.360 |
| DNF | Mia Dahm | 10.489 |
| DNF | Brody Hadwiger | 10.441 |
19 Predator
Predator Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Charles Smith | 10.839 |
| 2nd | Alex Jones | 11.167 |
| 3rd | Kyle Richenburg | 11.319 |
| DNF | Franklin Stephens | 11.459 |
| DNF | Faith Reep | 11.263 |
| DNF | Shawn Ball | — |
| DNF | Ricky Jay | 35.415 |
| DNS | Zack Stevenfield | — |
19 Predator
Predator Main| # | Driver | Best lap |
|---|---|---|
| 1st | Charles Smith | — |
| 2nd | Ricky Jay | — |
| 3rd | Alex Jones | — |
| 4th | Kyle Richenburg | — |
| 5th | Franklin Stephens | — |
| 6th | Faith Reep | — |
05 Super Heavy
Super Heavy Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Smith | 14.044 |
| 2nd | Steven Wright | 14.199 |
| 3rd | Trevor Cobb | 14.359 |
| 4th | Corbin Gomillion | 14.417 |
| 5th | Jeremy Scala Jr | 14.490 |
| 6th | Eric Simpson | 14.564 |
| 7th | Austin Kulver | 14.569 |
| 8th | Aiden Hannie | 14.629 |
| 9th | Michael Heard | 14.804 |
| 10th | Robert Farlow | — |
| 11th | Kyle Riggs | — |
| 12th | Chris Jewell | — |
01 RWYB
RWYB Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Izzy English | 11.359 |
| 2nd | Simon Seay | 11.408 |
| 3rd | Evan Seay | 11.447 |
| 4th | Austin Hill | 12.223 |
| 5th | Peyton Strickland | 12.368 |
| 6th | Shane Christian | 12.677 |
| 7th | Sammy Rosa | 12.757 |
| 8th | Tyler Newhouse | 13.107 |
| 9th | Dylan Hilliard | 13.422 |
| 10th | Noah Johnson | 13.645 |
| 11th | Kaden Dowling | 14.213 |
| 12th | Tim Day | 14.368 |
| 13th | Tanner Thomas | — |
| 14th | Hoppy Hoskinson | — |
| 15th | Mike Nicosia | — |
| 16th | Jeremy Rice | — |
| 17th | Stephen Smith | — |
| 18th | Brad Nicosia | — |
| 19th | Preston Arbogast | — |
07 Sr Champ
Sr Champ Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Corbin Roman | 14.085 |
| 2nd | Travis Sharrone | 14.247 |
| 3rd | Donnie Luchetti | 14.342 |
| 4th | Ryan Rostel SR | 14.410 |
| 5th | Ryan Rostel Jr | 14.619 |
| 6th | Don Luchetti | 14.623 |
| 7th | Don Large | 14.676 |
| 8th | Jeremy Scala | 15.092 |
| 9th | Ricky Jay | 15.888 |
| 10th | Colton Rostel | 21.895 |
| 11th | Aiden Hannie | — |
08 Jr 1
Jr 1 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Kaden Hughes | 13.929 |
| 2nd | Layton Smith | 14.689 |
| 3rd | Bryson Showers | 14.696 |
| 4th | Brantley Arrowood | 14.702 |
| 5th | Cooper Rosenfeld | 14.754 |
| 6th | Greyson Beyer | 14.758 |
| 7th | Rhett McPherson | 14.894 |
| 8th | Gannon Ketterman | 15.071 |
| 9th | Moxen LaPerle | 15.120 |
| 10th | Bryce Farlow | — |
| 11th | Lane McPherson | — |
| 12th | Aiden Brogan | — |
10 Stock Heavy
Heavy Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Shawn English | 10.676 |
| 2nd | Matthew Beeman | 10.759 |
| 3rd | Garrett Pick | 10.781 |
| 4th | Austin Hill | 10.805 |
| 5th | Noah Johnson | 10.846 |
| 6th | Darin Coker | 10.879 |
| 7th | Chase Stewart | 11.047 |
| 8th | Dorsey Strickland | 11.074 |
| 9th | Kaden Dowling | 11.087 |
| 10th | Carson Haulman | 11.200 |
| 11th | Michael Trocki | 11.211 |
| 12th | Thomas Schempp | 11.312 |
| 13th | Joey Aguilar | 11.318 |
| 14th | Lawson Bryant | 11.368 |
| 15th | Smoke Corbitt | 11.449 |
| 16th | Cole Pirkl | 11.471 |
| 18th | Thomas Tatum | 11.496 |
| 19th | Jeff Hannie | 11.610 |
| 20th | Mike Honcho | 11.628 |
| 21st | Peyton Strickland | 11.668 |
| 22nd | Korina Dowling | 11.681 |
| 24th | Tyler Pugh | 11.759 |
| 25th | Wayne Day | 11.918 |
| 26th | JR Garcia | 11.985 |
| 27th | Donnie Showers | 12.121 |
| 28th | Bryson Donahue | 12.176 |
| 29th | Dylan Ferguson | 12.323 |
| 30th | Nick Bishop | 12.414 |
| 31st | Scott Brogan | 12.719 |
| 32nd | Preston Arbogast | 12.726 |
| 33rd | William Tetro | 12.852 |
| 34th | George Dzama | 13.235 |
| 35th | Steven Gray | — |
| 36th | Donnie Luchetti | — |
| 37th | Kylar Bronson | — |
| 38th | Austin Carter | — |
| 39th | Austin Harrelson | — |
| 40th | Troy Diaz | — |
10 Stock Heavy
ROLL IN| # | Driver | Best lap |
|---|---|---|
| 1st | Kylar Bronson | 11.436 |
| 2nd | Preston Arbogast | 11.800 |
| 3rd | Nick Bishop | 11.902 |
| 4th | Garrett Pick | 11.999 |
| 5th | Kaden Dowling | 12.070 |
| 6th | Steven Gray | 12.113 |
| 7th | Lawson Bryant | 12.117 |
| 8th | Thomas Schempp | 12.126 |
| 9th | Smoke Corbitt | 12.205 |
| 10th | Korina Dowling | 12.213 |
| 11th | Mike Honcho | 12.224 |
| 12th | Scott Brogan | 12.329 |
| 13th | Michael Trocki | 12.439 |
| 14th | Donnie Showers | 12.453 |
| 15th | George Dzama | 12.486 |
| 16th | Noah Johnson | 12.490 |
| 17th | Jeff Hannie | 12.490 |
| 18th | Donnie Luchetti | 12.512 |
| 19th | Austin Hill | 12.557 |
| 20th | Darin Coker | 12.600 |
| 21st | Austin Carter | 12.804 |
| 22nd | Wayne Day | 12.809 |
| 23rd | JR Garcia | 12.988 |
| 24th | Tyler Pugh | 13.003 |
| 25th | William Tetro | 13.007 |
| 26th | Dorsey Strickland | 13.061 |
| 27th | Matthew Beeman | 13.099 |
| 28th | Carson Haulman | 13.104 |
| 29th | Cole Pirkl | 13.108 |
| 30th | Chase Stewart | 13.412 |
| 31st | Dylan Ferguson | 13.422 |
| 32nd | Bryson Donahue | 13.453 |
| 33rd | Troy Diaz | 13.728 |
| 34th | Peyton Strickland | 13.783 |
| 35th | Thomas Tatum | 15.714 |
| 36th | Shawn English | 15.771 |
12 Treaded Heavy
Treaded Heavy Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Mike Burgett | 11.928 |
| 2nd | Eric Gonzalez | 12.104 |
| 3rd | Keith Kearns | 12.135 |
| 4th | Casey Burgette | 12.159 |
| 5th | Fred Moore | 12.294 |
| 6th | Harley McDaniel | 12.693 |
| 7th | Tipton LaPerle | — |
13 Stock Medium
Medium Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Garrett Pick | 10.606 |
| 2nd | Colton Jordan | 10.634 |
| 3rd | Preston Arbogast | 10.708 |
| 4th | Chase Stewart | 10.729 |
| 5th | Zach Conway | 10.730 |
| 6th | Michael Trocki | 10.852 |
| 7th | Matthew Beeman | 10.965 |
| 8th | Bryson Donahue | 10.990 |
| 9th | Blake Snider | 11.124 |
| 10th | Shyanne Durst | 11.158 |
| 13th | Smoke Corbitt | — |
| 14th | Cole Pirkl | — |
| 15th | Austin Hill | — |
| 16th | Kylar Bronson | — |
| 17th | Joey Aguilar | — |
| 18th | Carson Haulman | — |
| 19th | Lawson Bryant | — |
| 20th | Nick Bishop | — |
| 21st | Austin Harrelson | — |
| 22nd | Shawn English | — |
17 Masters
Masters Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Eric Simpson | 10.687 |
| 2nd | Darin Coker | 10.739 |
| 4th | Thomas Tatum | 11.152 |
| 5th | Nick Bishop | 11.594 |
| 6th | Dylan Ferguson | 11.699 |
| 7th | Jeff | 11.710 |
| 8th | Todd Miller | 11.713 |
| 9th | Joe Myers | 11.972 |
| 10th | George Dzama | 12.209 |
| 11th | William Tetro | 12.565 |
| 13th | Brandon Mishew | 13.462 |
| 14th | JR Garcia | — |
| 15th | Dorsey Strickland | — |
| 16th | Barry Bartlett | — |
| 17th | Anthony Bennett | — |
18 Jr 3
Jr 3 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Cruz Lopez | 10.538 |
| 2nd | Tyler Lawrence | 10.561 |
| 3rd | Brody Hadwiger | 10.582 |
| 4th | Bryson Jackson | 10.584 |
| 5th | Brooklyn Jackson | 10.647 |
| 6th | Chase Smith | 10.746 |
| 7th | Tipton LaPerle | 10.795 |
| 8th | Mia Dahm | 10.949 |
| 9th | Wyatt Day | 12.853 |
| 10th | Dylan Bennett | — |
| 11th | Emily Smith | — |
19 Predator
Predator Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Faith Reep | 11.483 |
| 2nd | Ricky Jay | 11.689 |
| 3rd | Alex Jones | 11.720 |
| 4th | Kyle Richenburg | 11.758 |
| 5th | Charles Smith | 11.985 |
| 6th | Zack Stevenfield | 12.071 |
| 7th | Franklin Stephens | 12.079 |
| 8th | Teresa Culver | — |
| 9th | Shawn Ball | — |
01 RWYB
RWYB Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Austin Hill | 09.653 |
| 2nd | Evan Seay | 09.661 |
| 3rd | Preston Arbogast | 09.680 |
| 4th | Brad Nicosia | 09.752 |
| 5th | Peyton Strickland | 09.799 |
| 6th | Simon Seay | 09.802 |
| 7th | Mike Nicosia | 10.041 |
| 8th | Sammy Rosa | 10.070 |
| 9th | Izzy English | 10.086 |
| 10th | Shane Christian | 10.406 |
| 11th | Tyler Newhouse | 10.488 |
| 12th | Stephen Smith | 10.519 |
| 13th | Dylan Hilliard | 10.541 |
| 14th | Jeremy Rice | 10.692 |
| 15th | Noah Johnson | 10.774 |
| 16th | Tanner Thomas | 10.821 |
| 17th | Tim Day | 11.083 |
| 18th | Kaden Dowling | 12.277 |
| 19th | Hoppy Hoskinson | — |
Discussion
Sign in to join the discussion.