← All events
TCKC Race #4 Night
Jun 20, 2026 · Configuration 1A, RICHLAND · Official results ↗
LO206 Kid Kart
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Paul Goetsch | 59.000 |
| 2nd | Beau Bird | 58.940 |
| 3rd | Crosby Klemp | 1:03.667 |
| 4th | Lily Worley | 1:06.213 |
| 5th | Macklin Vierck | 1:06.897 |
| DNF | Asher Walsh | 1:15.658 |
LO206 Kid Kart
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Beau Bird | 58.710 |
| 2nd | Paul Goetsch | 58.865 |
| 3rd | Crosby Klemp | 1:01.751 |
| 4th | Lily Worley | 1:05.840 |
| 5th | Macklin Vierck | 1:06.685 |
| 6th | Asher Walsh | 1:16.121 |
Cadet 206
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Rylee Smidt | 47.978 |
| 2nd | Jensen Meyer | 47.802 |
| 3rd | Magnolia Worley | 47.922 |
| 4th | Harper Nuxel | 48.457 |
| 5th | Corbin Hayes | 48.230 |
| 6th | Aston Croft | 49.152 |
| 7th | Trystan Reynolds | 48.980 |
| 8th | Coraline Vierck | 50.013 |
| 9th | Beckett Meyer | 49.741 |
| 10th | Cassius Klemp | 51.446 |
Cadet 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Rylee Smidt | 47.882 |
| 2nd | Magnolia Worley | 47.883 |
| 3rd | Jensen Meyer | 47.895 |
| 4th | Corbin Hayes | 48.293 |
| 5th | Aston Croft | 48.692 |
| 6th | Trystan Reynolds | 48.690 |
| 7th | Beckett Meyer | 49.691 |
| 8th | Coraline Vierck | 49.870 |
| 9th | Cassius Klemp | 51.478 |
| DNF | Harper Nuxel | 48.208 |
Junior 206
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Clinton | 46.885 |
| 2nd | Madisen Persinger | 46.850 |
| 3rd | Rosco Smidt | 46.390 |
| 4th | Ryker Wilcox | 46.705 |
| 5th | Daxton Nuxall | 46.648 |
| 6th | Natalie Land | 47.560 |
| 7th | Otto Tebay | 48.034 |
| 8th | Mac Tebay | 47.302 |
| 9th | Peyton Lindstrom | 48.940 |
| 10th | Kaidynn Wornell | 48.030 |
| 11th | Caleb Lindstrom | 49.080 |
| DNF | Jacob Mack | 49.391 |
| DNF | Tanner Blakesley | 48.366 |
Junior 206
Final| # | Driver | Best lap |
|---|---|---|
| DNF | Rosco Smidt | 46.559 |
| DNF | Trevor Clinton | 46.548 |
| DNF | Madisen Persinger | 46.774 |
| DNF | Ryker Wilcox | 46.826 |
| DNF | Daxton Nuxall | 46.825 |
| DNF | Kaidynn Wornell | 48.279 |
| DNF | Otto Tebay | 48.422 |
| DNF | Peyton Lindstrom | 49.290 |
| DNF | Jacob Mack | 49.852 |
| DNF | Mac Tebay | 48.221 |
| DNF | Natalie Land | 48.097 |
| DNF | Tanner Blakesley | 48.433 |
| DNF | Caleb Lindstrom | 50.142 |
Senior 206
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Leach | 47.390 |
| 2nd | Madison Hanson | 47.687 |
| 3rd | Christina Maraglio | 48.041 |
| 4th | Aiden Hanson | 48.029 |
| 5th | David Welch | 48.175 |
| 6th | Lauren Freepons | 48.994 |
| 7th | Ike Welch | 49.061 |
Senior 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Christina Maraglio | 48.154 |
| 2nd | Aiden Hanson | 48.287 |
| 3rd | David Welch | 48.163 |
| 4th | Ike Welch | 48.828 |
| 5th | Lauren Freepons | 49.446 |
| DNF | Madison Hanson | 47.285 |
| DQ | Jackson Leach | 47.326 |
Masters 206
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Worley | 48.600 |
| 2nd | Carmine Maraglio | 48.560 |
| 3rd | Keith Land | 49.110 |
| 4th | John McNeill | 49.207 |
| 5th | Warren Westover | 49.371 |
| 6th | Shawn Smidt | 50.078 |
| 7th | Brandy Strait | 50.522 |
| 8th | Shaun Blakesley | 49.982 |
| 9th | Don Miller | 51.496 |
| 10th | David Moreland | 55.877 |
Masters 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Worley | 48.606 |
| 2nd | Carmine Maraglio | 48.698 |
| 3rd | Keith Land | 48.568 |
| 4th | John McNeill | 49.795 |
| 5th | Warren Westover | 50.319 |
| 6th | Shawn Smidt | 49.909 |
| 7th | Shaun Blakesley | 50.446 |
| 8th | Brandy Strait | 51.594 |
| 9th | Don Miller | 51.130 |
| 10th | David Moreland | 58.083 |
Senior Rotax
Qualifying/Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Yutaka Sonada | 41.794 |
| 2nd | Spencer Dutton | 42.101 |
| 3rd | Ryan Beightol | 41.649 |
| 4th | Will Beightol | 42.046 |
| 5th | Chris Mann | 42.152 |
| 6th | Brandon Beightol | 41.922 |
| 7th | Lonnie Adamson | 42.451 |
| 8th | Trevor Clinton | 43.029 |
| 9th | Coupe Urrutia | 43.011 |
| 10th | Rene Bines | 43.316 |
| 11th | Parker Zielke | 43.436 |
| 12th | Beatrix Dean | 44.362 |
Senior Rotax
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Beightol | 41.255 |
| 2nd | Yutaka Sonada | 41.497 |
| 3rd | Brandon Beightol | 41.916 |
| 4th | Chris Mann | 41.756 |
| 5th | Will Beightol | 41.747 |
| 6th | Spencer Dutton | 41.836 |
| 7th | Parker Zielke | 42.281 |
| 8th | Lonnie Adamson | 42.048 |
| 9th | Coupe Urrutia | 42.771 |
| 10th | Rene Bines | 43.073 |
| 11th | Beatrix Dean | 44.504 |
Senior Rotax
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Yutaka Sonada | 41.313 |
| 2nd | Ryan Beightol | 40.983 |
| 3rd | Will Beightol | 41.592 |
| 4th | Spencer Dutton | 41.769 |
| 5th | Chris Mann | 41.495 |
| 6th | Brandon Beightol | 41.828 |
| 7th | Trevor Clinton | 42.274 |
| 8th | Lonnie Adamson | 42.201 |
| 9th | Parker Zielke | 42.557 |
| 10th | Coupe Urrutia | 42.819 |
| 11th | Rene Bines | 42.993 |
LO206 Kid Kart
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Beau Bird | 58.927 |
| 2nd | Paul Goetsch | 59.339 |
| 3rd | Crosby Klemp | 1:04.564 |
| 4th | Macklin Vierck | 1:05.170 |
| 5th | Lily Worley | 1:06.792 |
| 6th | Lexa Worley | 2:08.572 |
Cadet 206
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Rylee Smidt | 48.096 |
| 2nd | Jensen Meyer | 48.102 |
| 3rd | Harper Nuxel | 48.518 |
| 4th | Corbin Hayes | 48.905 |
| 5th | Aston Croft | 49.218 |
| 6th | Trystan Reynolds | 49.762 |
| 7th | Coraline Vierck | 50.018 |
| 8th | Beckett Meyer | 50.952 |
| 9th | Cassius Klemp | 52.839 |
Junior 206
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Rosco Smidt | 46.860 |
| 2nd | Daxton Nuxall | 47.306 |
| 3rd | Kaidynn Wornell | 47.329 |
| 4th | Madisen Persinger | 47.363 |
| 5th | Mac Tebay | 47.742 |
| 6th | Natalie Land | 48.084 |
| 7th | Tanner Blakesley | 48.457 |
| 8th | Otto Tebay | 48.549 |
| 9th | Peyton Lindstrom | 49.281 |
| 10th | Jacob Mack | 49.493 |
| 11th | Caleb Lindstrom | 49.554 |
Senior 206
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Madison Hanson | 48.149 |
| 2nd | Jackson Leach | 48.185 |
| 3rd | Aiden Hanson | 48.239 |
| 4th | David Welch | 49.235 |
| 5th | Ike Welch | 49.473 |
Masters 206
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Keith Land | 49.481 |
| 2nd | Shawn Smidt | 49.511 |
| 3rd | John McNeill | 50.174 |
| 4th | Shaun Blakesley | 50.562 |
| 5th | Brandy Strait | 51.132 |
| 6th | David Moreland | 54.711 |
Senior Rotax
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Beightol | 41.429 |
| 2nd | Yutaka Sonada | 41.565 |
| 3rd | Spencer Dutton | 42.140 |
| 4th | Will Beightol | 42.141 |
| 5th | Chris Mann | 42.694 |
| 6th | Brandon Beightol | 42.753 |
| 7th | Lonnie Adamson | 42.866 |
| 8th | Beatrix Dean | 46.974 |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Paul Goetsch | 59.019 |
| 2nd | Beau Bird | 59.036 |
| 3rd | Crosby Klemp | 1:04.049 |
| 4th | Lily Worley | 1:07.762 |
| 5th | Macklin Vierck | 1:07.908 |
| 6th | Asher Walsh | 1:18.846 |
| 7th | Lexa Worley | 1:58.949 |
Cadet 206
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jensen Meyer | 47.911 |
| 2nd | Rylee Smidt | 47.957 |
| 3rd | Magnolia Worley | 48.376 |
| 4th | Corbin Hayes | 49.022 |
| 5th | Harper Nuxel | 49.079 |
| 6th | Aston Croft | 49.219 |
| 7th | Trystan Reynolds | 49.954 |
| 8th | Beckett Meyer | 50.843 |
| 9th | Coraline Vierck | 50.877 |
| 10th | Cassius Klemp | 51.741 |
Junior 206
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Madisen Persinger | 47.037 |
| 2nd | Rosco Smidt | 47.201 |
| 3rd | Kaidynn Wornell | 47.256 |
| 4th | Trevor Clinton | 47.260 |
| 5th | Daxton Nuxall | 47.585 |
| 6th | Mac Tebay | 47.856 |
| 7th | Natalie Land | 47.924 |
| 9th | Otto Tebay | 48.361 |
| 10th | Tanner Blakesley | 48.415 |
| 11th | Peyton Lindstrom | 49.440 |
| 12th | Caleb Lindstrom | 49.496 |
| 13th | Jacob Mack | 49.744 |
Senior 206
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Leach | 48.079 |
| 2nd | Madison Hanson | 48.370 |
| 3rd | Aiden Hanson | 48.400 |
| 4th | David Welch | 48.766 |
| 5th | Christina Maraglio | 48.795 |
| 6th | Lauren Freepons | 49.428 |
| 7th | Ike Welch | 49.848 |
Masters 206
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Carmine Maraglio | 49.004 |
| 2nd | Chris Worley | 49.212 |
| 3rd | Warren Westover | 49.475 |
| 4th | Shawn Smidt | 49.580 |
| 5th | Keith Land | 49.661 |
| 6th | John McNeill | 50.092 |
| 7th | Shaun Blakesley | 50.611 |
| 8th | Brandy Strait | 50.956 |
| 9th | Don Miller | 51.468 |
| 10th | David Moreland | 54.793 |
Discussion
Sign in to join the discussion.