← All events
Checkered Flag Fan Club Day
Jun 21, 2026 · Oreville Kart Club, Kunkletown · Official results ↗
OV02. Peewee
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | James Vassa | 18.725 |
OV02. Peewee
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | James Vassa | 16.955 |
OV03. Kiddie Champ
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Henry Ely | 14.831 |
| 2nd | Tommy Purks | 14.955 |
OV03. Kiddie Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Henry Ely | 14.596 |
| 2nd | Tommy Purks | 14.985 |
OV06. Jr. 206 Champ
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Cooper Purks | 12.586 |
| 2nd | Alaina Steigerwalt | 12.999 |
OV06. Jr. 206 Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Cooper Purks | 12.674 |
| 2nd | Alaina Steigerwalt | 12.698 |
OV11. Jr. Box Stock Champ
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Ashland Fenstermaker | 13.157 |
| 2nd | Alaina Steigerwalt | 13.199 |
| 3rd | Alaina Steigerwalt | — |
OV11. Jr. Box Stock Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Ashland Fenstermaker | 13.083 |
| 2nd | Alaina Steigerwalt | 12.940 |
OV12. Jr. Microstock
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Dustin Dengler | 13.814 |
| 2nd | Landon Snyder | 13.656 |
| 3rd | Gavin Dengler | 14.819 |
OV12. Jr. Microstock
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Landon Snyder | 13.388 |
| 2nd | Dustin Dengler | 13.653 |
| 3rd | Gavin Dengler | 14.683 |
OV15. Sr 206
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Oliver Jenkins | 12.557 |
OV15. Sr 206
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Oliver Jenkins | 12.368 |
OV20. Sr. Microstock
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Ian McGuire | 12.320 |
| 2nd | Brent Ely | 12.194 |
| 3rd | Logan Smith | 12.220 |
| 4th | Kenny Dengler Jr. | 12.363 |
| 5th | Sandell Luff | 12.758 |
OV20. Sr. Microstock
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Ian McGuire | 12.095 |
| 2nd | Logan Smith | 12.066 |
| 3rd | Brent Ely | 12.213 |
| 4th | Sandell Luff | 12.471 |
| DNF | Kenny Dengler Jr. | 12.489 |
OV22. Jr. 206 Gold Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Dustin Dengler | 12.208 |
| 2nd | Gavin Dengler | 12.328 |
R01. Peewee
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | James Vassa | 27.432 |
| 2nd | Joey Plunkett | 32.188 |
| 3rd | Karlee Wanamaker | 32.761 |
R01. Peewee
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | James Vassa | 27.682 |
| 2nd | Karlee Wanamaker | 28.985 |
| 3rd | Joey Plunkett | 30.401 |
R03. Sportsman 206
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Deemer | 20.110 |
| 2nd | Sara Michalski | 20.172 |
| 3rd | Ryan V. Suchy | 21.684 |
| 4th | Timofei Sorokin | 22.750 |
R03. Sportsman 206
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Deemer | 19.948 |
| 2nd | Sara Michalski | 20.127 |
| 3rd | Ryan V. Suchy | 21.205 |
| 4th | Timofei Sorokin | 22.502 |
R04. Jr. 206
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Abel Schaeffer | 21.776 |
R04. Jr. 206
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Abel Schaeffer | 22.105 |
R06. Micro Swift
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Sara Michalski | 19.835 |
R06. Micro Swift
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Sara Michalski | 19.701 |
R10A. Sr. 206 Light
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Levi Getz | 19.562 |
| 2nd | Shaun Rathman | 19.638 |
| 3rd | Orie Hammond | 19.595 |
| 4th | RJ Mitchell | 19.790 |
| 5th | Cole Tickle | 19.630 |
| 6th | Joey Eckard | 19.801 |
| 7th | Kim Jackson | 19.806 |
| 8th | Dylan Heft | 19.850 |
R10A. Sr. 206 Light
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Levi Getz | 19.460 |
| 2nd | Orie Hammond | 19.578 |
| 3rd | RJ Mitchell | 19.641 |
| 4th | Cole Tickle | 19.603 |
| 5th | Shaun Rathman | 19.575 |
| 6th | Kim Jackson | 19.699 |
| 7th | Dylan Heft | 19.729 |
| DNF | Joey Eckard | 19.577 |
R10B/C. Sr. 206 Med/Hvy + R19. Masters
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Greenzweig | 19.767 |
| 2nd | Ian McGuire | 19.909 |
| 3rd | Jason Schaeffer | 20.210 |
| 4th | Justin Schaeffer | 20.808 |
| 5th | Rich Sweigart | 21.187 |
| 6th | Brent Ely | 20.079 |
| 7th | Oliver Jenkins | 20.837 |
| 8th | Ernie Dengler | 21.244 |
| DNF | Tim Mast | 22.346 |
R10B/C. Sr. 206 Med/Hvy + R19. Masters
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Greenzweig | 19.683 |
| 2nd | Ian McGuire | 19.851 |
| 3rd | Brent Ely | 19.930 |
| 4th | Jason Schaeffer | 20.038 |
| 5th | Tim Mast | 20.000 |
| 6th | Ernie Dengler | 20.777 |
| 7th | Justin Schaeffer | 20.633 |
| 8th | Oliver Jenkins | 20.905 |
| 9th | Rich Sweigart | 21.224 |
R13. Yamaha Supercan + R14. KA100
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Levi Getz | 17.628 |
| 2nd | RJ Mitchell | 18.221 |
| 3rd | Bob Hermansader | 18.690 |
| 4th | Rich Sweigart | 18.960 |
| 5th | Joe Eckard | 18.998 |
R13. Yamaha Supercan + R14. KA100
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Levi Getz | 17.648 |
| 2nd | RJ Mitchell | 18.315 |
| 3rd | Bob Hermansader | 18.575 |
| 4th | Rich Sweigart | 18.738 |
| 5th | Joe Eckard | 19.079 |
R15. Rear Engine Vintage
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Roy Schreffler | — |
| 2nd | Jeff Schreffler | — |
R16. Vintage Sidewinder + R17. Vintage Exhibition
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | John Gustavino | 19.046 |
| 2nd | Gary Anthony | 20.025 |
| 3rd | Michael Kowalski | 19.824 |
| DNF | Johnathan Gustavino | — |
R16. Vintage Sidewinder + R17. Vintage Exhibition
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Johnathan Gustavino | 18.726 |
| 2nd | John Gustavino | 19.050 |
| 3rd | Michael Kowalski | 19.449 |
| 4th | Gary Anthony | 19.953 |
R18. Vintage Flathead
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Bob Pawling | 21.195 |
R10A. Sr. 206 Light
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Shaun Rathman | 19.673 |
| 2nd | Levi Getz | 19.726 |
| 3rd | Cole Tickle | 19.764 |
| 4th | RJ Mitchell | 19.815 |
| 5th | Orie Hammond | 19.954 |
| 6th | Kim Jackson | 20.040 |
| 7th | Joey Eckard | 20.077 |
| 8th | Dylan Heft | 20.220 |
Discussion
Sign in to join the discussion.