← All events
NNKC Race 1 2026 Track 1
Jun 21, 2026 · NNKC New Track 1, Reno · Official results ↗
LO206 Kid Kart
3 Kid Kart - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Roger Huet | 59.987 |
| 2nd | Jackson Bolton | 1:17.901 |
| 3rd | Gwen Wright | 1:17.749 |
| 4th | Trevor Anderline | 1:41.496 |
LO206 Kid Kart
5 Kid Kart - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Bolton | 1:13.348 |
| 2nd | Gwen Wright | 1:14.203 |
| 3rd | Trevor Anderline | 1:41.484 |
| 4th | Roger Huet | 1:02.427 |
Jr 1 Rookie - LO206
3 Jr 1 Rookie - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brooklynn Knight | 1:08.048 |
| 2nd | Paisley Purdy | 1:08.891 |
| 3rd | Claire Morrissey | 1:08.683 |
| 4th | Jordan Chan | — |
| 5th | Jace Hawkins | 1:09.458 |
| 6th | Bryland Miceli | 1:15.410 |
Jr 1 Rookie - LO206
5 Jr 1 Rookie - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Paisley Purdy | 1:09.099 |
| 2nd | Brooklynn Knight | 1:08.202 |
| 3rd | Jace Hawkins | 1:10.183 |
| 4th | Claire Morrissey | 1:08.817 |
| 5th | Bryland Miceli | 1:10.698 |
| DQ | Jordan Chan | 1:09.945 |
LO206 Junior
3 Junior 1 - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Schneider | 1:03.169 |
| 2nd | Bryce Holdon | 1:02.789 |
| 3rd | Jesse Shriver | 1:03.397 |
| 4th | Ryan Knight | 1:04.732 |
| 5th | Presley Prater | 1:04.824 |
| 6th | Brooks Morrissey | 1:06.372 |
| 7th | Jonah Bolton | 1:05.993 |
| 8th | Harrison Ozinski | — |
LO206 Junior
5 Junior 1 - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Bryce Holdon | 1:03.599 |
| 2nd | Owen Schneider | 1:03.508 |
| 3rd | Jesse Shriver | 1:03.636 |
| 4th | Harrison Ozinski | 1:04.253 |
| 5th | Presley Prater | 1:04.738 |
| 6th | Ryan Knight | 1:05.089 |
| 7th | Brooks Morrissey | 1:07.235 |
| 8th | Jonah Bolton | 1:06.486 |
KA100/TAG
3 KA100/TAG - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Douglas Stewart | 57.167 |
| 2nd | Stevie-Ray Rosario | 56.830 |
| 3rd | Heavyn Hill | 57.115 |
| 4th | Phoenix Ciorciari | 57.387 |
| 5th | Kipton Bocchi | 57.766 |
| 6th | Cole Harris | 57.880 |
| 7th | Steve Dow | 58.038 |
| 8th | Owen Hanson | 58.025 |
| 9th | Tommy Rosario | 58.590 |
| 10th | Jeff Wamre | 1:00.243 |
| 11th | David Clardy | 1:08.029 |
| 12th | Tyler Hanson | 1:01.120 |
| 13th | Dave Asher | 1:21.421 |
KA100/TAG
5 KA100/TAG - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Douglas Stewart | 57.259 |
| 2nd | Stevie-Ray Rosario | 57.088 |
| 3rd | Phoenix Ciorciari | 57.857 |
| 4th | Cole Harris | 57.916 |
| 5th | Kipton Bocchi | 57.991 |
| 6th | Steve Dow | 58.805 |
| 7th | Tyler Hanson | 57.447 |
| 8th | David Clardy | 1:07.099 |
| 9th | Heavyn Hill | 57.449 |
| 10th | Jeff Wamre | 1:00.229 |
| 11th | Tommy Rosario | 58.317 |
| 12th | Owen Hanson | 58.905 |
| 13th | Kayden Williams | — |
| 14th | Dave Asher | — |
Pro 4-Cycle
3 Pro 4-Cycle - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Purdy | 1:00.800 |
| 2nd | Raymond Smithson | 1:02.416 |
| 3rd | Carter Chaffey | 1:03.007 |
| 4th | Jeremy Clark | 1:03.023 |
| 5th | Aracely Hernandez | 1:14.656 |
Pro 4-Cycle
5 Pro 4-Cycle - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Purdy | 1:01.344 |
| 2nd | Raymond Smithson | 1:03.271 |
| 3rd | Jeremy Clark | 1:04.002 |
| 4th | Carter Chaffey | 1:01.991 |
| 5th | Aracely Hernandez | 1:16.408 |
Shifter 125
3 Shifter 125 - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Mike Faker | 51.986 |
| 2nd | Mike Glover | 52.557 |
| 3rd | Turbo Sombatsiri | 53.140 |
| 4th | Jeff Wamre | 53.676 |
| 5th | Zeke Corson | 52.116 |
| 6th | Jason Kaila | 51.882 |
| 7th | Jeremy Koth | 57.853 |
| 8th | Adam Auerbach | 53.305 |
Shifter 125
5 Shifter 125 - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Kaila | 51.760 |
| 2nd | Zeke Corson | 51.520 |
| 3rd | Mike Glover | 52.171 |
| 4th | Adam Auerbach | 52.554 |
| 5th | Turbo Sombatsiri | 52.564 |
| 6th | Jeff Wamre | 54.165 |
| DNF | Mike Faker | 52.202 |
| 8th | Jeremy Koth | — |
Junior 2 - LO206
3 Junior 2 - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Kayden Williams | 1:01.702 |
| 2nd | Kipton Bocchi | 1:02.196 |
| 3rd | Oliver Merz | 1:01.963 |
| 4th | Owen Hanson | 1:01.496 |
| 5th | Cash Prater | 1:02.131 |
| 6th | Jameson Morrissey | 1:01.944 |
| 7th | Tripp Yochum | 1:02.263 |
| 8th | Luka Rommeck | 1:02.035 |
| 9th | Brock Perry | 1:02.045 |
| 10th | Cayden Duncan | 1:02.317 |
| 11th | Gavin Scott | 1:02.996 |
| 12th | Elijah Johnson | 1:03.045 |
| 13th | Axle Myott | 1:04.174 |
| 14th | Molly Tobin | 1:03.018 |
| 15th | Beau Wittman | 1:04.999 |
| 16th | Gunner Yochum | 1:03.821 |
| 17th | Jake Luttrell | 1:03.802 |
Junior 2 - LO206
5 Junior 2 - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Kayden Williams | 1:01.635 |
| 2nd | Luka Rommeck | 1:02.286 |
| 3rd | Brock Perry | 1:01.724 |
| 4th | Kipton Bocchi | 1:01.804 |
| 5th | Owen Hanson | 1:01.430 |
| 6th | Oliver Merz | 1:01.428 |
| 7th | Jake Luttrell | 1:01.913 |
| 8th | Jameson Morrissey | 1:01.960 |
| 9th | Cash Prater | 1:01.926 |
| 10th | Tripp Yochum | 1:02.320 |
| 11th | Molly Tobin | 1:03.252 |
| 12th | Axle Myott | 1:04.491 |
| 13th | Beau Wittman | 1:05.089 |
| 14th | Cayden Duncan | 1:01.804 |
| 15th | Gavin Scott | 1:01.949 |
| 16th | Gunner Yochum | 1:05.568 |
| 17th | Elijah Johnson | — |
Shifter 80
3 Shifter 80 - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Fisher | 56.189 |
| 2nd | Sky Corson | 56.439 |
| 3rd | Kevin Jerome | 57.486 |
| 4th | Joe Tamburini | 57.804 |
| 5th | Javier Avila | 58.323 |
| 6th | Nat Sombatsiri | 59.043 |
Shifter 80
5 Shifter 80 - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Sky Corson | 55.947 |
| 2nd | Ben Fisher | 55.933 |
| 3rd | Kevin Jerome | 57.492 |
| 4th | Joe Tamburini | 58.224 |
| 5th | Javier Avila | 59.133 |
| 6th | Nat Sombatsiri | 59.018 |
| 7th | Jordan Johnson | — |
| 8th | Jacob Hoekman | — |
Masters
3 Masters LO206 - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Dan Merz | 1:04.618 |
| 2nd | Steve Dow | 1:04.869 |
| 3rd | Josh Prater | 1:04.945 |
| 4th | Rob Amster | 1:05.401 |
| 5th | Mike VanMuyden | 1:05.298 |
| 6th | Gary Haney | 1:05.770 |
| 7th | John Dutra | 1:06.495 |
| 8th | George Myott | 1:06.692 |
| 9th | Ron Williams | 1:07.672 |
| 10th | Jeremy Raifiasen | 1:06.567 |
| 11th | Max Glenn | 1:08.294 |
| 12th | David Waite | 1:08.748 |
| 13th | Jason Johnson | 1:08.518 |
| 14th | Derek Anderline | 1:05.367 |
| 15th | Giovanni Tonti | 1:08.132 |
| 16th | Giovanni Medina | 1:05.363 |
Masters
5 Masters LO206 - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Dan Merz | 1:04.167 |
| 2nd | Josh Prater | 1:04.512 |
| 3rd | Rob Amster | 1:04.901 |
| 4th | Mike VanMuyden | 1:04.785 |
| 5th | Steve Dow | 1:04.656 |
| 6th | Derek Anderline | 1:05.324 |
| 7th | Gary Haney | 1:05.327 |
| 8th | John Dutra | 1:05.462 |
| 9th | Jeremy Raifiasen | 1:06.947 |
| 10th | Ron Williams | 1:07.379 |
| 11th | Giovanni Tonti | 1:07.564 |
| 12th | David Waite | 1:08.458 |
| 13th | Jason Johnson | 1:09.029 |
| 14th | Max Glenn | 1:08.340 |
| 15th | George Myott | 1:06.469 |
| 16th | Giovanni Medina | 1:05.426 |
| 17th | Jeremy Raifiasen | — |
LO206 Senior
3 Senior LO206 - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Joseph Huet | 1:02.747 |
| 2nd | Manvel Avanesian | 1:02.817 |
| 3rd | Brooks Anderline | 1:02.838 |
| 4th | Isaiah Manubi | 1:03.450 |
| 5th | Tyler Coffman | 1:02.998 |
| 6th | William Amster | 1:03.328 |
| 7th | Penny King | 1:04.430 |
| 8th | Evan Cooley | 1:04.044 |
| 9th | Tyler Luallin | 1:03.359 |
| 10th | Nathan Heath | 1:03.284 |
| 11th | Tyler Hanson | 1:03.131 |
| 12th | Jeremy Heath | 1:03.976 |
| 13th | Bryce Benton | 1:03.749 |
| 14th | Heavyn Hill | 1:04.536 |
| 15th | Callum Storey | 1:04.876 |
| 16th | Trinity Ennis | 1:04.322 |
| 17th | Maddox Beard | 1:06.476 |
| 18th | Andrew Hitchcock | 1:02.668 |
| 19th | Landen Warren | 1:02.369 |
| 20th | Giovanni Medina | 1:03.300 |
| 21st | Enzo Guinasso | — |
| 22nd | David Jensen | — |
| 23rd | Kyle Arnett | — |
LO206 Senior
5 Senior LO206 - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Joseph Huet | 1:01.782 |
| 2nd | Tyler Coffman | 1:02.470 |
| 3rd | Landen Warren | 1:01.907 |
| 4th | Nathan Heath | 1:02.105 |
| 5th | Brooks Anderline | 1:01.728 |
| 6th | Tyler Hanson | 1:02.412 |
| 7th | Enzo Guinasso | 1:02.466 |
| 8th | Isaiah Manubi | 1:02.901 |
| 9th | Tyler Luallin | 1:02.790 |
| 10th | Andrew Hitchcock | 1:02.533 |
| 11th | Jeremy Heath | 1:02.699 |
| 12th | Evan Cooley | 1:03.220 |
| 13th | David Jensen | 1:03.228 |
| 14th | Heavyn Hill | 1:04.104 |
| 15th | Bryce Benton | 1:03.132 |
| 16th | Penny King | 1:04.077 |
| 17th | Trinity Ennis | 1:03.924 |
| 18th | Callum Storey | 1:04.183 |
| 19th | Kyle Arnett | 1:05.000 |
| 20th | Giovanni Medina | 1:02.410 |
| 21st | Maddox Beard | 1:05.498 |
| DQ | Manvel Avanesian | 1:01.711 |
| DQ | William Amster | 1:04.139 |
LO206 Kid Kart
1 Kid Kart - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Roger Huet | 1:02.709 |
| 2nd | Jackson Bolton | 1:28.196 |
LO206 Junior
1 Junior 1 - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Bryce Holdon | 1:03.355 |
| 2nd | Owen Schneider | 1:03.430 |
| 3rd | Harrison Ozinski | 1:05.020 |
| 4th | Ryan Knight | 1:05.713 |
| 5th | Jesse Shriver | 1:06.721 |
| 6th | Presley Prater | 1:06.914 |
| 7th | Jonah Bolton | 1:08.141 |
| 8th | Brooks Morrissey | 1:08.263 |
| 9th | Brooklynn Knight | 1:09.782 |
| 10th | Jace Hawkins | 1:14.476 |
| 11th | Claire Morrissey | 1:19.155 |
KA100/TAG
1 KA100/TAG - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Phoenix Ciorciari | 57.354 |
| 2nd | Kipton Bocchi | 57.811 |
| 3rd | Stevie-Ray Rosario | 57.845 |
| 4th | Douglas Stewart | 57.872 |
| 5th | Steve Dow | 57.980 |
| 6th | Tommy Rosario | 58.736 |
| 7th | Owen Hanson | 58.830 |
| 8th | Jeff Wamre | 59.258 |
| 9th | Dave Asher | 1:26.524 |
Pro 4-Cycle
1 Pro 4-Cycle - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Raymond Smithson | 1:02.556 |
| 2nd | Carter Chaffey | 1:02.670 |
| 3rd | Jeremy Clark | 1:02.751 |
| 4th | Aracely Hernandez | 1:13.361 |
Shifter 125
1 Shifter 125 - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Zeke Corson | 51.151 |
| 2nd | Mike Faker | 52.137 |
| 3rd | Jason Kaila | 52.315 |
| 4th | Turbo Sombatsiri | 52.794 |
| 5th | Mike Glover | 52.846 |
| 6th | Adam Auerbach | 53.404 |
| 7th | Jeff Wamre | 54.063 |
| 8th | Jeremy Koth | 58.753 |
Junior 2 - LO206
1 Junior 2 - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Kipton Bocchi | 1:00.582 |
| 2nd | Oliver Merz | 1:00.774 |
| 3rd | Cayden Duncan | 1:00.843 |
| 4th | Luka Rommeck | 1:00.879 |
| 5th | Kayden Williams | 1:00.932 |
| 6th | Owen Hanson | 1:01.069 |
| 7th | Jake Luttrell | 1:01.083 |
| 8th | Brock Perry | 1:01.085 |
| 9th | Cash Prater | 1:01.269 |
| 10th | Jameson Morrissey | 1:01.597 |
| 11th | Gavin Scott | 1:01.698 |
| 12th | Tripp Yochum | 1:02.083 |
| 13th | Molly Tobin | 1:02.213 |
| 14th | Elijah Johnson | 1:02.537 |
| 15th | Gunner Yochum | 1:03.155 |
| 16th | Axle Myott | 1:03.614 |
| 17th | Beau Wittman | 1:04.957 |
Shifter 80
1 Shifter 80 - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Fisher | 55.467 |
| 2nd | Nat Sombatsiri | 56.564 |
| 3rd | Kevin Jerome | 56.720 |
| 4th | Jordan Johnson | 57.155 |
| 5th | Joe Tamburini | 57.568 |
| 6th | Jacob Hoekman | 1:05.985 |
Masters
1 Masters LO206 - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Dan Merz | 1:03.436 |
| 2nd | Gary Haney | 1:03.489 |
| 3rd | Steve Dow | 1:03.639 |
| 4th | Josh Prater | 1:03.704 |
| 5th | Rob Amster | 1:03.807 |
| 6th | Giovanni Medina | 1:04.083 |
| 7th | Derek Anderline | 1:04.194 |
| 8th | Mike VanMuyden | 1:05.032 |
| 9th | George Myott | 1:05.564 |
| 10th | Max Glenn | 1:07.943 |
| 11th | Ron Williams | 1:08.157 |
| 12th | David Waite | 1:08.287 |
| 13th | Jason Johnson | 1:09.296 |
| 14th | Giovanni Tonti | 1:10.021 |
LO206 Senior
1 Senior LO206 - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Joseph Huet | 1:01.403 |
| 2nd | Landen Warren | 1:01.404 |
| 3rd | Enzo Guinasso | 1:01.553 |
| 4th | Andrew Hitchcock | 1:01.589 |
| 5th | William Amster | 1:01.593 |
| 6th | Brooks Anderline | 1:01.633 |
| 7th | Nathan Heath | 1:01.675 |
| 8th | Tyler Coffman | 1:01.688 |
| 9th | Jeremy Heath | 1:01.699 |
| 10th | Tyler Luallin | 1:01.767 |
| 11th | Bryce Benton | 1:01.890 |
| 12th | Giovanni Medina | 1:02.060 |
| 13th | Tyler Hanson | 1:02.209 |
| 14th | Isaiah Manubi | 1:02.367 |
| 15th | Heavyn Hill | 1:02.890 |
| 16th | Callum Storey | 1:04.059 |
| 17th | Trinity Ennis | 1:04.087 |
| 18th | Penny King | 1:04.207 |
| 19th | Kyle Arnett | 1:04.598 |
| 20th | Maddox Beard | 1:05.186 |
LO206 Kid Kart
2 Kid Kart - Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Roger Huet | 1:00.757 |
| 2nd | Jackson Bolton | 1:19.203 |
| 3rd | Trevor Anderline | 1:33.862 |
LO206 Junior
2 Junior 1 - Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Schneider | 1:03.040 |
| 2nd | Jesse Shriver | 1:03.407 |
| 3rd | Bryce Holdon | 1:03.497 |
| 4th | Harrison Ozinski | 1:03.657 |
| 5th | Presley Prater | 1:04.828 |
| 6th | Ryan Knight | 1:06.006 |
| 7th | Brooks Morrissey | 1:07.113 |
| 8th | Jonah Bolton | 1:07.330 |
| 9th | Brooklynn Knight | 1:09.876 |
| 10th | Paisley Purdy | 1:11.316 |
| 11th | Claire Morrissey | 1:11.388 |
| 12th | Jace Hawkins | 1:12.084 |
| 13th | Bryland Miceli | 1:13.778 |
KA100/TAG
2 KA100/TAG - Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Douglas Stewart | 56.525 |
| 2nd | Heavyn Hill | 56.738 |
| 3rd | Kipton Bocchi | 57.247 |
| 4th | Stevie-Ray Rosario | 57.450 |
| 5th | Phoenix Ciorciari | 57.618 |
| 6th | Cole Harris | 57.766 |
| 7th | Owen Hanson | 58.006 |
| 8th | Tommy Rosario | 58.103 |
| 9th | Steve Dow | 58.113 |
| 10th | Jeff Wamre | 59.023 |
| 11th | Dave Asher | 2:29.742 |
Pro 4-Cycle
2 Pro 4-Cycle - Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Purdy | 1:00.977 |
| 2nd | Raymond Smithson | 1:02.649 |
| 3rd | Jeremy Clark | 1:02.779 |
| 4th | Carter Chaffey | 1:03.117 |
| DQ | Aracely Hernandez | 1:12.205 |
Shifter 125
2 Shifter 125 - Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Kaila | 50.803 |
| 2nd | Zeke Corson | 51.480 |
| 3rd | Mike Faker | 51.499 |
| 4th | Mike Glover | 51.924 |
| 5th | Adam Auerbach | 52.319 |
| 6th | Turbo Sombatsiri | 52.405 |
| 7th | Jeff Wamre | 53.310 |
| DQ | Jeremy Koth | 58.694 |
Junior 2 - LO206
2 Junior 2 - Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Kayden Williams | 1:00.671 |
| 2nd | Luka Rommeck | 1:00.884 |
| 3rd | Owen Hanson | 1:00.893 |
| 4th | Oliver Merz | 1:01.103 |
| 5th | Kipton Bocchi | 1:01.135 |
| 6th | Cash Prater | 1:01.245 |
| 7th | Jake Luttrell | 1:01.586 |
| 8th | Brock Perry | 1:01.699 |
| 9th | Cayden Duncan | 1:01.725 |
| 10th | Jameson Morrissey | 1:01.970 |
| 11th | Tripp Yochum | 1:02.343 |
| 12th | Elijah Johnson | 1:02.481 |
| 13th | Molly Tobin | 1:02.723 |
| 14th | Gunner Yochum | 1:03.241 |
| 15th | Axle Myott | 1:03.943 |
| 16th | Gavin Scott | 1:04.148 |
| 17th | Beau Wittman | 1:05.161 |
Shifter 80
2 Shifter 80 - Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Fisher | 55.860 |
| 2nd | Sky Corson | 56.077 |
| 3rd | Kevin Jerome | 56.394 |
| 4th | Joe Tamburini | 57.227 |
| 5th | Javier Avila | 59.037 |
| 6th | Jacob Hoekman | 1:05.771 |
| DQ | Nat Sombatsiri | 58.074 |
Masters
2 Masters LO206 - Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Dan Merz | 1:03.419 |
| 2nd | Josh Prater | 1:03.953 |
| 3rd | Steve Dow | 1:04.142 |
| 4th | Rob Amster | 1:04.202 |
| 5th | Giovanni Medina | 1:04.246 |
| 6th | Gary Haney | 1:04.413 |
| 7th | John Dutra | 1:05.697 |
| 8th | George Myott | 1:05.955 |
| 9th | Ron Williams | 1:06.362 |
| 10th | Giovanni Tonti | 1:06.961 |
| 11th | Jeremy Raifiasen | — |
| 12th | Jason Johnson | 1:09.575 |
| 13th | Max Glenn | 1:10.320 |
| 14th | David Waite | 1:10.742 |
| DQ | Derek Anderline | 1:04.553 |
| DQ | Mike VanMuyden | 1:04.809 |
LO206 Senior
2 Senior LO206 - Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Manvel Avanesian | 1:01.597 |
| 2nd | Andrew Hitchcock | 1:02.065 |
| 3rd | Brooks Anderline | 1:02.115 |
| 4th | Giovanni Medina | 1:02.190 |
| 5th | Tyler Coffman | 1:02.194 |
| 6th | Landen Warren | 1:02.255 |
| 7th | Joseph Huet | 1:02.321 |
| 8th | Tyler Hanson | 1:02.562 |
| 9th | Nathan Heath | 1:02.584 |
| 10th | Tyler Luallin | 1:02.710 |
| 11th | Jeremy Heath | 1:02.712 |
| 12th | Enzo Guinasso | 1:02.713 |
| 13th | William Amster | 1:02.807 |
| 14th | Bryce Benton | 1:02.964 |
| 15th | David Jensen | 1:03.195 |
| 16th | Evan Cooley | 1:03.377 |
| 17th | Isaiah Manubi | 1:03.571 |
| 18th | Heavyn Hill | 1:03.762 |
| 19th | Trinity Ennis | 1:03.842 |
| 20th | Callum Storey | 1:04.330 |
| 21st | Penny King | 1:04.715 |
| 22nd | Kyle Arnett | 1:05.134 |
| 23rd | Maddox Beard | 1:06.605 |
Discussion
Sign in to join the discussion.