← All events
CupKarts Canada 2026 - Round 1 Brechin
Jun 26, 2026 · Brechin Motorsport Park, Lakeville · Official results ↗
1, W Class
Heat 1 - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Sloan Sterling | 45.088 |
| 2nd | Alice Blanchard | 45.134 |
| 3rd | Maika Gendron | 45.278 |
| 4th | Anabel Day | 45.283 |
| 5th | Victoria Gietzen | 45.220 |
| 6th | Emily Laing | 46.233 |
1, W Class
Heat 2 - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Sloan Sterling | 45.091 |
| 2nd | Maika Gendron | 45.053 |
| 3rd | Alice Blanchard | 44.980 |
| 4th | Anabel Day | 45.207 |
| 5th | Victoria Gietzen | 45.085 |
| 6th | Emily Laing | 46.713 |
1, W Class
Feature - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Sloan Sterling | 45.083 |
| 2nd | Maika Gendron | 45.047 |
| 3rd | Alice Blanchard | 44.986 |
| 4th | Emily Laing | 46.468 |
| 5th | Victoria Gietzen | 45.367 |
| 6th | Anabel Day | 45.560 |
1, W Class
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Sloan Sterling | 44.841 |
| 2nd | Alice Blanchard | 44.709 |
| 3rd | Maika Gendron | 44.823 |
| 4th | Victoria Gietzen | 44.711 |
| 5th | Anabel Day | 45.006 |
1, W Class
Feature - R2| # | Driver | Best lap |
|---|---|---|
| 1st | Sloan Sterling | 44.956 |
| 2nd | Alice Blanchard | 45.015 |
| 3rd | Maika Gendron | 45.138 |
| 4th | Victoria Gietzen | 45.128 |
| 5th | Anabel Day | 45.631 |
2, Cadet
Heat 1 - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Ethan Smith | 45.925 |
| 2nd | Nathan Stockwell | 45.935 |
| 3rd | Noah Kishun | 46.143 |
| 4th | Chase Robar | 46.176 |
| 5th | Cayson Misener | 45.997 |
| 6th | Ethan Grinyer | 46.392 |
| 7th | Pharaoh Voros | 46.339 |
| 8th | Blaine Fregeau | 47.810 |
| 9th | Eli LaBrie | 47.937 |
| 10th | Bentley Watson | 46.357 |
| 11th | William Mulvihill | 50.163 |
2, Cadet
Heat 2 - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Cayson Misener | 46.086 |
| 2nd | Ethan Smith | 46.055 |
| 3rd | Chase Robar | 46.274 |
| 4th | Nathan Stockwell | 46.140 |
| 5th | Pharaoh Voros | 46.732 |
| 6th | Ethan Grinyer | 46.715 |
| 7th | Noah Kishun | 46.293 |
| 8th | Bentley Watson | 47.450 |
| 9th | Blaine Fregeau | 48.132 |
| 10th | Eli LaBrie | 48.132 |
| 11th | William Mulvihill | 48.511 |
2, Cadet
Feature - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Stockwell | 46.242 |
| 2nd | Chase Robar | 46.374 |
| 3rd | Noah Kishun | 46.600 |
| 4th | Ethan Grinyer | 47.110 |
| 5th | Pharaoh Voros | 46.906 |
| 6th | William Mulvihill | 48.553 |
| 7th | Bentley Watson | 47.044 |
| 8th | Blaine Fregeau | 48.016 |
| 9th | Eli LaBrie | 48.427 |
| 10th | Cayson Misener | 46.367 |
| 11th | Ethan Smith | 46.189 |
2, Cadet
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ethan Smith | 45.833 |
| 2nd | Nathan Stockwell | 45.872 |
| 3rd | Cayson Misener | 46.296 |
| 4th | Noah Kishun | 46.264 |
| 5th | Chase Robar | 46.130 |
| 6th | Ethan Grinyer | 46.687 |
| 7th | Pharaoh Voros | 46.281 |
| 8th | Bentley Watson | 46.711 |
| 9th | Blaine Fregeau | 47.690 |
| 10th | William Mulvihill | 47.930 |
| 11th | Eli LaBrie | 47.441 |
2, Cadet
Feature - R2| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Stockwell | 45.999 |
| 2nd | Cayson Misener | 46.086 |
| 3rd | Ethan Smith | 46.007 |
| 4th | Chase Robar | 46.237 |
| 5th | Pharaoh Voros | 46.224 |
| 6th | Noah Kishun | 46.324 |
| 7th | Ethan Grinyer | 46.859 |
| 8th | Bentley Watson | 47.019 |
| 9th | Blaine Fregeau | 47.684 |
| 10th | Eli LaBrie | 47.693 |
| 11th | William Mulvihill | 47.560 |
3, Legends
Heat 1 - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Yanko | 45.602 |
| 2nd | Jamie MacArthur | 45.654 |
| 3rd | Stephen Goebel | 45.519 |
| 4th | Simon Pepin | 45.723 |
| 5th | Steve Walker | 45.810 |
| 6th | Mike Forget | 45.932 |
| 7th | Mario Murphy | 46.298 |
| 8th | Daniel Beaulieu | 46.723 |
| 9th | Lorenzo Conte | 46.944 |
| 10th | Lan Vinh Do | 46.847 |
3, Legends
Heat 2 - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Yanko | 45.563 |
| 2nd | Stephen Goebel | 45.693 |
| 3rd | Jamie MacArthur | 45.982 |
| 4th | Steve Walker | 45.833 |
| 5th | Simon Pepin | 46.119 |
| 6th | Mike Forget | 46.064 |
| 7th | Mario Murphy | 46.341 |
| 8th | Daniel Beaulieu | 46.514 |
| 9th | Lan Vinh Do | 46.991 |
| 10th | Lorenzo Conte | 46.744 |
| 11th | Chris Olson | 48.242 |
3, Legends
Feature - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Yanko | 45.644 |
| 2nd | Jamie MacArthur | 46.002 |
| 3rd | Stephen Goebel | 45.953 |
| 4th | Simon Pepin | 46.325 |
| 5th | Steve Walker | 46.059 |
| 6th | Mike Forget | 46.136 |
| 7th | Mario Murphy | 46.220 |
| 8th | Lan Vinh Do | 47.303 |
| 9th | Lorenzo Conte | 47.247 |
| 10th | Daniel Beaulieu | 46.676 |
| 11th | Chris Olson | — |
3, Legends
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Yanko | 45.614 |
| 2nd | Jamie MacArthur | 45.556 |
| 3rd | Stephen Goebel | 45.495 |
| 4th | Simon Pepin | 46.180 |
| 5th | Steve Walker | 46.055 |
| 6th | Mike Forget | 46.074 |
| 7th | Daniel Beaulieu | 46.274 |
| 8th | Mario Murphy | 46.141 |
| 9th | Lorenzo Conte | 46.698 |
| 10th | Lan Vinh Do | 46.985 |
| 11th | Chris Olson | 48.214 |
3, Legends
Feature - R2| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Yanko | 45.705 |
| 2nd | Stephen Goebel | 45.651 |
| 3rd | Jamie MacArthur | 45.734 |
| 4th | Steve Walker | 45.987 |
| 5th | Mike Forget | 46.335 |
| 6th | Simon Pepin | 46.404 |
| 7th | Daniel Beaulieu | 46.317 |
| 8th | Mario Murphy | 46.430 |
| 9th | Lorenzo Conte | 47.298 |
| 10th | Lan Vinh Do | 47.366 |
| 11th | Chris Olson | 48.836 |
4, Sr. Medium
Heat 1 - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Urlin | 44.955 |
| 2nd | John D Wade | 44.841 |
| 3rd | Zach Boam | 44.841 |
| 4th | Nicholas Capilongo | 44.871 |
| 5th | Max Franceschelli | 44.996 |
| 6th | Brodie Myer | 44.987 |
| 7th | Dalton Watson | 45.089 |
| 8th | Carson Bartlett | 45.291 |
| 9th | Hudson Hamelin | 45.090 |
| 10th | Adrian Sibbitt | 45.337 |
| 11th | Maika Gendron | 45.363 |
| 12th | Elliot Coulombe | 45.401 |
| 13th | Anthony Bessette | 45.476 |
| 14th | Cayden Olson | 45.158 |
| 15th | Derek Murphy | 45.575 |
| 16th | Nathan Detlor | 45.688 |
| 17th | Ryan Brutzki | 45.671 |
| 18th | Jeiden Element | 45.746 |
| 19th | Mindy Croteau | 45.735 |
| DNF | Ryan Reia | — |
4, Sr. Medium
Heat 2 - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Urlin | 45.037 |
| 2nd | John D Wade | 44.970 |
| 3rd | Nicholas Capilongo | 45.102 |
| 4th | Zach Boam | 44.993 |
| 5th | Max Franceschelli | 45.147 |
| 6th | Brodie Myer | 45.197 |
| 7th | Dalton Watson | 45.269 |
| 8th | Elliot Coulombe | 45.602 |
| 9th | Maika Gendron | 45.726 |
| 10th | Anthony Bessette | 45.645 |
| 11th | Hudson Hamelin | 45.743 |
| 12th | Mindy Croteau | 45.699 |
| 13th | Carson Bartlett | 45.626 |
| 14th | Nathan Detlor | 45.777 |
| 15th | Ryan Reia | 45.565 |
| 16th | Derek Murphy | 45.473 |
| 17th | Jeiden Element | 45.518 |
| 18th | Adrian Sibbitt | 45.684 |
| 19th | Ryan Brutzki | 46.146 |
| 20th | Cayden Olson | 45.857 |
4, Sr. Medium
Feature - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Urlin | 45.032 |
| 2nd | John D Wade | 44.966 |
| 3rd | Zach Boam | 45.118 |
| 4th | Nicholas Capilongo | 45.142 |
| 5th | Max Franceschelli | 45.299 |
| 6th | Dalton Watson | 45.461 |
| 7th | Hudson Hamelin | 45.383 |
| 8th | Brodie Myer | 45.312 |
| 9th | Carson Bartlett | 45.265 |
| 10th | Maika Gendron | 45.457 |
| 11th | Anthony Bessette | 45.428 |
| 12th | Elliot Coulombe | 45.603 |
| 13th | Cayden Olson | 45.361 |
| 14th | Adrian Sibbitt | 45.441 |
| 15th | Mindy Croteau | 45.615 |
| 16th | Ryan Reia | 45.476 |
| 17th | Ryan Brutzki | 46.104 |
| 18th | Jeiden Element | 46.105 |
| 19th | Nathan Detlor | 46.120 |
| 20th | Derek Murphy | — |
4, Sr. Medium
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | John D Wade | 44.944 |
| 2nd | Nicholas Capilongo | 44.989 |
| 3rd | Max Franceschelli | 44.939 |
| 4th | Hudson Urlin | 44.936 |
| 5th | Carson Bartlett | 45.052 |
| 6th | Brodie Myer | 45.065 |
| 7th | Zach Boam | 44.933 |
| 8th | Dalton Watson | 45.004 |
| 9th | Adrian Sibbitt | 45.395 |
| 10th | Derek Murphy | 45.477 |
| 11th | Mindy Croteau | 45.293 |
| 12th | Elliot Coulombe | 45.361 |
| 13th | Anthony Bessette | 45.361 |
| 14th | Cayden Olson | 45.205 |
| 15th | Hudson Hamelin | 45.626 |
| 16th | Nathan Detlor | 45.796 |
| 17th | Jeiden Element | 45.514 |
| 18th | Ryan Reia | 45.418 |
| 19th | Ryan Brutzki | 46.030 |
| 20th | Maika Gendron | 45.874 |
4, Sr. Medium
Feature - R2| # | Driver | Best lap |
|---|---|---|
| 1st | John D Wade | 44.946 |
| 2nd | Zach Boam | 44.911 |
| 3rd | Max Franceschelli | 44.870 |
| 4th | Hudson Urlin | 44.930 |
| 5th | Nicholas Capilongo | 44.989 |
| 6th | Dalton Watson | 45.214 |
| 7th | Carson Bartlett | 45.138 |
| 8th | Brodie Myer | 45.060 |
| 9th | Adrian Sibbitt | 45.478 |
| 10th | Cayden Olson | 45.395 |
| 11th | Mindy Croteau | 45.504 |
| 12th | Ryan Reia | 45.026 |
| 13th | Anthony Bessette | 45.526 |
| 14th | Hudson Hamelin | 45.658 |
| 15th | Ryan Brutzki | 45.793 |
| 16th | Jeiden Element | 45.726 |
| 17th | Nathan Detlor | — |
| 18th | Maika Gendron | — |
| 19th | Derek Murphy | 45.681 |
| DQ | Elliot Coulombe | — |
5, Masters / Sr. Heavy
Heat 1 - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Eric Lessard | 45.759 |
| 2nd | Mathieu Demers | 45.689 |
| 3rd | Gregory Scollard | 45.709 |
| 4th | Noah Van Straten | 45.628 |
| 5th | Kevin McCathie | 45.631 |
| 6th | Corey Walsh | 45.645 |
| 7th | Todd Musker | 46.273 |
| 8th | Alexandre Dallaire | 46.107 |
| 9th | Carson Bartlett | 46.215 |
| 10th | Quinn Detlor | 46.244 |
| 11th | Andrew Grinyer | 46.108 |
| 12th | Andrew Seggie | 46.123 |
| 13th | Eric Bos | 46.240 |
5, Masters / Sr. Heavy
Heat 2 - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Eric Lessard | 45.898 |
| 2nd | Gregory Scollard | 45.946 |
| 3rd | Mathieu Demers | 45.894 |
| 4th | Noah Van Straten | 45.942 |
| 5th | Corey Walsh | 45.937 |
| 6th | Kevin McCathie | 45.871 |
| 7th | Carson Bartlett | 45.869 |
| 8th | Andrew Grinyer | 46.085 |
| 9th | Quinn Detlor | 46.111 |
| 10th | Alexandre Dallaire | 45.995 |
| 11th | Andrew Seggie | 46.571 |
| 12th | Eric Bos | 46.466 |
| 13th | Todd Musker | 46.671 |
5, Masters / Sr. Heavy
Feature Master - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Eric Lessard | 45.856 |
| 2nd | Corey Walsh | 45.931 |
| 3rd | Mathieu Demers | 45.934 |
| 4th | Kevin McCathie | 45.680 |
| 5th | Andrew Grinyer | 45.919 |
| 6th | Alexandre Dallaire | 46.364 |
| 7th | Todd Musker | 46.336 |
5, Masters / Sr. Heavy
Feature Heavy - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Noah Van Straten | 45.920 |
| 2nd | Carson Bartlett | 45.903 |
| 3rd | Gregory Scollard | 45.986 |
| 4th | Quinn Detlor | 46.078 |
| 5th | Eric Bos | 46.381 |
| 6th | Andrew Seggie | 46.416 |
5, Masters / Sr. Heavy
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Gregory Scollard | 45.907 |
| 2nd | Carson Bartlett | 45.846 |
| 3rd | Corey Walsh | 45.938 |
| 4th | Eric Lessard | 45.668 |
| 5th | Kevin McCathie | 45.611 |
| 6th | Mathieu Demers | 45.870 |
| 7th | Noah Van Straten | 45.810 |
| 8th | Andrew Grinyer | 45.940 |
| 9th | Quinn Detlor | 46.057 |
| 10th | Alexandre Dallaire | 46.477 |
| 11th | Eric Bos | 46.191 |
| 12th | Andrew Seggie | 46.269 |
| 13th | Todd Musker | 46.367 |
5, Masters / Sr. Heavy
Feature Masters - R2| # | Driver | Best lap |
|---|---|---|
| 1st | Eric Lessard | 45.984 |
| 2nd | Corey Walsh | 45.983 |
| 3rd | Mathieu Demers | 46.062 |
| 4th | Alexandre Dallaire | 46.229 |
| 5th | Todd Musker | 46.819 |
| 6th | Kevin McCathie | 46.130 |
| 7th | Andrew Grinyer | 46.219 |
5, Masters / Sr. Heavy
Feature Heavy - R2| # | Driver | Best lap |
|---|---|---|
| 1st | Gregory Scollard | 45.946 |
| 2nd | Noah Van Straten | 45.991 |
| 3rd | Carson Bartlett | 45.960 |
| 4th | Eric Bos | 46.351 |
| 5th | Andrew Seggie | 46.290 |
| 6th | Quinn Detlor | 46.319 |
6, Junior
Heat 1 - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Campin | 45.245 |
| 2nd | Jamie Stewien | 45.247 |
| 3rd | Blake Fregeau | 45.218 |
| 4th | Aiden Kishun | 45.209 |
| 5th | Andrew Adams | 45.107 |
| 6th | Nathan Reddish | 45.276 |
| 7th | Ayrton Kutcher | 45.113 |
| 8th | Justin Michaud | 45.220 |
| 9th | Noah Anderson | 45.300 |
| 10th | Jackson Cadney | 45.139 |
| 11th | Jack Holtom | 45.319 |
| 12th | Cody Shaw | 45.285 |
| 13th | Michael Patrick | 45.366 |
| 14th | Clayton England | 45.511 |
| 15th | Caelan Patton | 45.375 |
| 16th | Wyatt Smith | 45.389 |
| 17th | Cadel McClean | 45.471 |
| 18th | Jack Burchill | 45.481 |
| 19th | Harlen MacNeill | 45.325 |
| 20th | Pavel Ramsarran | 45.581 |
| 21st | Alessandro Cuddemi | 45.087 |
| 22nd | Thomas Bernier Brandao | 45.941 |
| 23rd | Mathis Do | 45.903 |
| 24th | Jack Aarts | 46.087 |
| 25th | William LaBrie | 46.135 |
| 26th | Jenson Tasker | 46.758 |
| 27th | Kegan Irwin | 45.010 |
| 28th | Marco Bazan | 45.254 |
6, Junior
Heat 2 - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Fregeau | 45.369 |
| 2nd | Jamie Stewien | 45.346 |
| 3rd | Andrew Adams | 45.505 |
| 4th | Nathan Reddish | 45.465 |
| 5th | Cole Campin | 45.369 |
| 6th | Aiden Kishun | 45.373 |
| 7th | Noah Anderson | 45.376 |
| 8th | Jackson Cadney | 45.498 |
| 9th | Ayrton Kutcher | 45.542 |
| 10th | Michael Patrick | 45.588 |
| 11th | Cody Shaw | 45.718 |
| 12th | Wyatt Smith | 45.371 |
| 13th | Jack Burchill | 45.552 |
| 14th | Kegan Irwin | 45.309 |
| 15th | Alessandro Cuddemi | 45.449 |
| 16th | Clayton England | 45.543 |
| 17th | Justin Michaud | 45.525 |
| 18th | Marco Bazan | 45.717 |
| 19th | Pavel Ramsarran | 45.581 |
| 20th | Harlen MacNeill | 45.550 |
| 21st | Thomas Bernier Brandao | 45.808 |
| 22nd | Jack Aarts | 45.977 |
| 23rd | William LaBrie | 46.001 |
| 24th | Mathis Do | 46.249 |
| 25th | Cadel McClean | 45.798 |
| 26th | Caelan Patton | 45.809 |
| 27th | Jenson Tasker | 46.844 |
| 28th | Jack Holtom | 45.672 |
6, Junior
Feature - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Stewien | 45.238 |
| 2nd | Blake Fregeau | 45.312 |
| 3rd | Kegan Irwin | 45.091 |
| 4th | Cole Campin | 45.187 |
| 5th | Aiden Kishun | 45.220 |
| 6th | Noah Anderson | 45.198 |
| 7th | Nathan Reddish | 45.303 |
| 8th | Marco Bazan | 45.280 |
| 9th | Andrew Adams | 45.220 |
| 10th | Ayrton Kutcher | 45.391 |
| 11th | Wyatt Smith | 45.520 |
| 12th | Cody Shaw | 45.523 |
| 13th | Justin Michaud | 45.433 |
| 14th | Pavel Ramsarran | 45.395 |
| 15th | Clayton England | 45.344 |
| 16th | Caelan Patton | 45.450 |
| 17th | Jack Burchill | 45.490 |
| 18th | Cadel McClean | 45.621 |
| 19th | Thomas Bernier Brandao | 45.594 |
| 20th | Jack Holtom | 45.457 |
| 21st | Jack Aarts | 45.436 |
| 22nd | Harlen MacNeill | 45.778 |
| 23rd | Mathis Do | 45.938 |
| 24th | William LaBrie | 45.985 |
| 25th | Jenson Tasker | 46.754 |
| 26th | Alessandro Cuddemi | 45.056 |
| 27th | Jackson Cadney | 45.189 |
| 28th | Michael Patrick | 45.635 |
6, Junior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Stewien | 45.112 |
| 2nd | Kegan Irwin | 45.081 |
| 3rd | Andrew Adams | 45.005 |
| 4th | Aiden Kishun | 45.139 |
| 5th | Cole Campin | 45.019 |
| 6th | Ayrton Kutcher | 45.042 |
| 7th | Alessandro Cuddemi | 44.858 |
| 8th | Noah Anderson | 45.073 |
| 9th | Cadel McClean | 45.187 |
| 10th | Blake Fregeau | 45.099 |
| 11th | Jackson Cadney | 45.187 |
| 12th | Wyatt Smith | 45.253 |
| 13th | Clayton England | 45.219 |
| 14th | Jack Burchill | 45.311 |
| 15th | Jack Holtom | 45.466 |
| 16th | Thomas Bernier Brandao | 45.733 |
| 17th | Marco Bazan | 45.414 |
| 18th | Michael Patrick | 45.296 |
| 19th | Harlen MacNeill | 45.244 |
| 20th | Mathis Do | 45.830 |
| 21st | William LaBrie | 46.146 |
| 22nd | Jack Aarts | 45.595 |
| 23rd | Jenson Tasker | 46.954 |
| 24th | Pavel Ramsarran | 45.390 |
| 25th | Justin Michaud | — |
| 26th | Cody Shaw | — |
| 27th | Caelan Patton | — |
| 28th | Nathan Reddish | 45.188 |
6, Junior
Feature - R2| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Campin | 45.098 |
| 2nd | Kegan Irwin | 45.115 |
| 3rd | Alessandro Cuddemi | 44.974 |
| 4th | Noah Anderson | 45.087 |
| 5th | Aiden Kishun | 45.143 |
| 6th | Jamie Stewien | 45.088 |
| 7th | Blake Fregeau | 45.226 |
| 8th | Jackson Cadney | 45.231 |
| 9th | Andrew Adams | 45.212 |
| 10th | Clayton England | 45.194 |
| 11th | Harlen MacNeill | 45.151 |
| 12th | Wyatt Smith | 45.105 |
| 13th | Nathan Reddish | 45.303 |
| 14th | Michael Patrick | 45.358 |
| 15th | Jack Holtom | 45.301 |
| 16th | Ayrton Kutcher | 45.249 |
| 17th | Cody Shaw | 45.382 |
| 18th | Jack Burchill | 45.456 |
| 19th | Justin Michaud | 45.559 |
| 20th | Cadel McClean | 45.661 |
| 21st | Thomas Bernier Brandao | 45.733 |
| 22nd | Pavel Ramsarran | 45.747 |
| 23rd | Jack Aarts | 45.644 |
| 24th | William LaBrie | 46.278 |
| 25th | Mathis Do | 46.059 |
| 26th | Jenson Tasker | 46.453 |
| 27th | Caelan Patton | — |
| 28th | Marco Bazan | 45.530 |
7, Sr. Light
Heat 1 GA - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Sebastian Day | 44.596 |
| 2nd | Tyler Desrosiers | 44.578 |
| 3rd | Shaun Evans | 44.685 |
| 4th | Jack Simpson | 44.634 |
| 5th | Malex Richard | 44.562 |
| 6th | Lucas McIntyre | 44.675 |
| 7th | Cody Couperthwaite | 44.954 |
| 8th | Sloan Sterling | 44.861 |
| 9th | Brandon Stephens | 44.864 |
| 10th | Ben Lawrence | 45.059 |
| 11th | Kaegen Lillicrap | 44.740 |
| 12th | Anthony Bessette | 45.020 |
| 13th | Mindy Croteau | 44.940 |
| 14th | Alice Blanchard | 44.968 |
| 15th | Autumn Murphy | 45.222 |
| 16th | Sam Parfitt | 45.255 |
| 17th | Anabel Day | 45.179 |
| 18th | Audrey Musker | 45.285 |
| 19th | Emily Laing | 46.369 |
| 20th | Major Makovskis | 44.672 |
| 21st | Declan Black | 47.975 |
7, Sr. Light
Heat 1 GB - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Jack Urlin | 44.518 |
| 2nd | Nicholas Capilongo | 44.502 |
| 3rd | Eric Lessard | 44.734 |
| 4th | Alex Murphy | 44.491 |
| 5th | Isaac Teed | 44.619 |
| 6th | Adam Saldanha | 44.529 |
| 7th | Scotty Watkins | 44.704 |
| 8th | Wyatt McNeely | 45.062 |
| 9th | Jaydan Newson | 44.839 |
| 10th | Lily Flintoff | 44.814 |
| 11th | Tanner Matthews | 44.842 |
| 12th | Gabriel Ferreira | 44.915 |
| 13th | Tyler Barban | 45.134 |
| 14th | Nathan Witczak | 45.174 |
| 15th | Adrian Christopher | 45.151 |
| 16th | Vincent Goulet | 45.476 |
| 17th | Aiden Dube | 45.626 |
| 18th | Mattis Sigus | 44.998 |
| 19th | Elliot Coulombe | — |
7, Sr. Light
Heat 2 GA - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Sebastian Day | 44.863 |
| 2nd | Malex Richard | 44.815 |
| 3rd | Shaun Evans | 44.803 |
| 4th | Jack Simpson | 44.870 |
| 5th | Lucas McIntyre | 44.927 |
| 6th | Tyler Desrosiers | 44.815 |
| 7th | Brandon Stephens | 44.974 |
| 8th | Cody Couperthwaite | 44.944 |
| 9th | Kaegen Lillicrap | 44.938 |
| 10th | Ben Lawrence | 44.975 |
| 11th | Declan Black | 44.579 |
| 12th | Anthony Bessette | 44.980 |
| 13th | Alice Blanchard | 45.047 |
| 14th | Mindy Croteau | 45.067 |
| 15th | Sam Parfitt | 45.092 |
| 16th | Autumn Murphy | 45.274 |
| 17th | Major Makovskis | 44.899 |
| 18th | Anabel Day | 45.676 |
| 19th | Emily Laing | 46.580 |
| 20th | Audrey Musker | 45.818 |
| 21st | Sloan Sterling | — |
7, Sr. Light
Heat 2 GB - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Jack Urlin | 44.803 |
| 2nd | Nicholas Capilongo | 44.744 |
| 3rd | Isaac Teed | 44.918 |
| 4th | Alex Murphy | 44.905 |
| 5th | Scotty Watkins | 44.942 |
| 6th | Jaydan Newson | 44.845 |
| 7th | Tanner Matthews | 45.010 |
| 8th | Eric Lessard | 44.858 |
| 9th | Wyatt McNeely | 44.968 |
| 10th | Adam Saldanha | 44.978 |
| 11th | Tyler Barban | 45.006 |
| 12th | Adrian Christopher | 44.849 |
| 13th | Lily Flintoff | 44.968 |
| 14th | Gabriel Ferreira | 44.888 |
| 15th | Vincent Goulet | 45.414 |
| 16th | Mattis Sigus | 45.455 |
| 17th | Aiden Dube | 46.114 |
| 18th | Elliot Coulombe | 45.804 |
| 19th | Nathan Witczak | 48.339 |
7, Sr. Light
Feature - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Sebastian Day | 44.649 |
| 2nd | Hudson Jack Urlin | 44.551 |
| 3rd | Nicholas Capilongo | 44.523 |
| 4th | Malex Richard | 44.719 |
| 5th | Declan Black | 44.520 |
| 6th | Adam Saldanha | 44.480 |
| 7th | Shaun Evans | 44.700 |
| 8th | Isaac Teed | 44.672 |
| 9th | Alex Murphy | 44.679 |
| 10th | Jack Simpson | 44.684 |
| 11th | Wyatt McNeely | 44.629 |
| 12th | Scotty Watkins | 44.778 |
| 13th | Major Makovskis | 44.598 |
| 14th | Eric Lessard | 44.804 |
| 15th | Adrian Christopher | 44.949 |
| 16th | Lucas McIntyre | 44.982 |
| 17th | Tyler Barban | 45.132 |
| 18th | Autumn Murphy | 44.920 |
| 19th | Gabriel Ferreira | 44.826 |
| 20th | Lily Flintoff | 45.055 |
| 21st | Mattis Sigus | 45.097 |
| 22nd | Sloan Sterling | 45.077 |
| 23rd | Nathan Witczak | 45.131 |
| 24th | Vincent Goulet | 45.214 |
| 25th | Elliot Coulombe | 45.132 |
| 26th | Audrey Musker | 45.435 |
| 27th | Anabel Day | 45.681 |
| 28th | Cody Couperthwaite | 45.130 |
| 29th | Aiden Dube | 45.388 |
| 30th | Anthony Bessette | 45.456 |
| 31st | Tanner Matthews | 44.987 |
| 32nd | Ben Lawrence | 45.002 |
| 33rd | Kaegen Lillicrap | 45.080 |
| 34th | Jaydan Newson | 45.055 |
| 35th | Brandon Stephens | 45.184 |
| 36th | Emily Laing | 46.016 |
| 37th | Sam Parfitt | 45.088 |
| 38th | Alice Blanchard | 45.344 |
| 39th | Mindy Croteau | 45.564 |
| 40th | Tyler Desrosiers | — |
7, Sr. Light
Heat 1 GA - R2| # | Driver | Best lap |
|---|---|---|
| 1st | Major Makovskis | 44.518 |
| 2nd | Sebastian Day | 44.472 |
| 3rd | Nicholas Capilongo | 44.521 |
| 4th | Tyler Desrosiers | 44.488 |
| 5th | Jack Simpson | 44.702 |
| 6th | Wyatt McNeely | 44.743 |
| 7th | Scotty Watkins | 44.824 |
| 8th | Sloan Sterling | 44.687 |
| 9th | Lily Flintoff | 44.766 |
| 10th | Brandon Stephens | 44.993 |
| 11th | Cody Couperthwaite | 45.065 |
| 12th | Ben Lawrence | 44.804 |
| 13th | Sam Parfitt | 44.891 |
| 14th | Alice Blanchard | 44.929 |
| 15th | Elliot Coulombe | 45.210 |
| 16th | Anabel Day | 45.465 |
| 17th | Eric Lessard | 44.957 |
| 18th | Audrey Musker | 45.367 |
| 19th | Adam Saldanha | 44.835 |
| 20th | Emily Laing | 46.281 |
| 21st | Adrian Christopher | — |
7, Sr. Light
Heat 1 GB - R2| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Jack Urlin | 44.548 |
| 2nd | Declan Black | 44.499 |
| 3rd | Isaac Teed | 44.732 |
| 4th | Lucas McIntyre | 44.806 |
| 5th | Malex Richard | 44.768 |
| 6th | Shaun Evans | 44.841 |
| 7th | Jaydan Newson | 44.879 |
| 8th | Vincent Goulet | 44.939 |
| 9th | Tanner Matthews | 44.928 |
| 10th | Tyler Barban | 44.817 |
| 11th | Kaegen Lillicrap | 44.827 |
| 12th | Autumn Murphy | 45.061 |
| 13th | Mattis Sigus | 44.941 |
| 14th | Aiden Dube | 45.498 |
| 15th | Anthony Bessette | 45.105 |
