← All events
MCAI Karting
Jun 26, 2026 · Public Karting Track, Elkhart Lake · Official results ↗
MCAI Karting
Run 1MCAI Karting
Run 2| # | Driver | Best lap |
|---|---|---|
| 1st | Kart #24 | 46.106 |
| 2nd | Kart #36 | 47.149 |
| 3rd | Kart #29 | 47.946 |
| 4th | Kart #16 | 48.810 |
| 5th | Kart #8 | 49.623 |
| 6th | Kart #22 | 50.480 |
| 7th | Kart #26 | 50.537 |
| 8th | Kart #35 | 51.776 |
| 9th | Kart #40 | 52.462 |
| 10th | Kart #32 | 56.518 |
| 11th | Kart #1 | — |
| 12th | Kart #21 | — |
| 13th | Kart #23 | — |
| 14th | Kart #25 | — |
| 15th | Kart #27 | — |
| 16th | Kart #28 | — |
| 17th | Kart #30 | — |
| 18th | Kart #31 | — |
| 19th | Kart #33 | — |
| 20th | Kart #34 | — |
| 21st | Kart #37 | — |
| 22nd | Kart #38 | — |
| 23rd | Kart #39 | — |
MCAI Karting
Run 3| # | Driver | Best lap |
|---|---|---|
| 1st | Kart #40 | 46.736 |
| 2nd | Kart #26 | 47.336 |
| 3rd | Kart #34 | 47.561 |
| 4th | Kart #36 | 47.608 |
| 5th | Kart #29 | 49.488 |
| 6th | Kart #24 | 49.567 |
| 7th | Kart #27 | 49.759 |
| 8th | Kart #32 | 49.842 |
| 9th | Kart #22 | 49.883 |
| 10th | Kart #8 | 50.594 |
| 11th | Kart #35 | 51.274 |
| 12th | Kart #16 | 51.931 |
| 13th | Kart #39 | 57.892 |
| 14th | Kart #37 | 59.684 |
| 15th | Kart #1 | — |
| 16th | Kart #21 | — |
| 17th | Kart #23 | — |
| 18th | Kart #25 | — |
| 19th | Kart #28 | — |
| 20th | Kart #30 | — |
| 21st | Kart #31 | — |
| 22nd | Kart #33 | — |
| 23rd | Kart #38 | — |
MCAI Karting
Run 4| # | Driver | Best lap |
|---|---|---|
| 1st | Kart #34 | 44.858 |
| 2nd | Kart #26 | 46.731 |
| 3rd | Kart #29 | 47.824 |
| 4th | Kart #40 | 48.204 |
| 5th | Kart #8 | 48.720 |
| 6th | Kart #22 | 48.818 |
| 7th | Kart #24 | 49.412 |
| 8th | Kart #16 | 50.925 |
| 9th | Kart #37 | 53.121 |
| 10th | Kart #36 | 53.487 |
| 11th | Kart #35 | 1:02.203 |
| 12th | Kart #27 | 1:04.713 |
| 13th | Kart #39 | 1:06.660 |
| 14th | Kart #1 | — |
| 15th | Kart #21 | — |
| 16th | Kart #23 | — |
| 17th | Kart #25 | — |
| 18th | Kart #28 | — |
| 19th | Kart #30 | — |
| 20th | Kart #31 | — |
| 21st | Kart #32 | — |
| 22nd | Kart #33 | — |
| 23rd | Kart #38 | — |
MCAI Karting
Run 5MCAI Karting
Run 6MCAI Karting
Run 7| # | Driver | Best lap |
|---|---|---|
| 1st | Kart #40 | 44.416 |
| 2nd | Kart #36 | 44.821 |
| 3rd | Kart #26 | 45.327 |
| 4th | Kart #34 | 45.767 |
| 5th | Kart #8 | 45.857 |
| 6th | Kart #24 | 46.667 |
| 7th | Kart #22 | 46.968 |
| 8th | Kart #16 | 46.975 |
| 9th | Kart #39 | 47.358 |
| 10th | Kart #37 | 47.365 |
| 11th | Kart #27 | 53.167 |
| 12th | Kart #35 | 55.489 |
| 13th | Kart #29 | 56.300 |
| 14th | Kart #1 | — |
| 15th | Kart #21 | — |
| 16th | Kart #23 | — |
| 17th | Kart #25 | — |
| 18th | Kart #28 | — |
| 19th | Kart #30 | — |
| 20th | Kart #31 | — |
| 21st | Kart #32 | — |
| 22nd | Kart #33 | — |
| 23rd | Kart #38 | — |
MCAI Karting
Run 8| # | Driver | Best lap |
|---|---|---|
| 1st | Kart #29 | 47.289 |
| 2nd | Kart #27 | 48.446 |
| 3rd | Kart #26 | 48.541 |
| 4th | Kart #36 | 48.638 |
| 5th | Kart #8 | 48.646 |
| 6th | Kart #39 | 49.218 |
| 7th | Kart #40 | 51.152 |
| 8th | Kart #24 | 51.615 |
| 9th | Kart #16 | 51.910 |
| 10th | Kart #22 | 55.272 |
| 11th | Kart #35 | 55.717 |
| 12th | Kart #34 | 1:01.652 |
| 13th | Kart #37 | 1:09.434 |
| 14th | Kart #1 | — |
| 15th | Kart #21 | — |
| 16th | Kart #23 | — |
| 17th | Kart #25 | — |
| 18th | Kart #28 | — |
| 19th | Kart #30 | — |
| 20th | Kart #31 | — |
| 21st | Kart #32 | — |
| 22nd | Kart #33 | — |
| 23rd | Kart #38 | — |
MCAI Karting
Run 9| # | Driver | Best lap |
|---|---|---|
| 1st | Kart #36 | 44.506 |
| 2nd | Kart #8 | 46.388 |
| 3rd | Kart #37 | 46.466 |
| 4th | Kart #34 | 46.789 |
| 5th | Kart #39 | 47.141 |
| 6th | Kart #24 | 47.169 |
| 7th | Kart #27 | 47.249 |
| 8th | Kart #26 | 47.706 |
| 9th | Kart #16 | 47.709 |
| 10th | Kart #22 | 47.742 |
| 11th | Kart #29 | 49.527 |
| 12th | Kart #40 | 56.026 |
| 13th | Kart #35 | 58.267 |
| 14th | Kart #1 | — |
| 15th | Kart #21 | — |
| 16th | Kart #23 | — |
| 17th | Kart #25 | — |
| 18th | Kart #28 | — |
| 19th | Kart #30 | — |
| 20th | Kart #31 | — |
| 21st | Kart #32 | — |
| 22nd | Kart #33 | — |
| 23rd | Kart #38 | — |
MCAI Karting
Run 10MCAI Karting
Run 11| # | Driver | Best lap |
|---|---|---|
| 1st | Kart #34 | 44.441 |
| 2nd | Kart #36 | 44.829 |
| 3rd | Kart #40 | 45.604 |
| 4th | Kart #8 | 45.644 |
| 5th | Kart #22 | 45.653 |
| 6th | Kart #27 | 46.769 |
| 7th | Kart #38 | 46.924 |
| 8th | Kart #37 | 47.115 |
| 9th | Kart #26 | 47.381 |
| 10th | Kart #39 | 49.749 |
| 11th | Kart #24 | 53.911 |
| 12th | Kart #33 | 53.942 |
| 13th | Kart #16 | 55.140 |
| 14th | Kart #35 | 56.347 |
| 15th | Kart #1 | — |
| 16th | Kart #21 | — |
| 17th | Kart #23 | — |
| 18th | Kart #25 | — |
| 19th | Kart #28 | — |
| 20th | Kart #29 | — |
| 21st | Kart #30 | — |
| 22nd | Kart #31 | — |
| 23rd | Kart #32 | — |
MCAI Karting
Run 12MCAI Karting
Run 13MCAI Karting
Run 14MCAI Karting
Run 15Discussion
Sign in to join the discussion.