← All events
Norway Speedway Wk 5- HoF & Allen Yelle
Jun 26, 2026 · Norway Speedway, Norway · Official results ↗
Mid-Am
Even Heat - H1| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Calhoun | 15.722 |
| 2nd | Cody Clubb | 15.633 |
| 3rd | Cameron Vandermeir | 15.677 |
| 4th | Mark Sontag Jr | 15.794 |
| 5th | Rick Tackman Jr | 15.776 |
| 6th | Connor Kosowski | 15.974 |
| 7th | Phil Speciale | 16.008 |
| 8th | Shane Sapp | 16.115 |
Mid-Am
Odd Heat - H2| # | Driver | Best lap |
|---|---|---|
| 1st | Clint Evans | 16.101 |
| 2nd | Jeremiah Senko | 16.032 |
| 3rd | Joey Pontbriand | 15.920 |
| 4th | Josh Nelms | 15.798 |
| 5th | Kenny Richards | 16.063 |
| 6th | Kellen Arnold III | 15.996 |
| 7th | Andrew Meyerhofer | 16.133 |
| 8th | Josh Fehrmann | 16.186 |
Mid-Am
Futures Heat - H3| # | Driver | Best lap |
|---|---|---|
| 1st | Jesse Hendrickson | 16.059 |
| 2nd | Jim Thorson | 16.042 |
| 3rd | Greg Beebe | 16.253 |
| 4th | Jeremy Yelle | 16.432 |
| 5th | Kyle McMahon | 16.401 |
| 6th | Bodde Johnson | 16.469 |
| 7th | Todd Maki | 16.519 |
Mid-Am
A Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Calhoun | 15.737 |
| 2nd | Phil Speciale | 15.789 |
| 3rd | Cameron Vandermeir | 15.731 |
| 4th | Joey Pontbriand | 15.867 |
| 5th | Josh Nelms | 16.048 |
| 6th | Jeremiah Senko | 15.806 |
| 7th | Kellen Arnold III | 15.972 |
| 8th | Andrew Meyerhofer | 15.880 |
| 9th | Clint Evans | 16.067 |
| 10th | Jeremy Yelle | 16.302 |
| 11th | Shane Sapp | 16.090 |
| 12th | Jim Thorson | 16.147 |
| 13th | Jesse Hendrickson | 16.346 |
| 14th | Todd Maki | 16.399 |
| 15th | Kyle McMahon | 16.348 |
| DNF | Cody Clubb | 15.822 |
| DNF | Connor Kosowski | 16.014 |
| DNF | Josh Fehrmann | 16.016 |
| DNF | Bodde Johnson | 16.382 |
| DNF | Kenny Richards | 16.112 |
| DNF | Mark Sontag Jr | 15.811 |
| DNF | Greg Beebe | 16.857 |
| DNF | Rick Tackman Jr | 19.075 |
Late Models
Fast Dash| # | Driver | Best lap |
|---|---|---|
| 1st | Dan Lindsley | 14.669 |
| 2nd | Scott Stanchina | 14.961 |
| 3rd | Jeremy Yelle | 14.986 |
| 4th | Abi Yelle | 15.055 |
| 5th | Bruce White | 15.297 |
| DNF | Joey Stankowitz | 15.229 |
| DNF | Peyton Linder | 15.990 |
Late Models
A Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Dan Lindsley | 14.714 |
| 2nd | Scott Stanchina | 14.862 |
| 3rd | Jeremy Yelle | 15.052 |
| 4th | Abi Yelle | 14.904 |
| DNF | Bruce White | 15.358 |
Stock Car
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Troy LaFave | 18.067 |
| 2nd | BJ Schoneck | 18.270 |
| 3rd | Stewart Hornick | 18.006 |
| 4th | Darren Peterson | 18.308 |
| 5th | Jeff Nooyen | 18.154 |
| 6th | Paul Holton | 18.154 |
| 7th | Jim Dallapiazza | 18.723 |
Stock Car
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Gary Thom | 18.094 |
| 2nd | Carol Graves | 18.029 |
| 3rd | Jon Ostermann | 18.129 |
| 4th | Nick Kroehler | 18.008 |
| 5th | Jon Maenpaa | 18.163 |
| 6th | Sophie Hornick | 18.006 |
| 7th | Alex Reed | 18.102 |
Stock Car
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Stewart Hornick | 18.054 |
| 2nd | Darren Peterson | 18.195 |
| 3rd | Jeff Nooyen | 18.185 |
| 4th | Jon Ostermann | 18.044 |
| 5th | Jon Maenpaa | 18.194 |
| 6th | BJ Schoneck | 18.469 |
| 7th | Troy LaFave | 18.171 |
| 8th | Nick Kroehler | 18.232 |
| 9th | Alex Reed | 18.020 |
| 10th | Paul Holton | 18.428 |
| 11th | Gary Thom | 18.094 |
| 12th | Sophie Hornick | 18.341 |
| 13th | Jim Dallapiazza | 18.537 |
| 14th | Carol Graves | 18.218 |
Sport Trucks
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Grant Gilbert | 16.739 |
| 2nd | UNKNOWN purple | 16.707 |
| 3rd | unknown black w/ orange #s | 17.595 |
| 4th | Unknown white red #s | 17.646 |
| 5th | UNKNOWN white black | 17.663 |
| 6th | Unknown black red # | 17.945 |
| DNF | UNKNOWN black / yellow #s | 16.601 |
Four Cylinder
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Cody Gunville | 17.932 |
| 2nd | Dean Bellmore | 18.598 |
| 3rd | Devin Farrah | 19.097 |
| 4th | Mike Salczenko | 18.953 |
| 5th | Jake VanHese | 18.697 |
| 6th | Andy Street | 20.219 |
| DNF | Bobby Nordell | 19.329 |
| DNF | Mike Singletary | 18.952 |
Four Cylinder
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Cody Gunville | 18.388 |
| 2nd | Devin Farrah | 19.002 |
| 3rd | Dean Bellmore | 18.653 |
| 4th | Mike Singletary | 18.912 |
| 5th | Mike Salczenko | 19.062 |
| 6th | Jake VanHese | 19.038 |
| 7th | Andy Street | 19.821 |
| DNF | Bobby Nordell | 19.356 |
Mid-Am
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Mark Sontag Jr | 15.502 |
| 2nd | Kellen Arnold III | 15.516 |
| 3rd | Cody Clubb | 15.576 |
| 4th | Jeremiah Senko | 15.602 |
| 5th | Cameron Vandermeir | 15.604 |
| 6th | Josh Nelms | 15.673 |
| 7th | Daniel Calhoun | 15.695 |
| 8th | Joey Pontbriand | 15.738 |
| 9th | Phil Speciale | 15.805 |
| 10th | Andrew Meyerhofer | 15.870 |
| 11th | Rick Tackman Jr | 15.910 |
| 12th | Kenny Richards | 15.982 |
| 13th | Connor Kosowski | 16.040 |
| 14th | Josh Fehrmann | 16.050 |
| 15th | Shane Sapp | 16.069 |
| 16th | Clint Evans | 16.116 |
| 17th | Jesse Hendrickson | 16.151 |
| 18th | Greg Beebe | 16.169 |
| 19th | Jim Thorson | 16.272 |
| 20th | Bodde Johnson | 16.333 |
| 21st | Jeremy Yelle | 16.351 |
| 22nd | Kyle McMahon | 16.383 |
| 23rd | Todd Maki | 16.503 |
Late Models
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Stanchina | 14.748 |
| 2nd | Dan Lindsley | 14.757 |
| 3rd | Joey Stankowitz | 14.849 |
| 4th | Jeremy Yelle | 15.100 |
| 5th | Abi Yelle | 15.137 |
| 6th | Peyton Linder | 15.385 |
| 7th | Bruce White | 15.392 |
Stock Car
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jon Ostermann | 18.225 |
| 2nd | Jon Maenpaa | 18.257 |
| 3rd | Alex Reed | 18.602 |
| 4th | Sophie Hornick | 18.709 |
| 5th | Nick Kroehler | 18.770 |
| 6th | Gary Thom | 18.821 |
| 7th | Carol Graves | 19.170 |
| 8th | Darren Peterson | 19.208 |
| 9th | Paul Holton | — |
| 10th | BJ Schoneck | — |
| 11th | Jeff Nooyen | — |
| 12th | Stewart Hornick | — |
| 13th | Troy LaFave | — |
Sport Trucks
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | UNKNOWN black / yellow #s | 16.807 |
| 2nd | UNKNOWN purple | 17.540 |
| 3rd | unknown black w/ orange #s | 18.085 |
| 4th | UNKNOWN white black | 18.213 |
| 5th | Grant Gilbert | 18.239 |
| 6th | Unknown white red #s | 18.293 |
| 7th | Unknown black red # | 20.352 |
Four Cylinder
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Cody Gunville | 18.077 |
| 2nd | Andy Street | 18.432 |
| 3rd | ?Sawyer Balfanz | 18.623 |
| 4th | Mike Singletary | 19.015 |
| 5th | Mike Salczenko | 19.177 |
| 6th | Bobby Nordell | 19.285 |
| 7th | Jake VanHese | 19.354 |
| 8th | Devin Farrah | 19.771 |
| 9th | Chase Nerat | — |
Discussion
Sign in to join the discussion.