← All events
Regular Show
Jun 26, 2026 · Snydersville Raceway, Kunkletown · Official results ↗
JuiceBox
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Pierson Neary | 49.939 |
| 2nd | Oliver Butler | 49.956 |
| 3rd | Ella Baker | 49.756 |
| 4th | Owen Oldfield | 49.550 |
| 5th | Joe King Jr. | 50.242 |
| 6th | Riley Green | 50.045 |
| 7th | Hayleigh Sabatine | 49.750 |
| 8th | Keith McIntyre | 49.164 |
JuiceBox
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Oliver Butler | 42.390 |
| 2nd | Owen Oldfield | 42.353 |
| 3rd | Pierson Neary | 42.329 |
| 4th | Riley Green | 42.360 |
| 5th | Ella Baker | 42.347 |
| 6th | Joe King Jr. | 42.324 |
| 7th | Keith McIntyre | 42.294 |
| 8th | Hayleigh Sabatine | 42.241 |
LO206 Kid Kart
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Green | 13.361 |
| 2nd | Ethan Bogart | 16.914 |
| DNS | Jacob Koch | — |
LO206 Kid Kart
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Green | 13.188 |
| 2nd | Ethan Bogart | 18.007 |
| DNS | Jacob Koch | — |
Kiddie Champ
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Green | 13.519 |
| 2nd | Dalton Babcock | 14.228 |
| 3rd | Jaxson Lanza | 14.031 |
| 4th | Aubree McIntyre | 15.420 |
| 5th | Owen Moyer | 16.029 |
Kiddie Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Green | 13.412 |
| 2nd | Dalton Babcock | 14.085 |
| 3rd | Jaxson Lanza | 13.988 |
| 4th | Aubree McIntyre | 16.504 |
| 5th | Owen Moyer | 15.844 |
Jr. Sportsman + 08. Jr. Box Stock
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Poweski | 11.885 |
| 2nd | Khloe Babocock | 11.882 |
| 3rd | Charlie Brehm | 12.148 |
| 4th | Colton Schilp | 12.277 |
| 5th | Izabella Babcock | 12.322 |
| 6th | Addison Smith | 12.503 |
| 7th | Savannah Sabatine | — |
Jr. Sportsman + 08. Jr. Box Stock
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Poweski | 11.646 |
| 2nd | Khloe Babocock | 11.709 |
| 3rd | Charlie Brehm | 11.996 |
| 4th | Izabella Babcock | 12.132 |
| 5th | Colton Schilp | 12.186 |
| 6th | Addison Smith | 13.060 |
| 7th | Savannah Sabatine | 13.055 |
Sportsman Junior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Ross | 12.312 |
| 2nd | Tanner Poweski | 12.267 |
| 3rd | Charlie Brehm | 12.414 |
| 4th | Hudson Deemer | 12.609 |
| 5th | Grant Bogart | 12.937 |
| 6th | Daisy Guidi | 13.159 |
Sportsman Junior
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ethan Oldfield | 13.072 |
| 2nd | Adam Hisko | 12.829 |
| 3rd | Colton Schilp | 12.709 |
| 4th | Ryan Marton | 12.706 |
| 5th | Ron Haring III | 12.727 |
Sportsman Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Ross | 11.983 |
| 2nd | Tanner Poweski | 12.026 |
| 3rd | Charlie Brehm | 12.314 |
| 4th | Colton Schilp | 12.434 |
| 5th | Ryan Marton | 12.550 |
| 6th | Hudson Deemer | 12.585 |
| 7th | Ron Haring III | 12.634 |
| 8th | Grant Bogart | 12.784 |
| 9th | Daisy Guidi | 13.013 |
| 10th | Ethan Oldfield | 12.681 |
| 11th | Adam Hisko | 12.597 |
Briggs Box Stock Junior
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Khloe Babcock | 12.373 |
| 2nd | Izabella Babcock | 12.339 |
| 3rd | Charlie Brehm | 12.608 |
| 4th | Hudson Deemer | 12.641 |
| 5th | Colton Ross | 12.627 |
| 6th | Sophie Reeder | 12.826 |
| 7th | Ron Haring III | — |
Briggs Box Stock Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Khloe Babcock | 12.174 |
| 2nd | Izabella Babcock | 12.182 |
| 3rd | Charlie Brehm | 12.320 |
| 4th | Colton Ross | 12.244 |
| 5th | Hudson Deemer | 12.554 |
| 6th | Sophie Reeder | 12.582 |
| 7th | Ron Haring III | 12.543 |
Jr. Slingshots
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Izabella Babcock | 13.204 |
| 2nd | Sadie Sabatine | 13.381 |
Jr. Slingshots
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Izabella Babcock | 13.092 |
| 2nd | Sadie Sabatine | 13.272 |
Briggs Box Stock Senior Heavy
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Craig Sprague Jr. | 12.508 |
| 2nd | Phil Sabatine | 12.411 |
| 3rd | Sean MacNamara | 12.533 |
| 4th | Nick Vinceguerra | 12.285 |
| 5th | Jude Murante | 12.655 |
| 6th | Arthur Sterling III | 13.151 |
Briggs Box Stock Senior Heavy
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brennen Coulter | 12.476 |
| 2nd | Terry Peters | 12.587 |
| 3rd | Jake Kibler | 12.576 |
| 4th | Brandon Lubold | 12.044 |
| 5th | Ken Reeder | 12.466 |
| 6th | Michael Keister | 13.823 |
Briggs Box Stock Senior Heavy
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Vinceguerra | 12.016 |
| 2nd | Phil Sabatine | 12.101 |
| 3rd | Ken Reeder | 12.270 |
| 4th | Craig Sprague Jr. | 12.466 |
| 5th | Brennen Coulter | 12.408 |
| 6th | Jude Murante | 12.468 |
| 7th | Jake Kibler | 12.499 |
| 8th | Terry Peters | 12.428 |
| 9th | Michael Keister | 12.733 |
| 10th | Arthur Sterling III | 12.691 |
| 11th | Sean MacNamara | 12.700 |
| 12th | Brandon Lubold | 12.073 |
Sr. Box Stock Super Heavy + 12. Flathead 375
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Philip Sabatine | 12.476 |
| 2nd | Brennen Coulter | 12.770 |
| 3rd | Jude Murante | 12.834 |
| 4th | Ray Groff | 13.141 |
Sr. Box Stock Super Heavy + 12. Flathead 375
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Philip Sabatine | 12.431 |
| 2nd | Brennen Coulter | 12.564 |
| 3rd | Ray Groff | 12.783 |
| 4th | Jude Murante | 13.103 |
Sr. Animal Champ + 18. Sr. 206 Champ
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Gary Surch | 12.453 |
| 2nd | Lew Everett | 12.438 |
Sr. Animal Champ + 18. Sr. 206 Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Gary Surch | 12.240 |
| 2nd | Lew Everett | 12.236 |
Briggs Box Stock Senior Heavy
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Mulea | 12.278 |
| 2nd | Alex Arndt | 12.198 |
| 3rd | Brandon Lubold | 12.340 |
| 4th | Billy Lowden Jr. | 12.739 |
| 5th | Robert Miller | 12.617 |
Briggs Box Stock Senior Heavy
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Mulea | 12.049 |
| 2nd | Alex Arndt | 12.009 |
| 3rd | Brandon Lubold | 12.188 |
| 4th | Billy Lowden Jr. | 12.689 |
| 5th | Robert Miller | 12.790 |
Briggs Box Stock Senior Light
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Mulea | 12.300 |
| 2nd | Alex Arndt | 12.311 |
| 3rd | AJ Holland | 12.881 |
| 4th | Rich Williams | 13.031 |
| 5th | Ryan Lutz | 12.898 |
| 6th | Jeremy Henry | — |
Briggs Box Stock Senior Light
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Vinceguerra | 12.329 |
| 2nd | Tanner Strohl | 12.622 |
| 3rd | Raymond Groff | 12.496 |
| 4th | Izzy Lowden | 13.235 |
| 5th | Marissa Lowden | 13.498 |
Briggs Box Stock Senior Light
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Mulea | 12.155 |
| 2nd | Alex Arndt | 12.102 |
| 3rd | Nick Vinceguerra | 12.150 |
| 4th | Tanner Strohl | 12.336 |
| 5th | AJ Holland | 12.521 |
| 6th | Ryan Lutz | 12.549 |
| 7th | Raymond Groff | 12.483 |
| 8th | Rich Williams | 13.056 |
| 9th | Izzy Lowden | 12.996 |
| 10th | Marissa Lowden | 13.111 |
| 11th | Jeremy Henry | 13.542 |
Microstocks
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Crout | 12.565 |
| 2nd | Matt Finn | 12.562 |
| 3rd | David Fenstemaker | 12.587 |
| 4th | Eddie Geiger | 13.145 |
Microstocks
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Crout | 12.416 |
| 2nd | Matt Finn | 12.350 |
| 3rd | David Fenstemaker | 12.485 |
| 4th | Eddie Geiger | 12.946 |
Mini Mods
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Bill Connolly | 12.471 |
| 2nd | Donnie Reed | 12.821 |
| 3rd | Kevin Koch | 13.066 |
| 4th | Markus Kincaid | 13.120 |
| 5th | Nathan Horton | 13.367 |
| 6th | Marissa Lowden | 13.281 |
| 7th | Brian Wagner | 13.177 |
Mini Mods
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Bill Connolly | 12.385 |
| 2nd | Donnie Reed | 12.549 |
| 3rd | Brian Wagner | 12.771 |
| 4th | Markus Kincaid | 12.869 |
| 5th | Marissa Lowden | 12.960 |
| 6th | Nathan Horton | 13.136 |
| 7th | Kevin Koch | 14.746 |
AllStar Slingshots
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Pittenger | 12.445 |
| 2nd | John Schantz | 12.490 |
| 3rd | Mason Lineman | 12.595 |
| 4th | Devin Knispel | 12.651 |
| 5th | Timothy Koch | 13.088 |
| 6th | Kevin Koch | 13.210 |
AllStar Slingshots
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brian Smith | 12.312 |
| 2nd | Tighe Smolenyak | 12.657 |
| 3rd | Liam Mulea | 12.470 |
| 4th | Christian Greydanus | 12.552 |
| 5th | Colton Lineman | 12.512 |
| 6th | Nathan Moore | 13.484 |
AllStar Slingshots
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brian Smith | 12.141 |
| 2nd | Lucas Pittenger | 12.226 |
| 3rd | Tighe Smolenyak | 12.476 |
| 4th | Mason Lineman | 12.421 |
| 5th | Liam Mulea | 12.414 |
| 6th | Christian Greydanus | 12.365 |
| 7th | Devin Knispel | 12.425 |
| 8th | Colton Lineman | 12.502 |
| 9th | Kevin Koch | 13.323 |
| 10th | Nathan Moore | — |
| DNS | John Schantz | — |
| DNS | Timothy Koch | — |
Stage 1 Modifieds
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Dakota George | 11.414 |
| 2nd | Patrick Weiss | 11.449 |
| 3rd | Lucas Pittenger | 11.627 |
Stage 1 Modifieds
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Dakota George | 11.280 |
| 2nd | Patrick Weiss | 11.425 |
| 3rd | Lucas Pittenger | 11.525 |
Discussion
Sign in to join the discussion.