← All events
USPKS Indiana GP
Jun 26, 2026 · New Castle Motorsport Park, Long Beach · Official results ↗
01 Micro Swift -- Friday Practice
R1 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Tre Sanders | — |
| 2nd | Grayson Wayt | — |
| 3rd | Winston Dicken | — |
| 4th | Chase Zolman | — |
| 5th | Enzo Botero | — |
| 6th | Emmett Dalton | — |
| 7th | Dusty Strayer | — |
| 8th | Braxton Shiflett | — |
| 9th | Maddox Nieves | — |
| 10th | Harrison Apel | — |
| 11th | Tristan Francisco | — |
| 12th | Lucas Clavijo | — |
| 13th | Rodolfo Garza | — |
| 14th | Bryson Barnett | — |
| 15th | Grant Heckman | — |
| 16th | Charlie Skrzypkowski | — |
| 17th | Franco Schiavo | — |
| 18th | Darius Zaremba | — |
| 19th | Liam Lofton | — |
| 20th | Liam Compitiello | — |
| 21st | Beau Wyatt | — |
| 22nd | Hartford Ellis | — |
| 23rd | Baron Chen | — |
| 24th | Kip Knaus | — |
| 25th | James Fox | — |
| 26th | James Laser | — |
| 27th | Bernardo Nascimento | — |
| 28th | Joaquin Dao | — |
| 29th | Jack Kotowski | — |
01 Micro Swift -- Friday Practice
R2 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Dusty Strayer | 1:28.950 |
| 2nd | Darius Zaremba | 1:29.776 |
| 3rd | Beau Wyatt | 1:29.787 |
| 4th | Franco Schiavo | 1:29.917 |
| 5th | Grayson Wayt | 1:29.933 |
| 6th | Tre Sanders | 1:30.014 |
| 7th | Tristan Francisco | 1:30.043 |
| 8th | Enzo Botero | 1:30.374 |
| 9th | Liam Compitiello | 1:30.710 |
| 10th | Lucas Clavijo | 1:30.888 |
| 11th | Bernardo Nascimento | 1:30.916 |
| 12th | Charlie Skrzypkowski | 1:31.360 |
| 13th | James Laser | 1:31.470 |
| 14th | Jack Kotowski | 1:31.557 |
| 15th | Bryson Barnett | 1:31.797 |
| 16th | Grant Heckman | 1:31.951 |
| 17th | Emmett Dalton | 1:32.056 |
| 18th | Harrison Apel | 1:32.215 |
| 19th | James Fox | 1:32.272 |
| 20th | Chase Zolman | 1:32.597 |
| 21st | Rodolfo Garza | 1:32.604 |
| 22nd | Hartford Ellis | 1:32.816 |
| 23rd | Joaquin Dao | 1:32.825 |
| 24th | Braxton Shiflett | 1:32.992 |
| 25th | Maddox Nieves | 1:33.073 |
| 26th | Kip Knaus | 1:33.871 |
| 27th | Liam Lofton | 1:34.422 |
| 28th | Winston Dicken | 1:35.690 |
| 29th | Baron Chen | — |
01 Micro Swift -- Friday Practice
R3 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 1:28.669 |
| 2nd | Charlie Skrzypkowski | 1:28.775 |
| 3rd | Tristan Francisco | 1:28.965 |
| 4th | James Fox | 1:29.015 |
| 5th | Tre Sanders | 1:29.042 |
| 6th | Beau Wyatt | 1:29.331 |
| 7th | Grant Heckman | 1:29.360 |
| 8th | Dusty Strayer | 1:29.400 |
| 9th | Franco Schiavo | 1:29.418 |
| 10th | Jack Kotowski | 1:29.432 |
| 11th | Braxton Shiflett | 1:29.467 |
| 12th | Lucas Clavijo | 1:29.847 |
| 13th | Liam Compitiello | 1:29.861 |
| 14th | James Laser | 1:29.880 |
| 15th | Grayson Wayt | 1:30.093 |
| 16th | Enzo Botero | 1:30.467 |
| 17th | Chase Zolman | 1:30.793 |
| 18th | Kip Knaus | 1:30.852 |
| 19th | Rodolfo Garza | 1:30.934 |
| 20th | Emmett Dalton | 1:31.032 |
| 21st | Maddox Nieves | 1:31.045 |
| 22nd | Bernardo Nascimento | 1:31.180 |
| 23rd | Harrison Apel | 1:31.189 |
| 24th | Joaquin Dao | 1:31.467 |
| 25th | Bryson Barnett | 1:31.513 |
| 26th | Liam Lofton | 1:32.185 |
| 27th | Winston Dicken | 1:33.828 |
| 28th | Hartford Ellis | 1:40.902 |
| 29th | Baron Chen | — |
01 Micro Swift -- Friday Practice
Happy Hour Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Tristan Francisco | 1:25.376 |
| 2nd | Beau Wyatt | 1:25.441 |
| 3rd | Grayson Wayt | 1:25.506 |
| 4th | Franco Schiavo | 1:25.678 |
| 5th | Tre Sanders | 1:25.704 |
| 6th | Dusty Strayer | 1:25.815 |
| 7th | Enzo Botero | 1:25.840 |
| 8th | Emmett Dalton | 1:26.081 |
| 9th | Charlie Skrzypkowski | 1:26.131 |
| 10th | Darius Zaremba | 1:26.249 |
| 11th | James Fox | 1:26.329 |
| 12th | Liam Compitiello | 1:26.433 |
| 13th | James Laser | 1:26.466 |
| 14th | Grant Heckman | 1:26.638 |
| 15th | Kip Knaus | 1:26.717 |
| 16th | Rodolfo Garza | 1:26.905 |
| 17th | Bryson Barnett | 1:26.919 |
| 18th | Bernardo Nascimento | 1:27.006 |
| 19th | Liam Lofton | 1:27.089 |
| 20th | Harrison Apel | 1:27.096 |
| 21st | Maddox Nieves | 1:27.408 |
| 22nd | Braxton Shiflett | 1:27.421 |
| 23rd | Chase Zolman | 1:27.516 |
| 24th | Lucas Clavijo | 1:28.380 |
| 25th | Joaquin Dao | 1:28.405 |
| 26th | Hartford Ellis | — |
| 27th | Baron Chen | — |
| DQ | Jack Kotowski | 1:26.128 |
| DQ | Winston Dicken | 1:28.916 |
02 KA100 Junior -- Friday Practice
R1 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Andres Salazar | — |
| 2nd | Theodore Gaffer | — |
| 3rd | Baxter Buchanan | — |
| 4th | Charlie Marron | — |
| 5th | Tucker Trieb | — |
| 6th | Cameron Johnson | — |
| 7th | Tristan Murphy | — |
| 8th | Maxwell Macha | — |
| 9th | William Vetor | — |
| 10th | Eli Furnish | — |
| 11th | Santiago Orioli | — |
| 12th | Rodolfo Lavin | — |
| 13th | Jackson Elefonte | — |
| 14th | Carlos Molina | — |
| 15th | Mason Barry | — |
| 16th | Nathan Golseth | — |
| 17th | Lucas Palacio | — |
| 18th | Callen Berghoefer | — |
| 19th | Colton Schniegenberg | — |
| 20th | Kai Park | — |
| 21st | Travis Pettit | — |
| 22nd | Easton Kubinski | — |
| 23rd | Francisco Puerta | — |
| 24th | Christopher Youtsey | — |
| 25th | Robert Lash | — |
| 26th | Ben Gleberman | — |
| 27th | Dominic Gaddis | — |
| 28th | Lourenço Varela | — |
| 29th | Benja Fernandez | — |
| 30th | Darren Kidd | — |
| 31st | Lucas Dreibi | — |
| 32nd | Marco Sammut | — |
| 33rd | Jackson Baldus | — |
| 34th | Isaac Payn | — |
| 35th | Lucas Bertanha | — |
| 36th | Lawrence Peremen | — |
| 37th | Ezekiel Haight | — |
| 38th | Dominick Moskalenko | — |
| 39th | Juan Giraldo | — |
| 40th | Nico Kotowski | — |
| 41st | Will Feichtinger | — |
02 KA100 Junior -- Friday Practice
R2 Practice02 KA100 Junior -- Friday Practice
R3 Practice02 KA100 Junior -- Friday Practice
Happy Hour Practice03 KA100 Senior -- Friday Practice
R1 Practice03 KA100 Senior -- Friday Practice
R2 Practice03 KA100 Senior -- Friday Practice
R3 Practice03 KA100 Senior -- Friday Practice
Happy Hour Practice04 Mini Swift -- Friday Practice
R1 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Slate Harrell | 1:27.662 |
| 2nd | Brody Stoffle | 1:27.688 |
| 3rd | Lucas Tarango | 1:28.478 |
| 4th | Liam Francisco | 1:28.787 |
| 5th | Dutch Westbrook | 1:28.899 |
| 6th | Mason Brody | 1:29.147 |
| 7th | George Ho | 1:29.231 |
| 8th | Iker A Alvarez | 1:29.606 |
| 9th | Michael Tsyupka | 1:29.688 |
| 10th | Austin Taylor | 1:29.756 |
| 11th | Vicente Santino Aguilar | 1:30.051 |
| 12th | Liam Astalus | 1:30.216 |
| 13th | Polo Santos | 1:30.376 |
| 14th | Jake Manalio | 1:30.505 |
| 15th | Dalton Sears | 1:30.723 |
| 16th | Cesar Barradas | 1:30.767 |
| 17th | Kaiden Cladera | 1:30.844 |
| 18th | Dylan Braun | 1:30.901 |
| 19th | Raffaele Bottau | 1:31.205 |
| 20th | Lawrence Jorgensen | 1:31.450 |
| 21st | Axl Garcia | 1:32.116 |
| 22nd | Cristobal Ricci | — |
| 23rd | Enzo Ramos | — |
| 24th | Colton Bruck | — |
| 25th | Beau Stowers | — |
| 26th | Camila Canache | — |
| 27th | Greyson Kenific | — |
| 28th | Hudson Howard | — |
| 29th | George Ziminski | — |
| 30th | Aidan Go | — |
04 Mini Swift -- Friday Practice
R2 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Brody | 1:27.200 |
| 2nd | Colton Bruck | 1:27.605 |
| 3rd | Slate Harrell | 1:27.871 |
| 4th | Brody Stoffle | 1:28.087 |
| 5th | Dutch Westbrook | 1:28.488 |
| 6th | Liam Francisco | 1:28.735 |
| 7th | Vicente Santino Aguilar | 1:28.780 |
| 8th | Cristobal Ricci | 1:28.865 |
| 9th | Dalton Sears | 1:29.059 |
| 10th | Iker A Alvarez | 1:29.182 |
| 11th | Polo Santos | 1:29.237 |
| 12th | Jake Manalio | 1:29.508 |
| 13th | Austin Taylor | 1:29.593 |
| 14th | Kaiden Cladera | 1:29.873 |
| 15th | Aidan Go | 1:29.916 |
| 16th | George Ziminski | 1:29.975 |
| 17th | Cesar Barradas | 1:29.987 |
| 18th | Raffaele Bottau | 1:30.004 |
| 19th | Lawrence Jorgensen | 1:30.011 |
| 20th | Axl Garcia | 1:30.083 |
| 21st | Michael Tsyupka | 1:30.135 |
| 22nd | Dylan Braun | 1:30.687 |
| 23rd | Liam Astalus | 1:32.083 |
| 24th | Lucas Tarango | 1:43.097 |
| 25th | Enzo Ramos | — |
| 26th | George Ho | — |
| 27th | Beau Stowers | — |
| 28th | Camila Canache | — |
| 29th | Greyson Kenific | — |
| 30th | Hudson Howard | — |
04 Mini Swift -- Friday Practice
R3 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Bruck | 1:27.430 |
| 2nd | Slate Harrell | 1:27.495 |
| 3rd | Mason Brody | 1:27.869 |
| 4th | Jake Manalio | 1:28.153 |
| 5th | Polo Santos | 1:28.252 |
| 6th | Lucas Tarango | 1:28.279 |
| 7th | Brody Stoffle | 1:28.284 |
| 8th | Kaiden Cladera | 1:28.500 |
| 9th | Austin Taylor | 1:28.506 |
| 10th | Dutch Westbrook | 1:28.510 |
| 11th | Liam Francisco | 1:28.545 |
| 12th | Iker A Alvarez | 1:28.601 |
| 13th | Cesar Barradas | 1:28.733 |
| 14th | Enzo Ramos | 1:28.897 |
| 15th | Dalton Sears | 1:28.909 |
| 16th | George Ho | 1:29.035 |
| 17th | Cristobal Ricci | 1:29.104 |
| 18th | Raffaele Bottau | 1:29.117 |
| 19th | Aidan Go | 1:29.127 |
| 20th | Axl Garcia | 1:29.177 |
| 21st | Michael Tsyupka | 1:29.287 |
| 22nd | Liam Astalus | 1:29.399 |
| 23rd | Vicente Santino Aguilar | 1:29.419 |
| 24th | George Ziminski | 1:29.560 |
| 25th | Dylan Braun | 1:29.734 |
| 26th | Lawrence Jorgensen | 1:29.789 |
| 27th | Beau Stowers | — |
| 28th | Camila Canache | — |
| 29th | Greyson Kenific | — |
| 30th | Hudson Howard | — |
04 Mini Swift -- Friday Practice
Happy Hour Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Bruck | 1:28.391 |
| 2nd | Axl Garcia | 1:28.462 |
| 3rd | Dutch Westbrook | 1:28.489 |
| 4th | Slate Harrell | 1:28.663 |
| 5th | Cristobal Ricci | 1:28.663 |
| 6th | Austin Taylor | 1:28.685 |
| 7th | Mason Brody | 1:28.689 |
| 8th | Liam Francisco | 1:28.904 |
| 9th | Aidan Go | 1:29.014 |
| 10th | Lucas Tarango | 1:29.381 |
| 11th | Enzo Ramos | 1:29.433 |
| 12th | Brody Stoffle | 1:29.449 |
| 13th | Jake Manalio | 1:29.624 |
| 14th | Polo Santos | 1:29.638 |
| 15th | Cesar Barradas | 1:29.651 |
| 16th | Kaiden Cladera | 1:29.666 |
| 17th | Dylan Braun | 1:29.755 |
| 18th | Liam Astalus | 1:29.826 |
| 19th | Raffaele Bottau | 1:29.933 |
| 20th | George Ho | 1:30.118 |
| 21st | Iker A Alvarez | 1:30.592 |
| 22nd | Lawrence Jorgensen | 1:30.618 |
| 23rd | George Ziminski | 1:30.619 |
| 24th | Dalton Sears | 1:30.691 |
| 25th | Michael Tsyupka | 1:30.790 |
| 26th | Vicente Santino Aguilar | 1:30.915 |
| 27th | Beau Stowers | — |
| 28th | Camila Canache | — |
| 29th | Greyson Kenific | — |
| 30th | Hudson Howard | — |
05 X30 Junior -- Friday Practice
R1 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Travis Pettit | 1:22.435 |
| 2nd | Parker Ives | 1:23.121 |
| 3rd | Lucas Palacio | 1:23.584 |
| 4th | Benja Fernandez | 1:23.639 |
| 5th | Marco Sammut | 1:23.717 |
| 6th | Nathan Golseth | 1:23.782 |
| 7th | Royce Vega | 1:24.181 |
| 8th | Nico Kotowski | 1:24.349 |
| 9th | Mateo Calderon | 1:24.395 |
| 10th | Mason Barry | 1:24.911 |
| 11th | Kimo Ahmad | 1:25.016 |
| 12th | Grayson Walcott | 1:25.381 |
| 13th | William Vetor | 1:26.092 |
| 14th | James Cushman | 1:27.541 |
| 15th | Tristan Murphy | — |
| 16th | Jaxon Porter | — |
| 17th | Colton Schniegenberg | — |
| 18th | Enzo DiGennaro | — |
05 X30 Junior -- Friday Practice
R2 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Enzo DiGennaro | 44.324 |
| 2nd | Colton Schniegenberg | 1:21.600 |
| 3rd | Travis Pettit | 1:22.498 |
| 4th | Parker Ives | 1:22.678 |
| 5th | Tristan Murphy | 1:22.850 |
| 6th | Jaxon Porter | 1:22.856 |
| 7th | Benja Fernandez | 1:22.942 |
| 8th | Mateo Calderon | 1:23.186 |
| 9th | Marco Sammut | 1:23.196 |
| 10th | Lucas Palacio | 1:23.262 |
| 11th | Nathan Golseth | 1:23.621 |
| 12th | Royce Vega | 1:23.796 |
| 13th | Mason Barry | 1:23.886 |
| 14th | Kimo Ahmad | 1:24.072 |
| 15th | William Vetor | 1:24.210 |
| 16th | Grayson Walcott | 1:24.304 |
| 17th | James Cushman | 1:28.168 |
| 18th | Nico Kotowski | 4:35.927 |
05 X30 Junior -- Friday Practice
R3 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Parker Ives | 1:21.769 |
| 2nd | Colton Schniegenberg | 1:22.398 |
| 3rd | Mateo Calderon | 1:22.414 |
| 4th | Lucas Palacio | 1:22.641 |
| 5th | Nico Kotowski | 1:22.645 |
| 6th | Marco Sammut | 1:22.668 |
| 7th | Travis Pettit | 1:22.721 |
| 8th | Tristan Murphy | 1:22.818 |
| 9th | Jaxon Porter | 1:22.830 |
| 10th | Royce Vega | 1:23.033 |
| 11th | Nathan Golseth | 1:23.416 |
| 12th | Kimo Ahmad | 1:23.418 |
| 13th | Enzo DiGennaro | 1:23.421 |
| 14th | Benja Fernandez | 1:23.659 |
| 15th | Grayson Walcott | 1:23.940 |
| 16th | William Vetor | 1:24.262 |
| 17th | James Cushman | 1:26.703 |
| 18th | Mason Barry | — |
05 X30 Junior -- Friday Practice
Happy Hour Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Travis Pettit | 1:22.252 |
| 2nd | Colton Schniegenberg | 1:22.258 |
| 3rd | Lucas Palacio | 1:22.657 |
| 4th | Mason Barry | 1:22.781 |
| 5th | Nico Kotowski | 1:22.920 |
| 6th | Mateo Calderon | 1:23.035 |
| 7th | Parker Ives | 1:23.101 |
| 8th | Tristan Murphy | 1:23.418 |
| 9th | Benja Fernandez | 1:23.493 |
| 10th | Jaxon Porter | 1:23.500 |
| 11th | Enzo DiGennaro | 1:23.516 |
| 12th | Royce Vega | 1:23.541 |
| 13th | Marco Sammut | 1:23.568 |
| 14th | Grayson Walcott | 1:23.659 |
| 15th | Kimo Ahmad | 1:24.540 |
| 16th | William Vetor | 1:24.923 |
| 17th | James Cushman | 1:27.384 |
| 18th | Nathan Golseth | 1:33.566 |
IAME KA100 Master
R1 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Mario Barrios | 1:26.167 |
| 2nd | Scott Falcone | 1:26.294 |
| 3rd | Paul Elefonte | 1:26.376 |
| 4th | Mike Rolison | 1:27.142 |
| 5th | Junaid Din | 1:28.129 |
| 6th | Derek Sokol | 1:29.441 |
| 7th | Scot Carapellatti | — |
| 8th | Randy Klimek | — |
| 9th | Greg Leahy | — |
| 10th | Kim Carapellatti | — |
| 11th | Adam Crepin | — |
IAME KA100 Master
R2 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Crepin | 1:24.909 |
| 2nd | Paul Elefonte | 1:25.885 |
| 3rd | Scott Falcone | 1:26.464 |
| 4th | Mike Rolison | 1:26.689 |
| 5th | Mario Barrios | 1:26.757 |
| 6th | Scot Carapellatti | 1:26.923 |
| 7th | Randy Klimek | 1:27.119 |
| 8th | Derek Sokol | 1:27.853 |
| 9th | Greg Leahy | 1:29.368 |
| 10th | Junaid Din | 1:49.861 |
| 11th | Kim Carapellatti | — |
IAME KA100 Master
R3 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Crepin | 1:24.820 |
| 2nd | Paul Elefonte | 1:25.519 |
| 3rd | Mike Rolison | 1:26.051 |
| 4th | Scot Carapellatti | 1:26.070 |
| 5th | Mario Barrios | 1:26.531 |
| 6th | Randy Klimek | 1:26.733 |
| 7th | Scott Falcone | 1:26.863 |
| 8th | Derek Sokol | 1:27.083 |
| 9th | Junaid Din | 1:27.588 |
| 10th | Greg Leahy | 1:28.113 |
| 11th | Kim Carapellatti | 1:28.620 |
IAME KA100 Master
Happy Hour Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Crepin | 1:25.229 |
| 2nd | Mike Rolison | 1:26.150 |
| 3rd | Mario Barrios | 1:26.470 |
| 4th | Scott Falcone | 1:26.522 |
| 5th | Derek Sokol | 1:26.771 |
| 6th | Randy Klimek | 1:27.164 |
| 7th | Kim Carapellatti | 1:28.046 |
| 8th | Junaid Din | 1:28.119 |
| 9th | Greg Leahy | 1:29.057 |
| 10th | Scot Carapellatti | — |
| 11th | Paul Elefonte | — |
07 Pro X30 Senior -- Friday Practice
R1 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Max Weiland | 1:21.359 |
| 2nd | John Antonino | 1:21.833 |
| 3rd | Jake Drew | 1:22.551 |
| 4th | Blake Nash | 1:22.624 |
| 5th | Donovan Bonilla | 1:22.908 |
| 6th | Davin Roberts | 1:23.214 |
| 7th | Marcelo Tortato | 1:23.344 |
| 8th | Remi Andreatos | 1:23.658 |
| 9th | Alexander Savage | 1:24.329 |
| 10th | Franco Escotto | 1:24.426 |
| 11th | Kase Reth | 1:24.801 |
| 12th | Max Kline | 1:25.216 |
| 13th | Tito Sobral | 1:25.387 |
| 14th | Emiliano Lima | 1:25.650 |
| 15th | Mingnan Xu | 1:26.250 |
| 16th | Pauly Massimino | — |
| 17th | Ryan Raffa | — |
| 18th | Finnegan Bayliff | — |
| 19th | Fion Shi | — |
07 Pro X30 Senior -- Friday Practice
R2 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jake Drew | 1:21.675 |
| 2nd | John Antonino | 1:21.755 |
| 3rd | Max Weiland | 1:21.940 |
| 4th | Ryan Raffa | 1:22.668 |
| 5th | Donovan Bonilla | 1:22.799 |
| 6th | Pauly Massimino | 1:22.826 |
| 7th | Blake Nash | 1:23.174 |
| 8th | Remi Andreatos | 1:23.187 |
| 9th | Finnegan Bayliff | 1:23.198 |
| 10th | Davin Roberts | 1:23.249 |
| 11th | Fion Shi | 1:23.661 |
| 12th | Franco Escotto | 1:23.771 |
| 13th | Marcelo Tortato | 1:23.868 |
| 14th | Tito Sobral | 1:24.273 |
| 15th | Kase Reth | 1:24.302 |
| 16th | Alexander Savage | 1:24.585 |
| 17th | Max Kline | 1:24.627 |
| 18th | Emiliano Lima | 1:25.359 |
| 19th | Mingnan Xu | 1:25.419 |
07 Pro X30 Senior -- Friday Practice
R3 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jake Drew | 1:21.502 |
| 2nd | John Antonino | 1:21.547 |
| 3rd | Max Weiland | 1:21.880 |
| 4th | Pauly Massimino | 1:22.033 |
| 5th | Fion Shi | 1:22.498 |
| 6th | Blake Nash | 1:22.613 |
| 7th | Finnegan Bayliff | 1:22.777 |
| 8th | Davin Roberts | 1:23.008 |
| 9th | Marcelo Tortato | 1:23.076 |
| 10th | Donovan Bonilla | 1:23.115 |
| 11th | Ryan Raffa | 1:23.171 |
| 12th | Franco Escotto | 1:23.177 |
| 13th | Remi Andreatos | 1:23.644 |
| 14th | Tito Sobral | 1:23.884 |
| 15th | Max Kline | 1:23.970 |
| 16th | Emiliano Lima | 1:23.988 |
| 17th | Alexander Savage | 1:24.147 |
| 18th | Kase Reth | 1:24.272 |
| 19th | Mingnan Xu | 1:24.831 |
07 Pro X30 Senior -- Friday Practice
Happy Hour Practice| # | Driver | Best lap |
|---|---|---|
| 1st | John Antonino | 1:21.778 |
| 2nd | Jake Drew | 1:21.799 |
| 3rd | Max Weiland | 1:21.857 |
| 4th | Pauly Massimino | 1:22.560 |
| 5th | Donovan Bonilla | 1:22.615 |
| 6th | Blake Nash | 1:22.810 |
| 7th | Marcelo Tortato | 1:22.814 |
| 8th | Franco Escotto | 1:23.006 |
| 9th | Fion Shi | 1:23.010 |
| 10th | Davin Roberts | 1:23.118 |
| 11th | Alexander Savage | 1:23.284 |
| 12th | Finnegan Bayliff | 1:23.514 |
| 13th | Ryan Raffa | 1:23.725 |
| 14th | Tito Sobral | 1:23.777 |
| 15th | Remi Andreatos | 1:23.863 |
| 16th | Emiliano Lima | 1:24.231 |
| 17th | Mingnan Xu | 1:24.269 |
| 18th | Kase Reth | 1:24.315 |
| DQ | Max Kline | 1:24.208 |
Pro Shifter
R1 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Markus Kajak | 1:20.224 |
| 2nd | Justin White | 1:21.201 |
| 3rd | Dan Chandler | 1:25.218 |
| 4th | Mathias Ramirez | 1:27.101 |
| 5th | Billy Musgrave | — |
| 6th | Gavin Bayliff | — |
| 7th | Myles Danoff | — |
| 8th | Adrien Renaudin | — |
| 9th | Eli Fox | — |
| 10th | Dane McMahon | — |
| 11th | Dominic Moceri | — |
| 12th | Bradley Danoff | — |
| 13th | Brian Chatfield | — |
Pro Shifter
R2 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Adrien Renaudin | 1:19.138 |
| 2nd | Billy Musgrave | 1:20.898 |
| 3rd | Markus Kajak | 1:21.041 |
| 4th | Gavin Bayliff | 1:21.099 |
| 5th | Eli Fox | 1:21.457 |
| 6th | Mathias Ramirez | 1:22.730 |
| 7th | Justin White | 1:22.928 |
| 8th | Myles Danoff | 1:23.133 |
| 9th | Brian Chatfield | 1:24.122 |
| 10th | Dan Chandler | 1:24.171 |
| 11th | Dane McMahon | 1:25.522 |
| 12th | Bradley Danoff | 1:26.647 |
| 13th | Dominic Moceri | 1:27.654 |
Pro Shifter
R3 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Adrien Renaudin | 1:19.218 |
| 2nd | Markus Kajak | 1:20.036 |
| 3rd | Billy Musgrave | 1:20.120 |
| 4th | Eli Fox | 1:20.596 |
| 5th | Gavin Bayliff | 1:20.612 |
| 6th | Mathias Ramirez | 1:20.721 |
| 7th | Justin White | 1:21.393 |
| 8th | Myles Danoff | 1:22.244 |
| 9th | Dane McMahon | 1:23.162 |
| 10th | Brian Chatfield | 1:23.848 |
| 11th | Bradley Danoff | 1:26.065 |
| DQ | Dan Chandler | 1:23.792 |
| DQ | Dominic Moceri | 1:24.441 |
Pro Shifter
Happy Hour Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Markus Kajak | 1:19.448 |
| 2nd | Adrien Renaudin | 1:19.584 |
| 3rd | Billy Musgrave | 1:20.657 |
| 4th | Gavin Bayliff | 1:20.947 |
| 5th | Eli Fox | 1:21.534 |
| 6th | Mathias Ramirez | 1:22.017 |
| 7th | Dane McMahon | 1:22.579 |
| 8th | Justin White | 1:22.596 |
| 9th | Myles Danoff | 1:23.268 |
| 10th | Brian Chatfield | 1:24.150 |
| 11th | Dominic Moceri | 1:24.813 |
| 12th | Dan Chandler | 1:25.494 |
| 13th | Bradley Danoff | 1:25.514 |
11 Micro Swift (225#) by Team Ferris Racing
Qualifying B/A| # | Driver | Best lap |
|---|---|---|
| 1st | Tristan Francisco | 1:30.102 |
| 2nd | Darius Zaremba | 1:30.182 |
| 3rd | Tre Sanders | 1:30.319 |
| 4th | Enzo Botero | 1:30.567 |
| 5th | Dusty Strayer | 1:30.682 |
| 6th | Beau Wyatt | 1:30.763 |
| 7th | Liam Compitiello | 1:30.790 |
| 8th | Franco Schiavo | 1:30.822 |
| 9th | Grayson Wayt | 1:30.875 |
| 10th | James Fox | 1:31.056 |
| 11th | Braxton Shiflett | 1:31.098 |
| 12th | Charlie Skrzypkowski | 1:31.127 |
| 13th | Jack Kotowski | 1:31.284 |
| 14th | Emmett Dalton | 1:31.387 |
| 15th | Kip Knaus | 1:31.502 |
| 16th | James Laser | 1:31.789 |
| 17th | Bryson Barnett | 1:31.971 |
| 18th | Grant Heckman | 1:32.040 |
| 19th | Lucas Clavijo | 1:32.122 |
| 20th | Rodolfo Garza | 1:32.136 |
| 21st | Bernardo Nascimento | 1:32.147 |
| 22nd | Maddox Nieves | 1:32.439 |
| 23rd | Joaquin Dao | 1:32.510 |
| 24th | Chase Zolman | 1:32.905 |
| 25th | Harrison Apel | 1:32.953 |
| 26th | Hartford Ellis | 1:34.105 |
| 27th | Winston Dicken | 1:34.112 |
| 28th | Liam Lofton | 1:34.432 |
| 29th | Baron Chen | — |
12 KA100 Junior (320#) by BBS Race Engine Development
Qualifying C/B/A13 KA100 Senior (360#) by Brandon Jarsocrak Racing
Qualifying C/B/A13 KA100 Senior (360#) by Brandon Jarsocrak Racing
01 Heat Group A| # | Driver | Best lap |
|---|---|---|
| 1st | Sebastian Garzon | — |
| 2nd | Caleb Gafrarar | — |
| 3rd | Isaac Malcuit | — |
| 4th | Mateo Rubio-Luengo | — |
| 5th | Eli Warren | — |
| 6th | Ryan Raffa | — |
| 7th | Myer Lewis | — |
| 8th | Wyatt Downing | — |
| 9th | Shotaro Tsunekawa | — |
| 10th | Anthony Rivera | — |
| 11th | Shane Ready | — |
| 12th | Lukas Klimek | — |
| 13th | Lucian Laser | — |
| 14th | Piero Belsasso | — |
13 KA100 Senior (360#) by Brandon Jarsocrak Racing
02 Heat Group B| # | Driver | Best lap |
|---|---|---|
| 1st | Juan Paramo | — |
| 2nd | Brandon Lemke | — |
| 3rd | Chace Gassiot-Lee | — |
| 4th | Max Weiland | — |
| 5th | Alan Isambard | — |
| 6th | Edgar Rodriguez | — |
| 7th | Felix Katch | — |
| 8th | Jhace Webb | — |
| 9th | Oliver Gaffer | — |
| 10th | Walter Kalstrup | — |
| 11th | Kaden Harter | — |
| 12th | Charles Ropke | — |
| 13th | Vincent Marsden | — |
13 KA100 Senior (360#) by Brandon Jarsocrak Racing
03 Heat Group C| # | Driver | Best lap |
|---|---|---|
