← All events
BKC Points Race #6
Jun 27, 2026 · Mill-Rite Raceway, Dousman · Official results ↗
LO206 Kid Kart
Race 1| # | Driver | Best lap |
|---|---|---|
| 1st | TJ Olson | 1:06.999 |
| 2nd | Matas Zukauskas | 1:06.353 |
| 3rd | Bronco Ogrezovich | — |
| 4th | Maci Fish | — |
| 5th | Nash Clark | — |
| 6th | Titus Cresci | — |
| 7th | Neva Chilson | — |
| 8th | Ayden Valerio | — |
| 9th | Justin Molzen JR | — |
| 10th | Dylan Lieske | — |
| 11th | Kash Klein | — |
| 12th | Marely Herrera | — |
| 13th | Ava Oehm | — |
07-Micro/Mini Swift
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Clossey | 53.060 |
| 2nd | Martinas Karosas | 52.910 |
| 3rd | Quinn Smokvin | 53.457 |
| 4th | Jacob Ruehlow | 53.614 |
| 5th | Evan Dillie | 55.130 |
07-Micro/Mini Swift
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Clossey | 53.235 |
| 2nd | Quinn Smokvin | 53.113 |
| 3rd | Martinas Karosas | 53.324 |
| 4th | Jacob Ruehlow | 54.007 |
| 5th | Evan Dillie | 55.424 |
07-Micro/Mini Swift
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Clossey | 53.149 |
| 2nd | Martinas Karosas | 52.965 |
| 3rd | Quinn Smokvin | 53.064 |
| 4th | Jacob Ruehlow | 54.122 |
| 5th | Evan Dillie | 55.554 |
LO206 Junior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Easton Bray | 55.713 |
| 2nd | Braden Kraker | 55.749 |
| 3rd | Jacob Modjeski | 55.373 |
| 4th | Grayson Stevens | 55.663 |
| 5th | Daniel Draganov | 55.285 |
| 6th | Tony Scarano | 56.151 |
| 7th | Mason Oehm | 55.961 |
| 8th | Colton Gross | 56.809 |
| 9th | Mila Stoner | 56.455 |
| 10th | David Tzakov | 57.173 |
| 11th | Aria Rader | 56.701 |
| 12th | Aiden Cote | 55.904 |
| 13th | Adam Fish | 57.126 |
| 14th | Eli Feuling | 56.658 |
| 15th | Charlie Pinkalla | 57.301 |
| 16th | Leroy Wutke | 58.262 |
| 17th | Declan Latham | 58.310 |
LO206 Junior
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Draganov | 55.747 |
| 2nd | Aiden Cote | 55.839 |
| 3rd | Mason Oehm | 55.940 |
| 4th | Jacob Modjeski | 55.998 |
| 5th | Easton Bray | 55.691 |
| 6th | Mila Stoner | 56.516 |
| 7th | Braden Kraker | 55.901 |
| 8th | Aria Rader | 56.367 |
| 9th | Declan Latham | 56.492 |
| 10th | Grayson Stevens | 56.307 |
| 11th | Eli Feuling | 57.119 |
| 12th | Charlie Pinkalla | 57.396 |
| 13th | Tony Scarano | 56.453 |
| 14th | Adam Fish | 56.972 |
| 15th | Colton Gross | 57.393 |
| 16th | David Tzakov | 58.214 |
| 17th | Leroy Wutke | 58.147 |
LO206 Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Draganov | 55.782 |
| 2nd | Jacob Modjeski | 55.592 |
| 3rd | Mason Oehm | 55.709 |
| 4th | Grayson Stevens | 56.084 |
| 5th | Braden Kraker | 55.982 |
| 6th | Mila Stoner | 56.601 |
| 7th | Aria Rader | 56.425 |
| 8th | Declan Latham | 56.054 |
| 9th | Colton Gross | 56.849 |
| 10th | Tony Scarano | 56.361 |
| 11th | Eli Feuling | 56.977 |
| 12th | Adam Fish | 56.613 |
| 13th | David Tzakov | 57.721 |
| 14th | Leroy Wutke | 58.197 |
| 15th | Charlie Pinkalla | 57.867 |
| 16th | Easton Bray | 55.507 |
| 17th | Aiden Cote | 1:03.598 |
10-206 Senior Heavy
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Keir Peckham | 56.530 |
| 2nd | Nick Wagner | 56.115 |
| 3rd | Kerry Jones | 56.548 |
| 4th | Ryan Millikin | 56.669 |
| 5th | Jackson Hirn | 56.544 |
| 6th | Riley McKee | 56.862 |
| 7th | Erik Bieberstein | 56.885 |
| 8th | Chuck Pinkalla | 58.126 |
| 9th | Heather Kolton | 56.610 |
| 10th | Marius Spokas | 58.159 |
10-206 Senior Heavy
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Wagner | 56.215 |
| 2nd | Riley McKee | 56.814 |
| 3rd | Heather Kolton | 56.460 |
| 4th | Jackson Hirn | 56.457 |
| 5th | Keir Peckham | 56.475 |
| 6th | Ryan Millikin | 56.407 |
| 7th | Erik Bieberstein | 56.853 |
| 8th | Kerry Jones | 56.782 |
| 9th | Marius Spokas | 58.399 |
| 10th | Chuck Pinkalla | 58.262 |
10-206 Senior Heavy
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Wagner | 56.377 |
| 2nd | Jackson Hirn | 56.391 |
| 3rd | Keir Peckham | 56.401 |
| 4th | Ryan Millikin | 56.361 |
| 5th | Heather Kolton | 56.497 |
| 6th | Riley McKee | 56.674 |
| 7th | Erik Bieberstein | 57.120 |
| 8th | Chuck Pinkalla | 58.084 |
| 9th | Kerry Jones | 56.756 |
| 10th | Marius Spokas | 1:00.405 |
LO206 Cadet
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | TJ Miller | 57.254 |
| 2nd | Thomas Dahlgren | 58.182 |
| 3rd | Julian Skotarzak | 59.796 |
| 4th | Oliver Olsen | 58.644 |
| 5th | Danny Pacelli | 1:00.998 |
| 6th | Mauricio Herrera | 1:00.950 |
| 7th | August Mathias | 1:00.561 |
| 8th | Jackson Gross | 1:00.533 |
| 9th | Bentley Ogrezovich | 1:00.376 |
| 10th | Leniel N Montanez | 1:00.386 |
| 11th | Carson Leary | 57.934 |
| 12th | Ryder Destefano | 59.792 |
| 13th | Mackenzi Fish | 1:12.964 |
| 14th | Joshua Faherty | 58.673 |
LO206 Cadet
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Thomas Dahlgren | 57.585 |
| 2nd | Oliver Olsen | 57.277 |
| 3rd | TJ Miller | 57.463 |
| 4th | Ryder Destefano | — |
| 5th | August Mathias | 58.181 |
| 6th | Carson Leary | 58.404 |
| 7th | Mauricio Herrera | 1:01.064 |
| 8th | Joshua Faherty | 59.076 |
| 9th | Julian Skotarzak | 59.636 |
| 10th | Jackson Gross | 1:01.061 |
| 11th | Bentley Ogrezovich | 1:00.210 |
| 12th | Leniel N Montanez | 1:00.667 |
| 13th | Danny Pacelli | 1:00.830 |
| 14th | Mackenzi Fish | 1:12.939 |
LO206 Cadet
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | TJ Miller | 57.224 |
| 2nd | Thomas Dahlgren | 57.561 |
| 3rd | Oliver Olsen | 57.420 |
| 4th | Carson Leary | 57.923 |
| 5th | August Mathias | 58.298 |
| 6th | Ryder Destefano | 58.098 |
| 7th | Joshua Faherty | 58.371 |
| 8th | Danny Pacelli | 1:00.278 |
| 9th | Bentley Ogrezovich | 1:00.036 |
| 10th | Julian Skotarzak | 59.858 |
| 11th | Leniel N Montanez | 1:00.447 |
| 12th | Jackson Gross | 1:00.574 |
| 13th | Mauricio Herrera | 1:00.469 |
| 14th | Mackenzi Fish | 1:13.562 |
03-Tag 100 Senior/Expert
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Tzakov | 49.134 |
| 2nd | TJ Zimmerman | 48.961 |
| 3rd | Chaz Varriale | 48.909 |
| 4th | Thomas Poprawski | 49.195 |
| 5th | Chloe Vorpagel | 49.209 |
| 6th | Mitchell Masters | 49.650 |
| 7th | Rozalyn Crivello | 49.094 |
| 8th | Jacob Wach | 49.959 |
| 9th | Cole Ruehlow | 49.926 |
03-Tag 100 Senior/Expert
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Chaz Varriale | 48.769 |
| 2nd | Alex Tzakov | 49.144 |
| 3rd | Chloe Vorpagel | 49.698 |
| 4th | Mitchell Masters | 49.862 |
| 5th | Rozalyn Crivello | 49.651 |
| 6th | Thomas Poprawski | 49.789 |
| 7th | Jacob Wach | 50.245 |
| 8th | TJ Zimmerman | 48.915 |
| 9th | Cole Ruehlow | 50.168 |
03-Tag 100 Senior/Expert
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Chaz Varriale | 48.561 |
| 2nd | TJ Zimmerman | 48.517 |
| 3rd | Alex Tzakov | 48.791 |
| 4th | Thomas Poprawski | 49.129 |
| 5th | Chloe Vorpagel | 49.078 |
| 6th | Rozalyn Crivello | 49.072 |
| 7th | Mitchell Masters | 49.523 |
| 8th | Jacob Wach | 49.753 |
| 9th | Cole Ruehlow | 49.833 |
04-206 Sportsman
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Arlo Barr | 55.326 |
| 2nd | Weston Kolar | 55.325 |
| 3rd | Martinas Karosas | 55.575 |
| 4th | Christian (CJ) Hanson | 56.085 |
| 5th | Liam Flemister | 55.639 |
| 6th | Brayden Clossey | 55.673 |
| 7th | Ryder Huss | 56.289 |
| 8th | Kyler Klein | 56.658 |
| 9th | Matas Kynas | 57.558 |
| 10th | Max Young | 1:00.135 |
| 11th | Maxim Branz | 57.691 |
04-206 Sportsman
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Arlo Barr | 55.835 |
| 2nd | Weston Kolar | 55.811 |
| 3rd | Martinas Karosas | 55.730 |
| 4th | Liam Flemister | 55.729 |
| 5th | Brayden Clossey | 55.823 |
| 6th | Christian (CJ) Hanson | 56.236 |
| 7th | Kyler Klein | 56.341 |
| 8th | Ryder Huss | 56.256 |
| 9th | Matas Kynas | 57.608 |
| 10th | Max Young | 59.723 |
| 11th | Maxim Branz | 57.478 |
04-206 Sportsman
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Martinas Karosas | 55.325 |
| 2nd | Weston Kolar | 55.376 |
| 3rd | Arlo Barr | 55.185 |
| 4th | Liam Flemister | 55.372 |
| 5th | Christian (CJ) Hanson | 55.996 |
| 6th | Ryder Huss | 56.083 |
| 7th | Matas Kynas | 57.042 |
| 8th | Kyler Klein | 56.046 |
| 9th | Maxim Branz | 57.497 |
| 10th | Max Young | 59.090 |
| 11th | Brayden Clossey | 55.789 |
05-IAME 100 Junior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 48.577 |
| 2nd | Audrina Rowe | 48.897 |
| 3rd | Anthony DeServi | 49.779 |
| 4th | Sebastian Koehler | 49.160 |
| 5th | Jake Varriale | 49.250 |
| 6th | Lilly Bell | 50.268 |
| 7th | Rodvin Sayrafi | 49.935 |
| 8th | Colton Gross | 49.701 |
| 9th | Andres Gonzalez | 50.407 |
| 10th | Weston Pignotti | 49.881 |
05-IAME 100 Junior
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Audrina Rowe | 49.114 |
| 2nd | Jacob Modjeski | 49.540 |
| 3rd | Weston Pignotti | 50.132 |
| 4th | Sebastian Koehler | 50.064 |
| 5th | Colton Gross | 49.896 |
| 6th | Anthony DeServi | 49.596 |
| 7th | Jake Varriale | 49.348 |
| 8th | Lilly Bell | 50.232 |
| 9th | Rodvin Sayrafi | 49.657 |
| 10th | Andres Gonzalez | — |
05-IAME 100 Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 48.223 |
| 2nd | Audrina Rowe | 48.578 |
| 3rd | Jake Varriale | 48.766 |
| 4th | Sebastian Koehler | 48.661 |
| 5th | Anthony DeServi | 48.782 |
| 6th | Rodvin Sayrafi | 48.806 |
| 7th | Weston Pignotti | 49.365 |
| 8th | Colton Gross | 49.433 |
| 9th | Lilly Bell | 50.104 |
| 10th | Andres Gonzalez | 49.922 |
06-206 Senior Medium
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Vincent Fritz | 55.477 |
| 2nd | Nick Mechenich | 55.885 |
| 3rd | Jadon Morrall | 55.896 |
| 4th | Lucas Godgluck | 55.309 |
| 5th | Andrew Shulta | 55.424 |
| 6th | Tristan Farber | 55.622 |
| 7th | Jacey Mueller | 56.079 |
| 8th | Aiden Price | 56.289 |
| 9th | Logan Ebel | 56.296 |
| 10th | Taylor Heiting | 56.433 |
| 11th | Kevin Zupan | 56.082 |
| 12th | Jeff Sterling | 56.345 |
| 13th | Parker Lindemann | 56.612 |
| 14th | Ignas Dauksys | 56.911 |
| 15th | Joey Senkbeil | 56.540 |
| 16th | Jackson Hirn | 56.541 |
| 17th | Aiden Joosten | 56.635 |
| 18th | Sean McKee | 56.692 |
| 19th | Kenneth Joosten | 57.607 |
| 20th | Louis Palmisano | 55.194 |
| 21st | Eddie Rader | 56.097 |
06-206 Senior Medium
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Tristan Farber | 55.656 |
| 2nd | Kevin Zupan | 55.268 |
| 3rd | Eddie Rader | 55.510 |
| 4th | Vincent Fritz | 55.028 |
| 5th | Jeff Sterling | 55.783 |
| 6th | Lucas Godgluck | 55.249 |
| 7th | Louis Palmisano | 55.167 |
| 8th | Nick Mechenich | 55.337 |
| 9th | Taylor Heiting | 56.053 |
| 10th | Logan Ebel | 56.135 |
| 11th | Ignas Dauksys | 56.023 |
| 12th | Parker Lindemann | 56.511 |
| 13th | Andrew Shulta | 56.007 |
| 14th | Jacey Mueller | 56.088 |
| 15th | Jadon Morrall | 55.639 |
| 16th | Aiden Price | 57.063 |
| 17th | Aiden Joosten | 56.679 |
| 18th | Jackson Hirn | 56.923 |
| 19th | Joey Senkbeil | 56.753 |
| 20th | Sean McKee | 56.857 |
| 21st | Kenneth Joosten | 57.608 |
06-206 Senior Medium
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Vincent Fritz | 54.909 |
| 2nd | Tristan Farber | 54.911 |
| 3rd | Andrew Shulta | 54.826 |
| 4th | Nick Mechenich | 54.980 |
| 5th | Lucas Godgluck | 54.928 |
| 6th | Jadon Morrall | 54.900 |
| 7th | Jacey Mueller | 55.313 |
| 8th | Jeff Sterling | 55.473 |
| 9th | Louis Palmisano | 55.041 |
| 10th | Ignas Dauksys | 55.583 |
| 11th | Logan Ebel | 55.699 |
| 12th | Joey Senkbeil | 55.883 |
| 13th | Parker Lindemann | 55.809 |
| 14th | Jackson Hirn | 55.767 |
| 15th | Aiden Price | 55.865 |
| 16th | Kevin Zupan | 55.023 |
| 17th | Aiden Joosten | 56.522 |
| 18th | Eddie Rader | 55.436 |
| 19th | Kenneth Joosten | 57.202 |
| 20th | Taylor Heiting | 55.871 |
| 21st | Sean McKee | 56.747 |
LO206 Kid Kart
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Matas Zukauskas | 1:06.615 |
| 2nd | Neva Chilson | 1:07.425 |
| 3rd | TJ Olson | 1:08.912 |
| 4th | Dylan Lieske | — |
| 5th | Maci Fish | — |
| 6th | Marely Herrera | — |
| 7th | Ayden Valerio | — |
| 8th | Kash Klein | — |
| 9th | Nash Clark | — |
| 10th | Justin Molzen JR | — |
| 11th | Bronco Ogrezovich | — |
| 12th | Titus Cresci | — |
| 13th | Ava Oehm | — |
LO206 Kid Kart
Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | Matas Zukauskas | 1:06.884 |
| 2nd | TJ Olson | 1:06.982 |
| 3rd | Maci Fish | — |
| 4th | Dylan Lieske | — |
| 5th | Marely Herrera | — |
| 6th | Ayden Valerio | — |
| 7th | Kash Klein | — |
| 8th | Nash Clark | — |
| 9th | Justin Molzen JR | — |
| 10th | Bronco Ogrezovich | — |
| 11th | Neva Chilson | — |
| 12th | Titus Cresci | — |
| 13th | Ava Oehm | — |
LO206 Kid Kart
Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | TJ Olson | 1:07.753 |
| 2nd | Matas Zukauskas | 1:08.849 |
| 3rd | Maci Fish | — |
| 4th | Dylan Lieske | — |
| 5th | Marely Herrera | — |
| 6th | Ayden Valerio | — |
| 7th | Kash Klein | — |
| 8th | Nash Clark | — |
| 9th | Justin Molzen JR | — |
| 10th | Bronco Ogrezovich | — |
| 11th | Neva Chilson | — |
| 12th | Titus Cresci | — |
| 13th | Ava Oehm | — |
07-Micro/Mini Swift
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Clossey | 53.826 |
| 2nd | Martinas Karosas | 53.869 |
| 3rd | Quinn Smokvin | 54.453 |
| 4th | Jacob Ruehlow | 54.647 |
| 5th | Evan Dillie | 56.438 |
| 6th | Evan Liesch | — |
LO206 Junior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Easton Bray | 55.744 |
| 2nd | Jacob Modjeski | 55.854 |
| 3rd | Grayson Stevens | 55.979 |
| 4th | Daniel Draganov | 56.110 |
| 5th | Mason Oehm | 56.171 |
| 6th | Braden Kraker | 56.236 |
| 7th | Tony Scarano | 56.591 |
| 8th | Colton Gross | 56.699 |
| 9th | Aria Rader | 56.784 |
| 10th | Adam Fish | 56.881 |
| 11th | Declan Latham | 57.023 |
| 12th | Mila Stoner | 57.100 |
| 13th | Eli Feuling | 57.350 |
| 14th | David Tzakov | 57.814 |
| 15th | Charlie Pinkalla | 57.892 |
| 16th | Leroy Wutke | 58.814 |
| 17th | Aiden Cote | — |
10-206 Senior Heavy
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Millikin | 56.172 |
| 2nd | Jackson Hirn | 56.444 |
| 3rd | Nick Wagner | 56.463 |
| 4th | Keir Peckham | 56.520 |
| 5th | Kerry Jones | 56.820 |
| 6th | Heather Kolton | 56.842 |
| 7th | Riley McKee | 56.915 |
| 8th | Erik Bieberstein | 57.111 |
| 9th | Marius Spokas | 58.363 |
| 10th | Chuck Pinkalla | 58.411 |
LO206 Cadet
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | TJ Miller | 57.557 |
| 2nd | Thomas Dahlgren | 57.774 |
| 3rd | Carson Leary | 58.012 |
| 4th | Oliver Olsen | 58.059 |
| 5th | Joshua Faherty | 58.293 |
| 6th | Ryder Destefano | 58.538 |
| 7th | Julian Skotarzak | 59.753 |
| 8th | Mauricio Herrera | 1:00.716 |
| 9th | Bentley Ogrezovich | 1:00.734 |
| 10th | August Mathias | 1:00.822 |
| 11th | Jackson Gross | 1:00.882 |
| 12th | Danny Pacelli | 1:01.225 |
| 13th | Leniel N Montanez | 1:01.508 |
| 14th | Mackenzi Fish | 1:15.400 |
03-Tag 100 Senior/Expert
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Chaz Varriale | 48.601 |
| 2nd | TJ Zimmerman | 48.697 |
| 3rd | Thomas Poprawski | 49.193 |
| 4th | Rozalyn Crivello | 49.318 |
| 5th | Jacob Wach | 50.569 |
| 6th | Cole Ruehlow | 50.695 |
| 7th | Chloe Vorpagel | 52.328 |
| 8th | Alex Tzakov | — |
| 9th | Mitchell Masters | — |
04-206 Sportsman
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Weston Kolar | 55.293 |
| 2nd | Arlo Barr | 55.583 |
| 3rd | Martinas Karosas | 55.632 |
| 4th | Liam Flemister | 55.857 |
| 5th | Ryder Huss | 56.237 |
| 6th | Christian (CJ) Hanson | 56.390 |
| 8th | Kyler Klein | 56.956 |
| 9th | Matas Kynas | 57.487 |
| 10th | Maxim Branz | 57.584 |
| 11th | Max Young | 1:00.461 |
| 12th | Evan Liesch | — |
| 13th | Brayden Clossey | — |
04-206 Sportsman
Entries| # | Driver | Best lap |
|---|---|---|
| 1st | Martinas Karosas | — |
| 2nd | Weston Kolar | — |
| 3rd | Max Young | — |
| 4th | Arlo Barr | — |
| 5th | Maxim Branz | — |
| 6th | Kyler Klein | — |
| 7th | Liam Flemister | — |
| 8th | Christian (CJ) Hanson | — |
| 9th | Brayden Clossey | — |
| 10th | Matas Kynas | — |
| 11th | Ryder Huss | — |
05-IAME 100 Junior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 48.543 |
| 2nd | Jake Varriale | 49.034 |
| 3rd | Audrina Rowe | 49.281 |
| 4th | Sebastian Koehler | 49.350 |
| 5th | Rodvin Sayrafi | 49.440 |
| 6th | Anthony DeServi | 49.535 |
| 7th | Colton Gross | 49.632 |
| 8th | Lilly Bell | 50.411 |
| 9th | Andres Gonzalez | 50.553 |
| 10th | Weston Pignotti | 50.568 |
06-206 Senior Medium
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Mechenich | 54.888 |
| 2nd | Lucas Godgluck | 54.911 |
| 3rd | Kevin Zupan | 54.951 |
| 4th | Louis Palmisano | 54.994 |
| 5th | Vincent Fritz | 55.109 |
| 6th | Andrew Shulta | 55.194 |
| 7th | Tristan Farber | 55.199 |
| 8th | Jadon Morrall | 55.347 |
| 9th | Logan Ebel | 55.568 |
| 10th | Jacey Mueller | 55.745 |
| 11th | Jeff Sterling | 55.750 |
| 12th | Eddie Rader | 55.838 |
| 13th | Jackson Hirn | 55.870 |
| 14th | Parker Lindemann | 56.216 |
| 15th | Taylor Heiting | 56.245 |
| 16th | Aiden Price | 56.398 |
| 17th | Aiden Joosten | 56.871 |
| 18th | Sean McKee | 56.920 |
| 19th | Joey Senkbeil | 57.016 |
| 20th | Kenneth Joosten | 57.952 |
| 21st | Ignas Dauksys | 1:01.079 |
07-Micro/Mini Swift
Feature Points| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Clossey | — |
| 2nd | Quinn Smokvin | — |
| 3rd | Martinas Karosas | — |
| 4th | Jacob Ruehlow | — |
| 5th | Evan Dillie | — |
07-Micro/Mini Swift
Final Points| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Clossey | — |
| 2nd | Martinas Karosas | — |
| 3rd | Quinn Smokvin | — |
| 4th | Jacob Ruehlow | — |
| 5th | Evan Dillie | — |
LO206 Junior
Feature Points| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Draganov | — |
| 2nd | Easton Bray | — |
| 3rd | Jacob Modjeski | — |
| 4th | Braden Kraker | — |
| 5th | Mason Oehm | — |
| 6th | Aiden Cote | — |
| 7th | Grayson Stevens | — |
| 8th | Mila Stoner | — |
| 9th | Aria Rader | — |
| 10th | Tony Scarano | — |
| 11th | Colton Gross | — |
| 12th | Eli Feuling | — |
| 13th | Declan Latham | — |
| 14th | David Tzakov | — |
| 15th | Charlie Pinkalla | — |
| 16th | Adam Fish | — |
| 17th | Leroy Wutke | — |
LO206 Junior
Final Points| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Draganov | — |
| 2nd | Jacob Modjeski | — |
| 3rd | Mason Oehm | — |
| 4th | Grayson Stevens | — |
| 5th | Braden Kraker | — |
| 6th | Mila Stoner | — |
| 7th | Aria Rader | — |
| 8th | Declan Latham | — |
| 9th | Colton Gross | — |
| 10th | Tony Scarano | — |
| 11th | Eli Feuling | — |
| 12th | Adam Fish | — |
| 13th | David Tzakov | — |
| 14th | Leroy Wutke | — |
| 15th | Charlie Pinkalla | — |
| 16th | Easton Bray | — |
| 17th | Aiden Cote | — |
10-206 Senior Heavy
Feature Points| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Wagner | — |
| 2nd | Keir Peckham | — |
| 3rd | Riley McKee | — |
| 4th | Jackson Hirn | — |
| 5th | Ryan Millikin | — |
| 6th | Kerry Jones | — |
| 7th | Heather Kolton | — |
| 8th | Erik Bieberstein | — |
| 9th | Chuck Pinkalla | — |
| 10th | Marius Spokas | — |
10-206 Senior Heavy
Final Points| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Wagner | — |
| 2nd | Jackson Hirn | — |
| 3rd | Keir Peckham | — |
| 4th | Ryan Millikin | — |
| 5th | Heather Kolton | — |
| 6th | Riley McKee | — |
| 7th | Erik Bieberstein | — |
| 8th | Chuck Pinkalla | — |
| 9th | Kerry Jones | — |
| 10th | Marius Spokas | — |
LO206 Cadet
Feature Points| # | Driver | Best lap |
|---|---|---|
| 1st | Thomas Dahlgren | — |
| 2nd | TJ Miller | — |
| 3rd | Oliver Olsen | — |
| 4th | August Mathias | — |
| 5th | Julian Skotarzak | — |
| 6th | Mauricio Herrera | — |
| 7th | Ryder Destefano | — |
| 8th | Carson Leary | — |
| 9th | Jackson Gross | — |
| 10th | Danny Pacelli | — |
| 11th | Bentley Ogrezovich | — |
| 12th | Joshua Faherty | — |
| 13th | Leniel N Montanez | — |
| 14th | Mackenzi Fish | — |
LO206 Cadet
Final Points| # | Driver | Best lap |
|---|---|---|
| 1st | TJ Miller | — |
| 2nd | Thomas Dahlgren | — |
| 3rd | Oliver Olsen | — |
| 4th | Carson Leary | — |
| 5th | August Mathias | — |
| 6th | Ryder Destefano | — |
| 7th | Joshua Faherty | — |
| 8th | Danny Pacelli | — |
| 9th | Bentley Ogrezovich | — |
| 10th | Julian Skotarzak | — |
| 11th | Leniel N Montanez | — |
| 12th | Jackson Gross | — |
| 13th | Mauricio Herrera | — |
| 14th | Mackenzi Fish | — |
03-Tag 100 Senior/Expert
Feature Points| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Tzakov | — |
| 2nd | Chaz Varriale | — |
| 3rd | Chloe Vorpagel | — |
| 4th | Mitchell Masters | — |
| 5th | Thomas Poprawski | — |
| 6th | TJ Zimmerman | — |
| 7th | Rozalyn Crivello | — |
| 8th | Jacob Wach | — |
| 9th | Cole Ruehlow | — |
03-Tag 100 Senior/Expert
Final Points| # | Driver | Best lap |
|---|---|---|
| 1st | Chaz Varriale | — |
| 2nd | TJ Zimmerman | — |
| 3rd | Alex Tzakov | — |
| 4th | Thomas Poprawski | — |
| 5th | Chloe Vorpagel | — |
| 6th | Rozalyn Crivello | — |
| 7th | Mitchell Masters | — |
| 8th | Jacob Wach | — |
| 9th | Cole Ruehlow | — |
04-206 Sportsman
Feature Points| # | Driver | Best lap |
|---|---|---|
| 1st | Arlo Barr | — |
| 2nd | Weston Kolar | — |
| 3rd | Martinas Karosas | — |
| 4th | Liam Flemister | — |
| 5th | Christian (CJ) Hanson | — |
| 6th | Brayden Clossey | — |
| 7th | Kyler Klein | — |
| 8th | Ryder Huss | — |
| 9th | Matas Kynas | — |
| 10th | Max Young | — |
| 11th | Maxim Branz | — |
04-206 Sportsman
Final Points| # | Driver | Best lap |
|---|---|---|
| 1st | Martinas Karosas | — |
| 2nd | Weston Kolar | — |
| 3rd | Arlo Barr | — |
| 4th | Liam Flemister | — |
| 5th | Christian (CJ) Hanson | — |
| 6th | Ryder Huss | — |
| 7th | Matas Kynas | — |
| 8th | Kyler Klein | — |
| 9th | Maxim Branz | — |
| 10th | Max Young | — |
| 11th | Brayden Clossey | — |
05-IAME 100 Junior
Feature Points| # | Driver | Best lap |
|---|---|---|
| 1st | Audrina Rowe | — |
| 2nd | Jacob Modjeski | — |
| 3rd | Sebastian Koehler | — |
| 4th | Anthony DeServi | — |
| 5th | Jake Varriale | — |
| 6th | Weston Pignotti | — |
| 7th | Colton Gross | — |
| 8th | Lilly Bell | — |
| 9th | Rodvin Sayrafi | — |
| 10th | Andres Gonzalez | — |
05-IAME 100 Junior
Final Points| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | — |
| 2nd | Audrina Rowe | — |
| 3rd | Jake Varriale | — |
| 4th | Sebastian Koehler | — |
| 5th | Anthony DeServi | — |
| 6th | Rodvin Sayrafi | — |
| 7th | Weston Pignotti | — |
