← All events
NTK 2026 - Summer Series: Race 2 (BWD)
Jun 27, 2026 · North Texas Karters, Denton · Official results ↗
LO206 Kid Kart
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Dallas Ender | 52.621 |
| 2nd | Slayton Shofner | 52.772 |
| 3rd | Howsley Cooper | 53.273 |
| 4th | Rowan Dudley | 53.233 |
| 5th | Tristan Peterson | 53.870 |
| 6th | Kai Speers (R) | 59.488 |
| 7th | Elias Frakes (R) | 1:01.717 |
LO206 Kid Kart
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Slayton Shofner | 52.901 |
| 2nd | Dallas Ender | 53.257 |
| 3rd | Rowan Dudley | 53.438 |
| 4th | Howsley Cooper | 53.261 |
| 5th | Tristan Peterson | 53.836 |
| 6th | Kai Speers (R) | 1:00.679 |
| 7th | Elias Frakes (R) | 1:02.159 |
TAG Micro/Mini Sponsored by Knous Capital/Vasser Sullivan
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Marcello Tosta | 40.466 |
| 2nd | Vettel Baker | 40.416 |
| 3rd | Ahaan Kapoor | 44.307 |
| DNF | Bakari Mbuvi | 1:02.478 |
TAG Micro/Mini Sponsored by Knous Capital/Vasser Sullivan
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Marcello Tosta | 40.457 |
| 2nd | Vettel Baker | 40.504 |
| 3rd | Ahaan Kapoor | 44.126 |
| DNS | Bakari Mbuvi | — |
LO206 Masters
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Miller | 44.991 |
| 2nd | Mikayla Bradley | 44.975 |
| 3rd | John Towne | 45.386 |
| 4th | Christopher Ramcke | 45.368 |
| 5th | Madison Knox | 45.306 |
| 6th | Jason Sabolboro | 45.538 |
| 7th | Justin Jenkins | 45.789 |
LO206 Masters
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Miller | 44.932 |
| 2nd | Mikayla Bradley | 44.800 |
| 3rd | Jason Sabolboro | 45.206 |
| 4th | Christopher Ramcke | 45.272 |
| 5th | Madison Knox | 45.150 |
| 6th | Justin Jenkins | 45.189 |
| DNS | John Towne | — |
LO206 Junior
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Isaac Miller | 44.223 |
| 2nd | Alex Pham | 44.292 |
| 3rd | Jaxon Sampson | 44.389 |
| 4th | Liam Donald | 44.394 |
| 5th | Pasha Ali | 44.139 |
| 6th | JJ Moser | 44.566 |
| 7th | Brooklyn Dudley | 45.136 |
| 8th | Ismail Siddiqui | 45.225 |
LO206 Junior
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Isaac Miller | 43.936 |
| 2nd | Jaxon Sampson | 43.956 |
| 3rd | Pasha Ali | 44.068 |
| 4th | Alex Pham | 44.109 |
| 5th | Liam Donald | 44.104 |
| 6th | JJ Moser | 44.306 |
| 7th | Brooklyn Dudley | 44.958 |
| 8th | Ismail Siddiqui | 44.830 |
KA100 JR/SR/Mastr Sponsored by OGD/Maxwell/Dream Big
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 39.489 |
| 2nd | James Goode | 40.255 |
| 3rd | Darren Cooper | 40.322 |
| 4th | Daniel Esparza | 40.368 |
| 5th | Andrew Jacobs | 40.754 |
| 6th | Bert Cooper | 41.262 |
| 7th | Michael Mellinger | 42.891 |
| 8th | Isabella Rocamontes (R) | 42.653 |
| DNF | Josh Brown (R) | — |
KA100 JR/SR/Mastr Sponsored by OGD/Maxwell/Dream Big
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 39.443 |
| 2nd | James Goode | 40.205 |
| 3rd | Darren Cooper | 40.492 |
| 4th | Andrew Jacobs | 40.551 |
| 5th | Daniel Esparza | 40.809 |
| 6th | Bert Cooper | 41.463 |
| 7th | Isabella Rocamontes (R) | 42.553 |
| DNF | Michael Mellinger | 43.542 |
| DQ | Josh Brown (R) | 44.151 |
LO206 Cadet
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Camden Barnett | 43.950 |
| 2nd | Ryan Foley | 43.918 |
| 3rd | James Hutch III | 44.131 |
| 4th | Lincoln Knous | 44.001 |
| 5th | Tate Tamburin | 45.724 |
| 6th | Anderson Maxwell | 46.071 |
| 7th | Carlton Griffis | 46.381 |
| 8th | Alessia Frakes (R) | 46.782 |
| DNF | Harrison Richmond | 46.786 |
LO206 Cadet
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | James Hutch III | 43.882 |
| 2nd | Ryan Foley | 43.773 |
| 3rd | Camden Barnett | 43.996 |
| 4th | Lincoln Knous | 43.746 |
| 5th | Tate Tamburin | 45.748 |
| 6th | Anderson Maxwell | 45.823 |
| 7th | Carlton Griffis | 46.824 |
| 8th | Alessia Frakes (R) | 47.323 |
| DNF | Harrison Richmond | 45.598 |
LO206 Senior
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Thomas Smith | 43.781 |
| 2nd | Andrew Engberson | 43.494 |
| 3rd | Dylan Towne | 43.799 |
| 4th | Grant Kildebeck | 44.230 |
| 5th | Austin Eder | 44.264 |
| 6th | Nick Miller | 44.416 |
| 7th | Bekett Paul (R) | 43.945 |
| 8th | Shelby Ramirez | 44.341 |
| 9th | Haley Knox | 44.242 |
| 10th | Nicolas Chouinard (R) | 43.938 |
| 11th | Ryann Carson | 44.672 |
| 12th | Jackson Ray (R) | 44.549 |
| 13th | Henry Thomas (R) | 46.572 |
LO206 Senior
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Towne | 43.398 |
| 2nd | Andrew Engberson | 43.311 |
| 3rd | Thomas Smith | 43.221 |
| 4th | Austin Eder | 44.072 |
| 5th | Nick Miller | 44.308 |
| 6th | Shelby Ramirez | 44.254 |
| 7th | Bekett Paul (R) | 44.148 |
| 8th | Nicolas Chouinard (R) | 44.006 |
| 9th | Grant Kildebeck | 44.168 |
| 10th | Haley Knox | 44.321 |
| 11th | Jackson Ray (R) | 44.446 |
| 12th | Ryann Carson | 44.924 |
| 13th | Henry Thomas (R) | 46.370 |
TAG SR/JR/Shifter Sponsored by Cantu Ranch/Tinkerz Auto
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ronald Mullins | 37.776 |
| 2nd | Haley Knox | 38.034 |
| 3rd | Bert Cooper | 39.965 |
| 4th | Massimo Sanchez-lara | 38.887 |
| 5th | Tanner Barsch | 39.559 |
| 6th | Ethan Wilson | 39.420 |
| 7th | Josh Brown (R) | 42.595 |
TAG SR/JR/Shifter Sponsored by Cantu Ranch/Tinkerz Auto
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Haley Knox | 38.007 |
| 2nd | Ronald Mullins | 37.291 |
| 3rd | Ethan Wilson | 38.834 |
| 4th | Massimo Sanchez-lara | 38.836 |
| 5th | Tanner Barsch | 39.070 |
| 6th | Bert Cooper | 40.110 |
| 7th | Josh Brown (R) | 44.659 |
LO206 Kid Kart
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Howsley Cooper | — |
| 2nd | Elias Frakes (R) | — |
| 3rd | Slayton Shofner | — |
| 4th | Rowan Dudley | — |
| 5th | Dallas Ender | — |
| 6th | Kai Speers (R) | — |
| 7th | Tristan Peterson | — |
LO206 Kid Kart
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Dallas Ender | 53.002 |
| 2nd | Slayton Shofner | 53.124 |
| 3rd | Howsley Cooper | 53.669 |
| 4th | Rowan Dudley | 53.699 |
| 5th | Kai Speers (R) | 1:00.698 |
| 6th | Elias Frakes (R) | 1:04.918 |
| DNF | Tristan Peterson | — |
LO206 Kid Kart
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Slayton Shofner | 52.726 |
| 2nd | Rowan Dudley | 52.893 |
| 3rd | Howsley Cooper | 53.115 |
| 4th | Dallas Ender | 53.165 |
| 5th | Tristan Peterson | 53.599 |
| 6th | Kai Speers (R) | 1:00.159 |
| DNS | Elias Frakes (R) | — |
TAG Micro/Mini Sponsored by Knous Capital/Vasser Sullivan
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Vettel Baker | — |
| 2nd | Ahaan Kapoor | — |
| 3rd | Bakari Mbuvi | — |
| 4th | Marcello Tosta | — |
TAG Micro/Mini Sponsored by Knous Capital/Vasser Sullivan
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Marcello Tosta | 41.430 |
| 2nd | Vettel Baker | 41.452 |
| 3rd | Ahaan Kapoor | 46.446 |
| 4th | Bakari Mbuvi | 1:07.155 |
TAG Micro/Mini Sponsored by Knous Capital/Vasser Sullivan
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Marcello Tosta | 40.914 |
| 2nd | Vettel Baker | 41.319 |
| 3rd | Ahaan Kapoor | 44.999 |
| DNS | Bakari Mbuvi | — |
TAG Micro/Mini Sponsored by Knous Capital/Vasser Sullivan
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Vettel Baker | — |
| 2nd | Ahaan Kapoor | — |
| 3rd | Bakari Mbuvi | — |
| 4th | Marcello Tosta | — |
LO206 Masters
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | John Towne | 44.880 |
| 2nd | Christopher Ramcke | 45.610 |
| 3rd | Mikayla Bradley | 46.524 |
| DNF | Madison Knox | — |
| DNF | Nick Miller | — |
| DNS | Justin Jenkins | — |
| DNS | Jason Sabolboro | — |
LO206 Masters
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | John Towne | 45.241 |
| 2nd | Nick Miller | 45.335 |
| 3rd | Jason Sabolboro | 45.448 |
| 4th | Madison Knox | 45.698 |
| 5th | Justin Jenkins | 45.730 |
| 6th | Christopher Ramcke | 45.763 |
| DQ | Mikayla Bradley | 44.992 |
LO206 Junior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jaxon Sampson | 44.203 |
| 2nd | Isaac Miller | 44.287 |
| 3rd | JJ Moser | 44.366 |
| 4th | Alex Pham | 44.456 |
| 5th | Liam Donald | 44.494 |
| 6th | Ismail Siddiqui | 44.865 |
| 7th | Brooklyn Dudley | 45.237 |
| DNF | Pasha Ali | — |
LO206 Junior
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Isaac Miller | 43.914 |
| 2nd | Alex Pham | 43.994 |
| 3rd | Jaxon Sampson | 44.078 |
| 4th | Pasha Ali | 44.115 |
| 5th | Liam Donald | 44.452 |
| 6th | JJ Moser | 44.620 |
| 7th | Brooklyn Dudley | 44.654 |
| 8th | Ismail Siddiqui | 44.926 |
KA100 JR/SR/Mastr Sponsored by OGD/Maxwell/Dream Big
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 39.183 |
| 2nd | Darren Cooper | 40.325 |
| 3rd | Daniel Esparza | 40.476 |
| 4th | James Goode | 40.478 |
| 5th | Bert Cooper | 41.237 |
| 6th | Michael Mellinger | 43.755 |
| 7th | Isabella Rocamontes (R) | 43.937 |
| DNF | Andrew Jacobs | — |
| DNF | Josh Brown (R) | — |
KA100 JR/SR/Mastr Sponsored by OGD/Maxwell/Dream Big
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 39.538 |
| 2nd | Darren Cooper | 40.383 |
| 3rd | James Goode | 40.489 |
| 4th | Bert Cooper | 41.109 |
| 5th | Daniel Esparza | 41.110 |
| 6th | Andrew Jacobs | 41.138 |
| 7th | Michael Mellinger | 42.826 |
| 8th | Isabella Rocamontes (R) | 43.709 |
| DNS | Josh Brown (R) | — |
LO206 Cadet
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln Knous | 44.028 |
| 2nd | Camden Barnett | 44.052 |
| 3rd | James Hutch III | 44.475 |
| 4th | Ryan Foley | 44.686 |
| 5th | Harrison Richmond | 44.977 |
| 6th | Anderson Maxwell | 45.399 |
| 7th | Tate Tamburin | 45.782 |
| 8th | Carlton Griffis | 46.102 |
| 9th | Alessia Frakes (R) | 47.072 |
LO206 Cadet
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Foley | 44.029 |
| 2nd | Camden Barnett | 44.029 |
| 3rd | Lincoln Knous | 44.163 |
| 4th | James Hutch III | 44.333 |
| 5th | Tate Tamburin | 45.402 |
| 6th | Harrison Richmond | 45.579 |
| 7th | Alessia Frakes (R) | 46.515 |
| 8th | Carlton Griffis | 46.607 |
| DNF | Anderson Maxwell | — |
LO206 Senior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Towne | 43.504 |
| 2nd | Andrew Engberson | 43.519 |
| 3rd | Thomas Smith | 43.785 |
| 4th | Shelby Ramirez | 43.885 |
| 5th | Bekett Paul (R) | 44.013 |
| 6th | Nicolas Chouinard (R) | 44.177 |
| 7th | Ryann Carson | 44.345 |
| 8th | Austin Eder | 44.345 |
| 9th | Grant Kildebeck | 44.471 |
| 10th | Jackson Ray (R) | 44.811 |
| 11th | Haley Knox | 44.932 |
| DNF | Nick Miller | — |
| DNS | Henry Thomas (R) | — |
LO206 Senior
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Towne | 43.473 |
| 2nd | Andrew Engberson | 43.516 |
| 3rd | Thomas Smith | 43.927 |
| 4th | Shelby Ramirez | 44.100 |
| 5th | Nicolas Chouinard (R) | 44.123 |
| 6th | Austin Eder | 44.218 |
| 7th | Nick Miller | 44.228 |
| 8th | Grant Kildebeck | 44.401 |
| 9th | Jackson Ray (R) | 44.435 |
| 10th | Ryann Carson | 44.539 |
| 11th | Bekett Paul (R) | 44.665 |
| 12th | Haley Knox | 44.830 |
| 13th | Henry Thomas (R) | 47.061 |
TAG SR/JR/Shifter Sponsored by Cantu Ranch/Tinkerz Auto
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Sanchez-lara | 38.501 |
| 2nd | Ronald Mullins | 38.867 |
| 3rd | Ethan Wilson | 39.632 |
| 4th | Bert Cooper | 40.244 |
| DNS | Haley Knox | — |
| DNS | Josh Brown (R) | — |
TAG SR/JR/Shifter Sponsored by Cantu Ranch/Tinkerz Auto
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Ronald Mullins | 38.524 |
| 2nd | Massimo Sanchez-lara | 38.763 |
| 3rd | Ethan Wilson | 39.155 |
| DNS | Bert Cooper | — |
| DNS | Haley Knox | — |
| DNS | Josh Brown (R) | — |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Dallas Ender | 52.673 |
| 2nd | Slayton Shofner | 53.022 |
| 3rd | Rowan Dudley | 53.222 |
| 4th | Howsley Cooper | 53.345 |
| 5th | Tristan Peterson | 53.798 |
| 6th | Kai Speers (R) | 1:00.054 |
| 7th | Elias Frakes (R) | 1:02.983 |
LO206 Kid Kart
Kid Kart 206 - Summer Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | Slayton Shofner | — |
| 2nd | Dallas Ender | — |
| 3rd | Rowan Dudley | — |
| 4th | Howsley Cooper | — |
| 5th | Tristan Peterson | — |
LO206 Kid Kart
Kid Kart Honda - Summer Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | Kai Speers | — |
| 2nd | Elias Frakes | — |
TAG Micro/Mini Sponsored by Knous Capital/Vasser Sullivan
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Marcello Tosta | 40.813 |
| 2nd | Ahaan Kapoor | 44.663 |
| 3rd | Vettel Baker | 40.418 |
| DQ | Bakari Mbuvi | 1:04.711 |
TAG Micro/Mini Sponsored by Knous Capital/Vasser Sullivan
TAG Micro - Summer Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | Vettel Baker | — |
| 2nd | Bakari Mbuvi | — |
TAG Micro/Mini Sponsored by Knous Capital/Vasser Sullivan
TAG Mini - Summer Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | Marcello Tosta | — |
| 2nd | Ahaan Kapoor | — |
LO206 Masters
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Miller | 44.941 |
| 2nd | Mikayla Bradley | 45.034 |
| 3rd | Jason Sabolboro | 45.095 |
| 4th | John Towne | 45.118 |
| 5th | Madison Knox | 45.311 |
| 6th | Justin Jenkins | 45.359 |
| 7th | Christopher Ramcke | 45.406 |
LO206 Masters
206 Heavy - Summer Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Miller | — |
| 2nd | Mikayla Bradley | — |
| 3rd | Jason Sabolboro | — |
| 4th | Christopher Ramcke | — |
| 5th | Madison Knox | — |
| 6th | John Towne | — |
| 7th | Justin Jenkins | — |
LO206 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Pham | 43.952 |
| 2nd | Isaac Miller | 44.176 |
| 3rd | Pasha Ali | 44.211 |
| 4th | Jaxon Sampson | 44.345 |
| 5th | Liam Donald | 44.577 |
| 6th | JJ Moser | 44.661 |
| 7th | Brooklyn Dudley | 44.788 |
| 8th | Ismail Siddiqui | 45.506 |
LO206 Junior
206 Junior - Summer Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | Isaac Miller | — |
| 2nd | Jaxon Sampson | — |
| 3rd | Alex Pham | — |
| 4th | Pasha Ali | — |
| 5th | Liam Donald | — |
| 6th | JJ Moser | — |
| 7th | Brooklyn Dudley | — |
| 8th | Ismail Siddiqui | — |
KA100 JR/SR/Mastr Sponsored by OGD/Maxwell/Dream Big
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 39.331 |
| 2nd | Darren Cooper | 40.137 |
| 3rd | James Goode | 40.321 |
| 4th | Andrew Jacobs | 40.427 |
| 5th | Daniel Esparza | 40.479 |
| 6th | Bert Cooper | 41.421 |
| 7th | Michael Mellinger | 42.742 |
| 8th | Isabella Rocamontes (R) | 44.196 |
| DNS | Josh Brown (R) | — |
KA100 JR/SR/Mastr Sponsored by OGD/Maxwell/Dream Big
100cc Junior - Summer Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Jacobs | — |
| 2nd | Isabella Rocamontes (R) | — |
KA100 JR/SR/Mastr Sponsored by OGD/Maxwell/Dream Big
100cc Master - Summer Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | Darren Cooper | — |
| 2nd | Daniel Esparza | — |
| 3rd | Bert Cooper | — |
| 4th | Michael Mellinger | — |
KA100 JR/SR/Mastr Sponsored by OGD/Maxwell/Dream Big
100cc Senior - Summer Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | — |
| 2nd | James Goode | — |
| 3rd | Josh Brown | — |
LO206 Cadet
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Foley | 43.844 |
| 2nd | Camden Barnett | 44.037 |
| 3rd | James Hutch III | 44.144 |
| 4th | Anderson Maxwell | 45.454 |
| 5th | Lincoln Knous | 44.118 |
| 6th | Tate Tamburin | 45.684 |
| 7th | Harrison Richmond | 45.819 |
| 8th | Alessia Frakes (R) | 46.782 |
| 9th | Carlton Griffis | 46.884 |
LO206 Cadet
206 Cadet - Summer Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | James Hutch III | — |
| 2nd | Ryan Foley | — |
| 3rd | Camden Barnett | — |
| 4th | Lincoln Knous | — |
| 5th | Tate Tamburin | — |
| 6th | Anderson Maxwell | — |
| 7th | Carlton Griffis | — |
| 8th | Alessia Frakes | — |
| 9th | Harrison Richmond | — |
LO206 Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Engberson | 43.439 |
| 2nd | Thomas Smith | 43.539 |
| 3rd | Dylan Towne | 43.665 |
| 4th | Grant Kildebeck | 43.950 |
| 5th | Shelby Ramirez | 44.048 |
| 6th | Nick Miller | 44.103 |
| 7th | Nicolas Chouinard (R) | 44.156 |
| 8th | Austin Eder | 44.189 |
| 9th | Haley Knox | 44.620 |
| 10th | Jackson Ray (R) | 44.754 |
| 11th | Ryann Carson | 44.922 |
| 12th | Henry Thomas (R) | 46.478 |
| DNF | Bekett Paul (R) | — |
LO206 Senior
206 Senior - Summer Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Towne | — |
| 2nd | Andrew Engberson | — |
| 3rd | Thomas Smith | — |
| 4th | Austin Eder | — |
| 5th | Nick Miller | — |
| 6th | Shelby Ramirez | — |
| 7th | Bekett Paul (R) | — |
| 8th | Grant Kildebeck | — |
| 9th | Nicolas Chouinard | — |
| 10th | Haley Knox | — |
| 11th | Jackson Ray | — |
| 12th | Ryann Carson | — |
| 13th | Henry Thomas | — |
TAG SR/JR/Shifter Sponsored by Cantu Ranch/Tinkerz Auto
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ronald Mullins | 37.926 |
| 2nd | Haley Knox | 38.437 |
| 3rd | Massimo Sanchez-lara | 38.609 |
| 4th | Tanner Barsch | 39.148 |
| 5th | Bert Cooper | 39.544 |
| 6th | Ethan Wilson | 39.601 |
| 7th | Josh Brown (R) | 43.115 |
TAG SR/JR/Shifter Sponsored by Cantu Ranch/Tinkerz Auto
Shifters - Summer Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ronald Mullins | — |
| 2nd | Haley Knox | — |
| 3rd | Bert Cooper | — |
TAG SR/JR/Shifter Sponsored by Cantu Ranch/Tinkerz Auto
TAG Junior - Summer Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Barsch | — |
TAG SR/JR/Shifter Sponsored by Cantu Ranch/Tinkerz Auto
TAG Senior - Summer Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ethan Wilson | — |
| 2nd | Massimo Sanchez-lara | — |
| 3rd | Josh Brown | — |
Discussion
Sign in to join the discussion.