← All events
RAKC - WKND - Race #3 (TAG Masters)
Jun 27, 2026 · WKND - Track #2, Elkhart Lake · Official results ↗
Grp 11 - Shifter, TAG & DD2
Pre-Final - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Gray | 50.228 |
| 2nd | Liam Fohr | 51.810 |
Grp 11 - Shifter, TAG & DD2
Feature - ( 8 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Gray | 50.495 |
| 2nd | Liam Fohr | 50.883 |
Grp 12 - * TAG Masters Series *
Pre-Final - (10 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Cristian Vomir | 49.670 |
| 2nd | Ryan Dow | 49.765 |
| 3rd | Bill Vorpagel | 49.894 |
| 4th | Brian Janty | 49.885 |
| 5th | Ryan Hamann | 49.933 |
| 6th | Sterling Layman | 49.619 |
| 7th | Kyle Kraus | 50.554 |
| 8th | Scott Helgesen | 50.673 |
| 9th | Jason Vandenberg | 50.569 |
| 10th | Nick Rogutich | 50.638 |
| 11th | Dylan Turnbull | 50.533 |
| 12th | Tim Anderson | 50.769 |
| 13th | Robert Maier | 50.920 |
Grp 12 - * TAG Masters Series *
Final - ( 15 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Cristian Vomir | 49.321 |
| 2nd | Bill Vorpagel | 49.379 |
| 3rd | Brian Janty | 49.519 |
| 4th | Sterling Layman | 49.529 |
| 5th | Ryan Hamann | 49.564 |
| 6th | Ryan Dow | 49.805 |
| 7th | Kyle Kraus | 50.067 |
| 8th | Scott Helgesen | 50.168 |
| 9th | Robert Maier | 50.653 |
| 10th | Tim Anderson | 50.061 |
| 11th | Dylan Turnbull | 50.801 |
| 12th | Nick Rogutich | 50.314 |
| 13th | Jason Vandenberg | 50.217 |
Grp 01 - Kid Karts
Kid Karts - Heat 1 - ( 6 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Gabriel Vanderloop | 45.316 |
| 2nd | Colton Schwabenlender | 45.197 |
| 3rd | Ellie Feyereisen | 49.330 |
| 4th | Hope Benn | 48.947 |
| 5th | Ella Hammel | 53.647 |
| 6th | Jonah Schumacher | 54.272 |
| 7th | Blake Flesch | 55.489 |
| DNS | Evora Koenigs | — |
Grp 01 - Kid Karts
Kid Karts - Heat 2 - ( 6 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Gabriel Vanderloop | 45.135 |
| 2nd | Colton Schwabenlender | 44.759 |
| 3rd | Hope Benn | 48.754 |
| 4th | Ellie Feyereisen | 47.772 |
| 5th | Jonah Schumacher | 53.458 |
| 6th | Ella Hammel | 55.029 |
| 7th | Blake Flesch | 56.097 |
| DNS | Evora Koenigs | — |
Grp 01 - Kid Karts
- Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Gabriel Vanderloop | 44.855 |
| 2nd | Colton Schwabenlender | 45.111 |
| 3rd | Ellie Feyereisen | 48.182 |
| 4th | Hope Benn | 49.640 |
| 5th | Ella Hammel | 51.165 |
| 6th | Blake Flesch | 53.968 |
| 7th | Jonah Schumacher | 55.060 |
Grp 02 - Briggs 206 Cadet (WKND)
Briggs 206 Cadet - Heat 1 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Prunty | 59.111 |
| 2nd | Aiden Vandenberg | 59.402 |
| 3rd | Tanner Graf | 1:00.658 |
| 4th | Alessia Rakun | 1:01.183 |
| 5th | Blake Learman | 1:00.590 |
| 6th | Chase Flesch | 1:01.541 |
| 7th | Briella Rakun | 1:01.367 |
| 8th | Hunter Hoffman | 1:03.856 |
| 9th | Jenson Johnson | 1:05.269 |
| 10th | Will Feyereisen | 1:05.140 |
| 11th | Easton Hanenberger | 1:05.029 |
| 12th | Colin Graf | 1:04.533 |
| 13th | Jackson Imig | 1:06.919 |
| 14th | Mason Pezewski | 1:17.098 |
| 15th | Evan Schmitt | 1:03.694 |
| DNS | Hendrix Green | — |
Grp 02 - Briggs 206 Cadet (WKND)
Briggs 206 Cadet - Heat 2 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Learman | 59.166 |
| 2nd | Aiden Vandenberg | 58.651 |
| 3rd | Tanner Graf | 59.205 |
| 4th | Aiden Prunty | 58.746 |
| 5th | Chase Flesch | 1:00.744 |
| 6th | Briella Rakun | 1:00.940 |
| 7th | Colin Graf | 1:00.511 |
| 8th | Alessia Rakun | 1:01.939 |
| 9th | Hunter Hoffman | 1:03.469 |
| 10th | Evan Schmitt | 1:04.159 |
| 11th | Jenson Johnson | 1:02.401 |
| 12th | Hendrix Green | 1:06.594 |
| 13th | Jackson Imig | 1:06.935 |
| 14th | Easton Hanenberger | 1:02.544 |
| 15th | Mason Pezewski | 1:19.538 |
| DNS | Will Feyereisen | — |
Grp 02 - Briggs 206 Cadet (WKND)
Briggs 206 Cadet - Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Vandenberg | 58.473 |
| 2nd | Aiden Prunty | 58.896 |
| 3rd | Blake Learman | 58.292 |
| 4th | Tanner Graf | 58.420 |
| 5th | Chase Flesch | 1:00.409 |
| 6th | Alessia Rakun | 1:00.591 |
| 7th | Briella Rakun | 1:00.798 |
| 8th | Jenson Johnson | 1:01.370 |
| 9th | Hunter Hoffman | 1:02.570 |
| 10th | Colin Graf | 1:00.670 |
| 11th | Hendrix Green | 1:05.300 |
| 12th | Jackson Imig | 1:05.802 |
| 13th | Evan Schmitt | 1:05.913 |
| 14th | Mason Pezewski | 1:16.533 |
| DNS | Easton Hanenberger | — |
| DNS | Will Feyereisen | — |
Grp 03 - Briggs 206 Sportsman (WKND)
Briggs 206 Sportsman - Heat 1 ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 56.401 |
| 2nd | Liam Fohr | 56.482 |
| 3rd | Noah Roethel | 57.333 |
| 4th | Logan Prunty | 57.446 |
| 5th | Forrest Thomas | 58.128 |
| 6th | Anthony Signoretti | 58.047 |
| 7th | Ava Hammel | 57.999 |
| DNF | Gavin Mohrbacher | 1:01.723 |
Grp 03 - Briggs 206 Sportsman (WKND)
Briggs 206 Sportsman - Heat 2 ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 56.640 |
| 2nd | Liam Fohr | 56.641 |
| 3rd | Logan Prunty | 57.782 |
| 4th | Noah Roethel | 57.430 |
| 5th | Forrest Thomas | 57.953 |
| 6th | Anthony Signoretti | 58.272 |
| 7th | Ava Hammel | 58.268 |
| 8th | Gavin Mohrbacher | 58.956 |
Grp 03 - Briggs 206 Sportsman (WKND)
Briggs 206 Sportsman - Feature - (10 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 55.784 |
| 2nd | Liam Fohr | 56.126 |
| 3rd | Logan Prunty | 56.964 |
| 4th | Noah Roethel | 57.358 |
| 5th | Ava Hammel | 57.154 |
| 6th | Forrest Thomas | 57.316 |
| 7th | Gavin Mohrbacher | 57.911 |
| DNS | Anthony Signoretti | — |
Grp 04 - Briggs 206 Junior (WKND)
Briggs 206 Junior - Heat 1 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Henryk McKay | 57.159 |
| 2nd | Cole Carter | 57.416 |
| 3rd | Gavin Dyer | 56.871 |
| 4th | Isaac Roethel | 57.241 |
| 5th | Mason Skarvan | 57.665 |
| 6th | Leighana Rakun | 58.041 |
| 7th | Slaton Baldock | 56.872 |
| 8th | Williem Herald | 57.656 |
| 9th | Jonathan Borre | 57.646 |
| 10th | Cameron Udovich | 58.691 |
| 11th | Ashton Learman | 59.042 |
| 12th | Wheldon Vielgut | 59.003 |
| 13th | Emily Zurn | 59.539 |
| 14th | Anthony Ciofani | 59.415 |
| 15th | Brielle Schaefer | 1:00.744 |
| 16th | Addeson Mae Haydu | 1:00.206 |
| 17th | Michael Adair | 1:01.901 |
| DNF | Sydney Laxton | 1:00.467 |
| DNS | Carson Plesetz | — |
| DNS | Ethan Plesetz | — |
Grp 04 - Briggs 206 Junior (WKND)
Briggs 206 Junior - Heat 2 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Gavin Dyer | 57.260 |
| 2nd | Isaac Roethel | 57.220 |
| 3rd | Slaton Baldock | 57.160 |
| 4th | Mason Skarvan | 57.753 |
| 5th | Jonathan Borre | 57.808 |
| 6th | Leighana Rakun | 58.756 |
| 7th | Wheldon Vielgut | 59.146 |
| 8th | Williem Herald | 58.236 |
| 9th | Cole Carter | 58.304 |
| 10th | Cameron Udovich | 59.486 |
| 11th | Addeson Mae Haydu | 59.754 |
| 12th | Ashton Learman | 59.652 |
| 13th | Sydney Laxton | 59.822 |
| 14th | Carson Plesetz | 1:02.145 |
| 15th | Michael Adair | 1:02.560 |
| 16th | Brielle Schaefer | 1:00.541 |
| 17th | Emily Zurn | 1:00.537 |
| DNF | Anthony Ciofani | 59.133 |
| DNF | Henryk McKay | — |
| 20th | Ethan Plesetz | — |
Grp 04 - Briggs 206 Junior (WKND)
Briggs 206 Junior - Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 56.379 |
| 2nd | Gavin Dyer | 56.394 |
| 3rd | Isaac Roethel | 56.820 |
| 4th | Mason Skarvan | 56.835 |
| 5th | Jonathan Borre | 57.205 |
| 6th | Williem Herald | 57.639 |
| 7th | Leighana Rakun | 57.526 |
| 8th | Cole Carter | 57.265 |
| 9th | Cameron Udovich | 58.630 |
| 10th | Anthony Ciofani | 58.722 |
| 11th | Emily Zurn | 59.428 |
| 12th | Wheldon Vielgut | 58.577 |
| 13th | Sydney Laxton | 59.103 |
| 14th | Addeson Mae Haydu | 58.886 |
| 15th | Ashton Learman | 58.775 |
| 16th | Michael Adair | 1:01.991 |
| 17th | Henryk McKay | 57.215 |
| 18th | Brielle Schaefer | 1:00.749 |
| 19th | Carson Plesetz | 1:01.462 |
| DNS | Ethan Plesetz | — |
Grp 05 - Briggs 206 Sr. Lite (WKND)
Briggs 206 Sr. Lite - Heat 1 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Fieber | 55.527 |
| 2nd | Logan Perl | 55.525 |
| 3rd | Tyler Stolper | 56.131 |
| 4th | Spencer Fischer | 56.802 |
| 5th | Zach Price | 56.359 |
| 6th | Brayden Lyons | 57.518 |
| 7th | Costner Kaminski | 56.928 |
| 8th | Alexander Kwacz | 57.237 |
| 9th | Elijah Feyereisen | 56.802 |
| 10th | Richard Deschauer | 57.775 |
| 11th | Jack Korducki | 58.862 |
| 12th | Seth Tumpach | 59.106 |
| 13th | Christian Goetz | 59.571 |
| 14th | Evan Schaefer | 58.236 |
Grp 05 - Briggs 206 Sr. Lite (WKND)
Briggs 206 Sr. Lite - Heat 2 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Fieber | 55.426 |
| 2nd | Logan Perl | 55.707 |
| 3rd | Tyler Stolper | 56.390 |
| 4th | Elijah Feyereisen | 57.021 |
| 5th | Spencer Fischer | 56.351 |
| 6th | Zach Price | 56.918 |
| 7th | Brayden Lyons | 57.805 |
| 8th | Evan Schaefer | 57.288 |
| 9th | Richard Deschauer | 57.632 |
| 10th | Alexander Kwacz | 57.591 |
| 11th | Jack Korducki | 58.461 |
| 12th | Costner Kaminski | 57.390 |
| 13th | Seth Tumpach | 58.634 |
| 14th | Christian Goetz | 1:00.496 |
Grp 05 - Briggs 206 Sr. Lite (WKND)
Briggs 206 Sr. Lite - Feature - (10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Fieber | 55.353 |
| 2nd | Logan Perl | 55.431 |
| 3rd | Tyler Stolper | 55.863 |
| 4th | Spencer Fischer | 55.792 |
| 5th | Zach Price | 56.018 |
| 6th | Elijah Feyereisen | 56.244 |
| 7th | Alexander Kwacz | 57.138 |
| 8th | Brayden Lyons | 57.406 |
| 9th | Richard Deschauer | 56.934 |
| 10th | Evan Schaefer | 57.215 |
| 11th | Jack Korducki | 58.542 |
| 12th | Christian Goetz | 59.745 |
| 13th | Seth Tumpach | 58.967 |
| DNF | Costner Kaminski | 57.178 |
Grp 06 - Briggs 206 Masters (WKND)
Briggs 206 Masters - Heat 1 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Matt Lemke | 58.003 |
| 2nd | Justin Pampuch | 57.995 |
| 3rd | Cory Brasser | 57.958 |
| 4th | John Easley | 58.162 |
| 5th | James Colbert | 58.526 |
| 6th | Robert Adair | 59.383 |
| 7th | Jonathan Gulig | 1:03.077 |
| 8th | Sunny Yang | 1:18.384 |
| DNS | David Kaiser | — |
Grp 06 - Briggs 206 Masters (WKND)
Briggs 206 Masters - Heat 2 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Cory Brasser | 58.168 |
| 2nd | Matt Lemke | 58.064 |
| 3rd | James Colbert | 58.501 |
| 4th | John Easley | 57.743 |
| 5th | Robert Adair | 59.309 |
| 6th | Justin Pampuch | 58.169 |
| 7th | Jonathan Gulig | 1:03.425 |
| 8th | Sunny Yang | 1:14.478 |
| 9th | David Kaiser | — |
Grp 06 - Briggs 206 Masters (WKND)
Briggs 206 Masters - Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | John Easley | 56.997 |
| 2nd | Matt Lemke | 56.977 |
| 3rd | Justin Pampuch | 57.976 |
| 4th | James Colbert | 57.997 |
| 5th | Cory Brasser | 57.115 |
| 6th | Robert Adair | 58.021 |
| 7th | Jonathan Gulig | 1:02.604 |
| DNS | Sunny Yang | — |
| DNS | David Kaiser | — |
Grp 07 - TaG 100 Sr. & TaG 100 Masters (RA)
Heat 1 ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Reid Sutherland | 50.831 |
| 2nd | Lucas Rohrbeck | 50.569 |
| 3rd | Violet March | 51.754 |
| 4th | Faith Carter | 51.534 |
| 5th | Bill Vorpagel | 50.620 |
| 6th | Talina Koenigs | 50.726 |
| 7th | Frank Youngs | 51.866 |
| 8th | Scott Anders | 51.327 |
| 9th | Christopher Rossi | 52.847 |
| 10th | Ronald Knoelke | 55.151 |
| DNS | Sterling Layman | — |
| DNS | Dylan Turnbull | — |
Grp 07 - TaG 100 Sr. & TaG 100 Masters (RA)
Heat 2 ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Reid Sutherland | 50.586 |
| 2nd | Lucas Rohrbeck | 50.630 |
| 3rd | Faith Carter | 51.110 |
| 4th | Violet March | 51.119 |
| 5th | Bill Vorpagel | 50.033 |
| 6th | Talina Koenigs | 51.119 |
| 7th | Scott Anders | 51.713 |
| 8th | Frank Youngs | 51.471 |
| 9th | Christopher Rossi | 52.842 |
| 10th | Ronald Knoelke | 57.118 |
| 11th | Dylan Turnbull | — |
| 12th | Sterling Layman | — |
Grp 07 - TaG 100 Sr. & TaG 100 Masters (RA)
Feature - (10 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Rohrbeck | 49.699 |
| 2nd | Reid Sutherland | 49.688 |
| 3rd | Violet March | 50.238 |
| 4th | Faith Carter | 50.268 |
| 5th | Talina Koenigs | 51.204 |
| 6th | Christopher Rossi | 52.261 |
| 7th | Scott Anders | 52.504 |
| 8th | Frank Youngs | 52.082 |
| DNF | Ronald Knoelke | — |
| DNS | Bill Vorpagel | — |
| DNS | Dylan Turnbull | — |
| DNS | Sterling Layman | — |
Grp 08 - TaG 100 Jr. & Mini Swift
Heat 1 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 49.733 |
| 2nd | Gavin Dyer | 50.298 |
| 3rd | Henryk McKay | 49.923 |
| 4th | Vincent Klaviter | 49.777 |
| 5th | Peyton Corallini | 51.297 |
| 6th | Evan Liesch | 52.450 |
| 7th | Liam Fohr | 52.396 |
| 8th | Aiden Vandenberg | 54.012 |
| 9th | Ava Hammel | 54.264 |
| 10th | Blake Learman | 55.071 |
Grp 08 - TaG 100 Jr. & Mini Swift
Heat 2 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 49.580 |
| 2nd | Vincent Klaviter | 49.573 |
| 3rd | Henryk McKay | 49.777 |
| 4th | Peyton Corallini | 50.766 |
| 5th | Evan Liesch | 52.262 |
| 6th | Liam Fohr | 51.914 |
| 7th | Ava Hammel | 54.923 |
| 8th | Blake Learman | 55.538 |
| 9th | Aiden Vandenberg | 53.775 |
| DNF | Gavin Dyer | — |
| 11th | Ava Hammel | — |
Grp 08 - TaG 100 Jr. & Mini Swift
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 49.629 |
| 2nd | Henryk McKay | 49.124 |
| 3rd | Vincent Klaviter | 49.650 |
| 4th | Peyton Corallini | 51.261 |
| 5th | Evan Liesch | 51.830 |
| 6th | Liam Fohr | 51.737 |
| 7th | Aiden Vandenberg | 54.117 |
| 8th | Blake Learman | 54.027 |
| 9th | Ava Hammel | 54.527 |
| DNF | Gavin Dyer | — |
Grp 09 - Briggs 206 Senior (WKND)
Heat 1 - (5 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Stolper | 56.474 |
| 2nd | Jack Fieber | 55.745 |
| 3rd | Logan Perl | 56.008 |
| 4th | Zach Price | 56.720 |
| 5th | Richard Deschauer | 57.147 |
| 6th | Spencer Fischer | 56.579 |
| 7th | Costner Kaminski | 56.951 |
| 8th | Faith Carter | 57.471 |
| 9th | Elijah Feyereisen | 57.334 |
| 10th | Justin Pampuch | 57.179 |
| 11th | Alexander Kwacz | 58.096 |
| 12th | Riley McCoy | 57.648 |
| 13th | Mae Pook | 58.102 |
| 14th | Lily Martineau | 58.308 |
| 15th | Tigran Nemsadze | 1:01.709 |
Grp 09 - Briggs 206 Senior (WKND)
Heat 2 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Fieber | 55.381 |
| 2nd | Elijah Feyereisen | 56.259 |
| 3rd | Zach Price | 55.982 |
| 4th | Logan Perl | 55.743 |
| 5th | Spencer Fischer | 56.662 |
| 6th | Tyler Stolper | 56.172 |
| 7th | Richard Deschauer | 56.547 |
| 8th | Alexander Kwacz | 57.578 |
| 9th | Lily Martineau | 57.653 |
| 10th | Mae Pook | 57.837 |
| 11th | Riley McCoy | 57.939 |
| 12th | Faith Carter | 57.405 |
| 13th | Justin Pampuch | 57.482 |
| 14th | Tigran Nemsadze | 1:01.346 |
| DNF | Costner Kaminski | 58.562 |
Grp 09 - Briggs 206 Senior (WKND)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Fieber | 55.333 |
| 2nd | Zach Price | 55.640 |
| 3rd | Tyler Stolper | 55.538 |
| 4th | Logan Perl | 55.548 |
| 5th | Spencer Fischer | 55.942 |
| 6th | Elijah Feyereisen | 55.884 |
| 7th | Richard Deschauer | 56.211 |
| 8th | Costner Kaminski | 56.656 |
| 9th | Riley McCoy | 57.319 |
| 10th | Alexander Kwacz | 56.986 |
| 11th | Faith Carter | 57.374 |
| 12th | Lily Martineau | 57.179 |
| DNF | Tigran Nemsadze | 1:00.605 |
| DNF | Justin Pampuch | 57.085 |
| DNF | Mae Pook | 1:02.552 |
Grp 10 - Briggs 206 Legends (WKND)
Heat 1 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | John Easley | 57.258 |
| 2nd | James Colbert | 58.368 |
| 3rd | Steve Griesbach | 57.912 |
| 4th | Mark Tumpach | 59.581 |
| 5th | Bill Hogan | 58.864 |
| 6th | Jason Feyereisen | 58.286 |
| DNS | David Kaiser | — |
Grp 10 - Briggs 206 Legends (WKND)
Heat 2 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | John Easley | 58.054 |
| 2nd | James Colbert | 58.028 |
| 3rd | Jason Feyereisen | 58.440 |
| 4th | Bill Hogan | 58.432 |
| 5th | Steve Griesbach | 58.370 |
| 6th | Mark Tumpach | 59.716 |
| DNS | David Kaiser | — |
Grp 10 - Briggs 206 Legends (WKND)
Feature - ( 8 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | John Easley | 57.336 |
| 2nd | James Colbert | 58.177 |
| 3rd | Jason Feyereisen | 58.023 |
| 4th | Steve Griesbach | 58.569 |
| 5th | Mark Tumpach | 59.519 |
| 6th | Bill Hogan | 58.632 |
- Practice -
Kid Kart - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Gabriel Vanderloop | 46.521 |
| 2nd | Colton Schwabenlender | 47.252 |
| 3rd | Ellie Feyereisen | 50.267 |
| 4th | Hope Benn | 51.116 |
| 5th | Ella Hammel | 59.870 |
| 6th | Jonah Schumacher | 1:00.505 |
| 7th | Blake Flesch | 1:05.338 |
| DNS | Evora Koenigs | — |
- Practice -
Cadet - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Prunty | 59.772 |
| 2nd | Blake Learman | 1:00.248 |
| 3rd | Colin Graf | 1:01.228 |
| 4th | Alessia Rakun | 1:01.530 |
| 5th | Will Feyereisen | 1:01.712 |
| 6th | Briella Rakun | 1:02.309 |
| 7th | Tanner Graf | 1:02.376 |
| 8th | Chase Flesch | 1:03.477 |
| 9th | Hunter Hoffman | 1:05.453 |
| 10th | Evan Schmitt | 1:05.463 |
| 11th | Easton Hanenberger | 1:05.720 |
| 12th | Jenson Johnson | 1:06.237 |
| 13th | Hendrix Green | 1:07.971 |
| 14th | Jackson Imig | 1:10.623 |
| 15th | Mason Pezewski | — |
| DNS | Aiden Vandenberg | — |
- Practice -
Sportsman - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 57.420 |
| 2nd | Noah Roethel | 57.477 |
| 3rd | Logan Prunty | 57.548 |
| 4th | Forrest Thomas | 58.785 |
| 5th | Gavin Mohrbacher | 58.894 |
| 6th | Ava Hammel | 59.030 |
| 7th | Anthony Signoretti | 59.191 |
| 8th | Liam Fohr | — |
- Practice -
Junior - Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Carter | 56.958 |
| 2nd | Slaton Baldock | 57.345 |
| 3rd | Isaac Roethel | 57.708 |
| 4th | Gavin Dyer | 57.722 |
| 5th | Mason Skarvan | 57.787 |
| 6th | Henryk McKay | 57.890 |
| 7th | Jonathan Borre | 58.297 |
| 8th | Leighana Rakun | 58.907 |
| 9th | Williem Herald | 59.129 |
| 10th | Cameron Udovich | 59.371 |
| 11th | Wheldon Vielgut | 59.820 |
| 12th | Anthony Ciofani | 1:00.379 |
| 13th | Ashton Learman | 1:00.535 |
| 14th | Emily Zurn | 1:01.302 |
| 15th | Sydney Laxton | 1:01.313 |
| 16th | Brielle Schaefer | 1:02.237 |
| 17th | Addeson Mae Haydu | 1:02.266 |
| 18th | Michael Adair | 1:02.507 |
| DNS | Carson Plesetz | — |
| DNS | Ethan Plesetz | — |
- Practice -
Senior Lite & Senior - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Perl | 56.162 |
| 2nd | Tyler Stolper | 56.583 |
| 3rd | Spencer Fischer | 56.669 |
| 4th | Costner Kaminski | 56.954 |
| 5th | Zach Price | 57.075 |
| 6th | Jack Fieber | 57.091 |
| 7th | Richard Deschauer | 57.669 |
| 8th | Elijah Feyereisen | 57.830 |
| 9th | Justin Pampuch | 57.873 |
| 10th | Riley McCoy | 57.946 |
| 11th | Alexander Kwacz | 57.955 |
| 12th | Faith Carter | 58.006 |
| 13th | Evan Schaefer | 58.307 |
| 14th | Mae Pook | 58.986 |
| 15th | Lily Martineau | 59.724 |
| 16th | Seth Tumpach | 1:00.053 |
| 17th | Christian Goetz | 1:00.538 |
| 18th | Tigran Nemsadze | — |
| 19th | Logan Perl | — |
| 20th | Jack Korducki | — |
| 21st | Brayden Lyons | — |
| 22nd | Jack Fieber | — |
- Practice -
206 Masters & 206 Legends - P1| # | Driver | Best lap |
|---|---|---|
| 1st | John Easley | 58.218 |
| 2nd | Cory Brasser | 58.270 |
| 3rd | Justin Pampuch | 58.480 |
| 4th | Steve Griesbach | 58.646 |
| 5th | Bill Hogan | 59.157 |
| 6th | Robert Adair | 59.709 |
| 7th | Jason Feyereisen | 1:00.014 |
| 8th | Mark Tumpach | 1:00.574 |
| 9th | Matt Lemke | 1:00.612 |
| 10th | James Colbert | 1:01.469 |
| 11th | Sunny Yang | 1:31.929 |
| 12th | David Kaiser | — |
| 13th | Jonathan Gulig | — |
- Practice -
TaG 100 Jr. & Mini Swift - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Gavin Dyer | 49.967 |
| 2nd | Henryk McKay | 50.421 |
| 3rd | Vincent Klaviter | 50.821 |
| 4th | Peyton Corallini | 51.533 |
| 5th | Evan Liesch | 52.927 |
| 6th | Aiden Vandenberg | 54.328 |
| 7th | Ava Hammel | 55.353 |
| 8th | Blake Learman | 55.683 |
| 9th | Liam Fohr | — |
| 10th | Slaton Baldock | — |
- Practice -
TaG 100 Sr. & TaG 100 Masters - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Reid Sutherland | 50.190 |
| 2nd | Bill Vorpagel | 50.395 |
| 3rd | Lucas Rohrbeck | 50.988 |
| 4th | Talina Koenigs | 51.033 |
| 5th | Sterling Layman | 51.127 |
| 6th | Frank Youngs | 51.436 |
| 7th | Violet March | 51.574 |
| 8th | Faith Carter | 51.831 |
| 9th | Dylan Turnbull | 51.835 |
| 10th | Scott Anders | 52.273 |
| 11th | Christopher Rossi | 53.317 |
- Practice -
Shifter / TAG & DD2 - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Gray | 49.419 |
| 2nd | Liam Fohr | — |
- Practice -
TAG Masters Championship Series - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Bill Vorpagel | 50.091 |
| 2nd | Ryan Dow | 50.232 |
| 3rd | Sterling Layman | 50.477 |
| 4th | Kyle Kraus | 50.531 |
| 5th | Nick Rogutich | 50.842 |
| 6th | Brian Janty | 50.887 |
| 7th | Jason Vandenberg | 50.959 |
| 8th | Scott Helgesen | 50.990 |
| 9th | Dylan Turnbull | 51.232 |
| 10th | Tim Anderson | 51.324 |
| 11th | Robert Maier | 51.608 |
| 12th | Cristian Vomir | — |
| 13th | Ryan Hamann | — |
- Practice -
Kid Kart - P2| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Schwabenlender | 45.015 |
| 2nd | Gabriel Vanderloop | 46.070 |
| 3rd | Ellie Feyereisen | 47.915 |
| 4th | Hope Benn | 49.566 |
| 5th | Ella Hammel | 55.173 |
| 6th | Jonah Schumacher | 55.727 |
| 7th | Blake Flesch | 57.865 |
| 8th | Evora Koenigs | — |
- Practice -
Cadet - P2| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Prunty | 59.313 |
| 2nd | Blake Learman | 59.394 |
| 3rd | Aiden Vandenberg | 59.567 |
| 4th | Tanner Graf | 1:00.365 |
| 5th | Colin Graf | 1:00.806 |
| 6th | Chase Flesch | 1:01.270 |
| 7th | Will Feyereisen | 1:01.591 |
| 8th | Easton Hanenberger | 1:01.868 |
| 9th | Briella Rakun | 1:01.912 |
| 10th | Alessia Rakun | 1:02.016 |
| 11th | Evan Schmitt | 1:02.458 |
| 12th | Hunter Hoffman | 1:03.892 |
