← All events
SoCal Dirt Karters SoCal Series Race #5
Jun 27, 2026 · Perris Flat Track, Yountville · Official results ↗
KT-100
Warm Up A| # | Driver | Best lap |
|---|---|---|
| 1st | Matt Laski | 15.648 |
| 2nd | Tyler Rose Bohle | 15.725 |
| 3rd | Mike Callahan | 16.068 |
| 4th | Gentry Sam | 16.070 |
| 5th | Steve Gard | 17.447 |
KT-100
Warm up| # | Driver | Best lap |
|---|---|---|
| 1st | Steve Gard | — |
| 2nd | Gary Long | — |
| 3rd | Drake Drollinger | — |
| 4th | Matt Laski | — |
| 5th | Charles Beck | — |
| 6th | Tyler Rose Bohle | — |
| 7th | Scott Bassett | — |
| 8th | Art Laski | — |
| 9th | Gentry Sam | — |
| 10th | Mike Callahan | — |
| 11th | Karl Yokes | — |
| 12th | Scott Rogers | — |
| 13th | Nick Argo | — |
KT-100
Heat 1 A| # | Driver | Best lap |
|---|---|---|
| 1st | Gary Long | 15.800 |
| 2nd | Tyler Rose Bohle | 15.771 |
| 3rd | Matt Laski | 15.887 |
| 4th | Drake Drollinger | 16.535 |
| 5th | Steve Gard | 16.710 |
| DNF | Charles Beck | 16.318 |
KT-100
Heat 1B| # | Driver | Best lap |
|---|---|---|
| 1st | Art Laski | 15.617 |
| 2nd | Nick Argo | 15.664 |
| 3rd | Scott Bassett | 15.720 |
| 4th | Mike Callahan | 15.912 |
| DNF | Gentry Sam | 15.915 |
| DNF | Karl Yokes | — |
| DNS | Scott Rogers | — |
KT-100
Heat 2 A| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Rose Bohle | 14.848 |
| 2nd | Gary Long | 14.795 |
| 3rd | Charles Beck | 15.202 |
| 4th | Drake Drollinger | 15.731 |
| 5th | Steve Gard | 15.870 |
| DNS | Matt Laski | — |
KT-100
Heat 2B| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Bassett | 14.742 |
| 2nd | Gentry Sam | — |
| 3rd | Art Laski | 15.124 |
| 4th | Karl Yokes | 15.413 |
| 5th | Mike Callahan | 15.290 |
| 6th | Scott Rogers | 15.679 |
| DNS | Nick Argo | — |
KT-100
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Rose Bohle | 15.281 |
| 2nd | Scott Bassett | 15.300 |
| 3rd | Gentry Sam | 15.323 |
| 4th | Art Laski | 15.504 |
| 5th | Mike Callahan | 15.637 |
| 6th | Karl Yokes | 15.800 |
| 7th | Nick Argo | 15.533 |
| 8th | Steve Gard | 16.201 |
| 9th | Scott Rogers | 16.119 |
| 10th | Charles Beck | 15.505 |
| DNF | Gary Long | 15.248 |
Sr Clone/Jr
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Mike Goforth | 16.808 |
| 2nd | Craig Bryan | 16.565 |
| 3rd | Jackson Dalton | 18.263 |
| 4th | Juan Nunez | 18.183 |
| 5th | Waylon Gentry | 18.677 |
| DNF | Charles Bragg | 21.962 |
Sr Clone/Jr
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Mike Goforth | 16.417 |
| 2nd | Gwen Culp | 16.740 |
| 3rd | Charles Bragg | 18.126 |
| 4th | Juan Nunez | 17.533 |
| 5th | Craig Bryan | 17.478 |
| 6th | Waylon Gentry | 17.768 |
| 7th | Jackson Dalton | 17.877 |
Sr Clone/Jr
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Mike Goforth | 16.657 |
| 2nd | Craig Bryan | 16.589 |
| 3rd | Juan Nunez | 17.742 |
| 4th | Charles Bragg | 18.017 |
| 5th | Jackson Dalton | 18.674 |
| 6th | Waylon Gentry | 18.035 |
Small Bore Open
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Rodney Argo | 14.646 |
| 2nd | Jordan Hermansader | 14.629 |
| 3rd | Kevin Martin | 14.655 |
| DNS | Michelle Munoz | — |
| DNS | Charles Beck | — |
Small Bore Open
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Rodney Argo | 14.933 |
| 2nd | Jordan Hermansader | 15.034 |
| 3rd | Kevin Martin | 14.891 |
| 4th | Charles Beck | 15.881 |
| DNF | Nick Ragro | — |
| DNF | Michelle Munoz | — |
Small Bore Open
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Rodney Argo | 14.901 |
| 2nd | Kevin Martin | 14.766 |
| 3rd | Jordan Hermansader | 14.961 |
Outlaw
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Chutuk | 13.865 |
| 2nd | Cash Culp | 13.985 |
| 3rd | Phillip Barrow | 14.390 |
| 4th | Forrest Cooley | 15.251 |
| DNF | Marty Wolf | 14.673 |
| DNF | Ryan Barrow | 15.487 |
| DNF | George Wolf | 15.673 |
Outlaw
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Chutuk | 13.458 |
| 2nd | Cash Culp | 13.514 |
| 3rd | Forrest Cooley | 13.887 |
| 4th | Phillip Barrow | 13.977 |
| 5th | Ryan Barrow | 13.964 |
| 6th | Nick Argo | 14.573 |
| DNF | Marty Wolf | 14.183 |
| DNS | George Wolf | — |
Outlaw
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Chutuk | 13.286 |
| 2nd | Phillip Barrow | 14.010 |
| 3rd | Nick Argo | 14.083 |
| 4th | Ryan Barrow | 14.077 |
| DNF | Forrest Cooley | 14.155 |
| DNF | Cash Culp | — |
KT-100
Warm up B| # | Driver | Best lap |
|---|---|---|
| 1st | Art Laski | 15.907 |
| DNF | Scott Bassett | 16.149 |
| 3rd | Karl Yokes | 16.340 |
| DNF | Drake Drollinger | 17.401 |
| DNF | Scott Rogers | 17.018 |
Sr Clone/Jr
Warm up| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Dalton | — |
| 2nd | Charles Bragg | — |
| 3rd | Waylon Gentry | — |
| 4th | Juan Nunez | — |
| 5th | Mike Goforth | — |
| DNF | Craig Bryan | — |
Small Bore Open
Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Jordan Hermansader | 15.550 |
| 2nd | Kevin Martin | 16.096 |
| 3rd | Michelle Munoz | 16.229 |
| 4th | Charles Beck | — |
| 5th | Rodney Argo | — |
Outlaw
Warm up| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Chutuk | 14.258 |
| 2nd | Marty Wolf | 14.917 |
| 3rd | Phillip Barrow | 14.968 |
| 4th | George Wolf | 17.110 |
| 5th | Ryan Barrow | 1:29.197 |
| 6th | Cash Culp | — |
| 7th | Forrest Cooley | — |
KT-100
Main Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Rose Bohle | — |
| 2nd | Gary Long | — |
| 3rd | Scott Bassett | — |
| 4th | Art Laski | — |
| 5th | Gentry Sam | — |
| 6th | Drake Drollinger | — |
| 7th | Charles Beck | — |
| 8th | Mike Callahan | — |
| 9th | Nick Argo | — |
| 10th | Karl Yokes | — |
| 11th | Steve Gard | — |
| 12th | Scott Rogers | — |
Sr Clone/Jr
Main Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Mike Goforth | — |
| 2nd | Charles Bragg | — |
| 3rd | Juan Nunez | — |
| 4th | Craig Bryan | — |
| 5th | Waylon Gentry | — |
| 6th | Jackson Dalton | — |
| 7th | Gwen Culp | — |
Small Bore Open
Main Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Rodney Argo | — |
| 2nd | Jordan Hermansader | — |
| 3rd | Kevin Martin | — |
| 4th | Charles Beck | — |
| 5th | Michelle Munoz | — |
| 6th | Nick Ragro | — |
Outlaw
Main Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Chutuk | — |
| 2nd | Cash Culp | — |
| 3rd | Forrest Cooley | — |
| 4th | Ryan Barrow | — |
| 5th | Marty Wolf | — |
| 6th | George Wolf | — |
| 7th | Phillip Barrow | — |
| 8th | Nick Argo | — |
Discussion
Sign in to join the discussion.