← All events
Stockholm Karting Center Race 2026 #7
Jun 27, 2026 · Stockholm Karting Center CW, Cokato · Official results ↗
IAME Mini Swift
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Ferrer | 52.494 |
| 2nd | Blake Klimek | 53.347 |
| 3rd | Sloane Nelson | 56.087 |
| 4th | August Nelson | 58.593 |
| 5th | Ayrton DeVries | 55.432 |
| DNF | Brody Bowers | — |
IAME Mini Swift
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Ferrer | 52.403 |
| 2nd | Blake Klimek | 53.200 |
| 3rd | Sloane Nelson | 55.898 |
| 4th | Brody Bowers | 52.340 |
| 5th | Ayrton DeVries | 55.588 |
| 6th | August Nelson | 56.845 |
LO206 Junior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Alyssa Eddy | 55.026 |
| 2nd | Maverick Gerwing | 55.119 |
| 3rd | Nolan Bowers | 55.116 |
| 4th | Bradley Godfroy | 57.297 |
| 5th | Giana Lunski | 54.573 |
| 6th | Martin Mosley | 55.355 |
| 7th | Jaxton Signore | 57.366 |
| 8th | Dominic Rogosheske | 57.846 |
| 9th | Jude Lunski | 54.622 |
| 10th | Celia Chicos | 1:54.818 |
| DNF | Jonah Moshe | — |
| DNS | Irjan Niki D | — |
LO206 Junior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Gerwing | 54.993 |
| 2nd | Alyssa Eddy | 54.989 |
| 3rd | Bradley Godfroy | 57.466 |
| 4th | Nolan Bowers | 55.149 |
| 5th | Dominic Rogosheske | 57.094 |
| 6th | Giana Lunski | 54.950 |
| 7th | Martin Mosley | 55.419 |
| 8th | Celia Chicos | 57.237 |
| 9th | Jaxton Signore | 57.546 |
| 10th | Jude Lunski | 55.194 |
| DNS | Jonah Moshe | — |
| DNS | Irjan Niki D | — |
Rookie
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Tom Smith | 58.161 |
| 2nd | Hudson Terning | 57.472 |
| 3rd | Leo Johnson | 1:01.156 |
| 4th | Grady Mock | 57.201 |
| 5th | Zack Arseneau-Darwitz | 57.140 |
| 6th | Colin Qamar | 56.461 |
| 7th | Christian Ferrer | 56.962 |
| 8th | Joseph Arseneau-Darwitz | 56.588 |
| 9th | August Nelson | 59.236 |
| DNS | Theo Kersting | — |
Rookie
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Leo Johnson | 1:01.371 |
| 2nd | Grady Mock | 57.351 |
| 3rd | Colin Qamar | 56.949 |
| 4th | Hudson Terning | 57.345 |
| 5th | Zack Arseneau-Darwitz | 56.781 |
| 6th | Theo Kersting | 59.342 |
| 7th | August Nelson | 59.531 |
| 8th | Joseph Arseneau-Darwitz | 56.908 |
| 9th | Christian Ferrer | 56.781 |
| DNS | Tom Smith | — |
SKC Outlaw
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Mykal Kane | 50.583 |
| 2nd | Chuck Emick | 50.761 |
| 3rd | Joe Gorenflo | 47.781 |
| DNF | Chris Fleury | 1:38.793 |
SKC Outlaw
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Fleury | 49.012 |
| 2nd | Joe Gorenflo | 51.704 |
| DNF | Mykal Kane | 50.561 |
| DNF | Chuck Emick | — |
LO206 Senior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Derek Daly | 54.301 |
| 2nd | Bodie Anderson | 54.632 |
| 3rd | Carter McQuillan | 55.213 |
| 4th | Landon Nelson | 54.262 |
| 5th | Eli Carter | 54.528 |
| 6th | Tyler Katra | 54.545 |
| 7th | Andy Andersen | 55.771 |
| 8th | Jordon Bachmeyer | 54.327 |
| 9th | Colin Eddy | 54.435 |
| 10th | Clara Mosley | 54.550 |
| 11th | Sean Knedlhans | 55.428 |
| 12th | Devon Lanz | 56.911 |
| 13th | Rouric Hartung | 54.929 |
| 14th | Spencer Dankey | 54.829 |
| 15th | Jason Knedlhans | — |
| DNF | Isaac Moshe | 56.437 |
LO206 Senior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Derek Daly | 54.268 |
| 2nd | Carter McQuillan | 55.118 |
| 3rd | Andy Andersen | 55.999 |
| 4th | Landon Nelson | 54.265 |
| 5th | Spencer Dankey | 54.946 |
| 6th | Clara Mosley | 54.518 |
| 7th | Isaac Moshe | 55.016 |
| 8th | Bodie Anderson | 54.680 |
| 9th | Colin Eddy | 54.644 |
| 10th | Devon Lanz | 56.463 |
| 11th | Rouric Hartung | 54.656 |
| 12th | Jordon Bachmeyer | 54.209 |
| 13th | Eli Carter | 54.849 |
| 14th | Jason Knedlhans | — |
| DNF | Tyler Katra | 54.836 |
| DQ | Sean Knedlhans | 57.960 |
LO206 Masters
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Duncan Ewoldt | 55.183 |
| 2nd | Andrew Carlson | 55.716 |
| 3rd | Jeff Torgerson | 55.290 |
| 4th | Nick Akkerman | 55.592 |
| 5th | Matt Peterson | 55.825 |
| 6th | Mark Bubula | 56.903 |
| 7th | Paul Bailey | 55.570 |
| 8th | Brian Ewoldt | 55.734 |
| 9th | Gabe Villalpando | 55.341 |
| 10th | Jeremy Mou | 55.888 |
| 11th | Mckeon Grathwol | 55.511 |
| 12th | Doug Anderson | 57.022 |
| DNF | Alex Beeman | — |
| DNS | Ryan Nelson | — |
LO206 Masters
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Mark Bubula | 56.929 |
| 2nd | Duncan Ewoldt | 55.201 |
| 3rd | Jeff Torgerson | 55.054 |
| 4th | Andrew Carlson | 55.414 |
| 5th | Nick Akkerman | 55.852 |
| 6th | Brian Ewoldt | 55.555 |
| 7th | Jeremy Mou | 55.345 |
| 8th | Doug Anderson | 56.361 |
| 9th | Mckeon Grathwol | 55.278 |
| 10th | Alex Beeman | 55.491 |
| 11th | Gabe Villalpando | 55.322 |
| 12th | Matt Peterson | 55.779 |
| DNF | Paul Bailey | 55.824 |
| DNS | Ryan Nelson | — |
IAME KA100 Junior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Seth Qamar | 49.272 |
| 2nd | Kaleb Klimek | 49.551 |
| 3rd | Axel Peterson | 49.923 |
| 4th | Luke Strickland | 49.364 |
IAME KA100 Junior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Kaleb Klimek | 49.235 |
| 2nd | Axel Peterson | 49.722 |
| 3rd | Seth Qamar | 49.328 |
| 4th | Luke Strickland | 49.840 |
IAME KA100 Senior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Fasching | 48.599 |
| 2nd | Noah Koenig | 48.494 |
| 3rd | Sean Dale | 48.469 |
| 4th | Derek Daly | 48.663 |
| 5th | Colbie Klimek | 48.562 |
| 6th | Spencer Dankey | 48.862 |
| 7th | Blake Sarcia | 48.755 |
| 8th | Jordon Bachmeyer | 48.318 |
| 9th | Nathan Trapp | 48.524 |
| 10th | Brian Vacek | 48.994 |
| 11th | Elias Baker | 48.918 |
| 12th | Evan Dale | 1:37.632 |
| 13th | Max Janowiec | — |
| 14th | Landon Nelson | — |
| 15th | Landon Donovan | — |
IAME KA100 Senior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Noah Koenig | 48.375 |
| 2nd | Derek Daly | 48.693 |
| 3rd | Connor Fasching | 48.387 |
| 4th | Blake Sarcia | 48.875 |
| 5th | Elias Baker | 48.749 |
| 6th | Spencer Dankey | 49.052 |
| 7th | Jordon Bachmeyer | 48.320 |
| 8th | Sean Dale | 48.384 |
| 9th | Colbie Klimek | 48.784 |
| 10th | Landon Donovan | 48.745 |
| 11th | Brian Vacek | 49.257 |
| 12th | Max Janowiec | 49.144 |
| 13th | Evan Dale | 49.128 |
| DNF | Nathan Trapp | 48.487 |
| DNF | Landon Nelson | 7:19.448 |
Speedsters
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Coco Kersting | — |
| 2nd | Layla Stark | — |
| 3rd | Ryan Nelson | — |
| 4th | David Dutcher | — |
| 5th | Niko Jenkins | — |
| 6th | Nora Kelley | — |
| 7th | Legend Pennant | — |
| 8th | Bella Bowers | — |
| 9th | Dallas Carlson | — |
| 10th | Aiden Mendoza | — |
| 11th | Tyanna Champlin | — |
| 12th | Luka Jenkins | — |
| 13th | Rhea Torgerson | — |
Speedsters
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Rhea Torgerson | — |
| 2nd | Luka Jenkins | — |
| 3rd | Tyanna Champlin | — |
| 4th | Aiden Mendoza | — |
| 5th | Dallas Carlson | — |
| 6th | Bella Bowers | — |
| 7th | Legend Pennant | — |
| 8th | Nora Kelley | — |
| 9th | Niko Jenkins | — |
| 10th | David Dutcher | — |
| 11th | Ryan Nelson | — |
| 12th | Layla Stark | — |
| 13th | Coco Kersting | — |
IAME Mini Swift
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Ferrer | 52.470 |
| 2nd | Brody Bowers | 52.741 |
| 3rd | Blake Klimek | 53.412 |
| 4th | Ayrton DeVries | 55.376 |
| 5th | Sloane Nelson | 55.802 |
| 6th | August Nelson | 57.787 |
IAME Mini Swift
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Ferrer | 52.428 |
| 2nd | Blake Klimek | 53.202 |
| 3rd | Brody Bowers | 53.222 |
| 4th | Ayrton DeVries | 55.103 |
| 5th | Sloane Nelson | 56.298 |
| 6th | August Nelson | 57.767 |
LO206 Junior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Nolan Bowers | 55.514 |
| 2nd | Alyssa Eddy | 55.716 |
| 3rd | Maverick Gerwing | 55.724 |
| 4th | Martin Mosley | 55.826 |
| 5th | Bradley Godfroy | 57.404 |
| 6th | Celia Chicos | 58.228 |
| 7th | Jaxton Signore | 58.320 |
| 8th | Dominic Rogosheske | 1:57.890 |
| 9th | Irjan Niki D | — |
| 10th | Giana Lunski | — |
| 11th | Jude Lunski | — |
| DNF | Jonah Moshe | — |
LO206 Junior
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Gerwing | 55.152 |
| 2nd | Nolan Bowers | 55.210 |
| 3rd | Alyssa Eddy | 55.338 |
| 4th | Irjan Niki D | 55.485 |
| 5th | Martin Mosley | 55.555 |
| 6th | Bradley Godfroy | 57.191 |
| 7th | Dominic Rogosheske | 57.610 |
| 8th | Jaxton Signore | 1:00.822 |
| 9th | Celia Chicos | 1:55.287 |
| 10th | Jude Lunski | 2:44.029 |
| 11th | Giana Lunski | — |
| DNF | Jonah Moshe | — |
Rookie
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Colin Qamar | 56.810 |
| 2nd | Hudson Terning | 57.001 |
| 3rd | Grady Mock | 57.344 |
| 4th | Zack Arseneau-Darwitz | 57.803 |
| 5th | August Nelson | 59.993 |
| 6th | Leo Johnson | 1:12.506 |
| 7th | Christian Ferrer | 1:54.010 |
| 8th | Joseph Arseneau-Darwitz | 1:54.797 |
| 9th | Theo Kersting | — |
Rookie
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Colin Qamar | 56.636 |
| 2nd | Hudson Terning | 56.872 |
| 3rd | Grady Mock | 57.343 |
| 4th | Tom Smith | 57.807 |
| 5th | Theo Kersting | 59.549 |
| 6th | August Nelson | 59.941 |
| 7th | Leo Johnson | 1:12.303 |
| 8th | Zack Arseneau-Darwitz | 1:55.508 |
| 9th | Joseph Arseneau-Darwitz | 5:51.100 |
| 10th | Christian Ferrer | — |
SKC Outlaw
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Joe Gorenflo | 4:25.449 |
| 2nd | Chuck Emick | — |
| 3rd | Chris Fleury | — |
| DNF | Mykal Kane | 51.388 |
SKC Outlaw
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Joe Gorenflo | 47.539 |
| 2nd | Chris Fleury | 48.783 |
| DNF | Mykal Kane | 50.424 |
| DNF | Chuck Emick | 50.711 |
LO206 Senior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Derek Daly | 54.462 |
| 2nd | Isaac Moshe | 54.722 |
| 3rd | Bodie Anderson | 54.734 |
| 4th | Colin Eddy | 54.942 |
| 5th | Clara Mosley | 55.104 |
| 6th | Tyler Katra | 55.363 |
| 7th | Jason Knedlhans | 55.494 |
| 8th | Rouric Hartung | 55.922 |
| 9th | Carter McQuillan | 55.970 |
| 10th | Spencer Dankey | 56.008 |
| 11th | Devon Lanz | 56.100 |
| 12th | Andy Andersen | 56.363 |
| 13th | Sean Knedlhans | 57.530 |
| 14th | Isaac Moshe | — |
| DNF | Eli Carter | 54.916 |
| DNF | Jordon Bachmeyer | 58.816 |
| DNF | Landon Nelson | — |
LO206 Senior
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Colin Eddy | 54.104 |
| DNF | Derek Daly | 54.471 |
| 3rd | Landon Nelson | 54.499 |
| 4th | Tyler Katra | 54.959 |
| 5th | Bodie Anderson | 55.001 |
| 6th | Clara Mosley | 55.052 |
| 7th | Rouric Hartung | 55.314 |
| 8th | Sean Knedlhans | 55.485 |
| 9th | Spencer Dankey | 55.786 |
| 10th | Devon Lanz | 56.164 |
| 11th | Carter McQuillan | 56.171 |
| 12th | Andy Andersen | 56.226 |
| 13th | Jordon Bachmeyer | 1:49.812 |
| DNF | Isaac Moshe | — |
| DNF | Eli Carter | — |
| DNF | Jason Knedlhans | — |
LO206 Masters
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Duncan Ewoldt | 55.360 |
| 2nd | Andrew Carlson | 55.411 |
| 3rd | Mckeon Grathwol | 55.578 |
| 4th | Jeff Torgerson | 55.763 |
| 5th | Gabe Villalpando | 55.906 |
| 6th | Jeremy Mou | 55.913 |
| 7th | Matt Peterson | 56.251 |
| 8th | Brian Ewoldt | 56.297 |
| 9th | Doug Anderson | 56.300 |
| 10th | Paul Bailey | 56.332 |
| 11th | Mark Bubula | 56.989 |
| 12th | Ryan Nelson | 1:00.459 |
| 13th | Alex Beeman | 2:50.699 |
LO206 Masters
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Duncan Ewoldt | 55.278 |
| 2nd | Brian Ewoldt | 55.305 |
| 3rd | Andrew Carlson | 55.846 |
| 4th | Paul Bailey | 55.945 |
| 5th | Jeff Torgerson | 56.019 |
| 6th | Nick Akkerman | 56.032 |
| 7th | Gabe Villalpando | 56.037 |
| 8th | Jeremy Mou | 56.267 |
| 9th | Ryan Nelson | 56.391 |
| DNF | Matt Peterson | 56.554 |
| 11th | Mark Bubula | 56.896 |
| 12th | Doug Anderson | 1:53.287 |
| 13th | Alex Beeman | 3:46.846 |
| 14th | Mckeon Grathwol | 4:38.116 |
IAME KA100 Junior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Seth Qamar | 50.149 |
| 2nd | Axel Peterson | 50.199 |
| 3rd | Kaleb Klimek | 50.223 |
| 4th | Luke Strickland | 50.552 |
IAME KA100 Junior
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Luke Strickland | 49.560 |
| 2nd | Kaleb Klimek | 49.768 |
| 3rd | Seth Qamar | 49.989 |
| 4th | Axel Peterson | 50.089 |
IAME KA100 Senior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Sean Dale | 48.645 |
| 2nd | Connor Fasching | 48.973 |
| 3rd | Derek Daly | 49.016 |
| 4th | Colbie Klimek | 49.180 |
| 5th | Blake Sarcia | 52.416 |
| 6th | Noah Koenig | 1:38.148 |
| 7th | Jordon Bachmeyer | 1:38.585 |
| 8th | Landon Donovan | 2:28.559 |
| 9th | Landon Nelson | — |
| 10th | Max Janowiec | — |
| 11th | Evan Dale | — |
| 12th | Brian Vacek | — |
| 13th | Spencer Dankey | — |
| 14th | Nathan Trapp | — |
| 15th | Elias Baker | — |
IAME KA100 Senior
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Noah Koenig | 48.513 |
| 2nd | Derek Daly | 48.586 |
| 3rd | Spencer Dankey | 48.691 |
| 4th | Sean Dale | 48.728 |
| 5th | Connor Fasching | 48.773 |
| 6th | Colbie Klimek | 48.778 |
| 7th | Max Janowiec | 48.850 |
| 8th | Elias Baker | 49.218 |
| 9th | Nathan Trapp | 49.300 |
| 10th | Landon Donovan | 49.458 |
| 11th | Blake Sarcia | 49.748 |
| DNF | Jordon Bachmeyer | 1:36.994 |
| DNF | Landon Nelson | 1:38.325 |
| 14th | Evan Dale | 2:26.391 |
| DNF | Brian Vacek | 2:27.826 |
Speedsters
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Nelson | — |
| 2nd | David Dutcher | — |
| 3rd | Coco Kersting | — |
| 4th | Rhea Torgerson | — |
| 5th | Layla Stark | — |
| 6th | Niko Jenkins | — |
| 7th | Legend Pennant | — |
| 8th | Dallas Carlson | — |
| 9th | Nora Kelley | — |
| 10th | Luka Jenkins | — |
| 11th | Aiden Mendoza | — |
| 12th | Bella Bowers | — |
| 13th | Tyanna Champlin | — |
Speedsters
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Nelson | — |
| 2nd | David Dutcher | — |
| 3rd | Coco Kersting | — |
| 4th | Rhea Torgerson | — |
| 5th | Layla Stark | — |
| 6th | Niko Jenkins | — |
| 7th | Legend Pennant | — |
| 8th | Dallas Carlson | — |
| 9th | Nora Kelley | — |
| 10th | Luka Jenkins | — |
| 11th | Aiden Mendoza | — |
| 12th | Bella Bowers | — |
| 13th | Tyanna Champlin | — |
IAME Mini Swift
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Ferrer | 52.346 |
| 2nd | Brody Bowers | 53.096 |
| 3rd | Blake Klimek | 53.254 |
| 4th | Ayrton DeVries | 56.203 |
| 5th | August Nelson | 57.556 |
| 6th | Sloane Nelson | 1:52.005 |
LO206 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Giana Lunski | 55.272 |
| DNF | Alyssa Eddy | 55.706 |
| DNF | Maverick Gerwing | 55.722 |
| 4th | Martin Mosley | 55.951 |
| 5th | Nolan Bowers | 56.413 |
| 6th | Celia Chicos | 58.422 |
| 7th | Bradley Godfroy | 58.866 |
| 8th | Dominic Rogosheske | 59.021 |
| 9th | Jaxton Signore | 2:56.640 |
| 10th | Jude Lunski | — |
| 11th | Jonah Moshe | — |
| DNS | Irjan Niki D | — |
Rookie
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Colin Qamar | 56.690 |
| 2nd | Christian Ferrer | 57.129 |
| 3rd | Grady Mock | 57.530 |
| 4th | Hudson Terning | 58.024 |
| 5th | August Nelson | 58.224 |
| 6th | Theo Kersting | 58.227 |
| 7th | Tom Smith | 59.126 |
| 8th | Joseph Arseneau-Darwitz | 2:50.786 |
| 9th | Zack Arseneau-Darwitz | 2:51.833 |
| DNS | Leo Johnson | — |
SKC Outlaw
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Mykal Kane | 50.301 |
| 2nd | Chuck Emick | 50.530 |
| 3rd | Joe Gorenflo | 1:38.407 |
| 4th | Chris Fleury | — |
LO206 Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Landon Nelson | 54.318 |
| 2nd | Tyler Katra | 54.673 |
| 3rd | Bodie Anderson | 54.687 |
| 4th | Derek Daly | 54.756 |
| 5th | Clara Mosley | 54.847 |
| 6th | Jordon Bachmeyer | 55.053 |
| 7th | Eli Carter | 55.099 |
| 8th | Spencer Dankey | 55.149 |
| 9th | Carter McQuillan | 55.348 |
| 10th | Rouric Hartung | 55.355 |
| 11th | Andy Andersen | 56.252 |
| 12th | Isaac Moshe | 56.271 |
| 13th | Devon Lanz | 56.711 |
| 14th | Colin Eddy | 1:49.910 |
| 15th | Sean Knedlhans | — |
| 16th | Jason Knedlhans | — |
LO206 Masters
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Duncan Ewoldt | 55.270 |
| 2nd | Nick Akkerman | 55.737 |
| 3rd | Ryan Nelson | 55.768 |
| 4th | Matt Peterson | 55.899 |
| 5th | Jeremy Mou | 56.126 |
| 6th | Andrew Carlson | 56.305 |
| 7th | Doug Anderson | 56.690 |
| 8th | Brian Ewoldt | 56.916 |
| 9th | Mark Bubula | 58.282 |
| 10th | Gabe Villalpando | — |
| 11th | Paul Bailey | — |
| 12th | Mckeon Grathwol | — |
| 13th | Jeff Torgerson | — |
| DNS | Alex Beeman | — |
IAME KA100 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Seth Qamar | 49.293 |
| 2nd | Kaleb Klimek | 49.306 |
| 3rd | Luke Strickland | 49.473 |
| 4th | Axel Peterson | 50.311 |
IAME KA100 Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Noah Koenig | 48.215 |
| 2nd | Sean Dale | 48.503 |
| 3rd | Colbie Klimek | 48.516 |
| 4th | Nathan Trapp | 48.549 |
| 5th | Derek Daly | 48.611 |
| 6th | Connor Fasching | 48.612 |
| 7th | Landon Donovan | 48.690 |
| 8th | Elias Baker | 48.814 |
| 9th | Spencer Dankey | 48.846 |
| 10th | Blake Sarcia | 48.862 |
| 11th | Brian Vacek | 48.972 |
| 12th | Jordon Bachmeyer | 1:36.254 |
| 13th | Evan Dale | 2:26.405 |
| 14th | Landon Nelson | — |
| 15th | Max Janowiec | — |
Discussion
Sign in to join the discussion.