← All events
BKC Points Race #7
Jun 28, 2026 · Mill-Rite Raceway, Dousman · Official results ↗
LO206 Kid Kart
Race 1| # | Driver | Best lap |
|---|---|---|
| 1st | TJ Olson | 1:06.500 |
| 2nd | Matas Zukauskas | 1:05.447 |
| 3rd | Nash Clark | 1:09.331 |
| 4th | Justin Molzen JR | — |
| 5th | Marely Herrera | — |
| 6th | Bronco Ogrezovich | — |
| 7th | Maci Fish | — |
| 8th | Ava Oehm | — |
| 9th | Dominick Abrego | — |
| 10th | Titus Cresci | — |
| 11th | Dylan Lieske | — |
| 12th | Kash Klein | — |
| 13th | Leonardo Lopez | — |
06-206 Senior Medium
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 54.872 |
| 2nd | Kevin Zupan | 55.294 |
| 3rd | Jack Fieber | 55.553 |
| 4th | Eddie Rader | 55.369 |
| 5th | Vincent Fritz | 55.076 |
| 6th | Joey Senkbeil | 55.663 |
| 7th | Anthony Purcell | 55.763 |
| 8th | Joseph Wilson | 55.724 |
| 9th | Quinten McPherson | 54.765 |
| 10th | Taylor Heiting | 55.722 |
| 11th | Louis Palmisano | 55.352 |
| 12th | Jadon Morrall | 55.270 |
| 13th | Tristan Farber | 55.242 |
| 14th | Jacey Mueller | 55.392 |
| 15th | Lucas Godgluck | 55.039 |
| 16th | Nick Mechenich | 55.304 |
| 17th | Jeff Sterling | 55.620 |
| 18th | Aiden Price | 55.784 |
| 19th | Logan Ebel | 56.230 |
| 20th | Sean McKee | 56.733 |
| 21st | Aiden Joosten | 57.096 |
| 22nd | Kenneth Joosten | 57.269 |
06-206 Senior Medium
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 55.019 |
| 2nd | Vincent Fritz | 55.118 |
| 3rd | Lucas Godgluck | 55.134 |
| 4th | Louis Palmisano | 55.100 |
| 5th | Quinten McPherson | 55.005 |
| 6th | Jack Fieber | 55.395 |
| 7th | Nick Mechenich | 55.119 |
| 8th | Tristan Farber | 55.273 |
| 9th | Jadon Morrall | 55.229 |
| 10th | Eddie Rader | 55.361 |
| 11th | Jacey Mueller | 55.743 |
| 12th | Kevin Zupan | 55.386 |
| 13th | Joseph Wilson | 55.943 |
| 14th | Joey Senkbeil | 55.966 |
| 15th | Logan Ebel | 56.115 |
| 16th | Jeff Sterling | 55.777 |
| 17th | Anthony Purcell | 55.863 |
| 18th | Taylor Heiting | 56.110 |
| 19th | Sean McKee | 56.834 |
| 20th | Kenneth Joosten | 57.537 |
| 21st | Aiden Price | — |
| DQ | Aiden Joosten | 56.751 |
06-206 Senior Medium
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 55.119 |
| 2nd | Jack Fieber | 55.109 |
| 3rd | Quinten McPherson | 55.186 |
| 4th | Louis Palmisano | 55.725 |
| 5th | Tristan Farber | 55.839 |
| 6th | Lucas Godgluck | 55.474 |
| 7th | Jadon Morrall | 55.475 |
| 8th | Kevin Zupan | 55.631 |
| 9th | Joseph Wilson | 55.765 |
| 10th | Joey Senkbeil | 55.763 |
| 11th | Nick Mechenich | 55.580 |
| 12th | Jacey Mueller | 55.581 |
| 13th | Eddie Rader | 55.747 |
| 14th | Logan Ebel | 56.452 |
| 15th | Sean McKee | 56.894 |
| 16th | Taylor Heiting | 56.694 |
| 17th | Vincent Fritz | 55.262 |
| 18th | Anthony Purcell | — |
| 19th | Jeff Sterling | — |
| 20th | Aiden Price | — |
| 21st | Kenneth Joosten | — |
| 22nd | Aiden Joosten | — |
07-Micro/Mini Swift
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Fohr | 51.574 |
| 2nd | Brayden Clossey | 52.196 |
| 3rd | Martinas Karosas | 52.087 |
| 4th | Quinn Smokvin | 51.832 |
| 5th | Rafa Drankiewicz | 56.677 |
07-Micro/Mini Swift
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Fohr | 52.082 |
| 2nd | Martinas Karosas | 52.424 |
| 3rd | Brayden Clossey | 52.384 |
| 4th | Quinn Smokvin | 52.311 |
| 5th | Rafa Drankiewicz | 57.529 |
07-Micro/Mini Swift
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Fohr | 52.068 |
| 2nd | Martinas Karosas | 52.006 |
| 3rd | Brayden Clossey | 52.767 |
| 4th | Quinn Smokvin | 52.769 |
| 5th | Rafa Drankiewicz | 58.083 |
LO206 Junior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 55.776 |
| 2nd | Easton Bray | 55.721 |
| 3rd | Daniel Draganov | 55.493 |
| 4th | Grayson Stevens | 55.902 |
| 5th | Aiden Cote | 55.802 |
| 6th | Aria Rader | 56.529 |
| 7th | Declan Latham | 55.792 |
| 8th | Eli Feuling | 56.789 |
| 9th | Jonathan Borre | 56.684 |
| 10th | Tandin picurro | 57.214 |
| 11th | Ethan Plesetz | 57.211 |
| 12th | Tony Scarano | 56.425 |
| 13th | Mila Stoner | 56.931 |
| 14th | Oliver Sagan | 57.059 |
| 15th | Sydney Laxton | 56.989 |
| 16th | Nick Wilson | 57.441 |
| 17th | Braden Kraker | 56.366 |
| 18th | Carson Plesetz | 58.590 |
| 19th | Charlie Pinkalla | 57.602 |
| 20th | Adam Fish | 56.880 |
| 21st | David Tzakov | 57.262 |
| 22nd | Colton Gross | 56.984 |
| 23rd | Mason Oehm | 55.475 |
| 24th | Leroy Wutke | — |
LO206 Junior
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Draganov | 55.629 |
| 2nd | Grayson Stevens | 56.342 |
| 3rd | Mila Stoner | 56.491 |
| 4th | Aiden Cote | 55.803 |
| 5th | Tony Scarano | 56.265 |
| 6th | Easton Bray | 55.705 |
| 7th | Mason Oehm | 56.015 |
| 8th | Jacob Modjeski | 55.946 |
| 9th | Braden Kraker | 56.008 |
| 10th | Jonathan Borre | 56.769 |
| 11th | Ethan Plesetz | 56.578 |
| 12th | Tandin picurro | 56.861 |
| 13th | Aria Rader | 56.549 |
| 14th | Charlie Pinkalla | 56.832 |
| 15th | Eli Feuling | 56.760 |
| 16th | Colton Gross | 56.951 |
| 17th | Sydney Laxton | 56.797 |
| 18th | Adam Fish | 56.708 |
| 19th | David Tzakov | 57.576 |
| 20th | Declan Latham | 56.331 |
| 21st | Carson Plesetz | 58.212 |
| 22nd | Oliver Sagan | 57.699 |
| 23rd | Joe Keaveny | 1:04.426 |
| 24th | Leroy Wutke | 58.646 |
| 25th | Nick Wilson | — |
LO206 Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Draganov | 55.808 |
| 2nd | Easton Bray | 55.802 |
| 3rd | Grayson Stevens | 55.921 |
| 4th | Aiden Cote | 56.060 |
| 5th | Mila Stoner | 56.190 |
| 6th | Declan Latham | 56.262 |
| 7th | Tony Scarano | 56.212 |
| 8th | Braden Kraker | 56.511 |
| 9th | Mason Oehm | 56.830 |
| 10th | Ethan Plesetz | 57.152 |
| 11th | Aria Rader | 57.086 |
| 12th | Tandin picurro | 57.073 |
| 13th | Colton Gross | 56.475 |
| 14th | Oliver Sagan | 57.115 |
| 15th | Adam Fish | 57.245 |
| 16th | Charlie Pinkalla | 57.082 |
| 17th | Sydney Laxton | 57.446 |
| 18th | Nick Wilson | 57.577 |
| 19th | Carson Plesetz | 57.978 |
| 20th | David Tzakov | 58.010 |
| 21st | Jacob Modjeski | 55.743 |
| 22nd | Jonathan Borre | — |
| 23rd | Leroy Wutke | — |
| 24th | Joe Keaveny | — |
| DQ | Eli Feuling | 57.096 |
10-206 Senior Heavy
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Riley McKee | 56.702 |
| 2nd | Keir Peckham | 56.411 |
| 3rd | Heather Kolton | 56.464 |
| 4th | Kerry Jones | 56.883 |
| 5th | Jackson Hirn | 56.527 |
| 6th | Ryan Millikin | 56.538 |
| 7th | Chuck Pinkalla | 58.124 |
| 8th | Marius Spokas | 58.210 |
10-206 Senior Heavy
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Keir Peckham | 56.791 |
| 2nd | Ryan Millikin | 56.728 |
| 3rd | Jackson Hirn | 56.668 |
| 4th | Riley McKee | 56.762 |
| 5th | Kerry Jones | 56.418 |
| 6th | Heather Kolton | 56.942 |
| 7th | Chuck Pinkalla | 58.197 |
| 8th | Marius Spokas | 58.326 |
10-206 Senior Heavy
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Keir Peckham | 56.723 |
| 2nd | Jackson Hirn | 56.508 |
| 3rd | Kerry Jones | 57.002 |
| 4th | Chuck Pinkalla | 58.560 |
| 5th | Riley McKee | 57.325 |
| 6th | Ryan Millikin | 59.217 |
| 7th | Heather Kolton | 59.737 |
| 8th | Marius Spokas | — |
LO206 Cadet
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | TJ Miller | 57.717 |
| 2nd | Joshua Faherty | 57.777 |
| 3rd | Thomas Dahlgren | 57.163 |
| 4th | Oliver Olsen | 57.719 |
| 5th | Carson Leary | 57.691 |
| 6th | Jackson Gross | 1:00.264 |
| 7th | Leniel N Montanez | 1:00.152 |
| 8th | Mauricio Herrera | 59.965 |
| 9th | Oliver Shaver | 59.925 |
| 10th | Julian Skotarzak | 59.294 |
| 11th | Bentley Ogrezovich | 59.629 |
| 12th | Danny Pacelli | 1:00.349 |
| 13th | Mackenzi Fish | 1:15.380 |
| DQ | Atticus Shaver | 1:00.643 |
LO206 Cadet
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Thomas Dahlgren | 57.673 |
| 2nd | Oliver Olsen | 57.432 |
| 3rd | TJ Miller | 56.963 |
| 4th | Joshua Faherty | 57.871 |
| 5th | Carson Leary | 57.369 |
| 6th | Oliver Shaver | 59.817 |
| 7th | Danny Pacelli | 1:00.006 |
| 8th | Bentley Ogrezovich | 59.865 |
| 9th | Leniel N Montanez | 59.721 |
| 10th | Julian Skotarzak | 58.754 |
| 11th | Atticus Shaver | 1:01.202 |
| 12th | Jackson Gross | 1:00.908 |
| 13th | Mackenzi Fish | 1:12.685 |
| 14th | Mauricio Herrera | — |
LO206 Cadet
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | TJ Miller | 57.278 |
| 2nd | Carson Leary | 57.624 |
| 3rd | Joshua Faherty | 58.346 |
| 4th | Oliver Shaver | 1:00.147 |
| 5th | Leniel N Montanez | 1:00.290 |
| 6th | Bentley Ogrezovich | 1:00.269 |
| 7th | Julian Skotarzak | 59.829 |
| 8th | Atticus Shaver | 1:00.205 |
| 9th | Danny Pacelli | 1:00.511 |
| 10th | Jackson Gross | 1:01.105 |
| 11th | Thomas Dahlgren | 57.723 |
| 12th | Oliver Olsen | 57.723 |
| 13th | Mauricio Herrera | — |
| 14th | Mackenzi Fish | — |
03-Tag 100 Senior/Expert
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 48.239 |
| 2nd | Chaz Varriale | 48.420 |
| 3rd | Alex Tzakov | 48.690 |
| 4th | Bill Vorpagel | 48.860 |
| 5th | Thomas Poprawski | 48.975 |
| 6th | Reid Sutherland | 48.747 |
| 7th | Mitchell Masters | 49.483 |
| 8th | TJ Zimmerman | 49.507 |
| 9th | Rozalyn Crivello | 49.500 |
| 10th | Chloe Vorpagel | 49.486 |
| 11th | Lucas Rohrbeck | 49.667 |
| 12th | Jacob Wach | 49.919 |
03-Tag 100 Senior/Expert
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 48.596 |
| 2nd | TJ Zimmerman | 48.795 |
| 3rd | Reid Sutherland | 49.201 |
| 4th | Chloe Vorpagel | 49.379 |
| 5th | Alex Tzakov | 48.891 |
| 6th | Chaz Varriale | 48.535 |
| 7th | Mitchell Masters | 49.691 |
| 8th | Bill Vorpagel | 49.252 |
| 9th | Thomas Poprawski | 49.104 |
| 10th | Lucas Rohrbeck | 50.036 |
| 11th | Jacob Wach | 50.286 |
| 12th | Rozalyn Crivello | 49.344 |
03-Tag 100 Senior/Expert
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 47.632 |
| 2nd | Chaz Varriale | 48.370 |
| 3rd | Reid Sutherland | 48.593 |
| 4th | TJ Zimmerman | 48.556 |
| 5th | Alex Tzakov | 48.549 |
| 6th | Chloe Vorpagel | 48.520 |
| 7th | Bill Vorpagel | 48.472 |
| 8th | Thomas Poprawski | 48.643 |
| 9th | Rozalyn Crivello | 48.968 |
| 10th | Mitchell Masters | 49.116 |
| 11th | Lucas Rohrbeck | 49.060 |
| 12th | Jacob Wach | — |
04-206 Sportsman
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Weston Kolar | 55.391 |
| 2nd | Liam Fohr | 54.954 |
| 3rd | Brayden Clossey | 55.423 |
| 4th | Martinas Karosas | 54.964 |
| 5th | Christian (CJ) Hanson | 56.095 |
| 6th | Ryder Huss | 55.795 |
| 7th | Liam Flemister | 55.850 |
| 8th | Matas Kynas | 56.349 |
| 9th | Kyler Klein | 56.293 |
| 10th | Maxim Branz | 57.843 |
| DQ | Arlo Barr | 1:23.594 |
04-206 Sportsman
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Fohr | 55.241 |
| 2nd | Martinas Karosas | 55.192 |
| 3rd | Liam Flemister | 55.274 |
| 4th | Weston Kolar | 55.017 |
| 5th | Arlo Barr | 55.047 |
| 6th | Brayden Clossey | 55.681 |
| 7th | Ryder Huss | 56.024 |
| 8th | Matas Kynas | 56.342 |
| 9th | Kyler Klein | 56.099 |
| 10th | Christian (CJ) Hanson | 56.324 |
| 11th | Maxim Branz | 57.689 |
04-206 Sportsman
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Fohr | 55.111 |
| 2nd | Martinas Karosas | 55.110 |
| 3rd | Arlo Barr | 54.966 |
| 4th | Liam Flemister | 55.159 |
| 5th | Brayden Clossey | 55.173 |
| 6th | Weston Kolar | 54.951 |
| 7th | Ryder Huss | 55.943 |
| 8th | Kyler Klein | 56.417 |
| 9th | Christian (CJ) Hanson | 55.993 |
| 10th | Matas Kynas | 56.729 |
| 11th | Maxim Branz | — |
05-IAME 100 Junior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 48.294 |
| 2nd | Jake Varriale | 48.834 |
| 3rd | Sebastian Koehler | 48.867 |
| 4th | Anthony DeServi | 49.047 |
| 5th | Vincent Klaviter | 49.273 |
| 6th | Wheldon Vielgut | 49.195 |
| 7th | Audrina Rowe | 48.854 |
| 8th | Rodvin Sayrafi | 49.593 |
| 9th | Weston Pignotti | 49.137 |
| 10th | Andres Gonzalez | 49.992 |
| 11th | Colton Gross | 50.203 |
| 12th | Lilly Bell | 57.621 |
05-IAME 100 Junior
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Audrina Rowe | 49.044 |
| 2nd | Sebastian Koehler | 49.131 |
| 3rd | Anthony DeServi | 49.228 |
| 4th | Jake Varriale | 49.082 |
| 5th | Wheldon Vielgut | 49.734 |
| 6th | Weston Pignotti | 49.249 |
| 7th | Jacob Modjeski | 48.889 |
| 8th | Vincent Klaviter | 49.515 |
| 9th | Rodvin Sayrafi | 49.309 |
| 10th | Colton Gross | 49.450 |
| 11th | Lilly Bell | 50.196 |
| 12th | Andres Gonzalez | 50.078 |
05-IAME 100 Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Audrina Rowe | 48.369 |
| 2nd | Anthony DeServi | 48.796 |
| 3rd | Jacob Modjeski | 47.979 |
| 4th | Sebastian Koehler | 48.648 |
| 5th | Vincent Klaviter | 48.696 |
| 6th | Jake Varriale | 48.631 |
| 7th | Wheldon Vielgut | 48.906 |
| 8th | Weston Pignotti | 48.937 |
| 9th | Rodvin Sayrafi | 48.915 |
| 10th | Colton Gross | 49.133 |
| 11th | Andres Gonzalez | 49.610 |
| 12th | Lilly Bell | — |
LO206 Kid Kart
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Matas Zukauskas | 1:06.004 |
| 2nd | TJ Olson | 1:07.721 |
| 3rd | Nash Clark | 1:10.481 |
| 4th | Dylan Lieske | — |
| 5th | Maci Fish | — |
| 6th | Marely Herrera | — |
| 7th | Leonardo Lopez | — |
| 8th | Kash Klein | — |
| 9th | Dominick Abrego | — |
| 10th | Justin Molzen JR | — |
| 11th | Bronco Ogrezovich | — |
| 12th | Titus Cresci | — |
| 13th | Ava Oehm | — |
LO206 Kid Kart
Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | TJ Olson | 1:06.512 |
| 2nd | Nash Clark | 1:08.302 |
| 3rd | Matas Zukauskas | 1:09.259 |
| 4th | Dylan Lieske | — |
| 5th | Maci Fish | — |
| 6th | Marely Herrera | — |
| 7th | Leonardo Lopez | — |
| 8th | Kash Klein | — |
| 9th | Dominick Abrego | — |
| 10th | Justin Molzen JR | — |
| 11th | Bronco Ogrezovich | — |
| 12th | Titus Cresci | — |
| 13th | Ava Oehm | — |
LO206 Kid Kart
Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | Matas Zukauskas | 1:05.026 |
| 2nd | TJ Olson | 1:06.779 |
| 3rd | Nash Clark | 1:08.395 |
| 4th | Maci Fish | — |
| 5th | Dylan Lieske | — |
| 6th | Marely Herrera | — |
| 7th | Leonardo Lopez | — |
| 8th | Kash Klein | — |
| 9th | Dominick Abrego | — |
| 10th | Justin Molzen JR | — |
| 11th | Bronco Ogrezovich | — |
| 12th | Titus Cresci | — |
| 13th | Ava Oehm | — |
06-206 Senior Medium
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Quinten McPherson | 55.148 |
| 2nd | Brady Schad | 55.149 |
| 3rd | Jack Fieber | 55.266 |
| 4th | Jadon Morrall | 55.335 |
| 5th | Louis Palmisano | 55.350 |
| 6th | Nick Mechenich | 55.439 |
| 7th | Eddie Rader | 55.478 |
| 8th | Lucas Godgluck | 55.548 |
| 9th | Vincent Fritz | 55.726 |
| 10th | Kevin Zupan | 55.753 |
| 11th | Tristan Farber | 55.767 |
| 12th | Anthony Purcell | 55.952 |
| 13th | Jeff Sterling | 55.968 |
| 14th | Jacey Mueller | 55.968 |
| 15th | Logan Ebel | 56.187 |
| 16th | Joseph Wilson | 56.223 |
| 17th | Taylor Heiting | 56.239 |
| 18th | Joey Senkbeil | 56.262 |
| 19th | Aiden Price | 56.355 |
| 20th | Aiden Joosten | 57.212 |
| 21st | Kenneth Joosten | 58.138 |
07-Micro/Mini Swift
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Fohr | 52.016 |
| 2nd | Martinas Karosas | 52.366 |
| 3rd | Quinn Smokvin | 52.597 |
| 4th | Brayden Clossey | 52.648 |
| 5th | Rafa Drankiewicz | 57.413 |
LO206 Junior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Draganov | 55.638 |
| 2nd | Jacob Modjeski | 55.775 |
| 3rd | Aiden Cote | 55.799 |
| 4th | Easton Bray | 55.859 |
| 5th | Grayson Stevens | 56.160 |
| 6th | Declan Latham | 56.306 |
| 7th | Braden Kraker | 56.344 |
| 8th | Mason Oehm | 56.361 |
| 9th | Tony Scarano | 56.470 |
| 10th | Colton Gross | 56.890 |
| 11th | Eli Feuling | 56.950 |
| 12th | Mila Stoner | 56.967 |
| 13th | Aria Rader | 56.971 |
| 14th | Ethan Plesetz | 56.975 |
| 15th | Tandin picurro | 57.012 |
| 16th | Adam Fish | 57.177 |
| 17th | Charlie Pinkalla | 57.487 |
| 18th | Oliver Sagan | 57.551 |
| 19th | Nick Wilson | 57.612 |
| 20th | Sydney Laxton | 57.634 |
| 21st | David Tzakov | 57.819 |
| 22nd | Jonathan Borre | 57.836 |
| 23rd | Leroy Wutke | 58.069 |
| 24th | Carson Plesetz | 58.927 |
| 25th | Joe Keaveny | — |
10-206 Senior Heavy
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Hirn | 56.345 |
| 2nd | Heather Kolton | 56.415 |
| 3rd | Keir Peckham | 56.436 |
| 4th | Kerry Jones | 56.512 |
| 5th | Riley McKee | 56.620 |
| 6th | Ryan Millikin | 56.682 |
| 7th | Marius Spokas | 58.021 |
| 8th | Chuck Pinkalla | 58.165 |
LO206 Cadet
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Oliver Olsen | 57.393 |
| 2nd | Thomas Dahlgren | 57.667 |
| 3rd | Joshua Faherty | 57.956 |
| 4th | TJ Miller | 58.561 |
| 5th | Carson Leary | 59.783 |
| 6th | Danny Pacelli | 1:00.190 |
| 7th | Bentley Ogrezovich | 1:00.273 |
| 8th | Jackson Gross | 1:00.402 |
| 9th | Julian Skotarzak | 1:00.568 |
| 10th | Leniel N Montanez | 1:00.620 |
| 11th | Mauricio Herrera | 1:00.682 |
| 12th | Mackenzi Fish | 1:16.516 |
| 13th | Oliver Shaver | — |
| 14th | Atticus Shaver | — |
03-Tag 100 Senior/Expert
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 48.264 |
| 2nd | Chaz Varriale | 48.297 |
| 3rd | Bill Vorpagel | 48.303 |
| 4th | TJ Zimmerman | 48.398 |
| 5th | Reid Sutherland | 48.491 |
| 6th | Alex Tzakov | 48.593 |
| 7th | Thomas Poprawski | 48.674 |
| 8th | Chloe Vorpagel | 48.691 |
| 9th | Mitchell Masters | 49.062 |
| 10th | Rozalyn Crivello | 49.193 |
| 11th | Jacob Wach | 49.516 |
| 12th | Lucas Rohrbeck | 49.939 |
04-206 Sportsman
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Weston Kolar | 55.056 |
| 2nd | Martinas Karosas | 55.070 |
| 3rd | Liam Fohr | 55.198 |
| 4th | Brayden Clossey | 55.468 |
| 5th | Liam Flemister | 55.741 |
| 6th | Ryder Huss | 55.982 |
| 7th | Christian (CJ) Hanson | 55.986 |
| 8th | Kyler Klein | 56.231 |
| 9th | Matas Kynas | 56.480 |
| 10th | Maxim Branz | 57.795 |
| 11th | Arlo Barr | 1:04.397 |
05-IAME 100 Junior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Audrina Rowe | 48.512 |
| 2nd | Sebastian Koehler | 48.692 |
| 3rd | Jacob Modjeski | 48.765 |
| 4th | Jake Varriale | 48.863 |
| 5th | Weston Pignotti | 48.996 |
| 6th | Rodvin Sayrafi | 49.129 |
| 7th | Anthony DeServi | 49.155 |
| 8th | Wheldon Vielgut | 49.387 |
| 9th | Vincent Klaviter | 49.443 |
| 10th | Colton Gross | 49.506 |
| 11th | Andres Gonzalez | 49.928 |
| 12th | Lilly Bell | — |
06-206 Senior Medium
Feature Merge| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | — |
| 2nd | Vincent Fritz | — |
| 3rd | Jack Fieber | — |
| 4th | Quinten McPherson | — |
| 5th | Eddie Rader | — |
| 6th | Kevin Zupan | — |
| 7th | Louis Palmisano | — |
| 8th | Lucas Godgluck | — |
| 9th | Joey Senkbeil | — |
| 10th | Tristan Farber | — |
| 11th | Jadon Morrall | — |
| 12th | Joseph Wilson | — |
| 13th | Nick Mechenich | — |
| 14th | Anthony Purcell | — |
| 15th | Jacey Mueller | — |
| 16th | Taylor Heiting | — |
| 17th | Jeff Sterling | — |
| 18th | Logan Ebel | — |
| 19th | Sean McKee | — |
| 20th | Aiden Price | — |
| 21st | Kenneth Joosten | — |
| 22nd | Aiden Joosten | — |
06-206 Senior Medium
Final Points| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | — |
| 2nd | Jack Fieber | — |
| 3rd | Quinten McPherson | — |
| 4th | Louis Palmisano | — |
| 5th | Tristan Farber | — |
| 6th | Lucas Godgluck | — |
| 7th | Jadon Morrall | — |
| 8th | Kevin Zupan | — |
| 9th | Joseph Wilson | — |
| 10th | Joey Senkbeil | — |
| 11th | Nick Mechenich | — |
| 12th | Jacey Mueller | — |
| 13th | Eddie Rader | — |
| 14th | Logan Ebel | — |
| 15th | Sean McKee | — |
| 16th | Taylor Heiting | — |
| 17th | Vincent Fritz | — |
| 18th | Anthony Purcell | — |
| 19th | Jeff Sterling | — |
| 20th | Aiden Price | — |
| 21st | Kenneth Joosten | — |
| 22nd | Aiden Joosten | — |
07-Micro/Mini Swift
Feature Merge| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Fohr | — |
| 2nd | Rafa Drankiewicz | — |
| 3rd | Martinas Karosas | — |
| 4th | Brayden Clossey | — |
| 5th | Quinn Smokvin | — |
07-Micro/Mini Swift
Final Points| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Fohr | — |
| 2nd | Rafa Drankiewicz | — |
| 3rd | Martinas Karosas | — |
| 4th | Brayden Clossey | — |
| 5th | Quinn Smokvin | — |
LO206 Junior
Feature Merge| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Draganov | — |
| 2nd | Grayson Stevens | — |
| 3rd | Easton Bray | — |
| 4th | Jacob Modjeski | — |
| 5th | Aiden Cote | — |
| 6th | Mila Stoner | — |
| 7th | Tony Scarano | — |
| 8th | Jonathan Borre | — |
| 9th | Aria Rader | — |
| 10th | Ethan Plesetz | — |
| 11th | Tandin picurro | — |
| 12th | Eli Feuling | — |
| 13th | Braden Kraker | — |
| 14th | Declan Latham | — |
| 15th | Mason Oehm | — |
| 16th | Sydney Laxton | — |
| 17th | Charlie Pinkalla | — |
| 18th | Oliver Sagan | — |
| 19th | Colton Gross | — |
| 20th | Adam Fish | — |
| 21st | Carson Plesetz | — |
| 22nd | David Tzakov | — |
| 23rd | Nick Wilson | — |
| 24th | Leroy Wutke | — |
| 25th | Joe Keaveny | — |
LO206 Junior
Final Points| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Draganov | — |
| 2nd | Easton Bray | — |
| 3rd | Grayson Stevens | — |
| 4th | Aiden Cote | — |
| 5th | Mila Stoner | — |
| 6th | Declan Latham | — |
| 7th | Tony Scarano | — |
| 8th | Braden Kraker | — |
| 9th | Mason Oehm | — |
| 10th | Ethan Plesetz | — |
| 11th | Aria Rader | — |
| 12th | Tandin picurro | — |
| 13th | Colton Gross | — |
| 14th | Oliver Sagan | — |
| 15th | Adam Fish | — |
| 16th | Charlie Pinkalla | — |
| 17th | Sydney Laxton | — |
| 18th | Nick Wilson | — |
| 19th | Carson Plesetz | — |
| 20th | David Tzakov | — |
| 21st | Jacob Modjeski | — |
| 22nd | Jonathan Borre | — |
| 23rd | Leroy Wutke | — |
| 24th | Joe Keaveny | — |
| 25th | Eli Feuling | — |
10-206 Senior Heavy
Feature Merge| # | Driver | Best lap |
|---|---|---|
| 1st | Keir Peckham | — |
| 2nd | Riley McKee | — |
| 3rd | Ryan Millikin | — |
| 4th | Jackson Hirn | — |
| 5th | Kerry Jones | — |
| 6th | Heather Kolton | — |
| 7th | Chuck Pinkalla | — |
| 8th | Marius Spokas | — |
10-206 Senior Heavy
Final Points| # | Driver | Best lap |
|---|---|---|
| 1st | Keir Peckham | — |
| 2nd | Jackson Hirn | — |
| 3rd | Kerry Jones | — |
| 4th | Chuck Pinkalla | — |
| 5th | Riley McKee | — |
| 6th | Ryan Millikin | — |
| 7th | Heather Kolton | — |
| 8th | Marius Spokas | — |
LO206 Cadet
Feature Merge| # | Driver | Best lap |
|---|---|---|
| 1st | Thomas Dahlgren | — |
