← All events
Points Race 6
Jun 28, 2026 · Little T Speedway, Thompson · Official results ↗
Briggs Animal Junior
Heat Race 1| # | Driver | Best lap |
|---|---|---|
| 1st | Cara Leavitt | 08.661 |
| 2nd | Niko Perlot | 08.652 |
| 3rd | Hayden Roche | 08.456 |
| 4th | Jack Gniadek | 08.486 |
| 5th | Garrett Rogers | — |
| 6th | Logan Onate | 08.203 |
Briggs Animal Junior
Heat Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Lauf | 08.183 |
| 2nd | Axel Rivera | — |
| 3rd | Emilio Burr | 08.366 |
| 4th | Dakota Mercier | 08.456 |
| 5th | Koda Michaels | 08.379 |
| 6th | Chase Benson | 08.589 |
Briggs Animal Junior
Feature Race| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Gniadek | 08.206 |
| 2nd | Axel Rivera | — |
| 3rd | Emilio Burr | 08.095 |
| 4th | Cara Leavitt | 08.467 |
| 5th | Garrett Rogers | 08.131 |
| 6th | Matthew Lauf | 08.190 |
| 7th | Dakota Mercier | 08.322 |
| 8th | Chase Benson | 08.237 |
| 9th | Logan Onate | 08.183 |
| 10th | Koda Michaels | 08.181 |
| 11th | Hayden Roche | 08.159 |
| DQ | Niko Perlot | 08.404 |
Senior Honda
Heat Race| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Barnes | 07.668 |
| 2nd | Teo Dalton | 07.681 |
| 3rd | Jesse Colon | 07.776 |
| 4th | Grant Hartleben | 07.786 |
Senior Honda
Heat Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | KJ Voight | 07.399 |
| 2nd | Jackson Taft | 07.454 |
| 3rd | Dillon Bowman | 07.690 |
| 4th | Owen Szebeni | 07.775 |
Senior Honda
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | KJ Voight | 07.332 |
| 2nd | Michael Barnes | — |
| 3rd | Jackson Taft | 07.451 |
| 4th | Teo Dalton | 07.518 |
| 5th | Grant Hartleben | 07.471 |
| 6th | Dillon Bowman | 07.596 |
| 7th | Jesse Colon | 07.568 |
| 8th | Owen Szebeni | 07.706 |
Blue Rookie
Heat Race| # | Driver | Best lap |
|---|---|---|
| 1st | Russell MacMannis | 10.419 |
| 2nd | Evan Johnston | 10.528 |
| 3rd | Matthew Bassett | 11.243 |
| 4th | Nolan DiSanto | 10.161 |
| 5th | Sophia Langlois | 11.970 |
| 6th | Aaron Kwok | 09.857 |
Blue Rookie
Feature Race| # | Driver | Best lap |
|---|---|---|
| 1st | Russell MacMannis | 08.081 |
| 2nd | Nolan DiSanto | 08.414 |
| 3rd | Evan Johnston | 08.692 |
| 4th | Matthew Bassett | 08.507 |
| 5th | Aaron Kwok | 08.481 |
| 6th | Sophia Langlois | 08.814 |
Heavy 160
Heat Race| # | Driver | Best lap |
|---|---|---|
| 1st | AJ Lombardi | 07.143 |
| 2nd | Ally Gagnon | 07.258 |
| 3rd | Ava Voight | 07.334 |
Heavy 160
Feature Race| # | Driver | Best lap |
|---|---|---|
| 1st | AJ Lombardi | 07.149 |
| 2nd | Ally Gagnon | 07.226 |
| 3rd | Ava Voight | 07.314 |
Heavy Honda
Heat Race| # | Driver | Best lap |
|---|---|---|
| 1st | Madison Turcotte | — |
| 2nd | Ava Voight | — |
Heavy Honda
Feature Race| # | Driver | Best lap |
|---|---|---|
| 1st | Ava Voight | 07.547 |
| 2nd | Madison Turcotte | 07.857 |
Heavy World Formula
Heat Race| # | Driver | Best lap |
|---|---|---|
| 1st | Javian Colon | 06.989 |
| 2nd | Ally Gagnon | 07.120 |
| 3rd | Ava Voight | 07.151 |
| DNF | AJ Lombardi | 07.411 |
Heavy World Formula
Feature Race| # | Driver | Best lap |
|---|---|---|
| 1st | AJ Lombardi | 06.811 |
| 2nd | Javian Colon | 07.055 |
| 3rd | Ally Gagnon | 07.138 |
| DQ | Ava Voight | 07.175 |
Briggs Animal Junior
Heat Race| # | Driver | Best lap |
|---|---|---|
| 1st | Garrett Rogers | 07.592 |
| 2nd | Niko Perlot | 07.697 |
| 3rd | Cara Leavitt | 07.768 |
| 4th | Hayden Roche | 07.946 |
Briggs Animal Junior
Heat Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | Emilio Burr | 07.634 |
| 2nd | Matthew Lauf | 07.912 |
| 3rd | Axel Rivera | — |
| 4th | Chase Benson | 07.908 |
Briggs Animal Junior
Feature Race| # | Driver | Best lap |
|---|---|---|
| 1st | Axel Rivera | — |
| 2nd | Niko Perlot | 07.715 |
| 3rd | Cara Leavitt | 07.761 |
| 4th | Garrett Rogers | 07.646 |
| 5th | Emilio Burr | 07.546 |
| 6th | Hayden Roche | 07.806 |
| 7th | Matthew Lauf | 07.771 |
| 8th | Chase Benson | 07.813 |
Light 160
Heat Race| # | Driver | Best lap |
|---|---|---|
| 1st | Reid Monte | 07.099 |
| 2nd | Grant Hartleben | 07.224 |
| 3rd | Jackson Taft | 07.319 |
| 4th | KJ Voight | 07.372 |
| 5th | Landin Deschaine | 07.348 |
| 6th | Joey Mercier | 07.435 |
Light 160
Feature Race| # | Driver | Best lap |
|---|---|---|
| 1st | Reid Monte | 07.108 |
| 2nd | Landin Deschaine | 07.270 |
| 3rd | Jackson Taft | 07.224 |
| 4th | Joey Mercier | 07.305 |
| 5th | KJ Voight | 07.266 |
| DNS | Grant Hartleben | — |
Light World Formula
Heat Race| # | Driver | Best lap |
|---|---|---|
| 1st | Grant Hartleben | 06.750 |
| 2nd | Reid Monte | 06.711 |
| 3rd | Nathan Turcotte | 07.030 |
Light World Formula
Feature Race| # | Driver | Best lap |
|---|---|---|
| 1st | Grant Hartleben | 06.766 |
| 2nd | Reid Monte | 06.767 |
| DQ | Nathan Turcotte | 06.939 |
Red Rookie
Heat Race| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Anderson | 10.190 |
| 2nd | Hudson Dinsmore | 10.861 |
| 3rd | Oliver Cabral | 10.837 |
Red Rookie
Feature Race| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Anderson | 10.067 |
| 2nd | Oliver Cabral | 10.408 |
| 3rd | Hudson Dinsmore | 10.346 |
Briggs Animal Senior
Heat Race| # | Driver | Best lap |
|---|---|---|
| 1st | Landin Deschaine | 07.130 |
| 2nd | KJ Voight | 07.152 |
| 3rd | Reid Monte | — |
| 4th | Grant Hartleben | 07.281 |
| 5th | Michael Barnes | 07.173 |
| 6th | Nathan Turcotte | 07.319 |
| 7th | Joey Mercier | 07.350 |
Briggs Animal Senior
Feature Race| # | Driver | Best lap |
|---|---|---|
| 1st | Reid Monte | 07.169 |
| 2nd | Michael Barnes | 07.228 |
| 3rd | Landin Deschaine | 07.187 |
| 4th | Joey Mercier | 07.279 |
| DQ | Nathan Turcotte | 07.358 |
| DQ | KJ Voight | 07.397 |
| DNS | Grant Hartleben | — |
Discussion
Sign in to join the discussion.