← All events
Race #8 @ Mainely Karting
Jun 28, 2026 · LST Motorsports Park, Richmond · Official results ↗
Briggs Box Stock
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Slefinger | 11.459 |
| 2nd | Hudson Childs | 11.259 |
| 3rd | Nolan Cushing | 11.668 |
| 4th | Braxton Cyr | 11.281 |
| 5th | Owen Wright | 11.323 |
| 6th | Stella Smiley | 11.615 |
| 7th | Karson Gervais | 11.782 |
| 8th | Logan Hannan | 11.820 |
| 9th | Cole Newton | 11.619 |
| 10th | William Ham | 12.082 |
| 11th | Walker Peaslee | — |
Briggs Box Stock
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Braxton Cyr | 11.447 |
| 2nd | Hudson Childs | 11.317 |
| 3rd | Owen Wright | 11.443 |
| 4th | Nolan Cushing | 11.628 |
| 5th | Logan Hannan | 11.667 |
| 6th | Karson Gervais | 11.965 |
| 7th | William Ham | 12.101 |
| 8th | Stella Smiley | 11.961 |
| 9th | Cole Newton | 12.370 |
| 10th | Colton Slefinger | — |
Briggs Box Stock Junior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Crew Childs | 12.730 |
| 2nd | Jacob Childs | 12.804 |
| 3rd | Brady Alley | 12.462 |
| 4th | Cameron Doughety | 13.432 |
| 5th | Kolton Blanchett | 13.161 |
| 6th | Braydon Parrott | 12.918 |
| 7th | Hannah Given | 13.069 |
| 8th | Octavia Dodge | 13.934 |
| 9th | Lucas Das | 14.154 |
Briggs Box Stock Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Alley | 12.455 |
| 2nd | Hannah Given | 12.610 |
| 3rd | Kolton Blanchett | 12.789 |
| 4th | Jacob Childs | 12.683 |
| 5th | Crew Childs | 12.697 |
| 6th | Octavia Dodge | 14.102 |
| 7th | Cameron Doughety | 13.267 |
| 8th | Braydon Parrott | 13.523 |
| 9th | Lucas Das | 15.005 |
Jr.Sportsman
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Talon | 10.922 |
| 2nd | Hudson Paquette | 10.826 |
| 3rd | Bentley Tarr | 10.939 |
| 4th | Jackson Corbeau | 10.816 |
| 5th | Kal Peaslee | 11.167 |
| 6th | Truett Parrot | 11.321 |
| 7th | AJ Colson | 11.971 |
Jr.Sportsman
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Corbeau | 10.847 |
| 2nd | Cole Talon | 10.976 |
| 3rd | Bentley Tarr | 11.090 |
| 4th | Hudson Paquette | 10.913 |
| 5th | Kal Peaslee | 11.115 |
| 6th | Truett Parrot | 11.345 |
| 7th | AJ Colson | 12.087 |
Masters Champ
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | James Doucette | 10.929 |
| 2nd | Mike Ramsey | 10.839 |
| 3rd | Victor Parker | 10.800 |
| 4th | Chris Thurlow | 11.040 |
| 5th | Crystal Crowell | 11.317 |
| 6th | Sam Peabody | 11.085 |
| 7th | Peter Whitten | 11.668 |
Masters Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | James Doucette | 10.870 |
| 2nd | Mike Ramsey | 10.916 |
| 3rd | Victor Parker | 10.807 |
| 4th | Chris Thurlow | 11.029 |
| 5th | Douglas Given | 11.036 |
| 6th | Sam Peabody | 11.291 |
| 7th | Crystal Crowell | 11.286 |
| 8th | Peter Whitten | 11.493 |
Mini Cup
Feature 1| # | Driver | Best lap |
|---|---|---|
| 1st | Justin Steuber | 11.597 |
| 2nd | Colin Hall | 11.675 |
| 3rd | Rob McQuillan | 11.724 |
| 4th | Rich Hall | — |
| 5th | Mike Ramsey | — |
| 6th | Jacob Henderson | 12.210 |
| 7th | Sierra Henderson | 12.783 |
| 8th | Daygen Ingerson | 13.575 |
| 9th | Dale Haskins | 11.805 |
| 10th | Mason Jack | 12.185 |
| 11th | Sean Rose | — |
| 12th | Josh Croxford | — |
Mini Cup
Feature 2| # | Driver | Best lap |
|---|---|---|
| 1st | Colin Hall | 11.646 |
| 2nd | Justin Steuber | 11.617 |
| 3rd | Rob McQuillan | 11.640 |
| 4th | Dale Haskins | 11.826 |
| 5th | Rich Hall | — |
| 6th | Jacob Henderson | 12.231 |
| 7th | Sierra Henderson | 12.304 |
| 8th | Mike Ramsey | 12.106 |
| 9th | Daygen Ingerson | 12.459 |
| 10th | Sean Rose | 23.758 |
Sportsman
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jocelyn Day | 10.749 |
| 2nd | Teddy Brainerd | 10.861 |
| 3rd | Jacoby Newton | 10.762 |
| 4th | Chase Bissell | 11.069 |
| 5th | Peyton Frost | 11.451 |
| 6th | Owen Lovely | 11.488 |
| 7th | JT Farrington | 11.725 |
Sportsman
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Michaels | 10.536 |
| 2nd | Ben Doucette | 11.081 |
| 3rd | Rex Reynolds | 10.961 |
| 4th | Wyatt Roy | 11.197 |
| 5th | Jaise Stone | 11.531 |
| 6th | Johnny Doucette | 11.203 |
Sportsman
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Michaels | 10.548 |
| 2nd | Jacoby Newton | 10.839 |
| 3rd | Chase Bissell | 11.087 |
| 4th | Owen Lovely | 11.289 |
| 5th | Wyatt Roy | 10.890 |
| 6th | Jaise Stone | 11.195 |
| 7th | Jocelyn Day | 04.530 |
| 8th | Johnny Doucette | 11.021 |
| 9th | Rex Reynolds | 10.611 |
| 10th | Ben Doucette | 10.815 |
| 11th | JT Farrington | 11.666 |
| 12th | Teddy Brainerd | 10.864 |
| 13th | Peyton Frost | 11.481 |
Sr. Champ
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Todd Cornellier | 11.078 |
| 2nd | Zachary Temm | 11.091 |
| 3rd | Liam McCormick | 11.041 |
| 4th | Jon McConologue | 11.285 |
| 5th | Arielle Holland | 11.160 |
| 6th | Melanie Cornellier | 11.461 |
| 7th | Parker Doucette | 11.884 |
Sr. Champ
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Welker Reynolds | 10.642 |
| 2nd | Andrew Rogers | 10.663 |
| 3rd | Cody Wilson | 10.725 |
| 4th | Colby Wilson | 10.655 |
| 5th | Nathan Reckert | 11.078 |
| 6th | Brady Doucette | — |
Sr. Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Colby Wilson | 10.598 |
| 2nd | Andrew Rogers | 10.546 |
| 3rd | Welker Reynolds | 10.648 |
| 4th | Parker Doucette | 10.823 |
| 5th | Liam McCormick | 10.789 |
| 6th | Arielle Holland | 10.826 |
| 7th | Jon McConologue | 11.074 |
| 8th | Zachary Temm | 11.030 |
| 9th | Nathan Reckert | 10.884 |
| 10th | Melanie Cornellier | 11.236 |
| 11th | Cody Wilson | 10.869 |
| 12th | Todd Cornellier | 11.049 |
| 13th | Brady Doucette | — |
Briggs Box Stock
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Braxton Cyr | 11.198 |
| 2nd | Hudson Childs | 11.210 |
| 3rd | Colton Slefinger | 11.402 |
| 4th | Logan Hannan | 11.727 |
| 5th | William Ham | 11.782 |
| 6th | Nolan Cushing | 11.982 |
| 7th | Karson Gervais | 11.986 |
| 8th | Stella Smiley | 11.991 |
Briggs Box Stock
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Childs | 11.237 |
| 2nd | Owen Wright | 11.316 |
| 3rd | Colton Slefinger | 11.403 |
| 4th | Nolan Cushing | 11.616 |
| 5th | Cole Newton | 11.683 |
| 6th | Walker Peaslee | 11.689 |
| 7th | Logan Hannan | 11.724 |
| 8th | Stella Smiley | 11.819 |
| 9th | Karson Gervais | 11.867 |
Briggs Box Stock Junior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Hannah Given | 12.641 |
| 2nd | Brayden Alley | 12.667 |
| 3rd | Crew Childs | 12.738 |
| 4th | Jacob Childs | 12.785 |
| 5th | Braydon Parrott | 13.791 |
| 6th | Octavia Dodge | 13.831 |
Briggs Box Stock Junior
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Alley | 12.434 |
| 2nd | Hannah Given | 12.684 |
| 3rd | Jacob Childs | 12.688 |
| 4th | Crew Childs | 12.697 |
| 5th | Braydon Parrott | 13.031 |
| 6th | Octavia Dodge | 13.885 |
Jr.Sportsman
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Talon | 10.714 |
| 2nd | Bentley Tarr | 10.848 |
| 3rd | Jackson Corbeau | 11.197 |
| 4th | Truett Parrot | 11.292 |
| 5th | AJ Colson | 11.959 |
Jr.Sportsman
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Talon | 10.789 |
| 2nd | Bentley Tarr | 10.973 |
| 3rd | Kal Peaslee | 11.080 |
| 4th | Hudson Paquette | 11.081 |
| 5th | Jackson Corbeau | 11.085 |
| 6th | Truett Parrot | 11.314 |
| 7th | AJ Colson | 11.924 |
Masters Champ
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Victor Parker | 10.768 |
| 2nd | James Doucette | 10.943 |
| 3rd | Chris Thurlow | 10.981 |
| 4th | Sam Peabody | 11.297 |
| 5th | Crystal Crowell | 11.432 |
| 6th | Peter Whitten | 11.717 |
Masters Champ
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Mike Ramsey | 10.715 |
| 2nd | Chris Thurlow | 11.054 |
| 3rd | Sam Peabody | 11.193 |
| 4th | Crystal Crowell | 11.362 |
Mini Cup
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Justin Steuber | 11.638 |
| 2nd | Rob McQuillan | 11.701 |
| 3rd | Jamie Henderson | 11.956 |
| 4th | Dale Haskins | 12.338 |
| 5th | Sean Rose | 12.386 |
| 6th | Josh Croxford | 12.416 |
| 7th | Mason Jack | 12.513 |
| 8th | Daygen Ingerson | 16.001 |
Mini Cup
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Dale Haskins | 11.828 |
| 2nd | Sean Rose | 12.324 |
| 3rd | Mason Jack | 12.467 |
| 4th | Daygen Ingerson | 13.429 |
| 5th | Jacob Henderson | 13.711 |
Sportsman
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Rex Reynolds | 10.557 |
| 2nd | Teddy Brainerd | 10.741 |
| 3rd | Jocelyn Day | 10.787 |
| 4th | Ben Doucette | 10.791 |
| 5th | Jacoby Newton | 10.846 |
| 6th | Jayse Stone | 11.037 |
| 7th | Johnny Doucette | 11.340 |
| 8th | Peyton Frost | 11.448 |
| 9th | Owen Lovely | 11.498 |
| 10th | JT Farrington | 11.549 |
| 11th | Chase Bissell | 22.215 |
Sportsman
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Michaels | 10.485 |
| 2nd | Jocelyn Day | 10.694 |
| 3rd | Jacoby Newton | 10.808 |
| 4th | Chase Bissell | 10.954 |
| 5th | Teddy Brainerd | 11.026 |
| 6th | Johnny Doucette | 11.055 |
| 7th | Jayse Stone | 11.238 |
| 8th | Peyton Frost | 11.479 |
| 9th | JT Farrington | 11.542 |
| 10th | Owen Lovely | 12.492 |
Sr. Champ
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Colby | 10.649 |
| 2nd | Andrew Rogers | 10.657 |
| 3rd | Arielle Holland | 10.706 |
| 4th | Welker Reynolds | 10.748 |
| 5th | Liam McCormick | 10.776 |
| 6th | Parker Doucette | 10.916 |
| 7th | Nathan Reckert | 11.141 |
| 8th | Jon McConologue | 11.161 |
| 9th | Zachary Temm | 11.163 |
| 10th | Brady Doucette | 11.334 |
Sr. Champ
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Rogers | 10.532 |
| 2nd | Colby | 10.563 |
| 3rd | Welker Reynolds | 10.617 |
| 4th | Cody Wilson | 10.658 |
| 5th | Arielle Holland | 10.711 |
| 6th | Liam McCormick | 10.772 |
| 7th | Nathan Reckert | 11.039 |
| 8th | Jon McConologue | 11.068 |
| 10th | Melanie Cornellier | 11.303 |
Discussion
Sign in to join the discussion.