← All events
Fri. July 3rd - KART Firecracker
Jul 3, 2026 · Selinsgrove Raceway Park, Selinsgrove
Karts
Red Plate Flat Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Wyatt Sieber | 18.998 |
| 2nd | Nolan Cassler | 18.029 |
Karts
Red Plate Flat Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Wyatt Sieber | 10.301 |
| 2nd | Nolan Cassler | 16.701 |
Karts
Red Plate Champ Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Wyatt Sieber | 14.938 |
| 2nd | Tucker Breiner | 15.099 |
| 3rd | Dominic Lorenz | 14.919 |
| 4th | Colsen Leiby | 15.537 |
Karts
Red Plate Champ Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Wyatt Sieber | 14.984 |
| 2nd | Colsen Leiby | 15.573 |
| 3rd | Dominic Lorenz | 14.668 |
| 4th | Tucker Breiner | 14.967 |
| 5th | Bentley Hockensmith | 16.385 |
Karts
Jr Purple Flat Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Parker Bartemy | 13.951 |
| 2nd | Liam Brannon | 13.964 |
| 3rd | Jimmy King | 13.948 |
| 4th | Matthew Tanner | — |
Karts
Jr Green Champ Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Max Tanner | 14.126 |
| 2nd | Owen Tate | 14.226 |
| 3rd | Oliver Schaff | 14.714 |
| 4th | Tucker Breiner | 14.634 |
Karts
Jr Purple Flat Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Brannon | 13.661 |
| 2nd | Parker Bartemy | 13.688 |
| 3rd | Jimmy King | 13.831 |
| 4th | Matthew Tanner | — |
Karts
Jr Purple Champ Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Dominic Casale | 14.306 |
| 2nd | Jackson Turner | 14.584 |
| 3rd | Jaxson Musser | 14.234 |
| 4th | Owen Tate | 14.738 |
Karts
Jr Champ Blue Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Deibert | 14.416 |
| 2nd | Madsyn Florentine | 14.502 |
| 3rd | Cash Leiby | 14.422 |
| 4th | Maddyson Musser | 14.898 |
| 5th | TJ Baney | 14.721 |
| 6th | Jimmy King | 14.599 |
| 7th | Dalton Sauerwine | 14.625 |
Karts
Jr Champ Blue Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Cash Leiby | 13.910 |
| 2nd | Maddyson Musser | 14.034 |
| 3rd | Tyler Deibert | 13.817 |
| 4th | Madsyn Florentine | 14.092 |
| 5th | Jimmy King | 13.976 |
| 6th | Dalton Sauerwine | 14.146 |
| 7th | TJ Baney | 13.960 |
Karts
CLONE 340 Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Austin Roush | 12.457 |
| 2nd | Doug Starly | 12.635 |
| 3rd | Quinton Graham | 12.536 |
| 4th | Tyler Brown | 12.733 |
| 5th | Bradley Wagner | 12.668 |
| 6th | Chase Hendricks | 12.647 |
| 7th | Missy Bootes | 12.614 |
| 8th | Trent Kerstetter | 12.739 |
| 9th | Jax Thomas | 12.672 |
| 10th | Charlie Paige | 12.764 |
| 11th | Colby Walter | 12.804 |
| 12th | Jacob Rayson | 12.780 |
| 13th | Callum Crooks | 12.896 |
| 14th | Zane Gramley | 12.968 |
| 15th | Colin Geiger | 13.003 |
| 16th | Lewis Mazzello | 13.425 |
| 17th | Trent Smith | 13.134 |
| 18th | TJ Reed | 13.012 |
| 19th | Elliott Wyland | 13.129 |
| 20th | Chase Keister | — |
Karts
DUCAR 375 Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Callum Crooks | 13.347 |
| 2nd | Brian Nornhold | 13.325 |
| 3rd | Tori O'Neal | 13.312 |
| 4th | Trevor Teats | 13.427 |
| 5th | Kyle Braisure | 13.935 |
| 6th | Jonah Golden | 13.639 |
| 7th | Michael Keister | 15.467 |
| 8th | Aliyah Ikbarieh | — |
Karts
DUCAR 400 Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Teats | 13.385 |
| 2nd | Kaden Derck | 13.504 |
| 3rd | Jonah Golden | 13.602 |
| 4th | LJ Walbert | 14.026 |
| 5th | Brian Nornhold | — |
Karts
XTRA HEAVY Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Austin Roush | 12.942 |
| 2nd | Kasi Miller | 12.988 |
| 3rd | Junior Romig | 13.155 |
| 4th | Zach Bogar | 12.962 |
| 5th | Cody Seiber | 13.059 |
| 6th | Will Davis | 13.220 |
| 7th | Dustin Prettleaf | 13.238 |
| 8th | Derek Casner | 13.154 |
| 9th | Lucas Bowersox | 13.377 |
| 10th | Cody Zimmerman | 13.197 |
| 11th | Dylan Gibbons | 13.354 |
| 12th | Kaden Derck | 13.535 |
| 13th | Naomi McClucas | 13.519 |
| 14th | Alexis Gramley | 13.551 |
| 15th | Nathan Gilliand | 13.415 |
| 16th | Joey Morris | 13.404 |
| 17th | Chris Trawitz | 13.404 |
| 18th | Tyler Leese | — |
Karts
FLATHEAD 375 Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Jax Thomas | 13.457 |
| 2nd | Chris Mullany | 13.397 |
| 3rd | Dustin Prettleaf | 13.635 |
| 4th | Cooper Adair | 13.628 |
| 5th | Trent Blair | 13.684 |
| 6th | Colin Geiger | 13.661 |
| 7th | Chris Trawitz | 13.524 |
| 8th | Josh Kerstetter | 13.981 |
| 9th | Keaton Rice | 13.886 |
| 10th | Dominic Gomez | 14.223 |
| 11th | Walter Gilbert | 14.312 |
| 12th | Jace Birttingham | 14.146 |
Karts
Jr. Blue Flat Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Tanner | 13.118 |
| 2nd | Stryker Fisher | 13.226 |
| 3rd | Nathan Casner | 13.276 |
| 4th | Zachary Wagner | 13.399 |
| 5th | Blake Simcox | 13.473 |
| 6th | Liam Brannon | 13.743 |
| 7th | Parker Bartemy | 13.809 |
| 8th | Lucas Braisure | 13.713 |
| 9th | Willow Wyland | 14.054 |
| 10th | Adalynn Rice | — |
Karts
Jr. Blue Flat Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Zachary Wagner | 12.843 |
| 2nd | Matthew Tanner | 12.684 |
| 3rd | Stryker Fisher | 12.771 |
| 4th | Nathan Casner | 12.832 |
| 5th | Blake Simcox | 13.186 |
| 6th | Liam Brannon | 13.140 |
| 7th | Lucas Braisure | 13.312 |
| 8th | Parker Bartemy | 13.720 |
| 9th | Willow Wyland | 15.411 |
| 10th | Adalynn Rice | — |
Karts
Kart Hot LapsKarts
CLONE 340 Time Trials| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Rayson | 12.711 |
| 2nd | Chase Keister | 12.790 |
| 3rd | Missy Bootes | 12.822 |
| 4th | Chase Hendricks | 12.846 |
| 5th | Doug Starly | 12.919 |
| 6th | Tyler Brown | 12.944 |
| 7th | Austin Roush | 12.951 |
| 8th | Colby Walter | 12.964 |
| 9th | Quinton Graham | 12.981 |
| 10th | Trent Kerstetter | 13.020 |
| 11th | TJ Reed | 13.059 |
| 12th | Bradley Wagner | 13.060 |
| 13th | Elliott Wyland | 13.158 |
| 14th | Charlie Paige | 13.180 |
| 15th | Trent Smith | 13.193 |
| 16th | Colin Geiger | 13.274 |
| 17th | Jax Thomas | 13.298 |
| 18th | Zane Gramley | 13.364 |
| 19th | Callum Crooks | 13.399 |
| 20th | Lewis Mazzello | 13.448 |
Karts
SR CHAMP Time Trials| # | Driver | Best lap |
|---|---|---|
| 1st | Austin Roush | 13.362 |
| 2nd | Connor Ray | 14.002 |
| 3rd | Geoff Gill | 14.048 |
| 4th | Hunter Groft | 14.132 |
Karts
DUCAR 375 Time Trials| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Teats | 13.203 |
| 2nd | Callum Crooks | 13.514 |
| 3rd | Brian Nornhold | 13.532 |
| 4th | Tori O'Neal | 13.683 |
| 5th | Aliyah Ikbarieh | 13.942 |
| 6th | Kyle Braisure | 13.945 |
| 7th | Jonah Golden | 14.069 |
| 8th | Michael Keister | 15.680 |
Karts
DUCAR 400 Time Trials| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Teats | 13.488 |
| 2nd | Kaden Derck | 13.762 |
| 3rd | Brian Nornhold | 13.778 |
| 4th | Jonah Golden | 14.056 |
| 5th | LJ Walbert | 14.344 |
Karts
XTRA HEAVY Time Trials| # | Driver | Best lap |
|---|---|---|
| 1st | Dustin Prettleaf | 13.080 |
| 2nd | Cody Seiber | 13.105 |
| 3rd | Austin Roush | 13.158 |
| 4th | Derek Casner | 13.178 |
| 5th | Kasi Miller | 13.206 |
| 6th | Will Davis | 13.292 |
| 7th | Junior Romig | 13.311 |
| 8th | Chris Trawitz | 13.384 |
| 9th | Nathan Gilliand | 13.387 |
| 10th | Joey Morris | 13.466 |
| 11th | Zach Bogar | 13.502 |
| 12th | Tyler Leese | 13.529 |
| 13th | Kaden Derck | 13.581 |
| 14th | Cody Zimmerman | 13.596 |
| 15th | Lucas Bowersox | 13.686 |
| 16th | Dylan Gibbons | 13.714 |
| 17th | Alexis Gramley | 13.729 |
| 18th | Naomi McClucas | 13.932 |
Karts
ANIMAL 375 Time Trials| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Breithoff | 13.179 |
| 2nd | Jimmy Tyre | 13.237 |
| 3rd | Dakotah Brubaker | 13.859 |
| 4th | Ryan Casagrande | 14.804 |
Karts
CLONE 375 Time Trials #1| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Hendricks | 12.740 |
| 2nd | Austin Roush | 12.830 |
| 3rd | Quinton Graham | 12.932 |
| 4th | Will Davis | 12.934 |
| 5th | Missy Bootes | 12.936 |
| 6th | Bradley Wagner | 12.952 |
| 7th | TJ Reed | 12.990 |
| 8th | Dustin Prettleaf | 13.001 |
| 9th | Charlie Paige | 13.018 |
| 10th | Zach Bogar | 13.044 |
| 11th | Jax Thomas | 13.054 |
| 12th | Cody Seiber | 13.129 |
| 13th | Tyler Brown | 13.154 |
| 14th | Junior Romig | 13.157 |
| 15th | Kasi Miller | 13.176 |
| 16th | Colby Walter | 13.181 |
| 17th | Joey Morris | 13.191 |
| 18th | Chase Keister | 13.195 |
| 19th | Doug Starly | 13.202 |
| 20th | Jacob Rayson | 13.261 |
| 21st | Lewis Mazzello | 13.285 |
| 22nd | Cody Zimmerman | 13.287 |
| 23rd | Trent Kerstetter | 13.307 |
| 24th | Elliott Wyland | 13.364 |
| 25th | Jimmy Tyre | 13.403 |
| 26th | Trent Smith | 13.416 |
| 27th | Michael Keister | 13.421 |
| 28th | Callum Crooks | 13.456 |
| 29th | Shelby Weld | 13.647 |
| 30th | Patrick Weld | 14.112 |
| 31st | DJ Cassler | 14.195 |
Karts
FLATHEAD 375 Time Trials| # | Driver | Best lap |
|---|---|---|
| 1st | Trent Blair | 13.736 |
| 2nd | Chris Mullany | 13.743 |
| 3rd | Dustin Prettleaf | 13.767 |
| 4th | Jax Thomas | 13.809 |
| 5th | Chris Trawitz | 13.846 |
| 6th | Keaton Rice | 13.854 |
| 7th | Jace Birttingham | 14.101 |
| 8th | Cooper Adair | 14.108 |
| 9th | Josh Kerstetter | 14.153 |
| 10th | Colin Geiger | 14.365 |
| 11th | Dominic Gomez | 14.509 |
| 12th | Walter Gilbert | 14.592 |
Karts
CLONE 375 Time Trials #2| # | Driver | Best lap |
|---|---|---|
| 1st | Trent Smith | 13.193 |
| 2nd | Joey Morris | 13.214 |
| 3rd | Doug Starly | 13.235 |
| 4th | Jacob Rayson | 13.311 |
| 5th | Callum Crooks | 13.331 |
| 6th | Trent Kerstetter | 13.369 |
| 7th | Elliott Wyland | 13.388 |
| 8th | Jimmy Tyre | 13.397 |
| 9th | Colby Walter | 13.441 |
| 10th | Lewis Mazzello | 13.445 |
| 11th | Cody Zimmerman | 13.463 |
| 12th | Michael Keister | 13.618 |
| 13th | Shelby Weld | 13.726 |
| 14th | DJ Cassler | 13.856 |
| 15th | Patrick Weld | 14.090 |
| 16th | Chase Keister | — |
Discussion
Sign in to join the discussion.