← All events
RAKC Weeknight Series - Race #5
Jul 7, 2026 · RAKC - WKNT Track Congfig. - 1, Elkhart Lake · Official results ↗
Grp 1 - Kid Karts (150/170)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Keith | 43.321 |
| 2nd | Jaxson Perl | 44.482 |
| 3rd | Andy Malec | 44.561 |
| 4th | Colton Schwabenlender | 44.038 |
| 5th | Tanner Graham | 44.905 |
| 6th | Leeland Veldboom | 45.869 |
| 7th | Nico Perl | 50.048 |
| 8th | Ronan Pattison | 51.057 |
| 9th | Emma Perl | 51.795 |
Grp 1 - Kid Karts (150/170)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Keith | 43.199 |
| 2nd | Andy Malec | 43.785 |
| 3rd | Jaxson Perl | 44.303 |
| 4th | Leeland Veldboom | 45.758 |
| 5th | Colton Schwabenlender | 43.863 |
| 6th | Tanner Graham | 45.327 |
| 7th | Nico Perl | 50.030 |
| 8th | Ronan Pattison | 51.398 |
| 9th | Emma Perl | 52.859 |
Grp 1 - Kid Karts (150/170)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Keith | 43.179 |
| 2nd | Jaxson Perl | 44.208 |
| 3rd | Tanner Graham | 44.408 |
| 4th | Colton Schwabenlender | 44.282 |
| 5th | Andy Malec | 44.518 |
| 6th | Leeland Veldboom | 45.881 |
| 7th | Nico Perl | 48.821 |
| 8th | Ronan Pattison | 51.553 |
| 9th | Emma Perl | 54.273 |
Grp 2 - Briggs 206 - Cadet (240)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Prunty | 38.139 |
| 2nd | Forrest Thomas | 38.336 |
| 3rd | Blake Learman | 38.095 |
| 4th | Aiden Vandenberg | 37.858 |
| 5th | Briggs Comer | 38.133 |
| 6th | Otis Dobrynio | 38.166 |
| 7th | Landon Pantel | 38.597 |
| 8th | Alessia Rakun | 38.831 |
| 9th | Briella Rakun | 39.102 |
| 10th | Ian Pattison | 38.030 |
| 11th | Henry Holtger | 38.988 |
| 12th | Easton Clark | 39.191 |
| 13th | Easton Hanenberger | 39.151 |
| 14th | Teddy Kuehn | 41.034 |
Grp 2 - Briggs 206 - Cadet (240)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Prunty | 37.834 |
| 2nd | Forrest Thomas | 37.898 |
| 3rd | Otis Dobrynio | 38.274 |
| 4th | Blake Learman | 37.917 |
| 5th | Briggs Comer | 37.851 |
| 6th | Aiden Vandenberg | 38.114 |
| 7th | Landon Pantel | 38.629 |
| 8th | Alessia Rakun | 38.976 |
| 9th | Easton Clark | 39.276 |
| 10th | Easton Hanenberger | 39.153 |
| 11th | Briella Rakun | 39.019 |
| 12th | Ian Pattison | 38.686 |
| 13th | Teddy Kuehn | 41.087 |
| DNS | Henry Holtger | — |
Grp 2 - Briggs 206 - Cadet (240)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Learman | 37.479 |
| 2nd | Aiden Prunty | 37.530 |
| 3rd | Forrest Thomas | 37.531 |
| 4th | Otis Dobrynio | 37.762 |
| 5th | Briggs Comer | 37.712 |
| 6th | Ian Pattison | 37.973 |
| 7th | Aiden Vandenberg | 37.621 |
| 8th | Briella Rakun | 38.956 |
| 9th | Easton Hanenberger | 38.887 |
| 10th | Alessia Rakun | 38.719 |
| 11th | Landon Pantel | 38.630 |
| 12th | Easton Clark | 39.069 |
| 13th | Teddy Kuehn | 41.213 |
| DNS | Henry Holtger | — |
Grp 3 - Briggs 206 - Sportsman (260)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 36.296 |
| 2nd | Liam Fohr | 36.133 |
| 3rd | Landon Boldt | 36.530 |
| 4th | Logan Prunty | 36.723 |
| 5th | William Holtger | 36.501 |
| 6th | Noah Roethel | 36.814 |
| 7th | Roman Dobrynio | 37.007 |
| 8th | James Bruggink | 37.152 |
| 9th | Jacob Faust | 37.127 |
| 10th | Easton Dassow | 36.629 |
| 11th | Gavin Mohrbacher | 37.973 |
| 12th | Anthony Signoretti | 38.059 |
| 13th | Danny Hoobchaak | 37.057 |
| 14th | Ryker Clark | 37.929 |
Grp 3 - Briggs 206 - Sportsman (260)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 36.334 |
| 2nd | Liam Fohr | 36.342 |
| 3rd | Logan Prunty | 36.583 |
| 4th | Landon Boldt | 36.855 |
| 5th | William Holtger | 36.618 |
| 6th | Easton Dassow | 36.768 |
| 7th | Noah Roethel | 36.979 |
| 8th | Jacob Faust | 37.405 |
| 9th | James Bruggink | 37.436 |
| 10th | Roman Dobrynio | 37.571 |
| 11th | Danny Hoobchaak | 36.501 |
| 12th | Gavin Mohrbacher | 37.566 |
| 13th | Anthony Signoretti | 38.142 |
| DQ | Ryker Clark | 37.431 |
Grp 3 - Briggs 206 - Sportsman (260)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 36.206 |
| 2nd | William Holtger | 36.499 |
| 3rd | Logan Prunty | 36.438 |
| 4th | Landon Boldt | 36.411 |
| 5th | Easton Dassow | 36.489 |
| 6th | Noah Roethel | 36.491 |
| 7th | Danny Hoobchaak | 36.358 |
| 8th | Jacob Faust | 36.467 |
| 9th | James Bruggink | 37.287 |
| 10th | Gavin Mohrbacher | 37.358 |
| 11th | Anthony Signoretti | 37.092 |
| 12th | Roman Dobrynio | 37.281 |
| 13th | Ryker Clark | 37.056 |
| DQ | Liam Fohr | 36.307 |
Grp 4 - Briggs 206 - Senior Lite (340) & Masters (320)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 36.011 |
| 2nd | Logan Perl | 35.862 |
| 3rd | Carter Perl | 35.964 |
| 4th | Connor Timm | 36.028 |
| 5th | Evan Schaefer | 36.641 |
| 6th | Andrew Harper | 36.761 |
| 7th | Jon DeMaster | 36.670 |
| 8th | John Easley | 36.866 |
| 9th | Lawson Utecht | 38.996 |
Grp 4 - Briggs 206 - Senior Lite (340) & Masters (320)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Perl | 35.958 |
| 2nd | Connor Timm | 35.978 |
| 3rd | Carter Perl | 36.199 |
| 4th | Evan Schaefer | 36.705 |
| 5th | Jon DeMaster | 36.847 |
| 6th | John Easley | 37.028 |
| 7th | Andrew Harper | 36.995 |
| DNF | Brady Schad | 36.140 |
| DQ | Lawson Utecht | 38.351 |
Grp 4 - Briggs 206 - Senior Lite (340) & Masters (320)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 35.886 |
| 2nd | Logan Perl | 35.872 |
| 3rd | Connor Timm | 35.941 |
| 4th | Carter Perl | 36.016 |
| 5th | Jon DeMaster | 36.863 |
| 6th | John Easley | 36.829 |
| 7th | Andrew Harper | 36.849 |
| 8th | Lawson Utecht | 39.161 |
| DNF | Evan Schaefer | 38.583 |
Grp 5 - Briggs 206 - Junior (320)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Easton Bray | 36.823 |
| 2nd | Slaton Baldock | 36.599 |
| 3rd | Aiden Cote | 36.936 |
| 4th | Mason Skarvan | 36.743 |
| 5th | Isaac Roethel | 36.898 |
| 6th | Leighana Rakun | 37.407 |
| 7th | Sydney Laxton | 38.210 |
| 8th | Emily Zurn | 38.114 |
| 9th | Ashton Learman | 37.829 |
| 10th | Brielle Schaefer | 38.375 |
| 11th | Issac Luedtke | 38.783 |
| 12th | Mathias Bauer | 41.318 |
Grp 5 - Briggs 206 - Junior (320)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 36.931 |
| 2nd | Easton Bray | 36.951 |
| 3rd | Isaac Roethel | 36.779 |
| 4th | Mason Skarvan | 36.926 |
| 5th | Leighana Rakun | 37.353 |
| 6th | Ashton Learman | 37.810 |
| 7th | Aiden Cote | 37.182 |
| 8th | Emily Zurn | 38.004 |
| 9th | Issac Luedtke | 38.528 |
| 10th | Mathias Bauer | 39.983 |
| DQ | Sydney Laxton | 38.154 |
| DQ | Brielle Schaefer | 38.559 |
Grp 5 - Briggs 206 - Junior (320)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 36.826 |
| 2nd | Mason Skarvan | 36.798 |
| 3rd | Easton Bray | 36.741 |
| 4th | Aiden Cote | 36.853 |
| 5th | Isaac Roethel | 36.859 |
| 6th | Leighana Rakun | 37.160 |
| 7th | Ashton Learman | 38.009 |
| 8th | Sydney Laxton | 38.267 |
| 9th | Issac Luedtke | 38.277 |
| 10th | Brielle Schaefer | 38.177 |
| 11th | Emily Zurn | 38.370 |
| 12th | Mathias Bauer | 39.734 |
Grp 6 - Briggs 206 - Senior (360)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Rick | 36.181 |
| 2nd | Cade Jaeger | 36.132 |
| 3rd | Logan Perl | 36.316 |
| 4th | Alexander Kwacz | 36.572 |
| 5th | Joey Senkbeil | 36.791 |
| 6th | Braeden Veldboom | 37.137 |
Grp 6 - Briggs 206 - Senior (360)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Cade Jaeger | 36.000 |
| 2nd | Mason Rick | 35.953 |
| 3rd | Logan Perl | 36.130 |
| 4th | Alexander Kwacz | 36.662 |
| 5th | Joey Senkbeil | 36.580 |
| 6th | Braeden Veldboom | 37.169 |
Grp 6 - Briggs 206 - Senior (360)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Rick | 35.949 |
| 2nd | Cade Jaeger | 35.957 |
| 3rd | Logan Perl | 36.272 |
| 4th | Alexander Kwacz | 36.872 |
| 5th | Joey Senkbeil | 36.795 |
| 6th | Braeden Veldboom | 37.162 |
- Practice -
Open Practice- Practice -
Kid Karts - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Keith | 43.218 |
| 2nd | Andy Malec | 44.273 |
| 3rd | Jaxson Perl | 44.431 |
| 4th | Colton Schwabenlender | 45.137 |
| 5th | Tanner Graham | 45.979 |
| 6th | Leeland Veldboom | 45.996 |
| 7th | Nico Perl | 49.163 |
| 8th | Ronan Pattison | 51.576 |
| 9th | Emma Perl | 53.774 |
- Practice -
Briggs 206 Cadet - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Vandenberg | 37.240 |
| 2nd | Blake Learman | 37.476 |
| 3rd | Forrest Thomas | 37.512 |
| 4th | Briggs Comer | 37.527 |
| 5th | Aiden Prunty | 37.695 |
| 6th | Otis Dobrynio | 38.157 |
| 7th | Ian Pattison | 38.188 |
| 8th | Easton Clark | 38.591 |
| 9th | Alessia Rakun | 38.634 |
| 10th | Landon Pantel | 38.806 |
| 11th | Briella Rakun | 38.954 |
| 12th | Henry Holtger | 38.983 |
| 13th | Easton Hanenberger | 39.283 |
| 14th | Teddy Kuehn | 41.590 |
- Practice -
Briggs 206 Sportsman - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 36.349 |
| 2nd | Liam Fohr | 36.374 |
| 3rd | Landon Boldt | 36.395 |
| 4th | Logan Prunty | 36.450 |
| 5th | Danny Hoobchaak | 36.534 |
| 6th | William Holtger | 36.667 |
| 7th | Jacob Faust | 36.766 |
| 8th | Noah Roethel | 36.793 |
| 9th | Easton Dassow | 36.841 |
| 10th | James Bruggink | 37.458 |
| 11th | Gavin Mohrbacher | 37.533 |
| 12th | Roman Dobrynio | 37.569 |
| 13th | Anthony Signoretti | 37.609 |
| 14th | Easton Clark | 37.816 |
- Practice -
Briggs 206 Senior Lite - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 35.745 |
| 2nd | Logan Perl | 35.866 |
| 3rd | Carter Perl | 35.937 |
| 4th | Connor Timm | 35.990 |
| 5th | Evan Schaefer | 36.577 |
| 6th | Lawson Utecht | — |
| DNS | Andrew Harper | — |
| DNS | Cade Jaeger | — |
- Practice -
Briggs 206 Junior - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 36.832 |
| 2nd | Easton Bray | 36.853 |
| 3rd | Mason Skarvan | 36.984 |
| 4th | Aiden Cote | 37.190 |
| 5th | Isaac Roethel | 37.345 |
| 6th | Leighana Rakun | 37.404 |
| 7th | Sydney Laxton | 38.095 |
| 8th | Emily Zurn | 38.276 |
| 9th | Brielle Schaefer | 38.358 |
| 10th | Issac Luedtke | 38.827 |
| 11th | Ashton Learman | 40.207 |
| 12th | Mathias Bauer | 40.407 |
- Practice -
Briggs 206 Senior - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Perl | 36.092 |
| 2nd | Mason Rick | 36.209 |
| 3rd | Alexander Kwacz | 36.384 |
| 4th | Joey Senkbeil | 36.896 |
| 5th | Braeden Veldboom | 36.992 |
| 6th | Caleb Roethel | — |
- Practice -
Briggs 206 Masters - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jon DeMaster | 36.841 |
| 2nd | John Easley | 36.959 |
Grp 2 - Briggs 206 - Cadet (240)
Qualifying ( G-W-C )| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Learman | 38.175 |
| 2nd | Aiden Vandenberg | 38.181 |
| 3rd | Forrest Thomas | 38.268 |
| 4th | Briggs Comer | 38.284 |
| 5th | Aiden Prunty | 38.288 |
| 6th | Ian Pattison | 38.659 |
| 7th | Otis Dobrynio | 38.858 |
| 8th | Henry Holtger | 39.458 |
| 9th | Alessia Rakun | 39.578 |
| 10th | Easton Clark | 39.621 |
| 11th | Landon Pantel | 39.635 |
| 12th | Briella Rakun | 39.812 |
| 13th | Easton Hanenberger | 40.569 |
| 14th | Teddy Kuehn | 41.162 |
Grp 3 - Briggs 206 - Sportsman (260)
Qualifying ( G-W-C )| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 36.626 |
| 2nd | Liam Fohr | 36.689 |
| 3rd | Logan Prunty | 36.930 |
| 4th | William Holtger | 36.995 |
| 5th | Landon Boldt | 37.214 |
| 6th | Easton Dassow | 37.234 |
| 7th | Danny Hoobchaak | 37.292 |
| 8th | Noah Roethel | 37.349 |
| 9th | Roman Dobrynio | 37.414 |
| 10th | Gavin Mohrbacher | 37.993 |
| 11th | Ryker Clark | 38.191 |
| 12th | James Bruggink | 38.221 |
| 13th | Anthony Signoretti | 38.600 |
| DNF | Jacob Faust | — |
Grp 4 - Briggs 206 - Senior Lite (340) & Masters (320)
Qualifying ( G-W-C )| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 36.180 |
| 2nd | Logan Perl | 36.226 |
| 3rd | Connor Timm | 36.286 |
| 4th | Carter Perl | 36.463 |
| 5th | Jon DeMaster | 37.078 |
| 6th | Evan Schaefer | 37.147 |
| 7th | John Easley | 37.549 |
| 8th | Andrew Harper | 37.704 |
| 9th | Lawson Utecht | 40.810 |
Grp 5 - Briggs 206 - Junior (320)
Qualifying ( G-W-C )| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Skarvan | 37.076 |
| 2nd | Slaton Baldock | 37.161 |
| 3rd | Easton Bray | 37.317 |
| 4th | Isaac Roethel | 37.438 |
| 5th | Aiden Cote | 37.635 |
| 6th | Leighana Rakun | 37.755 |
| 7th | Sydney Laxton | 38.450 |
| 8th | Emily Zurn | 38.618 |
| 9th | Brielle Schaefer | 39.219 |
| 10th | Issac Luedtke | 39.538 |
| 11th | Mathias Bauer | 40.594 |
| DNF | Ashton Learman | — |
Grp 6 - Briggs 206 - Senior (360)
Qualifying ( G-W-C )| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Rick | 36.305 |
| 2nd | Cade Jaeger | 36.388 |
| 3rd | Logan Perl | 36.395 |
| 4th | Joey Senkbeil | 36.991 |
| 5th | Alexander Kwacz | 37.153 |
| 6th | Braeden Veldboom | 37.508 |
Discussion
Sign in to join the discussion.