← All events
TURNKEY
Jul 9, 2026 · Sugar River Raceway, Brodhead · Official results ↗
GROUP 1
HEAT 1| # | Driver | Best lap |
|---|---|---|
| 1st | Caden | 41.399 |
| 2nd | Coleslaw | 41.320 |
| 3rd | Ricky | 40.879 |
| 4th | D*Ck Trickle | 40.972 |
| 5th | Wille | 41.442 |
| 6th | Geoff | 41.784 |
| 7th | Jackson | 41.795 |
| 8th | Flip | 41.903 |
| 9th | Marshall | 41.610 |
| 10th | Ju | 42.058 |
| 11th | Steve | 42.758 |
| 12th | Danny | 43.807 |
| 13th | Bray | 43.805 |
| 14th | J. Ogden | 43.443 |
| 15th | Fluff | 42.448 |
| 16th | Spike | 44.610 |
| 17th | Last Place | 44.176 |
| 18th | Crows Nest | 44.189 |
| 19th | Marc | 43.262 |
| 20th | Tanimo | 45.522 |
| 21st | Barret | 50.920 |
| 22nd | Doug | 44.371 |
GROUP 1
HEAT 2| # | Driver | Best lap |
|---|---|---|
| 1st | D*Ck Trickle | 41.313 |
| 2nd | Ricky | 40.922 |
| 3rd | Wille | 41.408 |
| 4th | Jackson | 41.791 |
| 5th | Coleslaw | 41.833 |
| 6th | Flip | 41.872 |
| 7th | Caden | 41.610 |
| 8th | Geoff | 41.870 |
| 9th | Ju | 42.081 |
| 10th | Steve | 42.116 |
| 11th | Marshall | 42.518 |
| 12th | Danny | 43.036 |
| 13th | J. Ogden | 43.240 |
| 14th | Fluff | 43.052 |
| 15th | Marc | 42.900 |
| 16th | Last Place | 43.434 |
| 17th | Bray | 44.201 |
| 18th | Crows Nest | 43.308 |
| 19th | Tanimo | 43.433 |
| 20th | Spike | 45.820 |
| 21st | Barret | 47.491 |
| 22nd | Doug | 45.474 |
GROUP 1
FEATURE| # | Driver | Best lap |
|---|---|---|
| 1st | Ricky | 42.635 |
| 2nd | Marshall | 43.565 |
| 3rd | Geoff | 42.813 |
| 4th | Jackson | 43.503 |
| 5th | Steve | 43.136 |
| 6th | Spike | 44.962 |
| 7th | D*Ck Trickle | 41.849 |
| 8th | Ju | 42.423 |
| 9th | Marc | 44.079 |
| 10th | Danny | 44.094 |
| 11th | Doug | 43.993 |
| 12th | Coleslaw | 41.286 |
| 13th | Last Place | 44.663 |
| 14th | Flip | 41.704 |
| 15th | Fluff | 45.178 |
| 16th | Tanimo | 47.364 |
| 17th | Caden | 41.813 |
| 18th | J. Ogden | 45.008 |
| 19th | Bray | 44.802 |
| 20th | Wille | 42.639 |
| 21st | Barret | 51.544 |
| 22nd | Crows Nest | — |
GROUP 1
FEATURE| # | Driver | Best lap |
|---|---|---|
| 1st | Ricky | 41.433 |
| 2nd | Coleslaw | 41.663 |
| 3rd | Geoff | 41.735 |
| 4th | Wille | 42.224 |
| 5th | D*Ck Trickle | 41.852 |
| 6th | Ju | 42.446 |
| 7th | Flip | 42.450 |
| 8th | Jackson | 42.419 |
| 9th | Marshall | 42.287 |
| 10th | Steve | 42.111 |
| 11th | Marc | 42.581 |
| 12th | Caden | 41.542 |
| 13th | Danny | 43.471 |
| 14th | Fluff | 42.924 |
| 15th | Crows Nest | 43.093 |
| 16th | Bray | 43.310 |
| 17th | J. Ogden | 43.706 |
| 18th | Last Place | 44.728 |
| 19th | Tanimo | 44.540 |
| 20th | Barret | 46.846 |
| 21st | Spike | — |
| 22nd | Doug | — |
Discussion
Sign in to join the discussion.