← All events
2026 KRA #6
Jul 11, 2026 · Config #26, New Castle · Official results ↗
125cc Shift/80cc Jr& Sr/TaG Sr
125/175/80cc Shifter Final| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Fox | 1:11.496 |
| 2nd | Evan Batt | 1:11.814 |
| 3rd | Robert Fiege | 1:11.777 |
| 4th | Carson Sauter | 1:12.256 |
| 5th | Mason Galyan | 1:14.408 |
| 6th | Adam Wooldridge | 1:17.407 |
| 7th | Jaxton McGovern | 1:17.600 |
| 8th | Ryan Crow | 1:19.111 |
| 9th | Trip Golnick | 1:18.360 |
| 10th | Douglas Duff | 1:17.765 |
| DNF | Scott Bolinger | 1:21.948 |
| DNS | Brennan Milke | — |
| DQ | Vince Krzyzewski | 1:18.259 |
206 Cadet (Green Slide)
206 Cadet Final| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Thixton | 1:36.774 |
| 2nd | Robbie Noe | 1:36.740 |
| 3rd | James Fox | 1:36.396 |
| 4th | Chase Call | 1:36.332 |
| 5th | Lincoln Willey | 1:39.128 |
| 6th | Jackson McNeely | 1:37.177 |
| 7th | Ryan Crow | 1:37.403 |
| 8th | Max Ziehl | 1:37.161 |
| 9th | Reagan Hodges | 1:35.142 |
| 10th | Miles Hale | 1:36.372 |
| 11th | Parker Cerar | 1:38.878 |
| 12th | Emma Hacker | 1:38.304 |
| 13th | Walker Burton | 1:39.992 |
| 14th | Phillip Karanfilov | 1:39.871 |
| 15th | Ethan Ruhman | 1:39.930 |
| 16th | Kyler Hendrickson | 1:39.874 |
| 17th | Andrew Olree | 1:41.736 |
| 18th | Grant Glenn | 1:40.797 |
| 19th | Meliah Nadeau | 1:42.986 |
| 20th | Blake McKinster | 1:43.775 |
| 21st | Lily Lynch | 1:40.206 |
| 22nd | Thomas Correa | 1:45.016 |
| DNF | Owen Schlue | 1:42.182 |
206 CIK
206 CIK Final| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Fox | 1:27.029 |
| 2nd | Sam Griffin | 1:28.231 |
| 3rd | Joshua Conley | 1:28.303 |
| 4th | Blaine Bever | 1:28.137 |
| 5th | Brennan Hanville | 1:28.227 |
| 6th | Sean Meehan | 1:28.503 |
| 7th | Leland Anderson | 1:29.156 |
| 8th | Zac Conley | 1:28.940 |
| 9th | Brandt Hutchins | 1:29.144 |
| 10th | Mitchel Schneider | 1:28.799 |
| 11th | Matthew Taylor | 1:29.726 |
| 12th | Layton Mull | 1:27.251 |
| 13th | Sean Dimmit | 1:30.234 |
| 14th | Christopher Youtsey | 1:30.880 |
| 15th | Jamie Bradford | 1:30.480 |
| 16th | Keelen Red Elk | 1:34.875 |
| DNF | Clay Settles | 1:27.029 |
| 18th | Jack Butler | 1:37.164 |
| DNF | Matthew Merante | 1:30.675 |
| DNF | Michael Taylor | 1:35.602 |
| DNF | Conner Baker | 1:34.697 |
| DNS | AJ Lund | — |
| DNS | Aaron Maxwell | — |
| DNS | Malachai Haight | — |
| DNS | Kacy Stahl | — |
| DNS | Austin Becker | — |
| DNS | Blake Diester | — |
| DNS | Brayden Johnson | — |
| DNS | Caden Frazier | — |
| DNS | Logan Stephens | — |
| DNS | Adam Maxwell | — |
| DNS | Ian Stowell | — |
206 CIK Masters
206 Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 1:26.440 |
| 2nd | Curtis Crawford | 1:27.573 |
| 3rd | John O'Keefe | 1:27.975 |
| 4th | Melvin Godsey | 1:27.066 |
| 5th | Amber Flint | 1:27.221 |
| 6th | Kevin Scott | 1:28.221 |
| 7th | Alan Jenkins | 1:27.907 |
| 8th | Jason Rowe | 1:28.474 |
| 9th | Matt Skaggs | 1:29.408 |
| 10th | Brent Forbes | 1:27.913 |
| 11th | Jeremy McHone | 1:28.241 |
| 12th | Corey Flint | 1:28.419 |
| 13th | Brad Dawson | 1:30.040 |
| 14th | Odise Adams | 1:32.903 |
| DNF | Todd Davis | 1:28.305 |
| DNF | Christopher Hacker | 1:27.552 |
| DNF | Brian Burger | 1:27.796 |
| DNS | Steve Ross | — |
206 CIK Sportsman
206 Spts Final| # | Driver | Best lap |
|---|---|---|
| 1st | Christopher Youtsey | 1:26.197 |
| 2nd | Sean Kennedy | 1:26.516 |
| 3rd | Blaine Bever | 1:26.161 |
| 4th | Leland Anderson | 1:26.561 |
| 5th | Sean Meehan | 1:26.867 |
| 6th | Michael Taylor | 1:26.646 |
| 7th | Brian Burger | 1:27.139 |
| 8th | Sean Dimmit | 1:26.739 |
| 9th | Blake Diester | 1:27.063 |
| 10th | Brandon Crawford | 1:27.228 |
| 11th | Matthew Merante | 1:27.347 |
| 12th | Brandt Hutchins | 1:27.839 |
| 13th | Issac Livesay | 1:27.986 |
| 14th | Jason Rowe | 1:27.460 |
| 15th | Matthew Taylor | 1:27.934 |
| 16th | Levi Smith | 1:28.770 |
| 17th | EJ Thompson | 1:28.453 |
| 18th | Keelen Red Elk | 1:29.387 |
| 19th | Seth McHone | 1:29.080 |
| DNF | AJ Lund | 1:26.786 |
| 21st | Brian McKinster | 1:33.006 |
| 22nd | Jack Butler | 1:35.910 |
| DNF | Todd Davis | 1:27.855 |
| DNF | Ian Stowell | 1:27.486 |
| DNF | Connor Baker | 1:27.432 |
| DNF | Zac Conley | 1:29.788 |
| DNS | Chris Ulrey | — |
| DNS | Steve Ross | — |
| DQ | Vince Krzyzewski | 1:26.548 |
| DQ | Aadan Dillon | 1:32.265 |
206 Junior 1
206 Jr 1 Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 1:26.919 |
| 2nd | Carter Barkis | 1:27.071 |
| 3rd | Joseph Veyette | 1:27.315 |
| 4th | Asher Farris | 1:28.298 |
| 5th | Tyler Turner | 1:28.030 |
| 6th | Adam Wooldridge | 1:28.586 |
| 7th | William Richard | 1:28.574 |
| 8th | Emmett King | 1:29.033 |
| 9th | Jiju Sivakumar | 1:28.611 |
| 10th | Kendall Collins | 1:28.897 |
| 11th | Cooper Mull | 1:29.667 |
| 12th | Aiden McKinster | 1:33.687 |
| 13th | Alayna Dickson | 1:30.622 |
| 14th | Miles Schnettler | 1:33.213 |
| 15th | Wesley Wright | 1:29.514 |
| 16th | Jane Foster | 1:37.000 |
| 17th | William Glass | 1:35.442 |
| DNS | Cason Bathon | — |
LO206 Junior
206 Jr 2 Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 1:26.950 |
| 2nd | Carter Barkis | 1:27.077 |
| 3rd | Joseph Veyette | 1:26.796 |
| 4th | William Richard | 1:27.085 |
| 5th | Emmett King | 1:27.153 |
| 6th | Tyler Turner | 1:27.482 |
| 7th | Cooper Mull | 1:27.444 |
| 8th | Jiju Sivakumar | 1:27.534 |
| 9th | Adam Wooldridge | 1:28.776 |
| 10th | Cason Bathon | 1:28.721 |
| 11th | Miles Schnettler | 1:33.095 |
| DNF | William Glass | 1:43.147 |
206 Red Slide
206 Red Final| # | Driver | Best lap |
|---|---|---|
| 1st | Parker Cerar | 1:31.077 |
| 2nd | Thomas Correa | 1:30.714 |
| 3rd | William Fiege | 1:33.316 |
| 4th | Mollie Clements | 1:34.395 |
| 5th | Haiden Smith | 1:36.001 |
| 6th | Walker Burton | 1:33.373 |
| 7th | Easton Tulledge | 1:38.338 |
| 8th | Jordan Morris | 1:37.074 |
| 9th | Madeline Payne | 1:38.315 |
| 10th | Aleah Wildridge | 1:43.836 |
| 11th | Millie Clements | 1:38.199 |
| 12th | Selene McKinster | 1:50.365 |
| 13th | Philip Karanfilov | 1:33.526 |
206 Super Heavy/206 Super Masters
206 S Hvy/ S Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 1:42.040 |
| 2nd | Cody Svoboda | 1:43.691 |
| 3rd | Brennan Hanville | 1:42.627 |
| 4th | John O'Keefe | 1:42.498 |
| 5th | Kacy Stahl | 1:44.521 |
| 6th | Jody Covington | 1:43.110 |
| 7th | John Ewing | 1:43.108 |
| 8th | Jeff Muench | 1:43.893 |
| 9th | Tad Stahl | 1:45.669 |
| 10th | Jason Irvin | 1:47.352 |
| DNF | Sean Kennedy | 1:44.832 |
| DNF | Tom Harleman | 1:46.642 |
| DNS | Aaron Maxwell | — |
| DNS | Aaron Akers | — |
| DNS | Chris Ulrey | — |
| DNS | Logan Stephens | — |
| DNS | Brennan Lorinc | — |
| DNS | Joshua Conley | — |
| DNS | Billy Dalton | — |
| DNS | Dan Monsion | — |
| DNS | Rob Lehmann | — |
| DNS | Fred Loeffler | — |
| DNS | Drew Galloway | — |
| DQ | Jason Rowe | 1:45.745 |
KA Jr/ KA Sr
KA Jr Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 1:17.441 |
| 2nd | Andrew Avalos | 1:17.659 |
| 3rd | Danny O'Gara | 1:18.243 |
| 4th | Jerome Wickham | 1:17.770 |
| 5th | Asher Farris | 1:17.870 |
| 6th | Will Feichtinger | 1:18.421 |
| 7th | Bentley McCann | 1:19.957 |
| 8th | Jaxton McGovern | 1:19.528 |
| 9th | Rhett Johnson | 1:19.854 |
KA Jr/ KA Sr
KA Sr Final| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Warren | 1:16.819 |
| 2nd | Christopher Youtsey | 1:16.726 |
| 3rd | Sam Griffin | 1:16.912 |
| 4th | Jacob Peddycord | — |
| 5th | Michael Cruz | 1:17.423 |
| 6th | Elijah Skaggs | 1:17.319 |
| 7th | Brayden Rutter | 1:17.644 |
| 8th | Hudson Floyd | 1:17.156 |
| 9th | Mason Galyan | 1:17.872 |
| 10th | Garrett Hagerman | 1:17.693 |
| 11th | Mao Mao Xu | 1:18.255 |
| 12th | Josiah Phillips | 1:17.774 |
| 13th | Andy Zhang | 1:17.721 |
| 14th | Ian Touran | 1:18.447 |
| 15th | Wyatt Degan | 1:18.516 |
| 16th | Abram Dean | 1:18.706 |
| 17th | Aiden Wesel | 1:19.152 |
| 18th | Mayci Galyan | 1:19.185 |
| 19th | Caleb Cerone | 1:19.637 |
| 20th | Nick Knostman | 1:21.041 |
| 21st | Andrew Morin | 1:20.509 |
| DNF | Andrew Webster | 1:18.577 |
| DNS | Joey Cruz | — |
LO206 Kid Kart
Kid Kart Final| # | Driver | Best lap |
|---|---|---|
| 1st | Knox Smith | 54.744 |
| 2nd | Kit Dixon | 55.520 |
| 3rd | Daniel Fiege | 55.154 |
| 4th | Finley Stahl | 53.998 |
| 5th | James Hale | 56.257 |
| 6th | Miriam Glass | 1:03.588 |
| 7th | Tyner Foster | 1:00.934 |
| 8th | Sutton Wildridge | 1:09.122 |
| 9th | Michael Hamaker | 1:07.473 |
Micro/Mini Swift
Micro/Mini Final| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Thixton | 1:22.474 |
| 2nd | Kacen Hendrickson | 1:22.253 |
| 3rd | Miles Hale | 1:24.596 |
| 4th | Cullen Miller | 1:24.248 |
| 5th | Zen Veach | 1:23.423 |
| 6th | Ethan Ruhman | 1:25.740 |
| DNF | James Fox | 1:22.059 |
| 8th | Madeline Payne | 1:38.313 |
Yamaha/KA Masters
Yam/KA Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | Steven Armstong | 1:18.754 |
| 2nd | BJ Schnettler | 1:19.914 |
| 3rd | Dylan Finn | 1:21.258 |
| 4th | Joey Cruz | 1:20.751 |
| 5th | Tom Gerstner | 1:21.685 |
| 6th | Erin Rake | 1:22.116 |
| 7th | Kenneth Hahn | 1:23.401 |
| 8th | John O'Keefe | 1:21.715 |
| 9th | Christopher Hacker | 1:21.514 |
| 10th | Johnny O'Keefe | 1:21.740 |
| 11th | James Enney | 1:24.179 |
| DNF | Tyler Prestel | 1:19.590 |
| DNS | Michael Elms | — |
125cc Shift/80cc Jr& Sr/TaG Sr
125cc/80cc/TaG Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Carson Sauter | 1:13.369 |
| 2nd | Mason Galyan | 1:15.933 |
| 3rd | Douglas Duff | 1:20.534 |
| 4th | Ryan Crow | 1:25.539 |
| 5th | Jaxton McGovern | — |
| 6th | Trip Golnick | — |
| 7th | Brennan Milke | — |
| 8th | Scott Bolinger | — |
| 9th | Adam Wooldridge | — |
| 10th | Vince Krzyzewski | — |
| 11th | Eli Fox | — |
| 12th | Evan Batt | — |
| 13th | Robert Fiege | — |
206 Cadet (Green Slide)
206 Cadet/Red Slide Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln Willey | 1:30.485 |
| 2nd | Reagan Hodges | 1:31.681 |
| 3rd | James Fox | 1:31.760 |
| 4th | Jackson McNeely | 1:31.896 |
| 5th | Chase Thixton | 1:32.493 |
| 6th | Chase Call | 1:33.146 |
| 7th | Robbie Noe | 1:33.328 |
| 8th | Ryan Crow | 1:33.329 |
| 9th | Phillip Karanfilov | 1:35.316 |
| 10th | Mollie Clements | 1:35.751 |
| 11th | Lily Lynch | 1:35.977 |
| 12th | Ethan Ruhman | 1:36.267 |
| 13th | Andrew Olree | 1:37.842 |
| 14th | Parker Cerar | 1:37.997 |
| 15th | Emma Hacker | 1:38.367 |
| 16th | Walker Burton | 1:38.370 |
| 17th | Kyler Hendrickson | 1:38.911 |
| 18th | Owen Schlue | 1:39.060 |
| 19th | Meliah Nadeau | 1:40.244 |
| 20th | Millie Clements | 1:43.174 |
| 21st | Blake McKinster | 1:47.268 |
| 22nd | Selene McKinster | 1:57.039 |
| 23rd | Grant Glenn | — |
| 24th | Easton Tulledge | — |
| 25th | Aleah Wildridge | — |
| 26th | William Fiege | — |
| 27th | Max Ziehl | — |
| 28th | Thomas Correa | — |
| 29th | Jordan Morris | — |
| 30th | Miles Hale | — |
| 31st | Madeline Payne | — |
206 CIK
206 CIK Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Fox | 1:26.559 |
| 2nd | Brennan Hanville | 1:27.097 |
| 3rd | AJ Lund | 1:27.140 |
| 4th | Jamie Bradford | 1:27.180 |
| 5th | Layton Mull | 1:27.302 |
| 6th | Christopher Youtsey | 1:27.594 |
| 7th | Blake Diester | 1:27.681 |
| 8th | Clay Settles | 1:27.735 |
| 9th | Blaine Bever | 1:27.804 |
| 10th | Malachai Haight | 1:27.993 |
| 11th | Sam Griffin | 1:28.013 |
| 12th | Joshua Conley | 1:28.110 |
| 13th | Matthew Merante | 1:28.381 |
| 14th | Zac Conley | 1:28.529 |
| 15th | Ian Stowell | 1:28.621 |
| 16th | Matthew Taylor | 1:28.758 |
| 17th | Mitchel Schneider | 1:30.589 |
| 18th | Keelen Red Elk | 1:31.595 |
| 19th | Aaron Maxwell | — |
| 20th | Conner Baker | — |
| 21st | Sean Dimmit | — |
| 22nd | Kacy Stahl | — |
| 23rd | Austin Becker | — |
| 24th | Brayden Johnson | — |
| 25th | Leland Anderson | — |
| 26th | Sean Meehan | — |
| 27th | Logan Stephens | — |
| 28th | Caden Frazier | — |
| 29th | Adam Maxwell | — |
| 30th | Brandt Hutchins | — |
| 31st | Jack Butler | — |
| 32nd | Michael Taylor | — |
206 CIK Sportsman
206 Sportsman/Masters Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 1:28.333 |
| 2nd | Matthew Merante | 1:29.001 |
| 3rd | Brandt Hutchins | 1:29.438 |
| 4th | Brian Burger | 1:29.526 |
| 5th | Jeremy McHone | 1:29.747 |
| 6th | Curtis Crawford | 1:29.968 |
| 7th | EJ Thompson | 1:30.086 |
| 8th | Kevin Scott | 1:30.107 |
| 9th | Connor Baker | 1:30.177 |
| 10th | Amber Flint | 1:30.309 |
| 11th | Corey Flint | 1:30.324 |
| 12th | Jason Rowe | 1:31.054 |
| 13th | Michael Taylor | 1:31.441 |
| 14th | Chris Ulrey | 1:31.713 |
| 15th | Seth McHone | 1:31.821 |
| 16th | Aadan Dillon | 1:34.468 |
| 17th | Brian McKinster | 1:37.510 |
| 18th | Odise Adams | 1:39.046 |
| 19th | Todd Davis | — |
| 20th | Matt Skaggs | — |
| 21st | Brad Dawson | — |
| 22nd | Sean Dimmit | — |
| 23rd | John O'Keefe | — |
| 24th | Alan Jenkins | — |
| 25th | Levi Smith | — |
| 26th | Zac Conley | — |
| 27th | Steve Ross | — |
| 28th | Brent Forbes | — |
| 29th | Issac Livesay | — |
| 30th | Christopher Hacker | — |
| 31st | Sean Meehan | — |
| 32nd | Leland Anderson | — |
| 33rd | Christopher Youtsey | — |
| 34th | Blaine Bever | — |
| 35th | Melvin Godsey | — |
| 36th | Vince Krzyzewski | — |
| 37th | Matthew Taylor | — |
| 38th | Jason Rowe | — |
| 39th | Jack Butler | — |
| 40th | Keelen Red Elk | — |
| 41st | Ian Stowell | — |
| 42nd | Sean Kennedy | — |
206 Junior 1
206 Jr 1/2 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Cooper Mull | 1:37.991 |
| 2nd | Kendall Collins | 1:41.098 |
| 3rd | Jiju Sivakumar | 1:42.789 |
| 4th | Asher Farris | 1:43.102 |
| 5th | Aiden McKinster | 1:44.087 |
| 6th | Alayna Dickson | 1:46.577 |
| 7th | William Glass | 1:47.004 |
| 8th | Cason Bathon | — |
| 9th | Jane Foster | — |
| 10th | Emmett King | — |
| 11th | Carter Barkis | — |
| 12th | Wesley Wright | — |
| 13th | Joseph Veyette | — |
| 14th | Miles Schnettler | — |
| 15th | Adam Wooldridge | — |
| 16th | William Richard | — |
| 17th | Tyler Turner | — |
| 18th | Ezekiel Haight | — |
206 Super Heavy/206 Super Masters
206 S Hvy/Mast Practice| # | Driver | Best lap |
|---|---|---|
| 1st | John Ewing | 1:29.017 |
| 2nd | Jody Covington | 1:29.358 |
| 3rd | Jason Rowe | 1:30.240 |
| 4th | Drew Galloway | 1:31.459 |
| 5th | Aaron Akers | 1:32.273 |
| 6th | Tom Harleman | 1:32.653 |
| 7th | Jason Irvin | 1:43.432 |
| 8th | Cody Svoboda | — |
| 9th | Jamie Bradford | — |
| 10th | Aaron Maxwell | — |
| 11th | John O'Keefe | — |
| 12th | Chris Ulrey | — |
| 13th | Billy Dalton | — |
| 14th | Dan Monsion | — |
| 15th | Jeff Muench | — |
| 16th | Logan Stephens | — |
| 17th | Rob Lehmann | — |
| 18th | Brennan Lorinc | — |
| 19th | Tad Stahl | — |
| 20th | Fred Loeffler | — |
| 21st | Joshua Conley | — |
| 22nd | Sean Kennedy | — |
| 23rd | Brennan Hanville | — |
| 24th | Kacy Stahl | — |
KA Jr/ KA Sr
KA Jr/Sr Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Sam Griffin | 1:17.463 |
| 2nd | Andrew Webster | 1:17.632 |
| 3rd | Andrew Avalos | 1:18.669 |
| 4th | Brayden Rutter | 1:18.761 |
| 5th | Ezekiel Haight | 1:18.822 |
| 6th | Andy Zhang | 1:18.834 |
| 7th | Mason Galyan | 1:19.039 |
| 8th | Danny O'Gara | 1:19.212 |
| 9th | Wyatt Degan | 1:19.240 |
| 10th | Abram Dean | 1:19.281 |
| 11th | Mao Mao Xu | 1:19.398 |
| 12th | Will Feichtinger | 1:19.453 |
| 13th | Caleb Cerone | 1:20.102 |
| 14th | Aiden Wesel | 1:20.116 |
| 15th | Garrett Hagerman | 1:20.238 |
| 16th | Mayci Galyan | 1:21.121 |
| 17th | Rhett Johnson | 1:21.174 |
| 18th | Bentley McCann | 1:21.211 |
| 19th | Ian Touran | 1:22.014 |
| 20th | Nick Knostman | 1:22.177 |
| 21st | Andrew Morin | 1:22.703 |
| 22nd | Jerome Wickham | — |
| 23rd | Jacob Peddycord | — |
| 24th | Hudson Floyd | — |
| 25th | Asher Farris | — |
| 26th | Christopher Youtsey | — |
| 27th | Jaxton McGovern | — |
| 28th | Tyler Prestel | — |
| 29th | Michael Cruz | — |
| 30th | Joey Cruz | — |
| 31st | Elijah Skaggs | — |
| 32nd | Josiah Phillips | — |
| 33rd | Eli Warren | — |
LO206 Kid Kart
Kid Kart Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Finley Stahl | 58.162 |
| 2nd | Daniel Fiege | 1:00.182 |
| 3rd | Kit Dixon | 1:01.344 |
| 4th | James Hale | 1:02.372 |
| 5th | Michael Hamaker | 1:03.558 |
| 6th | Tyner Foster | 1:07.828 |
| 7th | Miriam Glass | 1:11.018 |
| 8th | Sutton Wildridge | 4:06.101 |
| 9th | Knox Smith | — |
Micro/Mini Swift
Mini/Micro Practice| # | Driver | Best lap |
|---|---|---|
| 1st | James Fox | 1:22.044 |
| 2nd | Zen Veach | 1:23.352 |
| 3rd | Kacen Hendrickson | 1:23.404 |
| 4th | Cullen Miller | 1:24.447 |
| 5th | Ethan Ruhman | 1:27.463 |
| 6th | Madeline Payne | 1:40.832 |
| 7th | Chase Thixton | — |
| 8th | Miles Hale | — |
Yamaha/KA Masters
Yam/KA Mast Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Finn | — |
| 2nd | BJ Schnettler | — |
| 3rd | Kenneth Hahn | — |
| 4th | Michael Elms | — |
| 5th | Christopher Hacker | — |
| 6th | Steven Armstong | — |
| 7th | John O'Keefe | — |
| 8th | Joey Cruz | — |
| 9th | Tom Gerstner | — |
125cc Shift/80cc Jr& Sr/TaG Sr
125/175/80cc Shifter Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Robert Fiege | 1:30.880 |
| 2nd | Evan Batt | 1:31.857 |
| 3rd | Mason Galyan | 1:34.403 |
| 4th | Brennan Milke | 1:34.897 |
| 5th | Jaxton McGovern | 1:43.441 |
| 6th | Ryan Crow | 1:47.130 |
| 7th | Douglas Duff | — |
| 8th | Trip Golnick | — |
| 9th | Scott Bolinger | — |
| 10th | Adam Wooldridge | — |
| 11th | Vince Krzyzewski | — |
| 12th | Eli Fox | — |
| 13th | Carson Sauter | — |
206 Cadet (Green Slide)
206 Cadet Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Robbie Noe | 1:27.742 |
| 2nd | Lincoln Willey | 1:27.890 |
| 3rd | Chase Thixton | 1:28.805 |
| 4th | Ryan Crow | 1:28.843 |
| 5th | Jackson McNeely | 1:28.961 |
| 6th | James Fox | 1:29.259 |
| 7th | Reagan Hodges | 1:29.480 |
| 8th | Chase Call | 1:29.538 |
| 9th | Max Ziehl | 1:29.558 |
| 10th | Miles Hale | 1:30.200 |
| 11th | Parker Cerar | 1:30.338 |
| 12th | Lily Lynch | 1:30.633 |
| 13th | Walker Burton | 1:31.884 |
| 14th | Ethan Ruhman | 1:32.116 |
| 15th | Thomas Correa | 1:32.224 |
| 16th | Phillip Karanfilov | 1:33.439 |
| 17th | Andrew Olree | 1:33.700 |
| 18th | Emma Hacker | 1:33.862 |
| 19th | Kyler Hendrickson | 1:33.890 |
| 20th | Grant Glenn | 1:34.027 |
| 21st | Meliah Nadeau | 1:34.797 |
| 22nd | Owen Schlue | 1:35.219 |
| 23rd | Blake McKinster | 1:46.429 |
206 CIK
206 CIK Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 1:42.347 |
| 2nd | Christopher Youtsey | 1:42.490 |
| 3rd | Eli Fox | 1:42.807 |
| 4th | Clay Settles | 1:43.581 |
| 5th | Michael Taylor | 1:44.348 |
| 6th | Zac Conley | 1:44.838 |
| 7th | Conner Baker | 1:44.968 |
| 8th | Sean Dimmit | 1:45.003 |
| 9th | Brennan Hanville | 1:45.032 |
| 10th | Sean Meehan | 1:45.202 |
| 11th | Matthew Taylor | 1:45.577 |
| 12th | Sam Griffin | 1:45.996 |
| 13th | Layton Mull | 1:46.101 |
| 14th | Matthew Merante | 1:46.333 |
| 15th | Blaine Bever | 1:46.925 |
| 16th | Brandt Hutchins | 1:47.147 |
| 17th | Jack Butler | 1:49.019 |
| 18th | Keelen Red Elk | 1:53.315 |
| 19th | AJ Lund | — |
| 20th | Aaron Maxwell | — |
| 21st | Malachai Haight | — |
| 22nd | Kacy Stahl | — |
| 23rd | Austin Becker | — |
| 24th | Blake Diester | — |
| 25th | Brayden Johnson | — |
| 26th | Mitchel Schneider | — |
| 27th | Leland Anderson | — |
| 28th | Logan Stephens | — |
| 29th | Caden Frazier | — |
| 30th | Adam Maxwell | — |
| 31st | Joshua Conley | — |
| 32nd | Ian Stowell | — |
206 CIK Masters
206 Mast Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 1:26.553 |
| 2nd | Brian Burger | 1:27.779 |
| 3rd | Alan Jenkins | 1:27.847 |
| 4th | Melvin Godsey | 1:27.995 |
| 5th | Amber Flint | 1:28.005 |
| 6th | Brent Forbes | 1:28.228 |
| 7th | Jeremy McHone | 1:28.340 |
| 8th | Corey Flint | 1:28.370 |
| 9th | Curtis Crawford | 1:28.406 |
| 10th | Jason Rowe | 1:28.450 |
| 11th | Christopher Hacker | 1:28.513 |
| 12th | John O'Keefe | 1:28.602 |
| 13th | Todd Davis | 1:28.920 |
| 14th | Matt Skaggs | 1:29.066 |
| 15th | Kevin Scott | 1:29.458 |
| 16th | Brad Dawson | 1:32.464 |
| 17th | Steve Ross | 1:32.637 |
| 18th | Odise Adams | 1:41.678 |
206 CIK Sportsman
206 Spts Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Brian Burger | 1:43.695 |
| 2nd | Michael Taylor | 1:44.231 |
| 3rd | Connor Baker | 1:44.893 |
| 4th | Sean Kennedy | 1:44.932 |
| 5th | Sean Meehan | 1:45.012 |
| 6th | Vince Krzyzewski | 1:45.020 |
| 7th | Zac Conley | 1:45.030 |
| 8th | Issac Livesay | 1:45.154 |
| 9th | Seth McHone | 1:45.821 |
| 10th | Sean Dimmit | 1:45.984 |
| 11th | Ian Stowell | 1:46.057 |
| 12th | Matthew Taylor | 1:46.113 |
| 13th | EJ Thompson | 1:46.467 |
| 14th | Brandt Hutchins | 1:46.576 |
| 15th | Blaine Bever | 1:46.628 |
| 16th | Levi Smith | 1:46.636 |
| 17th | Jason Rowe | 1:47.303 |
| 18th | Matthew Merante | 1:47.451 |
| 19th | Todd Davis | 1:49.517 |
| 20th | Steve Ross | 1:50.133 |
| 21st | Brian McKinster | 1:50.737 |
| 22nd | Keelen Red Elk | 1:51.221 |
| 23rd | Aadan Dillon | 1:52.486 |
| 24th | Chris Ulrey | — |
| 25th | Leland Anderson | — |
| 26th | Christopher Youtsey | — |
| 27th | Jack Butler | — |
206 Junior 1
206 Jr 1 Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Wooldridge | 1:28.440 |
| 2nd | Joseph Veyette | 1:28.491 |
| 3rd | Asher Farris | 1:28.549 |
| 4th | Carter Barkis | 1:28.603 |
| 5th | Tyler Turner | 1:28.605 |
| 6th | Ezekiel Haight | 1:28.625 |
| 7th | Jiju Sivakumar | 1:28.930 |
| 8th | Cooper Mull | 1:28.959 |
| 9th | William Richard | 1:28.961 |
| 10th | Kendall Collins | 1:29.336 |
| 11th | Emmett King | 1:29.516 |
| 12th | Cason Bathon | 1:30.236 |
| 13th | Wesley Wright | 1:31.957 |
| 14th | Alayna Dickson | 1:34.051 |
| 15th | Miles Schnettler | 1:35.432 |
| 16th | William Glass | 1:36.480 |
| 17th | Jane Foster | 1:38.151 |
| 18th | Aiden McKinster | 1:38.423 |
LO206 Junior
206 Jr 2 Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Emmett King | 1:44.009 |
| 2nd | William Richard | 1:44.137 |
| 3rd | Ezekiel Haight | 1:44.195 |
| 4th | Adam Wooldridge | 1:44.608 |
| 5th | Joseph Veyette | 1:44.705 |
| 6th | Cooper Mull | 1:45.727 |
| 7th | Jiju Sivakumar | 1:46.074 |
| 8th | Miles Schnettler | 1:49.505 |
| 9th | William Glass | 1:49.821 |
| 10th | Cason Bathon | — |
| 11th | Tyler Turner | — |
| DQ | Carter Barkis | 1:42.762 |
