← All events
BKC Points Race # 8
Jul 11, 2026 · Mill-Rite Raceway, Dousman · Official results ↗
LO206 Kid Kart
Race 1| # | Driver | Best lap |
|---|---|---|
| 1st | TJ Olson | 1:07.281 |
| 2nd | Titus Cresci | — |
| 3rd | Maci Fish | — |
| 4th | Kash Klein | — |
| 5th | Ava Oehm | — |
| 6th | Dylan Lieske | — |
| 7th | Matas Zukauskas | — |
| 8th | Bronco Ogrezovich | — |
05-IAME 100 Junior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 48.395 |
| 2nd | Audrina Rowe | 48.431 |
| 3rd | Easton Kubinski | 48.493 |
| 4th | Eryk Wojciechowski | 48.780 |
| 5th | Elijah Matson-Vigus | 49.181 |
| 6th | Alex Koedjikov | 49.398 |
| 7th | Jake Varriale | 49.058 |
| 8th | Anthony DeServi | 49.225 |
| 9th | Weston Pignotti | 49.100 |
| 10th | Colton Gross | 49.935 |
| 11th | Lilly Bell | 50.506 |
| 12th | Sebastian Koehler | 49.692 |
| DQ | Wheldon Vielgut | 49.073 |
| DQ | Rodvin Sayrafi | 49.674 |
05-IAME 100 Junior
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Easton Kubinski | 48.912 |
| 2nd | Eryk Wojciechowski | 49.470 |
| 3rd | Jacob Modjeski | 49.009 |
| 4th | Audrina Rowe | 48.936 |
| 5th | Sebastian Koehler | 49.435 |
| 6th | Jake Varriale | 49.229 |
| 7th | Colton Gross | 50.171 |
| 8th | Rodvin Sayrafi | 50.005 |
| 9th | Wheldon Vielgut | 49.786 |
| 10th | Lilly Bell | 50.772 |
| 11th | Anthony DeServi | 49.354 |
| 12th | Alex Koedjikov | 49.532 |
| 13th | Elijah Matson-Vigus | 49.899 |
| DQ | Weston Pignotti | 49.308 |
05-IAME 100 Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 48.870 |
| 2nd | Audrina Rowe | 48.995 |
| 3rd | Eryk Wojciechowski | 48.892 |
| 4th | Alex Koedjikov | 49.357 |
| 5th | Anthony DeServi | 49.193 |
| 6th | Sebastian Koehler | 49.364 |
| 7th | Jake Varriale | 49.153 |
| 8th | Wheldon Vielgut | 49.471 |
| 9th | Elijah Matson-Vigus | 49.156 |
| 10th | Rodvin Sayrafi | 49.378 |
| 11th | Colton Gross | 50.019 |
| 12th | Lilly Bell | 50.769 |
| DQ | Easton Kubinski | 48.717 |
| DQ | Weston Pignotti | 49.592 |
06-206 Senior Medium
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Louis Palmisano | 54.748 |
| 2nd | Brady Schad | 54.535 |
| 3rd | Jadon Morrall | 55.037 |
| 4th | Andrew Shulta | 55.063 |
| 5th | Jackson Barr | 55.000 |
| 6th | Nick Mechenich | 54.970 |
| 7th | Lorenzo Sassi | 55.362 |
| 8th | Vincent Fritz | 54.945 |
| 9th | Joey Senkbeil | 55.849 |
| 10th | Jeremy Roche | 55.684 |
| 11th | Kevin Zupan | 55.466 |
| 12th | Eddie Rader | 55.406 |
| 13th | Joseph Wilson | 55.629 |
| 14th | Bartosz jr Baczynski | 55.630 |
| 15th | Stihl Wagner | 56.194 |
| 16th | Adam Kay | 55.257 |
| 17th | Lucas Godgluck | 55.088 |
| 18th | Taylor Heiting | 56.311 |
| 19th | Luke Norris | 56.148 |
| 20th | Aiden Joosten | 56.305 |
| 21st | Jacey Mueller | 55.445 |
| 22nd | Justin Johnson | 56.647 |
| 23rd | Kenneth Joosten | — |
| DQ | Aiden Price | 55.845 |
06-206 Senior Medium
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 55.203 |
| 2nd | Vincent Fritz | 55.222 |
| 3rd | Adam Kay | 55.918 |
| 4th | Jacey Mueller | 56.172 |
| 5th | Louis Palmisano | 55.186 |
| 6th | Stihl Wagner | 56.171 |
| 7th | Lorenzo Sassi | 55.483 |
| 8th | Eddie Rader | 55.991 |
| 9th | Jackson Barr | 55.630 |
| 10th | Jadon Morrall | 55.481 |
| 11th | Kevin Zupan | 55.762 |
| 12th | Andrew Shulta | 55.648 |
| 13th | Taylor Heiting | 56.365 |
| 14th | Aiden Price | 56.570 |
| 15th | Joey Senkbeil | 56.633 |
| 16th | Jeremy Roche | 56.364 |
| 17th | Joseph Wilson | 56.794 |
| 18th | Justin Johnson | 57.150 |
| 19th | Luke Norris | 56.261 |
| 20th | Kenneth Joosten | 58.144 |
| 21st | Lucas Godgluck | 55.929 |
| 22nd | Nick Mechenich | 55.656 |
| 23rd | Bartosz jr Baczynski | 1:01.980 |
| 24th | Aiden Joosten | — |
06-206 Senior Medium
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 54.938 |
| 2nd | Louis Palmisano | 55.006 |
| 3rd | Vincent Fritz | 54.888 |
| 4th | Jadon Morrall | 54.895 |
| 5th | Andrew Shulta | 55.215 |
| 6th | Lorenzo Sassi | 55.384 |
| 7th | Jackson Barr | 55.423 |
| 8th | Nick Mechenich | 55.217 |
| 9th | Adam Kay | 55.434 |
| 10th | Lucas Godgluck | 55.186 |
| 11th | Eddie Rader | 55.500 |
| 12th | Jacey Mueller | 55.506 |
| 13th | Stihl Wagner | 55.606 |
| 14th | Joey Senkbeil | 55.552 |
| 15th | Joseph Wilson | 55.578 |
| 16th | Kevin Zupan | 55.492 |
| 17th | Jeremy Roche | 55.451 |
| 18th | Luke Norris | 56.014 |
| 19th | Bartosz jr Baczynski | 55.979 |
| 20th | Kenneth Joosten | 57.981 |
| 21st | Aiden Joosten | 58.807 |
| 22nd | Taylor Heiting | 56.124 |
| 23rd | Aiden Price | 56.228 |
| 24th | Justin Johnson | — |
07-Micro/Mini Swift
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 50.991 |
| 2nd | Dylan Braun | 51.417 |
| 3rd | Michael Tsyupka | 51.507 |
| 4th | Martinas Karosas | 51.997 |
| 5th | Harrison Apel | 51.969 |
| 6th | Jacob Ruehlow | 52.465 |
| 7th | James Laser | 53.110 |
| 8th | Quinn Smokvin | 53.093 |
| 9th | Evan Dillie | 54.745 |
07-Micro/Mini Swift
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 51.669 |
| 2nd | Michael Tsyupka | 51.699 |
| 3rd | Martinas Karosas | 52.282 |
| 4th | Harrison Apel | 52.372 |
| 5th | Dylan Braun | 52.302 |
| 6th | Quinn Smokvin | 52.826 |
| 7th | James Laser | 53.128 |
| 8th | Evan Dillie | 55.081 |
| 9th | Jacob Ruehlow | 53.167 |
07-Micro/Mini Swift
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 51.584 |
| 2nd | Michael Tsyupka | 51.897 |
| 3rd | Martinas Karosas | 52.566 |
| 4th | Harrison Apel | 52.586 |
| 5th | Dylan Braun | 51.717 |
| 6th | James Laser | 52.948 |
| 7th | Quinn Smokvin | 52.632 |
| 8th | Jacob Ruehlow | 52.572 |
| 9th | Evan Dillie | 54.697 |
LO206 Junior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Draganov | 55.978 |
| 2nd | Mason Oehm | 56.280 |
| 3rd | Alek Borowicz | 56.658 |
| 4th | Braden Kraker | 56.078 |
| 5th | Mila Stoner | 56.061 |
| 6th | Jacob Modjeski | 55.886 |
| 7th | Easton Bray | 56.127 |
| 8th | Callahan Meyers | 56.232 |
| 9th | Aiden Cote | 56.305 |
| 10th | Eli Feuling | 57.054 |
| 11th | Ethan Plesetz | 56.969 |
| 12th | David Tzakov | 57.123 |
| 13th | Colton Gross | 56.696 |
| 14th | Aria Rader | 56.818 |
| 15th | Adam Fish | 56.760 |
| 16th | Mason Roberts | 56.738 |
| 17th | Oliver Sagan | 58.362 |
| 18th | Leroy Wutke | 58.053 |
| 19th | Carson Plesetz | 58.372 |
| 20th | Steven Vash | 58.350 |
| 21st | Charlie Pinkalla | 57.611 |
| 22nd | Nick Wilson | — |
| DQ | Grayson Stevens | 56.059 |
| DQ | Elijah Matson-Vigus | 56.140 |
LO206 Junior
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Cote | 56.927 |
| 2nd | Elijah Matson-Vigus | 56.665 |
| 3rd | Easton Bray | 56.418 |
| 4th | Daniel Draganov | 56.283 |
| 5th | Aria Rader | 57.087 |
| 6th | Mason Roberts | 57.263 |
| 7th | Mila Stoner | 56.571 |
| 8th | Braden Kraker | 56.301 |
| 9th | Mason Oehm | 56.484 |
| 10th | Jacob Modjeski | 56.533 |
| 11th | Charlie Pinkalla | 57.549 |
| 12th | Grayson Stevens | 57.101 |
| 13th | Callahan Meyers | 56.930 |
| 14th | Alek Borowicz | 57.331 |
| 15th | Nick Wilson | 58.062 |
| 16th | Adam Fish | 58.088 |
| 17th | Leroy Wutke | 58.541 |
| 18th | Steven Vash | 58.686 |
| 19th | Oliver Sagan | 58.859 |
| 20th | David Tzakov | 58.793 |
| 21st | Ethan Plesetz | 57.173 |
| 22nd | Carson Plesetz | 1:02.019 |
| 23rd | Colton Gross | — |
| 24th | Eli Feuling | — |
LO206 Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Draganov | 55.965 |
| 2nd | Jacob Modjeski | 55.691 |
| 3rd | Easton Bray | 55.847 |
| 4th | Braden Kraker | 55.980 |
| 5th | Aiden Cote | 56.000 |
| 6th | Mason Oehm | 56.200 |
| 7th | Mila Stoner | 56.126 |
| 8th | Callahan Meyers | 56.140 |
| 9th | Alek Borowicz | 56.766 |
| 10th | Grayson Stevens | 56.076 |
| 11th | Mason Roberts | 56.692 |
| 12th | Aria Rader | 56.628 |
| 13th | Colton Gross | 56.715 |
| 14th | Elijah Matson-Vigus | 56.500 |
| 15th | Ethan Plesetz | 56.871 |
| 16th | David Tzakov | 57.494 |
| 17th | Nick Wilson | 57.602 |
| 18th | Carson Plesetz | 57.770 |
| 19th | Oliver Sagan | 58.221 |
| 20th | Eli Feuling | 57.826 |
| 21st | Charlie Pinkalla | 57.585 |
| 22nd | Steven Vash | 58.233 |
| 23rd | Leroy Wutke | 58.041 |
| 24th | Adam Fish | 57.514 |
10-206 Senior Heavy
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Wagner | 56.602 |
| 2nd | Lucas Rennick | 56.580 |
| 3rd | Heather Kolton | 56.651 |
| 4th | Keir Peckham | 56.831 |
| 5th | Chuck Pinkalla | 57.903 |
| 6th | Kerry Jones | 56.891 |
| 7th | Ryan Millikin | 56.794 |
| 8th | Dan Roche | 56.737 |
| 9th | Mike Tetzlaff | 59.383 |
10-206 Senior Heavy
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Wagner | 56.775 |
| 2nd | Keir Peckham | 56.646 |
| 3rd | Heather Kolton | 56.850 |
| 4th | Ryan Millikin | 56.618 |
| 5th | Lucas Rennick | 56.693 |
| 6th | Kerry Jones | 56.707 |
| 7th | Chuck Pinkalla | 58.230 |
| 8th | Mike Tetzlaff | 59.721 |
| 9th | Dan Roche | — |
10-206 Senior Heavy
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Wagner | 56.605 |
| 2nd | Lucas Rennick | 56.584 |
| 3rd | Heather Kolton | 57.133 |
| 4th | Keir Peckham | 56.825 |
| 5th | Ryan Millikin | 56.747 |
| 6th | Kerry Jones | 56.674 |
| 7th | Chuck Pinkalla | 58.323 |
| 8th | Dan Roche | — |
| 9th | Mike Tetzlaff | — |
LO206 Cadet
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Thomas Dahlgren | 57.247 |
| 2nd | TJ Miller | 57.794 |
| 3rd | Oliver Olsen | 58.251 |
| 4th | Oliver Shaver | 59.287 |
| 5th | Joshua Faherty | 58.644 |
| 6th | Atas Grikstas | 58.197 |
| 7th | August Mathias | 58.922 |
| 8th | Aubrey Moore | 59.348 |
| 9th | Mauricio Herrera | 59.428 |
| 10th | Carson Leary | 59.179 |
| 11th | Atticus Shaver | 1:00.052 |
| 12th | Jackson Gross | 1:00.257 |
| 13th | Leniel N Montanez | 1:00.989 |
| 14th | Danny Pacelli | 1:01.019 |
| 15th | Michael Vash | 1:03.120 |
| 16th | Bentley Ogrezovich | 58.796 |
| 17th | Mackenzi Fish | 1:15.944 |
| 18th | Julian Skotarzak | 1:00.756 |
LO206 Cadet
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Carson Leary | 58.019 |
| 2nd | Oliver Olsen | 58.042 |
| 3rd | TJ Miller | 58.176 |
| 4th | Thomas Dahlgren | 57.466 |
| 5th | Joshua Faherty | 58.235 |
| 6th | Atas Grikstas | 58.270 |
| 7th | Aubrey Moore | 59.165 |
| 8th | Mauricio Herrera | 59.659 |
| 9th | Oliver Shaver | 59.115 |
| 10th | Leniel N Montanez | 59.997 |
| 11th | Bentley Ogrezovich | 59.598 |
| 12th | Julian Skotarzak | 1:00.123 |
| 13th | Danny Pacelli | 1:00.778 |
| 14th | Jackson Gross | 1:00.749 |
| 15th | Michael Vash | 1:02.924 |
| 16th | Mackenzi Fish | 1:14.329 |
| 17th | Atticus Shaver | — |
| DQ | August Mathias | 58.614 |
LO206 Cadet
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Thomas Dahlgren | 57.441 |
| 2nd | TJ Miller | 57.277 |
| 3rd | Oliver Olsen | 57.803 |
| 4th | Joshua Faherty | 57.743 |
| 5th | Atas Grikstas | 57.953 |
| 6th | Aubrey Moore | 58.315 |
| 7th | Oliver Shaver | 59.124 |
| 8th | August Mathias | 58.851 |
| 9th | Mauricio Herrera | 59.417 |
| 10th | Bentley Ogrezovich | 59.176 |
| 11th | Julian Skotarzak | 59.469 |
| 12th | Atticus Shaver | 1:00.196 |
| 13th | Danny Pacelli | 1:00.132 |
| 14th | Carson Leary | 57.758 |
| 15th | Leniel N Montanez | 59.558 |
| 16th | Michael Vash | 1:02.322 |
| 17th | Jackson Gross | 59.743 |
| 18th | Mackenzi Fish | — |
03-Tag 100 Senior/Expert
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 48.744 |
| 2nd | Brayden Zirves | 48.416 |
| 3rd | Mick Gabriel | 48.098 |
| 4th | Brandon Sieracki | 48.609 |
| 5th | Chaz Varriale | 48.379 |
| 6th | Chloe Vorpagel | 48.986 |
| 7th | Charles Ropke | 48.497 |
| 8th | Lucian Laser | 48.841 |
| 9th | Bill Vorpagel | 48.854 |
| 10th | Volodymyr Verveka | 48.672 |
| 11th | Christian Kendler | 48.840 |
| 12th | Rozalyn Crivello | 48.904 |
| 13th | Walter Kalstrup | 48.724 |
| 14th | Seth Striggow | 49.023 |
| 15th | Thomas Poprawski | 49.219 |
| 16th | Mitchell Masters | 48.936 |
| 17th | Felix Katch | 49.383 |
| 18th | Alex Tzakov | 49.015 |
| 19th | Violet March | 49.303 |
| 20th | Jacob Wach | 49.492 |
| 21st | Bartosz jr Baczynski | 49.302 |
| 22nd | Luke Striggow | 49.331 |
03-Tag 100 Senior/Expert
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Mick Gabriel | 48.430 |
| 2nd | Brady Schad | 48.530 |
| 3rd | Charles Ropke | 49.088 |
| 4th | Lucian Laser | 48.870 |
| 5th | Brandon Sieracki | 48.667 |
| 6th | Walter Kalstrup | 49.168 |
| 7th | Mitchell Masters | 49.856 |
| 8th | Volodymyr Verveka | 49.567 |
| 9th | Thomas Poprawski | 49.483 |
| 10th | Violet March | 49.604 |
| 11th | Chloe Vorpagel | 49.519 |
| 12th | Brayden Zirves | 48.746 |
| 13th | Chaz Varriale | 49.153 |
| 14th | Bartosz jr Baczynski | 50.529 |
| 15th | Christian Kendler | 49.506 |
| 16th | Rozalyn Crivello | 49.668 |
| 17th | Jacob Wach | 50.041 |
| 18th | Seth Striggow | 50.198 |
| 19th | Bill Vorpagel | 48.704 |
| 20th | Luke Striggow | 49.988 |
| 21st | Alex Tzakov | — |
| 22nd | Felix Katch | — |
03-Tag 100 Senior/Expert
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Sieracki | 47.977 |
| 2nd | Volodymyr Verveka | 48.274 |
| 3rd | Brayden Zirves | 48.153 |
| 4th | Thomas Poprawski | 48.811 |
| 5th | Alex Tzakov | 48.514 |
| 6th | Chloe Vorpagel | 48.816 |
| 7th | Christian Kendler | 48.563 |
| 8th | Mitchell Masters | 48.697 |
| 9th | Rozalyn Crivello | 48.933 |
| 10th | Bill Vorpagel | 48.344 |
| 11th | Luke Striggow | 49.157 |
| 12th | Walter Kalstrup | 48.698 |
| 13th | Jacob Wach | 49.390 |
| 14th | Lucian Laser | 48.407 |
| 15th | Bartosz jr Baczynski | 49.722 |
| 16th | Charles Ropke | 48.487 |
| 17th | Brady Schad | 48.291 |
| 18th | Violet March | 50.776 |
| 19th | Seth Striggow | — |
| 20th | Felix Katch | — |
| DQ | Mick Gabriel | 47.789 |
| DQ | Chaz Varriale | 47.926 |
04-206 Sportsman
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Weston Kolar | 55.284 |
| 2nd | Arlo Barr | 55.623 |
| 3rd | Christian (CJ) Hanson | 56.413 |
| 4th | Teo Borowicz | 56.802 |
| 5th | Matas Kynas | 56.987 |
| 6th | Martinas Karosas | 56.812 |
| 7th | Cameron Apel | 56.856 |
| 8th | Maxton Roberts | 57.010 |
| 9th | Ryder Huss | 56.757 |
| 10th | Kyler Klein | 56.369 |
| 11th | Liam Flemister | 56.192 |
| 12th | Vincent Bavuso | 58.651 |
| 13th | Camden Black | 57.252 |
| 14th | Max Young | 59.845 |
| 15th | Maxim Branz | 57.587 |
04-206 Sportsman
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Cameron Apel | 56.050 |
| 2nd | Liam Flemister | 56.131 |
| 3rd | Weston Kolar | 55.822 |
| 4th | Kyler Klein | 56.014 |
| 5th | Christian (CJ) Hanson | 56.530 |
| 6th | Teo Borowicz | 56.427 |
| 7th | Arlo Barr | 55.486 |
| 8th | Matas Kynas | 57.156 |
| 9th | Maxim Branz | 57.403 |
| 10th | Martinas Karosas | 56.981 |
| 11th | Camden Black | 57.468 |
| 12th | Maxton Roberts | 56.377 |
| 13th | Vincent Bavuso | 58.184 |
| 14th | Max Young | 59.022 |
| DQ | Ryder Huss | 56.385 |
04-206 Sportsman
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Arlo Barr | 55.296 |
| 2nd | Cameron Apel | 55.384 |
| 3rd | Weston Kolar | 55.105 |
| 4th | Martinas Karosas | 55.964 |
| 5th | Maxton Roberts | 55.761 |
| 6th | Teo Borowicz | 56.160 |
| 7th | Kyler Klein | 55.718 |
| 8th | Matas Kynas | 56.452 |
| 9th | Liam Flemister | 55.629 |
| 10th | Ryder Huss | 56.207 |
| 11th | Camden Black | 57.034 |
| 12th | Maxim Branz | 57.297 |
| 13th | Max Young | 58.361 |
| 14th | Vincent Bavuso | 58.341 |
| 15th | Christian (CJ) Hanson | 56.261 |
LO206 Kid Kart
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Matas Zukauskas | 1:06.999 |
| 2nd | TJ Olson | 1:08.457 |
| 3rd | Dylan Lieske | — |
| 4th | Maci Fish | — |
| 5th | Kash Klein | — |
| 6th | Bronco Ogrezovich | — |
| 7th | Titus Cresci | — |
| 8th | Ava Oehm | — |
LO206 Kid Kart
Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | Matas Zukauskas | 1:05.390 |
| 2nd | TJ Olson | 1:05.905 |
| 3rd | Maci Fish | — |
| 4th | Dylan Lieske | — |
| 5th | Kash Klein | — |
| 6th | Bronco Ogrezovich | — |
| 7th | Titus Cresci | — |
| 8th | Ava Oehm | — |
LO206 Kid Kart
Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | TJ Olson | 1:05.761 |
| 2nd | Matas Zukauskas | 1:06.791 |
| 3rd | Dylan Lieske | — |
| 4th | Maci Fish | — |
| 5th | Kash Klein | — |
| 6th | Bronco Ogrezovich | — |
| 7th | Titus Cresci | — |
| 8th | Ava Oehm | — |
05-IAME 100 Junior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 48.897 |
| 2nd | Easton Kubinski | 49.049 |
| 3rd | Elijah Matson-Vigus | 49.302 |
| 4th | Jake Varriale | 49.305 |
| 5th | Eryk Wojciechowski | 49.440 |
| DQ | Wheldon Vielgut | 49.546 |
| 7th | Audrina Rowe | 49.661 |
| 8th | Weston Pignotti | 49.678 |
| 9th | Sebastian Koehler | 49.705 |
| 10th | Anthony DeServi | 49.822 |
| 11th | Alex Koedjikov | 50.629 |
| 12th | Lilly Bell | 50.797 |
| 13th | Colton Gross | — |
| DQ | Rodvin Sayrafi | 50.956 |
06-206 Senior Medium
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Louis Palmisano | 54.796 |
| 2nd | Vincent Fritz | 54.957 |
| 3rd | Lucas Godgluck | 54.962 |
| 4th | Jadon Morrall | 54.970 |
| 5th | Nick Mechenich | 55.004 |
| 6th | Eddie Rader | 55.161 |
| 7th | Kevin Zupan | 55.341 |
| 8th | Joseph Wilson | 55.344 |
| 9th | Andrew Shulta | 55.441 |
| 10th | Jacey Mueller | 55.480 |
| 11th | Lorenzo Sassi | 55.501 |
| 12th | Jackson Barr | 55.513 |
| 13th | Joey Senkbeil | 55.643 |
| 14th | Stihl Wagner | 55.654 |
| 15th | Adam Kay | 55.697 |
| 16th | Jeremy Roche | 55.904 |
| 17th | Bartosz jr Baczynski | 55.939 |
| 18th | Taylor Heiting | 56.235 |
| 19th | Aiden Price | 56.340 |
| 20th | Luke Norris | 56.684 |
| 21st | Kenneth Joosten | — |
| 22nd | Aiden Joosten | — |
| 23rd | Brady Schad | — |
| 24th | Justin Johnson | — |
07-Micro/Mini Swift
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 50.982 |
| 2nd | Michael Tsyupka | 51.275 |
| 3rd | Martinas Karosas | 51.614 |
| 4th | Quinn Smokvin | 51.954 |
| 5th | Harrison Apel | 51.970 |
| 6th | James Laser | 52.129 |
| 7th | Jacob Ruehlow | 52.481 |
| 8th | Evan Dillie | 54.716 |
| 9th | Dylan Braun | — |
LO206 Junior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Grayson Stevens | 55.797 |
| 2nd | Easton Bray | 55.802 |
| 3rd | Daniel Draganov | 55.828 |
| 4th | Elijah Matson-Vigus | 55.829 |
| 5th | Braden Kraker | 55.937 |
| 6th | Mila Stoner | 55.976 |
| 7th | Aiden Cote | 56.010 |
| 8th | Callahan Meyers | 56.103 |
| 9th | Jacob Modjeski | 56.184 |
| 10th | Colton Gross | 56.194 |
| 11th | Mason Oehm | 56.202 |
| 12th | Aria Rader | 56.474 |
| 13th | Mason Roberts | 56.657 |
| 14th | Ethan Plesetz | 56.872 |
| 15th | Nick Wilson | 56.918 |
| 16th | Alek Borowicz | 56.967 |
| 17th | Eli Feuling | 57.120 |
| 18th | Adam Fish | 57.270 |
| 19th | Charlie Pinkalla | 57.341 |
| 20th | David Tzakov | 57.395 |
| 21st | Steven Vash | 57.522 |
| 22nd | Oliver Sagan | 57.861 |
| 23rd | Carson Plesetz | 58.408 |
| 24th | Leroy Wutke | 58.516 |
10-206 Senior Heavy
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Wagner | 56.131 |
| 2nd | Dan Roche | 56.175 |
| 3rd | Kerry Jones | 56.242 |
| 4th | Lucas Rennick | 56.362 |
| 5th | Ryan Millikin | 56.371 |
| 6th | Heather Kolton | 56.538 |
| 7th | Keir Peckham | 56.540 |
| 8th | Chuck Pinkalla | 58.183 |
| 9th | Mike Tetzlaff | 59.001 |
LO206 Cadet
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Thomas Dahlgren | 57.106 |
| 2nd | TJ Miller | 57.336 |
| 3rd | Joshua Faherty | 57.506 |
| 4th | Carson Leary | 57.673 |
| 5th | Oliver Olsen | 57.749 |
| 6th | Atas Grikstas | 57.923 |
| 7th | August Mathias | 58.454 |
| 8th | Oliver Shaver | 58.637 |
| 9th | Bentley Ogrezovich | 58.815 |
| 10th | Jackson Gross | 58.825 |
| 11th | Leniel N Montanez | 58.931 |
| 12th | Julian Skotarzak | 58.973 |
| 13th | Aubrey Moore | 59.439 |
| 14th | Mauricio Herrera | 1:00.077 |
| 15th | Danny Pacelli | 1:00.980 |
| 16th | Atticus Shaver | 1:01.232 |
| 17th | Michael Vash | 1:01.981 |
| 18th | Mackenzi Fish | 1:18.424 |
03-Tag 100 Senior/Expert
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Mick Gabriel | 47.695 |
| 2nd | Brady Schad | 47.852 |
| 3rd | Brandon Sieracki | 47.928 |
| 4th | Chaz Varriale | 47.939 |
| 5th | Bill Vorpagel | 48.071 |
| 6th | Brayden Zirves | 48.224 |
| 7th | Lucian Laser | 48.353 |
| 8th | Volodymyr Verveka | 48.370 |
| 9th | Walter Kalstrup | 48.542 |
| 10th | Chloe Vorpagel | 48.581 |
| 11th | Mitchell Masters | 48.721 |
| 12th | Christian Kendler | 48.872 |
| 13th | Rozalyn Crivello | 49.000 |
| 14th | Thomas Poprawski | 49.031 |
| 15th | Charles Ropke | 49.032 |
| 16th | Violet March | 49.085 |
| 17th | Alex Tzakov | 49.116 |
| 18th | Felix Katch | 49.188 |
| 19th | Bartosz jr Baczynski | 49.233 |
| 20th | Luke Striggow | 49.363 |
| 21st | Jacob Wach | 49.815 |
| 22nd | Seth Striggow | — |
04-206 Sportsman
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Weston Kolar | 55.195 |
| 2nd | Arlo Barr | 55.450 |
| 3rd | Liam Flemister | 55.743 |
| 4th | Cameron Apel | 55.762 |
| 5th | Ryder Huss | 55.875 |
| 6th | Kyler Klein | 55.974 |
| 7th | Martinas Karosas | 56.074 |
| 8th | Maxton Roberts | 56.214 |
| 9th | Matas Kynas | 56.346 |
| 10th | Christian (CJ) Hanson | 56.361 |
| 11th | Teo Borowicz | 56.912 |
| 12th | Camden Black | 57.218 |
| 13th | Maxim Branz | 57.861 |
| 14th | Max Young | 58.793 |
| 15th | Vincent Bavuso | 58.893 |
05-IAME 100 Junior
Feature Merge| # | Driver | Best lap |
|---|---|---|
| 1st | Easton Kubinski | — |
| 2nd | Jacob Modjeski | — |
| 3rd | Eryk Wojciechowski | — |
| 4th | Audrina Rowe | — |
| 5th | Jake Varriale | — |
| 6th | Sebastian Koehler | — |
| 7th | Colton Gross | — |
| 8th | Alex Koedjikov | — |
| 9th | Elijah Matson-Vigus | — |
| 10th | Anthony DeServi | — |
| 11th | Lilly Bell | — |
| 12th | Rodvin Sayrafi | — |
| 13th | Wheldon Vielgut | — |
| 14th | Weston Pignotti | — |
05-IAME 100 Junior
Final Points| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | — |
| 2nd | Audrina Rowe | — |
| 3rd | Eryk Wojciechowski | — |
| 4th | Alex Koedjikov | — |
| 5th | Anthony DeServi | — |
| 6th | Sebastian Koehler | — |
| 7th | Jake Varriale | — |
| 8th | Wheldon Vielgut | — |
| 9th | Elijah Matson-Vigus | — |
| 10th | Rodvin Sayrafi | — |
| 11th | Colton Gross | — |
| 12th | Lilly Bell | — |
| 13th | Easton Kubinski | — |
| 14th | Weston Pignotti | — |
06-206 Senior Medium
Feature Merge| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | — |
