← All events
Lanco 7/11/2026
Jul 11, 2026 · Lanco, Mohnton · Official results ↗
Hyper Racing Wingless 600
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | James Fries | 11.160 |
| 2nd | Jase Murray | 11.099 |
| 3rd | Aden Myers | 09.251 |
| 4th | Ryan Groff | 11.344 |
| 5th | PJ Reid | 11.484 |
| 6th | Neal Allison | 11.266 |
| DNF | Steven Miller | — |
| DNF | Matthew Warner | — |
| DNF | Cole Gerber | — |
Hyper Racing Wingless 600
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Abel Engler | 11.225 |
| 2nd | Cole Perez | 11.168 |
| 3rd | Brody Snyder | 11.113 |
| 4th | Johnny Venezia | 11.065 |
| 5th | Dominic Schmidt | 11.049 |
| 6th | Jace Marshall | 11.042 |
| 7th | Kiptyn Stratton | 11.022 |
| 8th | Gordon Greenlaw | 11.246 |
| DNF | Jax Wittmer | — |
Hyper Racing Wingless 600
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Dominic Schmidt | 11.154 |
| 2nd | James Fries | 11.357 |
| 3rd | Brody Snyder | 11.208 |
| 4th | Abel Engler | 11.252 |
| 5th | Johnny Venezia | 11.195 |
| 6th | Cole Perez | 11.392 |
| 7th | Neal Allison | 11.268 |
| 8th | Matthew Warner | 11.385 |
| 9th | Steven Miller | 11.416 |
| 10th | PJ Reid | 11.768 |
| 11th | Kiptyn Stratton | 11.332 |
| 12th | Jase Murray | 11.227 |
| 13th | Ryan Groff | 12.273 |
| 14th | Cole Gerber | 12.340 |
| 15th | Gordon Greenlaw | 13.081 |
| 16th | Aden Myers | — |
| 17th | Jax Wittmer | — |
| DQ | Jace Marshall | 11.216 |
Gretna Graphics 1254 Stroke
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Waegel | 12.194 |
| 2nd | Michael Coen | 12.383 |
| 3rd | Dylan Yeingst | 12.406 |
| 4th | Corey Harting | 12.400 |
| 5th | Brandon Worthington | 12.325 |
| 6th | Asher Kempton | 12.070 |
| 7th | Aspen Groff | 12.414 |
| 8th | Michael Spadafora | 13.098 |
| 9th | Paige Rothermel | 13.449 |
Gretna Graphics 1254 Stroke
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Justin Harrington | 12.291 |
| 2nd | Seth Gregory | 12.461 |
| 3rd | Holly Harting | 12.692 |
| 4th | Kevin Jones | 12.695 |
| 5th | Matt Fernsler | 12.799 |
| 6th | Alyssa Holmes | 12.605 |
| DNF | Dave Schroeder | 13.548 |
| DNF | Keegan Stratton | — |
Gretna Graphics 1254 Stroke
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Coen | 12.000 |
| 2nd | Justin Harrington | 11.956 |
| 3rd | Seth Gregory | 11.904 |
| 4th | Trevor Waegel | 11.894 |
| 5th | Keegan Stratton | 11.898 |
| 6th | Matt Fernsler | 12.176 |
| 7th | Dave Schroeder | 11.833 |
| 8th | Asher Kempton | 11.769 |
| 9th | Corey Harting | 12.087 |
| 10th | Kevin Jones | 12.285 |
| 11th | Alyssa Holmes | 12.436 |
| 12th | Holly Harting | 12.413 |
| 13th | Paige Rothermel | 13.665 |
| 14th | Dylan Yeingst | 13.221 |
| 15th | Michael Spadafora | 13.155 |
| 16th | Brandon Worthington | 13.690 |
| 17th | Aspen Groff | 13.129 |
Border Magic 270
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Josh Stoyer | 10.912 |
| 2nd | Nick Skias | 11.034 |
| 3rd | Bret Cronrath | 11.013 |
| 4th | Dan Lane Jr | 11.690 |
| 5th | Dallas Sanders | 11.760 |
| 6th | Ernie Newmaster III | 11.685 |
| DNF | Steve Simmons | 11.425 |
| DNF | Jason Swavely | 12.375 |
| DNF | Daron Repperts | — |
| DNF | Michael Rutherford | — |
Border Magic 270
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Toby Blumenshine | 10.961 |
| 2nd | Tommy Rinck | 11.109 |
| 3rd | Anthony Yerger | 11.292 |
| 4th | Josh Anderson | 11.229 |
| 5th | Billy Logeman | 11.022 |
| 6th | Brandon Heist Sr | 11.324 |
| 7th | Dylan Holmes | 11.433 |
| 8th | Michael Hoffmaster | 11.464 |
| 9th | Brianne Cronrath Wittmer | 11.518 |
| 10th | Christi Sweigart | 11.731 |
| DNF | Brian Sholley | 11.590 |
Border Magic 270
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Skias | 10.777 |
| 2nd | Josh Stoyer | 11.016 |
| 3rd | Billy Logeman | 11.075 |
| 4th | Jason Swavely | 11.079 |
| 5th | Bret Cronrath | 11.102 |
| 6th | Tommy Rinck | 11.240 |
| 7th | Anthony Yerger | 11.457 |
| 8th | Dan Lane Jr | 11.370 |
| 9th | Toby Blumenshine | 11.092 |
| 10th | Brian Sholley | 11.401 |
| 11th | Dylan Holmes | 11.454 |
| 12th | Christi Sweigart | 11.481 |
| 13th | Brianne Cronrath Wittmer | 11.478 |
| 14th | Dallas Sanders | 11.532 |
| 15th | Ernie Newmaster III | 11.804 |
| 16th | Michael Hoffmaster | 11.692 |
| 17th | Daron Repperts | 11.565 |
| 18th | Steve Simmons | 11.964 |
| 19th | Michael Rutherford | 11.619 |
| 20th | Brandon Heist Sr | 11.156 |
| 21st | Josh Anderson | 11.255 |
| 22nd | Ryan Heckman | 11.944 |
Yeti Fence Sportsman
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Corey Schmuck | 11.179 |
| 2nd | Michael Kreiser | 11.191 |
| 3rd | Brandon Heist Sr | 11.353 |
| 4th | Ryan Heckman | 11.414 |
| 5th | Bret Cronrath | 11.314 |
| 6th | Chason Hauck | 11.376 |
| 7th | Justin Harrington | 11.381 |
| 8th | Mason Ruffner | 11.403 |
Yeti Fence Sportsman
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Billy Logeman | 11.256 |
| 2nd | Dallas Sanders | 11.575 |
| 3rd | Noah Merkey | 11.544 |
| 4th | Masen Stapleton | 11.471 |
| 5th | Tyler Martin | 11.466 |
| 6th | Matt Fernsler | 11.589 |
| 7th | Dave Williams | 11.677 |
Yeti Fence Sportsman
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Billy Logeman | 11.113 |
| 2nd | Masen Stapleton | 11.233 |
| 3rd | Bret Cronrath | 11.222 |
| 4th | Justin Harrington | 11.528 |
| 5th | Corey Schmuck | 11.383 |
| 6th | Noah Merkey | 11.656 |
| 7th | Ryan Heckman | 11.588 |
| 8th | Tyler Martin | 11.648 |
| 9th | Michael Kreiser | 11.647 |
| 10th | Mason Ruffner | 11.428 |
| 11th | Dave Williams | 11.846 |
| 12th | Brandon Heist Sr | 11.326 |
| 13th | Chason Hauck | 11.566 |
| 14th | Dallas Sanders | 12.421 |
| 15th | Matt Fernsler | 12.514 |
EVO Fuel Injection Winged 600
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Bradley Brown | 10.595 |
| 2nd | Chris Gerhart | 10.784 |
| 3rd | Brent Ely | 10.744 |
| 4th | Logan Falini | 10.630 |
| 5th | Brian Kramer | 10.806 |
| 6th | Jason Swavely | 10.681 |
| 7th | Tommy Rinck | 10.693 |
EVO Fuel Injection Winged 600
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jax Wittmer | 10.623 |
| 2nd | Corey Schmuck | 10.740 |
| 3rd | Charlie Allaband | 10.651 |
| 4th | Anthony Yerger | 10.782 |
| 5th | Donny Smith | 11.049 |
| 6th | Andrew Rothermel | 10.927 |
EVO Fuel Injection Winged 600
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jax Wittmer | 10.913 |
| 2nd | Brent Ely | 11.088 |
| 3rd | Bradley Brown | 11.051 |
| 4th | Chris Gerhart | 11.046 |
| 5th | Charlie Allaband | 11.002 |
| 6th | Logan Falini | 11.001 |
| 7th | Corey Schmuck | 11.277 |
| 8th | Anthony Yerger | 11.220 |
| 9th | Tommy Rinck | 11.229 |
| 10th | Brian Kramer | 11.280 |
| 11th | Donny Smith | 11.372 |
| 12th | Andrew Rothermel | 11.300 |
| 13th | Jason Swavely | 11.567 |
Hyper Racing Wingless 600
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Aden Myers | 11.234 |
| 2nd | Jax Wittmer | 11.271 |
| 3rd | Johnny Venezia | 11.296 |
| 4th | Kiptyn Stratton | 11.328 |
| 5th | Brody Snyder | 11.332 |
| 6th | Cole Gerber | 11.417 |
| 7th | Abel Engler | 11.504 |
| 8th | Dominic Schmidt | 11.533 |
| 9th | Matthew Warner | 11.548 |
| 10th | Cole Perez | 11.586 |
| 11th | James Fries | 11.660 |
| 12th | Ryan Groff | 11.705 |
| 13th | Steven Miller | 11.773 |
| 14th | Jace Marshall | 11.815 |
| 15th | Gordon Greenlaw | 11.916 |
| 16th | Jase Murray | 11.995 |
| 17th | PJ Reid | 12.028 |
| 18th | Neal Allison | — |
| 19th | Jax Wittmer | — |
Gretna Graphics 1254 Stroke
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Alyssa Holmes | 12.263 |
| 2nd | Aspen Groff | 12.319 |
| 3rd | Corey Harting | 12.369 |
| 4th | Dave Schroeder | 12.409 |
| 5th | Seth Gregory | 12.461 |
| 6th | Keegan Stratton | 12.558 |
| 7th | Michael Coen | 12.569 |
| 8th | Asher Kempton | 12.603 |
| 9th | Justin Harrington | 12.603 |
| 10th | Holly Harting | 12.652 |
| 11th | Dylan Yeingst | 12.677 |
| 12th | Trevor Waegel | 12.693 |
| 13th | Brandon Worthington | 12.786 |
| 14th | Matt Fernsler | 12.824 |
| 15th | Kevin Jones | 13.080 |
| 16th | Paige Rothermel | 13.908 |
| 17th | Michael Spadafora | 14.780 |
Border Magic 270
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Skias | 11.063 |
| 2nd | Billy Logeman | 11.174 |
| 3rd | Josh Stoyer | 11.372 |
| 4th | Tommy Rinck | 11.433 |
| 5th | Jason Swavely | 11.462 |
| 6th | Michael Rutherford | 11.479 |
| 7th | Steve Simmons | 11.535 |
| 8th | Dylan Holmes | 11.574 |
| 9th | Brandon Heist Sr | 11.622 |
| 10th | Anthony Yerger | 11.688 |
| 11th | Dan Lane Jr | 11.691 |
| 12th | Brianne Cronrath Wittmer | 11.772 |
| 13th | Michael Hoffmaster | 11.910 |
| 14th | Ernie Newmaster III | 11.911 |
| 15th | Brian Sholley | 11.980 |
| 16th | Daron Repperts | 13.494 |
| 17th | Josh Anderson | — |
| 18th | Toby Blumenshine | — |
| 19th | Bret Cronrath | — |
| 20th | Christi Sweigart | — |
| 21st | Dallas Sanders | — |
Yeti Fence Sportsman
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Billy Logeman | 11.342 |
| 2nd | Masen Stapleton | 11.518 |
| 3rd | Chason Hauck | 11.534 |
| 4th | Brandon Heist Sr | 11.581 |
| 5th | Justin Harrington | 11.596 |
| 6th | Corey Schmuck | 11.679 |
| 7th | Ryan Heckman | 11.737 |
| 8th | Tyler Martin | 11.764 |
| 9th | Michael Kreiser | 11.774 |
| 10th | Noah Merkey | 11.877 |
| 11th | Dallas Sanders | 11.893 |
| 12th | Matt Fernsler | 11.926 |
| 13th | Dave Williams | 11.937 |
| 14th | Mason Ruffner | 12.609 |
| 15th | Bret Cronrath | — |
EVO Fuel Injection Winged 600
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Charlie Allaband | 10.682 |
| 2nd | Donny Smith | 10.704 |
| 3rd | Chris Gerhart | 10.711 |
| 4th | Bradley Brown | 10.734 |
| 5th | Brent Ely | 10.756 |
| 6th | Anthony Yerger | 10.779 |
| 7th | Logan Falini | 10.787 |
| 8th | Jax Wittmer | 10.835 |
| 9th | Corey Schmuck | 10.839 |
| 10th | Brian Kramer | 10.915 |
| 11th | Tommy Rinck | 10.919 |
| 12th | Andrew Rothermel | 11.007 |
| 13th | Jason Swavely | — |
Discussion
Sign in to join the discussion.