← All events
NNKC Race 2 Track 2Reverse
Jul 11, 2026 · NNKC Track 2 Reverse, Reno · Official results ↗
LO206 Kid Kart
3 Kid Kart - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Roger Huet | 1:01.497 |
| 2nd | Gwen Wright | 1:02.280 |
| 3rd | Jackson Bolton | 1:15.939 |
| 4th | Trevor Anderline | 1:22.371 |
LO206 Kid Kart
4 Kid Kart - Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Gwen Wright | 1:01.770 |
| 2nd | Roger Huet | 1:02.286 |
| 3rd | Jackson Bolton | 1:13.098 |
| 4th | Trevor Anderline | 1:16.431 |
LO206 Kid Kart
5 Kid Kart - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Roger Huet | 1:00.295 |
| 2nd | Gwen Wright | 1:00.628 |
| 3rd | Jackson Bolton | 1:15.452 |
| 4th | Trevor Anderline | 1:10.224 |
Jr 1 Rookie - LO206
3 Jr 1 Rookie - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brooklynn Knight | 1:08.536 |
| 2nd | Jordan Chan | 1:08.612 |
| 3rd | Claire Morrissey | 1:14.150 |
| 4th | Jace Hawkins | 1:14.396 |
Jr 1 Rookie - LO206
4 Jr1 Rookie - Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brooklynn Knight | 1:09.402 |
| 2nd | Claire Morrissey | 1:14.588 |
| 3rd | Jordan Chan | 1:10.773 |
| 4th | Jace Hawkins | 1:13.040 |
Jr 1 Rookie - LO206
5 Jr 1 Rookie - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Brooklynn Knight | 1:08.440 |
| 2nd | Claire Morrissey | 57.958 |
| 3rd | Jace Hawkins | 57.649 |
| 4th | Jordan Chan | 1:10.914 |
LO206 Junior
3 Junior 1 - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Schneider | 1:04.108 |
| 2nd | Jesse Shriver | 1:04.328 |
| 3rd | Bryce Holdon | 1:04.630 |
| 4th | Harrison Ozminski | 1:04.280 |
| 5th | Logan Purdy | 1:04.861 |
| 6th | Roman Butcher | 1:05.717 |
| 7th | Ryan Knight | 1:07.735 |
| 8th | Jonah Bolton | 1:07.191 |
| 9th | Paisley Purdy | 1:08.882 |
| 10th | Brooks Morrissey | 1:09.526 |
LO206 Junior
4 Junior 1 - Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jesse Shriver | 1:04.827 |
| 2nd | Harrison Ozminski | 1:05.071 |
| 3rd | Owen Schneider | 1:04.746 |
| 4th | Roman Butcher | 1:06.167 |
| 5th | Logan Purdy | 1:05.714 |
| 6th | Ryan Knight | 1:08.016 |
| 7th | Paisley Purdy | 1:09.904 |
| 8th | Brooks Morrissey | 1:09.394 |
| 9th | Jonah Bolton | 1:08.019 |
| 10th | Bryce Holdon | 1:05.430 |
LO206 Junior
5 Junior 1 - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jesse Shriver | 1:04.578 |
| 2nd | Owen Schneider | 1:04.554 |
| 3rd | Bryce Holdon | 1:05.112 |
| 4th | Harrison Ozminski | 1:05.073 |
| 5th | Roman Butcher | 1:05.795 |
| 6th | Logan Purdy | 1:05.425 |
| 7th | Ryan Knight | 1:07.154 |
| 8th | Jonah Bolton | 1:07.643 |
| 9th | Brooks Morrissey | 1:09.246 |
| 10th | Paisley Purdy | 1:10.347 |
KA100/TAG
3 KA100/TAG - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Enzo Guinasso | 58.178 |
| 2nd | Heavyn Hill | 59.026 |
| 3rd | Stevie-Ray Rosario | 58.630 |
| 4th | Steve Dow | 59.771 |
| 5th | Geva Benayoun | 57.997 |
| 6th | Kipton Bocchi | 58.682 |
| 7th | Owen Hanson | 59.051 |
| 8th | Arthur Diaz | 1:01.868 |
| 9th | David Clardy | 1:04.196 |
| 10th | Douglas Stewart | 1:00.378 |
| 11th | Tommy Rosario | 1:00.132 |
| 12th | Phoenix Ciorciari | 1:00.431 |
| 13th | Tyler Hanson | 58.993 |
KA100/TAG
4 KA100/TAG - Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Heavyn Hill | 59.136 |
| 2nd | Douglas Stewart | 58.843 |
| 3rd | Enzo Guinasso | 58.542 |
| 4th | Phoenix Ciorciari | 58.928 |
| 5th | Steve Dow | 59.653 |
| 6th | Stevie-Ray Rosario | 59.183 |
| 7th | Geva Benayoun | 58.875 |
| 8th | Tommy Rosario | 1:01.081 |
| 9th | Kipton Bocchi | 59.095 |
| 10th | Owen Hanson | 59.646 |
| 11th | Arthur Diaz | 1:00.712 |
| 12th | David Clardy | 1:05.124 |
| 13th | Tyler Hanson | 58.873 |
| 14th | Brian Lewis | — |
KA100/TAG
5 KA100/TAG - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Enzo Guinasso | 58.363 |
| 2nd | Douglas Stewart | 58.746 |
| 3rd | Tyler Hanson | 58.440 |
| 4th | Heavyn Hill | 58.685 |
| 5th | Stevie-Ray Rosario | 58.734 |
| 6th | Geva Benayoun | 58.321 |
| 7th | Kipton Bocchi | 58.969 |
| 8th | Steve Dow | 59.439 |
| 9th | Owen Hanson | 59.128 |
| 10th | Tommy Rosario | 1:00.257 |
| 11th | Arthur Diaz | 1:00.587 |
| 12th | Phoenix Ciorciari | 58.129 |
| 13th | David Clardy | — |
| 14th | Brian Lewis | — |
| 15th | Jeff Wamre | — |
Shifter 125
3 Shifter 125 - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Auerbach | 53.377 |
| 2nd | Jason Kaila | 53.167 |
| 3rd | Zeke Corson | 53.289 |
| 4th | Turbo Sombatsiri | 54.531 |
| 5th | Tyler Wamre | 54.127 |
| 6th | Jeff Wamre | 55.495 |
Shifter 125
4 Shifter 125 - Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Kaila | 53.600 |
| 2nd | Zeke Corson | 53.472 |
| 3rd | Adam Auerbach | 54.613 |
| 4th | Turbo Sombatsiri | 55.051 |
| 5th | Tyler Wamre | 55.230 |
| 6th | Jeff Wamre | 56.762 |
Shifter 125
5 Shifter 125 - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Kaila | 53.669 |
| 2nd | Zeke Corson | 53.242 |
| 3rd | Adam Auerbach | 53.905 |
| 4th | Turbo Sombatsiri | 54.324 |
| 5th | Jeff Wamre | 56.233 |
| 6th | Tyler Wamre | 55.148 |
Pro 4-Cycle
3 Pro 4-Cycle - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Hunter Colodny | 1:02.258 |
| 2nd | Nick Purdy | 1:02.517 |
| 3rd | Alec Beaudion | 1:02.573 |
| 4th | Raymond Smithson | 1:03.869 |
| 5th | Luke Anderson | 1:04.694 |
| 6th | Jeremy Clark | 1:05.281 |
| 7th | Aracely Hernandez | 1:14.191 |
| 8th | Carter Chaffey | 1:18.337 |
Pro 4-Cycle
4 Pro 4-Cycle - Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Hunter Colodny | 1:02.993 |
| 2nd | Luke Anderson | 1:05.188 |
| 3rd | Raymond Smithson | 1:04.802 |
| 4th | Jeremy Clark | 1:06.336 |
| 5th | Nick Purdy | 1:03.237 |
| 6th | Alec Beaudion | 1:05.167 |
| 7th | Aracely Hernandez | 1:14.743 |
| 8th | Carter Chaffey | 1:04.175 |
Pro 4-Cycle
5 Pro 4-Cycle - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Hunter Colodny | 1:02.775 |
| 2nd | Alec Beaudion | 1:02.544 |
| 3rd | Nick Purdy | 1:03.025 |
| 4th | Carter Chaffey | 1:04.265 |
| 5th | Luke Anderson | 1:04.938 |
| 6th | Jeremy Clark | 1:05.563 |
| 7th | Aracely Hernandez | 1:12.439 |
| 8th | Raymond Smithson | 1:05.125 |
Junior 2 - LO206
3 Junior 2 - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Kipton Bocchi | 1:02.686 |
| 2nd | Brock Perry | 1:02.886 |
| 3rd | Cayden Pierik | 1:03.301 |
| 4th | Owen Hanson | 1:03.022 |
| 5th | Jake Luttrell | 1:02.903 |
| 6th | Cayden Duncan | 1:03.253 |
| 7th | Jameson Morrissey | 1:03.742 |
| 8th | Luka Rommeck | 1:04.398 |
| 9th | Tripp Yochum | 1:04.428 |
| 10th | Elijah Johnson | 1:05.377 |
| 11th | Beau Wittman | 1:06.264 |
| 12th | Gunner Yochum | 1:06.261 |
| 13th | Taylor Holden | 1:07.111 |
| 14th | Shane Taylor | — |
Junior 2 - LO206
4 Junior 2 - Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Cayden Pierik | 1:03.694 |
| 2nd | Brock Perry | 1:03.073 |
| 3rd | Kipton Bocchi | 1:03.080 |
| 4th | Owen Hanson | 1:04.162 |
| 5th | Luka Rommeck | 1:04.213 |
| 6th | Cayden Duncan | 1:04.413 |
| 7th | Jake Luttrell | 1:04.519 |
| 8th | Jameson Morrissey | 1:05.191 |
| 9th | Tripp Yochum | 1:04.941 |
| 10th | Shane Taylor | 1:04.808 |
| 11th | Elijah Johnson | 1:04.742 |
| 12th | Beau Wittman | 1:07.103 |
| 13th | Gunner Yochum | 1:06.691 |
| 14th | Taylor Holden | 1:07.782 |
Junior 2 - LO206
5 Junior 2 - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Brock Perry | 1:02.448 |
| 2nd | Kipton Bocchi | 1:02.682 |
| 3rd | Cayden Pierik | 1:02.895 |
| 4th | Jake Luttrell | 1:03.052 |
| 5th | Owen Hanson | 1:03.052 |
| 6th | Elijah Johnson | 1:03.480 |
| 7th | Cayden Duncan | 1:03.247 |
| 8th | Shane Taylor | 1:03.492 |
| 9th | Jameson Morrissey | 1:03.315 |
| 10th | Luka Rommeck | 1:03.670 |
| 11th | Tripp Yochum | 1:04.180 |
| 12th | Beau Wittman | 1:06.178 |
| 13th | Gunner Yochum | 1:06.278 |
| 14th | Taylor Holden | 1:07.718 |
Shifter 80
3 Shifter 80 - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Kevin Jerome | 57.281 |
| 2nd | Sky Corson | 57.438 |
| 3rd | Ben Fisher | 57.066 |
| 4th | Joe Tamburini | 58.488 |
| 5th | Brandon Carlson | 58.995 |
| 6th | Nat Sombatsiri | 1:00.511 |
| 7th | Jesse Goodrum | 1:00.982 |
| 8th | Jacob Hoekman | 1:00.778 |
| 9th | Javier Avila | 1:43.177 |
| DNS | Jordan Johnson | 2:02.062 |
Shifter 80
4 Shifter 80 - Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Fisher | 57.868 |
| 2nd | Sky Corson | 58.495 |
| 3rd | Joe Tamburini | 59.454 |
| 4th | Brandon Carlson | 59.259 |
| 5th | Nat Sombatsiri | 1:01.865 |
| 6th | Jacob Hoekman | 1:02.336 |
| 7th | Kevin Jerome | 59.037 |
| 8th | Javier Avila | 59.884 |
| 9th | Jesse Goodrum | 1:01.579 |
| 10th | Jordan Johnson | 1:03.990 |
Shifter 80
5 Shifter 80 - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Fisher | 57.430 |
| 2nd | Sky Corson | 57.686 |
| 3rd | Brandon Carlson | 59.075 |
| 4th | Joe Tamburini | 57.814 |
| 5th | Javier Avila | 59.760 |
| 6th | Nat Sombatsiri | 59.946 |
| 7th | Jordan Johnson | 59.434 |
| 8th | Jacob Hoekman | 1:00.565 |
| 9th | Jesse Goodrum | 1:01.760 |
| 10th | Kevin Jerome | — |
Masters
3 Masters LO206 - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Rob Amster | 1:06.186 |
| 2nd | Steve Dow | 1:06.076 |
| 3rd | Gary Haney | 1:06.050 |
| 4th | Mike VanMuyden | 1:06.207 |
| 5th | Frank Chavez | 1:05.754 |
| 6th | Derek Anderline | 1:06.726 |
| 7th | Giovanni Medina | 1:06.537 |
| 8th | Steve Whittaker | 1:06.710 |
| 9th | Andre Coetser | 1:07.463 |
| 10th | Kyle Arnett | 1:08.332 |
| 11th | Giovanni Tonti | 1:08.636 |
| 12th | Ron Williams | 1:08.544 |
| 13th | John Dutra | 1:08.505 |
| 14th | Jeremy Raifiasen | 1:08.626 |
| 15th | Jason Johnson | 1:08.412 |
Masters
4 Masters LO206 - Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Frank Chavez | 1:07.232 |
| 2nd | Giovanni Medina | 1:07.161 |
| 3rd | Steve Dow | 1:06.603 |
| 4th | Rob Amster | 1:06.731 |
| 5th | Gary Haney | 1:06.647 |
| 6th | Mike VanMuyden | 1:06.921 |
| 7th | Andre Coetser | 1:07.810 |
| 8th | John Dutra | 1:09.239 |
| 9th | Kyle Arnett | 1:08.668 |
| 10th | Jeremy Raifiasen | 1:09.009 |
| 11th | Jason Johnson | 1:09.715 |
| 12th | Steve Whittaker | 1:07.821 |
| 13th | Derek Anderline | 1:07.715 |
| 14th | Giovanni Tonti | 1:09.391 |
| 15th | Ron Williams | 1:10.581 |
Masters
5 Masters LO206 - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Frank Chavez | 1:05.924 |
| 2nd | Rob Amster | 1:06.194 |
| 3rd | Steve Dow | 1:06.271 |
| 4th | Giovanni Medina | 1:06.357 |
| 5th | Andre Coetser | 1:06.865 |
| 6th | Derek Anderline | 1:07.264 |
| 7th | Steve Whittaker | 1:06.604 |
| 8th | Giovanni Tonti | 1:08.423 |
| 9th | Ron Williams | 1:08.581 |
| 10th | John Dutra | 1:08.623 |
| 11th | Jason Johnson | 1:09.290 |
| 12th | Gary Haney | 1:06.046 |
| 13th | Mike VanMuyden | 1:06.620 |
| 14th | Kyle Arnett | 1:07.628 |
| 15th | Jeremy Raifiasen | 1:09.456 |
LO206 Senior
3 Senior LO206 - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brooks Anderline | 1:04.149 |
| 2nd | Tyler Hanson | 1:04.049 |
| 3rd | Giovanni Medina | 1:04.496 |
| 4th | Zachary Barnett | 1:04.316 |
| 5th | Bryce Benton | 1:05.474 |
| 6th | Jeremy Heath | 1:04.959 |
| 7th | Enzo Guinasso | 1:05.056 |
| 8th | Nathan Heath | 1:04.762 |
| 9th | Isaiah Manubi | 1:04.989 |
| 10th | Callum Storey | 1:05.361 |
| 11th | Andrew Hitchcock | 1:04.705 |
| 12th | Evan Cooley | 1:04.820 |
| 13th | Landen Warren | 1:04.433 |
| 14th | Trinity Ennis | 1:06.401 |
| 15th | Maddox Beard | 1:08.378 |
| 16th | Penny King | 1:07.302 |
| 17th | Ehan Alvardo | 1:14.167 |
| 18th | Gregory Fernandez | 1:06.451 |
| 19th | William Amster | 1:23.093 |
| 20th | Kevin Coetser | — |
LO206 Senior
4 Senior LO206 - Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Hitchcock | 1:05.317 |
| 2nd | Nathan Heath | 1:05.368 |
| 3rd | Jeremy Heath | 1:04.841 |
| 4th | Giovanni Medina | 1:04.895 |
| 5th | Brooks Anderline | 1:04.852 |
| 6th | William Amster | 1:05.412 |
| 7th | Enzo Guinasso | 1:05.624 |
| 8th | Gregory Fernandez | 1:06.787 |
| 9th | Evan Cooley | 1:05.578 |
| 10th | Tyler Hanson | 1:04.824 |
| 11th | Callum Storey | 1:05.816 |
| 12th | Bryce Benton | 1:06.328 |
| 13th | Trinity Ennis | 1:06.888 |
| 14th | Isaiah Manubi | 1:06.018 |
| 15th | Maddox Beard | 1:08.425 |
| 16th | Ehan Alvardo | 1:11.070 |
| 17th | Kevin Coetser | 1:06.469 |
| 18th | Penny King | 1:07.077 |
| 19th | Landen Warren | 1:05.337 |
| 20th | Zachary Barnett | — |
LO206 Senior
5 Senior LO206 - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Giovanni Medina | 1:04.119 |
| 2nd | Jeremy Heath | 1:04.478 |
| 3rd | Landen Warren | 1:03.843 |
| 4th | Tyler Hanson | 1:03.905 |
| 5th | Nathan Heath | 1:04.636 |
| 6th | Enzo Guinasso | 1:04.594 |
| 7th | Andrew Hitchcock | 1:04.338 |
| 8th | Brooks Anderline | 1:03.978 |
| 9th | William Amster | 1:04.095 |
| 10th | Evan Cooley | 1:04.500 |
| 11th | Bryce Benton | 1:05.520 |
| 12th | Trinity Ennis | 1:05.016 |
| 13th | Callum Storey | 1:05.063 |
| 14th | Penny King | 1:06.335 |
| 15th | Maddox Beard | 1:07.881 |
| 16th | Ehan Alvardo | 1:09.950 |
| 17th | Gregory Fernandez | 1:05.594 |
| 18th | Isaiah Manubi | 1:05.957 |
| 19th | Zachary Barnett | 1:04.503 |
| 20th | Kevin Coetser | 1:06.587 |
LO206 Kid Kart
1 Kid Kart - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Roger Huet | 1:03.555 |
| 2nd | Jackson Bolton | 1:18.436 |
| 3rd | Trevor Anderline | 1:34.373 |
| 4th | Gwen Wright | — |
Jr 1 Rookie - LO206
1 Jr 1 Rookie - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Brooklynn Knight | 1:09.740 |
| 2nd | Jordan Chan | 1:11.537 |
| 3rd | Jace Hawkins | 1:24.407 |
| 4th | Claire Morrissey | 1:24.555 |
LO206 Junior
1 Junior 1 - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jesse Shriver | 1:05.043 |
| 2nd | Owen Schneider | 1:05.097 |
| 3rd | Harrison Ozminski | 1:05.271 |
| 4th | Bryce Holdon | 1:05.349 |
| 5th | Logan Purdy | 1:06.984 |
| 6th | Roman Butcher | 1:07.137 |
| 7th | Jonah Bolton | 1:08.163 |
| 8th | Paisley Purdy | 1:10.612 |
| 9th | Ryan Knight | 1:12.294 |
| 10th | Brooks Morrissey | 1:12.367 |
KA100/TAG
1 KA100/TAG - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Hanson | 58.043 |
| 2nd | Douglas Stewart | 58.046 |
| 3rd | Geva Benayoun | 58.087 |
| 4th | Enzo Guinasso | 58.148 |
| 5th | Kipton Bocchi | 58.413 |
| 6th | Heavyn Hill | 58.561 |
| 7th | Phoenix Ciorciari | 58.602 |
| 8th | Owen Hanson | 59.311 |
| 9th | Brian Lewis | 59.606 |
| 10th | Steve Dow | 59.693 |
| 11th | Stevie-Ray Rosario | 1:00.045 |
| 12th | David Clardy | 1:06.371 |
Shifter 125
1 Shifter 125 - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Kaila | 52.612 |
| 2nd | Zeke Corson | 53.892 |
| 3rd | Tyler Wamre | 53.918 |
| 4th | Adam Auerbach | 53.965 |
| 5th | Jeff Wamre | 57.298 |
Pro 4-Cycle
1 Pro 4-Cycle - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Hunter Colodny | 1:01.884 |
| 2nd | Nick Purdy | 1:02.804 |
| 3rd | Carter Chaffey | 1:03.629 |
| 4th | Luke Anderson | 1:04.432 |
| 5th | Raymond Smithson | 1:04.469 |
| 6th | Jeremy Clark | 1:05.385 |
| 7th | Alec Beaudion | 1:09.691 |
| 8th | Aracely Hernandez | 1:19.773 |
Junior 2 - LO206
1 Junior 2 - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Kipton Bocchi | 1:02.661 |
| 2nd | Owen Hanson | 1:02.801 |
| 3rd | Luka Rommeck | 1:02.914 |
| 4th | Jake Luttrell | 1:03.082 |
| 5th | Brock Perry | 1:03.357 |
| 6th | Cayden Pierik | 1:03.540 |
| 7th | Shane Taylor | 1:03.651 |
| 8th | Cayden Duncan | 1:03.706 |
| 9th | Elijah Johnson | 1:04.672 |
| 10th | Tripp Yochum | 1:04.790 |
| 11th | Jameson Morrissey | 1:04.814 |
| 12th | Beau Wittman | 1:06.073 |
| 13th | Gunner Yochum | 1:07.102 |
| 14th | Taylor Holden | 1:08.934 |
Shifter 80
1 Shifter 80 - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Kevin Jerome | 57.437 |
| 2nd | Ben Fisher | 57.614 |
| 3rd | Sky Corson | 58.198 |
| 4th | Joe Tamburini | 59.434 |
| 5th | Javier Avila | 59.699 |
| 6th | Brandon Carlson | 59.998 |
| 7th | Nat Sombatsiri | 1:00.828 |
| 8th | Jesse Goodrum | 1:02.309 |
| 9th | Jacob Hoekman | 1:03.835 |
| 10th | Jordan Johnson | 1:13.911 |
Masters
1 Masters LO206 - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Gary Haney | 1:05.595 |
| 2nd | Frank Chavez | 1:05.805 |
| 3rd | Steve Dow | 1:05.875 |
| 4th | Rob Amster | 1:05.908 |
| 5th | Giovanni Medina | 1:05.931 |
| 6th | Mike VanMuyden | 1:06.258 |
| 7th | Derek Anderline | 1:06.915 |
| 8th | Max Glenn | 1:07.466 |
| 9th | John Dutra | 1:07.552 |
| 10th | Ron Williams | 1:08.323 |
| 11th | Andre Coetser | 1:08.539 |
| 12th | Jeremy Raifiasen | 1:09.166 |
| 13th | Kyle Arnett | 1:09.200 |
| 14th | Giovanni Tonti | 1:10.513 |
| 15th | Jason Johnson | 1:10.918 |
LO206 Senior
1 Senior LO206 - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Heath | 1:03.867 |
| 2nd | Landen Warren | 1:04.041 |
| 3rd | Giovanni Medina | 1:04.043 |
| 4th | Tyler Hanson | 1:04.056 |
| 5th | Jeremy Heath | 1:04.351 |
| 6th | Andrew Hitchcock | 1:04.412 |
| 7th | Brooks Anderline | 1:04.495 |
| 8th | Zachary Barnett | 1:04.599 |
| 9th | Enzo Guinasso | 1:04.637 |
| 10th | William Amster | 1:04.974 |
| 11th | Bryce Benton | 1:05.026 |
| 12th | Isaiah Manubi | 1:05.230 |
| 13th | Evan Cooley | 1:05.546 |
| 14th | Trinity Ennis | 1:06.958 |
| 15th | Kevin Coetser | 1:07.552 |
| 16th | Penny King | 1:08.370 |
| 17th | Maddox Beard | 1:09.324 |
| 18th | Ehan Alvardo | 1:14.162 |
LO206 Kid Kart
Kid Kart Main points lineup| # | Driver | Best lap |
|---|---|---|
| 1st | Roger Huet | — |
| 2nd | Gwen Wright | — |
| 3rd | Jackson Bolton | — |
| 4th | Trevor Anderline | — |
Jr 1 Rookie - LO206
New merge| # | Driver | Best lap |
|---|---|---|
| 1st | Brooklynn Knight | — |
| 2nd | Jordan Chan | — |
| 3rd | Claire Morrissey | — |
| 4th | Jace Hawkins | — |
LO206 Junior
New merge| # | Driver | Best lap |
|---|---|---|
| 1st | Jesse Shriver | — |
| 2nd | Owen Schneider | — |
| 3rd | Harrison Ozminski | — |
| 4th | Logan Purdy | — |
| 5th | Roman Butcher | — |
| 6th | Bryce Holdon | — |
| 7th | Ryan Knight | — |
| 8th | Paisley Purdy | — |
| 9th | Jonah Bolton | — |
| 10th | Brooks Morrissey | — |
KA100/TAG
New merge| # | Driver | Best lap |
|---|---|---|
| 1st | Geva Benayoun | — |
| 2nd | Arthur Diaz | — |
| 3rd | Heavyn Hill | — |
| 4th | Kipton Bocchi | — |
| 5th | Enzo Guinasso | — |
| 6th | Owen Hanson | — |
| 7th | Douglas Stewart | — |
| 8th | Stevie-Ray Rosario | — |
| 9th | Steve Dow | — |
| 10th | Phoenix Ciorciari | — |
| 11th | David Clardy | — |
| 12th | Tommy Rosario | — |
| 13th | Tyler Hanson | — |
| 14th | Brian Lewis | — |
Shifter 125
New merge| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Kaila | — |
| 2nd | Adam Auerbach | — |
| 3rd | Zeke Corson | — |
| 4th | Turbo Sombatsiri | — |
| 5th | Tyler Wamre | — |
| 6th | Jeff Wamre | — |
Pro 4-Cycle
New merge| # | Driver | Best lap |
|---|---|---|
| 1st | Hunter Colodny | — |
| 2nd | Nick Purdy | — |
| 3rd | Raymond Smithson | — |
| 4th | Luke Anderson | — |
| 5th | Alec Beaudion | — |
| 6th | Jeremy Clark | — |
| 7th | Aracely Hernandez | — |
| 8th | Carter Chaffey | — |
Junior 2 - LO206
New merge| # | Driver | Best lap |
|---|---|---|
| 1st | Brock Perry | — |
| 2nd | Kipton Bocchi | — |
| 3rd | Cayden Pierik | — |
| 4th | Owen Hanson | — |
| 5th | Cayden Duncan | — |
| 6th | Jake Luttrell | — |
| 7th | Luka Rommeck | — |
| 8th | Jameson Morrissey | — |
| 9th | Tripp Yochum | — |
| 10th | Elijah Johnson | — |
| 11th | Beau Wittman | — |
| 12th | Shane Taylor | — |
| 13th | Gunner Yochum | — |
| 14th | Taylor Holden | — |
Shifter 80
New merge| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Fisher | — |
| 2nd | Sky Corson | — |
| 3rd | Joe Tamburini | — |
| 4th | Kevin Jerome | — |
| 5th | Brandon Carlson | — |
| 6th | Jordan Johnson | — |
| 7th | Nat Sombatsiri | — |
| 8th | Jacob Hoekman | — |
| 9th | Jesse Goodrum | — |
| 10th | Javier Avila | — |
Masters
New merge| # | Driver | Best lap |
|---|---|---|
| 1st | Rob Amster | — |
| 2nd | Steve Dow | — |
| 3rd | Frank Chavez | — |
| 4th | Gary Haney | — |
| 5th | Giovanni Medina | — |
| 6th | Mike VanMuyden | — |
| 7th | Andre Coetser | — |
| 8th | Derek Anderline | — |
| 9th | Kyle Arnett | — |
| 10th | Steve Whittaker | — |
| 11th | John Dutra | — |
| 12th | Jeremy Raifiasen | — |
| 13th | Giovanni Tonti | — |
| 14th | Jason Johnson | — |
| 15th | Ron Williams | — |
LO206 Senior
New merge| # | Driver | Best lap |
|---|---|---|
| 1st | Brooks Anderline | — |
| 2nd | Giovanni Medina | — |
| 3rd | Jeremy Heath | — |
| 4th | Nathan Heath | — |
| 5th | Tyler Hanson | — |
| 6th | Andrew Hitchcock | — |
| 7th | Enzo Guinasso | — |
| 8th | Bryce Benton | — |
| 9th | Callum Storey | — |
| 10th | Evan Cooley | — |
| 11th | Isaiah Manubi | — |
| 12th | Zachary Barnett | — |
| 13th | William Amster | — |
| 14th | Gregory Fernandez | — |
| 15th | Trinity Ennis | — |
| 16th | Maddox Beard | — |
| 17th | Landen Warren | — |
| 18th | Ehan Alvardo | — |
| 19th | Penny King | — |
| 20th | Kevin Coetser | — |
Discussion
Sign in to join the discussion.