← All events
NTK 2026 - Summer Series: Race 3 (FWD)
Jul 11, 2026 · North Texas Karters, Denton · Official results ↗
LO206 Kid Kart
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Slayton Shofner | 51.987 |
| 2nd | Dallas Ender | 52.205 |
| 3rd | Howsley Cooper | 52.464 |
| 4th | Laken Mosley (R) | 53.627 |
| 5th | Kai Speers (R) | 58.255 |
| 6th | Elias Frakes | 1:00.398 |
| 7th | Rowan Dudley | 52.601 |
| 8th | Jett Rickman | 51.974 |
LO206 Kid Kart
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Slayton Shofner | 52.056 |
| 2nd | Howsley Cooper | 52.059 |
| 3rd | Dallas Ender | 52.165 |
| 4th | Rowan Dudley | 52.364 |
| 5th | Jett Rickman | 52.203 |
| 6th | Laken Mosley (R) | 53.527 |
| 7th | Kai Speers (R) | 59.502 |
| 8th | Elias Frakes | 1:01.149 |
LO206 Masters
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Chuck Jensen | 43.988 |
| 2nd | Mikayla Bradley | 44.423 |
| 3rd | Christopher Ramcke | 44.473 |
| 4th | Justin Jenkins | 44.397 |
LO206 Masters
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Chuck Jensen | 44.022 |
| 2nd | Mikayla Bradley | 44.321 |
| 3rd | Christopher Ramcke | 44.681 |
| 4th | Justin Jenkins | 44.571 |
LO206 Junior
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Lilov | 43.610 |
| 2nd | Dean Gerrior | 43.740 |
| 3rd | Jaxon Sampson | 43.699 |
| 4th | Pasha Ali | 44.124 |
| 5th | Grayson Drazic | 44.028 |
| 6th | Alex Pham | 43.993 |
| 7th | Mathew Michel | 44.345 |
| 8th | Tytan Cookson | 44.262 |
| 9th | Sebastian Villasenor | 44.414 |
| 10th | Asa Meyer | 44.610 |
| 11th | Brooklyn Dudley | 44.235 |
| 12th | Sam Dodot (R) | 46.263 |
| 13th | Tavin Tucker (R) | 48.315 |
| 14th | Zachary Pechar (R) | 46.781 |
| DNF | Liam Donald | — |
LO206 Junior
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Lilov | 43.597 |
| 2nd | Dean Gerrior | 44.165 |
| 3rd | Pasha Ali | 44.133 |
| 4th | Brooklyn Dudley | 44.301 |
| 5th | Grayson Drazic | 44.419 |
| 6th | Mathew Michel | 44.615 |
| 7th | Tytan Cookson | 44.854 |
| 8th | Sebastian Villasenor | 44.824 |
| 9th | Sam Dodot (R) | 46.396 |
| 10th | Tavin Tucker (R) | 48.775 |
| 11th | Zachary Pechar (R) | 46.764 |
| DNF | Jaxon Sampson | 44.481 |
| DNF | Asa Meyer | 46.286 |
| DNF | Liam Donald | — |
| DQ | Alex Pham | 44.395 |
LO206 Cadet
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Foley | 44.090 |
| 2nd | Camden Barnett | 43.844 |
| 3rd | Lincoln Knous | 43.898 |
| 4th | Asa Davidson | 43.941 |
| 5th | Alessia Frakes | 46.612 |
| 6th | Nolan Flusche | 46.584 |
LO206 Cadet
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Foley | 43.371 |
| 2nd | Lincoln Knous | 43.032 |
| 3rd | Alessia Frakes | 46.310 |
| 4th | Camden Barnett | 43.257 |
| 5th | Nolan Flusche | 46.164 |
| DNF | Asa Davidson | 43.666 |
LO206 Senior
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Chuck Jensen | 43.555 |
| 2nd | Grant Mitchell | 43.486 |
| 3rd | Ryan Lewis | 43.509 |
| 4th | Hunter Stine | 43.514 |
| 5th | Adi Bamroo | 43.505 |
| 6th | Riley Cunningham | 43.948 |
| 7th | Dax Lancon | 43.682 |
| 8th | Andrew Engberson | 43.831 |
| 9th | Grant Kildebeck | 43.797 |
| 10th | Thomas Smith | 44.079 |
| 11th | Shelby Ramirez | 43.789 |
| 12th | Bekett Paul (R) | 44.021 |
| 13th | Jackson Ray (R) | 44.086 |
| 14th | Shane Hartnett | 43.860 |
| 15th | Nicolas Chouinard (R) | 44.402 |
| 16th | Ryann Carson | 44.631 |
| 17th | Skyler Sarabia (R) | 45.359 |
| DNS | Alex Pantke (R) | — |
LO206 Senior
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Grant Mitchell | 43.161 |
| 2nd | Riley Cunningham | 43.259 |
| 3rd | Ryan Lewis | 43.052 |
| 4th | Grant Kildebeck | 43.115 |
| 5th | Andrew Engberson | 43.239 |
| 6th | Dax Lancon | 43.145 |
| 7th | Shelby Ramirez | 43.302 |
| 8th | Shane Hartnett | 43.820 |
| 9th | Ryann Carson | 44.580 |
| DNF | Thomas Smith | 43.141 |
| DNF | Adi Bamroo | 43.148 |
| DNF | Chuck Jensen | 43.375 |
| DNF | Hunter Stine | 43.224 |
| DNF | Bekett Paul (R) | 43.667 |
| DNF | Skyler Sarabia (R) | — |
| DNF | Nicolas Chouinard (R) | — |
| DNF | Alex Pantke (R) | — |
| DQ | Jackson Ray (R) | 43.513 |
KA100 Jr/Sr Sponsored by OGD/Maxwell Paper Products
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 39.068 |
| 2nd | James Goode | 40.062 |
| 3rd | Andrew Jacobs (R) | 40.712 |
| DNF | Jay Rocamontes | — |
| DNS | Richard Fogarty | — |
| DQ | Greyson Bal | 39.934 |
KA100 Jr/Sr Sponsored by OGD/Maxwell Paper Products
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 38.202 |
| 2nd | Greyson Bal | 38.666 |
| 3rd | Jay Rocamontes | 40.254 |
| 4th | Andrew Jacobs (R) | 39.859 |
| DNF | Richard Fogarty | 38.916 |
| DNF | James Goode | 39.563 |
IAME KA100 Master
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Stewart | 39.815 |
| 2nd | Darren Cooper | 40.002 |
| 3rd | Daniel Esparza | 40.006 |
| 4th | Doug Stupay | 39.759 |
| 5th | Bert Cooper | 40.668 |
| 6th | Michael Mellinger | 41.295 |
| 7th | Pablo Guerrero | 40.437 |
| 8th | Clayton Kasten | 42.986 |
IAME KA100 Master
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Stewart | 39.962 |
| 2nd | Darren Cooper | 40.125 |
| 3rd | Daniel Esparza | 40.110 |
| 4th | Doug Stupay | 40.004 |
| 5th | Pablo Guerrero | 40.065 |
| 6th | Bert Cooper | 40.882 |
| 7th | Michael Mellinger | 42.034 |
| 8th | Clayton Kasten | 42.316 |
Shifter Sponsored by Tinkerz Automotive
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Pablo Guerrero | 39.095 |
| 2nd | Coleman Lake (R) | 39.457 |
| 3rd | Bert Cooper | 38.720 |
| DNS | Alex Pope | — |
Shifter Sponsored by Tinkerz Automotive
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Pablo Guerrero | 38.420 |
| 2nd | Bert Cooper | 38.884 |
| DNS | Alex Pope | — |
| DNS | Coleman Lake (R) | — |
LO206 Kid Kart
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Slayton Shofner | 51.606 |
| 2nd | Howsley Cooper | 51.663 |
| 3rd | Rowan Dudley | 51.939 |
| 4th | Dallas Ender | 52.005 |
| 5th | Kai Speers (R) | 56.957 |
| 6th | Elias Frakes | 1:06.429 |
| DNF | Jett Rickman | — |
| DNF | Laken Mosley (R) | — |
LO206 Kid Kart
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Jett Rickman | 51.615 |
| 2nd | Howsley Cooper | 51.748 |
| 3rd | Slayton Shofner | 51.793 |
| 4th | Dallas Ender | 51.938 |
| 5th | Rowan Dudley | 52.294 |
| 6th | Laken Mosley (R) | 53.557 |
| 7th | Kai Speers (R) | 56.035 |
| 8th | Elias Frakes | 1:04.095 |
LO206 Masters
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Christopher Ramcke | 44.531 |
| 2nd | Mikayla Bradley | 44.603 |
| DNF | Justin Jenkins | — |
| DNS | Chuck Jensen | — |
LO206 Masters
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Christopher Ramcke | 44.611 |
| 2nd | Mikayla Bradley | 44.659 |
| 3rd | Justin Jenkins | 44.759 |
| DNS | Chuck Jensen | — |
LO206 Junior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Lilov | 42.913 |
| 2nd | Jaxon Sampson | 43.647 |
| 3rd | Liam Donald | 43.791 |
| 4th | Brooklyn Dudley | 43.853 |
| 5th | Dean Gerrior | 43.876 |
| 6th | Tytan Cookson | 43.933 |
| 7th | Mathew Michel | 44.151 |
| 8th | Zachary Pechar (R) | 46.542 |
| 9th | Sam Dodot (R) | 46.956 |
| DNF | Grayson Drazic | — |
| DNF | Asa Meyer | — |
| DNF | Pasha Ali | — |
| DNS | Alex Pham | — |
| DNS | Tavin Tucker (R) | — |
| DNS | Sebastian Villasenor | — |
LO206 Junior
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Lilov | 43.361 |
| 2nd | Jaxon Sampson | 43.501 |
| 3rd | Pasha Ali | 43.549 |
| 4th | Dean Gerrior | 43.707 |
| 5th | Liam Donald | 43.840 |
| 6th | Tytan Cookson | 43.999 |
| 7th | Grayson Drazic | 44.090 |
| 8th | Brooklyn Dudley | 44.251 |
| 9th | Mathew Michel | 44.312 |
| 10th | Sebastian Villasenor | 44.365 |
| 11th | Asa Meyer | 45.020 |
| 12th | Sam Dodot (R) | 45.807 |
| 13th | Tavin Tucker (R) | 47.620 |
| DQ | Alex Pham | 44.434 |
| DQ | Zachary Pechar (R) | 47.537 |
LO206 Cadet
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln Knous | 43.331 |
| 2nd | Ryan Foley | 43.483 |
| 3rd | Camden Barnett | 44.101 |
| 4th | Nolan Flusche | 45.466 |
| 5th | Alessia Frakes | 46.433 |
| DNS | Asa Davidson | — |
LO206 Cadet
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln Knous | 43.378 |
| 2nd | Ryan Foley | 43.674 |
| 3rd | Asa Davidson | 43.783 |
| 4th | Camden Barnett | 43.874 |
| 5th | Nolan Flusche | 45.603 |
| 6th | Alessia Frakes | 46.031 |
LO206 Senior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Lewis | 42.800 |
| 2nd | Andrew Engberson | 42.911 |
| 3rd | Hunter Stine | 42.926 |
| 4th | Chuck Jensen | 42.987 |
| 5th | Adi Bamroo | 43.016 |
| 6th | Grant Mitchell | 43.019 |
| 7th | Thomas Smith | 43.028 |
| 8th | Dax Lancon | 43.094 |
| 9th | Riley Cunningham | 43.222 |
| 10th | Shane Hartnett | 43.343 |
| 11th | Grant Kildebeck | 43.460 |
| 12th | Bekett Paul (R) | 43.465 |
| 13th | Jackson Ray (R) | 43.608 |
| 14th | Nicolas Chouinard (R) | 43.748 |
| 15th | Ryann Carson | 43.921 |
| 16th | Alex Pantke (R) | 45.030 |
| 17th | Skyler Sarabia (R) | 45.059 |
| DNF | Shelby Ramirez | — |
LO206 Senior
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Thomas Smith | 43.024 |
| 2nd | Grant Mitchell | 43.088 |
| 3rd | Riley Cunningham | 43.103 |
| 4th | Chuck Jensen | 43.119 |
| 5th | Ryan Lewis | 43.187 |
| DNF | Shelby Ramirez | 43.250 |
| 7th | Dax Lancon | 43.258 |
| 8th | Adi Bamroo | 43.279 |
| 9th | Hunter Stine | 43.306 |
| 10th | Andrew Engberson | 43.436 |
| 11th | Grant Kildebeck | 43.508 |
| 12th | Shane Hartnett | 43.513 |
| 13th | Jackson Ray (R) | 43.718 |
| 14th | Bekett Paul (R) | 43.824 |
| 15th | Ryann Carson | 44.105 |
| 16th | Nicolas Chouinard (R) | 44.132 |
| 17th | Skyler Sarabia (R) | 44.433 |
| DNF | Alex Pantke (R) | 45.229 |
KA100 Jr/Sr Sponsored by OGD/Maxwell Paper Products
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 38.522 |
| DNF | James Goode | 40.057 |
| 3rd | Andrew Jacobs (R) | 41.003 |
| DNS | Jay Rocamontes | — |
| DNS | Greyson Bal | — |
KA100 Jr/Sr Sponsored by OGD/Maxwell Paper Products
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 38.649 |
| 2nd | Greyson Bal | 39.541 |
| 3rd | James Goode | 39.740 |
| 4th | Andrew Jacobs (R) | 40.413 |
| 5th | Jay Rocamontes | 41.059 |
IAME KA100 Master
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Stewart | 39.502 |
| 2nd | Darren Cooper | 39.872 |
| 3rd | Doug Stupay | 40.060 |
| 4th | Bert Cooper | 40.759 |
| 5th | Michael Mellinger | 41.374 |
| DNS | Pablo Guerrero | — |
| DNS | Daniel Esparza | — |
| DNS | Clayton Kasten | — |
IAME KA100 Master
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Stewart | 39.586 |
| 2nd | Daniel Esparza | 39.613 |
| 3rd | Darren Cooper | 39.677 |
| 4th | Doug Stupay | 39.878 |
| 5th | Pablo Guerrero | 40.315 |
| 6th | Bert Cooper | 40.364 |
| 7th | Michael Mellinger | 41.519 |
| 8th | Clayton Kasten | 45.218 |
Shifter Sponsored by Tinkerz Automotive
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Pope | 37.656 |
| 2nd | Bert Cooper | 39.486 |
| DNS | Pablo Guerrero | — |
| DNS | Coleman Lake (R) | — |
Shifter Sponsored by Tinkerz Automotive
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Pope | 37.607 |
| 2nd | Bert Cooper | 38.663 |
| 3rd | Pablo Guerrero | 38.832 |
| 4th | Coleman Lake (R) | 39.274 |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Howsley Cooper | 51.710 |
| 2nd | Slayton Shofner | 51.834 |
| 3rd | Jett Rickman | 52.033 |
| 4th | Dallas Ender | 52.452 |
| 5th | Rowan Dudley | 52.487 |
| 6th | Laken Mosley (R) | 52.749 |
| 7th | Kai Speers (R) | 57.621 |
| 8th | Elias Frakes | 1:02.396 |
LO206 Kid Kart
Kid Kart 206 - Summer Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | Slayton Shofner | — |
| 2nd | Howsley Cooper | — |
| 3rd | Dallas Ender | — |
| 4th | Rowan Dudley | — |
| 5th | Jett Rickman | — |
| 6th | Laken Mosley | — |
LO206 Kid Kart
Kid Kart Honda - Summer Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | Kai Speers | — |
| 2nd | Elias Frakes | — |
LO206 Masters
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Chuck Jensen | 44.622 |
| 2nd | Justin Jenkins | 44.623 |
| 3rd | Christopher Ramcke | 44.769 |
| 4th | Mikayla Bradley | 45.006 |
LO206 Masters
206 Heavy - Summer Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | Chuck Jensen | — |
| 2nd | Mikayla Bradley | — |
| 3rd | Christopher Ramcke | — |
| 4th | Justin Jenkins | — |
LO206 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Lilov | 43.265 |
| 2nd | Jaxon Sampson | 43.387 |
| 3rd | Dean Gerrior | 43.890 |
| 4th | Liam Donald | 43.957 |
| 5th | Pasha Ali | 43.958 |
| 6th | Brooklyn Dudley | 44.118 |
| 7th | Grayson Drazic | 44.144 |
| 8th | Alex Pham | 44.159 |
| 9th | Tytan Cookson | 44.261 |
| 10th | Mathew Michel | 44.365 |
| 11th | Sebastian Villasenor | 44.392 |
| 12th | Asa Meyer | 44.487 |
| 13th | Sam Dodot (R) | 45.945 |
| DNF | Zachary Pechar (R) | 47.094 |
| 15th | Tavin Tucker (R) | 48.172 |
LO206 Junior
206 Junior - Summer Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Lilov | — |
| 2nd | Dean Gerrior | — |
| 3rd | Pasha Ali | — |
| 4th | Grayson Drazic | — |
| 5th | Brooklyn Dudley | — |
| 6th | Mathew Michel | — |
| 7th | Tytan Cookson | — |
| 8th | Sebastian Villasenor | — |
| 9th | Jaxon Sampson | — |
| 10th | Sam Dodot | — |
| 11th | Tavin Tucker | — |
| 12th | Zachary Pechar | — |
| 13th | Asa Meyer | — |
| 14th | Liam Donald | — |
| 15th | Alex Pham | — |
LO206 Cadet
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Camden Barnett | 43.410 |
| 2nd | Asa Davidson | 43.454 |
| 3rd | Lincoln Knous | 43.494 |
| 4th | Ryan Foley | 43.621 |
| 5th | Nolan Flusche | 45.916 |
| 6th | Alessia Frakes | 46.100 |
LO206 Cadet
206 Cadet - Summer Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Foley | — |
| 2nd | Lincoln Knous | — |
| 3rd | Camden Barnett | — |
| 4th | Alessia Frakes | — |
| 5th | Nolan Flusche | — |
| 6th | Asa Davidson | — |
LO206 Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Chuck Jensen | 43.042 |
| 2nd | Hunter Stine | 43.123 |
| 3rd | Grant Mitchell | 43.145 |
| 4th | Riley Cunningham | 43.147 |
| 5th | Ryan Lewis | 43.160 |
| 6th | Andrew Engberson | 43.168 |
| 7th | Adi Bamroo | 43.170 |
| 8th | Thomas Smith | 43.203 |
| 9th | Shelby Ramirez | 43.211 |
| 10th | Grant Kildebeck | 43.293 |
| 11th | Dax Lancon | 43.293 |
| 12th | Shane Hartnett | 43.397 |
| 13th | Jackson Ray (R) | 43.775 |
| 14th | Bekett Paul (R) | 43.846 |
| 15th | Nicolas Chouinard (R) | 44.476 |
| 16th | Ryann Carson | 44.564 |
| 17th | Alex Pantke (R) | 44.712 |
| 18th | Skyler Sarabia (R) | 44.930 |
LO206 Senior
206 Senior - Summer Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | Grant Mitchell | — |
| 2nd | Ryan Lewis | — |
| 3rd | Riley Cunningham | — |
| 4th | Grant Kildebeck | — |
| 5th | Andrew Engberson | — |
| 6th | Dax Lancon | — |
| 7th | Chuck Jensen | — |
| 8th | Shelby Ramirez | — |
| 9th | Shane Hartnett | — |
| 10th | Adi Bamroo | — |
| 11th | Hunter Stine | — |
| 12th | Thomas Smith | — |
| 13th | Ryann Carson | — |
| 14th | Bekett Paul (R) | — |
| 15th | Skyler Sarabia | — |
| 16th | Nicolas Chouinard | — |
| 17th | Alex Pantke | — |
| 18th | Jackson Ray | — |
KA100 Jr/Sr Sponsored by OGD/Maxwell Paper Products
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 38.640 |
| 2nd | Greyson Bal | 38.999 |
| 3rd | James Goode | 39.831 |
| 4th | Andrew Jacobs (R) | 40.137 |
| 5th | Jay Rocamontes | 40.727 |
KA100 Jr/Sr Sponsored by OGD/Maxwell Paper Products
100cc Junior - Summer Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Jacobs | — |
KA100 Jr/Sr Sponsored by OGD/Maxwell Paper Products
100cc Senior - Summer Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | — |
| 2nd | Jay Rocamontes | — |
| 3rd | James Goode | — |
| 4th | Richard Fogarty | — |
| 5th | Greyson Bal | — |
IAME KA100 Master
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Stewart | 39.521 |
| 2nd | Darren Cooper | 39.723 |
| 3rd | Doug Stupay | 39.902 |
| 4th | Daniel Esparza | 39.903 |
| 5th | Pablo Guerrero | 40.323 |
| 6th | Bert Cooper | 40.592 |
| DNF | Michael Mellinger | 41.643 |
| DNS | Clayton Kasten | — |
IAME KA100 Master
100cc Master - Summer Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Stewart | — |
| 2nd | Darren Cooper | — |
| 3rd | Daniel Esparza | — |
| 4th | Doug Stupay | — |
| 5th | Pablo Guerrero | — |
| 6th | Bert Cooper | — |
| 7th | Michael Mellinger | — |
| 8th | Clayton Kasten | — |
Shifter Sponsored by Tinkerz Automotive
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Pablo Guerrero | 38.590 |
| 2nd | Bert Cooper | 38.935 |
| 3rd | Coleman Lake (R) | 39.815 |
| DQ | Alex Pope | — |
Shifter Sponsored by Tinkerz Automotive
Shifter - Summer Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | Pablo Guerrero | — |
| 2nd | Bert Cooper | — |
| 3rd | Coleman Lake | — |
| 4th | Alex Pope | — |
Discussion
Sign in to join the discussion.