← All events
RAKC - WKND - Race #4
Jul 11, 2026 · WKND - Track #2, Elkhart Lake · Official results ↗
Grp 01 - Kid Karts
Kid Karts - Heat 1 - ( 6 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Gabriel Vanderloop | 44.279 |
| 2nd | Colton Schwabenlender | 43.947 |
| 3rd | Hope Benn | 50.316 |
| 4th | Blake Flesch | 55.318 |
| 5th | Jonah Schumacher | 52.910 |
| 6th | Ella Hammel | 56.292 |
| 7th | Jorah Koenigs | 1:03.400 |
Grp 01 - Kid Karts
Kid Karts - Heat 2 - ( 6 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Gabriel Vanderloop | 44.427 |
| 2nd | Colton Schwabenlender | 44.224 |
| 3rd | Hope Benn | 50.569 |
| 4th | Jonah Schumacher | 52.154 |
| 5th | Ella Hammel | 55.534 |
| 6th | Blake Flesch | 54.473 |
| 7th | Jorah Koenigs | 59.671 |
Grp 01 - Kid Karts
Kid Karts - Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Schwabenlender | 43.796 |
| 2nd | Gabriel Vanderloop | 44.199 |
| 3rd | Hope Benn | 49.532 |
| 4th | Ella Hammel | 52.615 |
| 5th | Jonah Schumacher | 53.711 |
| 6th | Blake Flesch | 54.287 |
| 7th | Jorah Koenigs | 1:00.431 |
Grp 01 - Kid Karts
Kid Karts - Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Schwabenlender | 46.041 |
| 2nd | Gabriel Vanderloop | 45.756 |
| 3rd | Hope Benn | 50.314 |
| 4th | Blake Flesch | 55.418 |
| 5th | Ella Hammel | 59.968 |
| 6th | Jonah Schumacher | 1:00.119 |
| 7th | Jorah Koenigs | — |
- Practice -
Cadet - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Prunty | 1:00.379 |
| 2nd | Chase Flesch | 1:03.663 |
| 3rd | Tanner Graf | 1:03.083 |
| 4th | Briella Rakun | 1:04.002 |
| 5th | Hunter Hoffman | 1:05.987 |
| 6th | Colin Graf | 1:03.949 |
| 7th | Easton Hanenberger | 1:04.389 |
| 8th | Jackson Imig | 1:07.198 |
| 9th | Blake Learman | 1:00.130 |
| 10th | Evan Schmitt | 1:05.653 |
| 11th | Jenson Johnson | 1:03.085 |
| 12th | Alessia Rakun | 1:02.317 |
| 13th | Aiden Vandenberg | 1:00.431 |
| 14th | Jase Wilson | — |
Grp 11 - Shifter, TAG & DD2
Pre-Final - ( 8 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Patrick Ludwig | 46.761 |
| 2nd | Jared Siegel | 47.731 |
| 3rd | Bill Kohlhagen | 49.412 |
| 4th | Jeff Schumacher | 49.402 |
| 5th | Trevor Kohlhagen | 50.453 |
| 6th | Liam Fohr | 50.729 |
Grp 11 - Shifter, TAG & DD2
Feature - ( 12 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Patrick Ludwig | 46.867 |
| 2nd | Jared Siegel | 47.896 |
| 3rd | Jeff Schumacher | 49.582 |
| 4th | Bill Kohlhagen | 49.379 |
| 5th | Trevor Kohlhagen | 50.440 |
| 6th | Liam Fohr | 50.524 |
Grp 02 - Briggs 206 Cadet (WKND)
Briggs 206 Cadet - Heat 1 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Learman | 58.439 |
| 2nd | Aiden Prunty | 58.542 |
| 3rd | Aiden Vandenberg | 58.443 |
| 4th | Tanner Graf | 58.477 |
| 5th | Briella Rakun | 1:00.270 |
| 6th | Alessia Rakun | 1:00.403 |
| 7th | Jenson Johnson | 1:00.407 |
| 8th | Chase Flesch | 1:00.131 |
| 9th | Easton Hanenberger | 1:00.560 |
| 10th | Colin Graf | 1:01.073 |
| 11th | Jackson Imig | 1:03.389 |
| 12th | Evan Schmitt | 1:04.353 |
| 13th | Hunter Hoffman | 1:05.274 |
| 14th | Jase Wilson | 1:04.024 |
Grp 02 - Briggs 206 Cadet (WKND)
Briggs 206 Cadet - Heat 2 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Learman | 58.767 |
| 2nd | Aiden Vandenberg | 58.739 |
| 3rd | Tanner Graf | 59.293 |
| 4th | Aiden Prunty | 59.179 |
| 5th | Chase Flesch | 1:00.583 |
| 6th | Easton Hanenberger | 1:01.114 |
| 7th | Jenson Johnson | 1:00.707 |
| 8th | Briella Rakun | 1:00.875 |
| 9th | Alessia Rakun | 1:00.435 |
| 10th | Colin Graf | 1:01.359 |
| 11th | Jackson Imig | 1:03.384 |
| 12th | Hunter Hoffman | 1:04.812 |
| 13th | Evan Schmitt | 1:05.062 |
| 14th | Jase Wilson | 1:03.588 |
Grp 02 - Briggs 206 Cadet (WKND)
Briggs 206 Cadet - Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Vandenberg | 58.187 |
| 2nd | Aiden Prunty | 58.250 |
| 3rd | Blake Learman | 58.536 |
| 4th | Briella Rakun | 1:00.214 |
| 5th | Chase Flesch | 1:00.246 |
| 6th | Jenson Johnson | 1:00.274 |
| 7th | Alessia Rakun | 1:00.153 |
| 8th | Easton Hanenberger | 1:01.214 |
| 9th | Tanner Graf | 58.393 |
| 10th | Colin Graf | 1:01.671 |
| 11th | Jase Wilson | 1:03.032 |
| 12th | Hunter Hoffman | 1:05.109 |
| DNF | Evan Schmitt | 1:04.765 |
| DNF | Jackson Imig | — |
Grp 03 - Briggs 206 Sportsman (WKND)
Briggs 206 Sportsman - Heat 1 ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 56.337 |
| 2nd | Liam Fohr | 56.379 |
| 3rd | Logan Prunty | 57.612 |
| 4th | Ava Hammel | 57.197 |
| 5th | Forrest Thomas | 57.259 |
| 6th | Noah Roethel | 56.816 |
| 7th | James Bruggink | 59.439 |
Grp 03 - Briggs 206 Sportsman (WKND)
Briggs 206 Sportsman - Heat 2 ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Thomas | — |
| 2nd | Logan Prunty | — |
| 3rd | James Bruggink | — |
| 4th | Ava Hammel | — |
| 5th | Noah Roethel | — |
| 6th | Liam Fohr | — |
| 7th | Evan Liesch | — |
Grp 03 - Briggs 206 Sportsman (WKND)
Briggs 206 Sportsman - Heat 2 - (5 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Fohr | 57.121 |
| 2nd | Evan Liesch | 56.651 |
| 3rd | Logan Prunty | 57.378 |
| 4th | Forrest Thomas | 57.512 |
| 5th | Noah Roethel | 57.672 |
| 6th | Ava Hammel | 58.512 |
| 7th | James Bruggink | 1:00.062 |
Grp 03 - Briggs 206 Sportsman (WKND)
Briggs 206 Sportsman - Feature ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Fohr | 55.937 |
| 2nd | Evan Liesch | 55.917 |
| 3rd | Noah Roethel | 56.622 |
| 4th | Logan Prunty | 56.693 |
| 5th | Forrest Thomas | 57.296 |
| 6th | Ava Hammel | 57.348 |
| 7th | James Bruggink | 58.726 |
Grp 04 - Briggs 206 Junior (WKND)
Briggs 206 Junior - Heat 1 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Carter | 57.419 |
| 2nd | Pierson Gulseth | 56.978 |
| 3rd | Slaton Baldock | 56.829 |
| 4th | Henryk McKay | 57.086 |
| 5th | Mason Skarvan | 57.475 |
| 6th | Isaac Roethel | 57.285 |
| 7th | Williem Herald | 57.201 |
| 8th | Cameron Udovich | 58.179 |
| 9th | Ashton Learman | 58.227 |
| 10th | Leighana Rakun | 58.418 |
| 11th | Sydney Laxton | 58.952 |
| 12th | Josie Wilson | 1:02.289 |
| 13th | Emily Zurn | 59.639 |
Grp 04 - Briggs 206 Junior (WKND)
Briggs 206 Junior - Heat 2 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Pierson Gulseth | 57.216 |
| 2nd | Cole Carter | 57.684 |
| 3rd | Isaac Roethel | 57.843 |
| 4th | Henryk McKay | 57.122 |
| 5th | Mason Skarvan | 57.652 |
| 6th | Slaton Baldock | 56.798 |
| 7th | Williem Herald | 57.727 |
| 8th | Cameron Udovich | 58.430 |
| 9th | Leighana Rakun | 58.349 |
| 10th | Ashton Learman | 58.528 |
| 11th | Sydney Laxton | 59.350 |
| 12th | Josie Wilson | 1:01.726 |
| 13th | Emily Zurn | 59.747 |
Grp 04 - Briggs 206 Junior (WKND)
Briggs 206 Junior - Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 56.426 |
| 2nd | Pierson Gulseth | 56.627 |
| 3rd | Henryk McKay | 56.747 |
| 4th | Cole Carter | 56.815 |
| 5th | Isaac Roethel | 57.213 |
| 6th | Williem Herald | 57.428 |
| 7th | Cameron Udovich | 57.297 |
| 8th | Mason Skarvan | 57.138 |
| 9th | Ashton Learman | 58.253 |
| 10th | Sydney Laxton | 59.111 |
| 11th | Emily Zurn | 58.859 |
| 12th | Leighana Rakun | 58.401 |
| 13th | Josie Wilson | 1:00.861 |
Grp 05 - Briggs 206 Sr. Lite (WKND)
Briggs 206 Sr. Lite - Heat 1 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Fieber | 55.550 |
| 2nd | Spencer Fischer | 56.171 |
| 3rd | Tyler Stolper | 55.787 |
| 4th | Connor Timm | 56.130 |
| 5th | Richard Deschauer | 56.616 |
| 6th | Jack Korducki | 57.801 |
| 7th | Lexi Goetz | 57.404 |
| 8th | Connor Giese | 57.821 |
| 9th | Evan Schaefer | 57.306 |
| 10th | Christian Goetz | 58.329 |
| 11th | Brayden Lyons | 57.479 |
| 12th | Parker Giese | 58.148 |
| 13th | Elijah Feyereisen | 56.918 |
| DNF | Seth Tumpach | 1:02.030 |
| DNF | Cameron Scheffler | — |
| DNS | Zach Price | — |
Grp 05 - Briggs 206 Sr. Lite (WKND)
Briggs 206 Sr. Lite - Heat 2 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Fieber | 55.658 |
| 2nd | Tyler Stolper | 56.128 |
| 3rd | Connor Timm | 55.958 |
| 4th | Spencer Fischer | 56.169 |
| 5th | Brayden Lyons | 57.147 |
| 6th | Evan Schaefer | 56.743 |
| 7th | Richard Deschauer | 56.966 |
| 8th | Connor Giese | 57.933 |
| 9th | Lexi Goetz | 58.762 |
| 10th | Parker Giese | 57.713 |
| 11th | Christian Goetz | 59.069 |
| 12th | Cameron Scheffler | 59.469 |
| 13th | Jack Korducki | 58.356 |
| DNS | Zach Price | — |
| DNS | Seth Tumpach | — |
| DNS | Elijah Feyereisen | — |
Grp 05 - Briggs 206 Sr. Lite (WKND)
Briggs 206 Sr. Lite - Feature - (10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Fieber | 55.269 |
| 2nd | Tyler Stolper | 55.733 |
| 3rd | Connor Timm | 55.636 |
| 4th | Spencer Fischer | 55.748 |
| 5th | Elijah Feyereisen | 56.380 |
| 6th | Richard Deschauer | 56.657 |
| 7th | Evan Schaefer | 56.707 |
| 8th | Brayden Lyons | 56.787 |
| 9th | Lexi Goetz | 56.945 |
| 10th | Jack Korducki | 57.426 |
| 11th | Parker Giese | 58.092 |
| 12th | Christian Goetz | 58.077 |
| 13th | Seth Tumpach | 58.499 |
| 14th | Cameron Scheffler | 59.044 |
| DNS | Connor Giese | — |
| DNS | Zach Price | — |
Grp 06 - Briggs 206 Masters (WKND)
Briggs 206 Masters - Heat 1 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Matt Lemke | 57.496 |
| 2nd | John Easley | 57.826 |
| 3rd | Cory Brasser | 57.420 |
| 4th | Justin Pampuch | 58.090 |
| 5th | Colin Earl | 58.158 |
| 6th | James Colbert | 58.305 |
| 7th | Mark Bruggink | 1:00.126 |
| 8th | Jonathan Gulig | 1:00.980 |
| 9th | Sunny Yang | 1:09.346 |
Grp 06 - Briggs 206 Masters (WKND)
Briggs 206 Masters - Heat 2 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Matt Lemke | 57.812 |
| 2nd | Cory Brasser | 58.004 |
| 3rd | Colin Earl | 57.867 |
| 4th | John Easley | 58.170 |
| 5th | Justin Pampuch | 58.378 |
| 6th | James Colbert | 58.550 |
| 7th | Mark Bruggink | 1:00.281 |
| 8th | Jonathan Gulig | 1:01.429 |
| 9th | Sunny Yang | 1:08.780 |
Grp 06 - Briggs 206 Masters (WKND)
Briggs 206 Masters - Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Matt Lemke | 57.428 |
| 2nd | Justin Pampuch | 57.121 |
| 3rd | Cory Brasser | 57.250 |
| 4th | John Easley | 57.289 |
| 5th | Colin Earl | 57.375 |
| 6th | James Colbert | 57.839 |
| 7th | Mark Bruggink | 59.553 |
| 8th | Jonathan Gulig | 1:00.577 |
| 9th | Sunny Yang | 1:09.782 |
Grp 07 - TaG 100 Sr. & TaG 100 Masters (RA)
Heat 1 ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Cale Zimmermann | 49.036 |
| 2nd | Reid Sutherland | 49.010 |
| 3rd | Lucas Rohrbeck | 49.868 |
| 4th | Faith Carter | 50.298 |
| 5th | Talina Koenigs | 50.295 |
| 6th | Frank Youngs | 51.740 |
| 7th | Jake Vandenberg | 53.842 |
Grp 07 - TaG 100 Sr. & TaG 100 Masters (RA)
Heat 2 ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Cale Zimmermann | 49.046 |
| 2nd | Reid Sutherland | 48.922 |
| 3rd | Faith Carter | 50.560 |
| 4th | Talina Koenigs | 50.289 |
| 5th | Frank Youngs | 51.983 |
| 6th | Jake Vandenberg | 54.005 |
| DNF | Lucas Rohrbeck | — |
Grp 07 - TaG 100 Sr. & TaG 100 Masters (RA)
Feature - (10 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Reid Sutherland | 48.997 |
| 2nd | Cale Zimmermann | 49.145 |
| 3rd | Lucas Rohrbeck | 49.949 |
| 4th | Talina Koenigs | 50.216 |
| 5th | Faith Carter | 50.610 |
| 6th | Jake Vandenberg | 52.698 |
| 7th | Frank Youngs | 52.299 |
Grp 08 - TaG 100 Jr. & Mini Swift
TaG 100 Jr. & Sr. - Heat 1 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Gavin Dyer | 50.009 |
| 2nd | Slaton Baldock | 49.977 |
| 3rd | Pierson Gulseth | 50.148 |
| 4th | Peyton Corallini | 51.104 |
| 5th | Henryk McKay | 50.148 |
| 6th | Liam Fohr | 51.858 |
| 7th | Evan Liesch | 52.149 |
| 8th | Aiden Vandenberg | 53.896 |
| 9th | Blake Learman | 54.008 |
| 10th | Ava Hammel | 54.141 |
| 11th | Rafa Drankiewicz | 58.598 |
| DNS | Vincent Klaviter | — |
Grp 08 - TaG 100 Jr. & Mini Swift
TaG 100 Jr. & Sr. - Heat 2 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Henryk McKay | 49.719 |
| 2nd | Gavin Dyer | 50.021 |
| 3rd | Vincent Klaviter | 50.426 |
| 4th | Slaton Baldock | 49.800 |
| 5th | Pierson Gulseth | 50.451 |
| 6th | Peyton Corallini | 51.004 |
| 7th | Evan Liesch | 52.060 |
| 8th | Liam Fohr | 52.389 |
| 9th | Ava Hammel | 53.558 |
| 10th | Blake Learman | 53.909 |
| 11th | Aiden Vandenberg | 53.914 |
| 12th | Rafa Drankiewicz | 58.300 |
Grp 08 - TaG 100 Jr. & Mini Swift
TaG 100 Jr. & Sr. - Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Henryk McKay | 49.133 |
| 2nd | Slaton Baldock | 49.372 |
| 3rd | Vincent Klaviter | 49.399 |
| 4th | Pierson Gulseth | 49.357 |
| 5th | Gavin Dyer | 49.243 |
| 6th | Peyton Corallini | 50.337 |
| 7th | Evan Liesch | 51.468 |
| 8th | Liam Fohr | 52.060 |
| 9th | Ava Hammel | 53.265 |
| 10th | Blake Learman | 53.571 |
| 11th | Aiden Vandenberg | 53.755 |
| 12th | Rafa Drankiewicz | 57.349 |
Grp 09 - Briggs 206 Senior (WKND)
Heat 1 - (5 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Fieber | 55.644 |
| 2nd | Tyler Stolper | 55.998 |
| 3rd | Spencer Fischer | 56.180 |
| 4th | Riley McCoy | 57.201 |
| 5th | Richard Deschauer | 56.541 |
| 6th | Faith Carter | 57.106 |
| 7th | Nolan Goforth | 57.066 |
| 8th | Colin Earl | 57.290 |
| 9th | Connor Giese | 57.311 |
| 10th | Justin Pampuch | 56.995 |
| 11th | Mae Pook | 57.988 |
| 12th | Allan Braatz | 58.828 |
| 13th | Parker Giese | 57.275 |
| DNS | Tigran Nemsadze | — |
| DNS | Zach Price | — |
| DNS | Elijah Feyereisen | — |
Grp 09 - Briggs 206 Senior (WKND)
Heat 2 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Fieber | 55.521 |
| 2nd | Tyler Stolper | 55.775 |
| 3rd | Spencer Fischer | 56.371 |
| 4th | Richard Deschauer | 56.695 |
| 5th | Colin Earl | 56.972 |
| 6th | Faith Carter | 57.199 |
| 7th | Justin Pampuch | 56.892 |
| 8th | Connor Giese | 57.440 |
| 9th | Mae Pook | 58.163 |
| 10th | Nolan Goforth | 58.208 |
| 11th | Parker Giese | 57.779 |
| 12th | Riley McCoy | 57.622 |
| 13th | Allan Braatz | 59.210 |
| 14th | Tigran Nemsadze | 59.955 |
| 15th | Elijah Feyereisen | — |
| 16th | Zach Price | — |
| 17th | Jack Fieber | — |
Grp 09 - Briggs 206 Senior (WKND)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Fieber | 55.222 |
| 2nd | Tyler Stolper | 55.608 |
| 3rd | Spencer Fischer | 55.853 |
| 4th | Colin Earl | 56.615 |
| 5th | Riley McCoy | 56.425 |
| 6th | Justin Pampuch | 56.513 |
| 7th | Richard Deschauer | 56.535 |
| 8th | Faith Carter | 56.950 |
| 9th | Mae Pook | 57.223 |
| 10th | Nolan Goforth | 57.155 |
| 11th | Connor Giese | 57.182 |
| 12th | Allan Braatz | 57.641 |
| 13th | Tigran Nemsadze | 59.387 |
| 14th | Parker Giese | 57.215 |
| 15th | Elijah Feyereisen | — |
| DNS | Zach Price | — |
Grp 10 - Briggs 206 Legends (WKND)
Heat 1 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Steve Griesbach | 57.631 |
| 2nd | John Easley | 57.240 |
| 3rd | Jason Feyereisen | 57.512 |
| 4th | James Colbert | 57.526 |
| 5th | Bill Hogan | 57.871 |
| 6th | Mark Tumpach | 58.736 |
Grp 10 - Briggs 206 Legends (WKND)
Heat 2 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | John Easley | 57.584 |
| 2nd | Bill Hogan | 57.959 |
| 3rd | Steve Griesbach | 57.880 |
| 4th | James Colbert | 57.891 |
| 5th | Jason Feyereisen | 57.574 |
| 6th | Mark Tumpach | 58.668 |
Grp 10 - Briggs 206 Legends (WKND)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Steve Griesbach | 57.452 |
| 2nd | Jason Feyereisen | 57.873 |
| 3rd | James Colbert | 57.765 |
| 4th | John Easley | 56.920 |
| 5th | Bill Hogan | 57.967 |
| 6th | Mark Tumpach | 58.587 |
- Practice -
Kid Karts - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Gabriel Vanderloop | 45.756 |
| 2nd | Colton Schwabenlender | 46.041 |
| 3rd | Hope Benn | 50.314 |
| 4th | Blake Flesch | 55.418 |
| 5th | Ella Hammel | 59.968 |
| 6th | Jonah Schumacher | 1:00.119 |
| 7th | Jorah Koenigs | — |
- Practice -
Sportsman - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 57.517 |
| 2nd | Liam Fohr | 57.812 |
| 3rd | Noah Roethel | 58.431 |
| 4th | Forrest Thomas | 58.619 |
| 5th | Ava Hammel | 58.674 |
| 6th | Logan Prunty | 58.923 |
| 7th | James Bruggink | 1:01.178 |
- Practice -
Junior - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 57.383 |
| 2nd | Mason Skarvan | 57.648 |
| 3rd | Isaac Roethel | 57.758 |
| 4th | Pierson Gulseth | 57.811 |
| 5th | Cole Carter | 57.914 |
| 6th | Williem Herald | 58.004 |
| 7th | Henryk McKay | 58.117 |
| 8th | Leighana Rakun | 59.526 |
| 9th | Cameron Udovich | 59.821 |
| 10th | Ashton Learman | 59.969 |
| 11th | Sydney Laxton | 1:00.173 |
| 12th | Emily Zurn | 1:00.531 |
| 13th | Josie Wilson | 1:03.473 |
| 14th | Gavin Dyer | — |
- Practice -
Senior Lite & Senior - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Fieber | 55.731 |
| 2nd | Connor Timm | 56.280 |
| 3rd | Elijah Feyereisen | 56.500 |
| 4th | Tyler Stolper | 56.557 |
| 5th | Spencer Fischer | 56.684 |
| 6th | Richard Deschauer | 57.437 |
| 7th | Lexi Goetz | 57.477 |
| 8th | Faith Carter | 57.939 |
| 9th | Evan Schaefer | 58.201 |
| 10th | Jack Korducki | 58.338 |
| 11th | Nolan Goforth | 58.459 |
| 12th | Parker Giese | 58.871 |
| 13th | Riley McCoy | 59.025 |
| 14th | Seth Tumpach | 59.165 |
| 15th | Mae Pook | 59.648 |
| 16th | Colin Earl | 59.762 |
| 17th | Christian Goetz | 1:00.117 |
| 18th | Allan Braatz | 1:00.967 |
| 19th | Connor Giese | 1:01.888 |
| 20th | Tigran Nemsadze | — |
| 21st | Zach Price | — |
| 22nd | Brayden Lyons | — |
| 23rd | Jack Fieber | — |
| 24th | Justin Pampuch | — |
- Practice -
206 Masters & 206 Legends - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Cory Brasser | 57.406 |
| 2nd | John Easley | 57.616 |
| 3rd | Matt Lemke | 58.002 |
| 4th | Steve Griesbach | 58.574 |
| 5th | Bill Hogan | 58.770 |
| 6th | Jason Feyereisen | 58.930 |
| 7th | James Colbert | 59.276 |
| 8th | Mark Tumpach | 1:00.103 |
| 9th | Mark Bruggink | 1:01.158 |
| 10th | Sunny Yang | 1:16.339 |
| 11th | Jonathan Gulig | — |
| 12th | Justin Pampuch | — |
| DNS | Colin Earl | — |
- Practice -
TaG 100 Jr. & Mini Swift - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Pierson Gulseth | 50.604 |
| 2nd | Slaton Baldock | 50.612 |
| 3rd | Gavin Dyer | 51.183 |
| 4th | Peyton Corallini | 51.279 |
| 5th | Evan Liesch | 52.269 |
| 6th | Aiden Vandenberg | 54.581 |
| 7th | Blake Learman | 54.587 |
| 8th | Ava Hammel | 55.126 |
| 9th | Rafa Drankiewicz | 1:03.257 |
| 10th | Liam Fohr | — |
| 11th | Henryk McKay | — |
| 12th | Vincent Klaviter | — |
- Practice -
TaG 100 Sr. & TaG 100 Masters - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Cale Zimmermann | 49.247 |
| 2nd | Reid Sutherland | 49.530 |
| 3rd | Lucas Rohrbeck | 49.850 |
| 4th | Faith Carter | 50.591 |
| 5th | Frank Youngs | 51.629 |
| 6th | Talina Koenigs | 52.301 |
| 7th | Jake Vandenberg | 57.181 |
- Practice -
Shifter / TAG & DD2 - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Jared Siegel | 48.339 |
| 2nd | Patrick Ludwig | 48.371 |
| 3rd | Bill Kohlhagen | 49.693 |
| 4th | Jeff Schumacher | 50.077 |
| 5th | Trevor Kohlhagen | 51.599 |
| 6th | Liam Fohr | — |
- Practice -
Kid Kart - P2| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Schwabenlender | 44.643 |
| 2nd | Gabriel Vanderloop | 44.666 |
| 3rd | Jonah Schumacher | 51.231 |
| 4th | Hope Benn | 51.847 |
| 5th | Blake Flesch | 54.408 |
| 6th | Ella Hammel | 54.748 |
| 7th | Jorah Koenigs | — |
- Practice -
Cadet - P2| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Learman | 58.526 |
| 2nd | Aiden Prunty | 59.203 |
| 3rd | Tanner Graf | 59.372 |
| 4th | Aiden Vandenberg | 59.451 |
| 5th | Colin Graf | 1:00.484 |
| 6th | Chase Flesch | 1:00.654 |
| 7th | Alessia Rakun | 1:00.951 |
| 8th | Briella Rakun | 1:01.093 |
| 9th | Easton Hanenberger | 1:01.225 |
| 10th | Jenson Johnson | 1:01.304 |
| 11th | Jackson Imig | 1:04.152 |
| 12th | Hunter Hoffman | 1:04.571 |
| 13th | Evan Schmitt | 1:04.706 |
| 14th | Jase Wilson | — |
- Practice -
Sportsman - P2| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Fohr | 56.242 |
| 2nd | Evan Liesch | 56.485 |
| 3rd | Logan Prunty | 57.076 |
| 4th | Noah Roethel | 57.166 |
| 5th | Ava Hammel | 57.694 |
| 6th | Forrest Thomas | 57.749 |
| 7th | James Bruggink | 1:00.078 |
- Practice -
Junior - P2| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Carter | 56.301 |
| 2nd | Slaton Baldock | 56.810 |
| 3rd | Pierson Gulseth | 57.000 |
| 4th | Henryk McKay | 57.110 |
| 5th | Mason Skarvan | 57.152 |
| 6th | Isaac Roethel | 57.235 |
| 7th | Williem Herald | 58.015 |
| 8th | Cameron Udovich | 58.239 |
| 9th | Leighana Rakun | 58.466 |
| 10th | Ashton Learman | 58.583 |
| 11th | Sydney Laxton | 59.521 |
| 12th | Emily Zurn | 59.885 |
| 13th | Josie Wilson | 1:02.048 |
| DNS | Gavin Dyer | — |
- Practice -
Senior Lite & Senior - P2| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Fieber | 55.144 |
| 2nd | Tyler Stolper | 55.619 |
| 3rd | Connor Timm | 55.724 |
| 4th | Elijah Feyereisen | 55.904 |
| 5th | Spencer Fischer | 56.136 |
| 6th | Justin Pampuch | 56.888 |
| 7th | Lexi Goetz | 56.985 |
| 8th | Richard Deschauer | 57.018 |
| 9th | Connor Giese | 57.083 |
| 10th | Faith Carter | 57.133 |
| 11th | Nolan Goforth | 57.306 |
| 12th | Parker Giese | 57.454 |
| 13th | Jack Korducki | 57.632 |
| 14th | Riley McCoy | 57.867 |
| 15th | Colin Earl | 58.158 |
| 16th | Evan Schaefer | 58.298 |
| 17th | Mae Pook | 58.456 |
| 18th | Christian Goetz | 58.889 |
| 19th | Seth Tumpach | 58.908 |
| 20th | Cameron Scheffler | 1:00.135 |
| 21st | Tigran Nemsadze | — |
| 22nd | Zach Price | — |
| 23rd | Brayden Lyons | — |
| 24th | Allan Braatz | — |
| 25th | Jack Fieber | — |
- Practice -
206 Masters & 206 Legends - P2| # | Driver | Best lap |
|---|---|---|
| 1st | John Easley | 57.329 |
| 2nd | Matt Lemke | 57.459 |
| 3rd | Cory Brasser | 57.497 |
| 4th | Jason Feyereisen | 57.521 |
| 5th | Steve Griesbach | 57.855 |
| 6th | Justin Pampuch | 57.952 |
| 7th | Colin Earl | 58.210 |
| 8th | Bill Hogan | 58.273 |
| 9th | James Colbert | 58.336 |
| 10th | Mark Tumpach | 59.025 |
| 11th | Mark Bruggink | 59.701 |
| 12th | Jonathan Gulig | 1:01.665 |
| 13th | Sunny Yang | 1:11.707 |
- Practice -
TaG 100 Jr. & Mini Swift - P2| # | Driver | Best lap |
|---|---|---|
| 1st | Henryk McKay | 49.314 |
