← All events
2026 KRA #7
Jul 12, 2026 · Configuration #36, New Castle · Official results ↗
125cc Shift/80cc Jr& Sr/TaG Sr
125cc/80cc/TaG Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Dezi Pedregon | 44.462 |
| 2nd | Tim Hollowell | 44.406 |
| 3rd | Eli Fox | 44.644 |
| 4th | Noah Schenck | 45.111 |
| 5th | Carson Sauter | 45.008 |
| 6th | Mason Galyan | 45.757 |
| 7th | Shayne Shipley | 46.672 |
| 8th | Douglas Duff | 47.569 |
| 9th | Joe Mason | 47.589 |
| 10th | Jaxton McGovern | 47.781 |
| 11th | Adam Wooldridge | 48.620 |
| 12th | Ryan Crow | 48.687 |
| 13th | Scott Bolinger | 48.845 |
| 14th | Trip Golnick | 49.199 |
| 15th | Vincent Schneider | 51.957 |
| DNF | Brennan Milke | — |
| DNF | Robert Fiege | — |
125cc Shift/80cc Jr& Sr/TaG Sr
125cc/80cc/TaG Final| # | Driver | Best lap |
|---|---|---|
| 1st | Tim Hollowell | 44.581 |
| 2nd | Dezi Pedregon | 44.667 |
| 3rd | Eli Fox | 44.967 |
| 4th | Noah Schenck | 44.894 |
| 5th | Carson Sauter | 45.035 |
| 6th | Robert Fiege | 45.090 |
| 7th | Mason Galyan | 45.846 |
| 8th | Douglas Duff | 47.419 |
| 9th | Joe Mason | 47.314 |
| 10th | Jaxton McGovern | 48.031 |
| 11th | Ryan Crow | 48.114 |
| 12th | Adam Wooldridge | 48.208 |
| DNF | Trip Golnick | 49.285 |
| DNF | Vincent Schneider | 52.658 |
| DNF | Shayne Shipley | 48.456 |
| DNF | Brennan Milke | 48.472 |
| DNS | Scott Bolinger | — |
206 Cadet (Green Slide)
206 Cadet Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Robbie Noe | 54.069 |
| 2nd | Lincoln Willey | 54.030 |
| 3rd | Chase Thixton | 54.072 |
| 4th | Ryan Crow | 54.164 |
| 5th | James Fox | 54.640 |
| 6th | Chase Call | 54.999 |
| 7th | Jackson McNeely | 55.069 |
| 8th | Max Ziehl | 54.804 |
| 9th | Parker Cerar | 55.451 |
| 10th | Miles Hale | 55.734 |
| 11th | Thomas Correa | 55.464 |
| 12th | Lily Lynch | 56.027 |
| 13th | Phillip Karanfilov | 56.204 |
| 14th | Ethan Ruhman | 56.049 |
| 15th | Grant Glenn | 55.490 |
| 16th | Meliah Nadeau | 56.101 |
| 17th | Kyler Hendrickson | 56.093 |
| 18th | Andrew Olree | 56.751 |
| 19th | Walker Burton | 56.806 |
| 20th | Emma Hacker | 57.126 |
| 21st | Reagan Hodges | 55.494 |
206 Cadet (Green Slide)
206 Cadet Final| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Thixton | 54.331 |
| 2nd | Robbie Noe | 54.304 |
| 3rd | Lincoln Willey | 54.324 |
| 4th | Ryan Crow | 54.455 |
| 5th | James Fox | 54.544 |
| 6th | Chase Call | 54.461 |
| 7th | Jackson McNeely | 55.334 |
| 8th | Max Ziehl | 54.824 |
| 9th | Reagan Hodges | 54.888 |
| 10th | Miles Hale | 55.259 |
| 11th | Phillip Karanfilov | 55.860 |
| 12th | Grant Glenn | 55.846 |
| 13th | Ethan Ruhman | 55.744 |
| 14th | Lily Lynch | 56.201 |
| 15th | Andrew Olree | 56.277 |
| 16th | Walker Burton | 56.277 |
| 17th | Emma Hacker | 56.861 |
| 18th | Kyler Hendrickson | 56.008 |
| 19th | Parker Cerar | 55.592 |
| 20th | Meliah Nadeau | 57.703 |
| 21st | Thomas Correa | 56.370 |
206 CIK
206 CIK Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Fox | 53.158 |
| 2nd | Layton Mull | 52.931 |
| 3rd | Clay Settles | 52.858 |
| 4th | Jamie Bradford | 53.159 |
| 5th | Christopher Youtsey | 53.004 |
| 6th | Logan Stephens | 53.084 |
| 7th | Joshua Conley | 53.060 |
| 8th | Adam Maxwell | 53.402 |
| 9th | Brennan Hanville | 53.391 |
| 10th | Carson Benjamin | 53.320 |
| 11th | AJ Lund | 53.568 |
| 12th | Blaine Bever | 53.542 |
| 13th | Sam Griffin | 53.600 |
| 14th | Conner Baker | 53.570 |
| 15th | Leland Anderson | 53.701 |
| 16th | Sean Meehan | 53.780 |
| 17th | Malachai Haight | 53.769 |
| 18th | Blake Diester | 53.814 |
| 19th | Michael Taylor | 53.833 |
| 20th | Matthew Merante | 54.138 |
| 21st | Aaron Maxwell | 54.086 |
| 22nd | Preston Wyka | 54.369 |
| 23rd | Brayden Johnson | 54.041 |
| 24th | Matthew Taylor | 54.132 |
| 25th | Palmer Eicher Jr | 54.092 |
| 26th | Keelen Red Elk | 55.254 |
| 27th | Joshowa Nelson | 55.230 |
| 28th | Caden Frazier | 54.988 |
| 29th | Jacob Cairns | 54.977 |
| DNF | Zac Conley | 58.116 |
| DNF | Sean Dimmit | — |
| DNF | Ian Stowell | — |
| DNS | Austin Becker | 55.776 |
| DNS | Brandt Hutchins | — |
206 CIK
206 CIK Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 53.174 |
| 2nd | Layton Mull | 53.223 |
| 3rd | Clay Settles | 53.024 |
| 4th | Sam Griffin | 53.061 |
| 5th | Christopher Youtsey | 53.087 |
| 6th | Logan Stephens | 53.295 |
| 7th | Adam Maxwell | 53.145 |
| 8th | Joshua Conley | 53.257 |
| 9th | Carson Benjamin | 53.526 |
| 10th | Blaine Bever | 53.562 |
| 11th | Malachai Haight | 53.137 |
| 12th | AJ Lund | 53.491 |
| 13th | Blake Diester | 53.606 |
| 14th | Conner Baker | 53.691 |
| 15th | Leland Anderson | 53.332 |
| 16th | Michael Taylor | 53.739 |
| 17th | Sean Meehan | 53.625 |
| 18th | Palmer Eicher Jr | 54.427 |
| 19th | Preston Wyka | 54.349 |
| 20th | Sean Dimmit | 54.207 |
| 21st | Matthew Merante | 54.145 |
| 22nd | Zac Conley | 54.096 |
| 23rd | Matthew Taylor | 54.040 |
| 24th | Brandt Hutchins | 54.507 |
| 25th | Joshowa Nelson | 54.875 |
| 26th | Keelen Red Elk | 54.834 |
| 27th | Caden Frazier | 55.481 |
| 28th | Austin Becker | 55.706 |
| DNF | Eli Fox | 53.255 |
| DNF | Brayden Johnson | 54.533 |
| DNF | Brennan Hanville | 53.729 |
| DNF | Aaron Maxwell | 55.313 |
| DNF | Jacob Cairns | 55.531 |
| DNS | Ian Stowell | — |
206 CIK Masters
206 Mast Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 53.677 |
| 2nd | Amber Flint | 53.527 |
| 3rd | Jason Rowe | 53.598 |
| 4th | Alan Jenkins | 54.290 |
| 5th | John O'Keefe | 53.927 |
| 6th | Melvin Godsey | 53.673 |
| 7th | Brent Forbes | 53.883 |
| 8th | Corey Flint | 54.231 |
| 9th | Brian Burger | 54.069 |
| 10th | Christopher Hacker | 53.700 |
| 11th | Todd Davis | 53.996 |
| 12th | Curtis Crawford | 53.981 |
| 13th | Palmer Eicher | 54.326 |
| 14th | Jeremy McHone | 54.331 |
| 15th | Mike Baukert | 54.899 |
| 16th | Brad Dawson | 55.393 |
| 17th | Steve Ross | 55.793 |
| 18th | Odise Adams | 57.950 |
| DNS | Matt Skaggs | — |
| DNS | Kevin Scott | — |
206 CIK Masters
206 Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 53.482 |
| 2nd | Amber Flint | 53.394 |
| 3rd | John O'Keefe | 53.446 |
| 4th | Corey Flint | 54.133 |
| 5th | Melvin Godsey | 53.838 |
| 6th | Brent Forbes | 53.879 |
| 7th | Curtis Crawford | 53.883 |
| 8th | Christopher Hacker | 53.718 |
| 9th | Todd Davis | 53.722 |
| 10th | Alan Jenkins | 53.983 |
| 11th | Brian Burger | 53.913 |
| 12th | Jeremy McHone | 53.955 |
| 13th | Mike Baukert | 54.636 |
| 14th | Steve Ross | 55.332 |
| 15th | Brad Dawson | 55.784 |
| 16th | Odise Adams | 55.833 |
| DNF | Jason Rowe | 54.138 |
| DNS | Palmer Eicher | 55.325 |
| DNS | Matt Skaggs | — |
| DNS | Kevin Scott | — |
206 CIK Sportsman
206 Spts Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Baker | 53.680 |
| 2nd | Carson Benjamin | 53.795 |
| 3rd | Brian Burger | 53.745 |
| 4th | Blaine Bever | 53.784 |
| 5th | Matthew Merante | 54.092 |
| 6th | Sean Dimmit | 54.111 |
| 7th | Sean Meehan | 53.901 |
| 8th | Derich Cutshaw | 53.708 |
| 9th | Leland Anderson | 53.900 |
| 10th | Brandt Hutchins | 54.105 |
| 11th | Vince Krzyzewski | 53.725 |
| 12th | Issac Livesay | 53.851 |
| 13th | Brandon Crawford | 54.029 |
| 14th | Levi Smith | 54.009 |
| 15th | Michael Taylor | 53.803 |
| 16th | Nick Denny | 53.727 |
| 17th | EJ Thompson | 54.285 |
| 18th | Todd Davis | 54.023 |
| 19th | Zac Conley | 54.151 |
| 20th | Matthew Taylor | 54.058 |
| 21st | Aaron Maxwell | 54.347 |
| 22nd | Christopher Youtsey | 53.688 |
| 23rd | Mitchel Schneider | 54.431 |
| 24th | Preston Wyka | 54.094 |
| 25th | Palmer Eicher Jr | 54.069 |
| 26th | Tyler O'Rourke | 54.599 |
| 27th | Keelen Red Elk | 54.804 |
| 28th | Seth McHone | 54.777 |
| 29th | Steve Ross | 55.709 |
| 30th | Ethan McGraw | 55.266 |
| 31st | Aaron Akers | 55.200 |
| 32nd | Brad Dawson | 55.134 |
| 33rd | Mike Hamaker | 55.204 |
| 34th | Brian McKinster | 56.967 |
| 35th | Maxxwell Coffer | 54.884 |
| DNF | Aadan Dillon | — |
| DNF | Chris Ulrey | — |
| DNF | Nash Fry | — |
| DNF | Palmer Eicher | — |
| DNS | Ian Stowell | — |
206 CIK Sportsman
206 Spts Final| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Baker | 54.091 |
| 2nd | Derich Cutshaw | 54.038 |
| 3rd | Christopher Youtsey | 53.522 |
| 4th | Vince Krzyzewski | 54.045 |
| 5th | Sean Dimmit | 53.917 |
| 6th | Sean Meehan | 54.052 |
| 7th | Matthew Merante | 53.789 |
| 8th | Nick Denny | 53.736 |
| 9th | Brandon Crawford | 53.867 |
| 10th | Aaron Maxwell | 53.952 |
| 11th | Brian Burger | 53.950 |
| 12th | Matthew Taylor | 53.930 |
| 13th | Michael Taylor | 54.063 |
| 14th | Zac Conley | 54.308 |
| 15th | Ian Stowell | 54.124 |
| 16th | Brandt Hutchins | 54.164 |
| 17th | Mitchel Schneider | 54.291 |
| 18th | Levi Smith | 54.440 |
| 19th | Palmer Eicher Jr | 54.135 |
| 20th | Tyler O'Rourke | 54.216 |
| 21st | Issac Livesay | 54.293 |
| 22nd | Ethan McGraw | 55.232 |
| 23rd | Keelen Red Elk | 55.180 |
| 24th | Mike Hamaker | 54.626 |
| 25th | Aaron Akers | 54.767 |
| 26th | Maxxwell Coffer | 54.715 |
| 27th | Todd Davis | 54.728 |
| 28th | Carson Benjamin | 54.088 |
| 29th | Steve Ross | 55.186 |
| 30th | Brian McKinster | 57.632 |
| DNF | Leland Anderson | 54.048 |
| DNF | Seth McHone | 55.650 |
| DNF | Blaine Bever | 54.299 |
| DNF | EJ Thompson | 55.383 |
| DNF | Palmer Eicher | 55.508 |
| DNS | Nash Fry | — |
| DNS | Preston Wyka | — |
| DNS | Brad Dawson | — |
| DNS | Chris Ulrey | — |
| DNS | Aadan Dillon | — |
206 Junior 1
206 Jr 1 Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 53.917 |
| 2nd | Joseph Veyette | 53.919 |
| 3rd | William Richard | 54.491 |
| 4th | Tyler Turner | 54.369 |
| 5th | Carter Barkis | 54.516 |
| 6th | Kendall Collins | 54.546 |
| 7th | Ethan Langley | 54.752 |
| 8th | Asher Farris | 54.546 |
| 9th | Cooper Mull | 54.611 |
| 10th | Emmett King | 54.558 |
| 11th | Adam Wooldridge | 54.565 |
| 12th | Cason Bathon | 55.162 |
| 13th | Jiju Sivakumar | 55.076 |
| 14th | Wesley Wright | 55.355 |
| 15th | Alayna Dickson | 56.114 |
| 16th | Miles Schnettler | 57.635 |
| 17th | Aiden McKinster | 57.388 |
| 18th | Gio Nelson | 58.659 |
| DNF | Jane Foster | 58.844 |
| DNF | William Glass | — |
206 Junior 1
206 Jr 1 Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 53.595 |
| 2nd | Joseph Veyette | 53.530 |
| 3rd | William Richard | 54.172 |
| 4th | Kendall Collins | 54.027 |
| 5th | Asher Farris | 54.293 |
| 6th | Emmett King | 54.268 |
| 7th | Adam Wooldridge | 54.346 |
| 8th | Tyler Turner | 54.189 |
| 9th | Carter Barkis | 54.021 |
| 10th | Cooper Mull | 54.193 |
| 11th | Jiju Sivakumar | 54.432 |
| 12th | Ethan Langley | 54.045 |
| 13th | Cason Bathon | 54.845 |
| 14th | Wesley Wright | 55.124 |
| 15th | Alayna Dickson | 55.593 |
| 16th | Aiden McKinster | 56.271 |
| 17th | Miles Schnettler | 56.605 |
| 18th | Gio Nelson | 57.225 |
| 19th | Jane Foster | 57.070 |
| 20th | William Glass | 56.925 |
LO206 Junior
206 Jr 2 Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 54.277 |
| 2nd | Carter Barkis | 53.985 |
| 3rd | Joseph Veyette | 53.979 |
| 4th | William Richard | 54.419 |
| 5th | Tyler Nash Turner | 54.442 |
| 6th | Cooper Mull | 54.427 |
| 7th | Adam Wooldridge | 54.508 |
| 8th | Jiju Sivakumar | 54.470 |
| 9th | Ethan Langley | 54.603 |
| 10th | Cason Bathon | 55.563 |
| 11th | Emmett King | 55.402 |
| 12th | William Glass | 57.370 |
| 13th | Miles Schnettler | 57.387 |
| 14th | Jane Foster | 59.752 |
LO206 Junior
206 Jr 2 Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 53.938 |
| 2nd | Carter Barkis | 53.891 |
| 3rd | William Richard | 54.478 |
| 4th | Adam Wooldridge | 54.101 |
| 5th | Joseph Veyette | 54.200 |
| 6th | Tyler Nash Turner | 54.148 |
| 7th | Ethan Langley | 54.240 |
| 8th | Jiju Sivakumar | 54.092 |
| 9th | Cooper Mull | 54.275 |
| 10th | Emmett King | 55.187 |
| 11th | Cason Bathon | 55.618 |
| 12th | Miles Schnettler | 57.049 |
| 13th | Jane Foster | 57.370 |
| 14th | William Glass | 58.149 |
206 Red Slide
206 Red Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Thomas Correa | 56.689 |
| 2nd | Parker Cerar | 56.696 |
| 3rd | Owen Schlue | 57.011 |
| 4th | Philip Karanfilov | 57.407 |
| 5th | William Fiege | 57.696 |
| 6th | Mollie Clements | 57.312 |
| 7th | Walker Burton | 57.991 |
| 8th | Haiden Smith | 58.448 |
| 9th | Jordan Morris | 59.508 |
| 10th | Madeline Payne | 59.763 |
| 11th | Easton Tulledge | 1:00.189 |
| 12th | Aleah Wildridge | 1:05.540 |
| 13th | Selene McKinster | 1:08.103 |
| DNF | Millie Clements | 59.165 |
206 Red Slide
206 Red Final| # | Driver | Best lap |
|---|---|---|
| 1st | Parker Cerar | 57.061 |
| 2nd | Philip Karanfilov | 57.152 |
| 3rd | Owen Schlue | 57.107 |
| 4th | William Fiege | 57.162 |
| 5th | Walker Burton | 58.279 |
| 6th | Thomas Correa | 57.243 |
| 7th | Mollie Clements | 57.538 |
| 8th | Millie Clements | 59.367 |
| 9th | Madeline Payne | 1:00.218 |
| 10th | Jordan Morris | 59.307 |
| 11th | Aleah Wildridge | 1:05.182 |
| 12th | Selene McKinster | 1:06.768 |
| DNF | Easton Tulledge | 59.538 |
| DNF | Haiden Smith | 59.011 |
206 Super Heavy/206 Super Masters
206 S Hvy Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Cody Svoboda | 53.967 |
| 2nd | Jamie Bradford | 54.005 |
| 3rd | Kacy Stahl | 53.940 |
| 4th | Brennan Hanville | 53.900 |
| 5th | Logan Stephens | 53.905 |
| 6th | Joshua Conley | 53.817 |
| 7th | Sean Kennedy | 54.506 |
| 8th | Jason Rowe | 54.524 |
| 9th | Aaron Akers | 55.671 |
| 10th | Mike Baukert | 56.031 |
| 11th | Chris Ulrey | 57.061 |
| 12th | Cole Hinkle | 59.157 |
| 13th | Sean Morris | 57.114 |
| DNF | Carter Dodd | — |
| DNS | Tom Harleman | — |
| DNS | Brennan Lorinc | — |
206 Super Heavy/206 Super Masters
206 S Mast Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Drew Galloway | 54.634 |
| 2nd | John Ewing | 54.523 |
| 3rd | John O'Keefe | 54.960 |
| 4th | Jody Covington | 54.862 |
| 5th | Tad Stahl | 54.972 |
| 6th | Fred Loeffler | 55.019 |
| 7th | Dan Monsion | 55.263 |
| 8th | Rob Lehmann | 55.063 |
| 9th | Jeff Muench | 54.825 |
| 10th | Billy Dalton | 56.997 |
| 11th | Dennis Taylor | 58.007 |
| 12th | Art Lacey | 59.220 |
206 Super Heavy/206 Super Masters
206 S Hvy Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 53.681 |
| 2nd | Cody Svoboda | 53.732 |
| 3rd | Joshua Conley | 53.999 |
| 4th | Kacy Stahl | 53.993 |
| 5th | Sean Kennedy | 54.062 |
| 6th | Logan Stephens | 54.012 |
| 7th | Jason Rowe | 54.821 |
| 8th | Aaron Akers | 55.123 |
| 9th | Mike Baukert | 55.387 |
| DNF | Brennan Hanville | 54.704 |
| DNF | Cole Hinkle | 58.192 |
| DNS | Chris Ulrey | — |
| DNS | Tom Harleman | — |
| DNS | Sean Morris | — |
| DNS | Brennan Lorinc | — |
206 Super Heavy/206 Super Masters
206 S Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jody Covington | 54.392 |
| 2nd | Drew Galloway | 54.483 |
| 3rd | John Ewing | 54.388 |
| 4th | John O'Keefe | 54.527 |
| 5th | Tad Stahl | 54.990 |
| 6th | Jeff Muench | 54.606 |
| 7th | Fred Loeffler | 55.290 |
| 8th | Rob Lehmann | 55.131 |
| 9th | Dan Monsion | 55.733 |
| 10th | Gary Lynn | 56.753 |
| 11th | Billy Dalton | 56.781 |
| 12th | Dennis Taylor | 57.511 |
| 13th | Art Lacey | 59.216 |
KA Jr/ KA Sr
KA Jr Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 48.029 |
| 2nd | Asher Farris | 48.442 |
| 3rd | Jerome Wickham | 48.551 |
| 4th | Andrew Avalos | 48.663 |
| 5th | Will Feichtinger | 48.472 |
| 6th | Bentley McCann | 48.876 |
| 7th | Rhett Johnson | 48.936 |
| DNF | Jaxton McGovern | — |
KA Jr/ KA Sr
KA Sr Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Warren | 47.883 |
| 2nd | Christopher Youtsey | 47.614 |
| 3rd | Noah Schenck | 47.728 |
| 4th | Sam Griffin | 47.771 |
| 5th | Hudson Floyd | 47.819 |
| 6th | Andrew Webster | 48.048 |
| 7th | Elijah Skaggs | 48.134 |
| 8th | Jacob Peddycord | 48.327 |
| 9th | Mason Galyan | 48.032 |
| 10th | Brayden Rutter | 48.215 |
| 11th | Wyatt Degan | 48.511 |
| 12th | Josiah Phillips | 48.177 |
| 13th | Andy Zhang | 48.482 |
| 14th | Ian Touran | 48.499 |
| 15th | Aiden Wesel | 48.847 |
| 16th | Caleb Cerone | 49.185 |
| 17th | Mayci Galyan | 49.552 |
| 18th | Andrew Morin | 49.882 |
| 19th | Abram Dean | 49.174 |
| DNF | Garrett Hagerman | — |
KA Jr/ KA Sr
KA Jr Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 47.958 |
| 2nd | Asher Farris | 47.988 |
| 3rd | Andrew Avalos | 48.266 |
| 4th | Will Feichtinger | 48.320 |
| 5th | Jerome Wickham | 48.502 |
| 6th | Bentley McCann | 48.665 |
| 7th | Jaxton McGovern | 48.958 |
| 8th | Rhett Johnson | 49.194 |
KA Jr/ KA Sr
KA Sr Final| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Warren | 47.927 |
| 2nd | Hudson Floyd | 48.011 |
| 3rd | Christopher Youtsey | 47.928 |
| 4th | Sam Griffin | 47.855 |
| 5th | Brayden Rutter | 48.109 |
| 6th | Mason Galyan | 48.161 |
| 7th | Wyatt Degan | 48.289 |
| 8th | Josiah Phillips | 47.992 |
| 9th | Elijah Skaggs | 48.130 |
| 10th | Garrett Hagerman | 48.040 |
| 11th | Caleb Cerone | 49.235 |
| 12th | Mayci Galyan | 48.926 |
| 13th | Abram Dean | 48.844 |
| 14th | Aiden Wesel | 49.205 |
| 15th | Noah Schenck | 48.011 |
| 16th | Andrew Morin | 49.792 |
| 17th | Ian Touran | 49.047 |
| DNF | Andrew Webster | 47.980 |
| DNS | Andy Zhang | — |
| DNS | Jacob Peddycord | — |
LO206 Kid Kart
Kid Kart Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Kit Dixon | 41.893 |
| 2nd | Finley Stahl | 42.628 |
| 3rd | Michael Hamaker | 46.102 |
| 4th | James Hale | 48.303 |
| 5th | Miriam Glass | 51.610 |
| 6th | Sutton Wildridge | 52.544 |
| 7th | Jase Miller | 48.364 |
| DNF | Daniel Fiege | — |
| DNF | Tyner Foster | — |
| DNS | Maci Smith | — |
LO206 Kid Kart
Kid Kart Final| # | Driver | Best lap |
|---|---|---|
| 1st | Kit Dixon | 41.680 |
| 2nd | Finley Stahl | 42.780 |
| 3rd | Daniel Fiege | 43.085 |
| 4th | Michael Hamaker | 45.233 |
| 5th | James Hale | 48.601 |
| 6th | Jase Miller | 48.473 |
| 7th | Tyner Foster | 48.637 |
| 8th | Miriam Glass | 52.209 |
| 9th | Sutton Wildridge | 52.220 |
| 10th | Knox Smith | 42.922 |
| DNS | Maci Smith | — |
Micro/Mini Swift
Micro/Mini Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | James Fox | 51.262 |
| 2nd | Kacen Hendrickson | 51.273 |
| 3rd | Chase Thixton | 51.270 |
| 4th | Cullen Miller | 52.028 |
| 5th | Reagan Hodges | 51.932 |
| 6th | Ethan Ruhman | 52.093 |
| 7th | Madeline Payne | 58.748 |
| 8th | Miles Hale | 52.688 |
| DNF | Zen Veach | — |
Micro/Mini Swift
Micro/Mini Final| # | Driver | Best lap |
|---|---|---|
| 1st | James Fox | 51.236 |
| 2nd | Chase Thixton | 51.073 |
| 3rd | Kacen Hendrickson | 51.317 |
| 4th | Reagan Hodges | 51.910 |
| 5th | Zen Veach | 51.717 |
| 6th | Ethan Ruhman | 51.889 |
| 7th | Miles Hale | 52.490 |
| 8th | Cullen Miller | 52.346 |
| 9th | Madeline Payne | 59.077 |
Yamaha/KA Masters
Yam/KA Mast Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Prestel | 48.595 |
| 2nd | Steven Armstong | 48.943 |
| 3rd | Dylan Finn | 49.578 |
| 4th | BJ Schnettler | 49.573 |
| 5th | Tom Gerstner | 50.124 |
| 6th | James Enney | 50.497 |
| 7th | Michael Elms | 52.194 |
| 8th | Kenneth Hahn | 52.169 |
| 9th | John O'Keefe | 51.417 |
| 10th | Gary Monnet | 51.211 |
| 11th | Steve Knight | 51.083 |
| 12th | Christopher Hacker | 51.247 |
| 13th | Johnny O'Keefe | 51.333 |
| 14th | Mike Yoerger | 53.109 |
| 15th | John Codalata | 56.078 |
| DNF | Erin Rake | 51.805 |
Yamaha/KA Masters
Yam/KA Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Prestel | 48.588 |
| 2nd | Steven Armstong | 49.377 |
| 3rd | BJ Schnettler | 49.763 |
| 4th | Dylan Finn | 50.013 |
| 5th | Tom Gerstner | 50.324 |
| 6th | James Enney | 50.215 |
| 7th | Erin Rake | 50.383 |
| 8th | Kenneth Hahn | 51.823 |
| 9th | John O'Keefe | 50.949 |
| 10th | Steve Knight | 50.851 |
| 11th | Christopher Hacker | 51.068 |
| 12th | Gary Monnet | 50.811 |
| 13th | Mike Yoerger | 52.719 |
| DNF | Johnny O'Keefe | 51.417 |
| DNF | Michael Elms | 52.310 |
| DNS | John Codalata | — |
125cc Shift/80cc Jr& Sr/TaG Sr
125cc/80cc/TaG Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Noah Schenck | 44.954 |
| 2nd | Brennan Milke | 45.272 |
| 3rd | Carson Sauter | 45.691 |
| 4th | Mason Galyan | 45.841 |
| 5th | Douglas Duff | 47.862 |
| 6th | Trip Golnick | 48.735 |
| 7th | Ryan Crow | 49.355 |
| 8th | Scott Bolinger | 49.397 |
| 9th | Shayne Shipley | — |
| 10th | Jaxton McGovern | — |
| 11th | Adam Wooldridge | — |
| 12th | Eli Fox | — |
| 13th | Dezi Pedregon | — |
| 14th | Robert Fiege | — |
| 15th | Tim Hollowell | — |
206 Cadet (Green Slide)
206 Cadet/Red Slide Practice| # | Driver | Best lap |
|---|---|---|
| 1st | James Fox | 55.060 |
| 2nd | Robbie Noe | 55.151 |
| 3rd | Jackson McNeely | 55.366 |
| 4th | Ryan Crow | 55.466 |
| 5th | Reagan Hodges | 55.487 |
| 6th | Lincoln Willey | 55.659 |
| 7th | Chase Call | 55.753 |
| 8th | Max Ziehl | 55.819 |
| 9th | Miles Hale | 56.065 |
| 10th | Chase Thixton | 56.103 |
| 11th | Parker Cerar | 56.279 |
| 12th | Lily Lynch | 56.432 |
| 13th | Grant Glenn | 56.862 |
| 14th | Ethan Ruhman | 57.182 |
| 15th | Philip Karanfilov | 57.472 |
| 16th | Kyler Hendrickson | 57.490 |
| 17th | Walker Burton | 57.860 |
| 18th | Emma Hacker | 57.986 |
| 19th | Meliah Nadeau | 58.185 |
| 20th | Andrew Olree | 58.268 |
| 21st | Haiden Smith | 59.247 |
| 22nd | Jordan Morris | 1:00.135 |
| 23rd | Owen Schlue | 1:01.214 |
| 24th | Easton Tulledge | 1:01.593 |
| 25th | Madeline Payne | 1:02.875 |
| 26th | Aleah Wildridge | 1:06.740 |
| 27th | Selene McKinster | 1:08.053 |
| 28th | William Fiege | — |
| 29th | Thomas Correa | — |
| 30th | Millie Clements | — |
| 31st | Mollie Clements | — |
206 CIK
206 CIK Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 53.565 |
| 2nd | Adam Maxwell | 53.574 |
| 3rd | Christopher Youtsey | 53.654 |
| 4th | Brennan Hanville | 53.704 |
| 5th | Layton Mull | 53.711 |
| 6th | Sam Griffin | 54.033 |
| 7th | Blaine Bever | 54.071 |
| 8th | AJ Lund | 54.071 |
| 9th | Logan Stephens | 54.211 |
| 10th | Malachai Haight | 54.247 |
| 11th | Carson Benjamin | 54.412 |
| 12th | Blake Diester | 54.502 |
| 13th | Conner Baker | 54.542 |
| 14th | Matthew Taylor | 55.014 |
| 15th | Leland Anderson | 55.017 |
| 16th | Michael Taylor | 55.024 |
| 17th | Zac Conley | 55.071 |
| 18th | Ian Stowell | 55.342 |
| 19th | Sean Meehan | 55.351 |
| 20th | Caden Frazier | 55.363 |
| 21st | Brandt Hutchins | 55.412 |
| 22nd | Keelen Red Elk | 56.589 |
| 23rd | Joshowa Nelson | 1:00.016 |
| 24th | Preston Wyka | — |
| 25th | Palmer Eicher Jr | — |
| 26th | Sean Dimmit | — |
| 27th | Austin Becker | — |
| 28th | Clay Settles | — |
| 29th | Matthew Merante | — |
| 30th | Eli Fox | — |
| 31st | Joshua Conley | — |
| 32nd | Jacob Cairns | — |
206 CIK Sportsman
