← All events
BKC Points Race #9
Jul 12, 2026 · Mill-Rite Raceway, Dousman · Official results ↗
LO206 Kid Kart
Race 1| # | Driver | Best lap |
|---|---|---|
| 1st | TJ Olson | 1:05.158 |
| 2nd | Matas Zukauskas | 1:05.367 |
| 3rd | Justin Molzen JR | — |
| 4th | Maci Fish | — |
| 5th | Dominick Abrego | — |
| 6th | Kash Klein | — |
| 7th | Dylan Lieske | — |
| 8th | Bronco Ogrezovich | — |
| DQ | Ava Oehm | — |
06-Tag Masters
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Kopp | 48.318 |
| 2nd | Bill Vorpagel | 48.764 |
| 3rd | Kevin Kullman | 48.791 |
| 4th | Blake Wankowski | 48.717 |
| 5th | Ryan Dow | 48.895 |
| 6th | Corey Domenick | 49.061 |
| 7th | Sterling Layman | 48.757 |
| 8th | Kyle Kraus | 49.195 |
| 9th | Christian Vega | 49.082 |
| 10th | Ryan Hamann | 49.197 |
| 11th | Dean Leifheit | 49.208 |
| 12th | Tim Roy | 49.147 |
| 13th | Scott Helgesen | 49.461 |
| 14th | Frank Giuffre Jr | 49.608 |
| 15th | Dylan Turnbull | 49.918 |
| 16th | Rob Keelan | 49.648 |
| 17th | Danny Grant | 50.753 |
| 18th | Robert Maier | 50.460 |
| 19th | Kerry Jones | 50.031 |
| 20th | Nick Rogutich | — |
06-Tag Masters
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Kopp | 48.589 |
| 2nd | Bill Vorpagel | 48.850 |
| 3rd | Blake Wankowski | 49.116 |
| 4th | Ryan Dow | 49.111 |
| 5th | Kevin Kullman | 49.139 |
| 6th | Kyle Kraus | 49.320 |
| 7th | Sterling Layman | 49.174 |
| 8th | Corey Domenick | 49.235 |
| 9th | Ryan Hamann | 49.341 |
| 10th | Tim Roy | 49.576 |
| 11th | Scott Helgesen | 49.604 |
| 12th | Dean Leifheit | 49.602 |
| 13th | Christian Vega | 49.667 |
| 14th | Nick Rogutich | 49.498 |
| 15th | Frank Giuffre Jr | 49.800 |
| 16th | Kerry Jones | 50.036 |
| 17th | Danny Grant | 50.306 |
| 18th | Rob Keelan | 50.425 |
| 19th | Dylan Turnbull | 50.594 |
| 20th | Robert Maier | 55.752 |
07-206 Sportsman
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Arlo Barr | 54.726 |
| 2nd | Cameron Apel | 54.973 |
| 3rd | Liam Fohr | 54.921 |
| 4th | Weston Kolar | 54.726 |
| 5th | Martinas Karosas | 55.358 |
| 6th | Ryder Huss | 55.471 |
| 7th | Liam Flemister | 55.210 |
| 8th | Kyler Klein | 55.203 |
| 9th | Evan Liesch | 54.827 |
| 10th | Christian (CJ) Hanson | 55.943 |
| 11th | Maxton Roberts | 55.991 |
| 12th | Matas Kynas | 55.909 |
| 13th | Camden Black | 56.485 |
| 14th | Elyse Pfister | 56.729 |
| 15th | Maxim Branz | 57.200 |
07-206 Sportsman
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Cameron Apel | 55.018 |
| 2nd | Weston Kolar | 54.963 |
| 3rd | Liam Fohr | 55.012 |
| 4th | Arlo Barr | 55.186 |
| 5th | Martinas Karosas | 55.475 |
| 6th | Ryder Huss | 55.478 |
| 7th | Kyler Klein | 55.541 |
| 8th | Liam Flemister | 55.909 |
| 9th | Christian (CJ) Hanson | 56.043 |
| 10th | Maxton Roberts | 55.762 |
| 11th | Matas Kynas | 55.896 |
| 12th | Maxim Branz | 57.000 |
| 13th | Camden Black | 55.944 |
| 14th | Elyse Pfister | 57.061 |
| DQ | Evan Liesch | 54.936 |
08-IAME 100 Junior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Easton Kubinski | 48.330 |
| 2nd | Jacob Modjeski | 48.269 |
| 3rd | Eryk Wojciechowski | 48.570 |
| 4th | Audrina Rowe | 48.483 |
| 5th | Elijah Matson-Vigus | 48.430 |
| 6th | Jake Varriale | 48.717 |
| 7th | Slaton Baldock | 48.701 |
| 8th | Alex Koedjikov | 48.666 |
| 9th | Colton Gross | 49.164 |
| 10th | Sebastian Koehler | 49.555 |
| 11th | Wheldon Vielgut | 49.414 |
| 12th | Rodvin Sayrafi | 49.603 |
| 13th | Vincent Klaviter | 49.788 |
| 14th | Lilly Bell | 49.953 |
| DQ | Weston Pignotti | 48.452 |
08-IAME 100 Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 48.604 |
| 2nd | Easton Kubinski | 48.542 |
| 3rd | Eryk Wojciechowski | 48.679 |
| 4th | Slaton Baldock | 48.951 |
| 5th | Elijah Matson-Vigus | 48.807 |
| 6th | Vincent Klaviter | 49.764 |
| 7th | Alex Koedjikov | 48.979 |
| 8th | Colton Gross | 49.573 |
| 9th | Audrina Rowe | 48.695 |
| 10th | Rodvin Sayrafi | 49.337 |
| 11th | Lilly Bell | 50.514 |
| 12th | Jake Varriale | 49.129 |
| 13th | Sebastian Koehler | 49.605 |
| 14th | Wheldon Vielgut | 50.278 |
| 15th | Weston Pignotti | 50.235 |
09-206 Senior Medium
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Vincent Fritz | 54.523 |
| 2nd | Louis Palmisano | 54.698 |
| 3rd | Jadon Morrall | 54.592 |
| 4th | Brady Schad | 54.504 |
| 5th | Jack Fieber | 54.801 |
| 6th | Nick Mechenich | 54.759 |
| 7th | Stihl Wagner | 54.771 |
| 8th | Lucas Godgluck | 54.880 |
| 9th | Adam Kay | 55.165 |
| 10th | Eddie Rader | 55.441 |
| 11th | Lorenzo Sassi | 55.135 |
| 12th | Kevin Zupan | 55.410 |
| 13th | Taylor Heiting | 55.516 |
| 14th | Jeremy Roche | 55.390 |
| 15th | Joey Senkbeil | 55.612 |
| 16th | Jacey Mueller | 55.350 |
| 17th | Luke Norris | 55.770 |
| 18th | Aiden Joosten | 56.839 |
| 19th | Tristan Farber | 54.983 |
| 20th | Kenneth Joosten | 57.280 |
| 21st | Sean McKee | — |
| 22nd | Joseph Wilson | — |
| 23rd | Quinten McPherson | — |
09-206 Senior Medium
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 54.473 |
| 2nd | Louis Palmisano | 54.472 |
| 3rd | Vincent Fritz | 54.352 |
| 4th | Jack Fieber | 54.811 |
| 5th | Nick Mechenich | 54.841 |
| 6th | Jadon Morrall | 54.823 |
| 7th | Stihl Wagner | 54.973 |
| 8th | Lucas Godgluck | 54.840 |
| 9th | Lorenzo Sassi | 55.459 |
| 10th | Adam Kay | 55.484 |
| 11th | Jacey Mueller | 55.538 |
| 12th | Joey Senkbeil | 55.576 |
| 13th | Taylor Heiting | 55.774 |
| 14th | Jeremy Roche | 55.484 |
| 15th | Luke Norris | 55.665 |
| 16th | Kevin Zupan | 55.360 |
| 17th | Aiden Joosten | 56.681 |
| 18th | Kenneth Joosten | 57.452 |
| 19th | Tristan Farber | 54.864 |
| 20th | Eddie Rader | 55.387 |
| 21st | Sean McKee | — |
| 22nd | Joseph Wilson | — |
| 23rd | Quinten McPherson | — |
10-Micro/Mini Swift
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 51.107 |
| 2nd | Michael Tsyupka | 51.003 |
| 3rd | Dylan Braun | 51.185 |
| 4th | Evan Liesch | 51.009 |
| 5th | Harrison Apel | 51.067 |
| 6th | Liam Fohr | 51.852 |
| 7th | Martinas Karosas | 51.888 |
| 8th | Quinn Smokvin | 52.919 |
| 9th | James Laser | 53.994 |
| 10th | Rafa Drankiewicz | 56.688 |
10-Micro/Mini Swift
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Tsyupka | 51.141 |
| 2nd | Darius Zaremba | 51.163 |
| 3rd | Evan Liesch | 51.269 |
| 4th | Harrison Apel | 51.381 |
| 5th | Dylan Braun | 51.447 |
| 6th | Liam Fohr | 52.132 |
| 7th | Martinas Karosas | 52.132 |
| 8th | Quinn Smokvin | 52.681 |
| 9th | Rafa Drankiewicz | 56.774 |
| 10th | James Laser | 53.147 |
LO206 Junior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 55.815 |
| 2nd | Mason Oehm | 55.846 |
| 3rd | Easton Bray | 55.586 |
| 4th | Jonathan Borre | 55.948 |
| 5th | Callahan Meyers | 55.793 |
| 6th | Lincoln Davis | 55.750 |
| 7th | Aiden Cote | 56.086 |
| 8th | Mila Stoner | 56.050 |
| 9th | Daniel Draganov | 55.492 |
| 10th | Aria Rader | 56.642 |
| 11th | Grayson Stevens | 55.653 |
| 12th | Colton Gross | 56.172 |
| 13th | Eli Feuling | 56.872 |
| 14th | Elijah Matson-Vigus | 56.253 |
| 15th | Charlie Pinkalla | 56.940 |
| 16th | Sydney Laxton | 57.017 |
| 17th | Oliver Sagan | 57.625 |
| 18th | David Tzakov | 57.652 |
| 19th | Leroy Wutke | 57.686 |
| 20th | Steven Vash | 58.147 |
| 21st | Nick Wilson | 57.421 |
| 22nd | Adam Fish | 57.015 |
| 23rd | Braden Kraker | 55.784 |
| 24th | Slaton Baldock | 55.983 |
| 25th | Ethan Plesetz | 56.894 |
| 26th | Mason Roberts | 56.876 |
| 27th | Carson Plesetz | 57.424 |
LO206 Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 55.713 |
| 2nd | Jonathan Borre | 55.706 |
| 3rd | Easton Bray | 55.544 |
| 4th | Mason Oehm | 55.775 |
| 5th | Daniel Draganov | 55.414 |
| 6th | Grayson Stevens | 55.789 |
| 7th | Lincoln Davis | 55.881 |
| 8th | Callahan Meyers | 55.809 |
| 9th | Braden Kraker | 55.955 |
| 10th | Slaton Baldock | 55.819 |
| 11th | Aiden Cote | 56.210 |
| 12th | Mila Stoner | 56.412 |
| 13th | Sydney Laxton | 56.724 |
| 14th | Charlie Pinkalla | 57.003 |
| 15th | Nick Wilson | 56.889 |
| 16th | Ethan Plesetz | 56.391 |
| 17th | Mason Roberts | 56.444 |
| 18th | Oliver Sagan | 57.888 |
| 19th | Carson Plesetz | 57.671 |
| 20th | Leroy Wutke | 57.672 |
| 21st | Aria Rader | 56.403 |
| 22nd | Steven Vash | 57.450 |
| 23rd | Adam Fish | 56.944 |
| 24th | Colton Gross | 56.704 |
| 25th | David Tzakov | 57.673 |
| 26th | Eli Feuling | — |
| 27th | Elijah Matson-Vigus | — |
03-206 Senior Heavy
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Millikin | 55.983 |
| 2nd | Nick Wagner | 56.060 |
| 3rd | Lucas Rennick | 55.964 |
| 4th | Keir Peckham | 56.229 |
| 5th | Heather Kolton | 56.462 |
| 6th | Kerry Jones | 56.419 |
| 7th | Erik Bieberstein | 56.928 |
| 8th | Chuck Pinkalla | 57.239 |
| 9th | Marius Spokas | 58.114 |
03-206 Senior Heavy
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Wagner | 56.349 |
| 2nd | Ryan Millikin | 56.372 |
| 3rd | Keir Peckham | 56.283 |
| 4th | Heather Kolton | 56.575 |
| 5th | Lucas Rennick | 56.423 |
| 6th | Kerry Jones | 56.567 |
| 7th | Chuck Pinkalla | 57.620 |
| 8th | Marius Spokas | 58.293 |
| 9th | Erik Bieberstein | — |
LO206 Cadet
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Thomas Dahlgren | 56.856 |
| 2nd | Oliver Olsen | 56.952 |
| 3rd | Joshua Faherty | 57.066 |
| 4th | Carson Leary | 57.068 |
| 5th | Atas Grikstas | 57.183 |
| 6th | Aubrey Moore | 58.271 |
| 7th | Oliver Shaver | 58.447 |
| 8th | TJ Miller | 57.063 |
| 9th | Julian Skotarzak | 58.366 |
| 10th | Leniel N Montanez | 58.904 |
| 11th | Bentley Ogrezovich | 58.311 |
| 12th | Atticus Shaver | 59.515 |
| 13th | Rafa Drankiewicz | 59.956 |
| 14th | Danny Pacelli | — |
| 15th | Mackenzi Fish | — |
| 16th | Michael Vash | — |
LO206 Cadet
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Thomas Dahlgren | 57.203 |
| 2nd | Oliver Olsen | 57.026 |
| 3rd | Carson Leary | 57.300 |
| 4th | TJ Miller | 57.189 |
| 5th | Aubrey Moore | 58.742 |
| 6th | Oliver Shaver | 58.890 |
| 7th | Leniel N Montanez | 59.715 |
| 8th | Julian Skotarzak | 59.511 |
| 9th | Bentley Ogrezovich | 59.216 |
| 10th | Atas Grikstas | 59.582 |
| 11th | Danny Pacelli | 59.817 |
| 12th | Rafa Drankiewicz | 59.794 |
| 13th | Michael Vash | 1:02.203 |
| 14th | Joshua Faherty | 57.382 |
| 15th | Mackenzi Fish | — |
| DQ | Atticus Shaver | 59.558 |
05-Tag 100 Senior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 48.287 |
| 2nd | Brandon Sieracki | 48.047 |
| 3rd | Charles Ropke | 48.490 |
| 4th | Chaz Varriale | 48.144 |
| 5th | Brayden Zirves | 48.626 |
| 6th | Acen Dramaliev | 48.650 |
| 7th | Mick Gabriel | 48.141 |
| 8th | Alex Tzakov | 48.661 |
| 9th | Chloe Vorpagel | 48.645 |
| 10th | Felix Katch | 48.539 |
| 11th | Reid Sutherland | 48.679 |
| 12th | Walter Kalstrup | 49.032 |
| 13th | Mitchell Masters | 48.940 |
| 14th | Thomas Poprawski | 49.159 |
| 15th | Seth Striggow | 48.914 |
| 16th | Lucas Rohrbeck | 49.209 |
| 17th | Rozalyn Crivello | 49.175 |
| 18th | Lucian Laser | 49.127 |
| 19th | Jacob Wach | 49.436 |
| 20th | Nikita Gandrabur | 49.755 |
| 21st | Luke Striggow | 53.240 |
05-Tag 100 Senior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Chaz Varriale | 47.852 |
| 2nd | Charles Ropke | 47.978 |
| 3rd | Mick Gabriel | 47.667 |
| 4th | Brandon Sieracki | 47.765 |
| 5th | Felix Katch | 48.496 |
| 6th | Chloe Vorpagel | 48.308 |
| 7th | Alex Tzakov | 48.849 |
| 8th | Thomas Poprawski | 48.851 |
| 9th | Reid Sutherland | 48.370 |
| 10th | Walter Kalstrup | 48.865 |
| 11th | Mitchell Masters | 48.877 |
| 12th | Rozalyn Crivello | 48.725 |
| 13th | Lucas Rohrbeck | 48.941 |
| 14th | Brady Schad | 47.765 |
| 15th | Nikita Gandrabur | 49.594 |
| 16th | Acen Dramaliev | 48.071 |
| 17th | Brayden Zirves | 48.785 |
| 18th | Seth Striggow | — |
| 19th | Lucian Laser | — |
| 20th | Jacob Wach | — |
| 21st | Luke Striggow | — |
LO206 Kid Kart
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | TJ Olson | 1:05.767 |
| 2nd | Matas Zukauskas | 1:06.303 |
| 3rd | Dylan Lieske | — |
| 4th | Maci Fish | — |
| 5th | Kash Klein | — |
| 6th | Dominick Abrego | — |
| 7th | Justin Molzen JR | — |
| 8th | Bronco Ogrezovich | — |
| 9th | Ava Oehm | — |
LO206 Kid Kart
Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | Matas Zukauskas | 1:05.301 |
| 2nd | TJ Olson | 1:05.478 |
| 3rd | Maci Fish | — |
| 4th | Dylan Lieske | — |
| 5th | Kash Klein | — |
| 6th | Dominick Abrego | — |
| 7th | Justin Molzen JR | — |
| 8th | Bronco Ogrezovich | — |
| 9th | Ava Oehm | — |
LO206 Kid Kart
Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | TJ Olson | 1:05.358 |
| 2nd | Matas Zukauskas | 1:05.554 |
| 3rd | Maci Fish | — |
| 4th | Dylan Lieske | — |
| 5th | Kash Klein | — |
| 6th | Dominick Abrego | — |
| 7th | Justin Molzen JR | — |
| 8th | Bronco Ogrezovich | — |
| 9th | Ava Oehm | — |
06-Tag Masters
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Kopp | 49.150 |
| 2nd | Bill Vorpagel | 49.187 |
| 3rd | Corey Domenick | 49.383 |
| 4th | Ryan Dow | 49.468 |
| 5th | Nick Rogutich | 49.483 |
| 6th | Blake Wankowski | 49.491 |
| 7th | Sterling Layman | 49.724 |
| 8th | Ryan Hamann | 49.755 |
| 9th | Scott Helgesen | 49.971 |
| 10th | Kyle Kraus | 50.021 |
| 11th | Frank Giuffre Jr | 50.068 |
| 12th | Dean Leifheit | 50.149 |
| 13th | Tim Roy | 50.211 |
| 14th | Robert Maier | 51.670 |
| 15th | Kerry Jones | 52.296 |
| 16th | Danny Grant | 53.281 |
| 17th | Rob Keelan | — |
| 18th | Dylan Turnbull | — |
| DQ | Kevin Kullman | 49.395 |
| DQ | Christian Vega | 50.050 |
06-Tag Masters
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Kopp | 48.715 |
| 2nd | Bill Vorpagel | 48.817 |
| 3rd | Kevin Kullman | 48.903 |
| 4th | Corey Domenick | 48.937 |
| 5th | Blake Wankowski | 49.128 |
| 6th | Ryan Dow | 49.206 |
| 7th | Nick Rogutich | 49.333 |
| 8th | Sterling Layman | 49.341 |
| 9th | Christian Vega | 49.344 |
| 10th | Kyle Kraus | 49.352 |
| 11th | Ryan Hamann | 49.365 |
| 12th | Dean Leifheit | 49.401 |
| 13th | Tim Roy | 49.524 |
| 14th | Dylan Turnbull | 49.526 |
| 15th | Frank Giuffre Jr | 49.640 |
| 16th | Rob Keelan | 49.915 |
| 17th | Scott Helgesen | 49.947 |
| 18th | Kerry Jones | 50.031 |
| 19th | Robert Maier | 50.628 |
| 20th | Danny Grant | 51.604 |
07-206 Sportsman
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Weston Kolar | 55.355 |
| 2nd | Arlo Barr | 55.424 |
| 3rd | Liam Fohr | 55.521 |
| 4th | Cameron Apel | 55.538 |
| 5th | Evan Liesch | 55.544 |
| 6th | Martinas Karosas | 55.645 |
| 7th | Maxton Roberts | 55.705 |
| 8th | Ryder Huss | 55.933 |
| 9th | Kyler Klein | 56.043 |
| 10th | Christian (CJ) Hanson | 56.075 |
| 11th | Liam Flemister | 56.108 |
| 12th | Matas Kynas | 56.585 |
| 13th | Camden Black | 57.128 |
| 14th | Elyse Pfister | 57.251 |
| 15th | Maxim Branz | 57.581 |
07-206 Sportsman
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Arlo Barr | 54.886 |
| 2nd | Weston Kolar | 54.986 |
| 3rd | Liam Fohr | 55.192 |
| 4th | Cameron Apel | 55.396 |
| 5th | Liam Flemister | 55.457 |
| 6th | Ryder Huss | 55.458 |
| 7th | Martinas Karosas | 55.460 |
| 8th | Kyler Klein | 55.865 |
| 9th | Matas Kynas | 55.980 |
| 10th | Maxton Roberts | 56.025 |
| 11th | Christian (CJ) Hanson | 56.619 |
| 12th | Camden Black | 56.951 |
| 13th | Elyse Pfister | 56.994 |
| 14th | Maxim Branz | 57.694 |
| DQ | Evan Liesch | 55.303 |
08-IAME 100 Junior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Easton Kubinski | 48.567 |
| 2nd | Jacob Modjeski | 48.626 |
| 3rd | Eryk Wojciechowski | 48.677 |
| 4th | Audrina Rowe | 48.848 |
| 5th | Weston Pignotti | 48.898 |
| 6th | Slaton Baldock | 48.982 |
| 7th | Jake Varriale | 49.035 |
| 8th | Rodvin Sayrafi | 49.057 |
| 9th | Vincent Klaviter | 49.128 |
| 10th | Wheldon Vielgut | 49.152 |
| 11th | Elijah Matson-Vigus | 49.370 |
| 12th | Alex Koedjikov | 49.383 |
| 13th | Sebastian Koehler | 49.627 |
| 14th | Colton Gross | 49.655 |
| 15th | Lilly Bell | 50.343 |
08-IAME 100 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 48.357 |
| 2nd | Easton Kubinski | 48.535 |
| 3rd | Weston Pignotti | 48.632 |
| 4th | Eryk Wojciechowski | 48.676 |
| 5th | Jake Varriale | 48.682 |
| 6th | Audrina Rowe | 48.697 |
| 7th | Elijah Matson-Vigus | 48.815 |
| 8th | Rodvin Sayrafi | 49.029 |
| 9th | Slaton Baldock | 49.050 |
| 10th | Wheldon Vielgut | 49.212 |
| 11th | Vincent Klaviter | 49.273 |
| 12th | Colton Gross | 49.322 |
| 13th | Sebastian Koehler | 49.518 |
| 14th | Lilly Bell | 50.059 |
| 15th | Alex Koedjikov | — |
09-206 Senior Medium
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Louis Palmisano | 54.455 |
| 2nd | Brady Schad | 54.526 |
| 3rd | Lucas Godgluck | 54.796 |
| 4th | Stihl Wagner | 54.801 |
| 5th | Tristan Farber | 54.837 |
| 6th | Nick Mechenich | 54.864 |
| 7th | Jadon Morrall | 55.023 |
| 8th | Adam Kay | 55.026 |
| 9th | Vincent Fritz | 55.095 |
| 10th | Lorenzo Sassi | 55.240 |
| 11th | Kevin Zupan | 55.280 |
| 12th | Luke Norris | 55.321 |
| 13th | Joey Senkbeil | 55.435 |
| 14th | Jacey Mueller | 55.642 |
| 15th | Taylor Heiting | 55.693 |
| 16th | Jeremy Roche | 55.789 |
| 17th | Eddie Rader | 55.933 |
| 18th | Aiden Joosten | 56.619 |
| 19th | Sean McKee | 57.043 |
| 20th | Kenneth Joosten | 57.962 |
| 21st | Joseph Wilson | — |
| 22nd | Quinten McPherson | — |
| DQ | Jack Fieber | 54.838 |
09-206 Senior Medium
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Louis Palmisano | 54.479 |
| 2nd | Vincent Fritz | 54.637 |
| 3rd | Stihl Wagner | 54.742 |
| 4th | Jadon Morrall | 54.804 |
| 5th | Jack Fieber | 54.847 |
| 6th | Nick Mechenich | 54.867 |
| 7th | Tristan Farber | 55.055 |
| 8th | Adam Kay | 55.203 |
| 9th | Lucas Godgluck | 55.230 |
| 10th | Lorenzo Sassi | 55.235 |
| 11th | Jacey Mueller | 55.308 |
| 12th | Eddie Rader | 55.323 |
| 13th | Kevin Zupan | 55.440 |
| 14th | Luke Norris | 55.496 |
| 15th | Jeremy Roche | 55.562 |
| 16th | Taylor Heiting | 55.810 |
| 17th | Joey Senkbeil | 55.958 |
| 18th | Sean McKee | 56.936 |
| 19th | Aiden Joosten | 57.126 |
| 20th | Kenneth Joosten | 58.250 |
| 21st | Brady Schad | — |
| 22nd | Joseph Wilson | — |
| 23rd | Quinten McPherson | — |
10-Micro/Mini Swift
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Tsyupka | 50.939 |
| 2nd | Darius Zaremba | 50.965 |
| 3rd | Evan Liesch | 51.032 |
| 4th | Dylan Braun | 51.054 |
| 5th | Harrison Apel | 51.293 |
| 6th | Liam Fohr | 51.333 |
| 7th | Quinn Smokvin | 51.486 |
| 8th | Martinas Karosas | 51.731 |
| 9th | James Laser | 52.607 |
| 10th | Rafa Drankiewicz | 56.274 |
10-Micro/Mini Swift
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 50.821 |
| 2nd | Michael Tsyupka | 50.936 |
| 3rd | Dylan Braun | 51.081 |
| 4th | Harrison Apel | 51.083 |
| 5th | Evan Liesch | 51.096 |
| 6th | Martinas Karosas | 51.558 |
| 7th | Quinn Smokvin | 52.282 |
| 8th | James Laser | 53.430 |
| 9th | Rafa Drankiewicz | 55.958 |
| 10th | Liam Fohr | — |
LO206 Junior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 55.483 |
| 2nd | Daniel Draganov | 55.510 |
| 3rd | Slaton Baldock | 55.623 |
| 4th | Easton Bray | 55.624 |
| 5th | Mason Oehm | 55.754 |
| 6th | Aiden Cote | 55.788 |
| 7th | Mila Stoner | 55.905 |
| 8th | Grayson Stevens | 55.923 |
| 9th | Callahan Meyers | 56.006 |
| 10th | Colton Gross | 56.089 |
| 11th | Ethan Plesetz | 56.124 |
| 12th | Braden Kraker | 56.163 |
| 13th | Jonathan Borre | 56.322 |
| 14th | Elijah Matson-Vigus | 56.403 |
| 15th | Mason Roberts | 56.440 |
| 16th | Lincoln Davis | 56.475 |
| 17th | Aria Rader | 56.708 |
| 18th | Eli Feuling | 56.833 |
| 19th | Adam Fish | 57.067 |
| 20th | Leroy Wutke | 57.300 |
| 21st | David Tzakov | 57.314 |
| 22nd | Carson Plesetz | 57.425 |
| 23rd | Charlie Pinkalla | 57.536 |
| 24th | Nick Wilson | 57.540 |
| 25th | Sydney Laxton | 57.548 |
| 26th | Oliver Sagan | 57.566 |
| 27th | Steven Vash | 58.276 |
LO206 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jonathan Borre | 55.428 |
| 2nd | Slaton Baldock | 55.509 |
| 3rd | Jacob Modjeski | 55.587 |
| 4th | Grayson Stevens | 55.715 |
| 5th | Braden Kraker | 55.766 |
| 6th | Callahan Meyers | 55.856 |
| 7th | Mason Oehm | 55.893 |
| 8th | Easton Bray | 56.032 |
| 9th | Elijah Matson-Vigus | 56.052 |
| 10th | Colton Gross | 56.055 |
| 11th | Aiden Cote | 56.215 |
| 12th | Mila Stoner | 56.222 |
| 13th | Ethan Plesetz | 56.254 |
| 14th | Lincoln Davis | 56.303 |
| 15th | Mason Roberts | 56.304 |
| 16th | Aria Rader | 56.581 |
| 17th | Eli Feuling | 56.676 |
| 18th | Charlie Pinkalla | 56.809 |
| 19th | Adam Fish | 56.991 |
| 20th | Sydney Laxton | 57.006 |
| 21st | Carson Plesetz | 57.182 |
| 22nd | David Tzakov | 57.297 |
| 23rd | Nick Wilson | 57.741 |
| 24th | Leroy Wutke | 57.870 |
| 25th | Oliver Sagan | 57.967 |
| 26th | Steven Vash | 58.402 |
| DQ | Daniel Draganov | 55.471 |
03-206 Senior Heavy
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Rennick | 55.780 |
| 2nd | Nick Wagner | 55.907 |
| 3rd | Ryan Millikin | 56.316 |
| 4th | Keir Peckham | 56.365 |
| 5th | Heather Kolton | 56.371 |
| 6th | Erik Bieberstein | 56.744 |
| 7th | Marius Spokas | 57.940 |
| 8th | Chuck Pinkalla | 57.957 |
| DQ | Kerry Jones | 56.187 |
03-206 Senior Heavy
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Wagner | 55.826 |
| 2nd | Lucas Rennick | 56.080 |
| 3rd | Ryan Millikin | 56.199 |
| 4th | Kerry Jones | 56.248 |
| 5th | Keir Peckham | 56.408 |
| 6th | Heather Kolton | 56.634 |
| 7th | Erik Bieberstein | 57.374 |
| 8th | Chuck Pinkalla | 57.412 |
| 9th | Marius Spokas | 58.174 |
LO206 Cadet
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Thomas Dahlgren | 56.653 |
| 2nd | TJ Miller | 56.761 |
| 3rd | Carson Leary | 57.082 |
| 4th | Oliver Olsen | 57.242 |
| 5th | Atas Grikstas | 57.370 |
| 6th | Joshua Faherty | 57.411 |
| 7th | Aubrey Moore | 57.643 |
| 8th | Julian Skotarzak | 58.180 |
| 9th | Oliver Shaver | 58.493 |
| 10th | Rafa Drankiewicz | 58.845 |
| 11th | Bentley Ogrezovich | 58.869 |
| 12th | Leniel N Montanez | 59.306 |
| 13th | Danny Pacelli | 59.497 |
| 14th | Atticus Shaver | 59.883 |
| 15th | Mackenzi Fish | — |
| 16th | Michael Vash | — |
LO206 Cadet
