← All events
NNKC Race 3 Track 5
Jul 12, 2026 · NNKC Track 5, Reno · Official results ↗
LO206 Kid Kart
3 Kid Kart - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Gwen Wright | 59.043 |
| 2nd | Roger Huet | 59.864 |
| 3rd | Trevor Anderline | 1:10.356 |
| 4th | Jackson Bolton | 1:15.335 |
LO206 Kid Kart
5 Kid Kart - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Gwen Wright | 59.392 |
| 2nd | Roger Huet | 59.252 |
| 3rd | Jackson Bolton | 1:13.148 |
| 4th | Trevor Anderline | 1:17.022 |
Jr 1 Rookie - LO206
3 Jr 1 Rookie - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brooklynn Knight | 50.524 |
| 2nd | Jordan Chan | 50.992 |
| 3rd | Bryland Miceli | 52.884 |
| 4th | Jace Hawkins | 53.958 |
| 5th | Claire Morrissey | 55.469 |
Jr 1 Rookie - LO206
5 Jr 1 Rookie - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Brooklynn Knight | 50.193 |
| 2nd | Jordan Chan | 50.486 |
| 3rd | Claire Morrissey | 54.284 |
| 4th | Bryland Miceli | 52.537 |
| 5th | Jace Hawkins | 53.871 |
LO206 Junior
3 Junior 1 - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Schneider | 47.651 |
| 2nd | Logan Purdy | 48.338 |
| 3rd | Jesse Shriver | 48.471 |
| 4th | Bryce Holdon | 48.533 |
| 5th | Harrison Ozminski | 48.875 |
| 6th | Roman Butcher | 49.113 |
| 7th | Jonah Bolton | 49.817 |
| 8th | Ryan Knight | 50.210 |
| 9th | Paisley Purdy | 51.904 |
| 10th | Brooks Morrissey | 51.848 |
LO206 Junior
5 Junior 1 - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Schneider | 47.584 |
| 2nd | Jesse Shriver | 48.508 |
| 3rd | Bryce Holdon | 48.405 |
| 4th | Logan Purdy | 48.259 |
| 5th | Harrison Ozminski | 48.767 |
| 6th | Roman Butcher | 48.680 |
| 7th | Ryan Knight | 49.847 |
| 8th | Jonah Bolton | 49.818 |
| 9th | Brooks Morrissey | 51.228 |
| 10th | Paisley Purdy | 51.252 |
KA100/TAG
3 KA100/TAG - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Geva Benayoun | 42.144 |
| 2nd | Enzo Guinasso | 42.610 |
| 3rd | Douglas Stewart | 42.620 |
| 4th | Stevie-Ray Rosario | 43.179 |
| 5th | Tyler Hanson | 42.964 |
| 6th | Steve Dow | 43.427 |
| 7th | Tommy Rosario | 44.469 |
| 8th | Jeff Wamre | 44.653 |
| 9th | Heavyn Hill | 43.303 |
| DQ | Phoenix Ciorciari | 1:29.783 |
KA100/TAG
5 KA100/TAG - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Geva Benayoun | 42.246 |
| 2nd | Douglas Stewart | 42.405 |
| 3rd | Tyler Hanson | 42.968 |
| 4th | Phoenix Ciorciari | 42.817 |
| 5th | Enzo Guinasso | 42.932 |
| 6th | Heavyn Hill | 43.423 |
| 7th | Stevie-Ray Rosario | 43.328 |
| 8th | Steve Dow | 43.746 |
| 9th | Tommy Rosario | 44.719 |
| 10th | Jeff Wamre | 44.767 |
Shifter 125
3 Shifter 125 - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Kaila | 37.914 |
| 2nd | Zeke Corson | 38.012 |
| 3rd | Turbo Sombatsiri | 38.788 |
| 4th | Adam Auerbach | 38.667 |
| 5th | Tyler Wamre | 39.427 |
Shifter 125
5 Shifter 125 - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Kaila | 37.813 |
| 2nd | Zeke Corson | 38.199 |
| 3rd | Adam Auerbach | 38.722 |
| 4th | Tyler Wamre | 39.420 |
| 5th | Turbo Sombatsiri | 44.194 |
Pro 4-Cycle
3 Pro 4-Cycle - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Purdy | 46.068 |
| 2nd | Carter Chaffey | 46.696 |
| 3rd | Gregory Toumaian | 47.084 |
| 4th | Raymond Smithson | 48.238 |
| 5th | Jeremy Clark | 48.780 |
| DQ | Aracely Hernandez | 54.964 |
Pro 4-Cycle
5 Pro 4-Cycle - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Purdy | 45.985 |
| 2nd | Carter Chaffey | 46.431 |
| 3rd | Raymond Smithson | 47.623 |
| 4th | Gregory Toumaian | 46.962 |
| 5th | Jeremy Clark | 48.777 |
| 6th | Aracely Hernandez | 56.044 |
Junior 2 - LO206
3 Junior 2 - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brock Perry | 46.014 |
| 2nd | Kipton Bocchi | 46.530 |
| 3rd | Kayden Williams | 46.549 |
| 4th | Cayden Pierik | 46.748 |
| 5th | Jake Luttrell | 46.912 |
| 6th | Owen Hanson | 47.061 |
| 7th | Luka Rommeck | 47.387 |
| 8th | Jameson Morrissey | 46.770 |
| 9th | Cayden Duncan | 47.364 |
| 10th | Shane Taylor | 47.273 |
| 11th | Tripp Yochum | 48.385 |
| 12th | Gunner Yochum | 48.626 |
| 13th | Beau Wittman | 49.141 |
| 14th | Taylor Holden | 49.067 |
| 15th | Levi Cohen | 48.620 |
| 16th | Elijah Johnson | 46.983 |
Junior 2 - LO206
5 Junior 2 - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jake Luttrell | 46.488 |
| 2nd | Kipton Bocchi | 46.453 |
| 3rd | Luka Rommeck | 46.471 |
| 4th | Owen Hanson | 46.469 |
| 5th | Kayden Williams | 46.483 |
| 6th | Cayden Pierik | 46.640 |
| 7th | Elijah Johnson | 46.991 |
| 8th | Jameson Morrissey | 47.049 |
| 9th | Cayden Duncan | 47.467 |
| 10th | Shane Taylor | 47.195 |
| 11th | Tripp Yochum | 47.814 |
| 12th | Gunner Yochum | 48.130 |
| 13th | Levi Cohen | 48.539 |
| 14th | Beau Wittman | 49.019 |
| 15th | Taylor Holden | 49.161 |
| 16th | Brock Perry | — |
Shifter 80
3 Shifter 80 - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Fisher | 42.174 |
| 2nd | Joe Tamburini | 41.969 |
| 3rd | Sky Corson | 42.011 |
| 4th | Jacob Hoekman | 44.439 |
| 5th | Jordan Johnson | 42.534 |
| 6th | Logan Wonderley | 43.236 |
| DQ | Jesse Goodrum | 44.854 |
Shifter 80
5 Shifter 80 - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Fisher | 41.794 |
| 2nd | Sky Corson | 41.947 |
| 3rd | Joe Tamburini | 41.924 |
| 4th | Jordan Johnson | 42.092 |
| 5th | Logan Wonderley | 42.905 |
| 6th | Jesse Goodrum | 42.933 |
| 7th | Jacob Hoekman | 44.704 |
Masters
3 Masters LO206 - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Steve Dow | 48.816 |
| 2nd | Frank Chavez | 48.755 |
| 3rd | Mike VanMuyden | 49.101 |
| 4th | Rob Amster | 49.507 |
| 5th | Andre Coetser | 49.651 |
| 6th | Derek Anderline | 49.766 |
| 7th | Kyle Arnett | 49.631 |
| 8th | Steve Whittaker | 49.822 |
| 9th | John Dutra | 50.479 |
| 10th | Jeremy Raifiasen | 50.482 |
| 11th | Jason Johnson | 50.742 |
| 12th | Giovanni Medina | 49.782 |
| 13th | Gary Haney | 49.360 |
| 14th | Ron Williams | 52.659 |
| 15th | Giovanni Tonti | 51.888 |
Masters
5 Masters LO206 - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Steve Dow | 48.702 |
| 2nd | Frank Chavez | 48.637 |
| 3rd | Mike VanMuyden | 48.947 |
| 4th | Andre Coetser | 49.619 |
| 5th | Giovanni Medina | 49.452 |
| 6th | Derek Anderline | 49.896 |
| 7th | Kyle Arnett | 49.987 |
| 8th | Steve Whittaker | 49.519 |
| 9th | Jeremy Raifiasen | 50.531 |
| 10th | John Dutra | 50.711 |
| 11th | Ron Williams | 50.341 |
| 12th | Giovanni Tonti | 50.189 |
| 13th | Jason Johnson | 50.952 |
| 14th | Rob Amster | 50.391 |
| 15th | Gary Haney | — |
LO206 Senior
3 Senior LO206 - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brooks Anderline | 47.609 |
| 2nd | Andrew Hitchcock | 47.637 |
| 3rd | Zachary Barnett | 47.577 |
| 4th | Landen Warren | 47.577 |
| 5th | Tyler Hanson | 47.422 |
| 6th | Enzo Guinasso | 47.627 |
| 7th | Nathan Heath | 47.520 |
| 8th | Jeremy Heath | 48.035 |
| 9th | William Amster | 47.648 |
| 10th | Isaiah Manubi | 47.973 |
| 11th | Bryce Benton | 47.937 |
| 12th | Giovanni Medina | 48.378 |
| 13th | Callum Storey | 48.671 |
| 14th | Evan Cooley | 48.735 |
| 15th | Kevin Coetser | 48.758 |
| 16th | Penny King | 48.617 |
| 17th | Trinity Ennis | 49.090 |
| 18th | Maddox Beard | 50.036 |
| 19th | Ehan Alvardo | 54.480 |
| 20th | Gregory Fernandez | — |
LO206 Senior
5 Senior LO206 - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Brooks Anderline | 47.363 |
| 2nd | Andrew Hitchcock | 47.395 |
| 3rd | Zachary Barnett | 47.561 |
| 4th | Nathan Heath | 47.503 |
| 5th | Tyler Hanson | 47.465 |
| 6th | Landen Warren | 47.603 |
| 7th | Enzo Guinasso | — |
| 8th | Jeremy Heath | 47.880 |
| 9th | Giovanni Medina | 47.784 |
| 10th | William Amster | 47.743 |
| 11th | Callum Storey | 47.891 |
| 12th | Trinity Ennis | 48.436 |
| 13th | Kevin Coetser | 48.378 |
| 14th | Gregory Fernandez | 48.490 |
| 15th | Penny King | 48.451 |
| 16th | Evan Cooley | 48.271 |
| 17th | Maddox Beard | 49.835 |
| 18th | Isaiah Manubi | 47.589 |
| 19th | Bryce Benton | 47.592 |
| 20th | Ehan Alvardo | 51.544 |
LO206 Kid Kart
1 Kid Kart - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Roger Huet | 1:01.770 |
| 2nd | Gwen Wright | 1:05.931 |
| 3rd | Jackson Bolton | 1:15.079 |
| 4th | Trevor Anderline | 1:22.512 |
Jr 1 Rookie - LO206
1 Jr 1 Rookie - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Brooklynn Knight | 52.251 |
| 2nd | Jordan Chan | 53.708 |
| 3rd | Jace Hawkins | 57.336 |
| 4th | Claire Morrissey | 59.284 |
| 5th | Bryland Miceli | 1:03.339 |
LO206 Junior
1 Junior 1 - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Schneider | 48.500 |
| 2nd | Jesse Shriver | 48.999 |
| 3rd | Harrison Ozminski | 49.151 |
| 4th | Logan Purdy | 49.167 |
| 5th | Bryce Holdon | 49.237 |
| 6th | Roman Butcher | 50.395 |
| 7th | Ryan Knight | 51.523 |
| 8th | Jonah Bolton | 53.096 |
| 9th | Brooks Morrissey | 53.636 |
| 10th | Paisley Purdy | 53.789 |
KA100/TAG
1 KA100/TAG - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Douglas Stewart | 42.734 |
| 2nd | Geva Benayoun | 42.780 |
| 3rd | Stevie-Ray Rosario | 43.159 |
| 4th | Heavyn Hill | 43.302 |
| 5th | Enzo Guinasso | 43.667 |
| 6th | Steve Dow | 43.793 |
| 7th | Jeff Wamre | 45.603 |
| 8th | Tommy Rosario | — |
| 9th | Kipton Bocchi | — |
| 10th | Phoenix Ciorciari | — |
| 11th | Owen Hanson | — |
| 12th | Tyler Hanson | — |
Shifter 125
1 Shifter 125 - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Zeke Corson | 38.600 |
| 2nd | Jason Kaila | 39.599 |
| 3rd | Adam Auerbach | 39.655 |
| 4th | Jeff Wamre | 40.583 |
Pro 4-Cycle
1 Pro 4-Cycle - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Carter Chaffey | 47.040 |
| 2nd | Nick Purdy | 47.803 |
| 3rd | Gregory Toumaian | 49.630 |
| 4th | Jeremy Clark | 49.904 |
| 5th | Aracely Hernandez | 1:01.096 |
| 6th | Raymond Smithson | — |
Junior 2 - LO206
1 Junior 2 - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Brock Perry | 46.480 |
| 2nd | Kayden Williams | 46.956 |
| 3rd | Kipton Bocchi | 47.230 |
| 4th | Jake Luttrell | 47.458 |
| 5th | Luka Rommeck | 47.505 |
| 6th | Cayden Duncan | 47.863 |
| 7th | Jameson Morrissey | 47.942 |
| 8th | Shane Taylor | 47.948 |
| 9th | Cayden Pierik | 48.240 |
| 10th | Elijah Johnson | 49.167 |
| 11th | Beau Wittman | 49.711 |
| 12th | Tripp Yochum | 50.460 |
| 13th | Taylor Holden | 51.346 |
| 14th | Levi Cohen | 52.767 |
| 15th | Gunner Yochum | 54.590 |
Shifter 80
1 Shifter 80 - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Fisher | 41.963 |
| 2nd | Joe Tamburini | 43.328 |
| 3rd | Sky Corson | 43.857 |
| 4th | Jordan Johnson | 44.159 |
| 5th | Jacob Hoekman | 46.316 |
| 6th | Jesse Goodrum | 48.634 |
Masters
1 Masters LO206 - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Gary Haney | 48.770 |
| 2nd | Rob Amster | 48.927 |
| 3rd | Frank Chavez | 48.982 |
| 4th | Mike VanMuyden | 49.273 |
| 5th | Giovanni Medina | 49.506 |
| 6th | Steve Dow | 49.625 |
| 7th | Derek Anderline | 49.778 |
| 8th | John Dutra | 50.202 |
| 9th | Kyle Arnett | 50.306 |
| 10th | Ron Williams | 50.683 |
| 11th | Jeremy Raifiasen | 50.861 |
| 12th | Giovanni Tonti | 51.182 |
| 13th | Jason Johnson | 51.710 |
| 14th | Steve Whittaker | — |
| 15th | Andre Coetser | — |
LO206 Senior
1 Senior LO206 - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Enzo Guinasso | 47.767 |
| 2nd | Tyler Hanson | 47.818 |
| 3rd | Landen Warren | 47.884 |
| 4th | Bryce Benton | 47.919 |
| 5th | Nathan Heath | 47.963 |
| 6th | Brooks Anderline | 48.031 |
| 7th | Andrew Hitchcock | 48.107 |
| 8th | Giovanni Medina | 48.149 |
| 9th | Zachary Barnett | 48.283 |
| 10th | Jeremy Heath | 48.304 |
| 11th | William Amster | 48.613 |
| 12th | Callum Storey | 48.617 |
| 13th | Evan Cooley | 49.062 |
| 14th | Gregory Fernandez | 49.322 |
| 15th | Kevin Coetser | 49.476 |
| 16th | Trinity Ennis | 50.177 |
| 17th | Penny King | 50.409 |
| 18th | Maddox Beard | 50.869 |
| 19th | Ehan Alvardo | — |
LO206 Kid Kart
2 Kid Kart - Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Roger Huet | 1:00.653 |
| 2nd | Gwen Wright | 1:01.306 |
| 3rd | Jackson Bolton | 1:13.497 |
| 4th | Trevor Anderline | 1:15.775 |
Jr 1 Rookie - LO206
2 Jr1 Rookie - Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jordan Chan | 50.530 |
| 2nd | Brooklynn Knight | 51.180 |
| 3rd | Bryland Miceli | 54.535 |
| 4th | Jace Hawkins | 54.814 |
| 5th | Claire Morrissey | 57.890 |
LO206 Junior
2 Junior 1 - Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Schneider | 47.921 |
| 2nd | Jesse Shriver | 48.236 |
| 3rd | Logan Purdy | 48.499 |
| 4th | Bryce Holdon | 48.540 |
| 5th | Harrison Ozminski | 48.630 |
| 6th | Roman Butcher | 49.390 |
| 7th | Jonah Bolton | 50.145 |
| 8th | Ryan Knight | 50.598 |
| 9th | Paisley Purdy | 52.492 |
| 10th | Brooks Morrissey | 52.663 |
KA100/TAG
2 KA100/TAG - Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Geva Benayoun | 42.156 |
| 2nd | Enzo Guinasso | 42.410 |
| 3rd | Douglas Stewart | 42.500 |
| 4th | Stevie-Ray Rosario | 42.773 |
| 5th | Phoenix Ciorciari | 42.910 |
| 6th | Heavyn Hill | 43.104 |
| 7th | Steve Dow | 43.469 |
| 8th | Jeff Wamre | 44.631 |
| 9th | Tommy Rosario | 44.971 |
Shifter 125
2 Shifter 125 - Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Kaila | 37.657 |
| 2nd | Zeke Corson | 38.171 |
| 3rd | Adam Auerbach | 38.890 |
| 4th | Turbo Sombatsiri | 39.395 |
| 5th | Jeff Wamre | 40.017 |
Pro 4-Cycle
2 Pro 4-Cycle - Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Purdy | 46.167 |
| 2nd | Carter Chaffey | 46.635 |
| 3rd | Gregory Toumaian | 48.222 |
| 4th | Raymond Smithson | 48.746 |
| 5th | Jeremy Clark | 48.947 |
| DQ | Aracely Hernandez | 59.067 |
Junior 2 - LO206
2 Junior 2 - Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Brock Perry | 46.351 |
| 2nd | Kayden Williams | 46.692 |
| 3rd | Kipton Bocchi | 46.797 |
| 4th | Luka Rommeck | 46.844 |
| 5th | Cayden Pierik | 47.095 |
| 6th | Elijah Johnson | 47.222 |
| 7th | Jake Luttrell | 47.253 |
| 8th | Jameson Morrissey | 47.319 |
| 9th | Shane Taylor | 47.330 |
| 10th | Cayden Duncan | 47.459 |
| 11th | Owen Hanson | 47.624 |
| 12th | Tripp Yochum | 48.237 |
| 13th | Levi Cohen | 48.954 |
| 14th | Beau Wittman | 49.292 |
| 15th | Gunner Yochum | 50.165 |
| 16th | Taylor Holden | 50.741 |
Shifter 80
2 SHifter 80 - Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Fisher | 41.885 |
| 2nd | Jordan Johnson | 42.626 |
| 3rd | Joe Tamburini | 42.644 |
| 4th | Sky Corson | 42.707 |
| 5th | Logan Wonderley | 43.700 |
| 6th | Jacob Hoekman | 44.956 |
Masters
2 Masters LO206 - Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Frank Chavez | 48.916 |
| 2nd | Mike VanMuyden | 49.127 |
| 3rd | Steve Dow | 49.161 |
| 4th | Gary Haney | 49.169 |
| 5th | Rob Amster | 49.385 |
| 6th | Giovanni Medina | 49.873 |
| 7th | Andre Coetser | 49.975 |
| 8th | Derek Anderline | 50.176 |
| 9th | Steve Whittaker | 50.332 |
| 10th | John Dutra | 50.680 |
| 11th | Kyle Arnett | 50.740 |
| 12th | Giovanni Tonti | 50.750 |
| 13th | Jeremy Raifiasen | 50.762 |
| 14th | Ron Williams | 50.795 |
| 15th | Jason Johnson | 51.223 |
LO206 Senior
2 Senior LO206 - Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Brooks Anderline | 47.887 |
| 2nd | Andrew Hitchcock | 47.924 |
| 3rd | Landen Warren | 47.972 |
| 4th | Nathan Heath | 48.012 |
| 5th | Enzo Guinasso | 48.061 |
| 6th | Zachary Barnett | 48.102 |
| 7th | William Amster | 48.129 |
| 8th | Tyler Hanson | 48.250 |
| 9th | Jeremy Heath | 48.284 |
| 10th | Bryce Benton | 48.299 |
| 11th | Isaiah Manubi | 48.416 |
| 12th | Giovanni Medina | 48.561 |
| 13th | Callum Storey | 48.786 |
| 14th | Evan Cooley | 48.944 |
| 15th | Kevin Coetser | 49.205 |
| 16th | Trinity Ennis | 49.212 |
| 17th | Gregory Fernandez | 49.606 |
| 18th | Penny King | 49.906 |
| 19th | Maddox Beard | 49.965 |
Discussion
Sign in to join the discussion.