← All events
AKRA / DKC Nelson Ledges
Jul 17, 2026 · Nelson Ledges Road Course, Mansfield · Official results ↗
Saturday Race 1
Saturday Race 1| # | Driver | Best lap |
|---|---|---|
| 1st | Rod Williams | 1:16.552 |
| 2nd | Sean Swisz | 1:16.324 |
| 3rd | Wissam Saliba | 1:18.013 |
| 4th | George Argiris | 1:17.564 |
| 5th | Matthew Gibson | 1:17.876 |
| 6th | Matthew Gibson | 1:17.876 |
| 7th | Ronald Burgess | 1:18.536 |
| 8th | Larry Cole | 1:18.887 |
| 9th | Paul Hirsch | 1:19.088 |
| 10th | Arjun Batish | 1:26.545 |
| 11th | Emmitt Goffaux | 1:26.539 |
| 12th | Tony Spalding | 1:18.889 |
| 13th | Matt McClure | 1:49.136 |
| 14th | Robert O'Dell | 1:19.028 |
| 15th | Andrew Becker | 1:23.659 |
| 16th | Dennis Cole | 1:19.791 |
| DQ | Dave Ahrens | 1:23.697 |
| DQ | Paul Hirsch | — |
| DQ | Bryan Blair | — |
| DQ | Michael McClure | — |
Saturday Race 2
Saturday Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | Gregory Spettle | 1:07.753 |
| 2nd | Daniel Kandler | 1:09.574 |
| 3rd | J Michael Long | 1:10.856 |
| 4th | Walter Myers | 1:16.322 |
| 5th | Greg Spettle | 1:20.860 |
| 6th | Jerry Echols | 1:22.673 |
| 7th | Shawn Dawley | 1:06.768 |
| 8th | Matthew Baldi | 1:12.874 |
| 9th | Jeremy Baldi | 1:08.440 |
| 10th | Chuck Bunnell | 1:16.305 |
| 11th | Greg Hill | 1:12.438 |
| 12th | Larry Dobbs | — |
| 13th | Kasey Davis | — |
| 14th | Daniel Kandler | — |
| DQ | Sean Swisz | — |
| DQ | Paul Hirsch | — |
| DQ | Jarrett Bank | — |
| DQ | Randy Spettle | — |
| DQ | Randy Spettle | — |
| DQ | Ben Eberhart | — |
Saturday Race 3
Saturday Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Trumbley | 1:23.146 |
| 2nd | Gerald Apuzzi | 1:23.309 |
| 3rd | Jeff Chalmers | 1:33.191 |
| 4th | Blake Walters | 1:33.177 |
| 5th | Cameron Reinhard | 1:33.137 |
| 6th | Matt Harmon | 1:33.124 |
| 7th | Riley Morgan | 1:37.644 |
| 8th | Kevin Fletcher | 1:37.795 |
| 9th | Emmitt Goffaux | 1:41.768 |
| 10th | Arjun Batish | 1:41.768 |
| 11th | Kendra Badgley | 1:37.784 |
| 12th | Colin Myers | 1:45.685 |
| 13th | Matt McClure | 1:45.723 |
| 14th | Eric Stockford | 1:23.096 |
| DQ | Gregory Spettle | — |
Saturday Race 4
Saturday Race 4| # | Driver | Best lap |
|---|---|---|
| 1st | Shane Hayden | 1:14.203 |
| 2nd | Kasey Davis | 1:14.238 |
| 3rd | Matthew Krechel | 1:17.621 |
| 4th | Joshua Toth | 1:17.748 |
| 5th | Colin Jedrzejek | 1:17.208 |
| 6th | Brandon Schenkel | 1:17.405 |
| 7th | Brian Ellis | 1:17.861 |
| 8th | Nate Morgan | 1:18.914 |
| 9th | Nick Cole | 1:18.282 |
| 10th | Adam Trumbley | 1:19.373 |
| 11th | John Taft | 1:19.858 |
| 12th | Barry Taft | 1:20.184 |
| 13th | Jeff Schreiber | 1:20.787 |
| 14th | Timothy Koen | 1:21.431 |
| 15th | Paul Schmitz | 1:21.694 |
| 16th | Bryson Duff | 1:22.074 |
| 17th | Simon Whitnell | 1:21.161 |
| 18th | Ben Eberhart | 1:19.497 |
| 19th | Robert Shaffer | 1:22.870 |
| 20th | Rick Fulks | 1:16.752 |
| 21st | Bill Trumbley | 1:26.708 |
| 22nd | Ronald Lorang | 1:20.765 |
| 23rd | Scott Stauffer | 1:17.661 |
| 24th | Todd Giles | 1:48.258 |
| 25th | Dave Dickl | 1:35.665 |
| 26th | Cliff Brannon | 1:26.514 |
| 27th | Gary Ellis | — |
| DQ | Matthew Gibson | — |
| DQ | Joe Payne | — |
Saturday Race 5
Saturday Race 5| # | Driver | Best lap |
|---|---|---|
| 1st | Jarrett Bank | 1:17.728 |
| 2nd | Eddy Eckart | 1:17.889 |
| 3rd | Adrian Dale | 1:17.855 |
| 4th | Arlan Brady | 1:18.923 |
| 5th | Tony Spalding | 1:18.918 |
| 6th | Gary Sircy | 1:20.097 |
| 7th | Dave Ahrens | 1:19.283 |
| 8th | Ryan Schega | 1:34.854 |
| DQ | Paul Hirsch | 1:20.634 |
| DQ | Asher Drake | 1:27.693 |
| DQ | Robert Stephenson | 1:17.416 |
| DQ | Wissam Saliba | 1:18.309 |
| DQ | Michael McClure | — |
Saturday Race 6
Saturday Race 6| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Conlin | 1:10.038 |
| 2nd | Sean Swisz | 1:09.678 |
| 3rd | Max Nickl | 1:12.211 |
| 4th | Glen Luening | 1:14.248 |
| 5th | Paul Nickl | 1:15.729 |
| 6th | Randy McDaniel | 1:17.485 |
| 7th | Daniel Kandler | 1:15.809 |
| 8th | Daniel Kandler | 1:15.811 |
| 9th | Billy Hansen | 1:09.531 |
| 10th | Gregory Spettle | 1:16.218 |
| 11th | Brandon Worthington | 1:13.351 |
| 12th | Joseph Wallace | 1:18.062 |
| 13th | Wesley Shaw | 1:28.555 |
| 14th | Randy Spettle | — |
| DQ | George Argiris | — |
| DQ | Dan Glas | — |
| DQ | Jarrett Bank | — |
| DQ | Bryan Blair | — |
Saturday Race 7
Saturday Race 7| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Davis | 1:11.701 |
| 2nd | Rod Williams | 1:19.040 |
| 3rd | Arlan Brady | 1:20.600 |
| 4th | Gary Sircy | 1:20.884 |
| 5th | Gary Sircy | 1:20.884 |
| 6th | Robin Bank | 1:21.150 |
| 7th | William Schmitt | 1:22.298 |
| 8th | Henry Baker | 1:30.868 |
| 9th | Ronald Burgess | 1:20.983 |
| 10th | Dave Ahrens | 1:23.429 |
| 11th | Ben Eberhart | 1:19.787 |
| 12th | Matthew Gibson | 1:20.226 |
| 13th | Cory Patterson | 1:22.824 |
| 14th | Bill Trumbley | 1:27.913 |
| 15th | Jeff Chalmers | — |
| 16th | Kasey Davis | — |
| 17th | Bryan Blair | — |
| 18th | Paul Hirsch | — |
| 19th | George Argiris | — |
| DQ | Murray Pompeani | — |
| DQ | Wissam Saliba | — |
| DQ | Sean Swisz | — |
| DQ | Tony Spalding | — |
| DQ | Michael McClure | — |
Saturday Race Cadet
Saturday Race Cadet| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Morgan | 1:39.523 |
| 2nd | Cody Hoss | 1:47.327 |
| 3rd | Brayden Bean | 1:52.204 |
| 4th | Charlotte Fletcher | 1:54.229 |
Sunday Race 1
Sunday Race 1| # | Driver | Best lap |
|---|---|---|
| 1st | Sean Swisz | 1:15.709 |
| 2nd | Rod Williams | 1:15.851 |
| 3rd | Jarrett Bank | 1:16.015 |
| 4th | Robert O'Dell | 1:16.033 |
| 5th | Matthew Gibson | 1:16.601 |
| 6th | Matthew Gibson | 1:16.600 |
| 7th | Dennis Cole | 1:16.992 |
| 8th | Ronald Burgess | 1:16.777 |
| 9th | Tony Spalding | 1:17.624 |
| 10th | Paul Hirsch | 1:20.182 |
| 11th | Arjun Batish | 1:26.873 |
| 12th | Dave Ahrens | 1:19.948 |
| 13th | Matt McClure | 1:50.687 |
| 14th | Andrew Becker | 1:21.605 |
| 15th | Wissam Saliba | — |
| 16th | Paul Hirsch | — |
| 17th | Emmitt Goffaux | — |
| DQ | George Argiris | 1:16.027 |
| DQ | Robert Kurkowski | 1:20.487 |
| DQ | Michael Hickey | 2:01.735 |
| DQ | Larry Cole | 1:18.517 |
| DQ | Matt Maguire | 1:25.148 |
| DQ | Michael McClure | — |
Sunday Race 2
Sunday Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | J Michael Long | 1:10.042 |
| 2nd | Chuck Bunnell | 1:13.371 |
| 3rd | Greg Spettle | 1:20.632 |
| 4th | Jeremy Baldi | 1:06.479 |
| 5th | Alex Conlin | 1:09.969 |
| 6th | Sean Swisz | 1:10.967 |
| 7th | Gregory Spettle | — |
| 8th | Daniel Kandler | — |
| 9th | Larry Dobbs | — |
| 10th | Kasey Davis | — |
| 11th | Shawn Dawley | — |
| 12th | Daniel Kandler | — |
| 13th | Matthew Baldi | — |
| DQ | Paul Hirsch | — |
| DQ | Randy Spettle | — |
| DQ | Randy Spettle | — |
| DQ | Bryan Blair | — |
Sunday Race 3
Sunday Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | Cory Patterson | 1:19.778 |
| 2nd | Eric Stockford | 1:20.900 |
| 3rd | Adam Trumbley | 1:21.733 |
| 4th | Riley Morgan | 1:32.339 |
| 5th | Blake Walters | 1:32.338 |
| 6th | Jeff Chalmers | 1:32.458 |
| 7th | Matt Harmon | 1:32.342 |
| 8th | Kevin Fletcher | 1:32.377 |
| 9th | Emmitt Goffaux | 1:38.742 |
| 10th | Arjun Batish | 1:38.744 |
| 11th | Matt McClure | 1:38.670 |
| 12th | Colin Myers | 1:38.558 |
| 13th | Kendra Badgley | 1:44.576 |
| DQ | Gerald Apuzzi | — |
| DQ | Gregory Spettle | — |
| DQ | Cameron Reinhard | — |
Sunday Race 4
Sunday Race 4| # | Driver | Best lap |
|---|---|---|
| 1st | Kasey Davis | 1:14.423 |
| 2nd | Rick Fulks | 1:16.476 |
| 3rd | Brandon Schenkel | 1:16.402 |
| 4th | Colin Jedrzejek | 1:16.590 |
| 5th | Matthew Krechel | 1:16.460 |
| 6th | Nick Cole | 1:16.834 |
| 7th | Brian Ellis | 1:18.169 |
| 8th | Adam Trumbley | 1:18.914 |
| 9th | John Taft | 1:18.321 |
| 10th | Ronald Lorang | 1:19.299 |
| 11th | Jeff Schreiber | 1:19.063 |
| 12th | Timothy Koen | 1:20.770 |
| 13th | Paul Schmitz | 1:21.533 |
| 14th | Nate Morgan | 1:18.140 |
| 15th | Simon Whitnell | 1:21.474 |
| 16th | Joshua Toth | 1:16.186 |
| 17th | Barry Taft | 1:18.527 |
| 18th | Robert Shaffer | 1:22.781 |
| 19th | Michael Hickey | 1:30.225 |
| 20th | Todd Giles | 1:36.306 |
| 21st | Ben Eberhart | 1:19.062 |
| 22nd | Bill Trumbley | 1:26.048 |
| 23rd | Gary Ellis | — |
| 24th | Shane Hayden | — |
| DQ | Cliff Brannon | — |
| DQ | Matthew Gibson | — |
| DQ | Joe Payne | — |
| DQ | Bryson Duff | — |
Sunday Race 5
Sunday Race 5| # | Driver | Best lap |
|---|---|---|
| 1st | Jarrett Bank | 1:16.817 |
| 2nd | Eddy Eckart | 1:17.094 |
| 3rd | Robert Stephenson | 1:17.062 |
| 4th | Adrian Dale | 1:16.860 |
| 5th | Arlan Brady | 1:17.133 |
| 6th | Dave Ahrens | 1:19.634 |
| 7th | Gary Sircy | 1:19.909 |
| 8th | Ryan Schega | 1:37.222 |
| 9th | Tony Spalding | 1:17.244 |
| DQ | Asher Drake | 1:27.628 |
| DQ | Wissam Saliba | — |
| DQ | Paul Hirsch | — |
| DQ | Michael McClure | — |
Sunday Race 6
Sunday Race 6| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Conlin | 1:09.610 |
| 2nd | Billy Hansen | 1:09.635 |
| 3rd | Sean Swisz | 1:10.009 |
| 4th | Max Nickl | 1:12.266 |
| 5th | Brandon Worthington | 1:12.185 |
| 6th | Paul Nickl | 1:14.089 |
| 7th | Glen Luening | 1:13.639 |
| 8th | Gregory Spettle | 1:14.137 |
| 9th | Daniel Kandler | 1:15.562 |
| 10th | Daniel Kandler | 1:15.562 |
| 11th | Joseph Wallace | 1:18.202 |
| DQ | Wesley Shaw | 1:19.347 |
| DQ | Randy McDaniel | — |
| DQ | George Argiris | — |
| DQ | Dan Glas | — |
| DQ | Randy Spettle | — |
| DQ | Bryan Blair | — |
Sunday Race 7
Sunday Race 7| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Davis | 1:10.893 |
| 2nd | Rod Williams | 1:18.003 |
| 3rd | Arlan Brady | 1:18.789 |
| 4th | Dave Ahrens | 1:19.790 |
| 5th | Robin Bank | 1:19.753 |
| 6th | Henry Baker | 1:30.579 |
| 7th | Colin Jedrzejek | 1:17.347 |
| 8th | Michael McClure | 1:38.371 |
| 9th | Cory Patterson | 1:21.560 |
| 10th | Jarrett Bank | 1:26.903 |
| 11th | Kasey Davis | — |
| 12th | Bill Trumbley | — |
| 13th | Ben Eberhart | — |
| DQ | William Schmitt | — |
| DQ | Gary Sircy | — |
| DQ | Gary Sircy | — |
| DQ | Tony Spalding | — |
| DQ | George Argiris | — |
| DQ | Sean Swisz | — |
| DQ | Wissam Saliba | — |
| DQ | Ronald Burgess | — |
| DQ | Paul Hirsch | — |
| DQ | Matt Maguire | — |
| DQ | Murray Pompeani | — |
| DQ | Bryan Blair | — |
Sunday Race Cadet
Sunday Race Cadet| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Morgan | 1:39.605 |
| 2nd | Brayden Bean | 1:49.929 |
| 3rd | Charlotte Fletcher | 1:51.335 |
| 4th | Cody Hoss | — |
Discussion
Sign in to join the discussion.