← All events
Route 66 Mill-Rite Round 3
Jul 17, 2026 · Mill-Rite Raceway, Dousman · Official results ↗
Friday Practice
KA100 Masters R1| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Crepin | 49.849 |
| 2nd | Bill Vorpagel | 50.262 |
| 3rd | Scott Helgesen | 50.676 |
| 4th | Kyle Kraus | 50.819 |
| 5th | Thomas Shereck | 50.956 |
| 6th | Dylan Turnbull | 51.280 |
| 7th | Ryan Hamann | — |
| 8th | Lucas Hart | — |
| 9th | Christian Vega | — |
| 10th | TJ Koyen | — |
| 11th | Sterling Layman | — |
| 12th | Travis Mehlinger | — |
Friday Practice
206 Sportsman R1| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 55.039 |
| 2nd | Martinas Karosas | 55.465 |
| 3rd | Oliver Olsen | 55.615 |
| 4th | Cameron Apel | 55.742 |
| 5th | Blake Learman | 56.091 |
| 6th | Forrest Thomas | 56.217 |
| 7th | Jackson McNeely | 56.651 |
| 8th | Diesel Maxwell | 57.098 |
| 9th | Matas Kynas | 57.110 |
| 10th | Jacob Doherty | 57.607 |
| 11th | Rhett Blue | 58.396 |
| 12th | Harrison Fichter | 58.545 |
| 13th | Toby Blue | 59.005 |
| 14th | Austin Benoit | 59.150 |
| 15th | TJ Miller | — |
| 16th | Liam Fohr | — |
| 17th | Caitlyn Dailey | — |
| 18th | Rhett Blue | — |
Friday Practice
KA100 Senior R1| # | Driver | Best lap |
|---|---|---|
| 1st | Charles Ropke | 47.716 |
| 2nd | Mick Gabriel | 47.800 |
| 3rd | Brayden Zirves | 47.904 |
| 4th | Brandon Sieracki | 48.011 |
| 5th | Jamie Sieracki | 48.089 |
| 6th | Chloe Vorpagel | 48.140 |
| 7th | Alexander Kardashian | 48.381 |
| 8th | Cale Zimmermann | 48.408 |
| 9th | Alex Tzakov | 48.422 |
| 10th | Adam Maxwell | 48.451 |
| 11th | Brady Schad | 48.572 |
| 12th | Volodymyr Verveka | 48.587 |
| 13th | Walter Kalstrup | 48.612 |
| 14th | Lucian Laser | 48.635 |
| 15th | Reid Sutherland | 48.640 |
| 16th | Quinten McPherson | 48.822 |
| 17th | Tyler Goldberg | 48.865 |
| 18th | Christian Kendler | 48.873 |
| 19th | Oliver Gaffer | 48.893 |
| 20th | Thomas Poprawski | 49.018 |
| 21st | Thomas Greenwood | 49.166 |
| 22nd | Freddie Siemens | 49.289 |
| 23rd | Ryan Dow | 49.317 |
| 24th | Kase Reth | 49.325 |
| 25th | Nolan Wagner | 49.337 |
| 26th | Riley Stasny | 49.339 |
| 27th | Tristen Rogers | 49.623 |
| 28th | Preston Carlson | 50.535 |
| 29th | Chaz Varriale | 52.355 |
| 30th | Acen Dramaliev | — |
| 31st | Jeremy Fierke | — |
| 32nd | Josh Hotz | — |
| 33rd | Spencer Dankey | — |
| 34th | Miles Fodrey | — |
| 35th | Bartosz Baczynski | — |
| 36th | Shane Ready | — |
| 37th | Brody Strong | — |
| 38th | Wyatt Leslie | — |
| 39th | Eli Warren | — |
Friday Practice
206 Junior R1| # | Driver | Best lap |
|---|---|---|
| 1st | Jude Lunski | 54.107 |
| 2nd | Giana Lunski | 54.269 |
| 3rd | Elijah Matson-Vigus | 54.272 |
| 4th | Pierson Gulseth | 54.324 |
| 5th | Grayson Stevens | 54.487 |
| 6th | Mason Oehm | 54.501 |
| 7th | Isaac Payn | 54.604 |
| 8th | Carson Benjamin | 54.714 |
| 9th | Jonathan Borre | 54.769 |
| 10th | Ethan LeRoy | 54.850 |
| 11th | Declan Latham | 54.892 |
| 12th | Eryk Wojciechowski | 54.918 |
| 13th | Evan Benoit | 55.025 |
| 14th | Miles Ziesmer | 55.167 |
| 15th | Calum Ciaglia | 55.324 |
| 16th | Gage Clevenger | 55.448 |
| 17th | Parker Dunn | 55.544 |
| 18th | Noah Burge | 55.591 |
| 19th | Adam Fish | 55.739 |
| 20th | Brian Thompson | 56.047 |
| 21st | Bryce Bagley | 56.795 |
| 22nd | Jonah Moshe | 1:04.311 |
| 23rd | Piper Rudolph | — |
| 24th | Tori Dangerous Daniels | — |
| 25th | Ezekiel Haight | — |
| 26th | Tandin picurro | — |
Friday Practice
Micro Swift R1| # | Driver | Best lap |
|---|---|---|
| 1st | Harrison Apel | 52.012 |
| 2nd | James Laser | 52.794 |
| 3rd | Blake Learman | 53.761 |
| 4th | Toby Blue | 54.638 |
| 5th | Lukas Kopko | 54.698 |
| 6th | Rhett Blue | 55.750 |
| 7th | Rafa Drankiewicz | 57.344 |
| 8th | Harrison Fichter | — |
| 9th | James Lamanna | — |
Friday Practice
Mini Swift R1| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 50.803 |
| 2nd | Evan Liesch | 51.083 |
| 3rd | Mark Shiriaev | 51.375 |
| 4th | Yakov Shiriaev | — |
| 5th | Dylan Braun | — |
| 6th | Liam Astalus | — |
Friday Practice
206 Senior R1| # | Driver | Best lap |
|---|---|---|
| 1st | Louis Palmisano | 53.470 |
| 2nd | Nick Ksobiech | 53.491 |
| 3rd | Nagisa Yoshikawa | 53.538 |
| 4th | Brady Schad | 53.566 |
| 5th | Quinten McPherson | 53.594 |
| 6th | Cale Zimmermann | 53.595 |
| 7th | Jack Fieber | 53.604 |
| 8th | Brayden Zirves | 53.615 |
| 9th | Vincent Fritz | 53.706 |
| 10th | Bartosz Baczynski | 53.772 |
| 11th | Connor Fasching | 53.845 |
| 12th | River Carlson | 53.889 |
| 13th | Thomas Shereck | 53.962 |
| 14th | Eli Carter | 53.977 |
| 15th | Tyler Stolper | 53.980 |
| 16th | Brayden Domont | 54.084 |
| 17th | Lorenzo Sassi | 54.091 |
| 18th | Joseph Wilson | 54.219 |
| 19th | Thomas Boyce | 54.323 |
| 20th | Brody Strong | 54.335 |
| 21st | Carter Riddle | 54.457 |
| 22nd | Tyler Katra | 54.482 |
| 23rd | Lane Mayer | 54.488 |
| 24th | Dane Underwood | 54.600 |
| 25th | Jacey Mueller | 54.600 |
| 26th | Declan Conklin | 54.639 |
| 27th | Isaac Moshe | 54.658 |
| 28th | Blake Carlson | 54.699 |
| 29th | Carter McQuillan | 55.118 |
| 30th | Brooks Carlson | 55.154 |
| 31st | Kendra Padilla | 55.354 |
| 32nd | Body Johnson | 56.697 |
| 33rd | Jake Blust | 57.884 |
| 34th | Jayson Johnson | — |
| 35th | Alex Koleczek | — |
| 36th | Shane Ready | — |
| 37th | Owen Smith | — |
| 38th | Wyatt Leslie | — |
| 39th | Marc Stehle | — |
| 40th | Matthew Mockabee | — |
| 41st | Adam Maxwell | — |
| 42nd | Mark Ridgway | — |
Friday Practice
KA100 Junior R1| # | Driver | Best lap |
|---|---|---|
| 1st | Easton Kubinski | 48.176 |
| 2nd | Audrina Rowe | 48.213 |
| 3rd | Tucker Trieb | 48.334 |
| 4th | Jackson Baldus | 48.535 |
| 5th | Alex Koedjikov | 48.535 |
| 6th | Isaac Payn | 48.636 |
| 7th | Wheldon Vielgut | 48.656 |
| 8th | Slaton Baldock | 48.706 |
| 9th | Weston Pignotti | 48.741 |
| 10th | Eryk Wojciechowski | 48.832 |
| 11th | Nolan Carney | 48.955 |
| 12th | Andres Gonzalez | 49.062 |
| 13th | Benjamin Hauhe | 49.346 |
| 14th | Zavier Breugelmans | 49.741 |
| 15th | Gage Clevenger | 50.449 |
| 16th | Elijah Matson-Vigus | — |
| 17th | Andrew Avalos | — |
| 18th | Rhett Johnson | — |
| 19th | Ezekiel Haight | — |
| 20th | Vincent Klaviter | — |
| 21st | Jacob Modjeski | — |
Friday Practice
206 Masters R1| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Rennick | 54.549 |
| 2nd | Travis Mehlinger | 55.061 |
| 3rd | Lucas Hart | 55.088 |
| 4th | Jackson Hirn | 55.100 |
| 5th | Troy Toney | 55.284 |
| 6th | Michael Smith | 56.568 |
| 7th | Quinton Brunner | 57.183 |
| 8th | Buddy Dailey | 59.924 |
| 9th | David Bratten | — |
| 10th | Julia Noel | — |
Friday Practice
Shifters R1 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jerry Lyon | 47.171 |
| 2nd | Max Gal | 47.293 |
| 3rd | Derek Proctor | 47.646 |
| 4th | Maciej Kusper | 48.941 |
| 5th | James Pettke | 53.329 |
| 6th | Cole Pflughaupt | — |
| 7th | Chase Pflughaupt | — |
| 8th | Dylan North | — |
| 9th | Szymon Kusper | — |
| 10th | Theo Kekati | — |
| 11th | Aaron Bromberek | — |
| 12th | Gary Osterholt | — |
Friday Practice
KA100 Masters R2 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Crepin | 48.184 |
| 2nd | TJ Koyen | 48.266 |
| 3rd | Bill Vorpagel | 48.549 |
| 4th | Ryan Hamann | 48.765 |
| 5th | Thomas Shereck | 48.890 |
| 6th | Kyle Kraus | 48.954 |
| 7th | Sterling Layman | 49.110 |
| 8th | Scott Helgesen | 49.583 |
| 9th | Dylan Turnbull | 49.881 |
| 10th | Lucas Hart | — |
| 11th | Christian Vega | — |
| 12th | Travis Mehlinger | — |
Friday Practice
206 Sportsman R2 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Martinas Karosas | 53.632 |
| 2nd | Evan Liesch | 53.642 |
| 3rd | Blake Learman | 54.515 |
| 4th | Cameron Apel | 54.524 |
| 5th | Jackson McNeely | 54.717 |
| 6th | Matas Kynas | 54.776 |
| 7th | Forrest Thomas | 54.782 |
| 8th | Diesel Maxwell | 54.918 |
| 9th | Jacob Doherty | 56.046 |
| 10th | Caitlyn Dailey | 56.124 |
| 11th | Toby Blue | 56.588 |
| 12th | Harrison Fichter | 56.606 |
| 13th | Rhett Blue | 57.243 |
| 14th | Austin Benoit | 57.362 |
| 15th | Oliver Olsen | — |
| 16th | TJ Miller | — |
| 17th | Liam Fohr | — |
| 18th | Rhett Blue | — |
Friday Practice
KA100 Senior R2 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Kase Reth | 46.134 |
| 2nd | Mick Gabriel | 47.149 |
| 3rd | Brady Schad | 47.231 |
| 4th | Acen Dramaliev | 47.362 |
| 5th | Brandon Sieracki | 47.392 |
| 6th | Shane Ready | 47.425 |
| 7th | Charles Ropke | 47.454 |
| 8th | Alexander Kardashian | 47.484 |
| 9th | Brayden Zirves | 47.484 |
| 10th | Alex Tzakov | 47.590 |
| 11th | Josh Hotz | 47.616 |
| 12th | Lucian Laser | 47.689 |
| 13th | Volodymyr Verveka | 47.698 |
| 14th | Chaz Varriale | 47.767 |
| 15th | Cale Zimmermann | 47.836 |
| 16th | Reid Sutherland | 47.845 |
| 17th | Quinten McPherson | 47.873 |
| 18th | Jamie Sieracki | 47.882 |
| 19th | Chloe Vorpagel | 47.895 |
| 20th | Wyatt Leslie | 47.972 |
| 21st | Oliver Gaffer | 47.983 |
| 22nd | Thomas Greenwood | 48.025 |
| 23rd | Walter Kalstrup | 48.069 |
| 24th | Freddie Siemens | 48.197 |
| 25th | Christian Kendler | 48.205 |
| 26th | Bartosz Baczynski | 48.265 |
| 27th | Tyler Goldberg | 48.300 |
| 28th | Spencer Dankey | 48.318 |
| 29th | Thomas Poprawski | 48.338 |
| 30th | Tristen Rogers | 48.389 |
| 31st | Ryan Dow | 48.536 |
| 32nd | Riley Stasny | 48.564 |
| 33rd | Nolan Wagner | 48.929 |
| 34th | Preston Carlson | 49.043 |
| 35th | Jeremy Fierke | — |
| 36th | Miles Fodrey | — |
| 37th | Brody Strong | — |
| 38th | Adam Maxwell | — |
| 39th | Eli Warren | — |
Friday Practice
206 Junior R2 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 53.420 |
| 2nd | Jude Lunski | 53.694 |
| 3rd | Pierson Gulseth | 53.727 |
| 4th | Giana Lunski | 53.760 |
| 5th | Jonathan Borre | 53.956 |
| 6th | Carson Benjamin | 54.064 |
| 7th | Elijah Matson-Vigus | 54.068 |
| 8th | Isaac Payn | 54.145 |
| 9th | Mason Oehm | 54.172 |
| 10th | Grayson Stevens | 54.234 |
| 11th | Eryk Wojciechowski | 54.304 |
| 12th | Piper Rudolph | 54.382 |
| 13th | Ethan LeRoy | 54.511 |
| 14th | Evan Benoit | 54.512 |
| 15th | Noah Burge | 55.086 |
| 16th | Brian Thompson | 55.101 |
| 17th | Miles Ziesmer | 55.122 |
| 18th | Calum Ciaglia | 55.131 |
| 19th | Adam Fish | 55.338 |
| 20th | Gage Clevenger | 55.435 |
| 21st | Bryce Bagley | 57.171 |
| 22nd | Jonah Moshe | 1:03.792 |
| 23rd | Parker Dunn | — |
| 24th | Declan Latham | — |
| 25th | Tori Dangerous Daniels | — |
| 26th | Tandin picurro | — |
Friday Practice
Micro Swift R2 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Harrison Apel | 51.636 |
| 2nd | James Laser | 52.471 |
| 3rd | Blake Learman | 53.247 |
| 4th | Toby Blue | 53.874 |
| 5th | Lukas Kopko | 53.904 |
| 6th | Harrison Fichter | 54.994 |
| 7th | Rhett Blue | 55.217 |
| 8th | Rafa Drankiewicz | 56.487 |
| 9th | James Lamanna | — |
Friday Practice
Mini Swift R2 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 50.145 |
| 2nd | Evan Liesch | 50.502 |
| 3rd | Michael Tsyupka | 50.531 |
| 4th | Mark Shiriaev | 50.558 |
| 5th | Dylan Braun | 50.787 |
| 6th | Yakov Shiriaev | — |
| 7th | Liam Astalus | — |
Friday Practice
206 Senior R2 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Fieber | 53.108 |
| 2nd | Shane Ready | 53.158 |
| 3rd | Nagisa Yoshikawa | 53.161 |
| 4th | River Carlson | 53.204 |
| 5th | Brady Schad | 53.214 |
| 6th | Quinten McPherson | 53.214 |
| 7th | Brayden Zirves | 53.246 |
| 8th | Vincent Fritz | 53.293 |
| 9th | Connor Fasching | 53.300 |
| 10th | Bartosz Baczynski | 53.308 |
| 11th | Thomas Shereck | 53.346 |
| 12th | Louis Palmisano | 53.390 |
| 13th | Eli Carter | 53.420 |
| 14th | Brayden Domont | 53.442 |
| 15th | Cale Zimmermann | 53.503 |
| 16th | Nick Ksobiech | 53.508 |
| 17th | Wyatt Leslie | 53.632 |
| 18th | Tyler Stolper | 53.659 |
| 19th | Brody Strong | 53.664 |
| 20th | Carter Riddle | 53.731 |
| 21st | Joseph Wilson | 53.777 |
| 22nd | Lorenzo Sassi | 53.841 |
| 23rd | Jacey Mueller | 53.975 |
| 24th | Lane Mayer | 54.098 |
| 25th | Declan Conklin | 54.149 |
| 26th | Isaac Moshe | 54.165 |
| 27th | Dane Underwood | 54.280 |
| 28th | Thomas Boyce | 54.454 |
| 29th | Blake Carlson | 54.553 |
| 30th | Brooks Carlson | 54.584 |
| 31st | Kendra Padilla | 54.741 |
| 32nd | Carter McQuillan | 55.061 |
| 33rd | Body Johnson | 55.673 |
| 34th | Jake Blust | 56.277 |
| 35th | Jayson Johnson | — |
| 36th | Tyler Katra | — |
| 37th | Alex Koleczek | — |
| 38th | Marc Stehle | — |
| 39th | Matthew Mockabee | — |
| 40th | Adam Maxwell | — |
| 41st | Mark Ridgway | — |
Friday Practice
KA100 Junior R2 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Tucker Trieb | 47.720 |
| 2nd | Easton Kubinski | 47.724 |
| 3rd | Eryk Wojciechowski | 47.920 |
| 4th | Benjamin Hauhe | 48.138 |
| 5th | Isaac Payn | 48.210 |
| 6th | Alex Koedjikov | 48.261 |
| 7th | Nolan Carney | 48.272 |
| 8th | Slaton Baldock | 48.285 |
| 9th | Jackson Baldus | 48.337 |
| 10th | Audrina Rowe | 48.389 |
| 11th | Elijah Matson-Vigus | 48.431 |
| 12th | Wheldon Vielgut | 48.685 |
| 13th | Weston Pignotti | 48.818 |
| 14th | Andres Gonzalez | 48.890 |
| 15th | Jacob Modjeski | 48.924 |
| 16th | Vincent Klaviter | 48.976 |
| 17th | Zavier Breugelmans | 48.999 |
| 18th | Rhett Johnson | 49.447 |
| 19th | Gage Clevenger | — |
| 20th | Andrew Avalos | — |
| 21st | Ezekiel Haight | — |
Friday Practice
206 Masters R2 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Rennick | 54.659 |
| 2nd | Travis Mehlinger | 54.891 |
| 3rd | Jackson Hirn | 54.947 |
| 4th | Troy Toney | 55.112 |
| 5th | Lucas Hart | 55.170 |
| 6th | Buddy Dailey | 55.262 |
| 7th | David Bratten | 55.631 |
| 8th | Michael Smith | 56.022 |
| 9th | Quinton Brunner | 57.368 |
| 10th | Julia Noel | — |
Friday Practice
Shifters R1 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Pflughaupt | 46.475 |
| 2nd | Max Gal | 46.926 |
| 3rd | Derek Proctor | 47.030 |
| 4th | Jerry Lyon | 47.064 |
| 5th | Maciej Kusper | 48.048 |
| 6th | Cole Pflughaupt | 48.164 |
| 7th | James Pettke | 52.072 |
| 8th | Dylan North | — |
| 9th | Szymon Kusper | — |
| 10th | Theo Kekati | — |
| 11th | Aaron Bromberek | — |
| 12th | Gary Osterholt | — |
Friday Practice
KA100 Masters R3 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Crepin | 48.348 |
| 2nd | Bill Vorpagel | 48.395 |
| 3rd | TJ Koyen | 48.624 |
| 4th | Sterling Layman | 48.627 |
| 5th | Thomas Shereck | 48.744 |
| 6th | Kyle Kraus | 48.928 |
| 7th | Ryan Hamann | 49.080 |
| 8th | Scott Helgesen | 49.432 |
| 9th | Dylan Turnbull | 49.668 |
| 10th | Travis Mehlinger | 50.394 |
| 11th | Lucas Hart | — |
| 12th | Christian Vega | — |
Friday Practice
206 Sportsman R3 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 53.876 |
| 2nd | Martinas Karosas | 53.890 |
| 3rd | Blake Learman | 54.075 |
| 4th | Cameron Apel | 54.384 |
| 5th | Diesel Maxwell | 54.495 |
| 6th | Forrest Thomas | 54.556 |
| 7th | Jackson McNeely | 54.573 |
| 8th | Oliver Olsen | 54.881 |
| 9th | Matas Kynas | 55.070 |
| 10th | Harrison Fichter | 56.003 |
| 11th | Jacob Doherty | 56.043 |
| 12th | Toby Blue | 56.730 |
| 13th | Caitlyn Dailey | 57.042 |
| 14th | Austin Benoit | 57.090 |
| 15th | Rhett Blue | 58.272 |
| 16th | TJ Miller | — |
| 17th | Liam Fohr | — |
| 18th | Rhett Blue | — |
Friday Practice
KA100 Senior R3 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Mick Gabriel | 47.020 |
| 2nd | Brady Schad | 47.188 |
| 3rd | Acen Dramaliev | 47.226 |
| 4th | Brayden Zirves | 47.289 |
| 5th | Shane Ready | 47.327 |
| 6th | Charles Ropke | 47.377 |
| 7th | Brandon Sieracki | 47.466 |
| 8th | Volodymyr Verveka | 47.506 |
| 9th | Chloe Vorpagel | 47.535 |
| 10th | Wyatt Leslie | 47.555 |
| 11th | Alexander Kardashian | 47.563 |
| 12th | Lucian Laser | 47.570 |
| 13th | Jamie Sieracki | 47.572 |
| 14th | Alex Tzakov | 47.587 |
| 15th | Quinten McPherson | 47.634 |
| 16th | Reid Sutherland | 47.635 |
| 17th | Josh Hotz | 47.672 |
| 18th | Cale Zimmermann | 47.748 |
| 19th | Chaz Varriale | 47.782 |
| 20th | Adam Maxwell | 47.839 |
| 21st | Freddie Siemens | 47.898 |
| 22nd | Walter Kalstrup | 47.935 |
| 23rd | Oliver Gaffer | 47.950 |
| 24th | Tyler Goldberg | 48.002 |
| 25th | Christian Kendler | 48.033 |
| 26th | Bartosz Baczynski | 48.079 |
| 27th | Spencer Dankey | 48.097 |
| 28th | Riley Stasny | 48.106 |
| 29th | Thomas Greenwood | 48.176 |
| 30th | Tristen Rogers | 48.240 |
| 31st | Thomas Poprawski | 48.600 |
| 32nd | Nolan Wagner | 48.631 |
| 33rd | Kase Reth | 48.724 |
| 34th | Ryan Dow | 48.770 |
| 35th | Preston Carlson | 48.974 |
| 36th | Jeremy Fierke | — |
| 37th | Josh Hotz | — |
| 38th | Miles Fodrey | — |
| 39th | Eli Warren | — |
| DQ | Brody Strong | — |
Friday Practice
206 Junior R3 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jonathan Borre | 53.554 |
| 2nd | Ezekiel Haight | 53.557 |
| 3rd | Giana Lunski | 53.671 |
| 4th | Jude Lunski | 53.681 |
| 5th | Mason Oehm | 53.799 |
| 6th | Pierson Gulseth | 53.943 |
| 7th | Declan Latham | 54.013 |
| 8th | Carson Benjamin | 54.019 |
| 9th | Isaac Payn | 54.043 |
| 10th | Ethan LeRoy | 54.129 |
| 11th | Parker Dunn | 54.336 |
| 12th | Grayson Stevens | 54.448 |
| 13th | Piper Rudolph | 54.485 |
| 14th | Evan Benoit | 54.485 |
| 15th | Eryk Wojciechowski | 54.490 |
| 16th | Noah Burge | 54.907 |
| 17th | Miles Ziesmer | 54.924 |
| 18th | Calum Ciaglia | 54.989 |
| 19th | Brian Thompson | 55.129 |
| 20th | Adam Fish | 55.208 |
| 21st | Gage Clevenger | 55.312 |
| 22nd | Bryce Bagley | 56.544 |
| 23rd | Jonah Moshe | 1:03.623 |
| 24th | Tori Dangerous Daniels | — |
| 25th | Elijah Matson-Vigus | — |
| 26th | Tandin picurro | — |
Friday Practice
Micro Swift R3 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Harrison Apel | 52.009 |
| 2nd | James Laser | 52.683 |
| 3rd | Blake Learman | 53.049 |
| 4th | Toby Blue | 53.868 |
| 5th | Lukas Kopko | 54.079 |
| 6th | Harrison Fichter | 54.518 |
| 7th | Rhett Blue | 55.444 |
| 8th | Rafa Drankiewicz | 55.942 |
| 9th | James Lamanna | — |
Friday Practice
Mini Swift R3 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 50.325 |
| 2nd | Michael Tsyupka | 50.387 |
| 3rd | Dylan Braun | 50.590 |
| 4th | Mark Shiriaev | 50.701 |
| 5th | Evan Liesch | 51.635 |
| 6th | Liam Astalus | 51.801 |
| 7th | Yakov Shiriaev | — |
Friday Practice
206 Senior R3 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 52.822 |
| 2nd | Louis Palmisano | 53.107 |
| 3rd | Jack Fieber | 53.131 |
| 4th | Vincent Fritz | 53.159 |
| 5th | Shane Ready | 53.160 |
| 6th | Connor Fasching | 53.184 |
| 7th | Nick Ksobiech | 53.298 |
| 8th | Brayden Zirves | 53.305 |
| 9th | Thomas Shereck | 53.314 |
| 10th | Nagisa Yoshikawa | 53.334 |
| 11th | Cale Zimmermann | 53.336 |
| 12th | Adam Maxwell | 53.363 |
| 13th | River Carlson | 53.405 |
| 14th | Lane Mayer | 53.459 |
| 15th | Bartosz Baczynski | 53.460 |
| 16th | Brayden Domont | 53.474 |
| 17th | Eli Carter | 53.504 |
| 18th | Tyler Stolper | 53.576 |
| 19th | Lorenzo Sassi | 53.583 |
| 20th | Quinten McPherson | 53.596 |
| 21st | Carter Riddle | 53.613 |
| 22nd | Joseph Wilson | 53.693 |
| 23rd | Thomas Boyce | 53.731 |
| 24th | Wyatt Leslie | 53.742 |
| 25th | Tyler Katra | 53.791 |
| 26th | Brody Strong | 53.956 |
| 27th | Blake Carlson | 54.040 |
| 28th | Declan Conklin | 54.064 |
| 29th | Dane Underwood | 54.155 |
| 30th | Kendra Padilla | 54.594 |
| 31st | Carter McQuillan | 55.011 |
| 32nd | Body Johnson | 56.312 |
| 33rd | Jake Blust | 56.691 |
| 34th | Brooks Carlson | — |
| 35th | Isaac Moshe | — |
| 36th | Jacey Mueller | — |
| 37th | Jayson Johnson | — |
| 38th | Alex Koleczek | — |
| 39th | Marc Stehle | — |
| 40th | Matthew Mockabee | — |
| 41st | Mark Ridgway | — |
Friday Practice
KA100 Junior R3 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 47.507 |
| 2nd | Jackson Baldus | 47.579 |
| 3rd | Easton Kubinski | 47.646 |
| 4th | Tucker Trieb | 47.737 |
| 5th | Eryk Wojciechowski | 47.776 |
| 6th | Alex Koedjikov | 47.979 |
| 7th | Audrina Rowe | 47.992 |
| 8th | Isaac Payn | 48.011 |
| 9th | Jacob Modjeski | 48.039 |
| 10th | Nolan Carney | 48.145 |
| 11th | Weston Pignotti | 48.298 |
| 12th | Slaton Baldock | 48.482 |
| 13th | Vincent Klaviter | 48.599 |
| 14th | Benjamin Hauhe | 48.605 |
| 15th | Wheldon Vielgut | 48.672 |
| 16th | Elijah Matson-Vigus | 48.701 |
| 17th | Zavier Breugelmans | 48.711 |
| 18th | Rhett Johnson | 48.718 |
| 19th | Andres Gonzalez | 48.776 |
| 20th | Gage Clevenger | 50.350 |
| 21st | Andrew Avalos | — |
Friday Practice
206 Masters R3 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Rennick | 54.377 |
| 2nd | Travis Mehlinger | 54.724 |
| 3rd | Jackson Hirn | 54.765 |
| 4th | Troy Toney | 54.790 |
| 5th | Lucas Hart | 55.192 |
| 6th | Buddy Dailey | 55.345 |
| 7th | David Bratten | 55.474 |
| 8th | Michael Smith | 56.240 |
| 9th | Quinton Brunner | 56.919 |
| 10th | Julia Noel | — |
Friday Practice
Shifters R1 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Pflughaupt | 46.471 |
| 2nd | Jerry Lyon | 46.569 |
| 3rd | Max Gal | 46.793 |
| 4th | Derek Proctor | 47.592 |
| 5th | Cole Pflughaupt | 49.487 |
| 6th | James Pettke | 49.907 |
| 7th | Maciej Kusper | 50.165 |
| 8th | Cole Pflughaupt | — |
| 9th | Dylan North | — |
| 10th | Szymon Kusper | — |
| 11th | Theo Kekati | — |
| 12th | Aaron Bromberek | — |
| 13th | Gary Osterholt | — |
Discussion
Sign in to join the discussion.