← All events
NHKA KARTMANIA/RACE #4
Jul 18, 2026 · CANAAN, Weare · Official results ↗
GROUP 2-206 CADETS
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Rososhansky | 47.095 |
| 2nd | Joe Mackintosh | 46.890 |
| 3rd | Charlie Mackintosh | 47.522 |
| 4th | Aarav Reddy | 47.644 |
| 5th | Weston Klepper | 47.347 |
| 6th | Simone Bouley | 48.149 |
| 7th | Oscar Mistry | 48.159 |
| 8th | Tyler Rollins | 49.036 |
| 9th | Wesley Mahan | 48.839 |
| 10th | Ben Rososhansky | 49.483 |
| 11th | Addison Lamson | 49.358 |
| 12th | Carter Piche | 51.203 |
| 13th | Kane Mickle | 50.514 |
| 14th | Soc Georgantas | 51.260 |
| 15th | Jaxson Boyd | 52.041 |
| 16th | Sergio Miranda | 50.572 |
| 17th | Gabriel Bortolatto | 52.131 |
| 18th | Jack Ensell | 50.016 |
LO206 Junior
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Blanchard | 1:15.174 |
| 2nd | Nathan Andolino | 1:15.070 |
| 3rd | Riley Hamilton | 1:14.930 |
| 4th | Ryan Rollins | 1:16.305 |
| 5th | Hailey Mason | 1:17.676 |
| 6th | Austin Lovering | 1:18.461 |
| 7th | Luca Zamora | 1:17.971 |
| 8th | Luiz Nunes | 1:18.196 |
| 9th | Jackson Sweeney | 1:18.226 |
| 10th | Thomas Mackintosh | 1:18.947 |
| 11th | Colin Vest | 1:19.304 |
| 12th | Cameron Middleton | 1:19.451 |
| 13th | Graysen Murphy | 1:19.518 |
| 14th | Teddy Sharrow | 1:23.411 |
| 15th | Jack Sharrow | 1:25.606 |
| 16th | Alex Nessralla | 1:25.156 |
| 17th | Antoine Nessralla | 1:25.035 |
| 18th | Haley Deegan | 1:30.294 |
| 19th | Miguel Aguiar | 1:15.196 |
| DNF | Maria Aguiar | — |
GROUP 4-TAG MASTERS
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Ricardo Nunes | 1:00.102 |
| 2nd | Rich Blanchard | 1:01.216 |
| 3rd | Rodrigo Dias | 1:00.760 |
| 4th | Robert Bain | 1:01.027 |
| 5th | Alan Pope | 1:00.809 |
| 6th | Tim Ferraro | 1:03.001 |
| 7th | Jean bortolatto | 1:03.119 |
| 8th | Dylan Smith | 1:04.075 |
| 9th | Chuck Nguyen | 1:04.131 |
| 10th | Brad Allen | 1:05.267 |
| 11th | MARCIANO dos SANTOS | 1:01.382 |
| 12th | Carl Daley | 1:16.530 |
GROUP 5-206 SR MEDIUM
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Tom Rosenfield | 1:12.781 |
| 2nd | Nik Georgantas | 1:12.770 |
| 3rd | Christian Flagg | 1:12.903 |
| 4th | Nick Lauder | 1:13.099 |
| 5th | Blane Erwin | 1:13.235 |
| 6th | Ed Bernardon | 1:14.496 |
| 7th | Leslie Keyser | 1:15.881 |
| 8th | Luke Jacobs | 1:16.699 |
| 9th | Getulio Aguiar | 1:15.014 |
| 10th | Jim Janelle | 1:18.520 |
| 11th | Brayden Murphy | — |
GROUP 6-WF HEAVY&LIGHT
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Kyle Callahan | 1:09.212 |
| 2nd | Freddie Fawcett | 1:09.194 |
| 3rd | Jim Slade | 1:09.990 |
| 4th | Ricardo Nunez | 1:10.172 |
| 5th | Mike Camarra | 1:10.541 |
| 6th | Heath Bean | 1:09.931 |
| 7th | Jeff Gutterson | 1:10.124 |
| 8th | Tobey Bean | 1:10.313 |
| 9th | Dillon Brout | 1:10.209 |
| 10th | Rich Hemingway | 1:11.009 |
| 11th | TJ Moreshead | 1:12.619 |
| 12th | Kyle Kerrigan | 1:13.024 |
| 13th | Patrick Dennehy | 1:09.839 |
| 14th | Russell Plater | 1:15.102 |
| 15th | Doug Hutchison | 1:09.740 |
| 16th | MARCIANO dos SANTOS | 1:11.016 |
| 17th | Michael Antonov | 1:11.312 |
| 18th | William Dziuba | — |
GROUP 7-206 SR LIGHT
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Cooper Rettich | 1:11.753 |
| 2nd | Damen Hernandez | 1:11.899 |
| 3rd | Cruise LaBrie | 1:11.676 |
| 4th | Trevor King | 1:11.729 |
| 5th | William Tyler | 1:11.757 |
| 6th | Ian Morrison | 1:11.458 |
| 7th | Liam Hutchison | 1:12.170 |
| 8th | Zackery Linscott | 1:13.128 |
| 9th | Efe Yorgancilar | 1:13.232 |
| 10th | William Daniels | 1:14.222 |
| 11th | Roopesh Pyneni | 1:14.299 |
| 12th | Jax Donovan | 1:14.318 |
| 13th | Ed Bernardon | 1:14.737 |
GROUP 8-TAG SENIOR
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Alexander Gomes | 59.299 |
| 2nd | Nathan Barnes | 59.581 |
| 3rd | Hugh North | 59.546 |
| 4th | William Dziuba | 59.809 |
| 5th | Rodrigo Dias | 59.886 |
| 6th | Patrick Cox | 59.805 |
| 7th | Ben Amado | 1:02.526 |
| 8th | Enzo Santini | 1:03.324 |
| 9th | Ricardo Nunes | 59.864 |
| 10th | Alex Braga | — |
| 11th | Eric Cotran | — |
LO206 Masters
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Tom Rosenfield | 1:13.385 |
| 2nd | Jerry Durst | 1:13.099 |
| 3rd | Doug Hutchison | 1:13.202 |
| 4th | Artie Laro | 1:13.395 |
| 5th | Kyle Dimond | 1:13.263 |
| 6th | Alan Archambault | 1:13.270 |
| 7th | Jeremy Lamson | 1:13.268 |
| 8th | Gregory Mackintosh | 1:13.551 |
| 9th | Kevin Knapton | 1:15.488 |
| 10th | David Nessralla | 1:21.275 |
| 11th | Ken Nason | 1:21.358 |
| 12th | Kevin Georgantas | 1:15.161 |
| 13th | Brent Mahan | 1:13.627 |
| 14th | Jeff Gutterson | — |
GROUP 2-206 CADETS
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Rososhansky | 47.885 |
| 2nd | Joe Mackintosh | 47.888 |
| 3rd | Weston Klepper | 48.304 |
| 4th | Charlie Mackintosh | 48.494 |
| 5th | Oscar Mistry | 49.081 |
| 6th | Wesley Mahan | 49.127 |
| 7th | Simone Bouley | 49.243 |
| 8th | Aarav Reddy | 49.665 |
| 9th | Jack Ensell | 49.767 |
| 10th | Ben Rososhansky | 51.329 |
| 11th | Tyler Rollins | 52.662 |
| 12th | Kane Mickle | 53.537 |
| 13th | Gabriel Bortolatto | 54.069 |
| 14th | Carter Piche | 54.756 |
| 15th | Soc Georgantas | 58.201 |
| 16th | Jaxson Boyd | — |
| 17th | Sergio Miranda | — |
| 18th | Addison Lamson | — |
GROUP 2-206 CADETS
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Rososhansky | 47.265 |
| 2nd | Charlie Mackintosh | 47.566 |
| 3rd | Joe Mackintosh | 47.589 |
| 4th | Weston Klepper | 47.806 |
| 5th | Aarav Reddy | 48.349 |
| 6th | Oscar Mistry | 48.396 |
| 7th | Simone Bouley | 48.436 |
| 8th | Wesley Mahan | 48.564 |
| 9th | Jack Ensell | 48.984 |
| 10th | Ben Rososhansky | 49.814 |
| 11th | Tyler Rollins | 50.148 |
| 12th | Kane Mickle | 51.043 |
| 13th | Addison Lamson | 52.677 |
| 14th | Carter Piche | 52.958 |
| 15th | Gabriel Bortolatto | 53.109 |
| 16th | Soc Georgantas | 53.465 |
| 17th | Jaxson Boyd | 55.884 |
| 18th | Sergio Miranda | — |
GROUP 2-206 CADETS
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Weston Klepper | 48.340 |
| 2nd | Simone Bouley | 48.422 |
| 3rd | Wesley Mahan | 48.552 |
| 4th | Aarav Reddy | 48.614 |
| 5th | Joe Mackintosh | 48.701 |
| 6th | Oscar Mistry | 49.255 |
| 7th | Charlie Mackintosh | 49.464 |
| 8th | Jack Ensell | 49.633 |
| 9th | Tyler Rollins | 49.946 |
| 10th | Ben Rososhansky | 50.712 |
| 11th | Kane Mickle | 51.246 |
| 12th | Addison Lamson | 51.963 |
| 13th | Carter Piche | 52.713 |
| 14th | Gabriel Bortolatto | 53.002 |
| 15th | Soc Georgantas | 53.504 |
| 16th | Jaxson Boyd | 55.703 |
| 17th | Adam Rososhansky | — |
| 18th | Sergio Miranda | — |
LO206 Junior
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Blanchard | 1:17.420 |
| 2nd | Riley Hamilton | 1:17.476 |
| 3rd | Ryan Rollins | 1:17.781 |
| 4th | Miguel Aguiar | 1:17.837 |
| 5th | Nathan Andolino | 1:18.009 |
| 6th | Thomas Mackintosh | 1:19.603 |
| 7th | Austin Lovering | 1:20.183 |
| 8th | Hailey Mason | 1:20.475 |
| 9th | Eli Burns | 1:21.107 |
| 10th | Luca Zamora | 1:21.128 |
| 11th | Luiz Nunes | 1:21.228 |
| 12th | Graysen Murphy | 1:22.021 |
| 13th | Cameron Middleton | 1:22.491 |
| 14th | Colin Vest | 1:22.778 |
| 15th | Teddy Sharrow | 1:27.909 |
| 16th | Antoine Nessralla | 1:32.637 |
| 17th | Maria Aguiar | 1:33.802 |
| 18th | Jack Sharrow | 1:34.884 |
| 19th | Alex Nessralla | 1:35.283 |
| 20th | Haley Deegan | 1:35.397 |
| 21st | Jackson Sweeney | — |
LO206 Junior
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Rollins | 1:16.338 |
| 2nd | Jackson Blanchard | 1:16.407 |
| 3rd | Thomas Mackintosh | 1:16.884 |
| 4th | Riley Hamilton | 1:16.989 |
| 5th | Austin Lovering | 1:17.022 |
| 6th | Nathan Andolino | 1:17.269 |
| 7th | Miguel Aguiar | 1:17.431 |
| 8th | Hailey Mason | 1:18.222 |
| 9th | Eli Burns | 1:19.470 |
| 10th | Luiz Nunes | 1:19.917 |
| 11th | Luca Zamora | 1:20.147 |
| 12th | Graysen Murphy | 1:20.788 |
| 13th | Colin Vest | 1:20.806 |
| 14th | Cameron Middleton | 1:21.259 |
| 15th | Teddy Sharrow | 1:24.020 |
| 16th | Antoine Nessralla | 1:30.607 |
| 17th | Maria Aguiar | 1:31.525 |
| 18th | Jack Sharrow | 1:31.534 |
| 19th | Alex Nessralla | 1:33.904 |
| 20th | Haley Deegan | — |
| 21st | Jackson Sweeney | — |
| 22nd | robert collings | — |
LO206 Junior
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Blanchard | 1:17.521 |
| 2nd | Ryan Rollins | 1:17.799 |
| 3rd | Nathan Andolino | 1:17.828 |
| 4th | Riley Hamilton | 1:18.478 |
| 5th | Miguel Aguiar | 1:19.396 |
| 6th | Austin Lovering | 1:19.477 |
| 7th | Thomas Mackintosh | 1:19.577 |
| 8th | Luiz Nunes | 1:19.914 |
| 9th | Hailey Mason | 1:20.270 |
| 10th | Cameron Middleton | 1:20.960 |
| 11th | Jackson Sweeney | 1:21.064 |
| 12th | Colin Vest | 1:21.080 |
| 13th | Luca Zamora | 1:21.564 |
| 14th | Graysen Murphy | 1:21.607 |
| 15th | Teddy Sharrow | 1:23.578 |
| 16th | Antoine Nessralla | 1:29.230 |
| 17th | Jack Sharrow | 1:30.148 |
| 18th | Haley Deegan | 1:33.840 |
| 19th | Alex Nessralla | 1:34.552 |
| 20th | Maria Aguiar | 1:36.475 |
GROUP 4-TAG MASTERS
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Rodrigo Dias | 1:00.839 |
| 2nd | Robert Bain | 1:02.179 |
| 3rd | Alan Pope | 1:03.511 |
| 4th | Tim Ferraro | 1:03.987 |
| 5th | Jean bortolatto | 1:04.472 |
| 6th | Rich Blanchard | 1:06.741 |
| 7th | Brad Allen | 1:08.098 |
| 8th | Chuck Nguyen | 1:08.329 |
| 9th | Dylan Smith | 1:09.327 |
| 10th | Carl Daley | — |
| 11th | Ricardo Nunes | — |
| 12th | MARCIANO dos SANTOS | — |
GROUP 4-TAG MASTERS
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Rodrigo Dias | 1:00.495 |
| 2nd | Robert Bain | 1:01.074 |
| 3rd | Alan Pope | 1:01.525 |
| 4th | Rich Blanchard | 1:01.884 |
| 5th | Tim Ferraro | 1:04.092 |
| 6th | Jean bortolatto | 1:04.645 |
| 7th | Dylan Smith | 1:05.791 |
| 8th | Carl Daley | 1:06.034 |
| 9th | Chuck Nguyen | 1:07.176 |
| 10th | Brad Allen | 1:07.229 |
| 11th | Ricardo Nunes | — |
| 12th | MARCIANO dos SANTOS | — |
GROUP 4-TAG MASTERS
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | MARCIANO dos SANTOS | 1:01.424 |
| 2nd | Rodrigo Dias | 1:01.505 |
| 3rd | Ricardo Nunes | 1:01.517 |
| 4th | Robert Bain | 1:01.839 |
| 5th | Alan Pope | 1:02.096 |
| 6th | Rich Blanchard | 1:02.713 |
| 7th | Jean bortolatto | 1:04.196 |
| 8th | Chuck Nguyen | 1:05.252 |
| 9th | Dylan Smith | 1:05.495 |
| 10th | Brad Allen | 1:07.173 |
| 11th | Carl Daley | — |
| 12th | Tim Ferraro | — |
GROUP 5-206 SR MEDIUM
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Flagg | 1:13.729 |
| 2nd | Blane Erwin | 1:13.785 |
| 3rd | Nick Lauder | 1:14.558 |
| 4th | Tom Rosenfield | 1:15.228 |
| 5th | Leslie Keyser | 1:16.043 |
| 6th | Ed Bernardon | 1:16.728 |
| 7th | Paul Bowin | 1:17.951 |
| 8th | Jim Janelle | 1:18.060 |
| 9th | Luke Jacobs | 1:18.744 |
| 10th | Brayden Murphy | 1:20.304 |
| 11th | Getulio Aguiar | 1:21.106 |
| 12th | Nik Georgantas | — |
GROUP 5-206 SR MEDIUM
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Tom Rosenfield | 1:14.133 |
| 2nd | Ed Bernardon | 1:14.242 |
| 3rd | Leslie Keyser | 1:14.499 |
| 4th | Getulio Aguiar | 1:14.499 |
| 5th | Blane Erwin | 1:14.544 |
| 6th | Nick Lauder | 1:14.783 |
| 7th | Nik Georgantas | 1:14.784 |
| 8th | Luke Jacobs | 1:17.195 |
| 9th | Jim Janelle | 1:17.562 |
| 10th | Brayden Murphy | 1:21.149 |
| 11th | Paul Bowin | 1:24.549 |
| 12th | Christian Flagg | — |
GROUP 5-206 SR MEDIUM
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Tom Rosenfield | 1:13.880 |
| 2nd | Nick Lauder | 1:14.037 |
| 3rd | Blane Erwin | 1:14.486 |
| 4th | Christian Flagg | 1:14.568 |
| 5th | Nik Georgantas | 1:15.008 |
| 6th | Leslie Keyser | 1:15.038 |
| 7th | Getulio Aguiar | 1:16.644 |
| 8th | Ed Bernardon | 1:17.159 |
| 9th | Jim Janelle | 1:17.460 |
| 10th | Luke Jacobs | 1:17.806 |
| 11th | Brayden Murphy | 1:20.767 |
GROUP 6-WF HEAVY&LIGHT
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Freddie Fawcett | 1:09.381 |
| 2nd | Kyle Callahan | 1:09.988 |
| 3rd | Doug Hutchison | 1:10.292 |
| 4th | Jim Slade | 1:11.542 |
| 5th | Patrick Dennehy | 1:11.807 |
| 6th | Michael Antonov | 1:12.268 |
| 7th | Tobey Bean | 1:12.271 |
| 8th | Heath Bean | 1:12.412 |
| 9th | Kyle Kerrigan | 1:13.273 |
| 10th | Jeff Gutterson | 1:13.407 |
| 11th | TJ Moreshead | 1:17.890 |
| 12th | Russell Plater | 1:19.066 |
| 13th | Dillon Brout | — |
| 14th | Rich Hemingway | — |
| 15th | Mike Camarra | — |
| 16th | William Dziuba | — |
| 17th | Ricardo Nunez | — |
| 18th | MARCIANO dos SANTOS | — |
GROUP 6-WF HEAVY&LIGHT
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Kyle Callahan | 1:09.243 |
| 2nd | William Dziuba | 1:09.688 |
| 3rd | Freddie Fawcett | 1:09.714 |
| 4th | Heath Bean | 1:10.663 |
| 5th | Jeff Gutterson | 1:11.109 |
| 6th | Doug Hutchison | 1:11.141 |
| 7th | Patrick Dennehy | 1:11.188 |
| 8th | Michael Antonov | 1:11.239 |
| 9th | Mike Camarra | 1:11.400 |
| 10th | Jim Slade | 1:11.587 |
| 11th | Tobey Bean | 1:11.928 |
| 12th | Rich Hemingway | 1:13.016 |
| 13th | Kyle Kerrigan | 1:13.356 |
| 14th | TJ Moreshead | 1:13.759 |
| 15th | Dillon Brout | 1:14.150 |
| 16th | Russell Plater | — |
| 17th | Ricardo Nunez | — |
| 18th | MARCIANO dos SANTOS | — |
GROUP 6-WF HEAVY&LIGHT
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Freddie Fawcett | 1:09.043 |
| 2nd | William Dziuba | 1:09.363 |
| 3rd | Kyle Callahan | 1:09.525 |
| 4th | Patrick Dennehy | 1:10.306 |
| 5th | Jeff Gutterson | 1:10.319 |
| 6th | Jim Slade | 1:10.694 |
| 7th | Mike Camarra | 1:11.654 |
| 8th | Michael Antonov | 1:11.819 |
| 9th | Ricardo Nunez | 1:11.842 |
| 10th | Doug Hutchison | 1:11.887 |
| 11th | Heath Bean | 1:11.891 |
| 12th | MARCIANO dos SANTOS | 1:11.913 |
| 13th | TJ Moreshead | 1:12.183 |
| 14th | Dillon Brout | 1:12.287 |
| 15th | Rich Hemingway | 1:13.666 |
| 16th | Kyle Kerrigan | 1:14.208 |
| 17th | Russell Plater | 1:18.032 |
| 18th | Tobey Bean | — |
GROUP 7-206 SR LIGHT
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | William Tyler | 1:12.948 |
| 2nd | Cruise LaBrie | 1:13.222 |
| 3rd | Damen Hernandez | 1:13.962 |
| 4th | Cooper Rettich | 1:13.986 |
| 5th | Liam Hutchison | 1:14.504 |
| 6th | Ian Morrison | 1:15.127 |
| 7th | Ed Bernardon | 1:15.142 |
| 8th | Roopesh Pyneni | 1:15.500 |
| 9th | William Daniels | 1:15.861 |
| 10th | Zackery Linscott | 1:15.937 |
| 11th | Efe Yorgancilar | 1:16.228 |
| 12th | Jax Donovan | — |
| 13th | Trevor King | — |
| 14th | Getulio Aguiar | — |
GROUP 7-206 SR LIGHT
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Cooper Rettich | 1:11.838 |
| 2nd | Damen Hernandez | 1:12.944 |
| 3rd | Cruise LaBrie | 1:12.945 |
| 4th | Trevor King | 1:13.010 |
| 5th | Ian Morrison | 1:13.076 |
| 6th | William Tyler | 1:13.194 |
| 7th | Liam Hutchison | 1:13.488 |
| 8th | William Daniels | 1:13.839 |
| 9th | Roopesh Pyneni | 1:14.035 |
| 10th | Zackery Linscott | 1:14.140 |
| 11th | Ed Bernardon | 1:14.434 |
| 12th | Jax Donovan | 1:14.602 |
| 13th | Efe Yorgancilar | 1:15.018 |
GROUP 7-206 SR LIGHT
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Cooper Rettich | 1:12.481 |
| 2nd | Damen Hernandez | 1:12.888 |
| 3rd | Cruise LaBrie | 1:13.156 |
| 4th | Trevor King | 1:13.356 |
| 5th | Roopesh Pyneni | 1:13.479 |
| 6th | Ian Morrison | 1:13.618 |
| 7th | William Tyler | 1:13.688 |
| 8th | Zackery Linscott | 1:13.868 |
| 9th | Liam Hutchison | 1:13.942 |
| 10th | William Daniels | 1:14.083 |
| 11th | Efe Yorgancilar | 1:14.383 |
| 12th | Jax Donovan | 1:14.411 |
| 13th | Ed Bernardon | 1:15.358 |
GROUP 8-TAG SENIOR
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Braga | 1:01.257 |
| 2nd | Nathan Barnes | 1:01.440 |
| 3rd | Ben Amado | 1:02.893 |
| 4th | Eric Cotran | 1:02.895 |
| 5th | Patrick Cox | 1:02.953 |
| 6th | Enzo Santini | 1:05.554 |
| 7th | Rodrigo Dias | — |
| 8th | Hugh North | — |
| 9th | William Dziuba | — |
| 10th | Alexander Gomes | — |
| 11th | Ricardo Nunes | — |
GROUP 8-TAG SENIOR
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | William Dziuba | 59.884 |
| 2nd | Alexander Gomes | 59.986 |
| 3rd | Rodrigo Dias | 1:00.096 |
| 4th | Nathan Barnes | 1:00.107 |
| 5th | Alex Braga | 1:00.757 |
| 6th | Eric Cotran | 1:02.053 |
| 7th | Patrick Cox | 1:02.536 |
| 8th | Enzo Santini | 1:05.484 |
| 9th | Hugh North | — |
| 10th | Ben Amado | — |
| 11th | Ricardo Nunes | — |
GROUP 8-TAG SENIOR
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | William Dziuba | 59.904 |
| 2nd | Alexander Gomes | 59.915 |
| 3rd | Hugh North | 1:00.283 |
| 4th | Alex Braga | 1:00.411 |
| 5th | Nathan Barnes | 1:00.641 |
| 6th | Rodrigo Dias | 1:00.658 |
| 7th | Eric Cotran | 1:02.217 |
| 8th | Ben Amado | 1:03.273 |
| 9th | Enzo Santini | — |
| 10th | Ricardo Nunes | — |
| 11th | Patrick Cox | — |
LO206 Masters
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Artie Laro | 1:13.490 |
| 2nd | Brent Mahan | 1:13.779 |
| 3rd | Gregory Mackintosh | 1:13.884 |
| 4th | Jerry Durst | 1:13.972 |
| 5th | Doug Hutchison | 1:14.020 |
| 6th | Kyle Dimond | 1:14.038 |
| 7th | Alan Archambault | 1:14.383 |
| 8th | Tom Rosenfield | 1:14.741 |
| 9th | Jeremy Lamson | 1:15.358 |
| 10th | Kevin Knapton | 1:17.259 |
| 11th | Jeff Gutterson | 1:17.647 |
| 12th | Alan Mahan | 1:21.340 |
| 13th | Ken Nason | 1:25.630 |
| 14th | David Nessralla | 1:26.014 |
| 15th | Kevin Georgantas | — |
LO206 Masters
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | - 11033612 - | 1:13.373 |
| 2nd | Kyle Dimond | 1:13.419 |
| 3rd | Jeremy Lamson | 1:13.496 |
| 4th | Artie Laro | 1:13.508 |
| 5th | Doug Hutchison | 1:13.598 |
| 6th | Brent Mahan | 1:13.707 |
| 7th | Jerry Durst | 1:14.036 |
| 8th | Alan Archambault | 1:14.142 |
| 9th | Tom Rosenfield | 1:14.199 |
| 10th | Kevin Georgantas | 1:15.828 |
| 11th | Kevin Knapton | 1:16.664 |
| 12th | Jeff Gutterson | 1:17.089 |
| 13th | Gregory Mackintosh | 1:17.189 |
| 14th | Alan Mahan | 1:17.189 |
| 15th | Ken Nason | 1:22.722 |
| 16th | David Nessralla | 1:24.824 |
LO206 Masters
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Artie Laro | 1:14.204 |
| 2nd | Tom Rosenfield | 1:14.639 |
| 3rd | Jerry Durst | 1:14.908 |
| 4th | Doug Hutchison | 1:15.205 |
| 5th | Jeremy Lamson | 1:15.414 |
| 6th | Alan Archambault | 1:15.527 |
| 7th | Kyle Dimond | 1:15.787 |
| 8th | Kevin Georgantas | 1:16.020 |
| 9th | Kevin Knapton | 1:16.498 |
| 10th | Jeff Gutterson | 1:16.504 |
| 11th | Gregory Mackintosh | 1:17.796 |
| 12th | Ken Nason | 1:22.819 |
| 13th | David Nessralla | 1:23.999 |
| 14th | Jeff Gutterson | — |
| 15th | Alan Mahan | — |
| 16th | Brent Mahan | — |
GROUP 2-206 CADETS
QUALIFYING| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Rososhansky | 47.373 |
| 2nd | Joe Mackintosh | 47.519 |
| 3rd | Aarav Reddy | 48.038 |
| 4th | Charlie Mackintosh | 48.129 |
| 5th | Weston Klepper | 48.281 |
| 6th | Simone Bouley | 48.324 |
| 7th | Wesley Mahan | 48.930 |
| 8th | Addison Lamson | 49.357 |
| 9th | Jack Ensell | 49.583 |
| 10th | Tyler Rollins | 49.716 |
| 11th | Ben Rososhansky | 49.949 |
| 12th | Oscar Mistry | 50.842 |
| 13th | Kane Mickle | 51.339 |
| 14th | Sergio Miranda | 51.708 |
| 15th | Soc Georgantas | 52.014 |
| 16th | Carter Piche | 52.093 |
| 17th | Gabriel Bortolatto | 52.367 |
| 18th | Jaxson Boyd | 53.293 |
LO206 Junior
QUALIFYING| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Blanchard | 1:15.851 |
| 2nd | Ryan Rollins | 1:16.874 |
| 3rd | Nathan Andolino | 1:16.965 |
| 4th | Riley Hamilton | 1:17.420 |
| 5th | Miguel Aguiar | 1:17.873 |
| 6th | Austin Lovering | 1:18.741 |
| 7th | Thomas Mackintosh | 1:18.769 |
| 8th | Luca Zamora | 1:19.392 |
| 9th | Luiz Nunes | 1:19.404 |
| 10th | Colin Vest | 1:19.498 |
| 11th | Jackson Sweeney | 1:19.861 |
| 12th | Hailey Mason | 1:19.894 |
| 13th | Graysen Murphy | 1:21.535 |
| 14th | Cameron Middleton | 1:21.788 |
| 15th | Teddy Sharrow | 1:23.626 |
| 16th | Antoine Nessralla | 1:27.877 |
| 17th | Jack Sharrow | 1:28.386 |
| 18th | Alex Nessralla | 1:30.923 |
| 19th | Haley Deegan | 1:31.337 |
| 20th | Maria Aguiar | 1:32.564 |
GROUP 4-TAG MASTERS
QUALIFYING| # | Driver | Best lap |
|---|---|---|
| 1st | Rodrigo Dias | 1:01.016 |
| 2nd | MARCIANO dos SANTOS | 1:01.039 |
| 3rd | Robert Bain | 1:02.089 |
| 4th | Rich Blanchard | 1:02.277 |
| 5th | Alan Pope | 1:02.458 |
| 6th | Tim Ferraro | 1:03.845 |
| 7th | Jean bortolatto | 1:04.575 |
| 8th | Dylan Smith | 1:06.627 |
| 9th | Brad Allen | 1:06.645 |
| 10th | Chuck Nguyen | — |
| 11th | Carl Daley | — |
| 12th | Ricardo Nunes | — |
GROUP 5-206 SR MEDIUM
QUALIFYING| # | Driver | Best lap |
|---|---|---|
| 1st | Nik Georgantas | 1:13.542 |
| 2nd | Tom Rosenfield | 1:13.543 |
| 3rd | Blane Erwin | 1:13.563 |
| 4th | Nick Lauder | 1:13.601 |
| 5th | Christian Flagg | 1:13.804 |
| 6th | Ed Bernardon | 1:15.810 |
| 7th | Leslie Keyser | 1:15.831 |
| 8th | Getulio Aguiar | 1:16.654 |
| 9th | Luke Jacobs | 1:16.930 |
| 10th | Jim Janelle | 1:18.166 |
| 11th | Brayden Murphy | 1:20.995 |
GROUP 6-WF HEAVY&LIGHT
QUALIFYING| # | Driver | Best lap |
|---|---|---|
| 1st | Freddie Fawcett | 1:09.956 |
| 2nd | Kyle Callahan | 1:10.241 |
| 3rd | William Dziuba | 1:10.272 |
| 4th | Jeff Gutterson | 1:10.886 |
| 5th | Patrick Dennehy | 1:11.115 |
| 6th | Jim Slade | 1:11.337 |
| 7th | Michael Antonov | 1:11.345 |
| 8th | Heath Bean | 1:11.359 |
| 9th | Ricardo Nunez | 1:11.489 |
| 10th | Mike Camarra | 1:11.520 |
| 11th | Doug Hutchison | 1:11.969 |
| 12th | Tobey Bean | 1:12.746 |
