← All events
NWKA Burly Cup #7 PSGKA
Jul 18, 2026 · PSGKA · Official results ↗
1-Perfection Powdercoating-Cadet 206
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Thompson | 33.940 |
| 2nd | Rylee Smidt | 33.882 |
| 3rd | Tyrus Fickling | 34.152 |
| 4th | Ashton Croft | 34.076 |
| 5th | Harper Nuxall | 34.859 |
| 6th | Otto Powers | 34.601 |
| 7th | Maggie Worley | 34.528 |
| 8th | Felix James Beauchesne | 34.451 |
| 9th | Jensen Meyer | — |
1-Perfection Powdercoating-Cadet 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Tyrus Fickling | 33.972 |
| 2nd | Ashton Croft | 34.007 |
| 3rd | Felix James Beauchesne | 34.152 |
| 4th | Maggie Worley | 34.374 |
| 5th | Maverick Thompson | 34.074 |
| 6th | Rylee Smidt | 33.749 |
| 7th | Jensen Meyer | 34.273 |
| 8th | Harper Nuxall | 34.615 |
| 9th | Otto Powers | 34.678 |
2-Bryan Green Construction-Gr Masters/Master 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Carmine Maraglio | 35.529 |
| 2nd | Randy Cole | 35.097 |
| 3rd | Michael Schorn | 35.366 |
| 4th | Lorne Denneus | 35.636 |
| 5th | Bryan Green | 35.530 |
| 6th | Harjit Singh | 35.635 |
| 7th | Jon Levy | 35.592 |
| 8th | Jason Hall | 36.357 |
| 9th | Timothy Hughes | 35.389 |
2-Bryan Green Construction-Gr Masters/Master 206
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Carmine Maraglio | 35.390 |
| 2nd | Michael Schorn | 35.301 |
| 3rd | Timothy Hughes | 35.335 |
| 4th | Lorne Denneus | 35.244 |
| 5th | Bryan Green | 35.478 |
| 6th | Randy Cole | 35.056 |
| 7th | Jon Levy | 35.743 |
| 8th | Jason Hall | 36.676 |
| 9th | Harjit Singh | 35.702 |
3-Augies Fiberglass-Jr 206
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Clinton | 33.671 |
| 2nd | Addison Herrick | 33.558 |
| 3rd | Rosco Smidt | 33.712 |
| 4th | Marcus Kong | 33.887 |
| 5th | Colton Thorpe Doubble | 33.782 |
| 6th | Aiden Nash | 34.272 |
| 7th | Anderson Enke | 34.074 |
| 8th | Gabriel Smith | 35.919 |
| 9th | Dax Nuxall | 34.254 |
| DQ | Maddox Alcelay | 34.672 |
3-Augies Fiberglass-Jr 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Addison Herrick | 33.570 |
| 2nd | Trevor Clinton | 33.742 |
| 3rd | Rosco Smidt | 33.360 |
| 4th | Anderson Enke | 34.247 |
| 5th | Dax Nuxall | 34.143 |
| 6th | Maddox Alcelay | 34.300 |
| 7th | Gabriel Smith | 35.614 |
| 8th | Marcus Kong | — |
| 9th | Colton Thorpe Doubble | — |
| 10th | Aiden Nash | — |
4-Chinn Construction-Sr 206
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Colt Schlotthauer | 33.884 |
| 2nd | Ben Corkery | 33.875 |
| 3rd | Giovanni Benson | 33.932 |
| 4th | Grayson Thorpe Doubble | 34.015 |
| 5th | Jackson Leach | 33.878 |
| 6th | Owen Luther | 34.081 |
| 7th | Riley Miller | 34.105 |
| 8th | Andrew Oki | 34.386 |
| 9th | Paolo Pittini | 34.317 |
| 10th | Nick Armstrong | 34.480 |
| 11th | Aiden Romine | 34.328 |
| 12th | Isabell Kempf | 34.392 |
| 13th | Vishal Tatini | 34.604 |
| 14th | Jon Levy | 35.754 |
| 15th | Haruka Denneus | 35.177 |
4-Chinn Construction-Sr 206
PreFinal 2| # | Driver | Best lap |
|---|---|---|
| 1st | Trey Arnzen | 34.168 |
| 2nd | Asad Nikadambaev | 34.183 |
| 3rd | Curtiss Wolfe | 34.142 |
| 4th | Jack Bowdish | 34.023 |
| 5th | Mukhil Dhanasekar | 34.217 |
| 6th | Cameron Blakesley | 34.424 |
| 7th | Ilya Dreizin | 34.575 |
| 8th | Massimo Valiante | 34.253 |
| 9th | Ryder Mclean | 34.566 |
| 10th | Linus Wise | 34.538 |
| 11th | Silas Hill | 34.499 |
| 12th | Christina Maraglio | 34.877 |
| 13th | Reagan Kerr | 34.453 |
| 14th | Max Levy | 35.290 |
| 15th | Alex Acosta | 34.760 |
| DQ | Connor Chinn | 33.962 |
4-Chinn Construction-Sr 206
LCQ| # | Driver | Best lap |
|---|---|---|
| 1st | Reagan Kerr | 34.673 |
| 2nd | Vishal Tatini | 34.868 |
| 3rd | Alex Acosta | 34.585 |
| 4th | Connor Chinn | 34.113 |
| 5th | Sebastian Elizalde-Castaneda | 34.437 |
| 6th | Haruka Denneus | 35.278 |
| 7th | Max Levy | 35.284 |
| 8th | Jon Levy | 35.595 |
4-Chinn Construction-Sr 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Corkery | 33.855 |
| 2nd | Colt Schlotthauer | 33.847 |
| 3rd | Trey Arnzen | 33.944 |
| 4th | Giovanni Benson | 33.827 |
| 5th | Asad Nikadambaev | 33.893 |
| 6th | Jack Bowdish | 33.995 |
| 7th | Jackson Leach | 34.029 |
| 8th | Grayson Thorpe Doubble | 34.030 |
| 9th | Riley Miller | 34.014 |
| 10th | Curtiss Wolfe | 34.159 |
| 11th | Mukhil Dhanasekar | 34.090 |
| 12th | Owen Luther | 34.130 |
| 13th | Cameron Blakesley | 34.235 |
| 14th | Andrew Oki | 34.297 |
| 15th | Silas Hill | 34.248 |
| 16th | Connor Chinn | 34.042 |
| 17th | Paolo Pittini | 34.461 |
| 18th | Ilya Dreizin | 34.420 |
| 19th | Nick Armstrong | 34.408 |
| 20th | Aiden Romine | 34.359 |
| 21st | Ryder Mclean | 34.527 |
| 22nd | Linus Wise | 34.530 |
| 23rd | Isabell Kempf | 34.496 |
| 24th | Reagan Kerr | 34.409 |
| 25th | Christina Maraglio | 34.984 |
| 26th | Alex Acosta | 34.707 |
| 27th | Massimo Valiante | — |
| 28th | Vishal Tatini | — |
| 29th | Sebastian Elizalde-Castaneda | — |
| 30th | Haruka Denneus | — |
| 31st | Max Levy | — |
| 32nd | Jon Levy | — |
6-CMC-NW 100
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Colt Schlotthauer | 30.504 |
| 2nd | Jack Bowdish | 30.684 |
| 3rd | Ben Corkery | 30.770 |
| 4th | Owen Luther | 30.822 |
| 5th | Adrien Dumont | 30.714 |
| 6th | Jeremiah Roberts | 31.123 |
| 7th | Mukhil Dhanasekar | 31.138 |
| 8th | Ryder Mclean | 31.192 |
| 9th | Teaghan McNeill | 31.333 |
| 10th | Linus Wise | 31.799 |
6-CMC-NW 100
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Colt Schlotthauer | 30.498 |
| 2nd | Jack Bowdish | 30.619 |
| 3rd | Owen Luther | 30.710 |
| 4th | Ben Corkery | 30.618 |
| 5th | Adrien Dumont | 30.661 |
| 6th | Mukhil Dhanasekar | 30.986 |
| 7th | Ryder Mclean | 31.164 |
| 8th | Teaghan McNeill | 31.142 |
| 9th | Jeremiah Roberts | 31.115 |
| 10th | Linus Wise | 31.370 |
7-Wicked Racing/Madonna Racing-NW 100 Jr-Italian Motors USA-TAG Jr
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Maximillian DeGuzman | 30.747 |
| 2nd | Addison Herrick | 30.902 |
| 3rd | Aiden Nash | 31.320 |
| 4th | Kai Denneus | 31.496 |
| 5th | Marcus Kong | 31.806 |
7-Wicked Racing/Madonna Racing-NW 100 Jr-Italian Motors USA-TAG Jr
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Maximillian DeGuzman | 30.734 |
| 2nd | Addison Herrick | 30.877 |
| 3rd | Aiden Nash | 31.295 |
| 4th | Kai Denneus | 31.487 |
| 5th | Marcus Kong | 31.832 |
8-Virtual Assistance Pros.-Shifter Light/ Midnight Motorsports Heavy
Prefinal Light| # | Driver | Best lap |
|---|---|---|
| 1st | Conner Wick | 28.447 |
| 2nd | Massimo Valiante | 28.531 |
| 3rd | Asad Nikadambaev | 28.475 |
| 4th | Erik Hermansen | 29.069 |
| 5th | Travis Henson | 29.586 |
| 6th | Scott Chaffeur | 29.463 |
| 7th | Chris Worley | 29.763 |
| 8th | Ryan Deaver | 30.047 |
| 9th | TJ Madonna | 29.882 |
| 10th | Brandon Scheiber | 31.675 |
8-Virtual Assistance Pros.-Shifter Light/ Midnight Motorsports Heavy
Final Light| # | Driver | Best lap |
|---|---|---|
| 1st | Conner Wick | 28.585 |
| 2nd | Massimo Valiante | 28.711 |
| 3rd | Asad Nikadambaev | 28.531 |
| 4th | Erik Hermansen | 28.963 |
| 5th | Brandon Scheiber | 28.991 |
| 6th | Scott Chaffeur | 29.364 |
| 7th | Travis Henson | 29.383 |
| 8th | Chris Worley | 29.802 |
| 9th | Ryan Deaver | 30.229 |
| 10th | TJ Madonna | 29.739 |
Augies Fiberglass TAG Heavy
PreFinal| # | Driver | Best lap |
|---|---|---|
| 1st | James Kempf | 30.417 |
| 2nd | Kyle Byers | 30.371 |
| 3rd | Johnny Sutton | 30.559 |
| 4th | Brian Hannon | 30.580 |
| 5th | Joe Filipanko | 30.463 |
| 6th | Dan Monteiro | — |
Augies Fiberglass TAG Heavy
Final| # | Driver | Best lap |
|---|---|---|
| 1st | James Kempf | 30.117 |
| 2nd | Johnny Sutton | 30.734 |
| 3rd | Kyle Byers | 30.406 |
| 4th | Joe Filipanko | 30.550 |
| 5th | Brian Hannon | 30.998 |
| 6th | Dan Monteiro | — |
Sick Trophies TAG Sr.
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 29.731 |
| 2nd | Bruno Mendes | 29.826 |
| 3rd | Gudeta Gardner | 29.907 |
| 4th | Jacob Morris | 29.957 |
| 5th | Eric Hermansen | 29.901 |
| 6th | Giovanni Benson | 29.947 |
| 7th | Curtiss Wolfe | 30.272 |
| 8th | Cameron Blakesley | 30.440 |
| 9th | Tanner Sanchez | 30.660 |
Sick Trophies TAG Sr.
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 29.824 |
| 2nd | Bruno Mendes | 29.892 |
| 3rd | Jacob Morris | 29.969 |
| 4th | Gudeta Gardner | 29.977 |
| 5th | Eric Hermansen | 29.979 |
| 6th | Tanner Sanchez | 30.546 |
| 7th | Curtiss Wolfe | 30.304 |
| 8th | Giovanni Benson | — |
| 9th | Cameron Blakesley | 30.702 |
Veca Electric-NW 60cc
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Thompson | 32.764 |
| 2nd | Felix James Beauchesne | 32.975 |
| 3rd | Tyrus Fickling | 32.997 |
| 4th | Ashton Croft | 32.928 |
| 5th | Otto Powers | 33.437 |
| 6th | JJ Tucker | 33.266 |
| 7th | Sebastian Nakashian-Guirguis | 34.051 |
| 8th | Ari Nakashian-Guirguis | 33.928 |
Veca Electric-NW 60cc
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Tyrus Fickling | 32.948 |
| 2nd | JJ Tucker | 33.316 |
| 3rd | Felix James Beauchesne | 33.201 |
| 4th | Ashton Croft | 33.197 |
| 5th | Otto Powers | 33.616 |
| 6th | Sebastian Nakashian-Guirguis | 34.181 |
| 7th | Ari Nakashian-Guirguis | 34.103 |
| 8th | Maverick Thompson | 32.816 |
1-Perfection Powdercoating-Cadet 206
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Thompson | 34.187 |
| 2nd | Rylee Smidt | 34.285 |
| 3rd | Ashton Croft | 34.443 |
| 4th | Felix James Beauchesne | 34.828 |
| 5th | Jensen Meyer | 34.870 |
| 6th | Maggie Worley | 35.014 |
| 7th | Otto Powers | 35.237 |
| 8th | Harper Nuxall | 35.604 |
| 9th | Tyrus Fickling | — |
1-Perfection Powdercoating-Cadet 206
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Thompson | 34.053 |
| 2nd | Rylee Smidt | 34.163 |
| 3rd | Tyrus Fickling | 34.313 |
| 4th | Ashton Croft | 34.335 |
| 5th | Felix James Beauchesne | 34.338 |
| 6th | Maggie Worley | 34.681 |
| 7th | Jensen Meyer | 34.820 |
| 8th | Otto Powers | 35.005 |
| 9th | Harper Nuxall | 35.210 |
1-Perfection Powdercoating-Cadet 206
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Thompson | 34.318 |
| 2nd | Tyrus Fickling | 34.368 |
| 3rd | Jensen Meyer | 34.604 |
| 4th | Ashton Croft | 34.673 |
| 5th | Maggie Worley | 34.724 |
| 6th | Rylee Smidt | 34.816 |
| 7th | Felix James Beauchesne | 34.998 |
| 8th | Harper Nuxall | 35.153 |
| 9th | Otto Powers | 35.759 |
2-Bryan Green Construction-Gr Masters/Master 206
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Bryan Green | 35.108 |
| 2nd | Carmine Maraglio | 35.163 |
| 3rd | Michael Schorn | 35.277 |
| 4th | Randy Cole | 35.321 |
| 5th | Lorne Denneus | 35.417 |
| 6th | Timothy Hughes | 35.440 |
2-Bryan Green Construction-Gr Masters/Master 206
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Carmine Maraglio | 35.132 |
| 2nd | Bryan Green | 35.244 |
| 3rd | Randy Cole | 35.251 |
| 4th | Michael Schorn | 35.286 |
| 5th | Timothy Hughes | 35.338 |
| 6th | Lorne Denneus | 35.394 |
| 7th | Jon Levy | 35.783 |
2-Bryan Green Construction-Gr Masters/Master 206
Wam-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Randy Cole | 34.889 |
| 2nd | Lorne Denneus | 35.486 |
| 3rd | Michael Schorn | 35.601 |
| 4th | Harjit Singh | 35.636 |
| 5th | Bryan Green | 35.638 |
| 6th | Jon Levy | 35.957 |
3-Augies Fiberglass-Jr 206
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Addison Herrick | 33.819 |
| 2nd | Rosco Smidt | 34.030 |
| 3rd | Trevor Clinton | 34.457 |
| 4th | Dax Nuxall | 34.561 |
| 5th | Anderson Enke | 34.624 |
| 6th | Maddox Alcelay | 34.745 |
| 7th | Gabriel Smith | 35.681 |
3-Augies Fiberglass-Jr 206
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Addison Herrick | 33.904 |
| 2nd | Rosco Smidt | 33.939 |
| 3rd | Colton Thorpe Doubble | 34.149 |
| 4th | Anderson Enke | 34.213 |
| 5th | Maddox Alcelay | 34.255 |
| 6th | Trevor Clinton | 34.263 |
| 7th | Aiden Nash | 34.464 |
| 8th | Gabriel Smith | 36.255 |
| 9th | Dax Nuxall | 37.211 |
3-Augies Fiberglass-Jr 206
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Addison Herrick | 33.828 |
| 2nd | Rosco Smidt | 33.854 |
| 3rd | Colton Thorpe Doubble | 34.104 |
| 4th | Maddox Alcelay | 34.280 |
| 5th | Aiden Nash | 34.319 |
| 6th | Trevor Clinton | 34.319 |
| 7th | Anderson Enke | 34.495 |
| 8th | Dax Nuxall | 34.693 |
| 9th | Gabriel Smith | 35.934 |
3-Augies Fiberglass-Jr 206
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Rosco Smidt | 33.877 |
| 2nd | Addison Herrick | 33.912 |
| 3rd | Colton Thorpe Doubble | 34.100 |
| 4th | Marcus Kong | 34.129 |
| 5th | Trevor Clinton | 34.376 |
| 6th | Anderson Enke | 34.459 |
| 7th | Maddox Alcelay | 34.492 |
| 8th | Aiden Nash | 34.506 |
| 9th | Dax Nuxall | 34.711 |
| 10th | Gabriel Smith | 35.766 |
4-Chinn Construction-Sr 206
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Riley Miller | 34.317 |
| 2nd | Massimo Valiante | 34.371 |
| 3rd | Andrew Oki | 34.383 |
| 4th | Connor Chinn | 34.384 |
| 5th | Curtiss Wolfe | 34.416 |
| 6th | Isabell Kempf | 34.503 |
| 7th | Jackson Leach | 34.514 |
| 8th | Mukhil Dhanasekar | 34.658 |
| 9th | Ilya Dreizin | 34.750 |
| 10th | Aiden Romine | 34.754 |
| 11th | Reagan Kerr | 34.767 |
| 12th | Paolo Pittini | 34.767 |
| 13th | Ryder Mclean | 34.768 |
| 14th | Linus Wise | 34.790 |
| 15th | Jon Levy | 36.076 |
| 16th | Haruka Denneus | 36.080 |
| 17th | Alex Acosta | — |
4-Chinn Construction-Sr 206
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Colt Schlotthauer | 34.063 |
| 2nd | Connor Chinn | 34.146 |
| 3rd | Ben Corkery | 34.172 |
| 4th | Giovanni Benson | 34.173 |
| 5th | Jack Bowdish | 34.176 |
| 6th | Massimo Valiante | 34.198 |
| 7th | Riley Miller | 34.211 |
| 8th | Grayson Thorpe Doubble | 34.221 |
| 9th | Jackson Leach | 34.261 |
| 10th | Curtiss Wolfe | 34.308 |
| 11th | Asad Nikadambaev | 34.309 |
| 12th | Mukhil Dhanasekar | 34.349 |
| 13th | Cameron Blakesley | 34.358 |
| 14th | Silas Hill | 34.406 |
| 15th | Reagan Kerr | 34.414 |
| 16th | Isabell Kempf | 34.447 |
| 17th | Andrew Oki | 34.452 |
| 18th | Trey Arnzen | 34.501 |
| 19th | Ryder Mclean | 34.580 |
| 20th | Linus Wise | 34.659 |
| 21st | Ilya Dreizin | 34.676 |
| 22nd | Owen Luther | 34.726 |
| 23rd | Nick Armstrong | 34.732 |
| 24th | Paolo Pittini | 34.768 |
| 25th | Aiden Romine | 34.789 |
| 26th | Christina Maraglio | 35.108 |
| 27th | Vishal Tatini | 35.133 |
| 28th | Sebastian Elizalde-Castaneda | 35.363 |
| 29th | Jon Levy | 35.519 |
| 30th | Alex Acosta | 35.648 |
| 31st | Haruka Denneus | 35.778 |
| 32nd | Max Levy | 35.962 |
4-Chinn Construction-Sr 206
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Corkery | 34.071 |
| 2nd | Connor Chinn | 34.144 |
| 3rd | Giovanni Benson | 34.171 |
| 4th | Massimo Valiante | 34.185 |
| 5th | Jack Bowdish | 34.199 |
| 6th | Asad Nikadambaev | 34.216 |
| 7th | Colt Schlotthauer | 34.226 |
| 8th | Riley Miller | 34.324 |
| 9th | Grayson Thorpe Doubble | 34.324 |
| 10th | Jackson Leach | 34.346 |
| 11th | Curtiss Wolfe | 34.349 |
| 12th | Mukhil Dhanasekar | 34.374 |
| 13th | Andrew Oki | 34.410 |
| 14th | Isabell Kempf | 34.442 |
| 15th | Cameron Blakesley | 34.471 |
| 16th | Trey Arnzen | 34.622 |
| 17th | Ilya Dreizin | 34.632 |
| 18th | Linus Wise | 34.708 |
| 19th | Reagan Kerr | 34.782 |
| 20th | Nick Armstrong | 34.861 |
| 21st | Aiden Romine | 34.912 |
| 22nd | Ryder Mclean | 34.930 |
| 23rd | Owen Luther | 35.032 |
| 24th | Vishal Tatini | 35.149 |
| 25th | Alex Acosta | 35.172 |
| 26th | Christina Maraglio | 35.234 |
| 27th | Max Levy | 35.399 |
| 28th | Sebastian Elizalde-Castaneda | 35.466 |
| 29th | Haruka Denneus | 35.491 |
| 30th | Jon Levy | 35.707 |
4-Chinn Construction-Sr 206
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Colt Schlotthauer | 34.049 |
| 2nd | Jackson Leach | 34.132 |
| 3rd | Massimo Valiante | 34.149 |
| 4th | Connor Chinn | 34.166 |
| 5th | Grayson Thorpe Doubble | 34.233 |
| 6th | Curtiss Wolfe | 34.263 |
| 7th | Ben Corkery | 34.312 |
| 8th | Asad Nikadambaev | 34.321 |
| 9th | Jack Bowdish | 34.360 |
| 10th | Riley Miller | 34.390 |
| 11th | Giovanni Benson | 34.510 |
| 12th | Andrew Oki | 34.552 |
| 13th | Aiden Romine | 34.558 |
| 14th | Trey Arnzen | 34.580 |
| 15th | Owen Luther | 34.587 |
| 16th | Isabell Kempf | 34.592 |
| 17th | Cameron Blakesley | 34.596 |
| 18th | Ilya Dreizin | 34.612 |
| 19th | Reagan Kerr | 34.759 |
| 20th | Paolo Pittini | 34.840 |
| 21st | Nick Armstrong | 34.869 |
| 22nd | Linus Wise | 34.882 |
| 23rd | Mukhil Dhanasekar | 34.896 |
| 24th | Ryder Mclean | 35.052 |
| 25th | Vishal Tatini | 35.155 |
| 26th | Alex Acosta | 35.345 |
| 27th | Max Levy | 35.365 |
| 28th | Sebastian Elizalde-Castaneda | 35.393 |
| 29th | Haruka Denneus | 35.468 |
| 30th | Christina Maraglio | 35.525 |
| 31st | Jon Levy | 35.730 |
6-CMC-NW 100
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Colt Schlotthauer | 30.982 |
| 2nd | Ben Corkery | 31.022 |
| 3rd | Jack Bowdish | 31.070 |
| 4th | Mukhil Dhanasekar | 31.374 |
| 5th | Adrien Dumont | 31.407 |
| 6th | Owen Luther | 31.426 |
| 7th | Ryder Mclean | 31.540 |
| 8th | Jeremiah Roberts | 31.659 |
| 9th | Teaghan McNeill | 31.813 |
| 10th | Linus Wise | 31.961 |
6-CMC-NW 100
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Colt Schlotthauer | 30.642 |
| 2nd | Adrien Dumont | 30.838 |
| 3rd | Ben Corkery | 30.886 |
| 4th | Jack Bowdish | 31.008 |
| 5th | Sergio Tapia | 31.235 |
| 6th | Owen Luther | 31.259 |
| 7th | Mukhil Dhanasekar | 31.359 |
| 8th | Ryder Mclean | 31.574 |
| 9th | Jeremiah Roberts | 31.611 |
| 10th | Teaghan McNeill | 31.654 |
| 11th | Linus Wise | 31.889 |
6-CMC-NW 100
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Colt Schlotthauer | 30.590 |
| 2nd | Adrien Dumont | 30.825 |
| 3rd | Ben Corkery | 30.841 |
| 4th | Jack Bowdish | 31.024 |
| 5th | Jeremiah Roberts | 31.261 |
| 6th | Mukhil Dhanasekar | 31.416 |
| 7th | Owen Luther | 31.462 |
| 8th | Teaghan McNeill | 31.515 |
| 9th | Linus Wise | 31.597 |
| 10th | Ryder Mclean | 31.635 |
7-Wicked Racing/Madonna Racing-NW 100 Jr-Italian Motors USA-TAG Jr
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Maximillian DeGuzman | 31.076 |
| 2nd | Trevor | 31.242 |
| 3rd | Addison Herrick | 31.545 |
| 4th | Kai Denneus | 31.990 |
7-Wicked Racing/Madonna Racing-NW 100 Jr-Italian Motors USA-TAG Jr
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Maximillian DeGuzman | 30.919 |
| 2nd | Trevor | 31.037 |
| 3rd | James Nash | 31.321 |
| 4th | Addison Herrick | 31.389 |
| 5th | Kai Denneus | 31.708 |
7-Wicked Racing/Madonna Racing-NW 100 Jr-Italian Motors USA-TAG Jr
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Addison Herrick | 30.971 |
| 2nd | Maximillian DeGuzman | 31.215 |
| 3rd | James Nash | 31.507 |
| 4th | Kai Denneus | 32.032 |
| 5th | Marcus Kong | 32.446 |
8-Virtual Assistance Pros.-Shifter Light/ Midnight Motorsports Heavy
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 29.011 |
| 2nd | Erik Hermansen | 29.116 |
| 3rd | Scott Chaffeur | 29.265 |
| 4th | Brandon Scheiber | 29.527 |
| 5th | Travis Henson | 29.681 |
| 6th | Ryan Deaver | 30.609 |
8-Virtual Assistance Pros.-Shifter Light/ Midnight Motorsports Heavy
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Asad Nikadambaev | 29.126 |
| 2nd | Erik Hermansen | 29.486 |
| 3rd | Brandon Scheiber | 29.519 |
| 4th | Travis Henson | 29.820 |
| 5th | Ryan Deaver | 30.508 |
| 6th | Massimo Valiante | 31.997 |
8-Virtual Assistance Pros.-Shifter Light/ Midnight Motorsports Heavy
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 28.786 |
| 2nd | Conner Wick | 28.805 |
| 3rd | Erik Hermansen | 29.028 |
| 4th | Asad Nikadambaev | 29.228 |
| 5th | Scott Chaffeur | 29.643 |
| 6th | TJ Madonna | 29.916 |
| 7th | Brandon Scheiber | 29.956 |
| 8th | Travis Henson | 30.347 |
| 9th | Chris Worley | 30.633 |
| 10th | Ryan Deaver | 31.086 |
Augies Fiberglass TAG Heavy
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Johnny Sutton | 30.386 |
| 2nd | James Kempf | 30.674 |
| 3rd | Joe Filipanko | 30.803 |
| 4th | Kyle Byers | 30.933 |
| 5th | Dan Monteiro | 31.929 |
Augies Fiberglass TAG Heavy
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | James Kempf | 30.365 |
| 2nd | Johnny Sutton | 30.521 |
| 3rd | Brian Hannon | 30.597 |
| 4th | Joe Filipanko | 30.635 |
| 5th | Kyle Byers | 31.047 |
| 6th | Dan Monteiro | 31.352 |
Augies Fiberglass TAG Heavy
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | James Kempf | 30.261 |
| 2nd | Johnny Sutton | 30.553 |
| 3rd | Brian Hannon | 30.640 |
| 4th | Kyle Byers | 30.774 |
| 5th | Joe Filipanko | 30.779 |
| 6th | Dan Monteiro | 31.490 |
Augies Fiberglass TAG Heavy
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Johnny Sutton | 30.400 |
| 2nd | James Kempf | 30.431 |
| 3rd | Brian Hannon | 30.465 |
| 4th | Joe Filipanko | 30.651 |
| 5th | Kyle Byers | 30.745 |
| 6th | Dan Monteiro | 31.318 |
Sick Trophies TAG Sr.
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 30.168 |
| 2nd | Jacob Morris | 30.265 |
| 3rd | Bruno Mendes | 30.362 |
| 4th | Eric Hermansen | 30.450 |
| 5th | Curtiss Wolfe | 30.651 |
Sick Trophies TAG Sr.
Pracctice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Bruno Mendes | 30.004 |
| 2nd | Massimo Valiante | 30.069 |
| 3rd | Jacob Morris | 30.076 |
| 4th | Eric Hermansen | 30.375 |
| 5th | Curtiss Wolfe | 30.487 |
| 6th | Tanner Sanchez | 30.678 |
| 7th | Giovanni Benson | 30.892 |
| 8th | Cameron Blakesley | 30.966 |
| 9th | Gudeta Gardner | 31.486 |
Sick Trophies TAG Sr.
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Morris | 29.903 |
| 2nd | Gudeta Gardner | 29.993 |
| 3rd | Bruno Mendes | 30.052 |
| 4th | Massimo Valiante | 30.066 |
| 5th | Eric Hermansen | 30.115 |
| 6th | Tanner Sanchez | 30.538 |
| 7th | Curtiss Wolfe | 30.674 |
| 8th | Giovanni Benson | 30.749 |
| 9th | Cameron Blakesley | 30.889 |
Sick Trophies TAG Sr.
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Sanchez | 03.072 |
| 2nd | Massimo Valiante | 30.064 |
| 3rd | Bruno Mendes | 30.081 |
| 4th | Jacob Morris | 30.100 |
| 5th | Gudeta Gardner | 30.211 |
| 6th | Eric Hermansen | 30.398 |
| 7th | Curtiss Wolfe | 30.495 |
| 8th | Cameron Blakesley | 30.738 |
| 9th | Giovanni Benson | 31.268 |
Veca Electric-NW 60cc
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Thompson | 33.194 |
| 2nd | Tyrus Fickling | 33.638 |
| 3rd | Ashton Croft | 33.761 |
| 4th | Ari Nakashian-Guirguis | 34.441 |
