← All events
NWKA Burly Cup #8 PSGKA
Jul 19, 2026 · PSGKA · Official results ↗
1-Perfection Powdercoating-Cadet 206
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Thompson | 33.854 |
| 2nd | Rylee Smidt | 33.901 |
| 3rd | Tyrus Fickling | 33.906 |
| 4th | Ashton Croft | 34.050 |
| 5th | Felix James Beauchesne | 34.250 |
| 6th | Jensen Meyer | 34.188 |
| 7th | Maggie Worley | 34.420 |
| 8th | Harper Nuxall | 34.580 |
| 9th | Otto Powers | 34.753 |
1-Perfection Powdercoating-Cadet 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Rylee Smidt | 33.956 |
| 2nd | Tyrus Fickling | 33.993 |
| 3rd | Felix James Beauchesne | 34.187 |
| 4th | Maggie Worley | 34.268 |
| 5th | Jensen Meyer | 34.435 |
| 6th | Otto Powers | 34.725 |
| 7th | Harper Nuxall | 34.795 |
| 8th | Ashton Croft | 34.056 |
| DQ | Maverick Thompson | 34.063 |
8-Virtual Assistance Pros.-Shifter Light/ Midnight Motorsports Heavy
Prefinal Light/Heavy| # | Driver | Best lap |
|---|---|---|
| 1st | Conner Wick | 28.545 |
| 2nd | Massimo Valiante | 28.575 |
| 3rd | Asad Nikadambaev | 28.556 |
| 4th | Erik Hermansen | 28.927 |
| 5th | Brandon Scheiber | 28.993 |
| 6th | Scott Chaffeur | 29.623 |
| 7th | Travis Henson | 29.532 |
| 8th | Chris Worley | 29.862 |
| 9th | Ryan Deaver | 30.120 |
| 10th | TJ Madonna | — |
8-Virtual Assistance Pros.-Shifter Light/ Midnight Motorsports Heavy
Final Light/Heavy| # | Driver | Best lap |
|---|---|---|
| 1st | Conner Wick | 28.782 |
| 2nd | Asad Nikadambaev | 28.745 |
| 3rd | Erik Hermansen | 29.100 |
| 4th | Brandon Scheiber | 29.077 |
| 5th | Chris Worley | 29.782 |
| 6th | Scott Chaffeur | 29.766 |
| 7th | Travis Henson | 29.718 |
| 8th | Ryan Deaver | 30.282 |
| 9th | Massimo Valiante | 29.059 |
| 10th | TJ Madonna | — |
6-CMC-NW 100
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Colt Schlotthauer | 30.622 |
| 2nd | Ben Corkery | 30.741 |
| 3rd | Jack Bowdish | 30.699 |
| 4th | Owen Luther | 30.849 |
| 5th | Adrien Dumont | 30.783 |
| 6th | Teaghan McNeill | 31.346 |
| 7th | Mukhil Dhanasekar | 31.277 |
| 8th | Linus Wise | 31.569 |
| 9th | Jeremiah Roberts | 31.135 |
| 10th | Ryder Mclean | — |
6-CMC-NW 100
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Colt Schlotthauer | 30.694 |
| 2nd | Jack Bowdish | 30.772 |
| 3rd | Ben Corkery | 30.787 |
| 4th | Owen Luther | 30.951 |
| 5th | Adrien Dumont | 30.939 |
| 6th | Teaghan McNeill | 31.337 |
| 7th | Ryder Mclean | 31.299 |
| 8th | Mukhil Dhanasekar | 31.322 |
| 9th | Jeremiah Roberts | 31.407 |
| 10th | Linus Wise | 31.596 |
7-Wicked Racing/Madonna Racing-NW 100 Jr-Italian Motors USA-TAG Jr
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Maximillian DeGuzman | 30.841 |
| 2nd | Addison Herrick | 31.042 |
| 3rd | Aiden Nash | 31.156 |
| 4th | Marcus Kong | 31.969 |
| 5th | Kai Denneus | 31.974 |
7-Wicked Racing/Madonna Racing-NW 100 Jr-Italian Motors USA-TAG Jr
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Maximillian DeGuzman | 30.860 |
| 2nd | Addison Herrick | 31.199 |
| 3rd | Marcus Kong | 31.647 |
| 4th | Kai Denneus | 31.411 |
| 5th | Aiden Nash | 31.693 |
2-Bryan Green Construction-Gr Masters/Master 206
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Carmine Maraglio | 35.276 |
| 2nd | Randy Cole | 35.165 |
| 3rd | Michael Schorn | 35.220 |
| 4th | Lorne Denneus | 35.403 |
| 5th | Timothy Hughes | 35.189 |
| 6th | Harjit Singh | 35.170 |
| 7th | Bryan Green | 35.440 |
| 8th | Jason Hall | 36.790 |
| 9th | Jon Levy | — |
2-Bryan Green Construction-Gr Masters/Master 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Randy Cole | 35.294 |
| 2nd | Michael Schorn | 35.241 |
| 3rd | Carmine Maraglio | 35.580 |
| 4th | Lorne Denneus | 35.448 |
| 5th | Timothy Hughes | 35.312 |
| 6th | Harjit Singh | 35.438 |
| 7th | Bryan Green | 35.547 |
| 8th | Jon Levy | 36.157 |
| 9th | Jason Hall | 37.028 |
Sick Trophies TAG Sr.
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 29.943 |
| 2nd | Bruno Mendes | 30.045 |
| 3rd | Jacob Morris | 29.980 |
| 4th | Gudeta Gardner | 30.015 |
| 5th | Eric Hermansen | 30.013 |
| 6th | Giovanni Benson | 29.966 |
| 7th | Cameron Blakesley | 30.045 |
| 8th | Curtiss Wolfe | 30.024 |
| DQ | Tanner Sanchez | 30.995 |
Sick Trophies TAG Sr.
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Bruno Mendes | 30.062 |
| 2nd | Massimo Valiante | 30.171 |
| 3rd | Jacob Morris | 30.111 |
| 4th | Giovanni Benson | 30.195 |
| 5th | Cameron Blakesley | 30.214 |
| 6th | Curtiss Wolfe | 30.346 |
| 7th | Gudeta Gardner | 30.193 |
| 8th | Eric Hermansen | 30.493 |
| DQ | Tanner Sanchez | 31.078 |
Veca Electric-NW 60cc
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Thompson | 32.915 |
| 2nd | Felix James Beauchesne | 32.855 |
| 3rd | Ashton Croft | 32.793 |
| 4th | Tyrus Fickling | 33.207 |
| 5th | JJ Tucker | 33.386 |
| 6th | Otto Powers | 33.605 |
| 7th | Ari Nakashian-Guirguis | 33.920 |
| 8th | Sebastian Nakashian-Guirguis | 34.470 |
Veca Electric-NW 60cc
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Thompson | 33.007 |
| 2nd | Ashton Croft | 32.903 |
| 3rd | Felix James Beauchesne | 32.950 |
| 4th | Tyrus Fickling | 33.176 |
| 5th | JJ Tucker | 33.260 |
| 6th | Otto Powers | 33.619 |
| 7th | Sebastian Nakashian-Guirguis | 35.518 |
| 8th | Ari Nakashian-Guirguis | 36.404 |
3-Augies Fiberglass-Jr 206
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Rosco Smidt | 33.391 |
| 2nd | Trevor Clinton | 33.553 |
| 3rd | Addison Herrick | 33.539 |
| 4th | Colton Thorpe Doubble | 33.712 |
| 5th | Marcus Kong | 34.118 |
| 6th | Maddox Alcelay | 34.266 |
| 7th | Anderson Enke | 34.075 |
| 8th | Aiden Nash | 34.015 |
| 9th | Dax Nuxall | 34.147 |
| 10th | Gabriel Smith | — |
3-Augies Fiberglass-Jr 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Rosco Smidt | 33.628 |
| 2nd | Addison Herrick | 33.616 |
| 3rd | Trevor Clinton | 33.637 |
| 4th | Marcus Kong | 34.074 |
| 5th | Maddox Alcelay | 34.337 |
| 6th | Aiden Nash | 34.104 |
| 7th | Dax Nuxall | 34.261 |
| 8th | Colton Thorpe Doubble | 33.941 |
| 9th | Anderson Enke | 34.346 |
| 10th | Gabriel Smith | — |
Augies Fiberglass TAG Heavy
PreFinal| # | Driver | Best lap |
|---|---|---|
| 1st | James Kempf | 30.369 |
| 2nd | Joe Filipanko | 30.430 |
| 3rd | Johnny Sutton | 30.676 |
| 4th | Kyle Byers | 30.412 |
| DQ | Brian Hannon | 30.691 |
Augies Fiberglass TAG Heavy
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Joe Filipanko | 30.491 |
| 2nd | James Kempf | 30.372 |
| 3rd | Kyle Byers | 30.472 |
| 4th | Johnny Sutton | 30.860 |
| 5th | Brian Hannon | 30.938 |
4-Chinn Construction-Sr 206
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Corkery | 34.085 |
| 2nd | Jack Bowdish | 33.980 |
| 3rd | Giovanni Benson | 33.951 |
| 4th | Asad Nikadambaev | 34.061 |
| 5th | Riley Miller | 33.951 |
| 6th | Mukhil Dhanasekar | 34.240 |
| 7th | Jackson Leach | 34.194 |
| 8th | Ilya Dreizin | 34.551 |
| 9th | Andrew Oki | 34.202 |
| 10th | Nick Armstrong | 34.658 |
| 11th | Sebastian Elizalde-Castaneda | 34.483 |
| 12th | Linus Wise | 34.489 |
| 13th | Paolo Pittini | 34.552 |
| 14th | Vishal Tatini | 35.000 |
| 15th | Max Levy | 35.234 |
| 16th | Reagan Kerr | 34.532 |
4-Chinn Construction-Sr 206
PreFinal 2| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Chinn | 34.072 |
| 2nd | Colt Schlotthauer | 34.084 |
| 3rd | Trey Arnzen | 34.035 |
| 4th | Massimo Valiante | 34.292 |
| 5th | Curtiss Wolfe | 34.164 |
| 6th | Owen Luther | 34.114 |
| 7th | Grayson Thorpe Doubble | 34.295 |
| 8th | Silas Hill | 34.393 |
| 9th | Cameron Blakesley | 34.390 |
| 10th | Isabell Kempf | 34.397 |
| 11th | Ryder Mclean | 34.619 |
| 12th | Aiden Romine | 34.530 |
| 13th | Alex Acosta | 34.534 |
| 14th | Christina Maraglio | 35.212 |
| 15th | Haruka Denneus | 34.946 |
| 16th | Jon Levy | — |
4-Chinn Construction-Sr 206
LCQ| # | Driver | Best lap |
|---|---|---|
| 1st | Paolo Pittini | 34.926 |
| 2nd | Vishal Tatini | 35.052 |
| 3rd | Haruka Denneus | 35.114 |
| 4th | Max Levy | 35.547 |
| 5th | Alex Acosta | 34.784 |
| 6th | Christina Maraglio | 35.150 |
| 7th | Reagan Kerr | 34.790 |
4-Chinn Construction-Sr 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Corkery | 34.156 |
| 2nd | Colt Schlotthauer | 33.993 |
| 3rd | Connor Chinn | 34.078 |
| 4th | Trey Arnzen | 34.108 |
| 5th | Jack Bowdish | 34.067 |
| 6th | Asad Nikadambaev | 34.132 |
| 7th | Massimo Valiante | 34.197 |
| 8th | Riley Miller | 34.224 |
| 9th | Giovanni Benson | 34.181 |
| 10th | Jackson Leach | 34.219 |
| 11th | Mukhil Dhanasekar | 34.320 |
| 12th | Owen Luther | 34.308 |
| 13th | Grayson Thorpe Doubble | 34.364 |
| 14th | Silas Hill | 34.466 |
| 15th | Andrew Oki | 34.384 |
| 16th | Cameron Blakesley | 34.489 |
| 17th | Sebastian Elizalde-Castaneda | 34.482 |
| 18th | Nick Armstrong | 34.573 |
| 19th | Ilya Dreizin | 34.596 |
| 20th | Isabell Kempf | 34.505 |
| 21st | Ryder Mclean | 34.528 |
| 22nd | Paolo Pittini | 34.602 |
| 23rd | Linus Wise | 34.656 |
| 24th | Aiden Romine | 34.686 |
| 25th | Alex Acosta | 34.853 |
| 26th | Vishal Tatini | 34.934 |
| 27th | Haruka Denneus | 35.097 |
| 28th | Curtiss Wolfe | — |
| 29th | Christina Maraglio | — |
| 30th | Max Levy | — |
| 31st | Reagan Kerr | — |
| 32nd | Jon Levy | — |
1-Perfection Powdercoating-Cadet 206
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Thompson | 34.268 |
| 2nd | Rylee Smidt | 34.325 |
| 3rd | Tyrus Fickling | 34.382 |
| 4th | Felix James Beauchesne | 34.410 |
| 5th | Ashton Croft | 34.502 |
| 6th | Jensen Meyer | 34.551 |
| 7th | Maggie Worley | 34.619 |
| 8th | Harper Nuxall | 35.061 |
| 9th | Otto Powers | 35.063 |
8-Virtual Assistance Pros.-Shifter Light/ Midnight Motorsports Heavy
Qualify Light/Heavy| # | Driver | Best lap |
|---|---|---|
| 1st | Conner Wick | 28.449 |
| 2nd | Massimo Valiante | 28.543 |
| 3rd | Asad Nikadambaev | 28.565 |
| 4th | Erik Hermansen | 28.819 |
| 5th | Travis Henson | 29.576 |
| 6th | Scott Chaffeur | 29.694 |
| 7th | Chris Worley | 29.721 |
| 8th | TJ Madonna | 29.818 |
| 9th | Ryan Deaver | 30.483 |
| 10th | Brandon Scheiber | — |
6-CMC-NW 100
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Colt Schlotthauer | 30.594 |
| 2nd | Ben Corkery | 30.757 |
| 3rd | Owen Luther | 30.770 |
| 4th | Jack Bowdish | 30.785 |
| 5th | Adrien Dumont | 30.862 |
| 6th | Mukhil Dhanasekar | 31.069 |
| 7th | Teaghan McNeill | 31.215 |
| 8th | Jeremiah Roberts | 31.327 |
| 9th | Linus Wise | 31.767 |
| 10th | Ryder Mclean | 32.192 |
7-Wicked Racing/Madonna Racing-NW 100 Jr-Italian Motors USA-TAG Jr
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Maximillian DeGuzman | 30.856 |
| 2nd | Addison Herrick | 30.973 |
| 3rd | Aiden Nash | 31.622 |
| 4th | Kai Denneus | 31.676 |
| 5th | Marcus Kong | 32.333 |
2-Bryan Green Construction-Gr Masters/Master 206
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Randy Cole | 34.906 |
| 2nd | Michael Schorn | 35.327 |
| 3rd | Carmine Maraglio | 35.433 |
| 4th | Timothy Hughes | 35.460 |
| 5th | Lorne Denneus | 35.469 |
| 6th | Bryan Green | 35.767 |
| 7th | Harjit Singh | 35.900 |
| 8th | Jon Levy | 35.919 |
| 9th | Jason Hall | 36.484 |
Sick Trophies TAG Sr.
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Bruno Mendes | 29.852 |
| 2nd | Eric Hermansen | 29.993 |
| 3rd | Massimo Valiante | 30.008 |
| 4th | Gudeta Gardner | 30.114 |
| 5th | Jacob Morris | 30.122 |
| 6th | Giovanni Benson | 30.143 |
| 7th | Cameron Blakesley | 30.285 |
| 8th | Curtiss Wolfe | 30.391 |
| 9th | Tanner Sanchez | 30.880 |
Veca Electric-NW 60cc
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Thompson | 32.945 |
| 2nd | Ashton Croft | 32.965 |
| 3rd | Felix James Beauchesne | 32.987 |
| 4th | JJ Tucker | 33.306 |
| 5th | Tyrus Fickling | 33.659 |
| 6th | Otto Powers | 33.890 |
| 7th | Ari Nakashian-Guirguis | 34.056 |
| 8th | Sebastian Nakashian-Guirguis | 34.799 |
3-Augies Fiberglass-Jr 206
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Rosco Smidt | 33.699 |
| 2nd | Trevor Clinton | 33.791 |
| 3rd | Colton Thorpe Doubble | 33.905 |
| 4th | Addison Herrick | 33.935 |
| 5th | Maddox Alcelay | 34.312 |
| 6th | Anderson Enke | 34.316 |
| 7th | Marcus Kong | 34.385 |
| 8th | Aiden Nash | 34.517 |
| 9th | Gabriel Smith | — |
| 10th | Dax Nuxall | — |
Augies Fiberglass TAG Heavy
Qualiy| # | Driver | Best lap |
|---|---|---|
| 1st | James Kempf | 30.381 |
| 2nd | Kyle Byers | 30.388 |
| 3rd | Johnny Sutton | 30.530 |
| 4th | Joe Filipanko | 30.660 |
| 5th | Brian Hannon | 30.897 |
4-Chinn Construction-Sr 206
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Corkery | 33.942 |
| 2nd | Colt Schlotthauer | 33.950 |
| 3rd | Jack Bowdish | 33.976 |
| 4th | Owen Luther | 34.041 |
| 5th | Asad Nikadambaev | 34.051 |
| 6th | Connor Chinn | 34.067 |
| 7th | Jackson Leach | 34.079 |
| 8th | Trey Arnzen | 34.084 |
| 9th | Giovanni Benson | 34.084 |
| 10th | Massimo Valiante | 34.159 |
| 11th | Riley Miller | 34.179 |
| 12th | Grayson Thorpe Doubble | 34.203 |
| 13th | Mukhil Dhanasekar | 34.230 |
| 14th | Curtiss Wolfe | 34.302 |
| 15th | Andrew Oki | 34.331 |
| 16th | Silas Hill | 34.424 |
| 17th | Ilya Dreizin | 34.447 |
| 18th | Isabell Kempf | 34.487 |
| 19th | Reagan Kerr | 34.506 |
| 20th | Cameron Blakesley | 34.592 |
| 21st | Linus Wise | 34.602 |
| 22nd | Aiden Romine | 34.615 |
| 23rd | Nick Armstrong | 34.668 |
| 24th | Haruka Denneus | 34.711 |
| 25th | Paolo Pittini | 34.724 |
| 26th | Ryder Mclean | 34.729 |
| 27th | Sebastian Elizalde-Castaneda | 34.750 |
| 28th | Alex Acosta | 34.798 |
| 29th | Vishal Tatini | 35.084 |
| 30th | Christina Maraglio | 35.163 |
| 31st | Max Levy | 35.241 |
| 32nd | Jon Levy | 36.530 |
Discussion
Sign in to join the discussion.