← All events
RAKC Weeknight Series - Race #7
Jul 21, 2026 · RAKC - WKNT Track Congfig. - 3, Elkhart Lake · Official results ↗
Grp 1 - Kid Karts (150/170)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Keith | 41.684 |
| 2nd | Ryder Destefano | 41.538 |
| 3rd | Tanner Graham | 42.196 |
| 4th | Huxley Ingelse | 41.980 |
| 5th | Jaxson Perl | 42.641 |
| 6th | Henry Edler | 43.225 |
| 7th | Leeland Veldboom | 43.357 |
| 8th | Ella Hammel | 51.003 |
| 9th | Ronan Pattison | 52.002 |
| 10th | Emma Perl | 53.831 |
| 11th | Nico Perl | 47.793 |
| 12th | Blake Flesch | 51.326 |
Grp 1 - Kid Karts (150/170)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Keith | 41.179 |
| 2nd | Ryder Destefano | 41.030 |
| 3rd | Huxley Ingelse | 41.120 |
| 4th | Tanner Graham | 42.644 |
| 5th | Leeland Veldboom | 42.999 |
| 6th | Jaxson Perl | 42.136 |
| 7th | Nico Perl | 48.670 |
| 8th | Ella Hammel | 48.638 |
| 9th | Blake Flesch | 51.038 |
| 10th | Ronan Pattison | 52.198 |
| 11th | Emma Perl | 52.566 |
| DQ | Henry Edler | 43.033 |
Grp 1 - Kid Karts (150/170)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Ryder Destefano | 40.451 |
| 2nd | Brayden Keith | 40.815 |
| 3rd | Jaxson Perl | 42.248 |
| 4th | Tanner Graham | 42.385 |
| 5th | Huxley Ingelse | 42.350 |
| 6th | Leeland Veldboom | 42.204 |
| 7th | Henry Edler | 42.656 |
| 8th | Nico Perl | 46.936 |
| 9th | Ella Hammel | 47.309 |
| 10th | Ronan Pattison | 50.655 |
| 11th | Blake Flesch | 51.736 |
| 12th | Emma Perl | 51.423 |
Grp 2 - Briggs 206 - Cadet (240)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Briggs Comer | 36.090 |
| 2nd | Blake Learman | 36.017 |
| 3rd | Forrest Thomas | 35.956 |
| 4th | Aiden Vandenberg | 36.369 |
| 5th | Otis Dobrynio | 36.132 |
| 6th | Atas Griksas | 36.033 |
| 7th | Aiden Prunty | 35.813 |
| 8th | Ava Hammel | 35.584 |
| 9th | Ian Pattison | 35.905 |
| 10th | Alessia Rakun | 36.062 |
| 11th | Tanner Graf | 35.708 |
| 12th | Colin Graf | 36.988 |
| 13th | Landon Pantel | 36.883 |
| 14th | Chase Flesch | 36.753 |
| 15th | Lucas Markwardt | 38.192 |
| 16th | Easton Hanenberger | 37.114 |
| 17th | Jackson Imig | 38.699 |
| DQ | Ozzy Ebben | 37.555 |
Grp 2 - Briggs 206 - Cadet (240)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Thomas | 35.601 |
| 2nd | Blake Learman | 35.591 |
| 3rd | Ava Hammel | 35.689 |
| 4th | Aiden Vandenberg | 35.893 |
| 5th | Briggs Comer | 35.694 |
| 6th | Aiden Prunty | 35.954 |
| 7th | Ian Pattison | 36.090 |
| 8th | Tanner Graf | 35.845 |
| 9th | Colin Graf | 36.304 |
| 10th | Alessia Rakun | 36.379 |
| 11th | Chase Flesch | 36.818 |
| 12th | Atas Griksas | 36.182 |
| 13th | Otis Dobrynio | 36.734 |
| 14th | Ozzy Ebben | 37.428 |
| 15th | Easton Hanenberger | 37.396 |
| 16th | Lucas Markwardt | 38.318 |
| 17th | Jackson Imig | 38.648 |
| 18th | Landon Pantel | 36.959 |
Grp 2 - Briggs 206 - Cadet (240)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Thomas | 35.429 |
| 2nd | Blake Learman | 35.454 |
| 3rd | Ava Hammel | 35.667 |
| 4th | Briggs Comer | 35.667 |
| 5th | Ian Pattison | 35.570 |
| 6th | Aiden Prunty | 35.735 |
| 7th | Aiden Vandenberg | 35.371 |
| 8th | Otis Dobrynio | 36.248 |
| 9th | Atas Griksas | 36.418 |
| 10th | Tanner Graf | 36.252 |
| 11th | Chase Flesch | 36.443 |
| 12th | Alessia Rakun | 36.275 |
| 13th | Colin Graf | 36.619 |
| 14th | Ozzy Ebben | 37.236 |
| 15th | Easton Hanenberger | 37.192 |
| 16th | Lucas Markwardt | 38.074 |
| 17th | Jackson Imig | 38.147 |
| DNS | Landon Pantel | — |
Grp 3 - Briggs 206 - Sportsman (260)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 34.607 |
| 2nd | Liam Fohr | 35.038 |
| 3rd | Danny Hoobchaak | 35.277 |
| 4th | Logan Prunty | 34.998 |
| 5th | Jacob Faust | 35.126 |
| 6th | Darius Zaremba | 34.996 |
| 7th | Roman Dobrynio | 35.130 |
| 8th | Noah Roethel | 35.053 |
| 9th | Gavin Mohrbacher | 35.304 |
| 10th | Grant Arrogante | 35.674 |
| 11th | James Bruggink | 35.667 |
| 12th | Maxton Robert | 35.617 |
| 13th | Easton Dassow | 34.919 |
| 14th | Kyler Klein | 35.844 |
| 15th | Landon Boldt | 35.157 |
| 16th | Anthony Signoretti | 35.782 |
Grp 3 - Briggs 206 - Sportsman (260)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 34.702 |
| 2nd | Liam Fohr | 34.788 |
| 3rd | Logan Prunty | 34.667 |
| 4th | Darius Zaremba | 34.677 |
| 5th | Danny Hoobchaak | 34.983 |
| 6th | Noah Roethel | 35.040 |
| 7th | Roman Dobrynio | 35.100 |
| 8th | Easton Dassow | 34.732 |
| 9th | Landon Boldt | 34.961 |
| 10th | Grant Arrogante | 35.878 |
| 11th | Jacob Faust | 35.923 |
| 12th | Gavin Mohrbacher | 35.817 |
| 13th | James Bruggink | 35.868 |
| 14th | Kyler Klein | 35.682 |
| 15th | Anthony Signoretti | 35.972 |
| 16th | Maxton Robert | 35.864 |
Grp 3 - Briggs 206 - Sportsman (260)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 34.571 |
| 2nd | Liam Fohr | 34.614 |
| 3rd | Logan Prunty | 34.756 |
| 4th | Darius Zaremba | 34.476 |
| 5th | Easton Dassow | 34.822 |
| 6th | Danny Hoobchaak | 35.065 |
| 7th | Noah Roethel | 34.730 |
| 8th | Jacob Faust | 34.758 |
| 9th | Landon Boldt | 34.758 |
| 10th | Roman Dobrynio | 34.881 |
| 11th | Grant Arrogante | 35.210 |
| 12th | Gavin Mohrbacher | 35.316 |
| 13th | Anthony Signoretti | 35.473 |
| 14th | Maxton Robert | 35.525 |
| 15th | Kyler Klein | 35.134 |
| 16th | James Bruggink | 35.489 |
Grp 4 - Briggs 206 - Senior Lite (340) & Masters (320)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 34.299 |
| 2nd | Connor Timm | 34.189 |
| 3rd | Logan Perl | 34.241 |
| 4th | Carter Perl | 35.107 |
| 5th | Evan Schaefer | 35.385 |
| 6th | Andrew Harper | 35.423 |
| 7th | Brayden Lyons | 35.503 |
| 8th | John Easley | 35.247 |
| 9th | Chuck Schisel | 35.841 |
| 10th | Jon DeMaster | 35.101 |
| 11th | Jason Feyereisen | 35.729 |
| DNS | Lawson Utecht | — |
Grp 4 - Briggs 206 - Senior Lite (340) & Masters (320)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 34.294 |
| 2nd | Logan Perl | 34.092 |
| 3rd | Connor Timm | 34.112 |
| 4th | Carter Perl | 35.035 |
| 5th | Evan Schaefer | 35.379 |
| 6th | Brayden Lyons | 35.202 |
| 7th | Andrew Harper | 35.349 |
| 8th | John Easley | 35.420 |
| 9th | Jon DeMaster | 35.386 |
| 10th | Jason Feyereisen | 35.927 |
| 11th | Chuck Schisel | 35.773 |
| DNS | Lawson Utecht | — |
Grp 4 - Briggs 206 - Senior Lite (340) & Masters (320)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 34.274 |
| 2nd | Logan Perl | 34.253 |
| 3rd | Connor Timm | 34.270 |
| 4th | Carter Perl | 34.523 |
| 5th | Jon DeMaster | 34.803 |
| 6th | Brayden Lyons | 35.152 |
| 7th | John Easley | 34.857 |
| 8th | Evan Schaefer | 35.331 |
| 9th | Chuck Schisel | 35.752 |
| 10th | Andrew Harper | 35.333 |
| 11th | Jason Feyereisen | 35.778 |
| DNS | Lawson Utecht | — |
Grp 5 - Briggs 206 - Junior (320)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Easton Bray | 35.700 |
| 2nd | Aiden Cote | 35.737 |
| 3rd | Slaton Baldock | 35.372 |
| 4th | Mason Skarvan | 35.457 |
| 5th | Isaac Roethel | 35.388 |
| 6th | Sydney Laxton | 36.054 |
| 7th | Mason Roberts | 36.127 |
| 8th | Cooper Vander Heyden | 35.996 |
| 9th | Ashton Learman | 36.311 |
| 10th | Emily Zurn | 36.348 |
| 11th | Issac Luedtke | 36.657 |
| 12th | Brielle Schaefer | 36.519 |
| 13th | Mathias Bauer | 37.882 |
Grp 5 - Briggs 206 - Junior (320)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 35.141 |
| 2nd | Mason Skarvan | 35.443 |
| 3rd | Isaac Roethel | 35.377 |
| 4th | Aiden Cote | 35.617 |
| 5th | Easton Bray | 35.568 |
| 6th | Sydney Laxton | 35.673 |
| 7th | Mason Roberts | 35.736 |
| 8th | Ashton Learman | 35.807 |
| 9th | Cooper Vander Heyden | 35.725 |
| 10th | Emily Zurn | 36.167 |
| 11th | Brielle Schaefer | 36.731 |
| 12th | Issac Luedtke | 36.732 |
| 13th | Mathias Bauer | 37.296 |
Grp 5 - Briggs 206 - Junior (320)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 34.971 |
| 2nd | Mason Skarvan | 34.931 |
| 3rd | Isaac Roethel | 35.182 |
| 4th | Easton Bray | 35.575 |
| 5th | Aiden Cote | 35.621 |
| 6th | Sydney Laxton | 35.731 |
| 7th | Cooper Vander Heyden | 35.751 |
| 8th | Ashton Learman | 35.787 |
| 9th | Emily Zurn | 36.027 |
| 10th | Mason Roberts | 35.754 |
| 11th | Brielle Schaefer | 36.656 |
| 12th | Issac Luedtke | 36.648 |
| 13th | Mathias Bauer | 37.371 |
Grp 6 - Briggs 206 - Senior (360)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Rick | 34.241 |
| 2nd | Cade Jaeger | 35.122 |
| 3rd | Logan Perl | 34.965 |
| 4th | Joey Senkbeil | 35.201 |
| 5th | Faith Carter | 35.306 |
| 6th | Braeden Veldboom | 35.542 |
| 7th | Alexander Kwacz | 34.839 |
Grp 6 - Briggs 206 - Senior (360)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Rick | 34.360 |
| 2nd | Cade Jaeger | — |
| 3rd | Logan Perl | 34.704 |
| 4th | Faith Carter | 35.063 |
| 5th | Alexander Kwacz | 34.845 |
| 6th | Joey Senkbeil | 35.330 |
| 7th | Braeden Veldboom | 35.518 |
Grp 6 - Briggs 206 - Senior (360)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Rick | 34.202 |
| 2nd | Cade Jaeger | 34.192 |
| 3rd | Logan Perl | 34.752 |
| 4th | Alexander Kwacz | 34.686 |
| 5th | Faith Carter | 34.914 |
| 6th | Joey Senkbeil | 35.152 |
| 7th | Braeden Veldboom | 35.136 |
- Practice -
Kid Karts - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Ryder Destefano | 41.231 |
| 2nd | Brayden Keith | 41.391 |
| 3rd | Huxley Ingelse | 42.101 |
| 4th | Leeland Veldboom | 43.125 |
| 5th | Tanner Graham | 43.779 |
| 6th | Nico Perl | 47.464 |
| 7th | Ella Hammel | 52.674 |
| 8th | Blake Flesch | 54.002 |
| 9th | Emma Perl | 54.976 |
| 10th | Ronan Pattison | 56.267 |
| 11th | Jaxson Perl | 5:05.148 |
- Practice -
Briggs 206 Cadet - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Prunty | 36.130 |
| 2nd | Forrest Thomas | 36.306 |
| 3rd | Briggs Comer | 36.317 |
| 4th | Blake Learman | 36.403 |
| 5th | Aiden Vandenberg | 36.443 |
| 6th | Ian Pattison | 36.622 |
| 7th | Otis Dobrynio | 36.809 |
| 8th | Atas Griksas | 37.401 |
| 9th | Easton Hanenberger | 37.509 |
| 10th | Ava Hammel | 37.658 |
| 11th | Alessia Rakun | 37.690 |
| 12th | Colin Graf | 37.858 |
| 13th | Tanner Graf | 38.095 |
| 14th | Chase Flesch | 38.152 |
| 15th | Landon Pantel | 38.339 |
| 16th | Lucas Markwardt | 38.446 |
| 17th | Jackson Imig | 40.605 |
| 18th | Ozzy Ebben | 41.631 |
- Practice -
Briggs 206 Sportsman - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 34.706 |
| 2nd | Liam Fohr | 34.981 |
| 3rd | Easton Dassow | 35.102 |
| 4th | Roman Dobrynio | 35.102 |
| 5th | Logan Prunty | 35.225 |
| 6th | Landon Boldt | 35.373 |
| 7th | Darius Zaremba | 35.419 |
| 8th | Danny Hoobchaak | 35.434 |
| 9th | Gavin Mohrbacher | 35.588 |
| 10th | Jacob Faust | 35.591 |
| 11th | Grant Arrogante | 35.604 |
| 12th | James Bruggink | 35.706 |
| 13th | Anthony Signoretti | 36.074 |
| 14th | Noah Roethel | 36.112 |
| 15th | Kyler Klein | 36.657 |
| 16th | Maxton Robert | 36.774 |
- Practice -
Briggs 206 Senior Lite - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 34.927 |
| 2nd | Logan Perl | 34.960 |
| 3rd | Connor Timm | 35.053 |
| 4th | Carter Perl | 35.595 |
| 5th | Brayden Lyons | 35.743 |
| 6th | Evan Schaefer | 36.130 |
| 7th | Andrew Harper | 36.337 |
| 8th | Lawson Utecht | 37.891 |
| 9th | John Easley | — |
| 10th | Jason Feyereisen | — |
| 11th | Chuck Schisel | — |
| 12th | Jon DeMaster | — |
- Practice -
Briggs 206 Junior - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Skarvan | 35.027 |
| 2nd | Slaton Baldock | 35.263 |
| 3rd | Isaac Roethel | 35.576 |
| 4th | Aiden Cote | 35.619 |
| 5th | Easton Bray | 36.091 |
| 6th | Sydney Laxton | 36.112 |
| 7th | Ashton Learman | 36.119 |
| 8th | Emily Zurn | 36.239 |
| 9th | Mason Roberts | 36.391 |
| 10th | Brielle Schaefer | 36.811 |
| 11th | Issac Luedtke | 37.426 |
| 12th | Cooper Vander Heyden | 37.452 |
| 13th | Mathias Bauer | 38.829 |
- Practice -
Briggs 206 Senior - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Rick | 34.198 |
| 2nd | Cade Jaeger | 34.211 |
| 3rd | Logan Perl | 34.893 |
| 4th | Alexander Kwacz | 34.903 |
| 5th | Joey Senkbeil | 34.924 |
| 6th | Braeden Veldboom | 35.365 |
| 7th | Faith Carter | 35.565 |
- Practice -
Briggs 206 Masters - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | John Easley | 35.287 |
| 2nd | Jon DeMaster | 35.290 |
| 3rd | Chuck Schisel | 35.862 |
| 4th | Jason Feyereisen | 35.957 |
Grp 2 - Briggs 206 - Cadet (240)
Qualifying ( G-W-C )| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Thomas | 36.013 |
| 2nd | Blake Learman | 36.404 |
| 3rd | Aiden Prunty | 36.610 |
| 4th | Atas Griksas | 36.674 |
| 5th | Otis Dobrynio | 36.758 |
| 6th | Briggs Comer | 36.968 |
| 7th | Aiden Vandenberg | 37.004 |
| 8th | Ian Pattison | 37.427 |
| 9th | Tanner Graf | 37.466 |
| 10th | Colin Graf | 37.471 |
| 11th | Alessia Rakun | 37.593 |
| 12th | Chase Flesch | 38.186 |
| 13th | Landon Pantel | 38.195 |
| 14th | Easton Hanenberger | 38.242 |
| 15th | Lucas Markwardt | 39.240 |
| 16th | Ozzy Ebben | 39.277 |
| 17th | Jackson Imig | 39.558 |
| DNS | Ava Hammel | — |
Grp 3 - Briggs 206 - Sportsman (260)
Qualifying ( G-W-C )| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Prunty | 35.030 |
| 2nd | Evan Liesch | 35.075 |
| 3rd | Liam Fohr | 35.175 |
| 4th | Jacob Faust | 35.320 |
| 5th | Landon Boldt | 35.382 |
| 6th | Danny Hoobchaak | 35.433 |
| 7th | Roman Dobrynio | 35.482 |
| 8th | Easton Dassow | 35.507 |
| 9th | Darius Zaremba | 35.617 |
| 10th | Gavin Mohrbacher | 35.746 |
| 11th | Noah Roethel | 35.982 |
| 12th | Grant Arrogante | 36.025 |
| 13th | Kyler Klein | 36.193 |
| 14th | James Bruggink | 36.243 |
| 15th | Maxton Roberts | 36.254 |
| 16th | Anthony Signoretti | 36.475 |
Grp 4 - Briggs 206 - Senior Lite (340) & Masters (320)
Qualifying ( G-W-C )| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 34.530 |
| 2nd | Logan Perl | 34.742 |
| 3rd | Connor Timm | 34.934 |
| 4th | Jon DeMaster | 35.237 |
| 5th | Carter Perl | 35.458 |
| 6th | John Easley | 35.581 |
| 7th | Evan Schaefer | 35.941 |
| 8th | Brayden Lyons | 36.012 |
| 9th | Andrew Harper | 36.144 |
| 10th | Jason Feyereisen | 36.557 |
| 11th | Chuck Schisel | 36.654 |
| DNF | Lawson Utecht | — |
Grp 5 - Briggs 206 - Junior (320)
Qualifying ( G-W-C )| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 35.227 |
| 2nd | Mason Skarvan | 35.485 |
| 3rd | Aiden Cote | 35.630 |
| 4th | Isaac Roethel | 35.721 |
| 5th | Easton Bray | 35.903 |
| 6th | Sydney Laxton | 36.200 |
| 7th | Mason Roberts | 36.308 |
| 8th | Ashton Learman | 36.439 |
| 9th | Emily Zurn | 36.949 |
| 10th | Cooper Vander Heyden | 37.060 |
| 11th | Brielle Schaefer | 37.588 |
| 12th | Issac Luedtke | 38.561 |
| 13th | Mathias Bauer | 39.259 |
Grp 6 - Briggs 206 - Senior (360)
Qualifying ( G-W-C )| # | Driver | Best lap |
|---|---|---|
| 1st | Cade Jaeger | 34.498 |
| 2nd | Mason Rick | 34.606 |
| 3rd | Alexander Kwacz | 34.960 |
| 4th | Logan Perl | 35.203 |
| 5th | Joey Senkbeil | 35.516 |
| 6th | Braeden Veldboom | 35.746 |
| 7th | Faith Carter | 35.987 |
Discussion
Sign in to join the discussion.