← All events
CupKarts Canada 2026 - Round 2 Lombardy
Jul 24, 2026 · Lombardy Raceway, Lakeville · Official results ↗
1, Legends
Heat 1 - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Yanko | 37.418 |
| 2nd | Jamie MacArthur | 37.543 |
| 3rd | Simon Pepin | 37.679 |
| 4th | Daniel Beaulieu | 37.951 |
| 5th | Chris Chell | 37.979 |
| 6th | Mike Forget | 37.806 |
| 7th | Mario Murphy | 37.904 |
| 8th | Lan Vinh Do | 38.359 |
| 9th | Steve Walker | 37.751 |
1, Legends
Heat 2 - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Yanko | 37.592 |
| 2nd | Simon Pepin | 37.684 |
| 3rd | Jamie MacArthur | 37.685 |
| 4th | Chris Chell | 38.135 |
| 5th | Mario Murphy | 37.983 |
| 6th | Steve Walker | 37.986 |
| 7th | Lan Vinh Do | 38.162 |
| 8th | Daniel Beaulieu | 38.335 |
| 9th | Mike Forget | 38.103 |
1, Legends
Feature - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Yanko | 37.654 |
| 2nd | Jamie MacArthur | 37.551 |
| 3rd | Simon Pepin | 37.984 |
| 4th | Steve Walker | 38.195 |
| 5th | Mario Murphy | 38.161 |
| 6th | Daniel Beaulieu | 38.381 |
| 7th | Lan Vinh Do | 38.521 |
| 8th | Chris Chell | 38.358 |
| 9th | Mike Forget | — |
1, Legends
Heat 1 - R2| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Yanko | 37.433 |
| 2nd | Mario Murphy | 37.888 |
| 3rd | Chris Chell | 37.717 |
| 4th | Simon Pepin | 37.888 |
| 5th | Steve Walker | 37.851 |
| 6th | Daniel Beaulieu | 37.762 |
| 7th | Mike Forget | 37.903 |
| 8th | Lan Vinh Do | 38.201 |
| 9th | Jamie MacArthur | 37.392 |
1, Legends
Feature - R2| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Yanko | 37.666 |
| 2nd | Jamie MacArthur | 37.736 |
| 3rd | Simon Pepin | 37.831 |
| 4th | Chris Chell | 37.867 |
| 5th | Steve Walker | 37.973 |
| 6th | Daniel Beaulieu | 37.939 |
| 7th | Mario Murphy | 37.986 |
| 8th | Mike Forget | 37.970 |
| 9th | Lan Vinh Do | 38.318 |
2, Sr. Medium
Heat 1 - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Urlin | 36.785 |
| 2nd | John Wade | 36.649 |
| 3rd | Major Makovskis | 36.782 |
| 4th | Maxime Fusco | 36.893 |
| 5th | Nicholas Capilongo | 36.814 |
| 6th | Zach Boam | 36.922 |
| 7th | Kaegen Lillicrap | 36.977 |
| 8th | Mindy Croteau | 37.128 |
| 9th | Thomas Bernier Brandao | 37.109 |
| 10th | Cayden Olson | 36.926 |
| 11th | Isaac Lockert | 37.019 |
| 12th | Maika Gendron | 37.087 |
| 13th | Adrian Sibbitt | 37.198 |
| 14th | Carson Bartlett | 37.142 |
| 15th | Elliot Coulombe | 37.313 |
| 16th | Anthony Bessette | 37.297 |
| 17th | Max Franceschelli | 36.794 |
| 18th | Griffin Nichols | 37.261 |
| 19th | Renn McKenzie | 37.390 |
| 20th | Jessy Gendron | 37.274 |
| 21st | Brady Atwood | — |
| 22nd | Ryan Brutzki | — |
| 23rd | Dalton Watson | 36.984 |
2, Sr. Medium
Heat 2 - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Urlin | 36.960 |
| 2nd | John Wade | 36.869 |
| 3rd | Major Makovskis | 36.986 |
| 4th | Nicholas Capilongo | 37.090 |
| 5th | Kaegen Lillicrap | 37.019 |
| 6th | Dalton Watson | 36.984 |
| 7th | Maxime Fusco | 37.111 |
| 8th | Max Franceschelli | 37.108 |
| 9th | Cayden Olson | 37.113 |
| 10th | Adrian Sibbitt | 37.044 |
| 11th | Thomas Bernier Brandao | 37.268 |
| 12th | Carson Bartlett | 37.236 |
| 13th | Anthony Bessette | 37.453 |
| 14th | Elliot Coulombe | 37.393 |
| 15th | Isaac Lockert | 37.230 |
| 16th | Mindy Croteau | 37.228 |
| 17th | Maika Gendron | 37.438 |
| 18th | Renn McKenzie | 37.405 |
| 19th | Griffin Nichols | 37.301 |
| 20th | Jessy Gendron | 37.476 |
| 21st | Zach Boam | — |
| 22nd | Brady Atwood | — |
| 23rd | Ryan Brutzki | — |
2, Sr. Medium
Feature - R1| # | Driver | Best lap |
|---|---|---|
| 1st | John Wade | 36.943 |
| 2nd | Dalton Watson | 37.049 |
| 3rd | Hudson Urlin | — |
| 4th | Major Makovskis | 37.119 |
| 5th | Zach Boam | 37.076 |
| 6th | Maxime Fusco | 37.253 |
| 7th | Nicholas Capilongo | 37.226 |
| 8th | Adrian Sibbitt | 37.228 |
| 9th | Max Franceschelli | 37.206 |
| 10th | Thomas Bernier Brandao | 37.224 |
| 11th | Mindy Croteau | 37.272 |
| 12th | Kaegen Lillicrap | 37.350 |
| 13th | Renn McKenzie | 37.496 |
| 14th | Elliot Coulombe | 37.432 |
| 15th | Isaac Lockert | 37.391 |
| 16th | Maika Gendron | 37.429 |
| 17th | Jessy Gendron | 37.985 |
| 18th | Carson Bartlett | 37.332 |
| 19th | Ryan Brutzki | 37.622 |
| 20th | Anthony Bessette | 38.008 |
| 21st | Cayden Olson | 37.188 |
| 22nd | Griffin Nichols | 38.493 |
2, Sr. Medium
Heat 1 - R2| # | Driver | Best lap |
|---|---|---|
| 1st | Max Franceschelli | 36.827 |
| 2nd | Hudson Urlin | 36.686 |
| 3rd | John Wade | 36.722 |
| 4th | Dalton Watson | 36.828 |
| 5th | Zach Boam | 36.841 |
| 6th | Maxime Fusco | 36.872 |
| 7th | Kaegen Lillicrap | 37.196 |
| 8th | Adrian Sibbitt | 37.129 |
| 9th | Isaac Lockert | 37.084 |
| 10th | Mindy Croteau | 37.162 |
| 11th | Thomas Bernier Brandao | 37.157 |
| 12th | Carson Bartlett | 37.236 |
| 13th | Anthony Bessette | 37.044 |
| 14th | Griffin Nichols | 37.272 |
| 15th | Renn McKenzie | 37.259 |
| 16th | Maika Gendron | 37.370 |
| 17th | Jessy Gendron | 37.213 |
| 18th | Elliot Coulombe | 37.295 |
| 19th | Cayden Olson | — |
2, Sr. Medium
Feature - R2| # | Driver | Best lap |
|---|---|---|
| 1st | Dalton Watson | 37.245 |
| 2nd | Maxime Fusco | 37.244 |
| 3rd | Hudson Urlin | 37.142 |
| 4th | John Wade | 37.120 |
| 5th | Kaegen Lillicrap | 37.297 |
| 6th | Carson Bartlett | 37.298 |
| 7th | Max Franceschelli | 37.190 |
| 8th | Zach Boam | 37.164 |
| 9th | Adrian Sibbitt | 37.350 |
| 10th | Isaac Lockert | 37.263 |
| 11th | Elliot Coulombe | 37.260 |
| 12th | Anthony Bessette | 37.442 |
| 13th | Griffin Nichols | 37.370 |
| 14th | Mindy Croteau | 37.252 |
| 15th | Renn McKenzie | 37.812 |
| 16th | Jessy Gendron | 37.773 |
| 17th | Thomas Bernier Brandao | 37.364 |
| 18th | Cayden Olson | 37.379 |
| 19th | Ryan Brutzki | — |
| 20th | Maika Gendron | — |
3, Cadet
Heat 1 - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Matteo Romeo | 37.580 |
| 2nd | Nathan Stockwell | 37.633 |
| 3rd | Cayson Misener | 38.035 |
| 4th | Bentley Watson | 37.892 |
| 5th | Chase McDonell | 38.077 |
| 6th | William Boulerice | 37.991 |
| 7th | Ethan Grinyer | 38.446 |
| 8th | Eli LaBrie | 38.846 |
| 9th | Santino Salvatore | 39.421 |
| 10th | Russell Ardington | 39.322 |
| 11th | Lorenzo Ibrahim | 42.934 |
| 12th | Chase Robar | 37.834 |
3, Cadet
Heat 2 - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Stockwell | 37.775 |
| 2nd | Cayson Misener | 37.776 |
| 3rd | Matteo Romeo | 37.768 |
| 4th | Bentley Watson | 38.138 |
| 5th | Chase McDonell | 38.313 |
| 6th | Chase Robar | 38.197 |
| 7th | Ethan Grinyer | 38.794 |
| 8th | William Boulerice | 38.386 |
| 9th | Santino Salvatore | 39.720 |
| 10th | Russell Ardington | 39.722 |
| 11th | Eli LaBrie | 39.234 |
| 12th | Lorenzo Ibrahim | 43.194 |
3, Cadet
Feature - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Stockwell | 37.837 |
| 2nd | Matteo Romeo | 37.847 |
| 3rd | Chase Robar | 38.100 |
| 4th | Cayson Misener | 38.120 |
| 5th | William Boulerice | 38.188 |
| 6th | Chase McDonell | 38.312 |
| 7th | Ethan Grinyer | 39.220 |
| 8th | Bentley Watson | 38.352 |
| 9th | Russell Ardington | 39.710 |
| 10th | Santino Salvatore | 39.947 |
| 11th | Eli LaBrie | 39.309 |
| 12th | Lorenzo Ibrahim | 43.298 |
3, Cadet
Heat 1 - R2| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Stockwell | 37.365 |
| 2nd | Matteo Romeo | 37.394 |
| 3rd | Chase Robar | 37.670 |
| 4th | Cayson Misener | 37.787 |
| 5th | Bentley Watson | 38.193 |
| 6th | William Boulerice | 38.323 |
| 7th | Chase McDonell | 38.152 |
| 8th | Ethan Grinyer | 38.836 |
| 9th | Eli LaBrie | 38.776 |
| 10th | Russell Ardington | 39.187 |
| 11th | Santino Salvatore | 39.205 |
| 12th | Lorenzo Ibrahim | 39.930 |
3, Cadet
Feature - R2| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Stockwell | 37.497 |
| 2nd | Matteo Romeo | 37.593 |
| 3rd | Chase Robar | 37.642 |
| 4th | Chase McDonell | 38.332 |
| 5th | Bentley Watson | 38.256 |
| 6th | Ethan Grinyer | 38.568 |
| 7th | Russell Ardington | 39.452 |
| 8th | Santino Salvatore | 39.417 |
| 9th | Cayson Misener | 37.970 |
| 10th | William Boulerice | 38.738 |
| 11th | Eli LaBrie | 39.437 |
| 12th | Lorenzo Ibrahim | — |
4, Masters / Sr. Heavy
Heat 1 - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Eric Lessard | 37.217 |
| 2nd | Carson Bartlett | 37.218 |
| 3rd | Michael Coggins | 37.274 |
| 4th | Corey Walsh | 37.198 |
| 5th | Kevin McCathie | 37.514 |
| 6th | Noah Van Straten | 37.659 |
| 7th | Gregory Scollard | 37.568 |
| 8th | Andrew Grinyer | 37.549 |
| 9th | Mathieu Demers | 37.680 |
| 10th | Todd Musker | 37.763 |
| 11th | Eric Bos | 37.910 |
| 12th | Andrew Seggie | 37.957 |
| 13th | Reegan Hutchinson | 38.145 |
| 14th | Eli Yanko | 37.682 |
| 15th | Alexandre Dallaire | 37.953 |
| 16th | Mathieu RJodoin | 38.161 |
| 17th | Brady Atwood | — |
4, Masters / Sr. Heavy
Heat 2 - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Eric Lessard | 37.464 |
| 2nd | Michael Coggins | 37.498 |
| 3rd | Kevin McCathie | 37.652 |
| 4th | Carson Bartlett | 37.610 |
| 5th | Corey Walsh | 37.404 |
| 6th | Noah Van Straten | 37.553 |
| 7th | Andrew Grinyer | 37.911 |
| 8th | Gregory Scollard | 37.871 |
| 9th | Mathieu Demers | 37.910 |
| 10th | Reegan Hutchinson | 37.970 |
| 11th | Todd Musker | 37.935 |
| 12th | Eric Bos | 37.948 |
| 13th | Alexandre Dallaire | 38.049 |
| 14th | Mathieu RJodoin | 38.122 |
| 15th | Andrew Seggie | 38.101 |
| 16th | Brady Atwood | — |
| 17th | Eli Yanko | 37.460 |
4, Masters / Sr. Heavy
Feature Master - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Eric Lessard | 37.533 |
| 2nd | Corey Walsh | 37.536 |
| 3rd | Kevin McCathie | 37.704 |
| 4th | Andrew Grinyer | 37.872 |
| 5th | Mathieu Demers | 37.872 |
| 6th | Alexandre Dallaire | 38.055 |
| 7th | Todd Musker | 37.831 |
4, Masters / Sr. Heavy
Feature Heavy - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Carson Bartlett | 37.653 |
| 2nd | Michael Coggins | 37.522 |
| 3rd | Noah Van Straten | 37.507 |
| 4th | Reegan Hutchinson | 37.778 |
| 5th | Gregory Scollard | 37.971 |
| 6th | Eric Bos | 37.909 |
| 7th | Mathieu RJodoin | 37.987 |
| 8th | Andrew Seggie | 38.149 |
| 9th | Eli Yanko | 37.696 |
| 10th | Brady Atwood | — |
4, Masters / Sr. Heavy
Heat 1 - R2| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Coggins | 37.510 |
| 2nd | Carson Bartlett | 37.508 |
| 3rd | Eli Yanko | 37.489 |
| 4th | Gregory Scollard | 37.895 |
| 5th | Eric Bos | 37.855 |
| 6th | Noah Van Straten | 37.503 |
| 7th | Corey Walsh | 37.545 |
| 8th | Andrew Grinyer | 37.875 |
| 9th | Todd Musker | 37.691 |
| 10th | Mathieu Demers | 37.939 |
| 11th | Mathieu RJodoin | 37.867 |
| 12th | Andrew Seggie | 37.917 |
| 13th | Alexandre Dallaire | 37.962 |
| 14th | Reegan Hutchinson | 37.832 |
| 15th | Kevin McCathie | 37.550 |
| 16th | Eric Lessard | 37.591 |
4, Masters / Sr. Heavy
Feature Masters - R2| # | Driver | Best lap |
|---|---|---|
| 1st | Corey Walsh | 37.568 |
| 2nd | Eric Lessard | 37.425 |
| 3rd | Kevin McCathie | 37.778 |
| 4th | Andrew Grinyer | 37.922 |
| 5th | Mathieu Demers | 37.815 |
| 6th | Todd Musker | 37.932 |
| 7th | Alexandre Dallaire | 38.232 |
4, Masters / Sr. Heavy
Feature Heavy - R2| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Coggins | 37.652 |
| 2nd | Carson Bartlett | 37.591 |
| 3rd | Noah Van Straten | 37.590 |
| 4th | Eli Yanko | 37.731 |
| 5th | Mathieu RJodoin | 38.054 |
| 6th | Andrew Seggie | 38.150 |
| 7th | Eric Bos | 37.990 |
| 8th | Gregory Scollard | 38.025 |
| 9th | Reegan Hutchinson | 37.908 |
5, W Class
Heat 1 - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Sloan Sterling | 37.093 |
| 2nd | Maika Gendron | 37.056 |
| 3rd | Victoria Nikolaieva | 37.423 |
| 4th | Madison Dufault | 38.285 |
| 5th | Coralie Gagne | 38.476 |
5, W Class
Heat 2 - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Sloan Sterling | 37.146 |
| 2nd | Maika Gendron | 37.277 |
| 3rd | Victoria Nikolaieva | 38.046 |
| 4th | Madison Dufault | 38.462 |
| 5th | Coralie Gagne | 38.799 |
5, W Class
Feature - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Sloan Sterling | 37.061 |
| 2nd | Maika Gendron | 37.074 |
| 3rd | Victoria Nikolaieva | 37.915 |
| 4th | Coralie Gagne | 38.529 |
| 5th | Madison Dufault | 38.664 |
5, W Class
Heat 1 - R2| # | Driver | Best lap |
|---|---|---|
| 1st | Sloan Sterling | 37.123 |
| 2nd | Maika Gendron | 37.120 |
| 3rd | Victoria Nikolaieva | 37.450 |
| 4th | Madison Dufault | 38.261 |
| 5th | Coralie Gagne | 38.576 |
5, W Class
Feature - R2| # | Driver | Best lap |
|---|---|---|
| 1st | Sloan Sterling | 37.315 |
| 2nd | Maika Gendron | 37.266 |
| 3rd | Victoria Nikolaieva | 37.885 |
| 4th | Madison Dufault | 38.263 |
| 5th | Coralie Gagne | 38.136 |
6, Junior
Heat 1 - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Cody Shaw | 37.150 |
| 2nd | Kegan Irwin | 37.127 |
| 3rd | Jamie Stewien | 37.212 |
| 4th | Alessandro Cuddemi | 36.982 |
| 5th | Cole Campin | 36.872 |
| 6th | Nathan Reddish | 37.093 |
| 7th | Blake Fregeau | 36.885 |
| 8th | Jack Holtom | 37.115 |
| 9th | Jackson Cadney | 37.036 |
| 10th | Ayrton Kutcher | 37.208 |
| 11th | Oskar Swiderski | 37.378 |
| 12th | Harlen MacNeill | 37.325 |
| 13th | Michael Patrick | 37.369 |
| 14th | Alexander Brovkovich | 37.388 |
| 15th | Pavel Ramsarran | 37.272 |
| 16th | Caelan Patton | 37.211 |
| 17th | Victoria Nikolaieva | 37.366 |
| 18th | Hugo Tremblay | 37.554 |
| 19th | William LaBrie | 37.647 |
| 20th | Mathis Do | 37.733 |
| 21st | Clayton England | 37.645 |
| 22nd | Maxime Gervais | 37.704 |
| 23rd | Jenson Tasker | 38.088 |
| 24th | Noah Anderson | 37.524 |
| 25th | Cadel McClean | 37.523 |
| 26th | Madison Dufault | 37.879 |
| 27th | Jack Burchill | 37.987 |
| 28th | Jesse Chell | 38.359 |
| 29th | Coralie Gagne | 38.754 |
6, Junior
Heat 2 - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Campin | 37.020 |
| 2nd | Blake Fregeau | 37.020 |
| 3rd | Alessandro Cuddemi | 36.915 |
| 4th | Cody Shaw | 36.951 |
| 5th | Kegan Irwin | 37.006 |
| 6th | Jamie Stewien | 37.044 |
| 7th | Oskar Swiderski | 37.007 |
| 8th | Nathan Reddish | 37.120 |
| 9th | Jackson Cadney | 37.304 |
| 10th | Ayrton Kutcher | 37.428 |
| 11th | Harlen MacNeill | 37.442 |
| 12th | Michael Patrick | 37.569 |
| 13th | Pavel Ramsarran | 37.446 |
| 14th | Cadel McClean | 37.518 |
| 15th | Alexander Brovkovich | 37.487 |
| 16th | Victoria Nikolaieva | 37.495 |
| 17th | Caelan Patton | 37.489 |
| 18th | Hugo Tremblay | 37.699 |
| 19th | Noah Anderson | 37.631 |
| 20th | Mathis Do | 37.543 |
| 21st | Jesse Chell | 37.898 |
| 22nd | Jack Holtom | 37.637 |
| 23rd | William LaBrie | 37.604 |
| 24th | Maxime Gervais | 37.615 |
| 25th | Madison Dufault | 38.529 |
| 26th | Jenson Tasker | 38.270 |
| 27th | Jack Burchill | 37.721 |
| 28th | Coralie Gagne | — |
| 29th | Clayton England | 41.938 |
6, Junior
Feature - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Campin | 36.894 |
| 2nd | Alessandro Cuddemi | 36.896 |
| 3rd | Kegan Irwin | 36.914 |
| 4th | Jamie Stewien | 36.889 |
| 5th | Cody Shaw | 37.009 |
| 6th | Oskar Swiderski | 37.057 |
| 7th | Nathan Reddish | 37.014 |
| 8th | Blake Fregeau | 37.135 |
| 9th | Ayrton Kutcher | 37.135 |
| 10th | Victoria Nikolaieva | 37.359 |
| 11th | Pavel Ramsarran | 37.271 |
| 12th | Harlen MacNeill | 37.236 |
| 13th | Michael Patrick | 37.389 |
| 14th | Jack Holtom | 37.253 |
| 15th | Caelan Patton | 37.385 |
| 16th | Mathis Do | 37.392 |
| 17th | Noah Anderson | 37.469 |
| 18th | William LaBrie | 37.412 |
| 19th | Alexander Brovkovich | 37.489 |
| 20th | Hugo Tremblay | 37.641 |
| 21st | Maxime Gervais | 37.645 |
| 22nd | Clayton England | 37.612 |
| 23rd | Jesse Chell | 37.814 |
| 24th | Jackson Cadney | 37.453 |
| 25th | Jenson Tasker | 38.247 |
| 26th | Coralie Gagne | 38.579 |
| 27th | Cadel McClean | 37.387 |
| 28th | Jack Burchill | — |
| 29th | Madison Dufault | — |
6, Junior
Heat 1 - R2| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Campin | 36.906 |
| 2nd | Kegan Irwin | 36.906 |
| 3rd | Alessandro Cuddemi | 36.983 |
| 4th | Blake Fregeau | 36.858 |
| 5th | Jamie Stewien | 36.815 |
| 6th | Cody Shaw | 36.954 |
| 7th | Jack Holtom | 37.002 |
| 8th | Harlen MacNeill | 37.072 |
| 9th | Oskar Swiderski | 37.123 |
| 10th | Jackson Cadney | 37.010 |
| 11th | Ayrton Kutcher | 37.206 |
| 12th | Pavel Ramsarran | 37.074 |
| 13th | Caelan Patton | 37.145 |
| 14th | Noah Anderson | 37.272 |
| 15th | Mathis Do | 37.258 |
| 16th | Michael Patrick | 37.134 |
| 17th | Jack Burchill | 37.244 |
| 18th | Alexander Brovkovich | 37.344 |
| 19th | William LaBrie | 37.338 |
| 20th | Victoria Nikolaieva | 37.160 |
| 21st | Clayton England | 37.280 |
| 22nd | Hugo Tremblay | 37.734 |
| 23rd | Maxime Gervais | 37.359 |
| 24th | Nathan Reddish | 37.374 |
| 25th | Cadel McClean | 37.914 |
| 26th | Madison Dufault | 37.677 |
| 27th | Jenson Tasker | 38.287 |
| 28th | Jesse Chell | 38.370 |
| 29th | Coralie Gagne | 38.882 |
6, Junior
Feature - R2| # | Driver | Best lap |
|---|---|---|
| 1st | Kegan Irwin | 37.002 |
| 2nd | Oskar Swiderski | 37.249 |
| 3rd | Jackson Cadney | 37.159 |
| 4th | Jack Holtom | 37.257 |
| 5th | Harlen MacNeill | 37.217 |
| 6th | Michael Patrick | 37.157 |
| 7th | Caelan Patton | 37.169 |
| 8th | Pavel Ramsarran | 37.141 |
| 9th | Nathan Reddish | 37.230 |
| 10th | Clayton England | 37.223 |
| 11th | Noah Anderson | 37.322 |
| 12th | Ayrton Kutcher | 37.348 |
| 13th | Mathis Do | 37.481 |
| 14th | Maxime Gervais | 37.359 |
| 15th | William LaBrie | 37.529 |
| 16th | Cadel McClean | 37.768 |
| 17th | Jesse Chell | 37.823 |
| 18th | Hugo Tremblay | 37.977 |
| 19th | Jenson Tasker | 38.113 |
| 20th | Coralie Gagne | 38.121 |
| 21st | Cody Shaw | 37.463 |
| 22nd | Cole Campin | 37.612 |
| 23rd | Alexander Brovkovich | — |
| 24th | Jack Burchill | — |
| 25th | Victoria Nikolaieva | — |
| 26th | Alessandro Cuddemi | 37.001 |
| 27th | Madison Dufault | — |
| DQ | Jamie Stewien | 37.132 |
| DQ | Blake Fregeau | 37.114 |
7, Sr. Light
Heat 1 GB - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Sebastian Day | 36.312 |
| 2nd | Hudson Urlin | 36.313 |
| 3rd | Tyler Desrosiers | 36.489 |
| 4th | Brandon Stephens | 36.524 |
| 5th | Adrian Christopher | 36.544 |
| 6th | Thomas Bernier Brandao | 36.537 |
| 7th | Isaac Teed | 36.511 |
| 8th | Lucas McIntyre | 36.510 |
| 9th | Julius Pittari | 36.692 |
| 10th | Tyler Barban | 36.750 |
| 11th | Scotty Watkins | 36.767 |
| 12th | Derek Murphy | 36.765 |
| 13th | Justin Michaud | 36.848 |
| 14th | Sean Dick | 36.776 |
| 15th | Adam Goulet | 37.042 |
| 16th | Mattis Sigus | 36.795 |
| 17th | Eric Lessard | 36.912 |
| 18th | Wyatt McNeely | 36.980 |
| 19th | Emily Laing | 37.547 |
| 20th | Sam Parfitt | 39.037 |
7, Sr. Light
Heat 1 GA - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Major Makovskis | 36.427 |
| 2nd | Nicholas Capilongo | 36.339 |
| 3rd | Malex Richard | 36.355 |
| 4th | Jack Simpson | 36.476 |
| 5th | Declan Black | 36.414 |
| 6th | Alex Murphy | 36.559 |
| 7th | Sloan Sterling | 36.595 |
| 8th | Tanner Matthews | 36.630 |
| 9th | Jaydan Newson | 36.787 |
| 10th | Audrey Musker | 36.787 |
| 11th | Gabriel Ferreira | 36.742 |
| 12th | Ben Lawrence | 36.569 |
| 13th | Samuel Werier | 36.721 |
| 14th | Shaun Evans | 36.738 |
| 15th | Autumn Murphy | 36.829 |
| 16th | Mindy Croteau | 36.802 |
| 17th | Ryan Brutzki | 36.909 |
| 18th | Anthony Bessette | 36.924 |
| 19th | Elliot Coulombe | 36.878 |
| 20th | Taylor Glover | 37.086 |
| 21st | Natalia Wietki | 37.829 |
7, Sr. Light
Heat 2 GB - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Sebastian Day | 36.542 |
| 2nd | Hudson Urlin | 36.543 |
| 3rd | Tyler Desrosiers | 36.757 |
| 4th | Adrian Christopher | 36.967 |
| 5th | Tyler Barban | 36.877 |
| 6th | Julius Pittari | 36.791 |
| 7th | Brandon Stephens | 36.730 |
| 8th | Sean Dick | 36.802 |
| 9th | Isaac Teed | 36.607 |
| 10th | Wyatt McNeely | 36.813 |
| 11th | Sam Parfitt | 36.985 |
| 12th | Adam Goulet | 37.101 |
| 13th | Scotty Watkins | 37.046 |
| 14th | Mattis Sigus | 36.991 |
| 15th | Justin Michaud | 37.062 |
| 16th | Derek Murphy | 36.863 |
| 17th | Emily Laing | 37.569 |
| 18th | Eric Lessard | 37.056 |
| 19th | Thomas Bernier Brandao | 37.244 |
| 20th | Lucas McIntyre | 36.876 |
7, Sr. Light
Heat 2 GA - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Declan Black | 36.730 |
| 2nd | Malex Richard | 36.629 |
| 3rd | Jack Simpson | 36.643 |
| 4th | Nicholas Capilongo | 36.582 |
| 5th | Gabriel Ferreira | 36.723 |
| 6th | Alex Murphy | 36.725 |
| 7th | Tanner Matthews | 36.687 |
| 8th | Sloan Sterling | 36.637 |
| 9th | Major Makovskis | 36.511 |
| 10th | Ben Lawrence | 36.890 |
| 11th | Mindy Croteau | 36.845 |
| 12th | Audrey Musker | 36.860 |
| 13th | Shaun Evans | 36.852 |
| 14th | Autumn Murphy | 36.768 |
| 15th | Ryan Brutzki | 36.819 |
| 16th | Jaydan Newson | 37.046 |
| 17th | Samuel Werier | 36.969 |
| 18th | Elliot Coulombe | 37.241 |
| 19th | Anthony Bessette | 37.155 |
| 20th | Taylor Glover | 37.645 |
| 21st | Natalia Wietki | 38.135 |
7, Sr. Light
Feature - R1| # | Driver | Best lap |
|---|---|---|
| 1st | Sebastian Day | 36.413 |
| 2nd | Hudson Urlin | 36.413 |
| 3rd | Declan Black | 36.435 |
| 4th | Nicholas Capilongo | 36.457 |
| 5th | Major Makovskis | 36.382 |
| 6th | Tyler Desrosiers | 36.615 |
| 7th | Jack Simpson | 36.533 |
| 8th | Isaac Teed | 36.502 |
| 9th | Alex Murphy | 36.654 |
| 10th | Malex Richard | 36.619 |
| 11th | Gabriel Ferreira | 36.707 |
| 12th | Brandon Stephens | 36.575 |
| 13th | Wyatt McNeely | 36.657 |
| 14th | Sloan Sterling | 36.693 |
| 15th | Sam Parfitt | 36.750 |
| 16th | Audrey Musker | 36.808 |
| 17th | Tyler Barban | 36.925 |
| 18th | Autumn Murphy | 36.882 |
| 19th | Thomas Bernier Brandao | 36.721 |
| 20th | Mindy Croteau | 36.947 |
| 21st | Shaun Evans | 37.000 |
| 22nd | Justin Michaud | 36.832 |
| 23rd | Julius Pittari | 36.677 |
| 24th | Sean Dick | 36.719 |
| 25th | Derek Murphy | 36.734 |
| 26th | Samuel Werier | 36.808 |
| 27th | Adam Goulet | 36.952 |
| 28th | Lucas McIntyre | 36.808 |
| 29th | Elliot Coulombe | 36.995 |
| 30th | Ben Lawrence | 36.819 |
| 31st | Ryan Brutzki | 36.783 |
| 32nd | Anthony Bessette | 36.953 |
| 33rd | Emily Laing | 37.205 |
| 34th | Taylor Glover | 37.265 |
| 35th | Mattis Sigus | 37.269 |
| 36th | Natalia Wietki | 38.066 |
| 37th | Tanner Matthews | 36.710 |
| 38th | Adrian Christopher | 36.781 |
| 39th | Eric Lessard | 36.730 |
