← All events
NNKC Race 4 Track 2 Forward
Jul 26, 2026 · NNKC Race 4 Track 2 Forward, Reno · Official results ↗
LO206 Kid Kart
3 Kid Kart - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Gwen Wright | 1:00.087 |
| 2nd | Roger Huet | 1:01.511 |
| 3rd | Trevor Anderline | 1:06.546 |
| 4th | Jackson Bolton | 1:09.214 |
LO206 Kid Kart
5 Kid Kart - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Roger Huet | 1:00.974 |
| 2nd | Trevor Anderline | 1:05.401 |
| 3rd | Jackson Bolton | 1:10.300 |
| DQ | Gwen Wright | 59.569 |
Jr 1 Rookie - LO206
3 Jr 1 Rookie - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Booker | 1:06.140 |
| 2nd | Brooklynn Knight | 1:08.234 |
| 3rd | Jace Hawkins | 1:10.689 |
| 4th | Owen Corson | 1:09.485 |
| 5th | Bryland Micley | 1:08.223 |
Jr 1 Rookie - LO206
5 Jr 1 Rookie - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Booker | 1:06.871 |
| 2nd | Brooklynn Knight | 1:08.535 |
| 3rd | Owen Corson | 1:09.984 |
| 4th | Jace Hawkins | 1:10.355 |
| DQ | Bryland Micley | 1:08.873 |
LO206 Junior
3 Junior 1 - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Harrison Ozminski | 1:04.559 |
| 2nd | Jesse Shriver | 1:04.738 |
| 3rd | Bryce Holdon | 1:04.498 |
| 4th | Roman Butcher | 1:05.944 |
| 5th | Ryan Knight | 1:06.937 |
| 6th | Jonah Bolton | 1:07.357 |
| 7th | Paisley Purdy | 1:08.103 |
LO206 Junior
5 Junior 1 - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Harrison Ozminski | 1:04.607 |
| 2nd | Jesse Shriver | 1:04.756 |
| 3rd | Bryce Holdon | 1:04.660 |
| 4th | Ryan Knight | 1:07.128 |
| 5th | Jonah Bolton | 1:07.079 |
| 6th | Paisley Purdy | 1:08.633 |
| 7th | Roman Butcher | 1:07.330 |
KA100/TAG
3 KA100/TAG - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Hanson | 58.559 |
| 2nd | Heavyn Hill | 58.528 |
| 3rd | Enzo Guinasso | 58.491 |
| 4th | Stevie-Ray Rosario | 58.142 |
| 5th | Owen Hanson | 58.952 |
| 6th | Kipton Bocchi | 58.894 |
| 7th | Arthur Diaz | 1:01.763 |
| 8th | Steve Dow | 1:00.053 |
| 9th | David Clardy | 1:06.773 |
| 10th | Douglas Stewart | 58.008 |
| 11th | Phoenix Ciorciari | — |
KA100/TAG
5 KA100/TAG - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Stevie-Ray Rosario | 58.456 |
| 2nd | Heavyn Hill | 58.537 |
| 3rd | Enzo Guinasso | 58.693 |
| 4th | Kipton Bocchi | 58.719 |
| 5th | Owen Hanson | 58.726 |
| 6th | Steve Dow | 59.641 |
| 7th | Arthur Diaz | 1:00.255 |
| 8th | David Clardy | 1:05.566 |
| 9th | Tyler Hanson | 58.545 |
| 10th | Tommy Rosario | 1:00.068 |
| 11th | Douglas Stewart | — |
| 12th | Phoenix Ciorciari | — |
| 13th | Geva Benayoun | — |
Shifter 125
3 Shifter 125 - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Seth Huntley | 52.325 |
| 2nd | Jason Kaila | 52.731 |
| 3rd | Mike Faker | 53.703 |
| 4th | Adam Auerbach | 53.796 |
| 5th | Turbo Sombatsiri | 53.863 |
| 6th | Jeff Wamre | 55.390 |
| 7th | Zeke Corson | 53.073 |
Shifter 125
5 Shifter 125 - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Seth Huntley | 52.272 |
| 2nd | Jason Kaila | 52.982 |
| 3rd | Zeke Corson | 52.800 |
| 4th | Turbo Sombatsiri | 54.103 |
| 5th | Jeff Wamre | 55.591 |
| 6th | Mike Faker | 53.661 |
| 7th | Adam Auerbach | 54.092 |
Pro 4-Cycle
3 Pro 4-Cycle - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Alec Beaudion | 1:02.226 |
| 2nd | Carter Chaffey | 1:02.596 |
| 3rd | Gregory Toumaian | 1:04.147 |
| 4th | Jeremy Clark | 1:04.746 |
| 5th | Andrew DeStefano | 1:04.808 |
| 6th | Aracely Hernandez | 1:13.511 |
| 7th | Hunter Colodny | 1:02.531 |
| 8th | Nick Purdy | — |
| 9th | Raymond Smithson | — |
Pro 4-Cycle
5 Pro 4-Cycle - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Hunter Colodny | 1:01.903 |
| 2nd | Carter Chaffey | 1:02.662 |
| 3rd | Nick Purdy | 1:02.654 |
| 4th | Alec Beaudion | 1:02.889 |
| 5th | Raymond Smithson | 1:03.938 |
| 6th | Jeremy Clark | 1:04.560 |
| 7th | Gregory Toumaian | 1:03.654 |
| DQ | Andrew DeStefano | 1:04.866 |
| DQ | Aracely Hernandez | 1:13.348 |
Junior 2 - LO206
3 Junior 2 - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Kipton Bocchi | 1:03.052 |
| 2nd | Jake Luttrell | 1:03.199 |
| 3rd | Brock Perry | 1:03.158 |
| 4th | Owen Hanson | 1:03.850 |
| 5th | Cayden Duncan | 1:03.302 |
| 6th | Elijah Johnson | 1:03.672 |
| 7th | Shane Taylor | 1:04.396 |
| 8th | Tripp Yochum | 1:04.374 |
| 9th | Beau Wittman | 1:05.956 |
| 10th | Gunner Yochum | 1:05.983 |
| 11th | Taylor Holton | 1:05.945 |
| 12th | Slade Allard | 1:05.064 |
Junior 2 - LO206
5 Junior 2 - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Kipton Bocchi | 1:02.866 |
| 2nd | Jake Luttrell | 1:02.868 |
| 3rd | Brock Perry | 1:03.042 |
| 4th | Owen Hanson | 1:03.598 |
| 5th | Cayden Duncan | 1:03.338 |
| 6th | Elijah Johnson | 1:03.363 |
| 7th | Shane Taylor | 1:04.206 |
| 8th | Tripp Yochum | 1:04.699 |
| 9th | Gunner Yochum | 1:05.678 |
| 10th | Slade Allard | 1:04.454 |
| 11th | Taylor Holton | 1:05.555 |
| 12th | Beau Wittman | 1:06.075 |
7 Shifter 80
3 Shifter 80 - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Booker | 56.664 |
| 2nd | Justin Baskin | 56.900 |
| 3rd | Shawn Noel | 57.225 |
| 4th | William Abshire | 57.077 |
| 5th | Jeremy Abshire | 56.626 |
| 6th | Bryson Slacks | 57.831 |
| 7th | Charlie Schroth | 57.575 |
| 8th | Sky Corson | 57.086 |
| 9th | Destry Carroll | 57.651 |
| 10th | Kevin Jerome | 57.767 |
| 11th | Joe Jamorini | 57.598 |
| 12th | Ben Fisher | 57.939 |
| 13th | Logan Wonderley | 59.165 |
| 14th | KC Shackelford | 59.940 |
| 15th | Brandon Carlson | 59.516 |
| 16th | Jesse Goodrum | 1:00.168 |
| 17th | Javier Avila | 59.682 |
| 18th | Jacob Hoekman | 1:00.993 |
| 19th | Jordan Johnson | 58.111 |
7 Shifter 80
3 Shifter 80 - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Shawn Noel | 56.664 |
| 2nd | Justin Baskin | 56.489 |
| 3rd | Jeremy Abshire | 56.843 |
| 4th | William Abshire | 56.757 |
| 5th | Adam Booker | 57.266 |
| 6th | Bryson Slacks | 57.464 |
| 7th | Kevin Jerome | 57.531 |
| 8th | Charlie Schroth | 57.131 |
| 9th | Javier Avila | 59.575 |
| 10th | Destry Carroll | 57.009 |
| 11th | Jacob Hoekman | 1:00.850 |
| 12th | Jordan Johnson | 57.722 |
| 13th | Sky Corson | 57.204 |
| 14th | Ben Fisher | 56.810 |
| 15th | Jesse Goodrum | 1:00.490 |
| 16th | KC Shackelford | 1:00.870 |
| 17th | Brandon Carlson | 1:01.757 |
| 18th | Joe Jamorini | 1:02.262 |
| 19th | Logan Wonderley | — |
| 20th | Seth Huntley | — |
Masters
3 Masters LO206 - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Steve Dow | 1:06.325 |
| 2nd | Rob Amster | 1:06.381 |
| 3rd | Derek Anderline | 1:06.558 |
| 4th | John Dutra | 1:07.306 |
| 5th | Kyle Arnett | 1:07.974 |
| 6th | Ron Williams | 1:07.417 |
| 7th | Jeremy Raifiasen | 1:08.251 |
| 8th | Jason Johnson | 1:08.830 |
| 9th | Gary Haney | 1:06.873 |
Masters
5 Masters LO206 - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Steve Dow | 1:06.001 |
| 2nd | Rob Amster | 1:05.946 |
| 3rd | Derek Anderline | 1:06.841 |
| 4th | John Dutra | 1:06.705 |
| 5th | Ron Williams | 1:07.054 |
| 6th | Kyle Arnett | 1:08.307 |
| 7th | Jeremy Raifiasen | 1:07.746 |
| 8th | Jason Johnson | 1:08.068 |
| 9th | Gary Haney | — |
LO206 Senior
3 Senior LO206 - Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Landen Warren | 1:04.179 |
| 2nd | William Amster | 1:04.187 |
| 3rd | Nathan Heath | 1:04.815 |
| 4th | Joseph Huet | 1:04.264 |
| 5th | Enzo Guinasso | 1:04.274 |
| 6th | Evan Cooley | 1:04.959 |
| 7th | Jeremy Heath | 1:04.945 |
| 8th | Riley Burnsed | 1:06.645 |
| 9th | Remmi Thomas | 1:06.645 |
| 10th | Trinity Ennis | 1:06.899 |
| 11th | Ehan Alvarado | 1:09.351 |
| DQ | Tyler Hanson | 1:04.338 |
| DQ | Bryce Benton | 1:05.061 |
LO206 Senior
5 Senior LO206 - Main| # | Driver | Best lap |
|---|---|---|
| 1st | Landen Warren | 1:03.717 |
| 2nd | Joseph Huet | 1:03.717 |
| 3rd | William Amster | 1:03.936 |
| 4th | Enzo Guinasso | 1:03.875 |
| 5th | Tyler Hanson | 1:04.138 |
| 6th | Nathan Heath | 1:04.348 |
| 7th | Jeremy Heath | 1:04.716 |
| 8th | Evan Cooley | 1:04.664 |
| 9th | Bryce Benton | 1:04.850 |
| 10th | Riley Burnsed | 1:05.680 |
| 11th | Remmi Thomas | 1:05.844 |
| 12th | Trinity Ennis | 1:05.802 |
| 13th | Ehan Alvarado | 1:09.048 |
LO206 Kid Kart
1 Kid Kart - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Roger Huet | 1:02.150 |
| 2nd | Gwen Wright | 1:04.903 |
| 3rd | Trevor Anderline | 1:10.682 |
| 4th | Jackson Bolton | 1:12.286 |
Jr 1 Rookie - LO206
1 Jr 1 Rookie - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Booker | 1:06.629 |
| 2nd | Bryland Micley | 1:08.918 |
| 3rd | Brooklynn Knight | 1:09.075 |
| 4th | Jace Hawkins | 1:12.602 |
| 5th | Owen Corson | 1:14.146 |
LO206 Junior
1 Junior 1 - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Harrison Ozminski | 1:04.541 |
| 2nd | Jesse Shriver | 1:04.645 |
| 3rd | Bryce Holdon | 1:04.737 |
| 4th | Jonah Bolton | 1:06.450 |
| 5th | Roman Butcher | 1:06.687 |
| 6th | Ryan Knight | 1:07.506 |
| 7th | Paisley Purdy | 1:08.022 |
KA100/TAG
1 KA100/TAG - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Douglas Stewart | 57.703 |
| 2nd | Heavyn Hill | 58.280 |
| 3rd | Enzo Guinasso | 58.296 |
| 4th | Kipton Bocchi | 58.318 |
| 5th | Stevie-Ray Rosario | 58.672 |
| 6th | Owen Hanson | 58.792 |
| 7th | Tyler Hanson | 58.839 |
| 8th | Steve Dow | 59.027 |
| 9th | Phoenix Ciorciari | 59.184 |
| 10th | Arthur Diaz | 1:02.831 |
Shifter 125
1 Shifter 125 - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Seth Huntley | 52.101 |
| 2nd | Mike Faker | 52.522 |
| 3rd | Jason Kaila | 53.356 |
| 4th | Zeke Corson | 53.435 |
| 5th | Adam Auerbach | 54.127 |
| 6th | Turbo Sombatsiri | 54.609 |
| 7th | Jeff Wamre | 55.702 |
Pro 4-Cycle
1 Pro 4-Cycle - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Purdy | 1:01.674 |
| 2nd | Carter Chaffey | 1:03.008 |
| 3rd | Alec Beaudion | 1:03.819 |
| 4th | Raymond Smithson | 1:04.170 |
| 5th | Gregory Toumaian | 1:04.289 |
| 6th | Jeremy Clark | 1:04.644 |
| 7th | Hunter Colodny | 1:04.687 |
| 8th | Andrew DeStefano | 1:08.537 |
| 9th | Aracely Hernandez | 1:15.678 |
Junior 2 - LO206
1 Junior 2 - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jake Luttrell | 1:02.624 |
| 2nd | Cayden Duncan | 1:02.685 |
| 3rd | Kipton Bocchi | 1:02.749 |
| 4th | Owen Hanson | 1:03.086 |
| 5th | Brock Perry | 1:03.087 |
| 6th | Elijah Johnson | 1:03.513 |
| 7th | Shane Taylor | 1:04.042 |
| 8th | Tripp Yochum | 1:04.595 |
| 9th | Slade Allard | 1:05.597 |
| 10th | Beau Wittman | 1:05.732 |
| 11th | Gunner Yochum | 1:06.559 |
| 12th | Taylor Holton | 1:06.733 |
7 Shifter 80
1 Shifter 80 - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | William Abshire | 57.157 |
| 2nd | Kevin Jerome | 57.344 |
| 3rd | Justin Baskin | 57.938 |
| 4th | Ben Fisher | 57.979 |
| 5th | Sky Corson | 57.992 |
| 6th | Destry Carroll | 58.044 |
| 7th | Shawn Noel | 58.085 |
| 8th | Bryson Slacks | 58.457 |
| 9th | Brandon Carlson | 59.186 |
| 10th | Charlie Schroth | 59.440 |
| 11th | Jeremy Abshire | 59.646 |
| 12th | Jordan Johnson | 1:00.762 |
| 13th | KC Shackelford | 1:00.969 |
| 14th | Joe Jamorini | 1:01.012 |
| 15th | Javier Avila | 1:01.114 |
| 16th | Jesse Goodrum | 1:01.205 |
| 17th | Jacob Hoekman | 1:02.355 |
| 18th | Logan Wonderley | — |
Masters
1 Masters LO206 - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Gary Haney | 1:05.716 |
| 2nd | Rob Amster | 1:05.925 |
| 3rd | Steve Dow | 1:06.004 |
| 4th | Derek Anderline | 1:06.385 |
| 5th | John Dutra | 1:06.805 |
| 6th | Kyle Arnett | 1:07.771 |
| 7th | Ron Williams | 1:08.071 |
| 8th | Jason Johnson | 1:08.953 |
| 9th | Jeremy Raifiasen | 1:16.617 |
LO206 Senior
1 Senior LO206 - Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Hanson | 1:03.585 |
| 2nd | Joseph Huet | 1:03.593 |
| 3rd | Landen Warren | 1:03.751 |
| 4th | Bryce Benton | 1:03.859 |
| 5th | Enzo Guinasso | 1:04.019 |
| 6th | William Amster | 1:04.023 |
| 7th | Nathan Heath | 1:04.072 |
| 8th | Jeremy Heath | 1:04.295 |
| 9th | Evan Cooley | 1:05.008 |
| 10th | Trinity Ennis | 1:05.847 |
| 11th | Remmi Thomas | 1:07.172 |
| 12th | Riley Burnsed | 1:07.761 |
LO206 Kid Kart
2 Kid Kart - Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Gwen Wright | 1:02.443 |
| 2nd | Roger Huet | 1:03.057 |
| 3rd | Trevor Anderline | 1:08.635 |
| 4th | Jackson Bolton | 1:12.877 |
Jr 1 Rookie - LO206
2 Jr 1 Rookie - Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Booker | 1:05.941 |
| 2nd | Brooklynn Knight | 1:07.878 |
| 3rd | Bryland Micley | 1:08.538 |
| 4th | Jace Hawkins | 1:11.127 |
| 5th | Owen Corson | 1:12.047 |
LO206 Junior
2 Junior 1 - Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Harrison Ozminski | 1:04.391 |
| 2nd | Bryce Holdon | 1:04.406 |
| 3rd | Jesse Shriver | 1:04.477 |
| 4th | Roman Butcher | 1:05.713 |
| 5th | Jonah Bolton | 1:06.538 |
| 6th | Ryan Knight | 1:06.907 |
| 7th | Paisley Purdy | 1:08.323 |
KA100/TAG
2 KA100/TAG - Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Douglas Stewart | 57.863 |
| 2nd | Enzo Guinasso | 58.054 |
| 3rd | Tyler Hanson | 58.099 |
| 4th | Heavyn Hill | 58.581 |
| 5th | Stevie-Ray Rosario | 58.623 |
| 6th | Owen Hanson | 58.796 |
| 7th | Kipton Bocchi | 58.889 |
| 8th | Steve Dow | 59.361 |
| 9th | Jeff Wamre | 1:00.780 |
| 10th | Phoenix Ciorciari | 1:06.407 |
| 11th | David Clardy | 1:08.744 |
Shifter 125
2 Shifter 125 - Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Seth Huntley | 51.808 |
| 2nd | Jason Kaila | 52.351 |
| 3rd | Zeke Corson | 53.322 |
| 4th | Mike Faker | 53.381 |
| 5th | Adam Auerbach | 53.403 |
| 6th | Turbo Sombatsiri | 53.566 |
| 7th | Jeff Wamre | 55.175 |
Pro 4-Cycle
2 Pro 4-Cycle - Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Hunter Colodny | 1:01.890 |
| 2nd | Nick Purdy | 1:01.914 |
| 3rd | Alec Beaudion | 1:02.495 |
| 4th | Gregory Toumaian | 1:03.577 |
| 5th | Jeremy Clark | 1:04.523 |
| 6th | Andrew DeStefano | 1:06.559 |
| 7th | Aracely Hernandez | 1:13.586 |
| 8th | Raymond Smithson | — |
Junior 2 - LO206
2 Junior 2 - Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Kipton Bocchi | 1:02.569 |
| 2nd | Jake Luttrell | 1:02.994 |
| 3rd | Brock Perry | 1:02.997 |
| 4th | Elijah Johnson | 1:03.292 |
| 5th | Cayden Duncan | 1:03.351 |
| 6th | Owen Hanson | 1:03.433 |
| 7th | Shane Taylor | 1:04.268 |
| 8th | Tripp Yochum | 1:05.043 |
| 9th | Beau Wittman | 1:05.721 |
| 10th | Slade Allard | 1:05.759 |
| 11th | Gunner Yochum | 1:07.158 |
| 12th | Taylor Holton | 1:07.239 |
7 Shifter 80
2 Shifter 80 - Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Justin Baskin | 56.525 |
| 2nd | Adam Booker | 56.530 |
| 3rd | William Abshire | 56.804 |
| 4th | Sky Corson | 56.885 |
| 5th | Jeremy Abshire | 56.930 |
| 6th | Ben Fisher | 56.971 |
| 7th | Shawn Noel | 56.996 |
| 8th | Charlie Schroth | 57.490 |
| 9th | Destry Carroll | 57.492 |
| 10th | Joe Jamorini | 57.592 |
| 11th | Bryson Slacks | 57.695 |
| 12th | Kevin Jerome | 57.773 |
| 13th | Jordan Johnson | 57.896 |
| 14th | KC Shackelford | 59.579 |
| 15th | Logan Wonderley | 1:00.061 |
| 16th | Jesse Goodrum | 1:00.948 |
| 17th | Jacob Hoekman | 1:01.416 |
| 18th | Brandon Carlson | — |
Masters
2 Masters LO206 - Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Rob Amster | 1:05.896 |
| 2nd | Steve Dow | 1:05.906 |
| 3rd | Gary Haney | 1:06.004 |
| 4th | Derek Anderline | 1:06.763 |
| 5th | John Dutra | 1:06.790 |
| 6th | Ron Williams | 1:07.294 |
| 7th | Kyle Arnett | 1:07.700 |
| 8th | Jason Johnson | 1:08.658 |
LO206 Senior
2 Senior LO206 - Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Joseph Huet | 1:03.413 |
| 2nd | Landen Warren | 1:03.599 |
| 3rd | Enzo Guinasso | 1:03.688 |
| 4th | Tyler Hanson | 1:04.037 |
| 5th | William Amster | 1:04.042 |
| 6th | Nathan Heath | 1:04.089 |
| 7th | Bryce Benton | 1:04.408 |
| 8th | Evan Cooley | 1:04.514 |
| 9th | Jeremy Heath | 1:04.872 |
| 10th | Riley Burnsed | 1:06.247 |
| 11th | Remmi Thomas | 1:06.354 |
| 12th | Trinity Ennis | 1:06.799 |
| 13th | Ehan Alvarado | 1:11.811 |
Discussion
Sign in to join the discussion.